List of Zip Codes of Wyoming
The following table lists all ZIP Codes associated with Wyoming, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | County | Population | Density |
|---|---|---|---|---|---|---|---|
| 1 | 82001 | 41.095 | -104.93265 | Cheyenne | Laramie | 37,955 | 265.9 |
| 2 | 82005 | 41.14631 | -104.86787 | Fe Warren Afb | Laramie | 477 | 71.1 |
| 3 | 82007 | 41.06231 | -104.75591 | Cheyenne | Laramie | 21,800 | 43.4 |
| 4 | 82009 | 41.38431 | -104.85415 | Cheyenne | Laramie | 35,355 | 10.7 |
| 5 | 82050 | 41.43517 | -104.21477 | Albin | Laramie | 293 | 0.8 |
| 6 | 82051 | 41.60053 | -105.64743 | Bosler | Albany | 59 | 0.1 |
| 7 | 82052 | 41.12399 | -105.34802 | Buford | Albany | 86 | 1.4 |
| 8 | 82053 | 41.24392 | -104.348 | Burns | Laramie | 1,566 | 2.9 |
| 9 | 82054 | 41.0647 | -104.35899 | Carpenter | Laramie | 871 | 1.8 |
| 10 | 82055 | 41.3483 | -106.18191 | Centennial | Albany | 364 | 2.4 |
| 11 | 82058 | 42.13817 | -105.63358 | Garrett | Albany | 18 | 0.0 |
| 12 | 82059 | 41.05681 | -105.17714 | Granite Canon | Laramie | 279 | 1.3 |
| 13 | 82060 | 41.22526 | -104.51505 | Hillsdale | Laramie | 384 | 3.6 |
| 14 | 82061 | 41.43791 | -105.15495 | Horse Creek | Laramie | 0 | 0.0 |
| 15 | 82063 | 40.87554 | -105.9889 | Jelm | Larimer | 58 | 0.1 |
| 16 | 82070 | 41.21404 | -105.85037 | Laramie | Albany | 20,149 | 7.7 |
| 17 | 82072 | 41.42557 | -105.55849 | Laramie | Albany | 16,438 | 33.6 |
| 18 | 82073 | 41.16408 | -105.43228 | Laramie | Albany | 45 | 1.7 |
| 19 | 82081 | 41.52319 | -104.40653 | Meriden | Laramie | 30 | 0.1 |
| 20 | 82082 | 41.2632 | -104.09359 | Pine Bluffs | Laramie | 1,675 | 2.0 |
| 21 | 82083 | 41.72291 | -105.99118 | Rock River | Albany | 326 | 0.5 |
| 22 | 82084 | 41.04764 | -105.52494 | Tie Siding | Albany | 162 | 0.5 |
| 23 | 82190 | 44.57439 | -110.51807 | Yellowstone National Park | Park | 739 | 0.1 |
| 24 | 82201 | 42.01049 | -105.11328 | Wheatland | Platte | 6,615 | 1.5 |
| 25 | 82210 | 41.73214 | -104.77981 | Chugwater | Platte | 248 | 0.3 |
| 26 | 82212 | 42.26126 | -104.51995 | Fort Laramie | Goshen | 741 | 0.8 |
| 27 | 82213 | 42.50216 | -105.00672 | Glendo | Platte | 680 | 0.7 |
| 28 | 82214 | 42.26421 | -104.75104 | Guernsey | Platte | 908 | 4.7 |
| 29 | 82215 | 42.39738 | -104.71507 | Hartville | Platte | 272 | 1.7 |
| 30 | 82217 | 41.76223 | -104.17504 | Hawk Springs | Goshen | 42 | 0.2 |
| 31 | 82218 | 41.93623 | -104.14004 | Huntley | Goshen | 14 | 5.3 |
| 32 | 82219 | 42.4973 | -104.50627 | Jay Em | Goshen | 55 | 0.1 |
| 33 | 82221 | 41.63816 | -104.34264 | Lagrange | Goshen | 540 | 0.6 |
| 34 | 82222 | 43.16311 | -104.64988 | Lance Creek | Niobrara | 146 | 0.2 |
| 35 | 82223 | 42.12035 | -104.38503 | Lingle | Goshen | 695 | 2.2 |
| 36 | 82224 | 42.93677 | -104.88811 | Lost Springs | Converse | 1 | 0.0 |
| 37 | 82225 | 42.95428 | -104.31385 | Lusk | Niobrara | 1,746 | 0.6 |
| 38 | 82227 | 42.72083 | -104.72875 | Manville | Niobrara | 320 | 0.5 |
| 39 | 82229 | 42.85613 | -104.9863 | Shawnee | Converse | 75 | 0.1 |
| 40 | 82240 | 42.23064 | -104.17824 | Torrington | Goshen | 9,547 | 5.5 |
| 41 | 82242 | 42.67694 | -104.13886 | Van Tassell | Niobrara | 161 | 0.6 |
| 42 | 82243 | 41.99442 | -104.41451 | Veteran | Goshen | 332 | 2.5 |
| 43 | 82244 | 41.87602 | -104.44228 | Yoder | Goshen | 544 | 0.7 |
| 44 | 82301 | 41.98163 | -107.47745 | Rawlins | Carbon | 8,267 | 3.4 |
| 45 | 82310 | 42.44566 | -107.8775 | Jeffrey City | Fremont | 0 | 0.0 |
| 46 | 82321 | 41.15921 | -107.69697 | Baggs | Carbon | 694 | 1.6 |
| 47 | 82322 | 42.24643 | -107.54816 | Bairoil | Sweetwater | 158 | 11.6 |
| 48 | 82323 | 41.0308 | -107.52201 | Dixon | Carbon | 316 | 8.0 |
| 49 | 82324 | 41.64509 | -106.43721 | Elk Mountain | Carbon | 160 | 0.4 |
| 50 | 82325 | 41.1628 | -106.7919 | Encampment | Carbon | 793 | 0.7 |
| 51 | 82327 | 42.17354 | -106.69289 | Hanna | Carbon | 839 | 1.0 |
| 52 | 82329 | 42.09073 | -106.09959 | Medicine Bow | Carbon | 336 | 0.4 |
| 53 | 82331 | 41.38607 | -106.82252 | Saratoga | Carbon | 2,446 | 1.9 |
| 54 | 82332 | 41.06314 | -107.3016 | Savery | Carbon | 42 | 0.1 |
| 55 | 82334 | 41.92837 | -106.9679 | Sinclair | Carbon | 551 | 1.3 |
| 56 | 82335 | 41.76174 | -106.82553 | Walcott | Carbon | 0 | 0.0 |
| 57 | 82336 | 41.71046 | -108.16368 | Wamsutter | Sweetwater | 206 | 0.2 |
| 58 | 82401 | 44.00089 | -108.1677 | Worland | Washakie | 7,053 | 4.8 |
| 59 | 82410 | 44.37297 | -108.15093 | Basin | Big Horn | 1,901 | 4.7 |
| 60 | 82411 | 44.44995 | -108.47663 | Burlington | Big Horn | 507 | 1.5 |
| 61 | 82412 | 44.79014 | -108.55286 | Byron | Big Horn | 571 | 16.6 |
| 62 | 82414 | 44.45727 | -109.59671 | Cody | Park | 16,381 | 2.3 |
| 63 | 82420 | 44.92254 | -108.46149 | Cowley | Big Horn | 938 | 6.8 |
| 64 | 82421 | 44.88399 | -108.60497 | Deaver | Park | 364 | 1.9 |
| 65 | 82422 | 44.49768 | -108.37943 | Emblem | Big Horn | 58 | 2.1 |
| 66 | 82423 | 44.98029 | -108.58432 | Frannie | Big Horn | 224 | 7.0 |
| 67 | 82426 | 44.51595 | -108.02938 | Greybull | Big Horn | 3,123 | 4.3 |
| 68 | 82428 | 44.29866 | -107.59032 | Hyattville | Big Horn | 122 | 0.5 |
| 69 | 82430 | 43.80433 | -108.17898 | Kirby | Hot Springs | 68 | 7.0 |
| 70 | 82431 | 44.87059 | -108.16218 | Lovell | Big Horn | 3,227 | 2.6 |
| 71 | 82432 | 44.23641 | -107.88175 | Manderson | Big Horn | 280 | 0.8 |
| 72 | 82433 | 44.0616 | -109.12558 | Meeteetse | Park | 1,071 | 0.5 |
| 73 | 82434 | 44.34726 | -108.30767 | Otto | Big Horn | 69 | 0.5 |
| 74 | 82435 | 44.82409 | -109.0348 | Powell | Park | 12,259 | 6.1 |
| 75 | 82440 | 44.71743 | -108.86781 | Ralston | Park | 72 | 43.7 |
| 76 | 82441 | 44.58025 | -107.60799 | Shell | Big Horn | 188 | 0.2 |
| 77 | 82442 | 43.92096 | -107.31087 | Ten Sleep | Washakie | 783 | 0.5 |
| 78 | 82443 | 43.71794 | -108.48023 | Thermopolis | Hot Springs | 4,534 | 1.7 |
| 79 | 82450 | 44.50398 | -109.43379 | Wapiti | Park | 161 | 1.8 |
| 80 | 82501 | 43.03325 | -108.24936 | Riverton | Fremont | 18,946 | 10.5 |
| 81 | 82510 | 42.99294 | -108.6055 | Arapahoe | Fremont | 1,113 | 6.7 |
| 82 | 82512 | 43.1639 | -109.24974 | Crowheart | Fremont | 290 | 0.2 |
| 83 | 82513 | 43.59737 | -109.61913 | Dubois | Fremont | 1,622 | 0.4 |
| 84 | 82514 | 43.01997 | -109.01 | Fort Washakie | Fremont | 1,294 | 3.1 |
| 85 | 82515 | 42.89717 | -108.56688 | Hudson | Fremont | 386 | 17.0 |
| 86 | 82516 | 43.21485 | -108.83195 | Kinnear | Fremont | 311 | 0.4 |
| 87 | 82520 | 42.65919 | -108.63282 | Lander | Fremont | 13,385 | 3.5 |
| 88 | 82523 | 43.41253 | -108.85636 | Pavillion | Fremont | 993 | 0.8 |
| 89 | 82601 | 43.0655 | -106.34618 | Casper | Natrona | 26,945 | 21.7 |
| 90 | 82604 | 42.91751 | -106.7084 | Casper | Natrona | 27,584 | 10.2 |
| 91 | 82609 | 42.77773 | -106.18937 | Casper | Natrona | 18,759 | 111.1 |
| 92 | 82620 | 42.52434 | -107.08132 | Alcova | Natrona | 235 | 0.2 |
| 93 | 82630 | 43.33432 | -107.25595 | Arminto | Natrona | 0 | 0.0 |
| 94 | 82633 | 42.99525 | -105.39874 | Douglas | Converse | 9,511 | 1.4 |
| 95 | 82635 | 43.4218 | -106.21834 | Edgerton | Natrona | 78 | 4.3 |
| 96 | 82636 | 42.83473 | -106.14286 | Evansville | Natrona | 3,856 | 11.1 |
| 97 | 82637 | 42.76679 | -105.88228 | Glenrock | Converse | 4,178 | 2.5 |
| 98 | 82638 | 43.0667 | -107.25585 | Hiland | Natrona | 116 | 0.6 |
| 99 | 82639 | 43.73555 | -106.6978 | Kaycee | Johnson | 649 | 0.2 |
| 100 | 82640 | 43.55214 | -106.11811 | Linch | Johnson | 142 | 2.1 |
| 101 | 82642 | 43.2799 | -107.65797 | Lysite | Fremont | 53 | 0.1 |
| 102 | 82643 | 43.43973 | -106.27359 | Midwest | Natrona | 218 | 5.9 |
| 103 | 82644 | 42.84303 | -106.37437 | Mills | Natrona | 1,890 | 898.1 |
| 104 | 82646 | 42.96297 | -106.79617 | Natrona | Natrona | 0 | 0.0 |
| 105 | 82648 | 43.14749 | -107.04194 | Powder River | Natrona | 20 | 0.0 |
| 106 | 82649 | 43.27229 | -108.04155 | Shoshoni | Fremont | 1,075 | 0.7 |
| 107 | 82701 | 43.71185 | -104.4451 | Newcastle | Weston | 5,411 | 1.2 |
| 108 | 82710 | 44.71488 | -104.28465 | Aladdin | Crook | 394 | 0.5 |
| 109 | 82711 | 44.71157 | -104.48062 | Alva | Crook | 11 | 0.0 |
| 110 | 82712 | 44.52594 | -104.12372 | Beulah | Crook | 293 | 1.4 |
| 111 | 82714 | 44.5519 | -104.68009 | Devils Tower | Crook | 179 | 3.0 |
| 112 | 82716 | 44.54033 | -105.64601 | Gillette | Campbell | 17,091 | 5.6 |
| 113 | 82718 | 43.91777 | -105.61603 | Gillette | Campbell | 26,197 | 6.3 |
| 114 | 82720 | 44.79324 | -104.67241 | Hulett | Crook | 952 | 0.6 |
| 115 | 82721 | 44.46199 | -104.89808 | Moorcroft | Crook | 2,963 | 1.6 |
| 116 | 82723 | 43.98898 | -104.42397 | Osage | Weston | 118 | 0.3 |
| 117 | 82725 | 44.87752 | -105.70974 | Recluse | Campbell | 18 | 0.0 |
| 118 | 82727 | 44.33595 | -105.19426 | Rozet | Campbell | 1,818 | 1.6 |
| 119 | 82729 | 44.36384 | -104.38734 | Sundance | Crook | 2,357 | 1.7 |
| 120 | 82730 | 44.04378 | -104.70031 | Upton | Weston | 1,346 | 0.9 |
| 121 | 82731 | 44.80203 | -105.23982 | Weston | Campbell | 204 | 0.2 |
| 122 | 82732 | 43.725 | -105.57871 | Wright | Campbell | 1,559 | 7.8 |
| 123 | 82801 | 44.83618 | -106.89258 | Sheridan | Sheridan | 25,727 | 18.9 |
| 124 | 82831 | 44.66424 | -106.0669 | Arvada | Campbell | 275 | 0.2 |
| 125 | 82832 | 44.59442 | -106.75233 | Banner | Sheridan | 1,319 | 3.8 |
| 126 | 82833 | 44.61601 | -107.12966 | Big Horn | Sheridan | 268 | 0.9 |
| 127 | 82834 | 44.25386 | -106.74481 | Buffalo | Johnson | 7,699 | 1.8 |
| 128 | 82835 | 44.75856 | -106.36918 | Clearmont | Sheridan | 376 | 0.3 |
| 129 | 82836 | 44.83701 | -107.57589 | Dayton | Sheridan | 1,134 | 1.1 |
| 130 | 82837 | 44.72549 | -106.28169 | Leiter | Sheridan | 32 | 0.8 |
| 131 | 82838 | 44.93793 | -107.4839 | Parkman | Sheridan | 442 | 1.1 |
| 132 | 82839 | 44.92887 | -107.15762 | Ranchester | Sheridan | 1,421 | 4.9 |
| 133 | 82842 | 44.57143 | -106.93956 | Story | Sheridan | 749 | 32.1 |
| 134 | 82844 | 44.80405 | -107.19965 | Wolf | Sheridan | 11 | 0.1 |
| 135 | 82845 | 44.76416 | -106.70382 | Wyarno | Sheridan | 100 | 0.4 |
| 136 | 82901 | 41.38121 | -109.02469 | Rock Springs | Sweetwater | 27,471 | 9.8 |
| 137 | 82922 | 43.13507 | -110.43426 | Bondurant | Sublette | 260 | 0.3 |
| 138 | 82923 | 42.61609 | -109.40099 | Boulder | Sublette | 619 | 0.2 |
| 139 | 82925 | 43.23123 | -109.89386 | Cora | Sublette | 373 | 0.2 |
| 140 | 82929 | 41.54765 | -109.87134 | Little America | Sweetwater | 19 | 2.3 |
| 141 | 82930 | 40.98028 | -110.5964 | Evanston | Summit | 14,836 | 6.0 |
| 142 | 82932 | 42.1219 | -109.38993 | Farson | Sweetwater | 911 | 2.2 |
| 143 | 82933 | 41.2686 | -110.45446 | Fort Bridger | Uinta | 769 | 3.9 |
| 144 | 82934 | 41.61247 | -109.99564 | Granger | Sweetwater | 220 | 11.9 |
| 145 | 82935 | 41.67746 | -109.66001 | Green River | Sweetwater | 12,135 | 34.9 |
| 146 | 82936 | 41.05725 | -110.18239 | Lonetree | Uinta | 29 | 0.1 |
| 147 | 82937 | 41.3491 | -110.2634 | Lyman | Uinta | 3,236 | 14.1 |
| 148 | 82938 | 41.09622 | -109.73764 | McKinnon | Sweetwater | 325 | 0.8 |
| 149 | 82939 | 41.22068 | -110.32357 | Mountain View | Uinta | 1,296 | 6.4 |
| 150 | 82941 | 42.99919 | -109.90869 | Pinedale | Sublette | 4,592 | 2.7 |
| 151 | 82942 | 41.70234 | -108.77539 | Point Of Rocks | Sweetwater | 9 | 0.4 |
| 152 | 82943 | 41.70197 | -109.18399 | Reliance | Sweetwater | 96 | 0.9 |
| 153 | 82944 | 41.12199 | -110.49746 | Robertson | Uinta | 476 | 1.5 |
| 154 | 82945 | 41.72007 | -108.9389 | Superior | Sweetwater | 236 | 1.3 |
| 155 | 83001 | 43.4094 | -110.60884 | Jackson | Teton | 17,458 | 14.0 |
| 156 | 83011 | 43.58837 | -110.43192 | Kelly | Teton | 354 | 0.4 |
| 157 | 83012 | 43.7073 | -110.75036 | Moose | Teton | 94 | 0.3 |
| 158 | 83013 | 43.95666 | -110.45191 | Moran | Teton | 425 | 0.2 |
| 159 | 83014 | 43.458 | -110.93746 | Wilson | Teton | 2,807 | 5.1 |
| 160 | 83025 | 43.59371 | -110.82814 | Teton Village | Teton | 999 | 27.8 |
| 161 | 83101 | 41.97455 | -110.5468 | Kemmerer | Lincoln | 3,576 | 2.6 |
| 162 | 83110 | 42.72421 | -110.90108 | Afton | Lincoln | 5,166 | 13.2 |
| 163 | 83111 | 42.819 | -111.01143 | Auburn | Lincoln | 307 | 7.9 |
| 164 | 83112 | 42.88191 | -110.8833 | Bedford | Lincoln | 956 | 6.5 |
| 165 | 83113 | 42.55189 | -110.25204 | Big Piney | Sublette | 2,693 | 1.1 |
| 166 | 83114 | 42.09736 | -110.956 | Cokeville | Lincoln | 734 | 0.8 |
| 167 | 83115 | 42.92003 | -110.24036 | Daniel | Sublette | 269 | 0.3 |
| 168 | 83116 | 41.76333 | -110.54415 | Diamondville | Lincoln | 603 | 81.0 |
| 169 | 83118 | 43.06638 | -110.9246 | Etna | Lincoln | 367 | 1.5 |
| 170 | 83119 | 42.64394 | -110.98828 | Fairview | Lincoln | 34 | 1.0 |
| 171 | 83120 | 43.06595 | -111.13529 | Freedom | Bonneville | 289 | 0.8 |
| 172 | 83121 | 41.84982 | -110.54023 | Frontier | Lincoln | 0 | 0.0 |
| 173 | 83122 | 42.82175 | -110.95843 | Grover | Lincoln | 962 | 50.0 |
| 174 | 83123 | 42.23985 | -110.25947 | La Barge | Lincoln | 594 | 5.0 |
| 175 | 83124 | 41.75002 | -110.20865 | Opal | Lincoln | 125 | 1.5 |
| 176 | 83126 | 42.58697 | -110.90916 | Smoot | Lincoln | 798 | 26.8 |
| 177 | 83127 | 42.91815 | -110.99756 | Thayne | Lincoln | 3,726 | 6.2 |
| 178 | 83128 | 43.14762 | -110.7918 | Alpine | Lincoln | 1,973 | 2.1 |
| 179 | 83414 | 43.88847 | -110.94924 | Alta | Teton | 693 | 0.8 |
About Wyoming Zip Codes
The U.S. state of Wyoming (WY) contains a total of 179 ZIP codes in this dataset. These ZIP codes cover large metropolitan areas, suburbs, small towns, and rural regions across the state.
Based on ZIP-level estimates, the combined population covered by these ZIP codes is approximately 579,596 people. Population is not distributed evenly across the state—some ZIP codes represent very dense urban neighborhoods, while others cover lower-density rural areas.
Some of the most populous ZIP code areas in Wyoming can be found in cities such as Cheyenne, Casper, Gillette, Laramie, Rock Springs. These urban centers play a major role in the demographic and economic profile of the state.
ZIP codes in Wyoming are distributed across many counties, including major counties such as Laramie, Natrona, Campbell, Sweetwater, Fremont. Each county may contain a mix of residential, commercial, and industrial ZIP code areas.
Wyoming primarily uses the America/Denver time zone, with some ZIP codes falling under additional zones such as America/Boise.
US State Zip Codes
- Alabama Zip Codes
- Alaska Zip Codes
- American Samoa Zip Codes
- Arizona Zip Codes
- Arkansas Zip Codes
- California Zip Codes
- Colorado Zip Codes
- Connecticut Zip Codes
- Delaware Zip Codes
- District of Columbia Zip Codes
- Florida Zip Codes
- Georgia Zip Codes
- Guam Zip Codes
- Hawaii Zip Codes
- Idaho Zip Codes
- Illinois Zip Codes
- Indiana Zip Codes
- Iowa Zip Codes
- Kansas Zip Codes
- Kentucky Zip Codes
- Louisiana Zip Codes
- Maine Zip Codes
- Maryland Zip Codes
- Massachusetts Zip Codes
- Michigan Zip Codes
- Minnesota Zip Codes
- Mississippi Zip Codes
- Missouri Zip Codes
- Montana Zip Codes
- Nebraska Zip Codes
- Nevada Zip Codes
- New Hampshire Zip Codes
- New Jersey Zip Codes
- New Mexico Zip Codes
- New York Zip Codes
- North Carolina Zip Codes
- North Dakota Zip Codes
- Northern Mariana Islands Zip Codes
- Ohio Zip Codes
- Oklahoma Zip Codes
- Oregon Zip Codes
- Pennsylvania Zip Codes
- Puerto Rico Zip Codes
- Rhode Island Zip Codes
- South Carolina Zip Codes
- South Dakota Zip Codes
- Tennessee Zip Codes
- Texas Zip Codes
- Utah Zip Codes
- Vermont Zip Codes
- Virgin Islands Zip Codes
- Virginia Zip Codes
- Washington Zip Codes
- West Virginia Zip Codes
- Wisconsin Zip Codes
- Wyoming Zip Codes