About Australia World Map
Explore pacific World map with Australia and Pacific ocean at the center.
Australia World Map
The Australia- centered world map is a different way of looking at the world where Australia is the reference point. This map design also changes the focus from the traditional Eurocentric maps that have their standard settings of Europe and North America. This view is especially helpful for countries in the Southern Hemisphere, offering a more meaningful geopolitical and cultural bearing to nations in and around the Pacific. Although the Australia-centered map does not change physical realities on the earth’s surface, it does alter individuals’ perceptions of global links, trade paths, and interconnection. Hence, the Australia-centered map provides a different perspective of the world especially in the geopolitical map of the world.
Geographical Representation
A Australia focused world map de-centers continents from Europe and North America to focus on the Asia Pacific region. This view emphasizes the Indian Ocean and Pacific Ocean as primary features and the maritime route that connects Asia, Australia, and the Americas as of strategic importance; it poses a challenge to the conventional view that has at its main hub the Atlantic Ocean. The representation of this representation makes Australia a central land mass, thus giving more emphasis to its near neighbors Indonesia, China and Japan. The map also re-orientates hemispheric orientations to the role of the Southern Hemisphere in world affairs.
Historical Context and Map Orientation
Historically, traditional world maps have been created from a Eurocentric perspective as a result of European colonial mapping practices. Navigation being the primary concern of early 16th and 17th century cartographers, they made their projections of the world with Europe, and the Northern Hemisphere, at the centre of their maps. The Mercator projection, created by Gerardus Mercator in 1569, was the most popular version that followed, which suited navigation well but poorly represented the actual sizes of continents, thus making Africa and Australia appear smaller than they are. The Australia-centered map is an attempt to correct these historical biases by presenting an alternative view that more accurately reflects the current importance of the Asia-Pacific region in the world.
Economic and Political Implications
The Australia-centered map is more accurate than the US-centered map in capturing the economic realities of the 21st century, when Asia-Pacific countries lead the growth. These include the Comprehensive and Progressive Agreement on Trans-Pacific Partnership (CPTPP) and the Regional Comprehensive Economic Partnership (RCEP), which are becoming ever more significant for the Pacific region. As large economies, China, Japan, and South Korea, and Australia as a significant trade gateway, this orientation of the map is more reasonable for business, policy makers, and logisticians working in the region. The new geopolitical context also deserves this view since the Indo-Pacific has become a major focus of defense alliances, including AUKUS and the Quadrilateral Security Dialogue (Quad) between Australia, the United States, Japan, and India.
Scientific and Environmental Perspectives
A world map centered on Australia can also enhance the appreciation of environmental and climatic regimes. The Pacific Ocean, the largest ocean on the planet, is a vital component in the modulation of weather, oceanic circulation, and climate shifts. This view of mapping the world emphasizes ENSO’s impact on global weather, which shows how climatic variations in the Pacific affect the environment and economies of the world. Furthermore, this view can assist researchers and environmental organizations to deal with climate issues pertaining to the Southern Hemisphere, such as sea level rise that affects Pacific island nations and the Great Barrier Reef.
Educational and Cultural Significance
This paper postulates that using an Australia-centered world map in education is important for students in the Asia-Pacific region as it enables them to view the world from a perspective which is consistent with their geopolitical and cultural realities. It subverts the traditional worldview imposed by Eurocentric maps and leads to a better understanding of regional connections. This approach is particularly important for Australians, New Zealanders, and Pacific Islanders who often find their nations positioned at the edges of standard world maps. Thus, the Australia-centered map engages students in a dialogue with their regional identity and global affairs.
Sovereign Countries in the World
| S.N. | Recognised Countries in the World | Capital | Population | Currency | Dialing Code | Area (km2) | Area (sq mi) |
| 1 | Afghanistan | Kabul | 26,849,000 | Afghani | +93 | 652,864 | 251,827 |
| 2 | Albania | Tirana | 3,020,209 | Lek | +355 | 28,748 | 11,100 |
| 3 | Algeria | Algiers | 33,333,267 | Dinar | +213 | 2,381,740 | 919,595 |
| 4 | Andorra | Andorra la Vella | 85,458 | Euro | +376 | 468 | 181 |
| 5 | Angola | Luanda | 16,941,000 | Kwanza | +244 | 1,246,700 | 481,354 |
| 6 | Antigua and Barbuda | St. John's | 89,000 | East Caribbean dollar | +1 268 | 440 | 170 |
| 7 | Argentina | Buenos Aires | 43,131,966 | Peso | +54 | 2,780,400 | 1,073,518 |
| 8 | Armenia | Yerevan | 3,060,631 | Dram | +374 | 29,743 | 11,484 |
| 9 | Australia | Canberra | 23,923,600 | Australian Dollar | +61 | 7,741,220 | 2,988,902 |
| 10 | Austria | Vienna | 8,223,062 | Euro | +43 | 83,871 | 32,383 |
| 11 | Azerbaijan | Baku | 9,686,210 | Manat | +994 | 86,600 | 33,436 |
| 12 | Bahamas | Nassau | 379,000 | Bahamian dollar | +1 242 | 13,878 | 5,358 |
| 13 | Bahrain | Manama | 1,781,000 | Bahraini dinar | +973 | 765 | 295.37 |
| 14 | Bangladesh | Dhaka | 158,762,000 | Taka | +880 | 147,570 | 56,977 |
| 15 | Barbados | Bridgetown | 283,000 | Barbadian dollar | +1 246 | 439 | 166 |
| 16 | Belarus | Minsk | 9,608,058 | Belarusian ruble | +375 | 207,600 | 80,155 |
| 17 | Belgium | Brussels | 11,239,755 | Euro | +32 | 30,528 | 11,787 |
| 18 | Belize | Belmopan | 369,000 | Belize dollar | +501 | 22,966 | 8,867 |
| 19 | Benin | Porto-Novo | 8,439,000 | CFA franc | +229 | 112,622 | 43,484 |
| 20 | Bhutan | Thimphu | 760,000 | Bhutanese ngultrum | +975 | 38,394 | 14,824 |
| 21 | Bolivia | Sucre | 10,027,254 | Boliviano | +591 | 1,098,581 | 424,164 |
| 22 | Bosnia and Herzegovina | Sarajevo | 3,871,643 | Convertible mark | +387 | 51,197 | 19,767 |
| 23 | Botswana | Gaborone | 1,839,833 | Pula | +267 | 581,726 | 224,606 |
| 24 | Brazil | Brasília | 204,893,000 | Real | +55 | 8,514,877 | 3,287,612 |
| 25 | Brunei | Bandar Seri Begawan | 421,000 | Brunei dollar | +673 | 5,765 | 2,226 |
| 26 | Bulgaria | Sofia | 6,924,716 | Lev | +359 | 110,879 | 42,811 |
| 27 | Burkina Faso | Ouagadougou | 13,228,000 | CFA franc | +226 | 274,000 | 105,792 |
| 28 | Burundi | Bujumbura | 7,548,000 | Burundian franc | +257 | 27,830 | 10,745 |
| 29 | Cambodia | Phnom Penh | 15,040,000 | Riel | +855 | 181,035 | 69,898 |
| 30 | Cameroon | Yaoundé | 17,795,000 | CFA franc | +237 | 475,442 | 183,569 |
| 31 | Canada | Ottawa | 35,819,000 | Canadian dollar | +1 | 9,984,670 | 3,854,085 |
| 32 | Cape Verde | Praia | 420,979 | Cape Verdean escudo | +238 | 4,033 | 1,557 |
| 33 | Central African Republic | Bangui | 4,216,666 | CFA franc | +236 | 622,984 | 240,535 |
| 34 | Chad | N'Djamena | 10,146,000 | CFA franc | +235 | 1,284,000 | 495,755 |
| 35 | Chile | Santiago | 18,006,407 | Peso | +56 | 756,102 | 291,933 |
| 36 | China (PRC) | Beijing | 1,370,793,000 | Renminbi (yuan) | +86 | 9,596,961 | 3,705,407 |
| 37 | Colombia | Bogotá / Santa Fe de Bogotá | 48,347,000 | Peso | +57 | 1,138,910 | 439,736 |
| 38 | Comoros | Moroni | 798,000 | Comorian franc | +269 | 2,235 | 863 |
| 39 | Costa Rica | San José | 35,819,000 | Costa Rican colón | +506 | 51,100 | 19,653 |
| 40 | Croatia | Zagreb | 4,470,534 | Kuna | +385 | 56,594 | 21,851 |
| 41 | Cuba | Havana | 11,252,000 | Cuban peso, Cuban convertible peso | +53 | 109,884 | 42,426 |
| 42 | Cyprus | Nicosia | 1,172,458 | Euro | +357 | 9,251 | 3,572 |
| 43 | Czech Republic | Prague | 10,538,275 | Czech koruna | +420 | 78,867 | 30,451 |
| 44 | Democratic Republic of the Congo | Kinshasa | 75,507,308 | Congolese franc | +243 | 2,344,858 | 905,355 |
| 45 | Denmark | Copenhagen | 5,569,077 | Danish krone | +45 | 43,094 | 16,639 |
| 46 | Djibouti | Djibouti City | 906,000 | Djiboutian franc | +253 | 23,200 | 8,958 |
| 47 | Dominica | Roseau | 71,000 | East Caribbean dollar | +1 767 | 750 | 290 |
| 48 | Dominican Republic | Santo Domingo | 9,980,000 | Dominican Peso | +1 809, +1 829, +1 849 | 48,442 | 18,704 |
| 49 | Ecuador | Quito | 16,346,700 | United States dollar | 593 | 283,561 | 109,484 |
| 50 | Egypt | Cairo | 84,550,000 | Egyptian pound | +20 | 1,001,449 | 386,662 |
| 51 | El Salvador | San Salvador | 6,460,000 | United States dollar | +503 | 21,041 | 8,124 |
| 52 | Equatoria`l Guinea | Malabo | 504,000 | CFA Franc | +240 | 28,051 | 10,831 |
| 53 | Eritrea | Asmara | 5,880,000 | Nakfa | +291 | 117,600 | 45,406 |
| 54 | Estonia | Tallinn | 1,257,921 | Euro | +372 | 45,228 | 17,463 |
| 55 | Ethiopia | Addis Ababa | 85,237,338 | Birr | +251 | 1,104,300 | 426,373 |
| 56 | Federated States of Micronesia | Palikir | 135,869 | United States Dollar | +691 | 702 | 271 |
| 57 | Fiji | Suva | 890,057 | Fijian Dollar | +679 | 18,274 | 7,056 |
| 58 | Finland | Helsinki | 5,268,799 | Euro | +358 | 338,145 | 130,559 |
| 59 | France | Paris | 66,259,012 | Euro, CFP franc | +33 | 643,427 | 248,429 |
| 60 | Gabon | Libreville | 1,384,000 | CFA franc | +241 | 267,668 | 103,347 |
| 61 | Gambia | Banjul | 1,517,000 | Gambian dalasi | +220 | 10,380 | 4,008 |
| 62 | Georgia | Tbilisi / T'bilisi | 4,935,880 | Lari | +995 | 69,700 | 26,911 |
| 63 | Germany | Berlin | 80,996,685 | Euro | +49 | 357,022 | 137,847 |
| 64 | Ghana | Accra | 23,000,000 | Ghana cedi | +233 | 238,534 | 92,098 |
| 65 | Greece | Athens | 10,816,286 | Euro | +30 | 131,957 | 50,949 |
| 66 | Grenada | St. George's | 104,000 | East Caribbean dollar | +1 473 | 348.5 | 132.8 |
| 67 | Guatemala | Guatemala City | 16,176,000 | Guatemalan quetzal | +502 | 108,889 | 42,042 |
| 68 | Guinea | Conakry | 10,057,975 | CFA Franc | +240 | 245,857 | 94,926 |
| 69 | Guinea-Bissau | Bissau | 1,586,000 | CFA franc | +245 | 36,125 | 13,948 |
| 70 | Guyana | Georgetown | 747,884 | Guyanese dollar | +592 | 214,969 | 83,000 |
| 71 | Haiti | Port-au-Prince | 10,994,000 | Haitian gourde | +509 | 27,750 | 10,714 |
| 72 | Honduras | Tegucigalpa | 8,950,000 | Honduran lempira | +504 | 112,492 | 43,278 |
| 73 | Hungary | Budapest | 9,919,128 | Forint | +36 | 93,028 | 35,918 |
| 74 | Iceland | Reykjavík | 317,351 | Icelandic króna | +354 | 103,000 | 39,769 |
| 75 | India | New Delhi | 1,299,499,000 | Indian rupee | +91 | 3,287,590 | 1,269,346 |
| 76 | Indonesia | Jakarta | 255,462,000 | Rupiah | +62 | 1,904,569 | 735,358 |
| 77 | Iran | Tehran | 78,778,000 | Rial | +98 | 1,648,195 | 636,372 |
| 78 | Iraq | Baghdad | 36,575,000 | Iraqi dinar | +964 | 437,072 | 169,234 |
| 79 | Ireland | Dublin | 4,832,765 | Euro | +353 | 70,273 | 27,133 |
| 80 | Israel | Jerusalem (proclaimed) | 8,372,000 | New Shekel | +972 | 22,072 | 8,522 |
| 81 | Italy | Rome | 61,680,122 | Euro | +39 | 301,340 | 116,348 |
| 82 | Ivory Coast (Côte d'Ivoire) | Yamoussoukro | 17,654,843 | CFA franc | +225 | 322,460 | 124,503 |
| 83 | Jamaica | Kingston | 2,729,000 | Jamaican dollar | +1 876 | 10,991 | 4,244 |
| 84 | Japan | Tokyo | 126,891,000 | Yen | +81 | 377,944 | 145,925 |
| 85 | Jordan | Amman | 6,837,000 | Jordanian dinar | +962 | 89,342 | 35,637 |
| 86 | Kazakhstan | Astana | 17,948,816 | Tenge | +7-6xx, +7-7xx | 2,724,900 | 1,052,090 |
| 87 | Kenya | Nairobi | 34,707,817 | Kenyan shilling | +254 | 580,367 | 224,081 |
| 88 | Kiribati | Tarawa | 101,998 | Australian Dollar, Kiribati Dollar | +686 | 811 | 313 |
| 89 | Kuwait | Kuwait City | 4,161,000 | Kuwaiti dinar | +965 | 17,820 | 6,880 |
| 90 | Kyrgyzstan | Bishkek | 5,943,000 | Som | +996 | 199,951 | 77,181 |
| 91 | Laos | Vientiane | 6,802,000 | Kip | +856 | 236,800 | 91,428.99 |
| 92 | Latvia | Riga | 2,165,165 | Euro | +371 | 64,589 | 24,938 |
| 93 | Lebanon | Beirut | 4,288,000 | Lebanese pound | +961 | 10,452 | 4,036 |
| 94 | Lesotho | Maseru | 2,067,000 | Lesotho loti | +266 | 30,355 | 11,720 |
| 95 | Liberia | Monrovia | 4,128,572 | Liberian dollar | +231 | 111,369 | 43,000 |
| 96 | Libya | Tripoli | 6,036,914 | Dinar | +218 | 1,759,540 | 679,362 |
| 97 | Liechtenstein | Vaduz | 37,313 | Swiss franc | +423 | 160 | 62 |
| 98 | Lithuania | Vilnius | 2,943,472 | Euro | +370 | 65,300 | 25,212 |
| 99 | Luxembourg | Luxembourg City | 520,672 | Euro | +352 | 2,586 | 998 |
| 100 | Macedonia | Skopje | 2,091,719 | Macedonian denar | +389 | 25,713 | 9,928 |
| 101 | Madagascar | Antananarivo | 18,606,000 | Malagasy ariary | +261 | 587,041 | 226,658 |
| 102 | Malawi | Lilongwe | 12,884,000 | Kwacha | +265 | 118,484 | 45,747 |
| 103 | Malaysia | Kuala Lumpur | 31,032,000 | Ringgit | +60 | 329,847 | 127,355 |
| 104 | Maldives | Malé | 345,000 | Maldivian rufiyaa | +960 | 298 | 115 |
| 105 | Mali | Bamako | 13,518,000 | CFA franc | +223 | 1,240,192 | 478,841 |
| 106 | Malta | Valletta | 412,655 | Euro | +356 | 316 | 122 |
| 107 | Marshall Islands | Majuro | 73,630 | United States Dollar | +692 | 181 | 70 |
| 108 | Mauritania | Nouakchott | 3,069,000 | Ouguiya | +222 | 1,030,700 | 397,955 |
| 109 | Mauritius | Port Louis | 1,219,220 | Mauritian rupee | +230 | 2,040 | 788 |
| 110 | Mexico | Mexico City | 121,006,000 | Mexican Peso | +52 | 1,972,550 | 761,606 |
| 111 | Moldova | Chișinău | 3,583,288 | Moldovan leu | +373 | 33,851 | 13,070 |
| 112 | Monaco | Monaco | 30,508 | Euro | +377 | 2 | 0.8 |
| 113 | Mongolia | Ulaanbaatar | 3,029,000 | Tögrög | +976 | 1,566,000 | 603,909 |
| 114 | Montenegro | Podgorica | 650,036 | Euro | +382 | 13,812 | 5,333 |
| 115 | Morocco | Rabat | 35,757,175 | Moroccan dirham | +212 | 446,550 | 172,414 |
| 116 | Mozambique | Maputo | 20,366,795 | Mozambican metical | +258 | 801,590 | 309,496 |
| 117 | Myanmar (Burma) | Naypyidaw | 52,280,000 | Kyat | +95 | 676,578 | 261,227 |
| 118 | Namibia | Windhoek | 2,031,000 | Namibian dollar | +264 | 825,418 | 318,696 |
| 119 | Nauru | No official Capital | 12,329 | Australian dollar | +674 | 21 | 8 |
| 120 | Nepal | Kathmandu | 28,038,000 | Nepalese rupee | +977 | 147,181 | 56,827 |
| 121 | Netherlands | Amsterdam(capital) | 16,877,351 | Euro, US dollar, NA guilder, Aruban florin | +31 | 41,543 | 16,040 |
| 122 | New Zealand | Wellington | 4,570,038 | New Zealand Dollar | +64 | 267,710 | 103,363 |
| 123 | Nicaragua | Managua | 6,514,000 | Nicaraguan córdoba | +505 | 130,375 | 50,193 |
| 124 | Niger | Niamey | 13,957,000 | CFA franc | +227 | 1,267,000 | 489,191 |
| 125 | Nigeria | Abuja | 174,507,539 | Naira | +234 | 923,768 | 356,669 |
| 126 | North Korea | P'yŏngyang | 25,863,000 | North Korean won | +850 | 120,540 | 46,528 |
| 127 | Norway | Oslo | 5,147,792 | Norwegian krone | +47 | 323,802 | 125,021 |
| 128 | Oman | Muscat | 4,181,000 | Rial | +968 | 309,501 | 119,498 |
| 129 | Pakistan | Islamabad | 191,785,000 | Pakistani Rupee | +92 | 803,940 | 310,403 |
| 130 | Palau | Ngerulmud | 21,032 | United States Dollar | +680 | 459 | 177 |
| 131 | Palestine | Jerusalem (proclaimed), Ramallah | 4,225,710 | Israeli Shekel | +970 | 6,220 | 2,402 |
| 132 | Panama | Panama City | 3,764,000 | Panamanian balboa, United States dollar | +507 | 74,177.30 | 28,640 |
| 133 | Papua New Guinea | Port Moresby | 6,310,129 | Papua New Guinean kina | +675 | 462,840 | 178,704 |
| 134 | Paraguay | Asunción | 7,003,406 | Guaraní | +595 | 406,752 | 157,048 |
| 135 | Peru | Lima | 31,151,643 | Nuevo sol | +51 | 1,285,216 | 496,225 |
| 136 | Philippines | Manila | 102,965,000 | Philippine Peso | +63 | 300,000 | 115,831 |
| 137 | Poland | Warsaw | 38,346,279 | Polish złoty | +48 | 312,685 | 120,728 |
| 138 | Portugal | Lisbon | 10,427,301 | Euro | +351 | 92,090 | 35,556 |
| 139 | Qatar | Doha | 2,113,000 | Riyal | +974 | 11,586 | 4,467.60 |
| 140 | Republic of the Congo | Brazzaville | 4,012,809 | CFA franc | +242 | 342,000 | 132,047 |
| 141 | Romania | Bucharest | 21,729,871 | Romanian leu | +40 | 238,391 | 92,043 |
| 142 | Russia | Moscow | 146,267,288 | Russian ruble | +7 | 17,098,242 | 6,601,668 |
| 143 | Rwanda | Kigali | 7,600,000 | Rwandan franc | +250 | 26,798 | 10,347 |
| 144 | Saint Kitts and Nevis | Basseterre | 46,000 | East Caribbean dollar | +1 869 | 261 | 104 |
| 145 | Saint Lucia | Castries | 172,000 | East Caribbean dollar | +1 758 | 617 | 238.23 |
| 146 | Saint Vincent and the Grenadines | Kingstown | 110,000 | East Caribbean dollar | +1 784 | 389 | 150 |
| 147 | Samoa | Apia | 194,320 | Samoan tālā | +685 | 2,831 | 1,093 |
| 148 | San Marino | San Marino | 32,742 | Euro | +378 | 61 | 24 |
| 149 | São Tomé and Príncipe | São Tomé | 183,176 | Dobra | +239 | 964 | 372 |
| 150 | Saudi Arabia | Riyadh | 31,521,000 | Saudi riyal | +966 | 2,149,690 | 830,000 |
| 151 | Senegal | Dakar | 11,658,000 | CFA franc | +221 | 196,723 | 75,955 |
| 152 | Serbia | Belgrade | 7,209,764 | Serbian dinar | +381 | 88,361 | 34,116 |
| 153 | Seychelles | Victoria | 80,654 | Seychellois rupee | +248 | 451 | 174 |
| 154 | Sierra Leone | Freetown | 6,144,562 | Leone | +232 | 71,740 | 27,699 |
| 155 | Singapore | Singapore City | 5,541,000 | Singapore dollar | +65 | 719.1 | 278 |
| 156 | Slovakia | Bratislava | 5,443,583 | Euro | +421 | 49,035 | 18,933 |
| 157 | Slovenia | Ljubljana | 1,988,292 | Euro | +386 | 20,273 | 7,827 |
| 158 | Solomon Islands | Honiara | 584,578 | Solomon Islands dollar | +677 | 28,896 | 11,157 |
| 159 | Somalia | Mogadishu | 9,832,017 | Somali shilling | +252 | 637,657 | 246,201 |
| 160 | South Africa | Bloemfontein(judicial) Cape Town(legislative) and Pretoria(executive) | 52,981,991 | South African rand | +27 | 1,221,037 | 471,445 |
| 161 | South Korea | Seoul | 50,617,000 | South Korean won | +82 | 100,210 | 38,691 |
| 162 | South Sudan | Juba | 8,260,490 | South Sudanese pound | +211 | 644,329 | 248,777 |
| 163 | Spain | Madrid | 47,737,941 | Euro | +34 | 505,370 | 195,124 |
| 164 | Sri Lanka | Sri Jayawardenapura Kotte | 20,869,000 | Sri Lankan rupee | +94 | 65,610 | 25,332 |
| 165 | Sudan | Khartoum | 36,787,012 | Sudanese pound | +249 | 1,861,484 | 718,723 |
| 166 | Suriname | Paramaribo | 541,638 | Surinamese dollar | +597 | 163,820 | 63,251 |
| 167 | Swaziland | Lobamba (royal and legislative) Mbabane(administrative) | 1,032,000 | Lilangeni | +268 | 17,364 | 6,704 |
| 168 | Sweden | Stockholm | 9,723,809 | Swedish krona | +46 | 450,295 | 173,860 |
| 169 | Switzerland | Bern / Berne | 8,061,516 | Swiss franc | +41 | 41,277 | 15,937 |
| 170 | Syria | Damascus | 23,270,000 | Syrian pound | +963 | 185,180 | 71,479 |
| 171 | Tajikistan | Dushanbe | 8,451,000 | Somoni | +992 | 143,100 | 55,251 |
| 172 | Tanzania | Dodoma | 44,929,002 | Tanzanian shilling | +255 | 945,203 | 364,945 |
| 173 | Thailand | Bangkok | 68,387,000 | Baht | +66 | 513,120 | 198,115 |
| 174 | Timor-Leste (East Timor) | Dili | 1,245,000 | US Dollar | +670 | 15,410 | 5,743 |
| 175 | Togo | Lomé | 7,154,237 | CFA franc | +228 | 56,785 | 21,925 |
| 176 | Tonga | Nukuʻalofa | 106,146 | Tongan paʻanga | +676 | 747 | 288 |
| 177 | Trinidad and Tobago | Port of Spain | 1,357,000 | Trinidad and Tobago dollar | +1 868 | 5,131 | 1,981 |
| 178 | Tunisia | Tunis | 10,102,000 | Tunisian dinar | +216 | 163,610 | 63,170 |
| 179 | Turkey | Ankara | 78,214,000 | Turkish lira | +90 | 783,562 | 302,535 |
| 180 | Turkmenistan | Ashgabat | 4,902,000 | Turkmen new manat | +993 | 491,210 | 188,456 |
| 181 | Tuvalu | Funafuti | 11,146 | Australian dollar, Tuvaluan dollar | +688 | 26 | 10 |
| 182 | Uganda | Kampala | 27,616,000 | Ugandan shilling | +256 | 236,040 | 91,136 |
| 183 | Ukraine | Kiev | 44,291,413 | Ukrainian hryvnia | +380 | 603,550 | 233,032 |
| 184 | United Arab Emirates | Abu Dhabi | 8,933,000 | UAE dirham | +971 | 83,600 | 32,278 |
| 185 | United Kingdom | London | 63,742,977 | Pound sterling | +44 | 243,610 | 94,058 |
| 186 | United States | Washington, D.C. | 321,234,000 | United States dollar | +1 | 9,857,306 | 3,805,927 |
| 187 | Uruguay | Montevideo | 3,404,189 | Uruguayan peso | +598 | 176,215 | 68,037 |
| 188 | Uzbekistan | Tashkent | 31,283,000 | Uzbekistan som (O'zbekiston so'mi) | +998 | 448,978 | 172,742 |
| 189 | Vanuatu | Port Vila | 256,155 | Vanuatu vatu | +678 | 12,189 | 4,706 |
| 190 | Vatican City | Vatican City | 842 | Euro | +379 | 0.44 | 0.17 |
| 191 | Venezuela | Caracas | 30,620,404 | Bolívar fuerte | +58 | 912,050 | 352,144 |
| 192 | Vietnam | Hanoi | 91,812,000 | đồng | +84 | 332,698 | 128,565 |
| 193 | Yemen | Sana'a | 26,745,000 | Yemeni rial | +967 | 528,076 | 203,796 |
| 194 | Zambia | Lusaka | 14,668,000 | Zambian kwacha | +260 | 752,614 | 290,586 |
| 195 | Zimbabwe | Harare | 13,010,000 | US dollar | +263 | 390,757 | 150,872 |
Non-United Nations Member Sovereign Countries
Countries with Limited Recognition
| S.N. | Non-United Nations Member Sovereign Countries | Capital | Currency | Dialing Code | Population | Area (km2) | Area (sq mi)) |
| 1 | Abkhazia | Sukhumi / Sukhum | Abkhazian apsar, Russian ruble | +7 840, +7 940, +995 44 | 250,000 | 8,660 | 3,344 |
| 2 | Cook Islands | Avarua | New Zealand dollar, Cook Islands dollar | +682 | 20,811 | 236 | 91 |
| 3 | Kosovo | Pristina | Euro | +381 | 1,836,529 | 10,887 | 4,203 |
| 4 | Nagorno-Karabakh | Stepanakert | Armenian dram, Nagorno-Karabakh dram | +374 47 / 97 | 141,400 | 7,000 | 2,703 |
| 5 | Niue | Alofi | New Zealand dollar | +683 | 2,134 | 260 | 100 |
| 6 | Northern Cyprus | Nicosia | Turkish lira | +90 392 | 294,906 | 3,355 | 1,295 |
| 7 | Sahrawi Arab Democratic Republic | El Aaiún(proclaimed) | Algerian dinar, Sahrawi peseta | +212 | 266,000 | 267,405 | 103,246 |
| 8 | Somaliland | Hargeisa | Somaliland shilling | +252 | 4,000,000 | 137,600 | 53,128 |
| 9 | South Ossetia | Tskhinvali | Russian ruble | +995 34 | 70,000 | 3,900 | 1,506 |
| 10 | Taiwan | Taipei | New Taiwan dollar | +886 | 23,071,779 | 35,980 | 13,892 |
| 11 | Transnistria | Tiraspol | Transnistrian ruble | +373 | 530,000 | 3,500 | 1,351 |
Non-Sovereign Territories in the World
World's Non-Sovereign Dependent Territories
| S.N. | Dependent Territories | Capital | Currency | Dialing Code | Population | Area (km2) | Area (sq mi)) |
| 1 | Akrotiri and Dhekelia | Episkopi Cantonment | Euro | +357 | 7,700 Cypriots, 8,000 British military personnel and their families | 254 | 98 |
| 2 | American Samoa | Pago Pago | United States dollar | +1 684 | 57,345 | 199 | 76.8 |
| 3 | Anguilla | The Valley | East Caribbean dollar | +1 264 | 13,037 | 91 | 35 |
| 4 | Ashmore and Cartier Islands | Uninhabited | Local currency (ABC) | | Uninhabited | 5 | 2 |
| 5 | Bajo Nuevo Bank | N/A | N/A | N/A | 0 | 145 | 56 |
| 6 | Baker Island | Uninhabited | United States dollar | | Uninhabited | 2.1 | 0.81 |
| 7 | Bermuda | Hamilton | Bermudian dollar | +1 441 | 64,237 | 53.2 | 20.6 |
| 8 | British Indian Ocean Territory | | United States Dollar, Pound sterling | +246 | 3,000 | 54,400 | 21,004 |
| 9 | British Virgin Islands | Road Town | United States dollar | +1 284 | 28,054 | 153 | 59 |
| 10 | Cayman Islands | George Town | Cayman Islands dollar | +1 345 | 58,238 | 264 | 102 |
| 11 | Christmas Island | Flying Fish Cove | Australian dollar | +61 8 9164 | 2,072 | 135 | 52 |
| 12 | Clipperton Island | Uninhabited | Euro | | Uninhabited | 6 | 2.3 |
| 13 | Cocos (Keeling) Islands | West Island / Bantam | Australian dollar | +61 | 596 | 14 | 5 |
| 14 | Coral Sea Islands | Uninhabited | | | 4 | 3 | 1 |
| 15 | Easter Island | Hanga Roa | Chilean Peso | +56 | 5,761 | 163.6 | 63.2 |
| 16 | Falkland Islands | Stanley | Falkland Islands pound | +500 | 3,140 | 12,173 | 4,700 |
| 17 | Faroe Islands / Faeroe Islands | Tórshavn | Faroese króna, Danish krone | +298 | 49,947 | 1,393 | 538 |
| 18 | French Polynesia | Papeete | CFP Franc | +689 | 294,935 | 4,167 | 1,609 |
| 19 | French Southern and Antarctic Lands | Saint-Pierre | Euro | +33, +262 | 140 estimate | 38.6 | 15 |
| 20 | Gibraltar | Gibraltar | Gibraltar pound | +350 | 29,185 | 6.5 | 2.5 |
| 21 | Guam | Hagåtña / Agaña | United States Dollar | +1-671 | 161,785 | 541.3 | 209 |
| 22 | Guernsey | Saint Peter Port | Pound sterling | +44 | 65,849 | 78 | 30 |
| 23 | Hawaii | Honolulu | United States dollar | +1 808, +1 650, +1 209 | 1,419,561 | 28,311 | 10,931 |
| 24 | Hong Kong | Hong Kong | Hong Kong dollar | +852 | 7,298,600 | 1,104 | 426 |
| 25 | Howland Island | Uninhabited | United States dollar | | Uninhabited | 1.62 | 1.05 |
| 26 | Isle of Man | Douglas | Pound sterling | +44 | 86,866 | 572 | 221 |
| 27 | Jarvis Island | Uninhabited | United States dollar | | Uninhabited | 4.5 | 1.75 |
| 28 | Jersey | Saint Helier | Pound sterling | +44 | 96,513 | 118 | 46 |
| 29 | Johnston Atoll | Uninhabited | United States dollar | | Uninhabited | 2.67 | 1.03 |
| 30 | Juan Fernández Islands | San Juan Bautista | Chilean Peso | +56 | 900 | 99.6 | 38.5 |
| 31 | Kingman Reef | Uninhabited | United States dollar | | Uninhabited | 76 | 29 |
| 32 | Macau / Macao | Macau / Macao | Macanese pataca | +853 | 642,900 | 28.2 | 10.9 |
| 33 | Midway Islands | Uninhabited | United States dollar | +1 808 | 60 | 6.2 | 2.4 |
| 34 | Montserrat | Plymouth | East Caribbean dollar | +1 664 | 4,922 | 102 | 39 |
| 35 | Navassa Island | N/A | United States dollar | N/A | Uninhabited | 5.4 | 2 |
| 36 | New Caledonia | Nouméa | CFP Franc | +687 | 268,767 | 18,576 | 7,172 |
| 37 | Norfolk Island | Kingston | Australian Dollar | +672 3 | 2,210 | 34.6 | 13.3 |
| 38 | Northern Mariana Islands | Saipan | United States Dollar | +1 670 | 53,855 | 475.3 | 183.5 |
| 39 | Ogasawara Village | Ōmura (大村) | Yen | +81 3 | 2,871 | 104.41 | 40.31 |
