Kentucky ZIP Codes

List of Zip Codes of Kentucky

The following table lists all ZIP Codes associated with Kentucky, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 40003 38.26863 -85.04367 Bagdad Shelby 2,052 18.3
2 40004 37.80279 -85.4695 Bardstown Nelson 30,345 80.6
3 40006 38.59626 -85.32861 Bedford Trimble 4,900 20.8
4 40007 38.4524 -85.00176 Bethlehem Henry 36 1.7
5 40008 37.91735 -85.28097 Bloomfield Nelson 3,718 16.0
6 40009 37.47075 -85.099 Bradfordsville Marion 1,564 9.4
7 40010 38.37226 -85.45431 Buckner Oldham 660 166.2
8 40011 38.53048 -85.1718 Campbellsburg Henry 2,180 16.2
9 40012 37.90697 -85.17376 Chaplin Nelson 885 30.8
10 40013 37.93427 -85.48684 Coxs Creek Nelson 6,830 34.9
11 40014 38.3412 -85.43181 Crestwood Oldham 23,039 170.8
12 40019 38.37416 -85.17437 Eminence Henry 4,109 40.9
13 40020 37.93503 -85.38753 Fairfield Nelson 197 160.2
14 40022 38.15242 -85.3341 Finchville Shelby 801 18.9
15 40023 38.16264 -85.42367 Fisherville Jefferson 6,484 103.2
16 40025 38.30133 -85.65202 Glenview Jefferson 652 195.6
17 40026 38.42687 -85.52902 Goshen Oldham 6,192 77.2
18 40031 38.42617 -85.39368 La Grange Oldham 25,697 148.3
19 40033 37.55935 -85.23928 Lebanon Marion 11,729 32.3
20 40036 38.44317 -84.97272 Lockport Henry 193 2.8
21 40037 37.65409 -85.41196 Loretto Marion 2,922 22.5
22 40040 37.77433 -85.05727 Mackville Washington 703 15.1
23 40041 38.25615 -85.66475 Masonic Home Jefferson 518 1538.0
24 40045 38.69376 -85.35641 Milton Trimble 3,118 23.1
25 40046 38.02324 -85.17729 Mount Eden Spencer 1,239 9.8
26 40047 38.04007 -85.55453 Mount Washington Bullitt 23,160 299.2
27 40049 37.66442 -85.39724 Nerinx Marion 112 135.5
28 40050 38.44596 -85.17753 New Castle Henry 1,884 42.2
29 40051 37.65293 -85.57949 New Haven Nelson 4,523 19.3
30 40052 37.58417 -85.51154 New Hope Nelson 646 11.0
31 40055 38.49889 -85.32867 Pendleton Trimble 2,386 39.1
32 40056 38.30654 -85.48784 Pewee Valley Oldham 3,361 439.6
33 40057 38.38636 -85.0491 Pleasureville Henry 4,275 17.4
34 40058 38.43265 -85.17002 Port Royal Henry 16 312.3
35 40059 38.35784 -85.58441 Prospect Oldham 19,899 272.7
36 40060 37.53529 -85.44371 Raywick Marion 1,278 11.9
37 40061 37.70954 -85.26353 Saint Catharine Washington 205 645.6
38 40062 37.59969 -85.43161 Saint Francis Marion 235 15.9
39 40063 37.57052 -85.34336 Saint Mary Marion 468 2410.8
40 40065 38.21225 -85.20734 Shelbyville Shelby 31,763 73.2
41 40067 38.2269 -85.364 Simpsonville Shelby 6,253 55.5
42 40068 38.38933 -85.27131 Smithfield Henry 2,663 23.8
43 40069 37.71627 -85.21764 Springfield Washington 7,802 16.0
44 40070 38.47969 -85.24405 Sulphur Henry 420 12.9
45 40071 38.04327 -85.37069 Taylorsville Spencer 16,702 53.2
46 40075 38.56169 -85.11346 Turners Station Henry 1,229 9.8
47 40076 38.11301 -85.08671 Waddy Shelby 2,884 19.5
48 40077 38.49996 -85.43768 Westport Oldham 597 29.7
49 40078 37.84272 -85.14902 Willisburg Washington 2,777 17.5
50 40104 38.09012 -86.34053 Battletown Meade 1,263 8.1
51 40107 37.76952 -85.63798 Boston Nelson 1,981 14.5
52 40108 37.96964 -86.16791 Brandenburg Meade 12,469 69.7
53 40109 38.05857 -85.75469 Brooks Bullitt 2,363 68.2
54 40110 37.93478 -85.64015 Clermont Bullitt 478 36.9
55 40111 37.77881 -86.62881 Cloverport Breckinridge 2,121 24.1
56 40115 37.73784 -86.22707 Custer Breckinridge 990 21.6
57 40117 37.89919 -86.1247 Ekron Meade 2,089 38.2
58 40118 38.09805 -85.75572 Fairdale Jefferson 9,903 254.5
59 40119 37.60799 -86.54925 Falls Of Rough Breckinridge 2,071 7.4
60 40121 37.92614 -85.95292 Fort Knox Hardin 8,715 95.5
61 40140 37.71867 -86.29047 Garfield Breckinridge 699 10.0
62 40142 37.88898 -86.21095 Guston Meade 2,213 18.9
63 40143 37.78541 -86.50507 Hardinsburg Breckinridge 6,078 16.6
64 40144 37.75899 -86.37732 Harned Breckinridge 1,740 11.8
65 40145 37.64607 -86.32019 Hudson Breckinridge 1,083 11.2
66 40146 37.84622 -86.31954 Irvington Breckinridge 3,297 16.9
67 40150 37.87458 -85.68799 Lebanon Junction Bullitt 4,824 30.3
68 40152 37.61389 -86.44185 McDaniels Breckinridge 891 34.6
69 40155 37.94684 -85.99303 Muldraugh Meade 1,164 355.2
70 40157 38.02111 -86.37694 Payneville Meade 845 10.1
71 40160 37.8144 -85.93971 Radcliff Hardin 23,205 522.9
72 40161 38.00422 -86.39887 Rhodelia Meade 253 13.0
73 40162 37.7517 -86.04394 Rineyville Hardin 5,821 45.6
74 40165 37.99407 -85.68918 Shepherdsville Bullitt 38,533 131.4
75 40170 37.96479 -86.49607 Stephensport Breckinridge 536 9.1
76 40171 37.96435 -86.43577 Union Star Breckinridge 195 3.7
77 40175 37.81907 -86.08635 Vine Grove Meade 16,283 77.9
78 40176 37.92377 -86.34652 Webster Breckinridge 1,035 11.0
79 40177 38.0009 -85.92502 West Point Bullitt 1,627 40.6
80 40178 37.65834 -86.40853 Westview Breckinridge 319 15.1
81 40202 38.25288 -85.75205 Louisville Jefferson 7,109 1699.9
82 40203 38.24722 -85.765 Louisville Jefferson 17,540 2339.1
83 40204 38.23873 -85.7208 Louisville Jefferson 14,018 1705.4
84 40205 38.22313 -85.68275 Louisville Jefferson 24,335 1364.2
85 40206 38.25788 -85.70205 Louisville Jefferson 20,345 1344.5
86 40207 38.26357 -85.65543 Louisville Jefferson 28,633 941.9
87 40208 38.2176 -85.7659 Louisville Jefferson 15,287 2262.1
88 40209 38.18492 -85.74372 Louisville Jefferson 571 51.0
89 40210 38.23161 -85.78592 Louisville Jefferson 14,226 1730.4
90 40211 38.23425 -85.82147 Louisville Jefferson 21,165 1117.9
91 40212 38.26787 -85.80256 Louisville Jefferson 15,160 1528.5
92 40213 38.177 -85.71571 Louisville Jefferson 15,805 637.0
93 40214 38.15141 -85.78285 Louisville Jefferson 45,986 1186.2
94 40215 38.19052 -85.78555 Louisville Jefferson 19,444 2150.8
95 40216 38.18707 -85.83738 Louisville Jefferson 43,764 1079.5
96 40217 38.21689 -85.73725 Louisville Jefferson 11,831 1904.5
97 40218 38.19036 -85.65698 Louisville Jefferson 33,292 1428.3
98 40219 38.13907 -85.68877 Louisville Jefferson 39,107 1016.2
99 40220 38.21535 -85.61794 Louisville Jefferson 33,893 1708.7
100 40221 38.18644 -85.75302 Louisville Jefferson 0 0.0
101 40222 38.26436 -85.61173 Louisville Jefferson 21,634 883.5
102 40223 38.26153 -85.54328 Louisville Jefferson 23,264 745.1
103 40228 38.13931 -85.62947 Louisville Jefferson 18,491 824.2
104 40229 38.09074 -85.65597 Louisville Jefferson 40,015 882.4
105 40231 38.19551 -85.69523 Louisville Jefferson 0 0.0
106 40241 38.30339 -85.5774 Louisville Jefferson 30,910 911.4
107 40242 38.27639 -85.59042 Louisville Jefferson 11,099 1498.6
108 40243 38.23917 -85.53188 Louisville Jefferson 12,049 1132.5
109 40245 38.26574 -85.45327 Louisville Jefferson 39,261 465.5
110 40258 38.14514 -85.87253 Louisville Jefferson 26,590 879.2
111 40272 38.08291 -85.85315 Louisville Jefferson 37,595 436.1
112 40280 38.24764 -85.68704 Louisville Jefferson 193 1053.9
113 40291 38.1275 -85.57823 Louisville Jefferson 41,506 708.1
114 40299 38.16319 -85.51613 Louisville Jefferson 41,724 298.5
115 40310 37.752 -84.76941 Burgin Mercer 541 367.3
116 40311 38.32407 -84.02256 Carlisle Nicholas 7,676 17.4
117 40312 37.84386 -83.93013 Clay City Powell 6,156 41.8
118 40313 38.13215 -83.38973 Clearfield Rowan 2,856 39.8
119 40316 37.93419 -83.52895 Denniston Menifee 514 22.3
120 40322 37.93367 -83.63329 Frenchburg Menifee 3,207 11.1
121 40324 38.24786 -84.54956 Georgetown Scott 52,173 129.9
122 40328 37.56632 -85.02565 Gravel Switch Marion 1,016 6.5
123 40330 37.78912 -84.89016 Harrodsburg Mercer 20,805 36.4
124 40334 38.0197 -83.74943 Hope Bath 0 0.0
125 40336 37.68352 -83.9832 Irvine Estill 12,650 23.3
126 40337 37.95286 -83.85644 Jeffersonville Montgomery 5,461 37.4
127 40339 37.94313 -84.64107 Keene Jessamine 272 854.6
128 40342 38.0036 -84.9837 Lawrenceburg Anderson 23,739 49.5
129 40346 37.98339 -83.74384 Means Menifee 765 15.6
130 40347 38.15794 -84.71915 Midway Woodford 4,004 38.1
131 40348 38.30296 -84.14613 Millersburg Bourbon 522 330.2
132 40350 38.30512 -83.87881 Moorefield Nicholas 28 0.8
133 40351 38.19817 -83.4133 Morehead Rowan 22,338 32.2
134 40353 38.06514 -83.94853 Mount Sterling Montgomery 22,534 61.6
135 40355 38.61023 -84.86535 New Liberty Owen 388 13.4
136 40356 37.87307 -84.56554 Nicholasville Jessamine 45,142 125.0
137 40357 38.14519 -84.10843 North Middletown Bourbon 94 948.3
138 40358 38.05769 -83.6831 Olympia Bath 1,219 27.4
139 40359 38.48224 -84.8209 Owenton Owen 7,222 12.8
140 40360 38.15665 -83.76679 Owingsville Bath 7,071 18.4
141 40361 38.20536 -84.22415 Paris Bourbon 18,422 27.7
142 40363 38.51439 -85.00976 Perry Park Owen 9 166.5
143 40370 38.39382 -84.52971 Sadieville Scott 2,662 12.6
144 40371 38.07716 -83.59561 Salt Lick Bath 2,587 12.9
145 40372 37.90899 -84.88537 Salvisa Mercer 2,265 16.3
146 40374 38.21419 -83.90359 Sharpsburg Bath 2,667 16.8
147 40376 37.7839 -83.69604 Slade Powell 16 0.7
148 40379 38.30778 -84.68992 Stamping Ground Scott 3,826 22.6
149 40380 37.81965 -83.78006 Stanton Powell 6,943 22.0
150 40383 38.01022 -84.73919 Versailles Woodford 24,228 62.2
151 40385 37.73866 -84.13085 Waco Madison 2,378 20.1
152 40387 37.93494 -83.49027 Wellington Menifee 1,805 10.1
153 40390 37.85407 -84.67075 Wilmore Jessamine 7,480 116.9
154 40391 37.96969 -84.14507 Winchester Clark 36,729 59.8
155 40402 37.29663 -83.97008 Annville Jackson 2,500 20.0
156 40403 37.57052 -84.26622 Berea Madison 26,733 93.0
157 40404 37.57311 -84.29037 Berea Madison 864 1688.4
158 40409 37.37667 -84.42971 Brodhead Rockcastle 3,638 31.3
159 40419 37.44791 -84.49204 Crab Orchard Lincoln 5,128 20.8
160 40422 37.64235 -84.80488 Danville Boyle 25,997 92.7
161 40434 37.39364 -83.93949 Gray Hawk Jackson 109 1195.9
162 40437 37.44531 -84.85486 Hustonville Casey 4,488 16.1
163 40440 37.57628 -84.8322 Junction City Boyle 2,301 67.3
164 40442 37.35205 -84.72868 Kings Mountain Lincoln 777 11.2
165 40444 37.67893 -84.58819 Lancaster Garrard 14,207 34.4
166 40445 37.3125 -84.21159 Livingston Rockcastle 755 6.0
167 40447 37.45496 -84.0299 McKee Jackson 7,559 12.0
168 40448 37.45624 -84.75799 McKinney Lincoln 0 0.0
169 40456 37.3538 -84.32099 Mount Vernon Rockcastle 8,324 19.7
170 40460 37.39385 -84.23985 Orlando Rockcastle 1,269 14.7
171 40461 37.59014 -84.40849 Paint Lick Garrard 2,564 17.8
172 40464 37.55579 -84.91148 Parksville Boyle 809 10.6
173 40468 37.65158 -84.98782 Perryville Boyle 1,969 25.7
174 40472 37.71841 -83.87562 Ravenna Estill 1,398 12.0
175 40475 37.7635 -84.30828 Richmond Madison 65,030 87.4
176 40481 37.42658 -84.09116 Sandgap Jackson 173 4.0
177 40484 37.5153 -84.676 Stanford Lincoln 12,517 34.6
178 40486 37.37238 -83.86123 Tyner Jackson 2,774 20.8
179 40489 37.36629 -84.64435 Waynesburg Lincoln 4,238 25.1
180 40502 38.01376 -84.48189 Lexington Fayette 26,593 1436.7
181 40503 38.0047 -84.53434 Lexington Fayette 27,825 1216.2
182 40504 38.04181 -84.54133 Lexington Fayette 26,164 1638.9
183 40505 38.06039 -84.45679 Lexington Fayette 25,855 1249.6
184 40507 38.04686 -84.49628 Lexington Fayette 2,225 1994.8
185 40508 38.05004 -84.50018 Lexington Fayette 24,356 2235.5
186 40509 37.99408 -84.36791 Lexington Fayette 45,135 364.9
187 40510 38.07243 -84.60138 Lexington Fayette 1,992 33.9
188 40511 38.13278 -84.47392 Lexington Fayette 36,101 162.0
189 40513 38.01626 -84.60694 Lexington Fayette 10,710 281.5
190 40514 37.98279 -84.56352 Lexington Fayette 16,919 2188.4
191 40515 37.92021 -84.4152 Lexington Fayette 36,787 257.0
192 40516 38.07366 -84.36631 Lexington Fayette 2,809 35.3
193 40517 37.98386 -84.48833 Lexington Fayette 36,396 2276.8
194 40526 38.0297 -84.50153 Lexington Fayette 2,015 12733.5
195 40536 38.02979 -84.50732 Lexington Fayette 0 0.0
196 40601 38.23294 -84.88327 Frankfort Franklin 51,627 91.6
197 40701 36.91759 -84.16651 Corbin Whitley 29,767 76.3
198 40729 37.2435 -84.14788 East Bernstadt Laurel 6,090 31.3
199 40734 36.92642 -83.96609 Gray Knox 3,633 30.9
200 40737 37.00838 -84.13902 Keavy Laurel 1,824 87.1
201 40740 37.02111 -84.03888 Lily Laurel 3,954 101.0
202 40741 37.13349 -84.11636 London Laurel 23,303 43.3
203 40744 37.03841 -84.08864 London Laurel 20,104 74.8
204 40759 36.82034 -84.0571 Rockholds Whitley 3,194 25.1
205 40763 36.68848 -83.94403 Siler Whitley 310 4.6
206 40769 36.7116 -84.17284 Williamsburg Whitley 17,931 24.7
207 40771 36.85942 -84.03459 Woodbine Knox 1,702 63.7
208 40801 36.85692 -83.25493 Ages Brookside Harlan 0 0.0
209 40803 37.04572 -83.42185 Asher Leslie 117 29.8
210 40806 36.88595 -83.2881 Baxter Harlan 1,827 31.5
211 40807 36.9647 -82.95578 Benham Harlan 535 1245.9
212 40808 36.9995 -83.2801 Big Laurel Leslie 10 0.1
213 40810 36.93176 -83.30451 Bledsoe Harlan 1,403 7.9
214 40813 36.71526 -83.59838 Calvin Bell 321 9.6
215 40815 36.7876 -83.22876 Cawood Harlan 815 13.4
216 40816 37.00879 -83.3667 Chappell Leslie 0 0.0
217 40818 36.82003 -83.2442 Coalgood Harlan 148 13.1
218 40819 36.81025 -83.46242 Coldiron Harlan 632 14.9
219 40820 36.77552 -83.16515 Cranks Harlan 55 0.8
220 40823 36.95664 -82.98864 Cumberland Harlan 3,907 31.1
221 40824 36.82489 -83.37221 Dayhoit Harlan 720 69.2
222 40826 37.05637 -82.7783 Eolia Letcher 600 7.4
223 40827 37.05208 -83.47187 Essie Leslie 993 21.0
224 40828 36.87107 -83.14868 Evarts Harlan 4,431 33.8
225 40829 36.798 -83.29655 Grays Knob Harlan 24 1.8
226 40830 36.77644 -83.33114 Gulston Harlan 255 268.3
227 40831 36.76457 -83.33454 Harlan Harlan 4,719 27.1
228 40840 36.9457 -83.41854 Helton Leslie 490 4.5
229 40843 36.88826 -82.93666 Holmes Mill Harlan 68 1.7
230 40844 37.05506 -83.35406 Hoskinston Leslie 45 1.2
231 40845 36.79899 -83.51755 Hulen Bell 639 28.4
232 40847 36.85281 -83.15798 Kenvir Harlan 97 328.2
233 40849 36.89941 -83.13469 Lejunior Harlan 16 69.9
234 40854 36.84664 -83.35634 Loyall Harlan 853 140.2
235 40855 36.94931 -82.89836 Lynch Harlan 782 20.2
236 40856 36.70574 -83.52939 Miracle Bell 827 10.4
237 40858 37.01592 -83.40106 Mozelle Leslie 186 9.3
238 40862 37.01418 -82.87096 Partridge Letcher 539 10.9
239 40863 36.74048 -83.44567 Pathfork Harlan 801 12.5
240 40865 36.91637 -83.21804 Putney Harlan 365 38.1
241 40868 37.09367 -83.41638 Stinnett Leslie 1,457 52.4
242 40870 36.93211 -83.14858 Totz Harlan 635 19.0
243 40873 36.81541 -83.40411 Wallins Creek Harlan 2,329 32.8
244 40874 36.98407 -83.47345 Warbranch Leslie 72 1.2
245 40902 36.84824 -83.62435 Arjay Bell 696 8.0
246 40903 36.80973 -83.83163 Artemus Knox 786 16.7
247 40906 36.88828 -83.87546 Barbourville Knox 10,560 29.7
248 40913 36.94986 -83.54367 Beverly Bell 517 11.8
249 40914 37.0932 -83.56154 Big Creek Clay 955 8.2
250 40915 36.89235 -83.82025 Bimble Knox 731 50.8
251 40921 36.78195 -83.90185 Bryants Store Knox 129 4.0
252 40923 36.92059 -83.84923 Cannon Knox 1,012 71.8
253 40927 36.89081 -83.03445 Closplint Harlan 728 10.4
254 40935 36.91107 -83.71264 Flat Lick Knox 1,979 12.4
255 40939 36.81217 -83.71152 Fourmile Bell 189 11.5
256 40940 36.60991 -83.92988 Frakes Bell 388 5.0
257 40941 37.12981 -83.74585 Garrard Clay 129 353.9
258 40943 36.95494 -83.85631 Girdler Knox 675 47.7
259 40946 36.95757 -83.82467 Green Road Knox 32 7.7
260 40949 36.90253 -83.86717 Heidrick Knox 409 80.8
261 40953 36.93771 -83.80163 Hinkle Knox 642 25.0
262 40958 36.8088 -83.5878 Kettle Island Bell 503 21.1
263 40962 37.14912 -83.74922 Manchester Clay 17,390 19.8
264 40964 36.78264 -83.33763 Mary Alice Harlan 104 77.3
265 40965 36.62469 -83.73461 Middlesboro Bell 11,698 52.3
266 40972 37.24501 -83.60692 Oneida Clay 1,443 7.5
267 40977 36.72332 -83.72867 Pineville Bell 8,218 23.7
268 40979 37.00491 -83.495 Roark Leslie 0 0.0
269 40981 37.27792 -83.48531 Saul Perry 0 0.0
270 40982 36.93241 -83.69421 Scalf Knox 454 20.0
271 40983 37.34608 -83.75339 Sextons Creek Owsley 171 4.3
272 40988 36.85928 -83.52838 Stoney Fork Bell 399 6.5
273 40995 36.75268 -83.82322 Trosper Knox 68 6.0
274 40997 36.88348 -83.67711 Walker Knox 361 5.4
275 41001 38.91409 -84.40256 Alexandria Campbell 19,206 143.5
276 41002 38.73002 -83.98282 Augusta Bracken 2,498 23.5
277 41003 38.53181 -84.39164 Berry Harrison 2,891 12.6
278 41004 38.65549 -84.10134 Brooksville Bracken 4,105 14.1
279 41005 39.00709 -84.76541 Burlington Boone 25,621 188.9
280 41006 38.78475 -84.34298 Butler Pendleton 3,862 26.9
281 41007 38.89289 -84.30788 California Campbell 4,606 35.8
282 41008 38.65648 -85.16873 Carrollton Carroll 7,754 63.5
283 41010 38.50085 -84.60763 Corinth Grant 3,101 13.1
284 41011 39.06802 -84.53065 Covington Kenton 27,558 1512.5
285 41014 39.0655 -84.50464 Covington Kenton 7,118 2676.9
286 41015 38.97885 -84.48456 Latonia Kenton 20,396 309.4
287 41016 39.08701 -84.5487 Covington Kenton 5,794 1510.8
288 41017 39.02893 -84.56177 Ft Mitchell Kenton 40,661 740.1
289 41018 39.01546 -84.60282 Erlanger Kenton 28,707 957.7
290 41030 38.78582 -84.58754 Crittenden Grant 6,472 76.6
291 41031 38.41383 -84.28631 Cynthiana Harrison 16,748 28.7
292 41033 38.77131 -84.46114 De Mossville Pendleton 2,252 21.3
293 41034 38.70104 -83.90426 Dover Mason 1,061 13.3
294 41035 38.70322 -84.66141 Dry Ridge Grant 11,220 42.4
295 41039 38.41381 -83.88074 Ewing Fleming 3,122 15.2
296 41040 38.65232 -84.33188 Falmouth Pendleton 6,998 18.1
297 41041 38.40548 -83.72338 Flemingsburg Fleming 7,564 27.3
298 41042 38.98595 -84.64906 Florence Boone 55,880 975.7
299 41043 38.75644 -84.19832 Foster Bracken 1,576 12.2
300 41044 38.60513 -83.97265 Germantown Mason 1,203 15.3
301 41045 38.72262 -85.02091 Ghent Carroll 1,222 14.6
302 41046 38.70953 -84.80637 Glencoe Owen 1,685 27.4
303 41048 39.08366 -84.70585 Hebron Boone 16,262 187.3
304 41049 38.27465 -83.64581 Hillsboro Fleming 2,185 9.8
305 41051 38.93233 -84.54451 Independence Kenton 32,192 412.4
306 41052 38.65914 -84.77777 Jonesville Grant 279 10.3
307 41055 38.51787 -83.86995 Mayslick Mason 1,611 9.3
308 41056 38.59913 -83.77576 Maysville Mason 13,978 38.7
309 41059 39.00504 -84.35213 Melbourne Campbell 3,166 79.6
310 41063 38.85323 -84.49983 Morning View Kenton 2,830 34.6
311 41064 38.51462 -84.07106 Mount Olivet Robertson 2,122 9.7
312 41071 39.0732 -84.48211 Newport Campbell 19,662 1380.4
313 41073 39.10123 -84.47748 Bellevue Campbell 5,598 2387.3
314 41074 39.11018 -84.4607 Dayton Campbell 5,703 1518.3
315 41075 39.07838 -84.45248 Fort Thomas Campbell 17,433 1153.7
316 41076 39.0178 -84.44084 Newport Campbell 17,145 345.3
317 41080 39.0493 -84.82938 Petersburg Boone 1,729 24.9
318 41083 38.67513 -84.98805 Sanders Carroll 1,990 19.4
319 41085 39.03508 -84.39378 Silver Grove Campbell 653 790.2
320 41086 38.69219 -84.88241 Sparta Gallatin 2,126 17.1
321 41091 38.92056 -84.7379 Union Boone 24,371 167.5
322 41092 38.81811 -84.70115 Verona Boone 3,250 32.8
323 41093 38.39441 -83.56269 Wallingford Fleming 2,342 8.8
324 41094 38.88213 -84.62292 Walton Boone 14,798 135.8
325 41095 38.79033 -84.81567 Warsaw Gallatin 3,775 52.7
326 41097 38.62088 -84.58033 Williamstown Grant 7,308 29.5
327 41098 38.59553 -84.99513 Worthville Owen 1,138 8.9
328 41101 38.47392 -82.65045 Ashland Boyd 19,331 728.0
329 41102 38.42045 -82.72425 Ashland Boyd 20,779 161.2
330 41121 38.44911 -82.83032 Argillite Greenup 2,170 18.3
331 41124 38.02148 -82.85118 Blaine Lawrence 1,182 7.7
332 41129 38.31755 -82.64073 Catlettsburg Boyd 8,417 37.1
333 41132 38.25667 -82.8314 Denton Carter 516 16.0
334 41135 38.36026 -83.28796 Emerson Lewis 359 11.6
335 41139 38.50927 -82.73288 Flatwoods Greenup 8,258 386.9
336 41141 38.54381 -83.13357 Garrison Lewis 2,516 14.4
337 41142 38.27774 -83.07308 Grahn Carter 95 69.6
338 41143 38.33916 -82.97704 Grayson Carter 13,754 27.4
339 41144 38.53461 -82.91208 Greenup Greenup 8,457 23.1
340 41146 38.27701 -82.88969 Hitchins Carter 446 23.9
341 41149 38.06008 -83.05438 Isonville Elliott 485 6.7
342 41159 38.01305 -82.96993 Martha Lawrence 478 8.3
343 41164 38.28914 -83.16231 Olive Hill Carter 12,372 19.7
344 41166 38.63464 -83.09328 Quincy Lewis 1,135 22.1
345 41168 38.30732 -82.76992 Rush Boyd 3,640 23.7
346 41169 38.52232 -82.71316 Russell Greenup 5,527 343.3
347 41171 38.09336 -83.08901 Sandy Hook Elliott 4,586 14.9
348 41174 38.69841 -83.0139 South Portsmouth Greenup 913 28.4
349 41175 38.64574 -82.97791 South Shore Greenup 5,612 27.6
350 41179 38.52483 -83.38988 Vanceburg Lewis 7,039 8.0
351 41180 38.13358 -82.85999 Webbville Lawrence 893 4.6
352 41181 38.20758 -82.87425 Willard Carter 80 16.1
353 41183 38.55 -82.73707 Worthington Greenup 1,813 463.6
354 41189 38.54493 -83.56175 Tollesboro Lewis 2,052 16.4
355 41201 38.06201 -82.7576 Adams Lawrence 313 10.9
356 41203 37.85241 -82.46112 Beauty Martin 609 30.5
357 41204 37.81784 -82.6843 Boons Camp Johnson 592 19.2
358 41214 37.79448 -82.59839 Debord Martin 320 8.2
359 41216 37.73016 -82.81308 East Point Floyd 1,343 30.4
360 41219 37.92586 -82.90882 Flatgap Johnson 1,818 14.5
361 41222 37.77036 -82.85032 Hagerhill Johnson 2,655 36.4
362 41224 37.82089 -82.53936 Inez Martin 4,536 20.9
363 41226 37.97853 -82.9562 Keaton Johnson 369 23.0
364 41230 38.0656 -82.66196 Louisa Lawrence 12,399 20.6
365 41231 37.79447 -82.38903 Lovely Martin 1,127 33.3
366 41232 37.93602 -82.74007 Lowmansville Lawrence 334 10.3
367 41234 37.79654 -82.74161 Meally Johnson 528 43.3
368 41238 37.83943 -82.95072 Oil Springs Johnson 867 11.9
369 41240 37.82103 -82.78927 Paintsville Johnson 6,495 68.0
370 41250 37.73511 -82.46079 Pilgrim Martin 966 5.4
371 41254 37.8845 -82.72711 River Johnson 648 20.3
372 41255 37.91014 -82.83765 Sitka Johnson 543 16.1
373 41256 37.82446 -82.88135 Staffordsville Johnson 2,200 45.2
374 41257 37.91372 -82.8044 Stambaugh Johnson 740 30.6
375 41260 37.82253 -82.75126 Thelma Johnson 900 122.2
376 41262 37.85112 -82.61377 Tomahawk Martin 1,528 22.4
377 41263 37.85717 -82.76256 Tutor Key Johnson 216 15.4
378 41264 37.94021 -82.677 Ulysses Lawrence 722 20.6
379 41265 37.75424 -82.70446 Van Lear Johnson 1,114 16.0
380 41267 37.87514 -82.43591 Warfield Martin 1,648 106.6
381 41268 37.78797 -82.78433 West Van Lear Johnson 1,007 1207.1
382 41271 37.82773 -82.72453 Williamsport Johnson 390 45.2
383 41274 37.86174 -82.81164 Wittensville Johnson 497 46.8
384 41301 37.72121 -83.48941 Campton Wolfe 5,804 10.7
385 41310 37.64068 -83.25147 Bays Breathitt 0 0.0
386 41311 37.57896 -83.72163 Beattyville Lee 6,373 14.4
387 41314 37.44008 -83.63743 Booneville Owsley 4,483 9.7
388 41317 37.46029 -83.19851 Clayhole Breathitt 399 3.8
389 41332 37.80029 -83.37575 Hazel Green Morgan 955 9.3
390 41339 37.53158 -83.29231 Jackson Breathitt 10,563 12.4
391 41348 37.42577 -83.31387 Lost Creek Breathitt 1,220 12.1
392 41351 37.32754 -83.59363 Mistletoe Owsley 13 0.3
393 41352 37.82357 -83.33511 Mize Morgan 616 11.7
394 41360 37.78889 -83.6264 Pine Ridge Wolfe 385 9.0
395 41364 37.37569 -83.64172 Ricetown Owsley 76 2.0
396 41365 37.71117 -83.62663 Rogers Wolfe 668 18.2
397 41366 37.62472 -83.21959 Rousseau Breathitt 17 0.6
398 41367 37.4045 -83.23218 Rowdy Perry 191 9.4
399 41385 37.64998 -83.33665 Vancleve Breathitt 424 6.1
400 41386 37.47992 -83.79273 Vincent Owsley 9 1.0
401 41390 37.41872 -83.3792 Whick Breathitt 161 39.6
402 41397 37.66683 -83.67709 Zoe Lee 143 5.2
403 41408 37.79508 -83.28828 Cannel City Morgan 452 31.8
404 41421 37.99027 -83.17397 Elkfork Morgan 338 7.9
405 41425 37.88407 -83.42761 Ezel Morgan 1,146 15.0
406 41464 37.65974 -82.97201 Royalton Magoffin 349 12.8
407 41465 37.72985 -83.08494 Salyersville Magoffin 10,539 15.5
408 41472 37.94179 -83.22334 West Liberty Morgan 10,703 15.3
409 41501 37.50805 -82.5154 Pikeville Pike 23,272 46.7
410 41503 37.66079 -82.28446 South Williamson Pike 301 49.5
411 41512 37.25251 -82.47772 Ashcamp Pike 540 16.8
412 41513 37.35282 -82.34329 Belcher Pike 393 21.4
413 41514 37.67135 -82.33169 Belfry Pike 2,590 18.5
414 41517 37.18919 -82.60026 Burdine Letcher 148 1536.3
415 41519 37.58359 -82.32334 Canada Pike 915 31.3
416 41522 37.31644 -82.40088 Elkhorn City Pike 4,847 26.7
417 41524 37.43345 -82.23444 Fedscreek Pike 252 5.6
418 41526 37.43372 -82.51256 Fords Branch Pike 0 0.0
419 41527 37.63187 -82.29378 Forest Hills Pike 594 58.3
