About USA Mountains Map
Explore US Mountain Ranges Map showing all the mountain ranges and major mountain peaks in United States of America.United States Maps in our Store - Order High Resolution Vector and Raster Files
Mountain Ranges in the United States
| Mountain Range | Highest Peak | Elevation (ft) | States |
|---|---|---|---|
| Appalachian Mountains | Mount Mitchell | 6,684 | AL, GA, TN, NC, SC, VA, WV, MD, PA, NJ, NY, CT, MA, VT, NH, ME |
| Rocky Mountains | Mount Elbert | 14,440 | NM, CO, WY, MT, ID, UT |
| Sierra Nevada | Mount Whitney | 14,505 | CA, NV |
| Cascade Range | Mount Rainier | 14,417 | WA, OR, CA |
| Alaska Range | Denali | 20,310 | AK |
| Brooks Range | Mount Isto | 8,976 | AK |
| Adirondack Mountains | Mount Marcy | 5,344 | NY |
| Ouachita Mountains | Rich Mountain | 2,681 | AR, OK |
| Blue Ridge Mountains | Mount Mitchell | 6,684 | GA, NC, TN, VA |
| White Mountains | Mount Washington | 6,288 | NH, ME |
| Green Mountains | Mount Mansfield | 4,393 | VT |
| Black Hills | Black Elk Peak | 7,244 | SD, WY |
| San Juan Mountains | Uncompahgre Peak | 14,321 | CO |
| Wasatch Range | Mount Nebo | 11,928 | UT |
| Uinta Mountains | Kings Peak | 13,534 | UT, WY |
| Santa Catalina Mountains | Mount Lemmon | 9,159 | AZ |
| Chisos Mountains | Emory Peak | 7,825 | TX |
| Olympic Mountains | Mount Olympus | 7,980 | WA |
| Great Smoky Mountains | Clingmans Dome | 6,643 | TN, NC |
| Absaroka Range | Francs Peak | 13,153 | MT, WY |
List of Top Highest Mountain Peaks in the United States
| Rank | Mountain Peak | Elevation in Meters | Elevation in Feet | Mountain Range | State |
|---|---|---|---|---|---|
| 1 | Denali (Mount McKinley) | 6,191 | 20,310 | Alaska Range | Alaska |
| 2 | Mount Saint Elias | 5,489 | 18,009 | Saint Elias Mountains | Alaska, Yukon |
| 3 | Mount Foraker | 5,304 | 17,400 | Alaska Range | Alaska |
| 4 | Mount Bona | 5,044 | 16,550 | Saint Elias Mountains | Alaska |
| 5 | Mount Blackburn | 4,996 | 16,390 | Wrangell Mountains | Alaska |
| 6 | Mount Sanford | 4,949 | 16,237 | Wrangell Mountains | Alaska |
| 7 | Mount Fairweather | 4,671 | 15,325 | Saint Elias Mountains | Alaska, British Columbia |
| 8 | Mount Hubbard | 4,557 | 14,951 | Saint Elias Mountains | Alaska, Yukon |
| 9 | Mount Bear | 4,520 | 14,831 | Saint Elias Mountains | Alaska |
| 10 | Mount Hunter | 4,442 | 14,573 | Alaska Range | Alaska |
| 11 | Mount Whitney | 4,421 | 14,505 | Sierra Nevada | California |
| 12 | Mount Alverstone | 4,420 | 14,500 | Saint Elias Mountains | Alaska, Yukon |
| 13 | University Peak | 4,410 | 14,470 | Saint Elias Mountains | Alaska |
| 14 | Mount Elbert | 4,401 | 14,440 | Sawatch Range | Colorado |
| 15 | Mount Massive | 4,398 | 14,428 | Sawatch Range | Colorado |
| 16 | Mount Harvard | 4,396 | 14,421 | Sawatch Range | Colorado |
| 17 | Mount Rainier | 4,394 | 14,417 | Cascade Range | Washington |
| 18 | Mount Williamson | 4,383 | 14,379 | Sierra Nevada | California |
| 19 | Blanca Peak | 4,374 | 14,351 | Sangre de Cristo Mountains | Colorado |
| 20 | La Plata Peak | 4,372 | 14,343 | Sawatch Range | Colorado |
| 21 | Uncompahgre Peak | 4,365 | 14,321 | San Juan Mountains | Colorado |
| 22 | Crestone Peak | 4,359 | 14,300 | Sangre de Cristo Range | Colorado |
| 23 | Mount Lincoln | 4,357 | 14,293 | Mosquito Range | Colorado |
| 24 | Castle Peak | 4,352 | 14,279 | Elk Mountains | Colorado |
| 25 | Grays Peak | 4,352 | 14,278 | Front Range | Colorado |
| 26 | Mount Antero | 4,351 | 14,276 | Sawatch Range | Colorado |
| 27 | Mount Evans | 4,350 | 14,271 | Front Range | Colorado |
| 28 | Longs Peak | 4,346 | 14,259 | Front Range | Colorado |
| 29 | Mount Wilson | 4,344 | 14,252 | San Miguel Mountains | Colorado |
| 30 | White Mountain Peak | 4,344 | 14,252 | White Mountains | California |
| 31 | North Palisade | 4,343 | 14,248 | Sierra Nevada | California |
| 32 | Mount Princeton | 4,329 | 14,204 | Sawatch Range | Colorado |
| 33 | Mount Yale | 4,328 | 14,200 | Sawatch Range | Colorado |
| 34 | Mount Shasta | 4,322 | 14,179 | Cascade Range | California |
| 35 | Maroon Peak | 4,317 | 14,163 | Elk Mountains | Colorado |
| 36 | Mount Wrangell | 4,317 | 14,163 | Wrangell Mountains | Alaska |
| 37 | Mount Sneffels | 4,315 | 14,158 | Sneffels Range | Colorado |
| 38 | Capitol Peak | 4,309 | 14,137 | Elk Mountains | Colorado |
| 39 | Pikes Peak | 4,302 | 14,115 | Front Range | Colorado |
| 40 | Windom Peak | 4,296 | 14,093 | Needle Mountains | Colorado |
| 41 | Mount Augusta | 4,289 | 14,070 | Saint Elias Mountains | Alaska, Yukon |
| 42 | Handies Peak | 4,285 | 14,058 | San Juan Mountains | Colorado |
| 43 | Culebra Peak | 4,283 | 14,053 | Culebra Range | Colorado |
| 44 | San Luis Peak | 4,274 | 14,022 | La Garita Mountains | Colorado |
| 45 | Mount of the Holy Cross | 4,271 | 14,011 | Sawatch Range | Colorado |
| 46 | Sunshine Peak | 4,270 | 14,007 | San Juan Mountains | Colorado |
| 46 | Grizzly Peak | 4,266 | 13,995 | Sawatch Range | Colorado |
| 47 | Mount Humphreys | 4,265 | 13,992 | Sierra Nevada | California |
| 48 | Mount Keith | 4,262 | 13,982 | Sierra Nevada | California |
| 49 | Mount Ouray | 4,255 | 13,961 | Sawatch Range | Colorado |
| 50 | Vermilion Peak | 4,237 | 13,900 | San Juan Mountains | Colorado |
| 51 | Atna Peaks | 4,225 | 13,860 | Wrangell Mountains | Alaska |
| 52 | Regal Mountain | 4,220 | 13,845 | Wrangell Mountains | Alaska |
| 53 | Mount Darwin | 4,218 | 13,837 | Sierra Nevada | California |
| 54 | Mount Hayes | 4,216 | 13,832 | Alaska Range | Alaska |
| 55 | Mount Silverheels | 4,215 | 13,829 | Front Range | Colorado |
| 56 | Rio Grande Pyramid | 4,214 | 13,827 | San Juan Mountains | Colorado |
| 57 | Gannett Peak | 4,209 | 13,809 | Wind River Range | Wyoming |
| 58 | Mount Kaweah | 4,209 | 13,807 | Sierra Nevada | California |
| 59 | Mauna Kea | 4,207 | 13,803 | Island of Hawaiʻi | Hawaiʻi |
| 60 | Grand Teton | 4,199 | 13,775 | Teton Range | Wyoming |
| 61 | Mount Cook | 4,194 | 13,760 | Saint Elias Mountains | Alaska, Yukon |
| 62 | Mount Morgan | 4,193 | 13,758 | Sierra Nevada | California |
| 63 | Fremont Peak | 4,191 | 13,750 | Wind River Range | Wyoming |
| 64 | Mount Gabb | 4,190 | 13,747 | Sierra Nevada | California |
| 65 | Bald Mountain | 4,173 | 13,690 | Front Range | Colorado |
| 66 | Mount Oso | 4,173 | 13,690 | San Juan Mountains | Colorado |
| 67 | Mauna Loa | 4,169 | 13,679 | Island of Hawaiʻi | Hawaiʻi |
| 68 | Mount Jackson | 4,169 | 13,676 | Sawatch Range | Colorado |
| 69 | Mount Tom | 4,163 | 13,657 | Sierra Nevada | California |
| 70 | Bard Peak | 4,159 | 13,647 | Front Range | Colorado |
| 71 | West Spanish Peak | 4,155 | 13,631 | Spanish Peaks | Colorado |
| 72 | Mount Powell | 4,141 | 13,586 | Gore Range | Colorado |
| 73 | Hagues Peak | 4,137 | 13,573 | Mummy Range | Colorado |
| 74 | Mount Dubois | 4,135 | 13,565 | White Mountains | California |
| 75 | Tower Mountain | 4,132 | 13,558 | San Juan Mountains | Colorado |
| 76 | Treasure Mountain | 4,125 | 13,535 | Elk Mountains | Colorado |
| 77 | Kings Peak | 4,125 | 13,534 | Uinta Mountains | Utah |
| 78 | North Arapaho Peak | 4,117 | 13,508 | Front Range | Colorado |
| 79 | Mount Pinchot | 4,115 | 13,500 | Sierra Nevada | California |
| 80 | Mount Natazhat | 4,095 | 13,435 | Saint Elias Mountains | Alaska |
| 81 | Mount Jarvis | 4,091 | 13,421 | Wrangell Mountains | Alaska |
| 82 | Parry Peak | 4,083 | 13,397 | Front Range | Colorado |
| 83 | Bill Williams Peak | 4,081 | 13,389 | Williams Mountains | Colorado |
| 84 | Sultan Mountain | 4,076 | 13,373 | San Juan Mountains | Colorado |
| 85 | Mount Herard | 4,068 | 13,345 | Sangre de Cristo Mountains | Colorado |
| 86 | West Buffalo Peak | 4,064 | 13,332 | Mosquito Range | Colorado |
| 87 | Tressider Peak | 4,058 | 13,315 | Saint Elias Mountains | Alaska |
| 88 | Summit Peak | 4,056 | 13,308 | San Juan Mountains | Colorado |
| 89 | Middle Peak | 4,056 | 13,306 | San Miguel Mountains | Colorado |
| 90 | Antora Peak | 4,046 | 13,275 | Sawatch Range | Colorado |
| 91 | Henry Mountain | 4,042 | 13,261 | Sawatch Range | Colorado |
| 92 | Hesperus Mountain | 4,035 | 13,237 | La Plata Mountains | Colorado |
| 93 | Mount Silverthrone | 4,029 | 13,220 | Alaska Range | Alaska |
| 94 | Jacque Peak | 4,027 | 13,211 | Gore Range | Colorado |
| 95 | Bennett Peak | 4,026 | 13,209 | San Juan Mountains | Colorado |
| 96 | Wind River Peak | 4,022 | 13,197 | Wind River Range | Wyoming |
| 97 | Conejos Peak | 4,017 | 13,179 | San Juan Mountains | Colorado |
| 98 | Mount Marcus Baker | 4,016 | 13,176 | Chugach Mountains | Alaska |
| 99 | Cloud Peak | 4,013 | 13,167 | Bighorn Mountains | Wyoming |
| 99 | Wheeler Peak | 4,013 | 13,167 | Taos Mountains | New Mexico |
| 100 | Francs Peak | 4,012 | 13,164 | Absaroka Range | Wyoming |
Mountains in the United States
The United States contains a wide range of mountain ranges that extend from the eastern to the western part of the country, providing beautiful scenery, biodiversity, and outdoor recreation. These mountains are important in determining the country's topography, climate, mineral wealth, and people's way of life. The mountain systems of the U.S. range from the high peaks of Alaska to the gentle folds of the Appalachian Mountains in the east, and differ in age, geologic structure, and height.
Major Mountain Ranges and Geographic Distribution
The Rocky Mountains extend 3000 miles across the western United States from northern New Mexico through Colorado Wyoming Montana until they reach Canada in the west. The highest point in the Rocky Mountains stands at 14,440 feet where Mount Elbert rises above Colorado. The Sierra Nevada and Cascade Ranges run parallel to the west of the Rocky Mountains. The Sierra Nevada mountain range between California and Nevada contains Mount Whitney which claims the title of highest peak in the contiguous United States at 14,505 feet. The Cascade Range stretches from northern California through Oregon and Washington where volcanic peaks form a chain including Mount Rainier at 14,417 feet.The Pacific Coastal Ranges push westward from the continent to form the Olympic Mountains of Washington and the Santa Lucia Range of California which create spectacular coastal views. Alaska contains the highest mountain ranges across the United States including both the Alaska Range and the Brooks Range. The highest peak in North America stands at 20,310 feet and is located in the Alaska Range under the name Denali which previously bore the name Mount McKinley.
The Appalachian Mountains in the eastern United States extend from Alabama to Maine and represent some of the oldest mountain ranges globally. The western ranges may reach greater heights but their ancient weathered peaks in the eastern United States remain significant. The highest peak within the Appalachian Mountains stands at Mount Mitchell which reaches 6,684 feet in North Carolina. The Appalachian Mountains contain three main subranges which include the Blue Ridge Mountains together with the Great Smoky Mountains and White Mountains.
Geological and Ecological Significance
The mountains in the United States are geologically diverse, representing a variety of tectonic processes. The Rockies and Sierra Nevada were formed primarily through tectonic uplift and volcanic activity, while the Appalachians originated from ancient continental collisions over 480 million years ago. This geological diversity results in a wide range of soil types, mineral deposits, and landforms.The U.S. mountain ranges maintain various ecosystems together with numerous species which are found only in these regions. The Sierra Nevada range contains coniferous forests while hosting the famous giant sequoias. The Appalachian Mountains maintain a moist temperate climate which enables them to support one of the most biodiverse temperate forests across the world. The ecosystems play a vital role in supporting wildlife habitats while providing essential water resources because mountains function as natural water storage systems that supply rivers and aquifers.
Cultural and Recreational Importance
The United States' mountains have been culturally important for Native Americans, European settlers, and contemporary adventurers. Native American mythology includes mountains as central elements while many communities consider them sacred spaces. The mountains serve as primary destinations for tourism activities and outdoor sports and conservation efforts. Rocky Mountain National Park together with Great Smoky Mountains National Park and Denali National Park draw millions of visitors each year.The mountains attract people who enjoy hiking skiing mountaineering and wildlife watching among other outdoor activities. The Appalachian Trail and Pacific Crest Trail provide hikers with the opportunity to explore extensive hiking routes through America's most beautiful and isolated natural regions.
Other US Maps
- US Map
- Detailed US Map
- US State Map
- Blank Map of US
- US States and Capitals Map
- USA Karte
- Mapa de Estados Unidos
- Carte des États-Unis
- Mapa dos Estados Unidos
- USA Time Zone Map
- US National Parks Map
- US Regions Map
- US Rivers Map
- USA World Map
- USA on World Map
- US Cities Map
- US State Abbreviation Map
- US Road Map
- US Travel Map
- US Rail Map
- US Territory Map
- US Zip Code Map
- US Physical Map
- US County Map
- Blank US County Map
- US Population Map
- Richest Cities in US
- US International Airports Map
- US Flag Map
- US Map Upside Down
- US Temperature Map
- US Latitude and Longitude Map
- East Coast Map
- West Coast Map
- Western US Map
- US Interstate Map
- USA Seismic Zones Map
- US Canada Map
- US Mexico Map
- Southern US Map
- US Elevation Map
- US Map Black and White
- US Midwest Map
- US Northeast Map
- Amtrak Map
- 13 Colonies Map
- Washington DC Map
- Best Places to Visit in Summer in USA
- US on North America Map
- Southeast US Map
- US Mountain Ranges Map
- Southwest US Map
- Northwestern US Map
- US Map without Names
- US Canada Border Map
- US Area Code Map
- American Civil War Map
- US Road Trip Map
- US Volcano Map
- New England Map
- US Satellite Map
- US Desert Map
- US Map 1860
- US Map 1800
- US Map 1850
- US Lakes Map
- Where is Niagara Falls
- Where is Grand Canyon
- Where Mount Rushmore
- Where is Statue of Liberty
- Where is White House
- Where is Hoover Dam
- Where is Golden Gate Bridge
- Where is Hollywood Sign
- Where is Empire State Building
- Where is Monument Valley
- Where is Lincoln Memorial
- Where is Gateway Arch
- Where is Great Smoky Mountains
- Where is Sears Tower
- Where is Independence Hall
- Where is One World Trade Center
- US Climate Map
- Where is Rocky Mountains
- Where is Old Faithful Geyser
- US Capital
- US Map in Gujarati
- US Lightning Map