List of Zip Codes of North Dakota
The following table lists all ZIP Codes associated with North Dakota, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | County | Population | Density |
|---|---|---|---|---|---|---|---|
| 1 | 58001 | 46.44837 | -96.74134 | Abercrombie | Richland | 231 | 63.0 |
| 2 | 58002 | 46.97562 | -97.40785 | Absaraka | Cass | 25 | 2.9 |
| 3 | 58004 | 47.02713 | -97.26212 | Amenia | Cass | 282 | 2.1 |
| 4 | 58005 | 47.05261 | -96.951 | Argusville | Cass | 779 | 2.9 |
| 5 | 58006 | 47.09682 | -97.20359 | Arthur | Cass | 512 | 4.0 |
| 6 | 58007 | 47.02519 | -97.45724 | Ayr | Cass | 63 | 0.5 |
| 7 | 58008 | 46.30816 | -97.00237 | Barney | Richland | 184 | 1.3 |
| 8 | 58009 | 47.32658 | -97.24435 | Blanchard | Traill | 24 | 0.3 |
| 9 | 58011 | 46.92711 | -97.54465 | Buffalo | Cass | 507 | 1.8 |
| 10 | 58012 | 46.93639 | -97.16113 | Casselton | Cass | 2,805 | 14.8 |
| 11 | 58013 | 46.06037 | -97.35877 | Cayuga | Sargent | 85 | 0.5 |
| 12 | 58015 | 46.59225 | -96.81544 | Christine | Richland | 316 | 5.8 |
| 13 | 58016 | 47.36609 | -97.46293 | Clifford | Traill | 210 | 1.2 |
| 14 | 58017 | 46.04157 | -97.84535 | Cogswell | Sargent | 330 | 0.7 |
| 15 | 58018 | 46.43458 | -96.8887 | Colfax | Richland | 481 | 2.5 |
| 16 | 58021 | 46.73837 | -97.08102 | Davenport | Cass | 528 | 3.1 |
| 17 | 58027 | 46.63217 | -97.61816 | Enderlin | Ransom | 1,433 | 3.0 |
| 18 | 58029 | 47.11726 | -97.39001 | Erie | Cass | 71 | 0.6 |
| 19 | 58030 | 46.03035 | -96.66818 | Fairmount | Richland | 612 | 1.8 |
| 20 | 58031 | 46.76222 | -97.6686 | Fingal | Cass | 327 | 0.9 |
| 21 | 58032 | 46.07071 | -97.64413 | Forman | Sargent | 765 | 2.7 |
| 22 | 58033 | 46.44019 | -97.92628 | Fort Ransom | Ransom | 356 | 0.9 |
| 23 | 58035 | 47.25599 | -97.41589 | Galesburg | Traill | 226 | 1.0 |
| 24 | 58036 | 47.15463 | -96.96318 | Gardner | Cass | 302 | 1.4 |
| 25 | 58038 | 47.24505 | -96.99484 | Grandin | Traill | 214 | 1.0 |
| 26 | 58040 | 46.21618 | -97.75204 | Gwinner | Sargent | 1,041 | 5.3 |
| 27 | 58041 | 46.04775 | -96.91006 | Hankinson | Richland | 1,471 | 2.9 |
| 28 | 58042 | 46.96952 | -96.95719 | Harwood | Cass | 1,391 | 12.4 |
| 29 | 58043 | 45.97356 | -97.53205 | Havana | Sargent | 136 | 0.9 |
| 30 | 58045 | 47.38241 | -97.02686 | Hillsboro | Traill | 2,181 | 4.0 |
| 31 | 58046 | 47.32203 | -97.72747 | Hope | Steele | 646 | 1.0 |
| 32 | 58047 | 46.7159 | -96.87946 | Horace | Cass | 5,136 | 28.2 |
| 33 | 58048 | 47.19882 | -97.22742 | Hunter | Cass | 478 | 1.6 |
| 34 | 58049 | 46.66291 | -98.00054 | Kathryn | Barnes | 276 | 0.8 |
| 35 | 58051 | 46.63952 | -97.0302 | Kindred | Cass | 1,654 | 5.7 |
| 36 | 58052 | 46.63552 | -97.28011 | Leonard | Cass | 496 | 1.2 |
| 37 | 58053 | 46.05058 | -97.18007 | Lidgerwood | Richland | 1,333 | 2.2 |
| 38 | 58054 | 46.42622 | -97.66845 | Lisbon | Ransom | 3,332 | 4.5 |
| 39 | 58056 | 47.23868 | -97.93621 | Luverne | Barnes | 217 | 1.0 |
| 40 | 58057 | 46.42548 | -97.26747 | Mcleod | Richland | 295 | 1.3 |
| 41 | 58058 | 46.1806 | -96.97159 | Mantador | Richland | 128 | 2.2 |
| 42 | 58059 | 46.83825 | -97.11812 | Mapleton | Cass | 1,625 | 5.6 |
| 43 | 58060 | 46.26745 | -97.43423 | Milnor | Sargent | 1,116 | 1.8 |
| 44 | 58061 | 46.27721 | -96.89564 | Mooreton | Richland | 370 | 2.1 |
| 45 | 58062 | 46.64361 | -97.82937 | Nome | Barnes | 104 | 0.8 |
| 46 | 58063 | 46.96773 | -97.80471 | Oriska | Barnes | 430 | 1.4 |
| 47 | 58064 | 47.15036 | -97.62761 | Page | Cass | 444 | 1.0 |
| 48 | 58065 | 47.20035 | -97.76612 | Pillsbury | Barnes | 11 | 1.0 |
| 49 | 58067 | 46.06826 | -97.48906 | Rutland | Sargent | 243 | 1.6 |
| 50 | 58068 | 46.54619 | -97.40896 | Sheldon | Ransom | 224 | 0.8 |
| 51 | 58069 | 46.24102 | -97.83194 | Stirum | Sargent | 144 | 0.8 |
| 52 | 58071 | 46.9436 | -97.68278 | Tower City | Cass | 482 | 1.7 |
| 53 | 58072 | 46.92731 | -98.00791 | Valley City | Barnes | 8,061 | 9.5 |
| 54 | 58074 | 46.21807 | -96.87603 | Wahpeton | Richland | 44 | 17.9 |
| 55 | 58075 | 46.27426 | -96.72211 | Wahpeton | Richland | 8,887 | 14.6 |
| 56 | 58076 | 46.27416 | -96.60746 | Wahpeton | Richland | 528 | 2817.1 |
| 57 | 58077 | 46.52457 | -96.97593 | Walcott | Richland | 726 | 2.0 |
| 58 | 58078 | 46.86276 | -96.93125 | West Fargo | Cass | 39,946 | 387.3 |
| 59 | 58079 | 46.86816 | -97.34827 | Wheatland | Cass | 503 | 1.4 |
| 60 | 58081 | 46.31392 | -97.14378 | Wyndmere | Richland | 880 | 1.9 |
| 61 | 58102 | 46.9207 | -96.83175 | Fargo | Cass | 32,591 | 397.8 |
| 62 | 58103 | 46.85639 | -96.82234 | Fargo | Cass | 48,520 | 1635.4 |
| 63 | 58104 | 46.79371 | -96.83838 | Fargo | Cass | 47,481 | 653.6 |
| 64 | 58105 | 46.89586 | -96.80363 | Fargo | Cass | 2,669 | 4338.1 |
| 65 | 58201 | 47.86938 | -97.14013 | Grand Forks | Grand Forks | 42,003 | 234.9 |
| 66 | 58202 | 47.92224 | -97.07435 | Grand Forks | Grand Forks | 3,035 | 2711.2 |
| 67 | 58203 | 47.97181 | -97.15425 | Grand Forks | Grand Forks | 16,308 | 91.6 |
| 68 | 58204 | 47.96046 | -97.37079 | Grand Forks Afb | Grand Forks | 1,879 | 595.3 |
| 69 | 58205 | 47.95475 | -97.39525 | Grand Forks Afb | Grand Forks | 193 | 11.9 |
| 70 | 58210 | 48.4081 | -98.11446 | Adams | Walsh | 302 | 0.7 |
| 71 | 58212 | 47.6987 | -97.99541 | Aneta | Nelson | 336 | 0.6 |
| 72 | 58214 | 47.92694 | -97.49747 | Arvilla | Grand Forks | 363 | 1.8 |
| 73 | 58216 | 48.87937 | -97.4429 | Bathgate | Pembina | 165 | 0.9 |
| 74 | 58218 | 47.59689 | -97.05412 | Buxton | Traill | 819 | 2.6 |
| 75 | 58219 | 47.47606 | -96.87831 | Caledonia | Traill | 77 | 5.1 |
| 76 | 58220 | 48.79446 | -97.73789 | Cavalier | Pembina | 2,215 | 4.8 |
| 77 | 58222 | 48.61853 | -97.68221 | Crystal | Pembina | 250 | 1.3 |
| 78 | 58223 | 47.51384 | -97.02573 | Cummings | Traill | 206 | 1.1 |
| 79 | 58224 | 48.16777 | -97.94307 | Dahlen | Nelson | 52 | 1.4 |
| 80 | 58225 | 48.61208 | -97.21753 | Drayton | Pembina | 1,146 | 1.9 |
| 81 | 58227 | 48.55247 | -97.90549 | Edinburg | Walsh | 479 | 1.6 |
| 82 | 58228 | 47.87394 | -97.34278 | Emerado | Grand Forks | 687 | 2.5 |
| 83 | 58229 | 48.5182 | -98.25087 | Fairdale | Walsh | 93 | 0.4 |
| 84 | 58230 | 47.49097 | -97.82622 | Finley | Steele | 586 | 1.3 |
| 85 | 58231 | 48.20208 | -97.82544 | Fordville | Walsh | 451 | 1.5 |
| 86 | 58233 | 48.20253 | -97.54982 | Forest River | Walsh | 289 | 1.0 |
| 87 | 58235 | 48.09007 | -97.48307 | Gilby | Grand Forks | 609 | 3.0 |
| 88 | 58236 | 48.71848 | -97.50479 | Glasston | Pembina | 40 | 1.5 |
| 89 | 58237 | 48.41522 | -97.40086 | Grafton | Walsh | 5,051 | 7.8 |
| 90 | 58238 | 48.77953 | -97.39791 | Hamilton | Pembina | 145 | 0.6 |
| 91 | 58239 | 48.93842 | -98.70877 | Hannah | Cavalier | 25 | 0.1 |
| 92 | 58240 | 47.63491 | -97.47675 | Hatton | Steele | 1,065 | 2.9 |
| 93 | 58241 | 48.70442 | -97.69772 | Hensel | Pembina | 196 | 1.3 |
| 94 | 58243 | 48.51423 | -97.67956 | Hoople | Walsh | 563 | 2.5 |
| 95 | 58244 | 48.11035 | -97.65752 | Inkster | Grand Forks | 42 | 0.6 |
| 96 | 58249 | 48.82113 | -98.32514 | Langdon | Cavalier | 2,363 | 2.1 |
| 97 | 58250 | 48.27496 | -98.02897 | Lankin | Walsh | 197 | 0.8 |
| 98 | 58251 | 47.94945 | -97.6906 | Larimore | Grand Forks | 1,955 | 4.1 |
| 99 | 58254 | 47.77111 | -98.14748 | Mcville | Nelson | 596 | 2.1 |
| 100 | 58255 | 48.99683 | -98.35392 | Maida | Cavalier | 0 | 0.0 |
| 101 | 58256 | 48.08739 | -97.20203 | Manvel | Grand Forks | 801 | 3.6 |
| 102 | 58257 | 47.49033 | -97.28505 | Mayville | Traill | 2,275 | 7.1 |
| 103 | 58258 | 48.01142 | -97.33984 | Mekinock | Grand Forks | 269 | 3.5 |
| 104 | 58259 | 48.02053 | -98.12168 | Michigan | Nelson | 446 | 1.1 |
| 105 | 58260 | 48.63254 | -98.04709 | Milton | Cavalier | 203 | 0.7 |
| 106 | 58261 | 48.22385 | -97.31663 | Minto | Walsh | 1,284 | 3.0 |
| 107 | 58262 | 48.681 | -97.87759 | Mountain | Pembina | 129 | 3.0 |
| 108 | 58265 | 48.95321 | -97.5959 | Neche | Pembina | 533 | 2.4 |
| 109 | 58266 | 48.00127 | -97.84967 | Niagara | Grand Forks | 78 | 0.3 |
| 110 | 58267 | 47.75614 | -97.62651 | Northwood | Grand Forks | 1,483 | 2.5 |
| 111 | 58269 | 48.70158 | -98.15518 | Osnabrock | Cavalier | 155 | 0.9 |
| 112 | 58270 | 48.39336 | -97.78848 | Park River | Walsh | 1,838 | 4.6 |
| 113 | 58271 | 48.90905 | -97.28932 | Pembina | Pembina | 617 | 2.4 |
| 114 | 58272 | 48.00868 | -97.9854 | Petersburg | Nelson | 211 | 0.7 |
| 115 | 58273 | 48.29747 | -97.66275 | Pisek | Walsh | 169 | 1.0 |
| 116 | 58274 | 47.49158 | -97.48989 | Portland | Steele | 895 | 2.6 |
| 117 | 58275 | 47.68956 | -97.10609 | Reynolds | Grand Forks | 812 | 2.7 |
| 118 | 58276 | 48.62239 | -97.45675 | Saint Thomas | Pembina | 422 | 1.4 |
| 119 | 58277 | 47.61403 | -97.83176 | Sharon | Steele | 189 | 0.9 |
| 120 | 58278 | 47.77761 | -97.13084 | Thompson | Grand Forks | 2,116 | 7.8 |
| 121 | 58281 | 48.85941 | -98.61086 | Wales | Cavalier | 60 | 0.2 |
| 122 | 58282 | 48.90897 | -97.93252 | Walhalla | Pembina | 1,240 | 2.2 |
| 123 | 58301 | 48.13015 | -98.88798 | Devils Lake | Ramsey | 10,046 | 14.1 |
| 124 | 58310 | 48.57485 | -99.5307 | Agate | Rolette | 9 | 0.2 |
| 125 | 58311 | 48.65111 | -98.57312 | Alsen | Cavalier | 65 | 0.2 |
| 126 | 58313 | 48.16615 | -100.03685 | Balta | Pierce | 54 | 94.4 |
| 127 | 58316 | 48.83532 | -99.78207 | Belcourt | Rolette | 5,902 | 22.7 |
| 128 | 58317 | 48.62576 | -99.38679 | Bisbee | Towner | 189 | 0.5 |
| 129 | 58318 | 48.85121 | -100.40303 | Bottineau | Bottineau | 3,843 | 5.0 |
| 130 | 58321 | 48.2025 | -98.32707 | Brocket | Ramsey | 148 | 0.4 |
| 131 | 58323 | 48.84252 | -98.91923 | Calvin | Cavalier | 74 | 0.4 |
| 132 | 58324 | 48.48213 | -99.21931 | Cando | Towner | 1,354 | 2.1 |
| 133 | 58325 | 48.28613 | -99.15569 | Churchs Ferry | Ramsey | 122 | 0.5 |
| 134 | 58327 | 48.10137 | -98.5731 | Crary | Ramsey | 325 | 0.7 |
| 135 | 58329 | 48.8682 | -100.08927 | Dunseith | Rolette | 2,779 | 5.3 |
| 136 | 58330 | 48.44208 | -98.48275 | Edmore | Ramsey | 492 | 1.0 |
| 137 | 58331 | 48.64014 | -99.09293 | Egeland | Towner | 169 | 0.6 |
| 138 | 58332 | 48.04596 | -99.76725 | Esmond | Benson | 216 | 0.3 |
| 139 | 58335 | 47.97229 | -99.00412 | Fort Totten | Benson | 1,047 | 14.4 |
| 140 | 58338 | 48.52879 | -98.6313 | Hampden | Ramsey | 112 | 0.5 |
| 141 | 58339 | 48.97175 | -99.32709 | Hansboro | Towner | 16 | 0.2 |
| 142 | 58341 | 47.77117 | -99.85599 | Harvey | Wells | 2,642 | 2.4 |
| 143 | 58343 | 48.29643 | -99.72583 | Knox | Benson | 78 | 0.5 |
| 144 | 58344 | 48.01471 | -98.33857 | Lakota | Nelson | 1,004 | 1.9 |
| 145 | 58345 | 48.30564 | -98.37436 | Lawton | Ramsey | 123 | 0.4 |
| 146 | 58346 | 48.28953 | -99.42218 | Leeds | Benson | 597 | 1.2 |
| 147 | 58348 | 47.95509 | -99.52365 | Maddock | Benson | 801 | 1.2 |
| 148 | 58351 | 48.10218 | -99.31394 | Minnewaukan | Benson | 375 | 0.9 |
| 149 | 58352 | 48.70188 | -98.86099 | Munich | Cavalier | 410 | 0.7 |
| 150 | 58353 | 48.64005 | -99.59928 | Mylo | Rolette | 119 | 0.7 |
| 151 | 58355 | 48.57504 | -98.38528 | Nekoma | Cavalier | 22 | 0.3 |
| 152 | 58356 | 47.67103 | -99.07804 | New Rockford | Eddy | 1,692 | 2.4 |
| 153 | 58357 | 47.94429 | -99.21831 | Oberon | Benson | 549 | 1.6 |
| 154 | 58361 | 47.75841 | -98.35458 | Pekin | Nelson | 218 | 0.6 |
| 155 | 58362 | 48.23099 | -99.0554 | Penn | Ramsey | 25 | 0.2 |
| 156 | 58363 | 48.76417 | -99.46669 | Perth | Towner | 62 | 0.4 |
| 157 | 58365 | 48.83655 | -99.23626 | Rocklake | Towner | 159 | 0.3 |
| 158 | 58366 | 48.65242 | -99.86654 | Rolette | Rolette | 793 | 1.1 |
| 159 | 58367 | 48.88179 | -99.55163 | Rolla | Rolette | 1,485 | 3.0 |
| 160 | 58368 | 48.25124 | -100.04105 | Rugby | Pierce | 3,205 | 1.9 |
| 161 | 58369 | 48.95257 | -99.83603 | Saint John | Rolette | 1,012 | 4.6 |
| 162 | 58370 | 47.9842 | -98.85977 | Saint Michael | Benson | 1,187 | 8.7 |
| 163 | 58372 | 48.93906 | -99.00628 | Sarles | Towner | 119 | 0.4 |
| 164 | 58374 | 47.82865 | -99.09171 | Sheyenne | Eddy | 597 | 0.9 |
| 165 | 58377 | 48.46481 | -98.87416 | Starkweather | Ramsey | 227 | 0.4 |
| 166 | 58379 | 47.90707 | -98.81907 | Tokio | Benson | 289 | 16.5 |
| 167 | 58380 | 47.82872 | -98.52029 | Tolna | Nelson | 399 | 1.0 |
| 168 | 58381 | 47.82731 | -98.74476 | Warwick | Eddy | 468 | 1.0 |
| 169 | 58382 | 48.31727 | -98.79252 | Webster | Ramsey | 139 | 0.4 |
| 170 | 58384 | 48.59401 | -100.26465 | Willow City | Bottineau | 322 | 0.3 |
| 171 | 58385 | 48.47945 | -99.65989 | Wolford | Pierce | 197 | 0.7 |
| 172 | 58386 | 48.31696 | -99.59227 | York | Benson | 66 | 0.2 |
| 173 | 58401 | 46.88145 | -98.76883 | Jamestown | Stutsman | 17,294 | 15.6 |
| 174 | 58402 | 46.88191 | -98.68755 | Jamestown | Stutsman | 102 | 958.5 |
| 175 | 58405 | 46.91454 | -98.69673 | Jamestown | Stutsman | 694 | 1622.2 |
| 176 | 58413 | 46.02963 | -99.34235 | Ashley | McIntosh | 975 | 0.8 |
| 177 | 58415 | 46.36602 | -98.48587 | Berlin | LaMoure | 194 | 1.2 |
| 178 | 58416 | 47.54767 | -98.35694 | Binford | Griggs | 419 | 0.8 |
| 179 | 58418 | 47.41493 | -99.63524 | Bowdon | Wells | 336 | 0.5 |
| 180 | 58420 | 47.06072 | -98.86734 | Buchanan | Stutsman | 372 | 1.0 |
| 181 | 58421 | 47.43974 | -99.06968 | Carrington | Foster | 3,043 | 2.9 |
| 182 | 58422 | 47.59853 | -99.39531 | Cathay | Wells | 221 | 0.7 |
| 183 | 58423 | 47.41899 | -99.82951 | Chaseley | Wells | 175 | 0.7 |
| 184 | 58424 | 46.87554 | -99.10217 | Cleveland | Stutsman | 390 | 0.9 |
| 185 | 58425 | 47.45391 | -98.12378 | Cooperstown | Griggs | 1,446 | 2.7 |
| 186 | 58426 | 47.21972 | -98.58075 | Courtenay | Stutsman | 166 | 0.5 |
| 187 | 58428 | 46.81162 | -99.75809 | Dawson | Kidder | 274 | 0.7 |
| 188 | 58429 | 47.18768 | -98.16282 | Dazey | Barnes | 281 | 0.9 |
| 189 | 58430 | 47.50831 | -100.25954 | Denhoff | Sheridan | 121 | 0.5 |
| 190 | 58431 | 46.50522 | -98.49658 | Dickey | LaMoure | 76 | 0.4 |
| 191 | 58433 | 46.36989 | -98.72157 | Edgeley | LaMoure | 1,194 | 1.4 |
| 192 | 58436 | 46.08203 | -98.58773 | Ellendale | Dickey | 1,665 | 2.0 |
| 193 | 58438 | 47.66247 | -99.57983 | Fessenden | Wells | 688 | 1.7 |
| 194 | 58439 | 45.96738 | -98.82994 | Forbes | Dickey | 333 | 0.7 |
| 195 | 58440 | 46.27941 | -99.16324 | Fredonia | Logan | 129 | 0.3 |
| 196 | 58441 | 46.17119 | -98.37844 | Fullerton | Dickey | 358 | 0.9 |
| 197 | 58442 | 46.56518 | -99.18184 | Gackle | Logan | 442 | 0.7 |
| 198 | 58443 | 47.46374 | -98.67239 | Glenfield | Foster | 116 | 0.4 |
| 199 | 58444 | 47.48278 | -100.13156 | Goodrich | Sheridan | 160 | 0.4 |
| 200 | 58445 | 47.57036 | -98.78869 | Grace City | Foster | 154 | 0.8 |
| 201 | 58448 | 47.30944 | -98.21451 | Hannaford | Griggs | 270 | 0.7 |
| 202 | 58451 | 47.45167 | -99.95275 | Hurdsfield | Wells | 43 | 0.1 |
| 203 | 58452 | 47.54019 | -98.22911 | Jessie | Griggs | 3 | 2.4 |
| 204 | 58454 | 46.5978 | -98.94038 | Jud | LaMoure | 426 | 0.7 |
| 205 | 58455 | 47.30094 | -98.72667 | Kensal | Stutsman | 307 | 0.8 |
| 206 | 58456 | 46.25674 | -98.95475 | Kulm | Dickey | 622 | 1.1 |
| 207 | 58458 | 46.36921 | -98.29257 | Lamoure | LaMoure | 1,115 | 2.3 |
| 208 | 58460 | 46.30991 | -99.31907 | Lehr | Logan | 112 | 0.2 |
| 209 | 58461 | 46.64958 | -98.19248 | Litchville | Barnes | 458 | 0.9 |
| 210 | 58463 | 47.49662 | -100.46281 | Mcclusky | Sheridan | 570 | 0.6 |
| 211 | 58464 | 47.60786 | -98.58849 | Mchenry | Eddy | 244 | 0.7 |
| 212 | 58466 | 46.61489 | -98.36493 | Marion | LaMoure | 461 | 1.1 |
| 213 | 58467 | 46.8746 | -99.34103 | Medina | Stutsman | 568 | 1.0 |
| 214 | 58472 | 46.64135 | -98.66055 | Montpelier | Stutsman | 473 | 1.1 |
| 215 | 58474 | 46.09588 | -98.13574 | Oakes | Dickey | 2,739 | 2.7 |
| 216 | 58475 | 47.14118 | -99.53717 | Pettibone | Kidder | 73 | 0.2 |
| 217 | 58476 | 47.19398 | -99.00263 | Pingree | Stutsman | 516 | 0.9 |
| 218 | 58477 | 47.2208 | -100.52294 | Regan | Burleigh | 143 | 0.5 |
| 219 | 58478 | 47.16008 | -99.74543 | Robinson | Kidder | 172 | 0.4 |
| 220 | 58479 | 47.09254 | -98.19948 | Rogers | Barnes | 160 | 0.8 |
| 221 | 58480 | 46.94707 | -98.25685 | Sanborn | Barnes | 177 | 0.6 |
| 222 | 58481 | 46.9346 | -98.42814 | Spiritwood | Barnes | 153 | 0.4 |
| 223 | 58482 | 46.86669 | -99.90465 | Steele | Kidder | 892 | 1.7 |
| 224 | 58483 | 46.66176 | -99.42186 | Streeter | Stutsman | 338 | 0.9 |
| 225 | 58484 | 47.37821 | -98.4687 | Sutton | Griggs | 104 | 0.7 |
| 226 | 58486 | 47.39421 | -99.39279 | Sykeston | Wells | 145 | 0.4 |
| 227 | 58487 | 46.85278 | -99.60283 | Tappen | Kidder | 530 | 0.9 |
| 228 | 58488 | 47.17552 | -99.99709 | Tuttle | Kidder | 144 | 0.2 |
| 229 | 58490 | 46.38137 | -98.06063 | Verona | LaMoure | 261 | 0.9 |
| 230 | 58492 | 47.15793 | -98.43787 | Wimbledon | Barnes | 306 | 0.9 |
| 231 | 58494 | 47.16306 | -100.2744 | Wing | Burleigh | 400 | 0.4 |
| 232 | 58495 | 46.27202 | -99.60077 | Wishek | McIntosh | 1,203 | 1.3 |
| 233 | 58496 | 47.14063 | -99.30794 | Woodworth | Stutsman | 144 | 0.2 |
| 234 | 58497 | 46.76738 | -98.54076 | Ypsilanti | Stutsman | 220 | 0.8 |
| 235 | 58501 | 46.8189 | -100.70234 | Bismarck | Burleigh | 28,571 | 483.7 |
| 236 | 58503 | 46.90587 | -100.75262 | Bismarck | Burleigh | 37,081 | 105.6 |
| 237 | 58504 | 46.7273 | -100.6808 | Bismarck | Burleigh | 30,159 | 112.7 |
| 238 | 58505 | 46.82035 | -100.78106 | Bismarck | Burleigh | 0 | 0.0 |
| 239 | 58520 | 46.6758 | -101.5409 | Almont | Morton | 284 | 0.5 |
| 240 | 58521 | 47.0269 | -100.66963 | Baldwin | Burleigh | 708 | 1.6 |
| 241 | 58523 | 47.26581 | -101.78138 | Beulah | Mercer | 3,277 | 5.1 |
| 242 | 58524 | 46.61297 | -100.07506 | Braddock | Emmons | 82 | 0.2 |
| 243 | 58528 | 46.34174 | -100.62751 | Cannon Ball | Sioux | 754 | 4.9 |
| 244 | 58529 | 46.30116 | -101.56952 | Carson | Grant | 656 | 0.6 |
| 245 | 58530 | 47.13357 | -101.15257 | Center | Oliver | 1,090 | 1.2 |
| 246 | 58531 | 47.58387 | -101.20289 | Coleharbor | McLean | 328 | 1.1 |
| 247 | 58532 | 46.84571 | -100.10631 | Driscoll | Burleigh | 271 | 0.5 |
| 248 | 58533 | 46.39433 | -101.79598 | Elgin | Grant | 911 | 1.0 |
| 249 | 58535 | 46.48724 | -101.24558 | Flasher | Morton | 435 | 0.5 |
| 250 | 58538 | 46.08833 | -100.66983 | Fort Yates | Sioux | 2,179 | 5.2 |
| 251 | 58540 | 47.62427 | -101.72538 | Garrison | McLean | 2,986 | 3.2 |
| 252 | 58541 | 47.33929 | -102.05177 | Golden Valley | Mercer | 517 | 0.9 |
| 253 | 58542 | 46.04976 | -100.00269 | Hague | Emmons | 236 | 0.5 |
| 254 | 58544 | 46.49833 | -100.37062 | Hazelton | Emmons | 526 | 0.7 |
| 255 | 58545 | 47.34916 | -101.58921 | Hazen | Mercer | 3,278 | 4.0 |
| 256 | 58549 | 46.46853 | -99.93305 | Kintyre | Emmons | 251 | 0.5 |
| 257 | 58552 | 46.26042 | -100.29955 | Linton | Emmons | 1,460 | 1.1 |
| 258 | 58554 | 46.75148 | -100.95036 | Mandan | Morton | 29,175 | 19.7 |
| 259 | 58558 | 46.82106 | -100.52127 | Menoken | Burleigh | 803 | 2.2 |
| 260 | 58559 | 47.4849 | -100.71295 | Mercer | McLean | 393 | 0.9 |
| 261 | 58560 | 46.65182 | -100.32407 | Moffit | Burleigh | 298 | 1.0 |
| 262 | 58561 | 46.49706 | -99.68118 | Napoleon | Logan | 1,030 | 1.2 |
| 263 | 58562 | 46.36354 | -102.01095 | New Leipzig | Grant | 371 | 0.5 |
| 264 | 58563 | 46.90178 | -101.43257 | New Salem | Morton | 1,850 | 1.3 |
| 265 | 58564 | 46.26252 | -101.35 | Raleigh | Grant | 94 | 0.4 |
| 266 | 58565 | 47.49639 | -101.37148 | Riverdale | McLean | 187 | 45.0 |
| 267 | 58566 | 46.57835 | -100.90673 | Saint Anthony | Morton | 270 | 1.0 |
| 268 | 58568 | 46.09274 | -101.01538 | Selfridge | Sioux | 532 | 0.5 |
| 269 | 58569 | 46.25777 | -101.19276 | Shields | Grant | 91 | 0.3 |
| 270 | 58570 | 46.37243 | -100.87237 | Solen | Morton | 489 | 0.6 |
| 271 | 58571 | 47.29134 | -101.41043 | Stanton | Mercer | 839 | 2.8 |
| 272 | 58572 | 46.86455 | -100.34313 | Sterling | Burleigh | 322 | 0.6 |
| 273 | 58573 | 46.12542 | -100.20709 | Strasburg | Emmons | 736 | 1.5 |
| 274 | 58575 | 47.55749 | -100.89971 | Turtle Lake | McLean | 904 | 1.5 |
| 275 | 58576 | 47.4406 | -101.21597 | Underwood | McLean | 1,005 | 2.3 |
| 276 | 58577 | 47.31983 | -101.05319 | Washburn | McLean | 1,908 | 3.8 |
| 277 | 58579 | 47.18059 | -100.74422 | Wilton | Burleigh | 970 | 1.5 |
| 278 | 58580 | 47.2665 | -101.93301 | Zap | Mercer | 508 | 1.3 |
| 279 | 58581 | 46.04646 | -99.7983 | Zeeland | McIntosh | 266 | 0.8 |
| 280 | 58601 | 46.90964 | -102.82766 | Dickinson | Stark | 29,680 | 20.1 |
| 281 | 58620 | 46.49732 | -103.3551 | Amidon | Slope | 193 | 0.3 |
| 282 | 58621 | 47.09771 | -103.92652 | Beach | Golden Valley | 1,203 | 1.1 |
| 283 | 58622 | 46.88035 | -103.24434 | Belfield | Billings | 1,650 | 1.2 |
| 284 | 58623 | 46.16001 | -103.42168 | Bowman | Bowman | 1,918 | 1.4 |
| 285 | 58625 | 47.28146 | -102.19748 | Dodge | Dunn | 264 | 1.1 |
| 286 | 58626 | 47.37739 | -102.60575 | Dunn Center | Dunn | 509 | 1.1 |
| 287 | 58627 | 47.23532 | -103.29713 | Fairfield | Billings | 211 | 0.3 |
| 288 | 58630 | 46.91981 | -102.57603 | Gladstone | Stark | 412 | 0.9 |
| 289 | 58631 | 46.7969 | -101.82156 | Glen Ullin | Morton | 948 | 1.0 |
| 290 | 58632 | 46.68316 | -103.95078 | Golva | Golden Valley | 241 | 1.3 |
| 291 | 58634 | 47.43683 | -103.35647 | Grassy Butte | McKenzie | 230 | 0.2 |
| 292 | 58636 | 47.38924 | -102.35351 | Halliday | Dunn | 939 | 0.9 |
| 293 | 58638 | 46.92201 | -102.04867 | Hebron | Morton | 949 | 1.1 |
| 294 | 58639 | 46.04056 | -102.63905 | Hettinger | Adams | 1,715 | 1.2 |
| 295 | 58640 | 47.44409 | -102.89681 | Killdeer | Dunn | 1,324 | 1.2 |
| 296 | 58641 | 46.66732 | -102.48551 | Lefor | Stark | 65 | 0.3 |
| 297 | 58642 | 47.20145 | -102.83667 | Manning | Dunn | 334 | 0.7 |
| 298 | 58643 | 46.22974 | -103.95091 | Marmarth | Bowman | 113 | 0.3 |
| 299 | 58644 | 47.14095 | -102.35867 | Marshall | Dunn | 18 | 0.6 |
| 300 | 58645 | 46.95845 | -103.52945 | Medora | Billings | 269 | 0.2 |
| 301 | 58646 | 46.39826 | -102.28782 | Mott | Hettinger | 1,107 | 0.7 |
| 302 | 58647 | 46.51695 | -102.93466 | New England | Slope | 1,120 | 0.9 |
