About Asia Map
This Asia map clearly displays country boundaries, capital cities of countries, and more. Our detailed map of Asia shows the vast landmass of the continent which is the biggest of all and houses the largest population with many independent sovereign countries. Each country on our Asia map is highlighted with different color codes to represent various country boundaries as well as to differentiate between several Asian countries like China, India, Russia, Japan, Saudi Arabia and other prominent countries of the world including Iran, Pakistan, Turkey, Afghanistan, South Korea, North Korea, Kazakhstan, Bangladesh, Yemen, Jordan, Iraq, Syria, Israel and many more. This political map of Asia covers part of Middle East, part of Central Asia, all of Eastern Asia and most of Southeast Asia.
All (scalable) markers mark the capital cities of (almost) sovereign states, major cities and travelling points. The symbol of the capital city marker can be reused. The map also contains symbols for major cities and travelling points. Population data for some of the marked major cities and travelling points is included.
This map of Asia is provided as a reference for geographical location of countries and features in the region. It includes international boundaries, disputed boundaries and partially recognized sovereign states. The sensitive and strategic regions of the Middle East, the Korean Peninsula, and self proclaimed sovereign territories and micronations around the world are also indicated. Countries with self proclaimed sovereignty are those that are recognized as sovereign by their governments but not universally agreed upon. Latitude lines like the Equator, Tropic of Cancer and Arctic Circle are also represented.
The borders of water bodies surrounding and near to Asia have been marked on this map. These include Arctic Ocean to the North, Indian Ocean to the South and Pacific Ocean to the East. Well known seas of Asia have been clearly highlighted. This includes South China Sea, Arabian Sea, Bay of Bengal and Sea of Japan. Borders of Island Nations and groups of islands such as Indonesia, Philippines, Japan and Sri Lanka have also been clearly demonstrated on this map of Asia. Many other bodies of water are also shown.
Sovereign States in Asia
List of Asian Countries which are UN Members
There are 48 Asian countries in this list. These are members of the UN except Palestine, which is an observer country and has never ruled the majority of its claimed regions.
| S.N. | Country | Capital | Location | Population | Currency | Area km2 | Area sqmi |
|---|---|---|---|---|---|---|---|
| 1 | Afghanistan | Kabul | South Asia | 27,101,365 | Afghani | 652,864 | 251,827 |
| 2 | Armenia | Yerevan | West Asia | 3,005,500 | Dram | 29,743 | 11,484 |
| 3 | Azerbaijan | Baku | West Asia | 9,593,000 | Manat | 86,600 | 33,436 |
| 4 | Bahrain | Manama | West Asia | 1,234,571 | Bahraini dinar | 765 | 295 |
| 5 | Bangladesh | Dhaka | South Asia | 159,241,000 | Taka | 147,570 | 56,977 |
| 6 | Bhutan | Thimphu | South Asia | 765,680 | Bhutanese ngultrum | 38,394 | 14,824 |
| 7 | Brunei | Bandar Seri Begawan | Southeast Asia | 393,162 | Brunei dollar | 5,765 | 2,226 |
| 8 | Cambodia | Phnom Penh | Southeast Asia | 13,395,682 | Riel | 181,035 | 69,898 |
| 9 | China (PRC) | Beijing | East Asia | 1,372,100,000 | Renminbi (yuan) | 9,596,961 | 3,705,407 |
| 10 | Cyprus | Nicosia | West Asia | 858,000 | Euro | 9,251 | 3,572 |
| 11 | Georgia | Tbilisi | West Asia | 3,729,500 | Lari | 69,420 | 26,911 |
| 12 | India | New Delhi | South Asia | 1,210,854,977 | Indian rupee | 3,287,590 | 1,269,346 |
| 13 | Indonesia | Jakarta | Southeast Asia | 255,461,700 | Rupiah | 1,904,569 | 735,358 |
| 14 | Iran | Tehran | West Asia | 78,655,000 | Rial | 1,648,195 | 636,372 |
| 15 | Iraq | Baghdad | West Asia | 36,575,000 | Iraqi dinar | 437,072 | 169,234 |
| 16 | Israel | Jerusalem (proclaimed) | West Asia | 8,388,500 | New Shekel | 20,770 | 8019 / 8522 |
| 17 | Japan | Tokyo | East Asia | 126,890,000 | Yen | 377,944 | 145,925 |
| 18 | Jordan | Amman | West Asia | 6,388,000 | Jordanian dinar | 89,342 | 35,637 |
| 19 | Kazakhstan | Astana | Central Asia | 17,563,300 | Tenge | 2,724,900 | 1,052,085 |
| 20 | Kuwait | Kuwait City | West Asia | 4,039,445 | Kuwaiti dinar | 17,820 | 6,880 |
| 21 | Kyrgyzstan | Bishkek | Central Asia | 5,895,100 | Som | 199,951 | 77,181 |
| 22 | Laos | Vientiane | Southeast Asia | 6,802,000 | Kip | 236,800 | 91,429 |
| 23 | Lebanon | Beirut | West Asia | 3,759,100 | Lebanese pound | 10,452 | 4,036 |
| 24 | Malaysia | Kuala Lumpur | Southeast Asia | 31,086,000 | Ringgit | 329,847 | 127,355 |
| 25 | Maldives | Malé | South Asia | 341,256 | Maldivian rufiyaa | 298 | 115 |
| 26 | Mongolia | Ulaanbaatar | East Asia | 3,040,900 | Tögrög | 1,566,000 | 603,909 |
| 27 | Myanmar | Naypyidaw | Southeast Asia | 51,486,253 | Kyat | 676,578 | 261,227 |
| 28 | Nepal | Kathmandu | South Asia | 28,037,904 | Nepalese rupee | 147,181 | 56,827 |
| 29 | North Korea | P'yŏngyang | East Asia | 24,052,231 | North Korean won | 120,540 | 46,528 |
| 30 | Oman | Muscat | West Asia | 4,226,061 | Rial | 309,501 | 119,498 |
| 31 | Pakistan | Islamabad | South Asia | 191,355,000 | Pakistani Rupee | 803,940 | 310,403 |
| 32 | Philippines | Manila | Southeast Asia | 102,965,300 | Philippine Peso | 300,000 | 115,831 |
| 33 | Qatar | Doha | West Asia | 2,120,129 | Riyal | 11,586 | 4,468 |
| 34 | Russia | Moscow | North Asia | 143,819,569 | Russian ruble | 17,098,242 | 6,592,800 |
| 35 | Saudi Arabia | Riyadh | West Asia | 31,521,418 | Saudi riyal | 2,149,690 | 830,000 |
| 36 | Singapore | Singapore City | Southeast Asia | 5,469,700 | Singapore dollar | 719 | 278 |
| 37 | South Korea | Seoul | East Asia | 50,617,045 | South Korean won | 100,210 | 38,691 |
| 38 | Sri Lanka | Sri Jayawardenapura Kotte | South Asia | 20,675,000 | Sri Lankan rupee | 65,610 | 25,332 |
| 39 | Syria | Damascus | West Asia | 21,377,000 | Syrian pound | 185,180 | 71,479 |
| 40 | Tajikistan | Dushanbe | Central Asia | 8,354,000 | Somoni | 143,100 | 55,251 |
| 41 | Thailand | Bangkok | Southeast Asia | 65,926,261 | Baht | 513,120 | 198,115 |
| 42 | Timor-Leste (East Timor) | Dili | Southeast Asia | 1,212,107 | US Dollar | 15,410 | 5,743 |
| 43 | Turkey | Ankara | West Asia | 77,695,904 | Turkish lira | 783,562 | 302,535 |
| 44 | Turkmenistan | Ashgabat | Central Asia | 4,751,120 | Turkmen new manat | 491,210 | 188,456 |
| 45 | United Arab Emirates | Abu Dhabi | West Asia | 8,264,070 | UAE dirham | 83,600 | 32,278 |
| 46 | Uzbekistan | Tashkent | Central Asia | 31,022,500 | Uzbekistan som (O'zbekiston so'mi) | 448,978 | 172,742 |
| 47 | Vietnam | Hanoi | Southeast Asia | 90,493,352 | đồng | 332,698 | 128,565 |
| 48 | Yemen | Sana'a | West Asia | 24,527,000 | Yemeni rial | 528,076 | 203,796 |
Other States
The 6 countries in this list have different levels of recognition, but are not members of the UN. All are recognized as states by the declarative theory of statehood.
| S.N. | Name | Status | Capital | Population | Currency | Area km2 | Area sqmi | |
|---|---|---|---|---|---|---|---|---|
| 1 | Abkhazia | Claimed as an autonomous republic of Georgia. Recognised by four UN states. | Sukhumi / Sukhum | 250,000 | Abkhazian apsar, Russian ruble | 8,660 | 3,344 | |
| 2 | Nagorno-Karabakh | Claimed as part of Azerbaijan. Recognised only by 3 non-UN states. | Stepanakert | 141,400 | Armenian dram, Nagorno-Karabakh dram | 7,000 | 2,703 | |
| 3 | Northern Cyprus | Claimed as part of Cyprus. Recognised only by Turkey. | Nicosia | 285,356 | Turkish lira | 3,355 | 1,295 | |
| 4 | Palestine | Palestine which is an observer state | Jerusalem (proclaimed), Ramallah | 4,225,710 | Israeli Shekel | 6,220 | 2,402 | |
| 5 | South Ossetia | Claimed as part of Georgia. Recognised by four UN states. | Tskhinvali | 70,000 | Russian ruble | 3,900 | 1,506 | |
| 6 | Taiwan | Claimed as a province of China | Taipei | 23,071,779 | New Taiwan dollar | 35,980 | 13,892 |
Dependent Territories and other Territories
| S.N. | Territory | Status | Capital | Currency | Population | Area km2 | Area sqmi |
|---|---|---|---|---|---|---|---|
| 1 | Akrotiri and Dhekelia | British overseas territory | Episkopi Cantonment | Euro | 7,700 Cypriots, 8,000 British military personnel and their families | 254 | 98 |
| 2 | British Indian Ocean Territory | British overseas territory | United States Dollar, Pound sterling | 3,000 | 54,400 | 21,004 | |
| 3 | Christmas Island | Territory of Australia | Flying Fish Cove | Australian dollar | 2,072 | 135 | 52 |
| 4 | Cocos (Keeling) Islands | Territory of Australia | West Island / Bantam | Australian dollar | 596 | 14 | 5 |
| 5 | Hong Kong | Special Administrative Region of China | Hong Kong | Hong Kong dollar | 7,298,600 | 1,104 | 426 |
| 6 | Macau / Macao | Special Administrative Region of China | Macau / Macao | Macanese pataca | 642,900 | 28.2 | 10.9 |
About Asia
Asia is the largest and most populated continent covering an area of approximately 44.5 million square kilometers (17.2 million square miles). Much of Asia was once under colonial powers during the 19th and early 20th centuries; and even after gaining independence in the mid-20th century, the region continues to be heavily influenced by external powers. The majority of the world’s population lives in Asia with a total population of nearly 4.7 billion people (about 60% of world population). The bulk of Asia's land mass is in the Eastern and Northern Hemispheres, and the continent is bounded by Europe and Africa as part of the greater land mass known as Eurasia. With the most cultures, ethnic groups, countries, and economic systems, Asia is the largest of the 7 continents and is the center of the world in terms of economics, culture, and the environment.
Geographic Features and Natural Diversity
Asia is the largest continent in terms of land area and is home to a variety of climates, environments and landscapes. The highest point in Asia is Mount Everest, at 8,848.86 metres (29,031.7 feet) above sea-level, found at the Himalayan/Tibetan border in the Great Himalayan Mountains. Other major mountain ranges in Asia include the Karakoram, the Pamir, the Tian Shan, the Caucasus, the Japanese islands, and the mountains of Indonesia. The desert regions of Asia include arid areas in northern China called the Inner Mongolia desert, the Gobi Desert in Mongolia and the Arabian Desert in the southwest of the Arabian Peninsula. The river plains, such as those occupied by the Yangtze, Ganges and Mekong rivers, are home to some of Asia’s most fertile agricultural land. The geography of the continent has played a significant role in the development of the many cultures and nations that are found on the continent.
Climate and Environmental Conditions
Asia is the largest continent but it has the most varied climates. From the cold polar climate of Siberia in the North to tropical climate of Southeast Asia, from cool temperate climate of the broad plains of China to monsoon-dominated climate of South Asia. Seasonal monsoons affect a large part of the continent, delivering 70 to 90% of the region’s annual rainfall in a few months. This affects the farming and fresh water supply systems of countries like India and Bangladesh. There is also a great deal of risk of natural disasters such as earthquakes, typhoons, floods, and droughts across the continent.
Population, Culture, and Languages
Asia is the most culturally diverse continent in the world with thousands of ethnic groups, languages and cultures. Four of the world’s major religions—Hinduism, Buddhism, Islam and Christianity—originated in Asia and have long and varied traditions in the continent. Four of the world’s most populous countries—China, India, Indonesia and Pakistan—with India having a population exceeding 1 billion people, add to the cultural variety found in Asia in terms of cultures, customs, languages, cuisines, festivals and social structures.
Economic Importance and Development
Asia is a major economic region with a number of countries experiencing rapid economic growth. Japan and South Korea are global leaders in technology and manufacturing, and China has become the world’s second largest economy measured by nominal GDP. In contrast, many developing countries in South and Southeast Asia are increasingly important trade partners, sources of agricultural commodities, and suppliers of labor to economies around the world. The region comprises both developed economies and rapidly growing economies at different stages of economic development.
Natural Resources and Biodiversity
Asia is oil, natural gas, coal and mineral abundant, the Middle East alone holding half of the world’s oil reserves. The jungles of tropical Asia are a paradise of exotic and endemic species. But rapid industrialisation and explosive population growth in Asia poses a host of environmental problems, such as deforestation, pollution, habitat destruction and ecosystem degradation.