Louisiana ZIP Codes

List of Zip Codes of Louisiana

The following table lists all ZIP Codes associated with Louisiana, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 70001 29.98272 -90.16881 Metairie Jefferson 39,193 2336.0
2 70002 30.0102 -90.16241 Metairie Jefferson 19,240 2302.6
3 70003 29.99874 -90.21418 Metairie Jefferson 39,714 2203.8
4 70005 30.00024 -90.13422 Metairie Jefferson 23,257 2139.2
5 70006 30.01393 -90.19171 Metairie Jefferson 16,013 2354.9
6 70030 29.81635 -90.43526 Des Allemands St. Charles 4,028 55.4
7 70031 29.94401 -90.29666 Ama St. Charles 1,473 162.4
8 70032 29.95128 -89.9958 Arabi St. Bernard 4,436 838.3
9 70036 29.69855 -90.12667 Barataria Jefferson 688 33.8
10 70037 29.78669 -90.01523 Belle Chasse Plaquemines 16,792 129.9
11 70038 29.33105 -89.4007 Boothville Plaquemines 29 44.6
12 70039 29.88274 -90.37925 Boutte St. Charles 2,248 64.8
13 70040 29.75806 -89.92327 Braithwaite Plaquemines 978 4.0
14 70041 29.33194 -89.46978 Buras Plaquemines 2,092 26.4
15 70043 29.9571 -89.96481 Chalmette St. Bernard 22,461 949.5
16 70047 29.96686 -90.36552 Destrehan St. Charles 13,354 423.7
17 70049 30.03062 -90.55911 Edgard St. John the Baptist 1,521 35.9
18 70050 29.38351 -89.59601 Empire Plaquemines 0 0.0
19 70051 30.07356 -90.63999 Garyville St. John the Baptist 1,913 91.4
20 70052 30.07103 -90.68731 Gramercy St. James 2,931 146.9
21 70053 29.91456 -90.05318 Gretna Jefferson 16,409 1850.5
22 70056 29.88848 -90.03028 Gretna Jefferson 42,471 2424.2
23 70057 29.95949 -90.45897 Hahnville St. Charles 4,475 38.8
24 70058 29.8701 -90.06708 Harvey Jefferson 39,690 1200.7
25 70062 29.98924 -90.25579 Kenner Jefferson 17,765 972.8
26 70065 30.02767 -90.25405 Kenner Jefferson 48,979 2351.9
27 70067 29.72008 -90.10383 Lafitte Jefferson 2,687 102.7
28 70068 30.14113 -90.43502 La Place St. John the Baptist 33,041 258.8
29 70070 29.83302 -90.3052 Luling St. Charles 13,873 58.6
30 70071 30.05123 -90.70291 Lutcher St. James 3,123 604.3
31 70072 29.83012 -90.12724 Marrero Jefferson 55,641 414.4
32 70075 29.93158 -89.92081 Meraux St. Bernard 5,349 605.9
33 70076 30.04945 -90.63678 Mount Airy St. John the Baptist 132 44.6
34 70079 30.00172 -90.41218 Norco St. Charles 2,822 596.0
35 70080 29.8743 -90.43227 Paradis St. Charles 744 29.9
36 70082 29.5658 -89.75677 Pointe A La Hache Plaquemines 552 18.7
37 70083 29.52342 -89.85211 Port Sulphur Plaquemines 2,456 7.3
38 70084 30.07242 -90.57251 Reserve St. John the Baptist 5,273 112.4
39 70085 29.81629 -89.76127 Saint Bernard St. Bernard 4,952 29.0
40 70086 30.02628 -90.88198 Saint James St. James 1,516 15.2
41 70087 29.98092 -90.31264 Saint Rose St. Charles 6,939 214.7
42 70090 29.96725 -90.6934 Vacherie St. James 7,471 36.5
43 70091 29.17723 -89.23204 Venice Plaquemines 361 0.9
44 70092 29.90026 -89.89598 Violet St. Bernard 6,784 608.2
45 70094 29.91162 -90.20876 Westwego Jefferson 32,031 342.1
46 70112 29.95608 -90.07733 New Orleans Orleans 3,646 1432.6
47 70113 29.9422 -90.08382 New Orleans Orleans 9,888 4170.7
48 70114 29.93704 -90.0321 New Orleans Orleans 22,132 1690.9
49 70115 29.92375 -90.10219 New Orleans Orleans 31,737 3185.8
50 70116 29.96697 -90.06448 New Orleans Orleans 10,377 3162.0
51 70117 29.9685 -90.03004 New Orleans Orleans 26,250 1841.3
52 70118 29.9451 -90.1257 New Orleans Orleans 36,061 3010.5
53 70119 29.97567 -90.08729 New Orleans Orleans 36,167 3091.0
54 70121 29.9608 -90.15881 New Orleans Jefferson 10,853 1278.8
55 70122 30.00835 -90.06467 New Orleans Orleans 35,318 2175.2
56 70123 29.951 -90.20501 New Orleans Jefferson 27,209 1385.8
57 70124 30.00747 -90.10378 New Orleans Orleans 20,840 1205.2
58 70125 29.95202 -90.10338 New Orleans Orleans 18,422 3037.7
59 70126 30.01948 -90.01739 New Orleans Orleans 28,690 917.3
60 70127 30.02966 -89.9761 New Orleans Orleans 24,769 1748.3
61 70128 30.04896 -89.95398 New Orleans Orleans 22,973 1859.6
62 70129 30.08239 -89.81617 New Orleans Orleans 10,219 43.4
63 70130 29.93671 -90.06949 New Orleans Orleans 12,883 2331.2
64 70131 29.9081 -89.96044 New Orleans Orleans 25,460 839.4
65 70139 29.95023 -90.071 New Orleans Orleans 0 0.0
66 70148 30.0287 -90.06753 New Orleans Orleans 203 195.3
67 70163 29.94998 -90.07546 New Orleans Orleans 0 0.0
68 70301 29.81431 -90.7411 Thibodaux Lafourche 48,820 66.4
69 70310 29.79048 -90.80301 Thibodaux Lafourche 383 784.2
70 70339 29.92987 -91.18357 Pierre Part Assumption 4,510 31.6
71 70340 29.66974 -91.1043 Amelia St. Mary 123 924.8
72 70341 30.02579 -91.08267 Belle Rose Assumption 3,857 33.0
73 70342 29.69486 -91.23772 Berwick St. Mary 4,732 244.9
74 70343 29.55308 -90.56402 Bourg Lafourche 5,271 88.9
75 70344 29.39711 -90.63777 Chauvin Terrebonne 5,151 39.3
76 70345 29.51815 -90.23763 Cut Off Lafourche 8,678 26.0
77 70346 30.10774 -91.02061 Donaldsonville Ascension 9,831 58.5
78 70352 29.68561 -90.94486 Donner Terrebonne 435 42.9
79 70353 29.36598 -90.70554 Dulac Terrebonne 522 10.4
80 70354 29.43136 -90.34336 Galliano Lafourche 3,547 20.0
81 70355 29.69491 -90.42916 Gheens Lafourche 1,040 3.7
82 70356 29.64142 -90.95953 Gibson Terrebonne 1,473 8.5
83 70357 29.28451 -90.17463 Golden Meadow Lafourche 2,401 5.1
84 70358 29.21367 -90.0306 Grand Isle Jefferson 644 38.4
85 70359 29.68649 -90.77859 Gray Terrebonne 9,472 254.0
86 70360 29.58396 -90.81001 Houma Terrebonne 28,810 185.0
87 70363 29.51516 -90.70404 Houma Terrebonne 24,668 121.5
88 70364 29.63419 -90.68752 Houma Terrebonne 28,990 265.5
89 70372 29.78249 -90.9889 Labadieville Assumption 1,846 24.8
90 70373 29.61335 -90.31919 Larose Lafourche 5,700 40.0
91 70374 29.59924 -90.50319 Lockport Lafourche 6,506 56.9
92 70375 29.69491 -90.53257 Mathews Lafourche 158 8.3
93 70377 29.45808 -90.51361 Montegut Terrebonne 3,386 15.5
94 70380 29.71944 -91.12634 Morgan City St. Mary 21,043 104.6
95 70390 29.89068 -91.03616 Napoleonville Assumption 7,397 19.3
96 70391 29.99516 -91.06029 Paincourtville Assumption 73 54.6
97 70392 29.69847 -91.32164 Patterson St. Mary 8,158 85.6
98 70393 29.9959 -90.99897 Plattenville Assumption 154 10.9
99 70394 29.69448 -90.61399 Raceland Lafourche 13,683 63.1
100 70395 29.69309 -90.8513 Schriever Terrebonne 4,266 33.7
101 70397 29.38444 -90.823 Theriot Terrebonne 867 4.7
102 70401 30.5281 -90.45472 Hammond Tangipahoa 21,901 243.7
103 70402 30.51652 -90.46932 Hammond Tangipahoa 1,859 5840.9
104 70403 30.47989 -90.48639 Hammond Tangipahoa 30,835 281.3
105 70420 30.48767 -89.95907 Abita Springs St. Tammany 7,965 48.2
106 70422 30.73699 -90.491 Amite Tangipahoa 13,670 33.5
107 70426 30.93142 -89.85807 Angie Washington 5,880 18.3
108 70427 30.74587 -89.9125 Bogalusa Washington 17,564 48.0
109 70431 30.61211 -89.97215 Bush St. Tammany 5,150 28.6
110 70433 30.46184 -90.13796 Covington St. Tammany 41,770 331.4
111 70435 30.55955 -90.101 Covington St. Tammany 21,525 79.8
112 70436 30.83057 -90.53315 Fluker Tangipahoa 405 22.5
113 70437 30.60909 -90.20928 Folsom St. Tammany 7,696 34.4
114 70438 30.84139 -90.11186 Franklinton Washington 19,935 22.1
115 70441 30.85987 -90.7489 Greensburg St. Helena 6,074 11.0
116 70442 30.70307 -90.33433 Husser Tangipahoa 189 4.5
117 70443 30.62885 -90.54257 Independence Tangipahoa 8,359 42.3
118 70444 30.90833 -90.48707 Kentwood Tangipahoa 9,307 14.7
119 70445 30.36352 -89.91265 Lacombe St. Tammany 9,421 33.6
120 70446 30.63612 -90.35159 Loranger Tangipahoa 6,871 32.1
121 70447 30.42144 -90.20257 Madisonville St. Tammany 17,473 217.9
122 70448 30.36278 -90.03943 Mandeville St. Tammany 25,851 454.9
123 70449 30.26363 -90.66345 Maurepas Livingston 3,005 19.7
124 70450 30.93667 -90.26755 Mount Hermon Washington 2,785 14.6
125 70451 30.54964 -90.48111 Natalbany Tangipahoa 73 124.7
126 70452 30.41424 -89.76048 Pearl River St. Tammany 13,290 51.7
127 70453 30.69385 -90.76918 Pine Grove St. Helena 1,053 11.0
128 70454 30.39525 -90.3682 Ponchatoula Tangipahoa 33,220 73.5
129 70455 30.52438 -90.31883 Robert Tangipahoa 2,456 42.1
130 70456 30.79332 -90.50702 Roseland Tangipahoa 2,587 30.3
131 70457 30.52743 -90.11332 Saint Benedict St. Tammany 131 1075.3
132 70458 30.25864 -89.79441 Slidell St. Tammany 39,385 728.2
133 70460 30.29925 -89.83455 Slidell St. Tammany 21,880 219.8
134 70461 30.2326 -89.70931 Slidell St. Tammany 33,572 242.2
135 70462 30.3656 -90.58368 Springfield Livingston 5,428 26.3
136 70463 30.6551 -89.90162 Sun St. Tammany 74 33.0
137 70464 30.54416 -89.89221 Talisheek St. Tammany 210 23.9
138 70465 30.87577 -90.51384 Tangipahoa Tangipahoa 495 190.2
139 70466 30.5685 -90.50195 Tickfaw Tangipahoa 9,815 110.4
140 70471 30.407 -90.06346 Mandeville St. Tammany 23,745 317.3
141 70501 30.2391 -91.99122 Lafayette Lafayette 26,956 679.8
142 70503 30.17353 -92.05901 Lafayette Lafayette 28,883 984.8
143 70506 30.19586 -92.08075 Lafayette Lafayette 41,550 772.7
144 70507 30.28293 -92.02825 Lafayette Lafayette 19,215 346.2
145 70508 30.15627 -92.02913 Lafayette Lafayette 39,364 625.4
146 70510 29.89493 -92.19569 Abbeville Vermilion 23,909 39.6
147 70512 30.41333 -91.92337 Arnaudville St. Landry 10,703 42.2
148 70513 29.90272 -91.90106 Avery Island Iberia 12 2.9
149 70514 29.8452 -91.55301 Baldwin St. Mary 1,757 147.2
150 70515 30.44843 -92.57154 Basile Acadia 4,182 22.4
151 70516 30.3674 -92.30289 Branch Acadia 1,225 12.3
152 70517 30.28421 -91.79615 Breaux Bridge St. Martin 26,570 60.8
153 70518 30.13503 -91.92922 Broussard Lafayette 16,667 154.2
154 70519 30.08178 -91.90705 Cade St. Martin 87 51.3
155 70520 30.33265 -92.03619 Carencro Lafayette 20,134 200.1
156 70522 29.74949 -91.43287 Centerville St. Mary 429 212.0
157 70523 29.87383 -91.52956 Charenton St. Mary 444 124.1
158 70524 30.55737 -92.31859 Chataignier Evangeline 262 37.2
159 70525 30.40765 -92.21761 Church Point Acadia 15,333 57.6
160 70526 30.21051 -92.37951 Crowley Acadia 16,740 51.3
161 70528 29.89766 -91.96692 Delcambre Iberia 2,692 65.1
162 70529 30.19593 -92.16327 Duson Lafayette 13,557 143.8
163 70531 30.23101 -92.49678 Egan Acadia 1,369 15.8
164 70532 30.4705 -92.6993 Elton Jefferson Davis 2,653 10.7
165 70533 29.90439 -92.03536 Erath Vermilion 6,793 35.3
166 70534 30.16564 -92.45499 Estherwood Acadia 630 38.3
167 70535 30.47999 -92.42367 Eunice Acadia 17,813 42.8
168 70537 30.25747 -92.56642 Evangeline Acadia 366 24.1
169 70538 29.74051 -91.54092 Franklin St. Mary 12,561 21.1
170 70541 30.42062 -92.0426 Grand Coteau St. Landry 885 166.3
171 70542 30.00442 -92.5886 Gueydan Vermilion 3,499 7.1
172 70543 30.33532 -92.5014 Iota Acadia 4,233 22.9
173 70544 29.9059 -91.6575 Jeanerette Iberia 10,407 39.1
174 70546 30.26756 -92.66747 Jennings Jefferson Davis 15,821 40.0
175 70548 29.79733 -92.41875 Kaplan Vermilion 9,077 6.8
176 70549 30.04988 -92.83139 Lake Arthur Jefferson Davis 3,580 8.6
177 70550 30.5157 -92.18966 Lawtell St. Landry 38 16.4
178 70551 30.46675 -91.98028 Leonville St. Landry 1,030 596.4
179 70552 30.0617 -91.66641 Loreauville Iberia 1,112 22.0
180 70554 30.63633 -92.48885 Mamou Evangeline 5,028 14.5
181 70555 30.08188 -92.14123 Maurice Vermilion 8,657 70.9
182 70556 30.19072 -92.58325 Mermentau Acadia 570 124.3
183 70558 30.10042 -92.07573 Milton Lafayette 24 77.9
184 70559 30.12876 -92.50903 Morse Acadia 2,853 12.9
185 70560 29.93965 -91.8642 New Iberia Iberia 37,589 82.4
186 70563 30.02454 -91.73053 New Iberia Iberia 19,947 122.9
187 70570 30.5315 -92.10852 Opelousas St. Landry 37,188 83.6
188 70575 29.94892 -92.15808 Perry Vermilion 59 702.3
189 70576 30.78097 -92.41826 Pine Prairie Evangeline 1,214 416.8
190 70577 30.54848 -91.92018 Port Barre St. Landry 3,808 19.3
191 70578 30.2291 -92.26261 Rayne Acadia 16,279 54.7
192 70580 30.67551 -92.4284 Reddell Evangeline 224 616.9
193 70581 30.25496 -92.73588 Roanoke Jefferson Davis 1,317 19.9
194 70582 30.15961 -91.7854 Saint Martinville St. Martin 19,159 50.0
195 70583 30.25846 -92.12204 Scott Lafayette 8,670 118.0
196 70584 30.38856 -92.10193 Sunset St. Landry 6,865 76.5
197 70585 30.87832 -92.4077 Turkey Creek Evangeline 263 168.9
198 70586 30.74504 -92.34151 Ville Platte Evangeline 18,939 23.5
199 70589 30.68584 -92.04098 Washington St. Landry 3,138 10.2
200 70591 30.25604 -92.8397 Welsh Jefferson Davis 5,635 12.7
201 70592 30.08024 -92.01338 Youngsville Lafayette 31,608 287.3
202 70601 30.22627 -93.21525 Lake Charles Calcasieu 31,843 762.8
203 70605 30.13048 -93.27418 Lake Charles Calcasieu 40,715 365.9
204 70607 30.04982 -93.20606 Lake Charles Cameron 28,285 94.7
205 70609 30.17907 -93.21482 Lake Charles Calcasieu 412 17706.7
206 70611 30.34594 -93.20156 Lake Charles Calcasieu 20,681 97.7
207 70615 30.25609 -93.12346 Lake Charles Calcasieu 13,521 113.6
208 70629 30.23107 -93.21864 Lake Charles Calcasieu 0 0.0
209 70630 30.02723 -93.04966 Bell City Cameron 2,027 5.6
210 70631 29.86692 -93.55404 Cameron Cameron 326 0.3
211 70632 29.86747 -92.87987 Creole Cameron 92 0.2
212 70633 30.42762 -93.3925 Dequincy Calcasieu 8,178 17.7
213 70634 30.80142 -93.24309 Deridder Beauregard 25,038 21.7
214 70637 30.70508 -92.97207 Dry Creek Allen 1,185 10.7
215 70638 30.84948 -92.78436 Elizabeth Allen 615 6.9
216 70639 30.98235 -93.49793 Evans Vernon 603 3.6
217 70640 30.36587 -92.91652 Fenton Jefferson Davis 212 384.9
218 70643 29.73649 -92.7939 Grand Chenier Cameron 177 0.3
219 70644 30.79078 -92.94924 Grant Allen 279 9.8
220 70645 29.96154 -93.40854 Hackberry Cameron 830 3.0
221 70646 30.10767 -92.92938 Hayes Calcasieu 304 12.1
222 70647 30.24752 -93.01605 Iowa Calcasieu 12,056 26.0
223 70648 30.50568 -92.88387 Kinder Allen 6,994 12.8
224 70650 30.23376 -92.92067 Lacassine Jefferson Davis 175 40.0
225 70651 30.54333 -92.95127 Leblanc Allen 364 5.2
226 70652 30.60547 -93.24646 Longville Beauregard 2,559 9.2
227 70653 30.66744 -93.55994 Merryville Beauregard 3,297 4.8
228 70654 30.69212 -92.88075 Mittie Allen 164 2.7
229 70655 30.63022 -92.70234 Oberlin Allen 2,892 8.9
230 70656 30.91647 -92.94272 Pitkin Vernon 3,488 4.3
231 70657 30.5004 -93.14279 Ragley Beauregard 4,807 11.7
232 70658 30.52324 -93.03297 Reeves Allen 896 5.4
233 70659 30.92161 -93.284 Rosepine Vernon 1,543 267.1
234 70660 30.575 -93.44478 Singer Beauregard 1,883 5.0
235 70661 30.36683 -93.64833 Starks Calcasieu 1,712 3.6
236 70662 30.80072 -92.99834 Sugartown Beauregard 551 7.6
237 70663 30.2772 -93.39086 Sulphur Calcasieu 29,511 116.5
238 70665 30.12756 -93.44555 Sulphur Calcasieu 12,891 32.5
239 70668 30.17678 -93.60488 Vinton Calcasieu 6,347 17.4
240 70669 30.24216 -93.27731 Westlake Calcasieu 9,183 121.3
241 70706 30.61453 -90.90086 Denham Springs Livingston 22,621 165.1
242 70710 30.3559 -91.26773 Addis West Baton Rouge 7,052 339.9
243 70711 30.53065 -90.60229 Albany Livingston 5,621 118.1
244 70712 30.96574 -91.58573 Angola West Feliciana 4,256 79.9
245 70714 30.58634 -91.12812 Baker East Baton Rouge 17,449 194.6
246 70715 30.81204 -91.66262 Batchelor Pointe Coupee 895 2.7
247 70719 30.37734 -91.29077 Brusly West Baton Rouge 4,317 107.2
248 70721 30.21639 -91.09301 Carville Iberville 368 39.7
249 70722 30.84337 -90.93244 Clinton East Feliciana 4,596 10.5
250 70723 30.06379 -90.84111 Convent St. James 1,115 13.6
251 70725 30.13652 -90.97255 Darrow Ascension 995 44.6
252 70726 30.42994 -90.90361 Denham Springs Livingston 61,965 271.3
253 70729 30.58891 -91.34671 Erwinville West Baton Rouge 1,201 26.9
254 70730 30.81588 -91.10869 Ethel East Feliciana 3,520 18.8
255 70732 30.6322 -91.60678 Fordoche Pointe Coupee 1,098 9.7
256 70733 30.30437 -90.79487 French Settlement Livingston 1,497 51.8
257 70734 30.20812 -91.00095 Geismar Ascension 9,880 137.5
258 70736 30.63748 -91.33915 Glynn Pointe Coupee 308 20.9
259 70737 30.22587 -90.92271 Gonzales Ascension 47,971 343.0
260 70739 30.60107 -90.9684 Greenwell Springs East Baton Rouge 13,714 111.8
261 70740 30.33777 -91.43311 Grosse Tete Iberville 883 4.0
262 70743 30.02655 -90.7729 Hester St. James 756 100.3
263 70744 30.56173 -90.67689 Holden Livingston 5,857 22.0
264 70747 30.87291 -91.68245 Innis Pointe Coupee 743 52.7
265 70748 30.8164 -91.20613 Jackson East Feliciana 7,016 36.5
266 70749 30.6326 -91.40985 Jarreau Pointe Coupee 1,768 50.0
267 70750 30.46433 -91.7865 Krotz Springs St. Landry 1,108 6.4
268 70752 30.57986 -91.41915 Lakeland Pointe Coupee 582 38.4
269 70753 30.7999 -91.72106 Lettsworth Pointe Coupee 582 1.8
270 70754 30.40542 -90.74462 Livingston Livingston 12,153 36.8
271 70755 30.59473 -91.52981 Livonia Pointe Coupee 1,500 26.4
272 70756 30.53256 -91.64705 Lottie Pointe Coupee 1,066 8.3
273 70757 30.37204 -91.53468 Maringouin Iberville 2,204 8.0
274 70759 30.71346 -91.58762 Morganza Pointe Coupee 996 16.0
275 70760 30.69839 -91.48085 New Roads Pointe Coupee 6,119 47.5
276 70761 30.97429 -91.03129 Norwood East Feliciana 551 3.3
277 70762 30.57843 -91.46695 Oscar Pointe Coupee 1,028 19.3
278 70763 30.04929 -90.73736 Paulina St. James 4,539 118.1
279 70764 30.22505 -91.30656 Plaquemine Iberville 15,046 30.7
280 70767 30.47737 -91.32787 Port Allen West Baton Rouge 15,116 38.2
281 70769 30.30802 -90.93967 Prairieville Ascension 48,074 387.8
282 70770 30.65134 -90.99316 Pride East Baton Rouge 3,279 59.5
283 70772 30.43748 -91.46484 Rosedale Iberville 1,083 28.0
284 70773 30.59678 -91.37333 Rougon Pointe Coupee 14 0.8
285 70774 30.22741 -90.78815 Saint Amant Ascension 10,093 74.2
286 70775 30.85982 -91.36847 Saint Francisville West Feliciana 10,709 13.2
287 70776 30.26051 -91.08923 Saint Gabriel Iberville 6,304 69.7
288 70777 30.73898 -91.07319 Slaughter East Feliciana 4,487 26.6
289 70778 30.16085 -90.81777 Sorrento Ascension 2,879 24.2
290 70780 30.29538 -91.16993 Sunshine Iberville 1,017 31.0
291 70782 30.94378 -91.51856 Tunica West Feliciana 115 1.7
292 70783 30.67032 -91.4087 Ventress Pointe Coupee 2,797 37.3
293 70785 30.55621 -90.81858 Walker Livingston 22,863 94.7
294 70786 30.58236 -90.95429 Watson Livingston 0 0.0
295 70787 30.9629 -91.44342 Weyanoke West Feliciana 239 19.1
296 70788 30.13618 -91.17939 White Castle Iberville 3,967 13.7
297 70789 30.92973 -91.07109 Wilson East Feliciana 768 15.8
298 70791 30.65013 -91.15734 Zachary East Baton Rouge 30,097 97.6
299 70801 30.44954 -91.18608 Baton Rouge East Baton Rouge 243 875.5
300 70802 30.44691 -91.17554 Baton Rouge East Baton Rouge 23,964 1308.7
301 70803 30.41165 -91.17783 Baton Rouge East Baton Rouge 3,448 5716.2
302 70805 30.48831 -91.15951 Baton Rouge East Baton Rouge 24,145 820.2
303 70806 30.44879 -91.1247 Baton Rouge East Baton Rouge 28,551 1236.9
304 70807 30.5425 -91.2068 Baton Rouge East Baton Rouge 15,574 237.8
305 70808 30.4057 -91.14236 Baton Rouge East Baton Rouge 36,513 1176.8
306 70809 30.39408 -91.07063 Baton Rouge East Baton Rouge 25,649 688.5
307 70810 30.34637 -91.07998 Baton Rouge East Baton Rouge 42,585 627.5
308 70811 30.53122 -91.11617 Baton Rouge East Baton Rouge 13,178 449.7
309 70812 30.50018 -91.11051 Baton Rouge East Baton Rouge 11,124 958.0
310 70813 30.52777 -91.19742 Baton Rouge East Baton Rouge 1,829 1387.2
311 70814 30.48502 -91.06164 Baton Rouge East Baton Rouge 11,424 494.6
312 70815 30.45537 -91.06648 Baton Rouge East Baton Rouge 31,924 1303.9
313 70816 30.4288 -91.02144 Baton Rouge East Baton Rouge 45,207 1072.2
314 70817 30.37558 -90.98026 Baton Rouge East Baton Rouge 33,237 505.6
315 70818 30.54233 -91.05006 Baton Rouge East Baton Rouge 10,403 272.1
316 70819 30.47133 -91.00748 Baton Rouge East Baton Rouge 4,781 401.9
317 70820 30.36812 -91.18279 Baton Rouge East Baton Rouge 22,397 420.1
318 70825 30.45197 -91.18776 Baton Rouge East Baton Rouge 0 0.0
319 70836 30.38758 -91.08357 Baton Rouge East Baton Rouge 546 397.8
320 71001 32.59188 -92.90028 Arcadia Bienville 4,209 12.3
321 71002 32.11675 -93.116 Ashland Natchitoches 141 2.0
322 71003 32.62969 -93.02787 Athens Claiborne 753 4.6
323 71004 32.74403 -93.85843 Belcher Caddo 408 3.5
324 71006 32.72871 -93.63511 Benton Bossier 15,341 28.9
325 71007 32.36854 -94.00502 Bethany Caddo 1,403 28.5
326 71008 32.33318 -92.96396 Bienville Bienville 359 0.9
327 71009 32.57793 -93.89185 Blanchard Caddo 95 182.6
328 71016 32.22899 -93.10818 Castor Bienville 1,761 5.7
329 71018 32.82178 -93.42972 Cotton Valley Webster 1,350 6.3
330 71019 32.03951 -93.30701 Coushatta Red River 7,366 8.6
331 71021 32.96721 -93.44597 Cullen Webster 512 291.7
332 71023 32.4662 -93.40797 Doyline Webster 3,020 23.9
333 71024 32.47897 -93.20336 Dubberly Webster 1,143 6.8
334 71027 32.24953 -93.68698 Frierson De Soto 986 6.4
335 71028 32.48961 -93.07315 Gibsland Bienville 1,585 4.8
336 71029 32.83733 -93.83446 Gilliam Caddo 149 2.3
337 71030 32.19267 -93.78932 Gloster De Soto 1,848 17.8
338 71031 32.01097 -92.89372 Goldonna Winn 736 2.4
339 71032 32.09383 -93.79247 Grand Cane De Soto 2,298 7.6
340 71033 32.44121 -94.00364 Greenwood Caddo 3,366 43.9
341 71034 32.18442 -93.30553 Hall Summit Red River 272 34.9
342 71037 32.56359 -93.52804 Haughton Bossier 21,834 65.4
343 71038 32.94372 -93.0699 Haynesville Claiborne 3,797 6.9
344 71039 32.4265 -93.29064 Heflin Webster 2,165 17.6
345 71040 32.78564 -93.01238 Homer Claiborne 7,705 10.1
346 71043 32.88789 -93.88906 Hosston Caddo 425 10.5
347 71044 32.96662 -93.88083 Ida Caddo 748 5.3
348 71045 32.3461 -93.16595 Jamestown Bienville 510 4.0
349 71046 32.16647 -93.94589 Keatchie De Soto 791 3.5
350 71047 32.29972 -93.91673 Keithville Caddo 10,874 38.5
351 71048 32.83597 -92.85071 Lisbon Claiborne 114 2.0
352 71049 32.01603 -93.96663 Logansport De Soto 3,366 13.9
353 71051 32.3417 -93.49639 Elm Grove Bossier 2,683 10.9
354 71052 32.01814 -93.66243 Mansfield De Soto 8,827 10.7
355 71055 32.67335 -93.29713 Minden Webster 17,406 25.8
356 71060 32.63933 -93.987 Mooringsport Caddo 2,496 14.8
357 71061 32.75342 -93.97742 Oil City Caddo 1,834 34.8
358 71063 31.91051 -93.51569 Pelican De Soto 698 2.4
359 71064 32.91356 -93.68761 Plain Dealing Bossier 3,993 7.3
360 71065 31.81028 -93.49957 Pleasant Hill Sabine 988 6.3
361 71066 31.87478 -93.19829 Powhatan Natchitoches 9 54.7
362 71067 32.59836 -93.49118 Princeton Bossier 3,245 32.9
363 71068 32.28464 -93.32186 Ringgold Bienville 3,325 8.9
364 71069 32.9726 -93.9887 Rodessa Caddo 492 6.4
365 71070 32.08629 -92.99618 Saline Natchitoches 1,382 2.7
366 71071 32.91747 -93.45099 Sarepta Webster 2,184 16.0
367 71072 32.9373 -93.31141 Shongaloo Webster 1,376 5.5
368 71073 32.5241 -93.30547 Sibley Webster 2,686 34.7
369 71075 32.99349 -93.49199 Springhill Webster 5,417 59.4
370 71078 32.27721 -93.7976 Stonewall De Soto 7,713 73.8
371 71079 32.94811 -92.81941 Summerfield Claiborne 236 2.7
372 71082 32.84389 -93.97763 Vivian Caddo 3,774 18.6
373 71101 32.5062 -93.74822 Shreveport Caddo 6,174 566.3
374 71103 32.49154 -93.7717 Shreveport Caddo 6,142 608.4
375 71104 32.48525 -93.73171 Shreveport Caddo 12,579 1239.1
376 71105 32.45512 -93.71012 Shreveport Caddo 20,351 830.3
377 71106 32.38507 -93.73558 Shreveport Caddo 33,651 391.4
378 71107 32.59509 -93.85909 Shreveport Caddo 31,807 89.5
379 71108 32.44236 -93.78881 Shreveport Caddo 19,012 866.4
380 71109 32.46859 -93.814 Shreveport Caddo 17,292 522.6
381 71110 32.50289 -93.63027 Barksdale Afb Bossier 2,828 61.1
382 71111 32.57904 -93.70379 Bossier City Bossier 43,302 369.6
383 71112 32.44373 -93.63874 Bossier City Bossier 32,975 305.0
384 71115 32.26472 -93.56247 Shreveport Caddo 15,034 49.9
385 71118 32.39262 -93.80498 Shreveport Caddo 24,994 738.1
386 71119 32.48542 -93.92296 Shreveport Caddo 10,364 99.6
387 71129 32.38697 -93.92685 Shreveport Caddo 12,395 112.0
388 71201 32.53915 -92.1069 Monroe Ouachita 21,084 547.1
389 71202 32.39549 -92.05663 Monroe Ouachita 26,791 89.6
390 71203 32.58398 -92.01351 Monroe Ouachita 38,770 126.3
391 71209 32.53036 -92.07206 Monroe Ouachita 1,366 10138.2
392 71212 32.52725 -92.0734 Monroe Ouachita 0 0.0
393 71218 32.35081 -91.78739 Archibald Richland 0 0.0
394 71219 32.32344 -91.6842 Baskin Franklin 1,141 7.3
395 71220 32.8622 -91.91236 Bastrop Morehouse 20,426 21.1
396 71222 32.82859 -92.65918 Bernice Union 2,621 7.1
397 71223 32.90084 -91.67443 Bonita Morehouse 377 2.9
