About US Map
Explore map of the United States showing all the 50 states, state capitals, major roads, country capital, etc.
US States
| State | Abbreviation | Capital City | Largest City | Admission to Union | Area mi2 | Area km2 | Population in 2020 |
|---|---|---|---|---|---|---|---|
| Alabama | AL | Montgomery | Huntsville | Dec 14, 1819 | 52,420 | 135,767 | 5,024,279 |
| Alaska | AK | Juneau | Anchorage | Jan 3, 1959 | 665,384 | 1,723,337 | 733,391 |
| Arizona | AZ | Phoenix | Phoenix | Feb 14, 1912 | 113,990 | 295,234 | 7,151,502 |
| Arkansas | AR | Little Rock | Little Rock | Jun 15, 1836 | 53,179 | 137,732 | 3,011,524 |
| California | CA | Sacramento | Los Angeles | Sep 9, 1850 | 163,695 | 423,967 | 39,538,223 |
| Colorado | CO | Denver | Denver | Aug 1, 1876 | 104,094 | 269,601 | 5,773,714 |
| Connecticut | CT | Hartford | Bridgeport | Jan 9, 1788 | 5,543 | 14,357 | 3,605,944 |
| Delaware | DE | Dover | Wilmington | Dec 7, 1787 | 2,489 | 6,446 | 989,948 |
| Florida | FL | Tallahassee | Jacksonville | Mar 3, 1845 | 65,758 | 170,312 | 21,538,187 |
| Georgia | GA | Atlanta | Atlanta | Jan 2, 1788 | 59,425 | 153,910 | 10,711,908 |
| Hawaii | HI | Honolulu | Honolulu | Aug 21, 1959 | 10,932 | 28,313 | 1,455,271 |
| Idaho | ID | Boise | Boise | Jul 3, 1890 | 83,569 | 216,443 | 1,839,106 |
| Illinois | IL | Springfield | Chicago | Dec 3, 1818 | 57,914 | 149,995 | 12,812,508 |
| Indiana | IN | Indianapolis | Indianapolis | Dec 11, 1816 | 36,420 | 94,326 | 6,785,528 |
| Iowa | IA | Des Moines | Des Moines | Dec 28, 1846 | 56,273 | 145,746 | 3,190,369 |
| Kansas | KS | Topeka | Wichita | Jan 29, 1861 | 82,278 | 213,100 | 2,937,880 |
| Kentucky | KY | Frankfort | Louisville | Jun 1, 1792 | 40,408 | 104,656 | 4,505,836 |
| Louisiana | LA | Baton Rouge | New Orleans | Apr 30, 1812 | 52,378 | 135,659 | 4,657,757 |
| Maine | ME | Augusta | Portland | Mar 15, 1820 | 35,380 | 91,633 | 1,362,359 |
| Maryland | MD | Annapolis | Baltimore | Apr 28, 1788 | 12,406 | 32,131 | 6,177,224 |
| Massachusetts | MA | Boston | Boston | Feb 6, 1788 | 10,554 | 27,336 | 7,029,917 |
| Michigan | MI | Lansing | Detroit | Jan 26, 1837 | 96,714 | 250,487 | 10,077,331 |
| Minnesota | MN | Saint Paul | Minneapolis | May 11, 1858 | 86,936 | 225,163 | 5,706,494 |
| Mississippi | MS | Jackson | Jackson | Dec 10, 1817 | 48,432 | 125,438 | 2,961,279 |
| Missouri | MO | Jefferson City | Kansas City | Aug 10, 1821 | 69,707 | 180,540 | 6,154,913 |
| Montana | MT | Helena | Billings | Nov 8, 1889 | 147,040 | 380,831 | 1,084,225 |
| Nebraska | NE | Lincoln | Omaha | Mar 1, 1867 | 77,348 | 200,330 | 1,961,504 |
| Nevada | NV | Carson City | Las Vegas | Oct 31, 1864 | 110,572 | 286,380 | 3,104,614 |
| New Hampshire | NH | Concord | Manchester | Jun 21, 1788 | 9,349 | 24,214 | 1,377,529 |
| New Jersey | NJ | Trenton | Newark | Dec 18, 1787 | 8,723 | 22,591 | 9,288,994 |
| New Mexico | NM | Santa Fe | Albuquerque | Jan 6, 1912 | 121,590 | 314,917 | 2,117,522 |
| New York | NY | Albany | New York City | Jul 26, 1788 | 54,555 | 141,297 | 20,201,249 |
| North Carolina | NC | Raleigh | Charlotte | Nov 21, 1789 | 53,819 | 139,391 | 10,439,388 |
| North Dakota | ND | Bismarck | Fargo | Nov 2, 1889 | 70,698 | 183,108 | 779,094 |
| Ohio | OH | Columbus | Columbus | Mar 1, 1803 | 44,826 | 116,098 | 11,799,448 |
| Oklahoma | OK | Oklahoma City | Oklahoma City | Nov 16, 1907 | 69,899 | 181,037 | 3,959,353 |
| Oregon | OR | Salem | Portland | Feb 14, 1859 | 98,379 | 254,799 | 4,237,256 |
| Pennsylvania | PA | Harrisburg | Philadelphia | Dec 12, 1787 | 46,054 | 119,280 | 13,002,700 |
| Rhode Island | RI | Providence | Providence | May 29, 1790 | 1,545 | 4,001 | 1,097,379 |
| South Carolina | SC | Columbia | Charleston | May 23, 1788 | 32,020 | 82,933 | 5,118,425 |
| South Dakota | SD | Pierre | Sioux Falls | Nov 2, 1889 | 77,116 | 199,729 | 886,667 |
| Tennessee | TN | Nashville | Nashville | Jun 1, 1796 | 42,144 | 109,153 | 6,910,840 |
| Texas | TX | Austin | Houston | Dec 29, 1845 | 268,596 | 695,662 | 29,145,505 |
| Utah | UT | Salt Lake City | Salt Lake City | Jan 4, 1896 | 84,897 | 219,882 | 3,271,616 |
| Vermont | VT | Montpelier | Burlington | Mar 4, 1791 | 9,616 | 24,906 | 643,077 |
| Virginia | VA | Richmond | Virginia Beach | Jun 25, 1788 | 42,775 | 110,787 | 8,631,393 |
| Washington | WA | Olympia | Seattle | Nov 11, 1889 | 71,298 | 184,661 | 7,705,281 |
| West Virginia | WV | Charleston | Charleston | Jun 20, 1863 | 24,230 | 62,756 | 1,793,716 |
| Wisconsin | WI | Madison | Milwaukee | May 29, 1848 | 65,496 | 169,635 | 5,893,718 |
| Wyoming | WY | Cheyenne | Cheyenne | Jul 10, 1890 | 97,813 | 253,335 | 576,851 |
US Federal district
| Federal District Name | Abbr. | Established in | Population (2020) | Total Area in mi2 | Total Area in km2 |
|---|---|---|---|---|---|
| District of Columbia | DC | Jul 16, 1790 | 689,545 | 68 | 176 |
About the United States
The United States is the largest economy of the world, the country with the most technological development, and one of the most influential cultures. The United States of America is a country in North America that consists of 50 states and one district called the District of Columbia, which is its capital. Its population exceeds 330 million inhabitants, which makes it the third most populous country in the world. This country is a country of immigration, which is the reason it is a multicultural and multilingual society.
Government and Political System
The United States of America (USA) is a federal constitutional republic. The federal government shares power with the individual states. The U.S. government is divided into three branches of government: the executive, legislative, and judicial. The President serves as head of state and head of government, while the Congress (which is composed of the Senate and House of Representatives) makes the laws. The judicial branch of the government is composed of the Supreme Court. The system of government established by the United States Constitution, which was ratified in 1787, is still in use today.
Economy and Global Influence
The United States has the largest nominal economy in the world, with a GDP of over $27 trillion as of 2023. The U.S. economy is a market economy composed of many different types of industries. Some of the key sectors include information technology, finance, pharmaceuticals, automotive manufacturing, food processing and others. The U.S. economy is centered in several major cities, including New York, Los Angeles and Chicago, which are major hubs for international trade and finance. The fact that the U.S. dollar is the world's reserve currency further enhances the global standing of the U.S. economy. The United States is a major exporter of goods and services and is one of the largest producers of manufactured products in the world, including computer hardware and software, aircraft, advanced materials and agricultural products.
Other US Maps
- US Map
- Detailed US Map
- Blank Map of US
- USA Karte
- Mapa de Estados Unidos
- Carte des États-Unis
- Mapa dos Estados Unidos
- USA Time Zone Map
- US National Parks Map
- US Regions Map
- US Rivers Map
- USA World Map
- USA on World Map
- US Cities Map
- US State Abbreviation Map
- US Road Map
- US Travel Map
- US Rail Map
- US Territory Map
- US Zip Code Map
- US Physical Map
- US County Map
- Blank US County Map
- US Population Map
- Richest Cities in US
- US International Airports Map
- US Flag Map
- US Map Upside Down
- US Temperature Map
- US Latitude and Longitude Map
- East Coast Map
- West Coast Map
- Western US Map
- US Interstate Map
- USA Seismic Zones Map
- US Canada Map
- US Mexico Map
- Southern US Map
- US Elevation Map
- US Map Black and White
- US Midwest Map
- US Northeast Map
- Amtrak Map
- 13 Colonies Map
- Washington DC Map
- Best Places to Visit in Summer in USA
- US on North America Map
- Southeast US Map
- US Mountain Ranges Map
- Southwest US Map
- Northwestern US Map
- US Map without Names
- US Canada Border Map
- US Area Code Map
- American Civil War Map
- US Road Trip Map
- US Volcano Map
- New England Map
- US Satellite Map
- US Desert Map
- US Map 1860
- US Map 1800
- US Map 1850
- US Lakes Map
- Where is Niagara Falls
- Where is Grand Canyon
- Where Mount Rushmore
- Where is Statue of Liberty
- Where is White House
- Where is Hoover Dam
- Where is Golden Gate Bridge
- Where is Hollywood Sign
- Where is Empire State Building
- Where is Monument Valley
- Where is Lincoln Memorial
- Where is Gateway Arch
- Where is Great Smoky Mountains
- Where is Sears Tower
- Where is Independence Hall
- Where is One World Trade Center
- US Climate Map
- Where is Rocky Mountains
- Where is Old Faithful Geyser
- US Capital
- US Map in Gujarati
- US Lightning Map