World Religion Map
World Religion Map
Explore religion map of the world. In world cultures, there have traditionally been many different groupings of religious belief.
World Maps in our Store - Order High Resolution Vector and Raster Files
Religion and Adherents 2015
Religion | Adherents |
Christianity | 31.20% |
Islam | 24.10% |
No religion | 16% |
Hinduism | 15.10% |
Buddhism | 6.90% |
Folk religions | 5.70% |
Other religions | 0.51% |
Sikhism | 0.29% |
Judaism | 0.20% |
Largest Religious Groups
Religion | Followers (billions) | Cultural tradition | Founded |
Christianity | 2.4 | Abrahamic religions | Middle East |
Atheism | 2 | Depends on the region | Worldwide |
Islam | 1.8 | Abrahamic religions | Middle East |
Hinduism | 1.2 | Indian religions | Indian subcontinent |
Buddhism | 0.5 | Indian religions | Indian subcontinent |
Folk religion | 0.4 | Depends on the region | Worldwide |
Medium-sized Religions
Religion | Followers (millions) | Cultural tradition | Founded |
Taoism | 12-173 | Chinese religions | China |
Sikhism | 30-140 | Indian religions | Indian subcontinent, 15th century |
Shinto | 100 | Japanese religions | Japan |
Judaism | 14.5 | Abrahamic religions | Levant (Middle East) |
Confucianism | 6-7 | Chinese religions | China |
Spiritism | 5-15 | New religious movements | France |
Korean shamanism | 5-15 | Korean religions | Korea |
Caodaism | 5-9 | Vietnamese religions | Vietnam, 20th century |
Baháʼí Faith | 5-7.3 | Abrahamic religions | Iran, 19th century |
Jainism | 4-5 | Indian religions | Indian subcontinent, 7th to 9th century BC |
Cheondoism | 3-4 | Korean religions | Korea, 19th century |
Hoahaoism | 1.5-3 | Vietnamese religions | Vietnam, 20th century |
Tenriism | 1.2 | Japanese religions | Japan, 19th century |
Trends in Adherence
Annual trends of growth of adherence
1970-1985 | 1990-2000 | 2000-2005 | % change 1970-2010 (40 yrs) |
3.65%: Baháʼí Faith | 2.65%: Zoroastrianism | 1.84%: Islam | 9.85%: Daoism |
2.74%: Islam | 2.28%: Baháʼí Faith | 1.70%: Baháʼí Faith | 4.26%: Baháʼí Faith |
2.34%: Hinduism | 2.13%: Islam | 1.62%: Sikhism | 4.23%: Islam |
1.67%: Buddhism | 1.87%: Sikhism | 1.57%: Hinduism | 3.08%: Sikhism |
1.64%: Christianity | 1.69%: Hinduism | 1.32%: Christianity | 2.76%: Buddhism |
1.09%: Judaism | 1.36%: Christianity | | 2.62%: Hinduism |
| 1.09%: Buddhism | | 2.60%: Jainism |
| | | 2.50%: Zoroastrianism |
| | | across 40 yrs, world total 2.16% |
| | | 2.10%: Christianity |
| | | 0.83%: Confucianism |
| | | 0.37%: unaffiliated (inc. atheists, agnostics, religious but not affiliated) |
| | | -0.03%: Judaism |
| | | -0.83%: Shintoism |
Latest Geography Insights