Maryland ZIP Codes

List of Zip Codes of Maryland

The following table lists all ZIP Codes associated with Maryland, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 20601 38.61863 -76.85715 Waldorf Charles 27,340 220.7
2 20602 38.58335 -76.89466 Waldorf Charles 29,425 784.8
3 20603 38.62972 -76.97473 Waldorf Charles 32,649 778.3
4 20606 38.25412 -76.73878 Abell St. Mary's 204 86.6
5 20607 38.67161 -77.02478 Accokeek Prince George's 12,506 245.9
6 20608 38.58638 -76.70702 Aquasco Prince George's 629 13.7
7 20609 38.27191 -76.74625 Avenue St. Mary's 976 37.6
8 20611 38.46251 -76.98538 Bel Alton Charles 1,128 52.4
9 20612 38.50708 -76.67789 Benedict Charles 68 112.4
10 20613 38.67179 -76.80576 Brandywine Prince George's 15,923 84.9
11 20615 38.4204 -76.54772 Broomes Island Calvert 422 224.1
12 20616 38.65443 -77.08848 Bryans Road Charles 7,435 296.2
13 20617 38.54351 -76.854 Bryantown Charles 368 23.7
14 20618 38.28152 -76.78891 Bushwood St. Mary's 1,513 77.0
15 20619 38.2919 -76.52714 California St. Mary's 14,743 354.3
16 20620 38.23288 -76.52196 Callaway St. Mary's 1,160 104.5
17 20621 38.33062 -76.79438 Chaptico St. Mary's 902 25.1
18 20622 38.45281 -76.84504 Charlotte Hall Charles 5,259 55.6
19 20623 38.7423 -76.83747 Cheltenham Prince George's 2,846 572.7
20 20624 38.33523 -76.73451 Clements St. Mary's 1,157 43.0
21 20625 38.26212 -76.84877 Cobb Island Charles 1,135 895.4
22 20626 38.23256 -76.76404 Coltons Point St. Mary's 198 50.0
23 20628 38.1459 -76.35027 Dameron St. Mary's 791 47.1
24 20629 38.33996 -76.45388 Dowell Calvert 1,067 491.1
25 20630 38.16653 -76.47087 Drayden St. Mary's 346 19.2
26 20632 38.42591 -76.95682 Faulkner Charles 687 40.4
27 20634 38.24582 -76.49412 Great Mills St. Mary's 6,976 385.3
28 20636 38.35582 -76.57212 Hollywood St. Mary's 10,357 116.4
29 20637 38.52577 -76.77897 Hughesville Charles 6,337 74.8
30 20639 38.60823 -76.6086 Huntingtown Calvert 14,969 138.9
31 20640 38.55408 -77.1657 Indian Head Charles 10,254 94.9
32 20645 38.29838 -76.91413 Issue Charles 717 201.1
33 20646 38.52114 -76.99989 La Plata Charles 21,601 104.5
34 20650 38.27186 -76.63276 Leonardtown St. Mary's 15,979 100.5
35 20653 38.22795 -76.43139 Lexington Park St. Mary's 26,799 311.8
36 20656 38.33914 -76.6787 Loveville St. Mary's 122 81.7
37 20657 38.38358 -76.44537 Lusby Calvert 20,519 265.3
38 20658 38.56973 -77.15958 Marbury Charles 862 76.2
39 20659 38.41886 -76.73238 Mechanicsville St. Mary's 23,918 95.2
40 20660 38.36928 -76.70741 Morganza St. Mary's 16 6.8
41 20661 38.26474 -76.84473 Mount Victoria Charles 0 0.0
42 20662 38.43359 -77.19972 Nanjemoy Charles 2,326 15.9
43 20664 38.35062 -76.91631 Newburg Charles 3,121 29.5
44 20667 38.21782 -76.44537 Park Hall St. Mary's 98 15.9
45 20670 38.2824 -76.42031 Patuxent River St. Mary's 1,577 65.1
46 20674 38.13307 -76.50019 Piney Point St. Mary's 638 132.7
47 20675 38.58349 -77.01522 Pomfret Charles 1,836 99.5
48 20676 38.4869 -76.54788 Port Republic Calvert 3,412 91.3
49 20677 38.49992 -77.04016 Port Tobacco Charles 2,113 52.1
50 20678 38.52164 -76.60072 Prince Frederick Calvert 12,686 109.2
51 20680 38.11071 -76.37353 Ridge St. Mary's 702 34.4
52 20684 38.14308 -76.41027 Saint Inigoes St. Mary's 825 38.2
53 20685 38.43465 -76.52904 Saint Leonard Calvert 6,481 109.3
54 20686 38.18557 -76.43898 Saint Marys City St. Mary's 949 1351.8
55 20687 38.07578 -76.34382 Scotland St. Mary's 331 25.6
56 20688 38.33475 -76.46965 Solomons Calvert 1,113 373.1
57 20689 38.66963 -76.58591 Sunderland Calvert 2,046 102.5
58 20690 38.15916 -76.52631 Tall Timbers St. Mary's 1,046 242.1
59 20692 38.18352 -76.50682 Valley Lee St. Mary's 438 23.5
60 20693 38.45924 -77.08931 Welcome Charles 1,238 23.7
61 20695 38.58885 -76.97269 White Plains Charles 12,725 341.5
62 20701 39.12877 -76.78803 Annapolis Junction Howard 749 131.4
63 20705 39.04503 -76.90009 Beltsville Prince George's 28,119 751.3
64 20706 38.96548 -76.85091 Lanham Prince George's 43,225 1660.7
65 20707 39.09563 -76.8842 Laurel Prince George's 36,549 1115.6
66 20708 39.04546 -76.83462 Laurel Prince George's 26,599 844.7
67 20710 38.94204 -76.92623 Bladensburg Prince George's 9,764 3375.8
68 20711 38.80485 -76.65245 Lothian Anne Arundel 7,629 87.1
69 20712 38.94306 -76.96517 Mount Rainier Prince George's 9,179 4855.7
70 20714 38.71813 -76.53987 North Beach Anne Arundel 4,995 1355.5
71 20715 38.98643 -76.73967 Bowie Prince George's 26,519 728.8
72 20716 38.92734 -76.71494 Bowie Prince George's 22,739 763.7
73 20720 38.9971 -76.78588 Bowie Prince George's 26,243 687.6
74 20721 38.92106 -76.78881 Bowie Prince George's 30,342 696.0
75 20722 38.9351 -76.94944 Brentwood Prince George's 6,362 1669.6
76 20723 39.13664 -76.86647 Laurel Howard 36,319 1077.2
77 20724 39.08028 -76.79054 Laurel Anne Arundel 18,669 382.9
78 20732 38.65573 -76.54292 Chesapeake Beach Calvert 10,940 378.8
79 20733 38.80628 -76.53139 Churchton Anne Arundel 2,780 298.1
80 20735 38.75034 -76.90566 Clinton Prince George's 37,926 564.8
81 20736 38.6913 -76.62855 Owings Calvert 9,775 152.6
82 20737 38.96247 -76.91571 Riverdale Prince George's 24,987 3048.0
83 20740 39.00193 -76.93096 College Park Prince George's 36,564 1607.4
84 20742 38.99422 -76.94347 College Park Prince George's 4,324 5177.9
85 20743 38.88372 -76.89362 Capitol Heights Prince George's 39,439 1579.9
86 20744 38.75362 -76.98393 Fort Washington Prince George's 56,236 832.2
87 20745 38.80552 -76.99495 Oxon Hill Prince George's 29,518 1751.5
88 20746 38.83664 -76.91936 Suitland Prince George's 27,494 1403.1
89 20747 38.85348 -76.88377 District Heights Prince George's 37,924 1853.2
90 20748 38.81692 -76.94124 Temple Hills Prince George's 40,094 1664.5
91 20751 38.79552 -76.56221 Deale Anne Arundel 2,552 190.0
92 20754 38.736 -76.65493 Dunkirk Calvert 7,512 180.9
93 20755 39.09892 -76.74479 Fort George G Meade Anne Arundel 10,477 383.6
94 20758 38.73399 -76.58961 Friendship Anne Arundel 570 45.3
95 20759 39.15419 -76.92877 Fulton Howard 6,758 415.2
96 20762 38.80748 -76.87457 Andrews Air Force Base Prince George's 3,075 203.8
97 20763 39.13786 -76.82134 Savage Howard 2,320 840.0
98 20764 38.83374 -76.51146 Shady Side Anne Arundel 3,011 292.4
99 20765 38.84533 -76.54654 Galesville Anne Arundel 631 517.0
100 20769 38.98818 -76.81635 Glenn Dale Prince George's 7,061 419.8
101 20770 38.99981 -76.88567 Greenbelt Prince George's 28,181 1489.6
102 20771 39.00289 -76.85534 Greenbelt Prince George's 0 0.0
103 20772 38.7785 -76.76911 Upper Marlboro Prince George's 52,768 281.1
104 20774 38.87589 -76.76925 Upper Marlboro Prince George's 52,221 578.1
105 20776 38.86913 -76.6067 Harwood Anne Arundel 3,354 59.9
106 20777 39.17487 -76.96783 Highland Howard 3,046 155.9
107 20778 38.83733 -76.56647 West River Anne Arundel 2,243 113.3
108 20779 38.76388 -76.57665 Tracys Landing Anne Arundel 1,010 57.2
109 20781 38.94229 -76.93655 Hyattsville Prince George's 13,274 2083.7
110 20782 38.96469 -76.9649 Hyattsville Prince George's 34,646 3145.8
111 20783 38.99988 -76.96886 Hyattsville Prince George's 50,893 3365.5
112 20784 38.95145 -76.89025 Hyattsville Prince George's 32,271 3010.0
113 20785 38.91849 -76.88237 Hyattsville Prince George's 40,946 1562.2
114 20794 39.15107 -76.78882 Jessup Howard 16,182 647.8
115 20812 38.96677 -77.14357 Glen Echo Montgomery 314 685.4
116 20814 39.00506 -77.10295 Bethesda Montgomery 30,822 2668.9
117 20815 38.98369 -77.07845 Chevy Chase Montgomery 31,269 2242.2
118 20816 38.95612 -77.11873 Bethesda Montgomery 18,081 1958.7
119 20817 38.99809 -77.14919 Bethesda Montgomery 37,738 1037.9
120 20818 38.97347 -77.16188 Cabin John Montgomery 1,602 666.4
121 20832 39.15134 -77.07331 Olney Montgomery 25,766 1035.2
122 20833 39.20595 -77.05552 Brookeville Montgomery 7,868 159.0
123 20837 39.11208 -77.40823 Poolesville Montgomery 6,605 63.3
124 20838 39.22341 -77.37223 Barnesville Montgomery 409 168.8
125 20839 39.17909 -77.41438 Bealsville Montgomery 116 14.7
126 20841 39.1858 -77.32581 Boyds Montgomery 9,706 138.1
127 20842 39.20831 -77.42473 Dickerson Montgomery 2,093 14.5
128 20850 39.0908 -77.1809 Rockville Montgomery 50,365 1377.4
129 20851 39.07767 -77.12089 Rockville Montgomery 14,660 2232.5
130 20852 39.05134 -77.12507 Rockville Montgomery 47,857 2288.4
131 20853 39.10237 -77.09462 Rockville Montgomery 31,438 1344.1
132 20854 39.03413 -77.22149 Potomac Montgomery 49,694 567.5
133 20855 39.13702 -77.13197 Derwood Montgomery 16,557 489.0
134 20860 39.15072 -77.03069 Sandy Spring Montgomery 2,062 220.6
135 20861 39.14653 -76.99886 Ashton Montgomery 3,020 225.3
136 20862 39.18039 -77.01879 Brinklow Montgomery 393 96.2
137 20866 39.10969 -76.93411 Burtonsville Montgomery 16,499 906.5
138 20868 39.12534 -76.96834 Spencerville Montgomery 384 91.2
139 20871 39.2592 -77.28187 Clarksburg Montgomery 28,329 478.0
140 20872 39.29142 -77.21619 Damascus Montgomery 13,138 255.1
141 20874 39.1291 -77.29721 Germantown Montgomery 62,233 1059.7
142 20876 39.20706 -77.23284 Germantown Montgomery 26,511 943.3
143 20877 39.14068 -77.18865 Gaithersburg Montgomery 39,068 2674.2
144 20878 39.11376 -77.24781 Gaithersburg Montgomery 65,236 1231.7
145 20879 39.16992 -77.17416 Gaithersburg Montgomery 26,120 1170.5
146 20880 39.14077 -77.17456 Washington Grove Montgomery 590 682.9
147 20882 39.23182 -77.14514 Gaithersburg Montgomery 13,661 139.7
148 20886 39.17952 -77.197 Montgomery Village Montgomery 34,419 3240.5
149 20889 39.00193 -77.09038 Bethesda Montgomery 210 208.1
150 20892 39.0006 -77.10373 Bethesda Montgomery 0 0.0
151 20894 38.99591 -77.10221 Bethesda Montgomery 0 0.0
152 20895 39.02696 -77.07781 Kensington Montgomery 19,042 1804.6
153 20896 39.03521 -77.09494 Garrett Park Montgomery 890 1006.1
154 20899 39.14442 -77.21621 Gaithersburg Montgomery 106 386.1
155 20901 39.02155 -77.00919 Silver Spring Montgomery 37,338 2695.5
156 20902 39.04381 -77.0421 Silver Spring Montgomery 53,170 2714.2
157 20903 39.02128 -76.9821 Silver Spring Montgomery 25,540 2891.7
158 20904 39.06608 -76.97918 Silver Spring Montgomery 57,244 1609.9
159 20905 39.11052 -76.99036 Silver Spring Montgomery 18,268 598.5
160 20906 39.08858 -77.05522 Silver Spring Montgomery 71,216 2159.4
161 20910 39.00227 -77.03634 Silver Spring Montgomery 45,096 3788.4
162 20912 38.98182 -77.00106 Takoma Park Montgomery 25,428 3664.7
163 21001 39.51077 -76.20274 Aberdeen Harford 26,121 336.6
164 21005 39.44101 -76.16509 Aberdeen Proving Ground Harford 2,354 27.3
165 21009 39.47032 -76.29378 Abingdon Harford 33,444 1132.5
166 21010 39.38953 -76.29851 Gunpowder Harford 216 11.5
167 21012 39.04529 -76.49716 Arnold Anne Arundel 22,306 880.7
168 21013 39.51123 -76.49124 Baldwin Baltimore 5,985 154.0
169 21014 39.53606 -76.35164 Bel Air Harford 37,976 1053.7
170 21015 39.54691 -76.29619 Bel Air Harford 30,451 376.2
171 21017 39.47498 -76.23667 Belcamp Harford 6,404 923.8
172 21023 39.52368 -76.73984 Butler Baltimore 83 30.0
173 21028 39.56832 -76.24162 Churchville Harford 2,872 86.2
174 21029 39.20633 -76.95206 Clarksville Howard 13,783 314.6
175 21030 39.49002 -76.6659 Cockeysville Baltimore 25,312 406.4
176 21031 39.4874 -76.65792 Hunt Valley Baltimore 25 10.3
177 21032 39.03376 -76.60401 Crownsville Anne Arundel 8,553 191.0
178 21034 39.64905 -76.22261 Darlington Harford 2,802 40.6
179 21035 38.93637 -76.63875 Davidsonville Anne Arundel 7,787 96.8
180 21036 39.23416 -77.00223 Dayton Howard 2,162 133.5
181 21037 38.91476 -76.54361 Edgewater Anne Arundel 20,851 479.2
182 21040 39.42953 -76.28947 Edgewood Harford 25,290 995.0
183 21042 39.27105 -76.8924 Ellicott City Howard 43,021 448.9
184 21043 39.25759 -76.79773 Ellicott City Howard 47,134 1064.5
185 21044 39.21047 -76.88353 Columbia Howard 44,775 1454.4
186 21045 39.20622 -76.82747 Columbia Howard 40,866 1627.1
187 21046 39.17357 -76.84183 Columbia Howard 15,433 763.0
188 21047 39.52818 -76.43781 Fallston Harford 13,540 231.9
189 21048 39.49568 -76.91057 Finksburg Carroll 10,002 141.7
190 21050 39.58569 -76.39228 Forest Hill Harford 17,848 237.6
191 21051 39.4721 -76.45388 Fork Baltimore 132 128.2
192 21052 39.20238 -76.44379 Fort Howard Baltimore 246 236.3
193 21053 39.69296 -76.71567 Freeland Baltimore 3,018 53.7
194 21054 39.02624 -76.67083 Gambrills Anne Arundel 15,412 373.9
195 21056 39.07805 -76.4338 Gibson Island Anne Arundel 264 74.1
196 21057 39.45111 -76.50606 Glen Arm Baltimore 4,463 108.4
197 21060 39.16893 -76.58346 Glen Burnie Anne Arundel 39,225 1167.2
198 21061 39.16116 -76.63226 Glen Burnie Anne Arundel 56,453 1788.0
199 21071 39.48516 -76.8081 Glyndon Baltimore 355 91.3
200 21074 39.61746 -76.84351 Hampstead Carroll 15,070 154.4
201 21075 39.20414 -76.75301 Elkridge Howard 37,146 1029.5
202 21076 39.16856 -76.72239 Hanover Anne Arundel 23,642 694.5
203 21077 39.1583 -76.69953 Harmans Anne Arundel 137 120.6
204 21078 39.56911 -76.14776 Havre De Grace Harford 20,002 256.6
205 21082 39.48284 -76.46735 Hydes Baltimore 525 33.7
206 21084 39.61659 -76.46317 Jarrettsville Harford 7,488 121.7
207 21085 39.44462 -76.35601 Joppa Harford 16,511 336.0
208 21087 39.44728 -76.41583 Kingsville Baltimore 5,742 151.5
209 21090 39.20919 -76.66796 Linthicum Heights Anne Arundel 10,033 583.3
210 21093 39.43773 -76.64318 Lutherville Timonium Baltimore 38,895 742.4
211 21102 39.68732 -76.84564 Manchester Carroll 12,176 115.7
212 21104 39.35044 -76.90654 Marriottsville Howard 5,786 131.0
213 21105 39.71512 -76.65225 Maryland Line Baltimore 31 139.0
214 21108 39.08932 -76.62139 Millersville Anne Arundel 17,894 535.0
215 21111 39.57568 -76.58089 Monkton Baltimore 4,690 51.2
216 21113 39.05448 -76.71519 Odenton Anne Arundel 38,053 982.7
217 21114 39.00967 -76.6839 Crofton Anne Arundel 25,724 1718.6
218 21117 39.42719 -76.77795 Owings Mills Baltimore 61,337 796.9
219 21120 39.64723 -76.67703 Parkton Baltimore 7,286 67.0
220 21122 39.11631 -76.49941 Pasadena Anne Arundel 61,589 757.9
221 21128 39.40526 -76.44628 Perry Hall Baltimore 14,954 848.3
222 21130 39.47495 -76.18921 Perryman Harford 75 52.8
223 21131 39.50338 -76.57486 Phoenix Baltimore 7,050 129.4
224 21132 39.69601 -76.42577 Pylesville Harford 2,904 50.1
225 21133 39.37705 -76.81174 Randallstown Baltimore 31,847 1372.2
226 21136 39.48851 -76.80888 Reisterstown Baltimore 33,778 232.1
227 21140 38.95062 -76.58569 Riva Anne Arundel 4,231 1153.2
228 21144 39.12058 -76.67767 Severn Anne Arundel 37,372 874.1
229 21146 39.07737 -76.55613 Severna Park Anne Arundel 28,489 1085.3
230 21152 39.54905 -76.68107 Sparks Glencoe Baltimore 6,402 102.1
231 21153 39.41649 -76.707 Stevenson Baltimore 519 69.9
232 21154 39.65314 -76.36087 Street Harford 7,187 70.5
233 21155 39.57183 -76.80597 Upperco Baltimore 3,124 54.5
234 21156 39.43752 -76.397 Upper Falls Baltimore 297 109.2
235 21157 39.54889 -76.98162 Westminster Carroll 40,191 199.7
236 21158 39.6466 -77.03217 Westminster Carroll 22,404 118.0
237 21160 39.70728 -76.30754 Whiteford Harford 2,543 63.3
238 21161 39.65983 -76.56475 White Hall Harford 5,288 42.1
239 21162 39.39084 -76.40164 White Marsh Baltimore 4,511 244.3
240 21163 39.34024 -76.85706 Woodstock Baltimore 7,031 199.1
241 21201 39.29487 -76.62237 Baltimore Baltimore 17,819 5419.4
242 21202 39.29705 -76.60747 Baltimore Baltimore 21,506 5139.4
243 21204 39.40353 -76.63024 Towson Baltimore 19,605 1208.8
244 21205 39.30227 -76.56413 Baltimore Baltimore 13,665 2572.1
245 21206 39.33932 -76.53706 Baltimore Baltimore 49,901 2656.6
246 21207 39.32417 -76.72017 Gwynn Oak Baltimore 49,599 1851.2
247 21208 39.38401 -76.72547 Pikesville Baltimore 38,108 1171.7
248 21209 39.37261 -76.66802 Baltimore Baltimore 30,766 1839.4
249 21210 39.35878 -76.63521 Baltimore Baltimore 14,612 1636.5
250 21211 39.32857 -76.6389 Baltimore Baltimore 15,481 2084.8
251 21212 39.3678 -76.61456 Baltimore Baltimore 33,425 2814.2
252 21213 39.31501 -76.57723 Baltimore Baltimore 27,881 3136.9
253 21214 39.35217 -76.5644 Baltimore Baltimore 21,295 2942.5
254 21215 39.34578 -76.68367 Baltimore Baltimore 52,078 2951.9
255 21216 39.3108 -76.67145 Baltimore Baltimore 27,296 3191.3
256 21217 39.30701 -76.63833 Baltimore Baltimore 31,125 5668.1
257 21218 39.33031 -76.60235 Baltimore Baltimore 44,903 4004.5
258 21219 39.23097 -76.44383 Sparrows Point Baltimore 9,873 314.4
259 21220 39.345 -76.3966 Middle River Baltimore 42,936 782.8
260 21221 39.29462 -76.44034 Essex Baltimore 43,536 1118.3
261 21222 39.26424 -76.49537 Dundalk Baltimore 58,935 1978.1
262 21223 39.28421 -76.65323 Baltimore Baltimore 19,793 2910.4
263 21224 39.28309 -76.54088 Baltimore Baltimore 46,949 1943.7
264 21225 39.22597 -76.61508 Brooklyn Anne Arundel 34,469 2059.7
265 21226 39.2078 -76.5627 Curtis Bay Baltimore 6,593 260.4
266 21227 39.24024 -76.67913 Halethorpe Baltimore 35,695 1216.1
267 21228 39.27272 -76.74687 Catonsville Baltimore 49,417 1224.9
268 21229 39.28509 -76.69083 Baltimore Baltimore 44,687 2906.6
269 21230 39.26651 -76.62213 Baltimore Baltimore 33,509 2047.8
270 21231 39.28775 -76.592 Baltimore Baltimore 14,556 6479.1
271 21233 39.29244 -76.60503 Baltimore Baltimore 0 0.0
272 21234 39.395 -76.53252 Parkville Baltimore 65,010 1879.6
273 21236 39.38789 -76.48552 Nottingham Baltimore 39,653 1716.5
274 21237 39.33938 -76.49456 Rosedale Baltimore 30,851 1058.5
275 21239 39.36517 -76.58709 Baltimore Baltimore 28,635 3772.5
276 21240 39.17483 -76.67181 Baltimore Anne Arundel 0 0.0
277 21244 39.3342 -76.78217 Windsor Mill Baltimore 39,545 1080.1
278 21250 39.25558 -76.71117 Baltimore Baltimore 3,001 4728.1
279 21251 39.34993 -76.58027 Baltimore Baltimore 249 812.7
280 21252 39.39413 -76.61144 Towson Baltimore 4,675 7261.7
281 21285 39.3875 -76.61702 Towson Baltimore 3 6.5
282 21286 39.41374 -76.57375 Towson Baltimore 21,782 978.6
283 21287 39.29899 -76.58817 Baltimore Baltimore 0 0.0
284 21401 38.98967 -76.5505 Annapolis Anne Arundel 39,118 757.8
285 21402 38.98816 -76.47202 Annapolis Anne Arundel 2,390 492.7
286 21403 38.94433 -76.49296 Annapolis Anne Arundel 32,757 1362.9
287 21405 39.02996 -76.54971 Annapolis Anne Arundel 426 160.8
288 21409 39.01968 -76.44738 Annapolis Anne Arundel 20,175 556.3
289 21502 39.64143 -78.75609 Cumberland Allegany 41,810 175.3
290 21520 39.63661 -79.30786 Accident Garrett 2,327 15.8
291 21521 39.55042 -79.04836 Barton Garrett 1,521 24.7
292 21523 39.47956 -79.07925 Bloomington Garrett 165 85.4
293 21524 39.70666 -78.80203 Corriganville Allegany 732 78.8
294 21529 39.71692 -78.77474 Ellerslie Allegany 516 215.9
295 21530 39.68878 -78.54138 Flintstone Allegany 1,481 9.4
296 21531 39.64862 -79.42221 Friendsville Garrett 2,346 14.8
297 21532 39.65559 -78.96025 Frostburg Allegany 13,123 68.4
298 21536 39.65619 -79.16924 Grantsville Garrett 3,829 15.1
299 21538 39.40133 -79.22109 Kitzmiller Garrett 605 13.1
300 21539 39.59828 -79.01074 Lonaconing Garrett 1,846 19.2
301 21540 39.47659 -79.05929 Luke Allegany 93 134.7
302 21541 39.55727 -79.36732 McHenry Garrett 1,147 19.2
303 21542 39.59114 -78.95087 Midland Allegany 161 2802.0
304 21543 39.64157 -78.96231 Midlothian Allegany 325 50.9
305 21545 39.6991 -78.86513 Mount Savage Allegany 1,716 41.6
306 21550 39.39107 -79.39085 Oakland Garrett 13,469 25.3
307 21555 39.58777 -78.55685 Oldtown Allegany 1,577 6.2
308 21557 39.5191 -78.92353 Rawlings Allegany 1,323 19.1
309 21560 39.56508 -78.70632 Spring Gap Allegany 0 0.0
310 21561 39.49976 -79.20482 Swanton Garrett 2,662 10.1
311 21562 39.50326 -79.05046 Westernport Allegany 3,192 42.7
312 21601 38.79275 -76.08242 Easton Talbot 24,095 86.9
313 21607 39.13398 -75.85644 Barclay Queen Anne's 538 13.9
314 21610 39.3652 -76.06845 Betterton Kent 358 129.9
315 21612 38.74928 -76.27695 Bozman Talbot 446 31.1
316 21613 38.49537 -76.07169 Cambridge Dorchester 18,167 45.6
317 21617 39.04985 -76.03819 Centreville Queen Anne's 10,614 37.8
318 21619 38.95285 -76.27939 Chester Queen Anne's 5,905 245.5
319 21620 39.20667 -76.08739 Chestertown Kent 13,533 44.0
320 21622 38.40821 -76.17381 Church Creek Dorchester 335 2.0
321 21623 39.11915 -75.96268 Church Hill Queen Anne's 2,482 26.4
322 21624 38.83407 -76.27212 Claiborne Talbot 165 27.4
323 21625 38.86925 -75.99216 Cordova Talbot 1,837 17.3
324 21626 38.33902 -76.08398 Crapo Dorchester 145 2.2
325 21627 38.23528 -76.04967 Crocheron Dorchester 25 5.8
326 21628 39.23577 -75.92238 Crumpton Queen Anne's 299 122.9
327 21629 38.86111 -75.82753 Denton Caroline 10,285 47.5
328 21631 38.58784 -75.94598 East New Market Dorchester 2,580 41.3
329 21632 38.72287 -75.77478 Federalsburg Caroline 6,227 30.9
330 21634 38.27995 -76.185 Fishing Creek Dorchester 394 33.7
331 21635 39.34006 -75.83826 Galena Kent 2,200 27.6
332 21636 39.0261 -75.79839 Goldsboro Caroline 913 15.0
333 21638 38.94513 -76.20263 Grasonville Queen Anne's 5,068 197.7
334 21639 38.96533 -75.7928 Greensboro Caroline 4,621 53.9
335 21640 39.07036 -75.82533 Henderson Caroline 1,251 18.8
336 21641 38.91696 -75.94161 Hillsboro Caroline 130 371.0
337 21643 38.6442 -75.87124 Hurlock Dorchester 5,176 43.3
338 21644 39.11728 -75.87441 Ingleside Queen Anne's 82 8.8
339 21645 39.31979 -75.96216 Kennedyville Kent 872 8.0
340 21647 38.80114 -76.2831 Mcdaniel Talbot 412 47.4
341 21648 38.4966 -76.23386 Madison Dorchester 104 4.3
342 21649 39.1366 -75.77453 Marydel Queen Anne's 1,938 35.6
343 21650 39.31286 -75.80795 Massey Kent 98 3.9
344 21651 39.25821 -75.85802 Millington Kent 2,448 23.3
345 21652 38.72028 -76.28108 Neavitt Talbot 170 125.5
346 21653 38.74704 -76.17744 Newcomb Talbot 132 275.8
347 21654 38.6908 -76.12518 Oxford Talbot 1,195 41.6
348 21655 38.74601 -75.92103 Preston Caroline 4,995 36.6
349 21657 38.9534 -75.99042 Queen Anne Queen Anne's 1,533 19.5
350 21658 38.94071 -76.13819 Queenstown Queen Anne's 3,802 37.7
351 21659 38.57442 -75.79985 Rhodesdale Dorchester 1,480 13.1
352 21660 38.95534 -75.88839 Ridgely Caroline 4,244 50.2
353 21661 39.12905 -76.21967 Rock Hall Kent 2,400 28.0
354 21662 38.7136 -76.20209 Royal Oak Talbot 612 28.2
355 21663 38.78333 -76.23303 Saint Michaels Talbot 3,745 118.6
356 21664 38.6081 -75.94732 Secretary Dorchester 598 792.7
357 21665 38.75158 -76.34469 Sherwood Talbot 169 12.4
358 21666 38.93956 -76.33272 Stevensville Queen Anne's 14,205 250.8
359 21667 39.34377 -76.05188 Still Pond Kent 276 15.3
360 21668 39.18967 -75.85139 Sudlersville Queen Anne's 1,973 16.8
361 21669 38.45897 -76.28509 Taylors Island Dorchester 102 2.7
362 21671 38.69658 -76.33562 Tilghman Talbot 836 152.8
363 21672 38.27707 -76.06148 Toddville Dorchester 161 6.4
364 21673 38.65235 -76.04163 Trappe Talbot 2,839 21.2
365 21675 38.29011 -76.0884 Wingate Dorchester 43 5.9
366 21676 38.78628 -76.30548 Wittman Talbot 300 29.0
367 21677 38.48454 -76.18544 Woolford Dorchester 534 15.7
368 21678 39.30889 -76.10336 Worton Kent 1,868 19.6
369 21679 38.91722 -76.08875 Wye Mills Talbot 332 16.4
370 21701 39.44729 -77.33512 Frederick Frederick 41,340 402.0
371 21702 39.48019 -77.4578 Frederick Frederick 47,437 439.0
372 21703 39.36961 -77.47088 Frederick Frederick 41,766 503.5
373 21704 39.3506 -77.3735 Frederick Frederick 19,623 284.5
374 21705 39.40887 -77.41002 Frederick Frederick 4 65.3
375 21710 39.29652 -77.44941 Adamstown Frederick 4,901 64.4
376 21711 39.66808 -78.01247 Big Pool Washington 789 12.4
377 21713 39.52618 -77.66933 Boonsboro Washington 10,146 99.0
378 21714 39.41059 -77.51003 Braddock Heights Frederick 113 98.1
379 21715 39.37879 -77.66063 Brownsville Washington 18 28.2
380 21716 39.31798 -77.6262 Brunswick Frederick 6,757 955.4
381 21717 39.33865 -77.43147 Buckeystown Frederick 296 188.7
382 21718 39.39343 -77.62734 Burkittsville Frederick 142 165.2
383 21719 39.70501 -77.49977 Cascade Washington 1,162 108.5
384 21722 39.66575 -77.91457 Clear Spring Washington 6,918 46.9
385 21723 39.32825 -77.01056 Cooksville Howard 587 62.9
386 21727 39.68865 -77.33096 Emmitsburg Frederick 6,079 74.9
387 21733 39.55004 -77.75838 Fairplay Washington 1,240 82.0
388 21734 39.60583 -77.70382 Funkstown Washington 826 660.0
389 21737 39.2543 -77.01959 Glenelg Howard 2,384 179.7
390 21738 39.27973 -77.02554 Glenwood Howard 3,668 202.9
391 21740 39.63233 -77.73902 Hagerstown Washington 63,140 343.9
392 21742 39.67363 -77.65928 Hagerstown Washington 35,114 291.6
393 21746 39.56591 -77.71409 Hagerstown Washington 2,416 3553.3
394 21750 39.68698 -78.2129 Hancock Washington 3,585 22.5
395 21754 39.33684 -77.31131 Ijamsville Frederick 7,439 131.6
396 21755 39.36101 -77.56887 Jefferson Frederick 5,740 64.6
397 21756 39.45758 -77.70118 Keedysville Washington 3,172 52.6
398 21757 39.59902 -77.25906 Keymar Carroll 2,810 30.8
399 21758 39.34567 -77.66265 Knoxville Washington 4,238 51.1
