About UP Map
This Uttar Pradesh Map shows all the districts of Uttar Pradesh, the most populous state of India. The UP map highlights district boundaries, district headquarters, and the state capital, Lucknow. Uttar Pradesh shares an international border with Nepal and is bordered by Uttarakhand, Himachal Pradesh, Haryana, Delhi, Rajasthan, Madhya Pradesh, Chhattisgarh, Jharkhand, and Bihar. Different colors are used to clearly identify each district on the UP map. Major districts such as Varanasi, Prayagraj, Gorakhpur, Agra, Meerut, and Kanpur are clearly marked. The inset map displays the location of Uttar Pradesh within India.
Districts of Uttar Pradesh
Below is the list of all the 75 districts of Uttar Pradesh as shown on the above UP map.
| S.N. | District | Headquarter | Code | Formed in | Population | Area km2 | Density in /km2 |
|---|---|---|---|---|---|---|---|
| 1 | Agra | Agra | AG | 15 August 1947 | 4,418,797 | 4,041 | 1093 |
| 2 | Aligarh | Aligarh | AL | 15 August 1947 | 3,673,889 | 3,788 | 1007 |
| 3 | Ambedkar Nagar | Akbarpur | AN | 29 September 1995 | 2,397,888 | 2,350 | 1020 |
| 4 | Amethi | Gauriganj | AM | 1 July 2010 | 2,050,133 | 2,329 | 773 |
| 5 | Amroha | Amroha | AR | 24 April 1997 | 1,840,221 | 2,249 | 818 |
| 6 | Auraiya | Auraiya | AU | 17 September 1997 | 1,379,545 | 2,016 | 684 |
| 7 | Ayodhya | Ayodhya | AY | 15 August 1947 | 2,470,996 | 2,522 | 1056 |
| 8 | Azamgarh | Azamgarh | AZ | 15 August 1947 | 4,613,913 | 4,054 | 1138 |
| 9 | Budaun | Budaun | BD | 15 August 1947 | 3,127,621 | 4,234 | 2368 |
| 10 | Bagpat | Baghpat | BG | 17 September 1997 | 1,303,048 | 1,321 | 986 |
| 11 | Bahraich | Bahraich | BH | 15 August 1947 | 3,487,731 | 2,981 | 1170 |
| 12 | Ballia | Ballia | BL | 15 August 1947 | 3,239,774 | 3,349 | 967 |
| 13 | Balrampur | Balrampur | BP | 22 May 1997 | 2,148,665 | 4,408 | 487 |
| 14 | Banda | Banda | BN | 15 August 1947 | 1,799,410 | 4,402 | 409 |
| 15 | Barabanki | Barabanki | BB | 15 August 1947 | 3,260,699 | 4,120 | 791 |
| 16 | Bareilly | Bareilly | BR | 15 August 1947 | 4,448,359 | 2,688 | 1655 |
| 17 | Basti | Basti | BS | 15 August 1947 | 2,464,464 | 4,561 | 540 |
| 18 | Bhadohi | Bhadohi | BH | 30 June 1994 | 1,715,183 | 1,646 | 1042 |
| 19 | Bijnor | Bijnor | BI | 15 August 1947 | 3,682,713 | 4,262 | 864 |
| 20 | Bulandshahr | Bulandshahr | BU | 15 August 1947 | 3,499,171 | 4,441 | 776 |
| 21 | Chandauli | Chandauli | CD | 22 May 1997 | 1,952,756 | 2,541 | 768 |
| 22 | Chitrakoot | Chitrakoot | CT | 6 May 1997 | 991,730 | 3,216 | 308 |
| 23 | Deoria | Deoria | DE | 15 August 1947 | 3,100,946 | 2,540 | 1221 |
| 24 | Etah | Etah | ET | 15 August 1947 | 1,774,480 | 2,431 | 730 |
| 25 | Etawah | Etawah | EW | 15 August 1947 | 1,581,810 | 2,311 | 684 |
| 26 | Farrukhabad | Fatehgarh | FR | 15 August 1947 | 1,885,204 | 2,181 | 864 |
| 27 | Fatehpur | Fatehpur | FT | 15 August 1947 | 2,632,733 | 4,152 | 634 |
| 28 | Firozabad | Firozabad | FI | 5 February 1989 | 2,498,156 | 2,407 | 1038 |
| 29 | Gautam Buddha Nagar | Greater Noida | GB | September 6, 1997 | 1,648,115 | 720 | 2288 |
| 30 | Ghaziabad | Ghaziabad | GZ | November 14, 1976 | 3,343,334 | 1,179 | 2836 |
| 31 | Ghazipur | Ghazipur | GP | August 15, 1947 | 3,620,268 | 3,377 | 1072 |
| 32 | Gonda | Gonda | GN | August 15, 1947 | 3,433,919 | 4,003 | 858 |
| 33 | Gorakhpur | Gorakhpur | GR | August 15, 1947 | 4,440,895 | 3,321 | 1337 |
| 34 | Hamirpur | Hamirpur | HM | August 15, 1947 | 1,104,285 | 4,021 | 275 |
| 35 | Hapur | Hapur | HA | September 28, 2011 | 1,338,311 | 649 | 2061 |
| 36 | Hardoi | Hardoi | HR | August 15, 1947 | 4,092,845 | 5,986 | 684 |
| 37 | Hathras | Hathras | HT | May 3, 1997 | 1,564,708 | 1,840 | 850 |
| 38 | Jalaun | Orai | JL | August 15, 1947 | 1,689,974 | 4,565 | 370 |
| 39 | Jaunpur | Jaunpur | JU | August 15, 1947 | 4,494,204 | 4,038 | 1113 |
| 40 | Jhansi | Jhansi | JH | August 15, 1947 | 1,998,603 | 5,024 | 398 |
| 41 | Kannauj | Kannauj | KJ | September 18, 1997 | 1,656,616 | 2,093 | 792 |
| 42 | Kanpur Dehat | Akbarpur | KD | April 23, 1981 | 1,796,184 | 3,021 | 595 |
| 43 | Kanpur Nagar | Kanpur | KN | August 15, 1947 | 4,581,268 | 3,155 | 1452 |
| 44 | Kasganj | Kasganj | KG | April 15, 2008 | 1,436,719 | 1,955 | 735 |
| 45 | Kaushambi | Manjhanpur | KS | April 4, 1997 | 1,599,596 | 1,779 | 899 |
| 46 | Kushinagar | Padarauna | KU | May 13, 1994 | 4,021,243 | 2,905 | 1200 |
| 47 | Lakhimpur Kheri | Kheri | LK | August 15, 1947 | 3,564,544 | 7,680 | 520 |
| 48 | Lalitpur | Lalitpur | LA | March 1, 1974 | 1,221,592 | 5,039 | 242 |
| 49 | Lucknow | Lucknow | LU | August 15, 1947 | 4,589,838 | 2,528 | 1816 |
| 50 | Maharajganj | Maharajganj | MG | October 2, 1989 | 2,684,703 | 2,952 | 909 |
| 51 | Mahoba | Mahoba | MH | February 11, 1995 | 875,958 | 3,144 | 279 |
| 52 | Mainpuri | Mainpuri | MP | August 15, 1947 | 1,868,529 | 2,760 | 677 |
| 53 | Mathura | Mathura | MT | August 15, 1947 | 2,547,184 | 3,340 | 763 |
| 54 | Mau | Mau | MB | November 19, 1988 | 2,205,968 | 1,713 | 1288 |
| 55 | Meerut | Meerut | ME | August 15, 1947 | 3,443,689 | 2,559 | 1346 |
| 56 | Mirzapur | Mirzapur | MI | August 15, 1947 | 2,496,970 | 4,405 | 567 |
| 57 | Moradabad | Moradabad | MO | August 15, 1947 | 3,126,507 | 2,233 | 1400 |
| 58 | Muzaffarnagar | Muzaffarnagar | MU | 15 August 1947 | 2,869,934 | 2,742 | 1047 |
| 59 | Pilibhit | Pilibhit | PI | 15 August 1947 | 2,031,007 | 3,686 | 551 |
| 60 | Pratapgarh | Pratapgarh | PR | 15 August 1947 | 3,209,141 | 3,717 | 863 |
| 61 | Prayagraj | Prayagraj | PY | 15 August 1947 | 5,954,391 | 5,482 | 1086 |
| 62 | Rae Bareli | Rae Bareli | RB | 15 August 1947 | 2,903,507 | 3,937 | 737 |
| 63 | Rampur | Rampur | RA | 1 December 1949 | 2,335,819 | 2,367 | 987 |
| 64 | Saharanpur | Saharanpur | SA | 15 August 1947 | 3,466,382 | 3,689 | 940 |
| 65 | Sant Kabir Nagar | Khalilabad | SK | 5 September 1997 | 2,199,774 | 2,390 | 920 |
| 66 | Sambhal | Bahjoi | SM | 3 May 2011 | 1,578,213 | 1,015 | 1555 |
| 67 | Shahjahanpur | Shahjahanpur | SJ | 15 August 1947 | 3,006,538 | 4,388 | 685 |
| 68 | Shamli | Shamli | SH | 3 May 2011 | 1,273,578 | 1,266 | 1006 |
| 69 | Shravasti | Shravasti | SV | 22 May 1997 | 1,117,361 | 1,640 | 681 |
| 70 | Siddharthnagar | Siddharthnagar | SN | 29 December 1988 | 2,559,297 | 2,895 | 884 |
| 71 | Sitapur | Sitapur | SI | 15 August 1947 | 4,483,992 | 5,743 | 781 |
| 72 | Sonbhadra | Robertsganj | SO | 4 March 1989 | 1,862,559 | 6,905 | 270 |
| 73 | Sultanpur | Sultanpur | SU | 15 August 1947 | 2,249,036 | 2,457 | 915 |
| 74 | Unnao | Unnao | UN | 15 August 1947 | 3,108,367 | 4,558 | 682 |
| 75 | Varanasi | Varanasi | VA | 15 August 1947 | 3,676,841 | 1,535 | 2395 |
About Uttar Pradesh
Uttar Pradesh is India’s largest state by population and is located in the northern part of the country. It extends over an area of 2,43,286 square kilometres, which makes it the fourth largest in terms of size. It is also the second most populous state with more than 200 million people according to the 2011 Census, and it has a very complex population. On three sides it borders the states of Uttarkhand, Haryana, Delhi, and Rajasthan respectively, on the south it borders the states of Madhya Pradesh, Chhattisgarh and Jharkhand, on the east it borders the state of Bihar and on the north it has an international border with Nepal. Lucknow is the state capital while Kanpur is the largest city. This paper would be inconclusive without mentioning that Uttar Pradesh is a major player in India’s politics, economy and cultural heritage.
Geography and Climate
The topography of Uttar Pradesh comprises of plains, more precisely the Gangetic plains in the central and eastern parts of the state and the Vindhya Hills in the south. These are the Ganges, Yamuna, Ghaghara and Gomti rivers which are essential for agriculture and drinking water and they flow through the state. The climate of Uttar Pradesh is generally subtropical, the summer is hot, the rainfall is during the monsoon and the winter is cold. The temperature is about 25°c-30°c on average and the rain falls between June and September.Demographics and Language
According to the 2011 Census of India, Uttar Pradesh has 199.8 million people, making it the most populous state in India. The literacy rate is roughly 67.68% and the education system is expanding. Hindu, Muslim, Sikh, Jain and Buddhist communities are found in the state. Hindi is the official language and Urdu is also official to some extent. Bhojpuri, Awadhi, Braj and Bundeli are also spoken in the state and are used in different areas.Economy and Industries
Uttar Pradesh has one of the biggest state economies in India, its Gross State Domestic Product (GSDP) is estimated at around $260 billion. Agriculture is the major occupation and dominates the economy of the state and plays a significant role in India's food production. Some of the important crops are wheat, rice, sugarcane and pulses. It is the largest producer of sugarcane in India. Uttar Pradesh is also a major centre for industries like leather products, textiles, handloom and handicrafts. Industrial output is mainly from the cities of Kanpur, Agra and Moradabad. The state has also made progress in information technology and automobile manufacturing; Noida and Greater Noida are new IT and business hubs.Tourism and Heritage
Some of the India's most iconic and historical religious sites are in the state of Uttar Pradesh. The Taj Mahal in Agra which is one of the Seven Wonders of the World is visited by millions of tourists every year. Among the oldest continuously inhabited cities in the world, Varanasi is a major center of Hindu religion and culture. The Kumbh Mela in Prayagraj (Allahabad) is the largest religious gathering in the world. Some of the other important tourist attractions are the Fatehpur Sikri complex, Ayodhya, Mathura, and Sarnath. The state also has a rich tradition of art, music and dance including Kathak which has its roots in the region.Infrastructure and Transportation
Uttar Pradesh has well annealed facilities of transportation and has well developed road, rail and air transport. The state is linked by major national highways- Yamuna Expressway and Agra-Lucknow Expressway. The Indian Railways runs several major railway junctions in the state; Lucknow, Kanpur and Varanasi are key transport hubs. There are multiple international and domestic airports in the state including Chaudhary Charan Singh International Airport in Lucknow and Lal Bahadur Shastri International Airport in Varanasi. The development of metro rail projects in large cities like Lucknow and Kanpur has also enhanced the transportation within the cities.Education and Healthcare
Uttar Pradesh has a rising education sector too, with many universities and research institutions. BHU, AMU, and IIT Kanpur are some of the topmost educational institutions of the country. The state government has also introduced many schemes for the improvement of primary and secondary education. In the healthcare sector, the state of Uttar Pradesh has made important improvements in developing medical facilities; however, the rural healthcare is still a concern. AIIMS Gorakhpur and King George’s Medical University (KGMU) in Lucknow are two of the best medical colleges in the state.Flora and Fauna
The state has a rich biodiversity too; it has several national parks and wildlife sanctuaries. Dudhwa National Park, in the Terai region, has Bengal tigers, elephants and rhinoceroses. Pilibhit Tiger Reserve and Katarniaghat Wildlife Sanctuary are other conservation areas. The Gangetic dolphin, which is an endangered species, is seen in the river systems of Uttar Pradesh. The state’s Vindhya range forests and its wetlands support diverse flora and fauna.Challenges and Development Plans
However, there are some problems, including the density of population, rate of unemployment and pollution in the state of Uttar Pradesh. The state government has also implemented a number of development plans like the One District One Product (ODOP) scheme to support local industries. The work is also ongoing to strengthen the law enforcement, the infrastructure and the digital governance. The development of smart cities, expressways and industrial corridors is meant to increase the economic potential of the state.FAQs on Uttar Pradesh
Other UP Maps
- UP Map
- Uttar Pradesh Outline Map
- Uttar Pradesh on India Map
- UP Assembly Constituency Map
- UP Mandal Map
- Uttar Pradesh River Map
- Purvanchal Expressway Route Map
- Delhi-Meerut Expressway Map
- Ganga Expressway Map
- Uttar Pradesh District Map in Hindi
- 2022 UP Assembly Election Map
- UP Parliamentary Constituency Map
- Agra Lucknow Expressway Map
- Yamuna Expressway Map
- Bundelkhand Expressway Map
- UP Railway Map
- UP Road Map
- UP Police Zone Map
- Eastern Peripheral Expressway Map
- Gorakhpur Link Expressway Map
- Ayodhya Map
- Where is Taj Mahal
- Where is Lucknow
- Varanasi Pin Code Map
Other Maps of Indian States
- Andhra Pradesh Map
- Arunachal Pradesh Map
- Assam Map
- Bihar Map
- Chhattisgarh Map
- Goa Map
- Gujarat Map
- Haryana Map
- Himachal Pradesh Map
- Jharkhand Map
- Karnataka Map
- Kerala Map
- MP Map
- Maharashtra Map
- Manipur Map
- Meghalaya Map
- Mizoram Map
- Nagaland Map
- Odisha Map
- Punjab Map
- Rajasthan Map
- Sikkim Map
- Tamil Nadu Map
- Telangana Map
- Tripura Map
- UP Map
- Uttarakhand Map
- West Bengal Map