List of Zip Codes of Arizona
The following table lists all ZIP Codes associated with Arizona, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | County | Population | Density |
|---|---|---|---|---|---|---|---|
| 1 | 85003 | 33.45059 | -112.07833 | Phoenix | Maricopa | 10,155 | 2107.9 |
| 2 | 85004 | 33.45159 | -112.06988 | Phoenix | Maricopa | 11,178 | 2102.7 |
| 3 | 85006 | 33.46511 | -112.04778 | Phoenix | Maricopa | 22,081 | 2149.3 |
| 4 | 85007 | 33.44682 | -112.09073 | Phoenix | Maricopa | 13,555 | 1136.8 |
| 5 | 85008 | 33.46355 | -111.98746 | Phoenix | Maricopa | 60,499 | 2283.1 |
| 6 | 85009 | 33.44457 | -112.12661 | Phoenix | Maricopa | 52,116 | 1373.3 |
| 7 | 85012 | 33.50719 | -112.07024 | Phoenix | Maricopa | 8,880 | 1520.9 |
| 8 | 85013 | 33.51001 | -112.08294 | Phoenix | Maricopa | 20,947 | 2194.8 |
| 9 | 85014 | 33.50903 | -112.05665 | Phoenix | Maricopa | 26,215 | 2505.6 |
| 10 | 85015 | 33.50908 | -112.10184 | Phoenix | Maricopa | 42,444 | 3340.7 |
| 11 | 85016 | 33.50953 | -112.03041 | Phoenix | Maricopa | 36,857 | 1736.3 |
| 12 | 85017 | 33.50898 | -112.12381 | Phoenix | Maricopa | 44,336 | 3252.8 |
| 13 | 85018 | 33.5194 | -111.99309 | Phoenix | Maricopa | 38,268 | 979.6 |
| 14 | 85019 | 33.50952 | -112.14307 | Phoenix | Maricopa | 26,974 | 2791.3 |
| 15 | 85020 | 33.56766 | -112.05485 | Phoenix | Maricopa | 33,934 | 1491.9 |
| 16 | 85021 | 33.56046 | -112.09442 | Phoenix | Maricopa | 40,026 | 2226.3 |
| 17 | 85022 | 33.62685 | -112.05113 | Phoenix | Maricopa | 52,488 | 2155.8 |
| 18 | 85023 | 33.63156 | -112.09452 | Phoenix | Maricopa | 34,635 | 1803.9 |
| 19 | 85024 | 33.69042 | -112.04632 | Phoenix | Maricopa | 25,674 | 845.7 |
| 20 | 85026 | 33.44891 | -111.97356 | Phoenix | Maricopa | 0 | 0.0 |
| 21 | 85027 | 33.6771 | -112.10206 | Phoenix | Maricopa | 38,986 | 1284.8 |
| 22 | 85028 | 33.5816 | -112.00811 | Phoenix | Maricopa | 18,952 | 1068.1 |
| 23 | 85029 | 33.59546 | -112.11002 | Phoenix | Maricopa | 49,433 | 2039.9 |
| 24 | 85031 | 33.49491 | -112.16835 | Phoenix | Maricopa | 30,681 | 2916.6 |
| 25 | 85032 | 33.62624 | -112.00368 | Phoenix | Maricopa | 70,447 | 2200.2 |
| 26 | 85033 | 33.49443 | -112.21193 | Phoenix | Maricopa | 58,234 | 3675.2 |
| 27 | 85034 | 33.43465 | -112.01989 | Phoenix | Maricopa | 4,825 | 161.1 |
| 28 | 85035 | 33.47167 | -112.19538 | Phoenix | Maricopa | 52,002 | 3587.8 |
| 29 | 85037 | 33.49038 | -112.26487 | Phoenix | Maricopa | 53,041 | 2504.3 |
| 30 | 85040 | 33.40585 | -112.02658 | Phoenix | Maricopa | 33,325 | 1272.8 |
| 31 | 85041 | 33.38643 | -112.10928 | Phoenix | Maricopa | 63,881 | 1542.5 |
| 32 | 85042 | 33.35911 | -112.04949 | Phoenix | Maricopa | 45,575 | 905.1 |
| 33 | 85043 | 33.4323 | -112.19744 | Phoenix | Maricopa | 39,603 | 753.0 |
| 34 | 85044 | 33.33997 | -112.00617 | Phoenix | Maricopa | 40,419 | 946.0 |
| 35 | 85045 | 33.29976 | -112.1062 | Phoenix | Maricopa | 7,457 | 724.9 |
| 36 | 85048 | 33.30362 | -112.03192 | Phoenix | Maricopa | 34,113 | 1301.5 |
| 37 | 85050 | 33.68739 | -111.99854 | Phoenix | Maricopa | 32,669 | 846.8 |
| 38 | 85051 | 33.55914 | -112.13324 | Phoenix | Maricopa | 45,484 | 2763.1 |
| 39 | 85053 | 33.6296 | -112.13184 | Phoenix | Maricopa | 29,719 | 2220.9 |
| 40 | 85054 | 33.67515 | -111.94763 | Phoenix | Maricopa | 10,159 | 458.1 |
| 41 | 85083 | 33.74032 | -112.16308 | Phoenix | Maricopa | 21,225 | 411.2 |
| 42 | 85085 | 33.75637 | -112.07426 | Phoenix | Maricopa | 30,132 | 305.2 |
| 43 | 85086 | 33.82639 | -112.12876 | Phoenix | Maricopa | 43,369 | 273.1 |
| 44 | 85087 | 33.92635 | -112.14908 | New River | Maricopa | 9,835 | 43.6 |
| 45 | 85118 | 33.3737 | -111.36545 | Gold Canyon | Pinal | 13,955 | 36.2 |
| 46 | 85119 | 33.38682 | -111.50824 | Apache Junction | Pinal | 25,611 | 216.1 |
| 47 | 85120 | 33.38706 | -111.56311 | Apache Junction | Pinal | 29,308 | 490.1 |
| 48 | 85121 | 33.13751 | -111.91316 | Bapchule | Pinal | 2,210 | 11.2 |
| 49 | 85122 | 32.91672 | -111.74798 | Casa Grande | Pinal | 58,328 | 399.3 |
| 50 | 85123 | 32.70917 | -111.6802 | Arizona City | Pinal | 8,828 | 101.2 |
| 51 | 85128 | 32.96468 | -111.51028 | Coolidge | Pinal | 18,582 | 43.1 |
| 52 | 85131 | 32.65542 | -111.57649 | Eloy | Pinal | 18,156 | 22.9 |
| 53 | 85132 | 32.92358 | -111.19119 | Florence | Pinal | 38,809 | 24.9 |
| 54 | 85135 | 32.9987 | -110.78242 | Hayden | Gila | 412 | 109.8 |
| 55 | 85137 | 33.11275 | -110.98353 | Kearny | Pinal | 2,533 | 4.2 |
| 56 | 85138 | 33.0151 | -111.98681 | Maricopa | Pinal | 52,342 | 238.5 |
| 57 | 85139 | 32.92096 | -112.21117 | Maricopa | Pinal | 19,522 | 15.0 |
| 58 | 85140 | 33.24805 | -111.48921 | San Tan Valley | Pinal | 51,078 | 239.4 |
| 59 | 85141 | 32.64707 | -111.42792 | Picacho | Pinal | 370 | 2.3 |
| 60 | 85142 | 33.19302 | -111.66645 | Queen Creek | Pinal | 87,201 | 332.3 |
| 61 | 85143 | 33.15602 | -111.51974 | San Tan Valley | Pinal | 41,517 | 512.5 |
| 62 | 85145 | 32.54322 | -111.39415 | Red Rock | Pinal | 3,243 | 32.5 |
| 63 | 85147 | 33.09454 | -111.7209 | Sacaton | Pinal | 4,701 | 25.7 |
| 64 | 85172 | 32.89974 | -111.95205 | Stanfield | Pinal | 1,342 | 7.0 |
| 65 | 85173 | 33.26827 | -111.13651 | Superior | Pinal | 2,534 | 20.5 |
| 66 | 85191 | 32.98498 | -111.44686 | Valley Farms | Pinal | 19 | 13.7 |
| 67 | 85192 | 32.96134 | -110.66501 | Winkelman | Pinal | 1,831 | 2.2 |
| 68 | 85193 | 32.79822 | -111.82809 | Casa Grande | Pinal | 4,900 | 8.9 |
| 69 | 85194 | 32.89675 | -111.62439 | Casa Grande | Pinal | 7,966 | 38.1 |
| 70 | 85201 | 33.4336 | -111.84929 | Mesa | Maricopa | 52,484 | 2161.0 |
| 71 | 85202 | 33.38252 | -111.87482 | Mesa | Maricopa | 39,292 | 2432.8 |
| 72 | 85203 | 33.44997 | -111.80403 | Mesa | Maricopa | 37,435 | 1561.1 |
| 73 | 85204 | 33.39666 | -111.78786 | Mesa | Maricopa | 65,018 | 2533.6 |
| 74 | 85205 | 33.43227 | -111.71804 | Mesa | Maricopa | 44,704 | 1704.0 |
| 75 | 85206 | 33.39685 | -111.71758 | Mesa | Maricopa | 36,896 | 1517.6 |
| 76 | 85207 | 33.45362 | -111.63631 | Mesa | Maricopa | 50,135 | 658.8 |
| 77 | 85208 | 33.40301 | -111.63194 | Mesa | Maricopa | 37,840 | 1794.5 |
| 78 | 85209 | 33.37877 | -111.63476 | Mesa | Maricopa | 42,171 | 1381.3 |
| 79 | 85210 | 33.38955 | -111.84337 | Mesa | Maricopa | 39,941 | 2307.9 |
| 80 | 85212 | 33.32064 | -111.63088 | Mesa | Maricopa | 50,427 | 504.7 |
| 81 | 85213 | 33.44764 | -111.76962 | Mesa | Maricopa | 37,323 | 1563.2 |
| 82 | 85215 | 33.51101 | -111.58027 | Mesa | Maricopa | 16,600 | 77.4 |
| 83 | 85224 | 33.32351 | -111.87616 | Chandler | Maricopa | 48,304 | 1978.6 |
| 84 | 85225 | 33.31748 | -111.83167 | Chandler | Maricopa | 73,316 | 2230.3 |
| 85 | 85226 | 33.26519 | -111.94641 | Chandler | Maricopa | 40,974 | 411.5 |
| 86 | 85233 | 33.35242 | -111.8115 | Gilbert | Maricopa | 37,841 | 1514.4 |
| 87 | 85234 | 33.36479 | -111.73924 | Gilbert | Maricopa | 49,040 | 1585.3 |
| 88 | 85236 | 33.32301 | -111.71951 | Higley | Maricopa | 0 | 0.0 |
| 89 | 85248 | 33.2145 | -111.86667 | Chandler | Maricopa | 37,461 | 473.4 |
| 90 | 85249 | 33.22652 | -111.79918 | Chandler | Maricopa | 48,018 | 1292.2 |
| 91 | 85250 | 33.52986 | -111.88991 | Scottsdale | Maricopa | 14,904 | 684.4 |
| 92 | 85251 | 33.49406 | -111.92025 | Scottsdale | Maricopa | 39,976 | 2136.6 |
| 93 | 85253 | 33.54479 | -111.95873 | Paradise Valley | Maricopa | 17,202 | 366.9 |
| 94 | 85254 | 33.61474 | -111.95176 | Scottsdale | Maricopa | 46,655 | 1313.1 |
| 95 | 85255 | 33.6824 | -111.8177 | Scottsdale | Maricopa | 45,136 | 197.6 |
| 96 | 85256 | 33.50053 | -111.83524 | Scottsdale | Maricopa | 3,768 | 42.5 |
| 97 | 85257 | 33.46354 | -111.91486 | Scottsdale | Maricopa | 29,055 | 1634.0 |
| 98 | 85258 | 33.56337 | -111.89268 | Scottsdale | Maricopa | 25,524 | 956.2 |
| 99 | 85259 | 33.60105 | -111.80952 | Scottsdale | Maricopa | 22,156 | 412.6 |
| 100 | 85260 | 33.60943 | -111.89113 | Scottsdale | Maricopa | 39,842 | 1080.1 |
| 101 | 85262 | 33.85834 | -111.80169 | Scottsdale | Maricopa | 13,919 | 34.6 |
| 102 | 85263 | 33.90026 | -111.62412 | Rio Verde | Maricopa | 3,335 | 6.8 |
| 103 | 85264 | 33.69996 | -111.50123 | Fort Mcdowell | Maricopa | 1,329 | 1.2 |
| 104 | 85266 | 33.76034 | -111.92503 | Scottsdale | Maricopa | 12,510 | 246.2 |
| 105 | 85268 | 33.60717 | -111.73999 | Fountain Hills | Maricopa | 23,895 | 450.5 |
| 106 | 85281 | 33.42805 | -111.93157 | Tempe | Maricopa | 70,726 | 2055.7 |
| 107 | 85282 | 33.3943 | -111.93242 | Tempe | Maricopa | 54,501 | 1896.3 |
| 108 | 85283 | 33.36461 | -111.93196 | Tempe | Maricopa | 46,789 | 2046.0 |
| 109 | 85284 | 33.33719 | -111.93443 | Tempe | Maricopa | 19,696 | 972.2 |
| 110 | 85286 | 33.27146 | -111.83156 | Chandler | Maricopa | 49,870 | 1210.2 |
| 111 | 85295 | 33.30639 | -111.73804 | Gilbert | Maricopa | 54,697 | 1751.3 |
| 112 | 85296 | 33.33554 | -111.74006 | Gilbert | Maricopa | 52,058 | 1722.5 |
| 113 | 85297 | 33.27843 | -111.73638 | Gilbert | Maricopa | 35,535 | 1278.9 |
| 114 | 85298 | 33.23983 | -111.72819 | Gilbert | Maricopa | 43,536 | 1072.6 |
| 115 | 85301 | 33.53219 | -112.17817 | Glendale | Maricopa | 66,970 | 2776.7 |
| 116 | 85302 | 33.56777 | -112.17819 | Glendale | Maricopa | 40,329 | 2590.6 |
| 117 | 85303 | 33.53398 | -112.22084 | Glendale | Maricopa | 34,769 | 1986.8 |
| 118 | 85304 | 33.59566 | -112.17815 | Glendale | Maricopa | 29,745 | 2102.0 |
| 119 | 85305 | 33.52996 | -112.25563 | Glendale | Maricopa | 16,471 | 1037.4 |
| 120 | 85306 | 33.62333 | -112.17569 | Glendale | Maricopa | 24,696 | 1628.3 |
| 121 | 85307 | 33.53396 | -112.30867 | Glendale | Maricopa | 13,290 | 493.4 |
| 122 | 85308 | 33.66029 | -112.18486 | Glendale | Maricopa | 65,159 | 1488.6 |
| 123 | 85309 | 33.53556 | -112.37637 | Luke Air Force Base | Maricopa | 965 | 104.3 |
| 124 | 85310 | 33.69532 | -112.17162 | Glendale | Maricopa | 19,612 | 825.0 |
| 125 | 85320 | 33.83563 | -113.23214 | Aguila | Maricopa | 315 | 0.4 |
| 126 | 85321 | 32.30062 | -112.63169 | Ajo | Pima | 4,313 | 1.2 |
| 127 | 85322 | 33.1766 | -112.85207 | Arlington | Maricopa | 493 | 0.5 |
| 128 | 85323 | 33.41888 | -112.32615 | Avondale | Maricopa | 46,604 | 1014.4 |
| 129 | 85324 | 34.10456 | -112.07094 | Black Canyon City | Yavapai | 2,297 | 2.7 |
| 130 | 85325 | 33.98328 | -113.84323 | Bouse | La Paz | 1,123 | 0.6 |
| 131 | 85326 | 33.23735 | -112.58538 | Buckeye | Maricopa | 73,912 | 59.1 |
| 132 | 85328 | 33.22795 | -114.63413 | Cibola | La Paz | 213 | 0.5 |
| 133 | 85329 | 33.43171 | -112.2965 | Cashion | Maricopa | 2,429 | 2914.7 |
| 134 | 85331 | 33.88685 | -111.94276 | Cave Creek | Maricopa | 31,866 | 93.8 |
| 135 | 85332 | 34.19209 | -112.89444 | Congress | Yavapai | 1,777 | 1.6 |
| 136 | 85333 | 32.97896 | -113.30714 | Dateland | Maricopa | 403 | 0.2 |
| 137 | 85334 | 33.60535 | -114.4075 | Ehrenberg | La Paz | 946 | 6.3 |
| 138 | 85335 | 33.58721 | -112.32836 | El Mirage | Maricopa | 35,823 | 1155.3 |
| 139 | 85336 | 32.51904 | -114.77977 | San Luis | Yuma | 7,884 | 311.2 |
| 140 | 85337 | 32.97553 | -112.866 | Gila Bend | Maricopa | 2,396 | 2.6 |
| 141 | 85338 | 33.37252 | -112.40826 | Goodyear | Maricopa | 64,448 | 327.3 |
| 142 | 85339 | 33.23985 | -112.14322 | Laveen | Maricopa | 53,972 | 80.7 |
| 143 | 85340 | 33.5179 | -112.42361 | Litchfield Park | Maricopa | 38,873 | 479.6 |
| 144 | 85341 | 31.9726 | -112.71943 | Lukeville | Pima | 38 | 0.1 |
| 145 | 85342 | 33.95308 | -112.48358 | Morristown | Yavapai | 1,639 | 1.7 |
| 146 | 85343 | 33.33774 | -112.69087 | Palo Verde | Maricopa | 79 | 4.8 |
| 147 | 85344 | 33.98527 | -114.23267 | Parker | La Paz | 9,069 | 4.0 |
| 148 | 85345 | 33.57215 | -112.24838 | Peoria | Maricopa | 61,822 | 1881.1 |
| 149 | 85346 | 33.60992 | -114.15835 | Quartzsite | La Paz | 2,358 | 2.5 |
| 150 | 85347 | 32.78612 | -113.80633 | Roll | Yuma | 566 | 1.0 |
| 151 | 85348 | 33.69914 | -113.66372 | Salome | La Paz | 2,201 | 1.2 |
| 152 | 85349 | 32.47983 | -114.69647 | San Luis | Yuma | 28,810 | 492.8 |
| 153 | 85350 | 32.56651 | -114.70896 | Somerton | Yuma | 19,273 | 91.5 |
| 154 | 85351 | 33.60638 | -112.28213 | Sun City | Maricopa | 27,562 | 978.2 |
| 155 | 85352 | 32.69118 | -113.8963 | Tacna | Yuma | 335 | 3.1 |
| 156 | 85353 | 33.41721 | -112.27283 | Tolleson | Maricopa | 44,995 | 809.9 |
| 157 | 85354 | 33.40735 | -113.06637 | Tonopah | Maricopa | 7,731 | 4.2 |
| 158 | 85355 | 33.57519 | -112.45374 | Waddell | Maricopa | 13,341 | 148.8 |
| 159 | 85356 | 32.68933 | -114.1852 | Wellton | Yuma | 3,789 | 8.1 |
| 160 | 85357 | 34.02498 | -113.49055 | Wenden | La Paz | 415 | 0.4 |
| 161 | 85360 | 34.54833 | -113.57275 | Wikieup | Mohave | 101 | 0.0 |
| 162 | 85361 | 33.76617 | -112.63093 | Wittmann | Maricopa | 8,107 | 26.7 |
| 163 | 85362 | 34.28558 | -112.84337 | Yarnell | Yavapai | 586 | 3.6 |
| 164 | 85363 | 33.58458 | -112.30489 | Youngtown | Maricopa | 6,985 | 1765.7 |
| 165 | 85364 | 32.70469 | -114.65664 | Yuma | Yuma | 72,125 | 725.5 |
| 166 | 85365 | 33.07067 | -114.13801 | Yuma | Yuma | 53,149 | 15.2 |
| 167 | 85367 | 32.66082 | -114.39361 | Yuma | Yuma | 21,356 | 219.4 |
| 168 | 85371 | 33.96732 | -114.39005 | Poston | La Paz | 280 | 11.6 |
| 169 | 85373 | 33.67257 | -112.29983 | Sun City | Maricopa | 20,885 | 716.2 |
| 170 | 85374 | 33.64449 | -112.395 | Surprise | Maricopa | 40,955 | 1236.8 |
| 171 | 85375 | 33.6716 | -112.3565 | Sun City West | Maricopa | 27,185 | 847.1 |
| 172 | 85377 | 33.82376 | -111.91515 | Carefree | Maricopa | 3,452 | 155.1 |
| 173 | 85378 | 33.64162 | -112.32012 | Surprise | Maricopa | 9,401 | 1008.2 |
| 174 | 85379 | 33.60207 | -112.3736 | Surprise | Maricopa | 49,735 | 1787.7 |
| 175 | 85381 | 33.60957 | -112.23175 | Peoria | Maricopa | 26,895 | 1556.6 |
| 176 | 85382 | 33.65548 | -112.24771 | Peoria | Maricopa | 43,109 | 1678.2 |
| 177 | 85383 | 33.80297 | -112.31734 | Peoria | Maricopa | 72,101 | 177.5 |
| 178 | 85387 | 33.71025 | -112.44869 | Surprise | Maricopa | 19,140 | 123.1 |
| 179 | 85388 | 33.60743 | -112.43413 | Surprise | Maricopa | 35,003 | 1052.1 |
| 180 | 85390 | 33.92391 | -112.86739 | Wickenburg | Maricopa | 9,881 | 8.0 |
| 181 | 85392 | 33.47713 | -112.30981 | Avondale | Maricopa | 39,203 | 1558.3 |
| 182 | 85395 | 33.48208 | -112.40518 | Goodyear | Maricopa | 38,701 | 803.9 |
| 183 | 85396 | 33.5376 | -112.64635 | Buckeye | Maricopa | 38,489 | 149.1 |
| 184 | 85501 | 33.54569 | -110.74788 | Globe | Gila | 12,353 | 8.7 |
| 185 | 85530 | 33.09361 | -110.23109 | Bylas | Graham | 2,063 | 2.1 |
| 186 | 85531 | 32.87392 | -109.7849 | Central | Graham | 273 | 23.6 |
| 187 | 85532 | 33.40779 | -110.8454 | Claypool | Gila | 374 | 646.8 |
| 188 | 85533 | 33.29208 | -109.40219 | Clifton | Greenlee | 2,340 | 0.9 |
| 189 | 85534 | 32.72939 | -109.14475 | Duncan | Greenlee | 3,088 | 3.0 |
| 190 | 85535 | 32.98583 | -109.91284 | Eden | Graham | 0 | 0.0 |
| 191 | 85536 | 33.14063 | -110.00331 | Fort Thomas | Graham | 319 | 0.9 |
| 192 | 85539 | 33.33282 | -110.92883 | Miami | Gila | 3,066 | 15.3 |
| 193 | 85540 | 32.9781 | -109.35704 | Morenci | Greenlee | 3,887 | 14.8 |
| 194 | 85541 | 34.21921 | -111.34387 | Payson | Gila | 23,323 | 11.1 |
| 195 | 85542 | 33.28633 | -110.30145 | Peridot | Graham | 2,868 | 4.4 |
| 196 | 85543 | 32.9593 | -109.90123 | Pima | Graham | 4,878 | 5.0 |
| 197 | 85544 | 34.38609 | -111.4732 | Pine | Gila | 2,780 | 14.6 |
| 198 | 85545 | 33.53759 | -111.11955 | Roosevelt | Gila | 669 | 0.7 |
| 199 | 85546 | 32.71743 | -109.58175 | Safford | Graham | 20,735 | 11.5 |
| 200 | 85550 | 33.54833 | -110.51244 | San Carlos | Gila | 5,619 | 5.1 |
| 201 | 85551 | 32.73048 | -109.56252 | Solomon | Graham | 416 | 6.4 |
| 202 | 85552 | 32.81399 | -109.78953 | Thatcher | Graham | 6,619 | 87.6 |
| 203 | 85553 | 33.79932 | -111.22438 | Tonto Basin | Gila | 1,629 | 2.1 |
| 204 | 85554 | 33.99679 | -110.97834 | Young | Gila | 361 | 0.2 |
| 205 | 85601 | 31.58453 | -111.33359 | Arivaca | Pima | 494 | 1.2 |
| 206 | 85602 | 32.17296 | -110.3865 | Benson | Cochise | 9,860 | 4.5 |
| 207 | 85603 | 31.43525 | -109.91127 | Bisbee | Cochise | 6,798 | 11.5 |
| 208 | 85605 | 32.29784 | -109.47644 | Bowie | Cochise | 728 | 0.9 |
| 209 | 85606 | 32.01521 | -109.93326 | Cochise | Cochise | 1,012 | 2.2 |
| 210 | 85607 | 31.49008 | -109.34052 | Douglas | Cochise | 17,009 | 8.4 |
| 211 | 85608 | 31.45624 | -109.58635 | Douglas | Cochise | 2,944 | 594.0 |
| 212 | 85609 | 32.06867 | -110.09714 | Dragoon | Cochise | 546 | 1.8 |
| 213 | 85610 | 31.73144 | -109.65957 | Elfrida | Cochise | 708 | 0.6 |
| 214 | 85611 | 31.64266 | -110.51334 | Elgin | Santa Cruz | 1,413 | 1.4 |
| 215 | 85613 | 31.55393 | -110.38305 | Fort Huachuca | Cochise | 5,125 | 34.7 |
| 216 | 85614 | 31.81241 | -110.92972 | Green Valley | Pima | 24,696 | 72.3 |
| 217 | 85615 | 31.39678 | -110.2108 | Hereford | Cochise | 9,713 | 20.2 |
| 218 | 85616 | 31.70768 | -110.32184 | Huachuca City | Cochise | 4,845 | 12.4 |
| 219 | 85617 | 31.55767 | -109.71548 | McNeal | Cochise | 1,098 | 1.9 |
| 220 | 85618 | 32.77631 | -110.69433 | Mammoth | Pinal | 1,347 | 2.0 |
| 221 | 85619 | 32.39574 | -110.73663 | Mount Lemmon | Pima | 22 | 0.0 |
| 222 | 85620 | 31.33835 | -109.9431 | Naco | Cochise | 1,105 | 369.8 |
| 223 | 85621 | 31.42345 | -111.03764 | Nogales | Santa Cruz | 21,512 | 29.2 |
| 224 | 85622 | 31.80301 | -111.09104 | Green Valley | Pima | 6,345 | 31.8 |
| 225 | 85623 | 32.65407 | -110.78447 | Oracle | Pinal | 5,235 | 10.7 |
| 226 | 85624 | 31.51768 | -110.71039 | Patagonia | Santa Cruz | 1,342 | 1.5 |
| 227 | 85625 | 31.88021 | -109.66692 | Pearce | Cochise | 1,959 | 2.2 |
| 228 | 85626 | 31.35932 | -109.56827 | Pirtleville | Cochise | 1,211 | 479.5 |
| 229 | 85627 | 32.00707 | -110.24695 | Pomerene | Cochise | 389 | 13.5 |
| 230 | 85629 | 31.91413 | -111.01334 | Sahuarita | Pima | 30,989 | 50.6 |
| 231 | 85630 | 31.88335 | -110.19447 | Saint David | Cochise | 1,942 | 4.9 |
| 232 | 85631 | 32.58133 | -110.5627 | San Manuel | Pinal | 3,283 | 10.7 |
| 233 | 85632 | 32.05855 | -109.18305 | San Simon | Cochise | 873 | 0.4 |
| 234 | 85633 | 31.60632 | -111.52827 | Sasabe | Pima | 32 | 0.1 |
| 235 | 85634 | 32.02817 | -112.03296 | Sells | Pima | 5,667 | 0.8 |
| 236 | 85635 | 31.55322 | -110.17304 | Sierra Vista | Cochise | 34,958 | 198.3 |
| 237 | 85637 | 31.72108 | -110.69258 | Sonoita | Santa Cruz | 1,133 | 3.5 |
| 238 | 85638 | 31.68588 | -110.05887 | Tombstone | Cochise | 1,621 | 2.3 |
| 239 | 85639 | 31.77175 | -111.68228 | Topawa | Pima | 358 | 1.2 |
| 240 | 85640 | 31.56755 | -111.04473 | Tumacacori | Santa Cruz | 162 | 21.9 |
| 241 | 85641 | 32.02125 | -110.64617 | Vail | Pima | 31,665 | 35.6 |
| 242 | 85643 | 32.43757 | -109.98521 | Willcox | Graham | 8,524 | 1.5 |
| 243 | 85645 | 31.69497 | -111.14655 | Amado | Pima | 1,317 | 3.2 |
| 244 | 85646 | 31.62009 | -111.05192 | Tubac | Santa Cruz | 1,280 | 7.1 |
| 245 | 85648 | 31.51262 | -111.00807 | Rio Rico | Santa Cruz | 21,844 | 39.2 |
| 246 | 85650 | 31.49759 | -110.19906 | Sierra Vista | Cochise | 14,154 | 132.3 |
| 247 | 85653 | 32.38979 | -111.37908 | Marana | Pima | 22,796 | 25.6 |
| 248 | 85654 | 32.41529 | -111.15467 | Rillito | Pima | 0 | 0.0 |
| 249 | 85658 | 32.52455 | -111.13603 | Marana | Pinal | 16,255 | 32.2 |
| 250 | 85701 | 32.21702 | -110.97138 | Tucson | Pima | 5,169 | 1351.4 |
| 251 | 85704 | 32.33885 | -110.98483 | Tucson | Pima | 34,608 | 734.0 |
| 252 | 85705 | 32.27119 | -110.99172 | Tucson | Pima | 54,853 | 1554.4 |
| 253 | 85706 | 32.14783 | -110.93541 | Tucson | Pima | 56,022 | 1649.4 |
| 254 | 85707 | 32.18022 | -110.88966 | Tucson | Pima | 599 | 56.2 |
| 255 | 85708 | 32.17575 | -110.86019 | Tucson | Pima | 4,279 | 571.9 |
| 256 | 85709 | 32.14136 | -110.99008 | Tucson | Pima | 0 | 0.0 |
| 257 | 85710 | 32.21439 | -110.82365 | Tucson | Pima | 55,004 | 1775.6 |
| 258 | 85711 | 32.21504 | -110.88348 | Tucson | Pima | 41,201 | 1846.2 |
| 259 | 85712 | 32.25229 | -110.88636 | Tucson | Pima | 31,964 | 1802.5 |
| 260 | 85713 | 32.19525 | -111.0151 | Tucson | Pima | 45,615 | 739.0 |
| 261 | 85714 | 32.16997 | -110.94653 | Tucson | Pima | 14,286 | 978.7 |
| 262 | 85715 | 32.24898 | -110.83118 | Tucson | Pima | 19,526 | 1150.7 |
| 263 | 85716 | 32.24222 | -110.92351 | Tucson | Pima | 33,447 | 1793.8 |
| 264 | 85718 | 32.31078 | -110.91819 | Tucson | Pima | 27,721 | 452.8 |
| 265 | 85719 | 32.2462 | -110.94876 | Tucson | Pima | 49,609 | 2404.8 |
| 266 | 85721 | 32.23107 | -110.94957 | Tucson | Pima | 0 | 0.0 |
| 267 | 85723 | 32.18189 | -110.96496 | Tucson | Pima | 243 | 423.9 |
| 268 | 85724 | 32.24072 | -110.94555 | Tucson | Pima | 0 | 0.0 |
| 269 | 85726 | 32.20437 | -110.94529 | Tucson | Pima | 0 | 0.0 |
| 270 | 85730 | 32.19064 | -110.72976 | Tucson | Pima | 39,065 | 402.0 |
| 271 | 85734 | 32.06761 | -110.86717 | Tucson | Pima | 5,028 | 1705.5 |
| 272 | 85735 | 32.10389 | -111.33437 | Tucson | Pima | 10,893 | 24.1 |
| 273 | 85736 | 31.87623 | -111.37472 | Tucson | Pima | 4,249 | 3.9 |
| 274 | 85737 | 32.41425 | -110.94683 | Tucson | Pima | 22,951 | 373.8 |
| 275 | 85739 | 32.6137 | -111.00758 | Tucson | Pinal | 18,749 | 28.3 |
| 276 | 85741 | 32.3364 | -111.04077 | Tucson | Pima | 33,332 | 1353.7 |
| 277 | 85742 | 32.3898 | -111.05113 | Tucson | Pima | 30,198 | 522.9 |
| 278 | 85743 | 32.30501 | -111.18548 | Tucson | Pima | 30,627 | 100.0 |
| 279 | 85745 | 32.25014 | -111.06253 | Tucson | Pima | 37,788 | 310.6 |
| 280 | 85746 | 32.06964 | -111.09047 | Tucson | Pima | 44,030 | 146.7 |
| 281 | 85747 | 32.09318 | -110.7723 | Tucson | Pima | 26,808 | 154.5 |
| 282 | 85748 | 32.21904 | -110.75205 | Tucson | Pima | 20,526 | 662.5 |
| 283 | 85749 | 32.28129 | -110.72604 | Tucson | Pima | 18,257 | 145.8 |
