List of Zip Codes of Vermont
The following table lists all ZIP Codes associated with Vermont, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | County | Population | Density |
|---|---|---|---|---|---|---|---|
| 1 | 05001 | 43.67309 | -72.37943 | White River Junction | Windsor | 9,747 | 88.1 |
| 2 | 05009 | 43.64769 | -72.34395 | White River Junction | Windsor | 0 | 0.0 |
| 3 | 05030 | 43.39989 | -72.40981 | Ascutney | Windsor | 92 | 67.9 |
| 4 | 05031 | 43.72361 | -72.5872 | Barnard | Windsor | 44 | 6.8 |
| 5 | 05032 | 43.80193 | -72.65708 | Bethel | Windsor | 2,879 | 16.3 |
| 6 | 05033 | 44.00229 | -72.16412 | Bradford | Orange | 3,232 | 33.9 |
| 7 | 05034 | 43.58921 | -72.62178 | Bridgewater | Windsor | 228 | 25.0 |
| 8 | 05035 | 43.61723 | -72.67998 | Bridgewater Corners | Windsor | 779 | 7.4 |
| 9 | 05036 | 44.026 | -72.57843 | Brookfield | Orange | 1,109 | 13.9 |
| 10 | 05037 | 43.46033 | -72.48371 | Brownsville | Windsor | 863 | 26.0 |
| 11 | 05038 | 43.99313 | -72.45859 | Chelsea | Orange | 1,301 | 11.5 |
| 12 | 05039 | 44.03407 | -72.2975 | Corinth | Orange | 987 | 9.4 |
| 13 | 05040 | 44.06796 | -72.20438 | East Corinth | Orange | 568 | 19.1 |
| 14 | 05041 | 43.96702 | -72.54264 | East Randolph | Orange | 289 | 20.0 |
| 15 | 05042 | 44.24013 | -72.1053 | East Ryegate | Caledonia | 626 | 9.1 |
| 16 | 05043 | 43.80658 | -72.21194 | East Thetford | Orange | 986 | 42.0 |
| 17 | 05045 | 43.9144 | -72.19881 | Fairlee | Orange | 1,787 | 16.0 |
| 18 | 05046 | 44.23864 | -72.25024 | Groton | Caledonia | 1,234 | 7.7 |
| 19 | 05048 | 43.5798 | -72.42692 | Hartland | Windsor | 2,494 | 32.5 |
| 20 | 05050 | 44.26442 | -72.06414 | McIndoe Falls | Caledonia | 159 | 184.7 |
| 21 | 05051 | 44.08525 | -72.11753 | Newbury | Orange | 997 | 12.0 |
| 22 | 05052 | 43.6008 | -72.35698 | North Hartland | Windsor | 415 | 69.0 |
| 23 | 05053 | 43.71799 | -72.48362 | North Pomfret | Windsor | 302 | 15.0 |
| 24 | 05055 | 43.75481 | -72.31145 | Norwich | Windsor | 3,463 | 33.3 |
| 25 | 05056 | 43.52895 | -72.72397 | Plymouth | Windsor | 350 | 3.3 |
| 26 | 05058 | 43.87917 | -72.26999 | Post Mills | Orange | 147 | 19.1 |
| 27 | 05059 | 43.64233 | -72.43061 | Quechee | Windsor | 376 | 25.9 |
| 28 | 05060 | 43.96199 | -72.68594 | Randolph | Orange | 4,064 | 20.6 |
| 29 | 05061 | 43.93023 | -72.58087 | Randolph Center | Orange | 1,989 | 27.5 |
| 30 | 05062 | 43.5012 | -72.58358 | Reading | Windsor | 553 | 5.9 |
| 31 | 05065 | 43.79079 | -72.41617 | Sharon | Windsor | 1,084 | 15.0 |
| 32 | 05067 | 43.69162 | -72.53944 | South Pomfret | Windsor | 151 | 5.1 |
| 33 | 05068 | 43.79188 | -72.52931 | South Royalton | Windsor | 2,937 | 19.1 |
| 34 | 05069 | 44.17366 | -72.14317 | South Ryegate | Orange | 679 | 15.0 |
| 35 | 05070 | 43.84225 | -72.35099 | South Strafford | Orange | 488 | 17.6 |
| 36 | 05071 | 43.56461 | -72.56842 | South Woodstock | Windsor | 124 | 3.3 |
| 37 | 05072 | 43.88132 | -72.38545 | Strafford | Orange | 722 | 10.9 |
| 38 | 05073 | 43.62901 | -72.46108 | Taftsville | Windsor | 52 | 249.7 |
| 39 | 05075 | 43.84356 | -72.28255 | Thetford Center | Orange | 1,326 | 16.7 |
| 40 | 05076 | 44.14503 | -72.22659 | Topsham | Orange | 531 | 7.5 |
| 41 | 05077 | 43.89961 | -72.47789 | Tunbridge | Orange | 1,085 | 10.9 |
| 42 | 05079 | 43.95622 | -72.32214 | Vershire | Orange | 898 | 9.7 |
| 43 | 05081 | 44.14292 | -72.08451 | Wells River | Orange | 775 | 15.4 |
| 44 | 05083 | 43.9184 | -72.26782 | West Fairlee | Orange | 198 | 96.7 |
| 45 | 05084 | 43.72791 | -72.45177 | West Hartford | Windsor | 156 | 26.9 |
| 46 | 05086 | 44.1182 | -72.30249 | West Topsham | Orange | 596 | 7.8 |
| 47 | 05088 | 43.67332 | -72.30726 | Wilder | Windsor | 780 | 703.3 |
| 48 | 05089 | 43.49686 | -72.4515 | Windsor | Windsor | 4,498 | 39.7 |
| 49 | 05091 | 43.64707 | -72.55165 | Woodstock | Windsor | 3,387 | 19.4 |
| 50 | 05101 | 43.1783 | -72.48333 | Bellows Falls | Windham | 4,135 | 57.2 |
| 51 | 05141 | 43.15615 | -72.55929 | Cambridgeport | Windham | 116 | 114.6 |
| 52 | 05142 | 43.40454 | -72.58457 | Cavendish | Windsor | 726 | 10.5 |
| 53 | 05143 | 43.26267 | -72.63095 | Chester | Windsor | 4,916 | 16.6 |
| 54 | 05146 | 43.17867 | -72.62307 | Grafton | Windham | 663 | 6.1 |
| 55 | 05148 | 43.24503 | -72.81224 | Londonderry | Windham | 1,550 | 22.3 |
| 56 | 05149 | 43.40368 | -72.7029 | Ludlow | Windsor | 2,171 | 19.8 |
| 57 | 05150 | 43.33653 | -72.52727 | North Springfield | Windsor | 418 | 79.8 |
| 58 | 05151 | 43.39374 | -72.49566 | Perkinsville | Windsor | 1,691 | 27.5 |
| 59 | 05152 | 43.251 | -72.92008 | Peru | Bennington | 445 | 4.7 |
| 60 | 05153 | 43.42885 | -72.63487 | Proctorsville | Windsor | 851 | 16.1 |
| 61 | 05154 | 43.13558 | -72.53424 | Saxtons River | Windham | 446 | 70.2 |
| 62 | 05155 | 43.17717 | -72.8228 | South Londonderry | Windham | 810 | 14.9 |
| 63 | 05156 | 43.30719 | -72.46928 | Springfield | Windsor | 9,028 | 57.1 |
| 64 | 05158 | 43.10299 | -72.47296 | Westminster | Windham | 1,214 | 45.6 |
| 65 | 05161 | 43.3166 | -72.8067 | Weston | Windsor | 759 | 8.4 |
| 66 | 05201 | 42.87652 | -73.1426 | Bennington | Bennington | 14,966 | 58.3 |
| 67 | 05250 | 43.12048 | -73.19337 | Arlington | Bennington | 3,907 | 16.5 |
| 68 | 05251 | 43.26189 | -73.08269 | Dorset | Bennington | 1,395 | 12.9 |
| 69 | 05252 | 43.06642 | -73.06132 | East Arlington | Bennington | 638 | 6.3 |
| 70 | 05253 | 43.25235 | -72.99913 | East Dorset | Bennington | 624 | 18.2 |
| 71 | 05254 | 43.15937 | -73.06911 | Manchester | Bennington | 441 | 67.9 |
| 72 | 05255 | 43.16696 | -73.06685 | Manchester Center | Bennington | 4,086 | 40.9 |
| 73 | 05257 | 42.96538 | -73.25156 | North Bennington | Bennington | 2,891 | 63.5 |
| 74 | 05260 | 42.81594 | -73.26173 | North Pownal | Bennington | 416 | 27.8 |
| 75 | 05261 | 42.77516 | -73.21273 | Pownal | Bennington | 2,200 | 29.3 |
| 76 | 05262 | 42.97935 | -73.12066 | Shaftsbury | Bennington | 1,979 | 10.6 |
| 77 | 05301 | 42.84346 | -72.65901 | Brattleboro | Windham | 16,848 | 45.1 |
| 78 | 05340 | 43.16215 | -72.93486 | Bondville | Bennington | 764 | 6.7 |
| 79 | 05341 | 42.96407 | -72.7972 | East Dover | Windham | 631 | 18.5 |
| 80 | 05342 | 42.77468 | -72.80015 | Jacksonville | Windham | 461 | 10.2 |
| 81 | 05343 | 43.09744 | -72.80105 | Jamaica | Windham | 1,003 | 8.3 |
| 82 | 05344 | 42.83896 | -72.73257 | Marlboro | Windham | 522 | 1610.3 |
| 83 | 05345 | 42.99516 | -72.66747 | Newfane | Windham | 1,747 | 17.2 |
| 84 | 05346 | 43.02337 | -72.53043 | Putney | Windham | 5,236 | 28.8 |
| 85 | 05350 | 42.79879 | -72.97187 | Readsboro | Bennington | 799 | 8.5 |
| 86 | 05351 | 42.92867 | -72.73728 | South Newfane | Windham | 187 | 6.4 |
| 87 | 05352 | 42.78796 | -73.07862 | Stamford | Bennington | 895 | 8.8 |
| 88 | 05353 | 43.06501 | -72.66484 | Townshend | Windham | 1,358 | 14.6 |
| 89 | 05354 | 42.76211 | -72.52553 | Vernon | Windham | 2,444 | 49.1 |
| 90 | 05355 | 43.02079 | -72.80645 | Wardsboro | Windham | 868 | 12.3 |
| 91 | 05356 | 42.95423 | -72.86952 | West Dover | Windham | 581 | 10.1 |
| 92 | 05358 | 42.77396 | -72.73164 | West Halifax | Windham | 386 | 10.1 |
| 93 | 05359 | 43.15184 | -72.72121 | West Townshend | Windham | 773 | 10.1 |
| 94 | 05360 | 43.02778 | -72.94378 | West Wardsboro | Windham | 364 | 2.0 |
| 95 | 05361 | 42.78021 | -72.87935 | Whitingham | Windham | 993 | 13.6 |
| 96 | 05362 | 42.94609 | -72.6816 | Williamsville | Windham | 179 | 10.7 |
| 97 | 05363 | 42.88301 | -72.89554 | Wilmington | Windham | 2,008 | 12.4 |
| 98 | 05401 | 44.47484 | -73.21758 | Burlington | Chittenden | 31,676 | 2004.0 |
| 99 | 05403 | 44.447 | -73.17229 | South Burlington | Chittenden | 20,385 | 480.7 |
| 100 | 05404 | 44.49483 | -73.18467 | Winooski | Chittenden | 8,198 | 2265.9 |
| 101 | 05405 | 44.47475 | -73.19649 | Burlington | Chittenden | 2,840 | 5554.7 |
| 102 | 05408 | 44.48969 | -73.27139 | Burlington | Chittenden | 10,199 | 975.2 |
| 103 | 05439 | 44.49573 | -73.16524 | Colchester | Chittenden | 1,244 | 3304.8 |
| 104 | 05440 | 44.95214 | -73.2848 | Alburgh | Grand Isle | 1,802 | 23.9 |
| 105 | 05441 | 44.7686 | -72.78669 | Bakersfield | Franklin | 552 | 17.6 |
| 106 | 05442 | 44.76164 | -72.68043 | Belvidere Center | Lamoille | 439 | 4.8 |
| 107 | 05443 | 44.12976 | -73.03347 | Bristol | Addison | 6,353 | 22.7 |
| 108 | 05444 | 44.62628 | -72.88242 | Cambridge | Lamoille | 1,711 | 23.6 |
| 109 | 05445 | 44.30896 | -73.23593 | Charlotte | Chittenden | 3,905 | 36.5 |
| 110 | 05446 | 44.5541 | -73.21647 | Colchester | Chittenden | 16,361 | 172.8 |
| 111 | 05447 | 44.93615 | -72.70447 | East Berkshire | Franklin | 123 | 48.1 |
| 112 | 05448 | 44.75374 | -72.8872 | East Fairfield | Franklin | 962 | 9.9 |
| 113 | 05450 | 44.89075 | -72.79074 | Enosburg Falls | Franklin | 5,357 | 14.6 |
| 114 | 05452 | 44.5238 | -73.06479 | Essex Junction | Chittenden | 22,494 | 215.2 |
| 115 | 05454 | 44.7056 | -73.02294 | Fairfax | Franklin | 5,195 | 41.7 |
| 116 | 05455 | 44.80352 | -72.96568 | Fairfield | Franklin | 1,296 | 13.8 |
| 117 | 05456 | 44.20776 | -73.25796 | Ferrisburgh | Addison | 978 | 16.4 |
| 118 | 05457 | 44.97294 | -72.91832 | Franklin | Franklin | 1,787 | 18.2 |
| 119 | 05458 | 44.71838 | -73.29837 | Grand Isle | Grand Isle | 2,187 | 50.2 |
| 120 | 05459 | 44.95568 | -73.01861 | Highgate Center | Franklin | 2,003 | 34.5 |
| 121 | 05461 | 44.32094 | -73.09176 | Hinesburg | Chittenden | 4,815 | 44.4 |
| 122 | 05462 | 44.29909 | -72.95228 | Huntington | Chittenden | 1,778 | 18.2 |
| 123 | 05463 | 44.86297 | -73.34254 | Isle La Motte | Grand Isle | 604 | 29.6 |
| 124 | 05464 | 44.65469 | -72.81897 | Jeffersonville | Lamoille | 3,125 | 21.4 |
| 125 | 05465 | 44.45882 | -72.93058 | Jericho | Chittenden | 5,628 | 37.1 |
| 126 | 05468 | 44.65378 | -73.15343 | Milton | Chittenden | 13,347 | 82.5 |
| 127 | 05471 | 44.85739 | -72.58942 | Montgomery Center | Franklin | 681 | 5.4 |
| 128 | 05472 | 44.11377 | -73.1611 | New Haven | Addison | 1,957 | 17.6 |
| 129 | 05473 | 44.24119 | -73.19346 | North Ferrisburgh | Addison | 1,580 | 31.1 |
| 130 | 05474 | 44.83445 | -73.26687 | North Hero | Grand Isle | 1,264 | 36.3 |
| 131 | 05476 | 44.96055 | -72.6457 | Richford | Franklin | 3,217 | 19.3 |
| 132 | 05477 | 44.3936 | -72.99152 | Richmond | Chittenden | 4,374 | 50.6 |
| 133 | 05478 | 44.7941 | -73.11714 | Saint Albans | Franklin | 16,016 | 104.3 |
| 134 | 05481 | 44.80833 | -73.1396 | Saint Albans Bay | Franklin | 0 | 0.0 |
| 135 | 05482 | 44.39057 | -73.24134 | Shelburne | Chittenden | 7,844 | 124.5 |
| 136 | 05483 | 44.88322 | -72.98484 | Sheldon | Franklin | 1,584 | 27.9 |
| 137 | 05485 | 44.90405 | -72.97567 | Sheldon Springs | Franklin | 0 | 0.0 |
| 138 | 05486 | 44.62958 | -73.31444 | South Hero | Grand Isle | 1,536 | 40.8 |
| 139 | 05487 | 44.23082 | -73.01096 | Starksboro | Addison | 1,618 | 13.5 |
| 140 | 05488 | 44.92214 | -73.14286 | Swanton | Franklin | 7,896 | 45.6 |
| 141 | 05489 | 44.5458 | -72.89471 | Underhill | Chittenden | 3,429 | 22.5 |
| 142 | 05491 | 44.12101 | -73.32111 | Vergennes | Addison | 5,750 | 25.4 |
| 143 | 05492 | 44.71324 | -72.75853 | Waterville | Lamoille | 700 | 15.4 |
| 144 | 05494 | 44.60472 | -73.01523 | Westford | Chittenden | 1,771 | 24.6 |
| 145 | 05495 | 44.42901 | -73.09197 | Williston | Chittenden | 10,984 | 123.8 |
| 146 | 05602 | 44.2848 | -72.61498 | Montpelier | Washington | 12,491 | 54.9 |
| 147 | 05640 | 44.34734 | -72.49675 | Adamant | Washington | 288 | 45.8 |
| 148 | 05641 | 44.18602 | -72.45108 | Barre | Washington | 16,969 | 97.6 |
| 149 | 05647 | 44.41001 | -72.29126 | Cabot | Washington | 1,150 | 16.3 |
| 150 | 05648 | 44.38372 | -72.49355 | Calais | Washington | 533 | 22.2 |
| 151 | 05649 | 44.14004 | -72.36589 | East Barre | Orange | 422 | 32.3 |
| 152 | 05650 | 44.4002 | -72.44235 | East Calais | Washington | 842 | 13.7 |
| 153 | 05651 | 44.27777 | -72.49246 | East Montpelier | Washington | 1,499 | 34.4 |
| 154 | 05652 | 44.72824 | -72.58674 | Eden | Lamoille | 778 | 9.5 |
| 155 | 05653 | 44.70141 | -72.49275 | Eden Mills | Lamoille | 513 | 6.3 |
| 156 | 05654 | 44.14053 | -72.48092 | Graniteville | Orange | 1,044 | 84.0 |
| 157 | 05655 | 44.62461 | -72.56462 | Hyde Park | Lamoille | 3,016 | 30.9 |
| 158 | 05656 | 44.64898 | -72.68825 | Johnson | Lamoille | 3,475 | 28.3 |
| 159 | 05658 | 44.35921 | -72.35399 | Marshfield | Washington | 1,652 | 16.5 |
| 160 | 05660 | 44.24733 | -72.76808 | Moretown | Washington | 1,900 | 19.5 |
| 161 | 05661 | 44.53743 | -72.61724 | Morrisville | Lamoille | 6,114 | 36.2 |
| 162 | 05663 | 44.14946 | -72.67239 | Northfield | Washington | 6,766 | 43.0 |
| 163 | 05664 | 44.16718 | -72.65316 | Northfield Falls | Washington | 0 | 0.0 |
| 164 | 05666 | 44.34125 | -72.43873 | North Montpelier | Washington | 27 | 11.7 |
| 165 | 05667 | 44.28122 | -72.3986 | Plainfield | Washington | 2,245 | 17.5 |
| 166 | 05669 | 44.05325 | -72.75155 | Roxbury | Washington | 835 | 6.7 |
| 167 | 05670 | 44.17799 | -72.50558 | South Barre | Washington | 38 | 250.9 |
| 168 | 05672 | 44.48151 | -72.72174 | Stowe | Lamoille | 5,252 | 27.8 |
| 169 | 05673 | 44.19371 | -72.84356 | Waitsfield | Washington | 2,465 | 18.0 |
| 170 | 05674 | 44.11112 | -72.86081 | Warren | Washington | 1,678 | 16.2 |
| 171 | 05675 | 44.07386 | -72.41821 | Washington | Orange | 897 | 9.3 |
| 172 | 05676 | 44.34825 | -72.80984 | Waterbury | Washington | 4,894 | 20.1 |
| 173 | 05677 | 44.39194 | -72.70841 | Waterbury Center | Washington | 2,298 | 56.5 |
| 174 | 05678 | 44.15577 | -72.47445 | Websterville | Washington | 181 | 86.0 |
| 175 | 05679 | 44.10677 | -72.54052 | Williamstown | Orange | 3,136 | 31.5 |
| 176 | 05680 | 44.53785 | -72.46838 | Wolcott | Lamoille | 2,052 | 12.2 |
| 177 | 05681 | 44.45377 | -72.38016 | Woodbury | Washington | 125 | 3.6 |
| 178 | 05682 | 44.40354 | -72.57219 | Worcester | Washington | 1,257 | 10.6 |
| 179 | 05701 | 43.63365 | -72.91368 | Rutland | Rutland | 20,142 | 114.8 |
| 180 | 05730 | 43.40262 | -72.81508 | Belmont | Rutland | 490 | 9.5 |
| 181 | 05731 | 43.7532 | -73.28857 | Benson | Rutland | 29 | 8.0 |
| 182 | 05732 | 43.67998 | -73.18648 | Bomoseen | Rutland | 1,229 | 43.4 |
| 183 | 05733 | 43.81746 | -73.09216 | Brandon | Rutland | 5,970 | 21.3 |
| 184 | 05734 | 43.98243 | -73.33286 | Bridport | Addison | 1,267 | 11.3 |
| 185 | 05735 | 43.64475 | -73.15456 | Castleton | Rutland | 3,632 | 31.7 |
| 186 | 05736 | 43.60483 | -73.01273 | Center Rutland | Rutland | 490 | 56.0 |
| 187 | 05737 | 43.76778 | -72.90434 | Chittenden | Rutland | 696 | 5.6 |
| 188 | 05738 | 43.52895 | -72.85637 | Cuttingsville | Rutland | 1,287 | 9.8 |
| 189 | 05739 | 43.34488 | -73.0295 | Danby | Rutland | 1,268 | 10.4 |
| 190 | 05742 | 43.43685 | -72.9045 | East Wallingford | Rutland | 785 | 12.4 |
| 191 | 05743 | 43.67118 | -73.30726 | Fair Haven | Rutland | 4,144 | 16.2 |
| 192 | 05744 | 43.69034 | -73.08272 | Florence | Rutland | 459 | 6.9 |
| 193 | 05746 | 43.72098 | -72.78836 | Gaysville | Windsor | 0 | 0.0 |
| 194 | 05747 | 44.00354 | -72.85494 | Granville | Addison | 322 | 3.1 |
| 195 | 05748 | 43.92004 | -72.91064 | Hancock | Addison | 485 | 4.9 |
| 196 | 05751 | 43.6542 | -72.78941 | Killington | Rutland | 835 | 6.9 |
| 197 | 05753 | 43.9991 | -73.17403 | Middlebury | Addison | 11,031 | 50.8 |
| 198 | 05757 | 43.48279 | -73.12325 | Middletown Springs | Rutland | 774 | 12.1 |
| 199 | 05758 | 43.44797 | -72.78386 | Mount Holly | Rutland | 781 | 12.2 |
| 200 | 05759 | 43.53926 | -72.96483 | North Clarendon | Rutland | 2,067 | 40.6 |
| 201 | 05760 | 43.80359 | -73.29517 | Orwell | Addison | 950 | 10.2 |
| 202 | 05761 | 43.34786 | -73.14855 | Pawlet | Rutland | 1,019 | 9.6 |
| 203 | 05762 | 43.79246 | -72.8291 | Pittsfield | Rutland | 397 | 7.6 |
| 204 | 05763 | 43.73678 | -72.98946 | Pittsford | Rutland | 3,099 | 33.0 |
| 205 | 05764 | 43.52854 | -73.19401 | Poultney | Rutland | 3,094 | 26.8 |
| 206 | 05765 | 43.65068 | -73.03648 | Proctor | Rutland | 1,802 | 97.3 |
| 207 | 05766 | 43.98833 | -72.99072 | Ripton | Addison | 508 | 4.0 |
| 208 | 05767 | 43.87513 | -72.82878 | Rochester | Windsor | 1,431 | 9.7 |
| 209 | 05768 | 43.29846 | -73.22168 | Rupert | Bennington | 25 | 2.1 |
| 210 | 05769 | 43.91948 | -73.11651 | Salisbury | Addison | 1,308 | 16.4 |
| 211 | 05770 | 43.88662 | -73.32771 | Shoreham | Addison | 1,154 | 10.6 |
| 212 | 05772 | 43.75989 | -72.74003 | Stockbridge | Windsor | 845 | 7.9 |
| 213 | 05773 | 43.40902 | -72.96858 | Wallingford | Rutland | 2,379 | 12.2 |
| 214 | 05774 | 43.42708 | -73.17435 | Wells | Rutland | 997 | 13.9 |
| 215 | 05775 | 43.35437 | -73.22804 | West Pawlet | Rutland | 565 | 13.3 |
| 216 | 05776 | 43.24494 | -73.20392 | West Rupert | Bennington | 348 | 5.7 |
| 217 | 05777 | 43.5552 | -73.05504 | West Rutland | Rutland | 3,237 | 28.1 |
| 218 | 05778 | 43.87279 | -73.21228 | Whiting | Addison | 995 | 14.6 |
| 219 | 05819 | 44.40397 | -71.98837 | Saint Johnsbury | Caledonia | 9,323 | 40.6 |
| 220 | 05820 | 44.74862 | -72.37351 | Albany | Orleans | 334 | 9.6 |
| 221 | 05821 | 44.3175 | -72.10866 | Barnet | Caledonia | 1,025 | 12.6 |
| 222 | 05822 | 44.75555 | -72.15478 | Barton | Orleans | 1,999 | 18.1 |
| 223 | 05824 | 44.43741 | -71.86449 | Concord | Essex | 1,163 | 8.8 |
| 224 | 05825 | 44.86019 | -72.25664 | Coventry | Orleans | 87 | 34.2 |
| 225 | 05826 | 44.6444 | -72.40404 | Craftsbury | Orleans | 715 | 9.6 |
| 226 | 05827 | 44.68135 | -72.36198 | Craftsbury Common | Orleans | 615 | 14.1 |
| 227 | 05828 | 44.43748 | -72.12334 | Danville | Caledonia | 2,042 | 14.2 |
| 228 | 05829 | 44.95349 | -72.0759 | Derby | Orleans | 1,600 | 25.9 |
| 229 | 05830 | 44.97717 | -71.98278 | Derby Line | Orleans | 1,534 | 17.7 |
| 230 | 05832 | 44.59546 | -71.91027 | East Burke | Caledonia | 1,061 | 16.3 |
| 231 | 05833 | 44.83182 | -71.96965 | East Charleston | Orleans | 42 | 14.2 |
| 232 | 05836 | 44.5196 | -72.25173 | East Hardwick | Caledonia | 1,447 | 17.0 |
| 233 | 05837 | 44.66868 | -71.8386 | East Haven | Essex | 325 | 2.5 |
| 234 | 05839 | 44.67342 | -72.21171 | Glover | Orleans | 622 | 10.1 |
| 235 | 05840 | 44.61297 | -71.73129 | Granby | Essex | 28 | 0.4 |
| 236 | 05841 | 44.60794 | -72.30232 | Greensboro | Orleans | 325 | 5.2 |
| 237 | 05842 | 44.57966 | -72.24453 | Greensboro Bend | Orleans | 532 | 11.3 |
| 238 | 05843 | 44.50355 | -72.33366 | Hardwick | Caledonia | 2,283 | 18.9 |
| 239 | 05845 | 44.79146 | -72.30699 | Irasburg | Orleans | 1,414 | 12.7 |
| 240 | 05846 | 44.82671 | -71.82795 | Island Pond | Essex | 1,144 | 4.3 |
| 241 | 05847 | 44.79165 | -72.45679 | Lowell | Orleans | 1,154 | 7.9 |
| 242 | 05850 | 44.55955 | -72.03417 | Lyndon Center | Caledonia | 351 | 97.0 |
| 243 | 05851 | 44.55297 | -72.05732 | Lyndonville | Caledonia | 5,972 | 28.2 |
| 244 | 05853 | 44.89499 | -71.96167 | Morgan | Orleans | 711 | 9.4 |
| 245 | 05855 | 44.92829 | -72.1943 | Newport | Orleans | 7,576 | 49.5 |
| 246 | 05857 | 44.93381 | -72.3092 | Newport Center | Orleans | 1,329 | 12.9 |
| 247 | 05858 | 44.53587 | -71.8046 | North Concord | Essex | 328 | 1.9 |
| 248 | 05859 | 44.95987 | -72.43833 | North Troy | Orleans | 2,217 | 13.8 |
| 249 | 05860 | 44.80018 | -72.10353 | Orleans | Orleans | 2,859 | 14.4 |
| 250 | 05862 | 44.31971 | -72.23133 | Peacham | Caledonia | 412 | 6.6 |
| 251 | 05866 | 44.63863 | -72.12699 | Sheffield | Caledonia | 746 | 8.4 |
| 252 | 05867 | 44.66505 | -72.04366 | Sutton | Caledonia | 677 | 7.5 |
| 253 | 05868 | 44.91881 | -72.3675 | Troy | Orleans | 59 | 5.0 |
| 254 | 05871 | 44.68367 | -71.95193 | West Burke | Caledonia | 1,369 | 13.8 |
| 255 | 05872 | 44.86059 | -72.03473 | West Charleston | Orleans | 766 | 9.7 |
| 256 | 05873 | 44.40619 | -72.21841 | West Danville | Caledonia | 753 | 11.3 |
| 257 | 05874 | 44.87546 | -72.46172 | Westfield | Orleans | 655 | 6.4 |
| 258 | 05875 | 44.70947 | -72.26753 | Barton | Orleans | 448 | 7.6 |
| 259 | 05901 | 44.94197 | -71.68079 | Averill | Essex | 5 | 0.1 |
| 260 | 05902 | 45.00881 | -71.49472 | Beecher Falls | Essex | 108 | 31.9 |
| 261 | 05903 | 44.9379 | -71.58286 | Canaan | Essex | 714 | 4.4 |
| 262 | 05904 | 44.41597 | -71.70762 | Gilman | Essex | 187 | 131.3 |
| 263 | 05905 | 44.70151 | -71.66672 | Guildhall | Essex | 982 | 2.0 |
| 264 | 05906 | 44.47431 | -71.71538 | Lunenburg | Essex | 1,335 | 10.6 |
| 265 | 05907 | 44.9502 | -71.82577 | Norton | Essex | 112 | 0.6 |
About Vermont Zip Codes
The U.S. state of Vermont (VT) contains a total of 265 ZIP codes in this dataset. These ZIP codes cover large metropolitan areas, suburbs, small towns, and rural regions across the state.
Based on ZIP-level estimates, the combined population covered by these ZIP codes is approximately 645,254 people. Population is not distributed evenly across the state—some ZIP codes represent very dense urban neighborhoods, while others cover lower-density rural areas.
Some of the most populous ZIP code areas in Vermont can be found in cities such as Burlington, Essex Junction, South Burlington, Rutland, Colchester. These urban centers play a major role in the demographic and economic profile of the state.
ZIP codes in Vermont are distributed across many counties, including major counties such as Chittenden, Rutland, Washington, Windsor, Franklin. Each county may contain a mix of residential, commercial, and industrial ZIP code areas.
Vermont mainly follows the America/New_York time zone.
US State Zip Codes
- Alabama Zip Codes
- Alaska Zip Codes
- American Samoa Zip Codes
- Arizona Zip Codes
- Arkansas Zip Codes
- California Zip Codes
- Colorado Zip Codes
- Connecticut Zip Codes
- Delaware Zip Codes
- District of Columbia Zip Codes
- Florida Zip Codes
- Georgia Zip Codes
- Guam Zip Codes
- Hawaii Zip Codes
- Idaho Zip Codes
- Illinois Zip Codes
- Indiana Zip Codes
- Iowa Zip Codes
- Kansas Zip Codes
- Kentucky Zip Codes
- Louisiana Zip Codes
- Maine Zip Codes
- Maryland Zip Codes
- Massachusetts Zip Codes
- Michigan Zip Codes
- Minnesota Zip Codes
- Mississippi Zip Codes
- Missouri Zip Codes
- Montana Zip Codes
- Nebraska Zip Codes
- Nevada Zip Codes
- New Hampshire Zip Codes
- New Jersey Zip Codes
- New Mexico Zip Codes
- New York Zip Codes
- North Carolina Zip Codes
- North Dakota Zip Codes
- Northern Mariana Islands Zip Codes
- Ohio Zip Codes
- Oklahoma Zip Codes
- Oregon Zip Codes
- Pennsylvania Zip Codes
- Puerto Rico Zip Codes
- Rhode Island Zip Codes
- South Carolina Zip Codes
- South Dakota Zip Codes
- Tennessee Zip Codes
- Texas Zip Codes
- Utah Zip Codes
- Vermont Zip Codes
- Virgin Islands Zip Codes
- Virginia Zip Codes
- Washington Zip Codes
- West Virginia Zip Codes
- Wisconsin Zip Codes
- Wyoming Zip Codes