North Carolina ZIP Codes

List of Zip Codes of North Carolina

The following table lists all ZIP Codes associated with North Carolina, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 27006 35.94352 -80.43673 Advance Davie 16,254 100.0
2 27007 36.38799 -80.59144 Ararat Surry 2,294 43.0
3 27009 36.23089 -80.07927 Belews Creek Forsyth 3,493 81.7
4 27011 36.21649 -80.69728 Boonville Yadkin 5,109 38.3
5 27012 36.00434 -80.37547 Clemmons Forsyth 29,708 273.1
6 27013 35.75633 -80.70235 Cleveland Rowan 6,975 35.7
7 27014 35.8121 -80.55508 Cooleemee Davie 921 570.4
8 27016 36.44318 -80.2219 Danbury Stokes 1,858 16.1
9 27017 36.38141 -80.76052 Dobson Surry 9,594 34.2
10 27018 36.1978 -80.52096 East Bend Yadkin 7,838 36.8
11 27019 36.28604 -80.23548 Germanton Stokes 2,946 31.8
12 27020 36.1047 -80.81272 Hamptonville Yadkin 5,854 29.7
13 27021 36.31859 -80.3386 King Stokes 17,029 122.3
14 27022 36.51409 -80.21739 Lawsonville Stokes 1,187 13.9
15 27023 36.09103 -80.45101 Lewisville Forsyth 13,998 194.7
16 27024 36.52399 -80.84027 Lowgap Surry 2,362 20.9
17 27025 36.3771 -79.97148 Madison Rockingham 12,333 48.7
18 27027 36.4456 -79.98883 Mayodan Rockingham 3,950 72.1
19 27028 35.92433 -80.5742 Mocksville Davie 26,026 52.1
20 27030 36.48836 -80.63013 Mount Airy Surry 36,350 82.4
21 27040 36.16869 -80.38969 Pfafftown Forsyth 12,574 184.0
22 27041 36.41539 -80.48465 Pilot Mountain Surry 7,506 48.0
23 27042 36.34177 -80.05434 Pine Hall Stokes 178 9.5
24 27043 36.33709 -80.44917 Pinnacle Stokes 6,885 38.9
25 27045 36.23482 -80.29614 Rural Hall Forsyth 10,086 166.7
26 27046 36.49228 -80.09223 Sandy Ridge Stokes 2,285 20.4
27 27047 36.31178 -80.57786 Siloam Surry 1,473 27.8
28 27048 36.47611 -79.91295 Stoneville Rockingham 8,409 39.0
29 27050 36.23608 -80.40116 Tobaccoville Forsyth 3,701 57.1
30 27051 36.18728 -80.16012 Walkertown Forsyth 7,674 161.8
31 27052 36.32259 -80.14552 Walnut Cove Stokes 10,599 41.4
32 27053 36.47317 -80.34989 Westfield Stokes 3,187 17.7
33 27054 35.79304 -80.59833 Woodleaf Rowan 2,372 31.7
34 27055 36.11382 -80.63586 Yadkinville Yadkin 14,436 50.1
35 27101 36.11204 -80.19889 Winston Salem Forsyth 21,881 677.0
36 27103 36.05822 -80.32125 Winston Salem Forsyth 33,978 704.7
37 27104 36.09465 -80.32501 Winston Salem Forsyth 31,184 972.1
38 27105 36.16294 -80.23521 Winston Salem Forsyth 41,257 472.4
39 27106 36.14255 -80.3228 Winston Salem Forsyth 49,296 668.5
40 27107 36.01488 -80.17819 Winston Salem Davidson 51,305 299.3
41 27109 36.13371 -80.27539 Winston Salem Forsyth 2,583 3276.7
42 27110 36.08919 -80.225 Winston Salem Forsyth 2,171 4584.6
43 27127 36.02028 -80.27847 Winston Salem Forsyth 41,450 545.1
44 27201 36.03258 -79.48418 Alamance Alamance 135 238.5
45 27202 36.18565 -79.50594 Altamahaw Alamance 125 2705.9
46 27203 35.73253 -79.78857 Asheboro Randolph 22,641 388.7
47 27205 35.6399 -79.85094 Asheboro Randolph 36,212 62.5
48 27207 35.6064 -79.38893 Bear Creek Chatham 4,129 18.4
49 27208 35.56246 -79.54231 Bennett Chatham 1,615 15.2
50 27209 35.34254 -79.74936 Biscoe Montgomery 3,935 32.5
51 27212 36.46207 -79.27976 Blanch Caswell 2,215 16.6
52 27213 35.6473 -79.40454 Bonlee Chatham 53 32.7
53 27214 36.21407 -79.68283 Browns Summit Guilford 14,929 112.4
54 27215 36.03055 -79.48729 Burlington Alamance 45,967 281.4
55 27217 36.19221 -79.38404 Burlington Alamance 40,561 127.1
56 27229 35.24853 -79.79873 Candor Montgomery 3,270 14.0
57 27231 36.20455 -79.17268 Cedar Grove Orange 2,174 23.9
58 27233 35.8882 -79.6988 Climax Randolph 3,414 54.0
59 27235 36.09734 -80.00871 Colfax Guilford 4,963 144.0
60 27239 35.60566 -80.09024 Denton Davidson 8,409 20.9
61 27242 35.33645 -79.63761 Eagle Springs Moore 1,666 12.7
62 27243 36.07821 -79.1945 Efland Orange 5,506 52.8
63 27244 36.21402 -79.48747 Elon Alamance 16,652 119.5
64 27247 35.46096 -79.78784 Ether Montgomery 117 21.8
65 27248 35.78916 -79.70953 Franklinville Randolph 3,975 44.6
66 27249 36.16014 -79.58134 Gibsonville Guilford 13,081 84.4
67 27252 35.56033 -79.35563 Goldston Chatham 1,066 11.1
68 27253 35.96239 -79.34581 Graham Alamance 32,688 154.1
69 27256 35.56058 -79.2725 Gulf Chatham 74 25.7
70 27258 36.03401 -79.32623 Haw River Alamance 7,162 147.3
71 27259 35.49149 -79.52624 Highfalls Moore 25 7.1
72 27260 35.95473 -79.98697 High Point Guilford 25,941 809.2
73 27262 35.96191 -80.03845 High Point Guilford 26,137 765.1
74 27263 35.90931 -79.93829 High Point Randolph 21,294 210.6
75 27265 36.00947 -80.03272 High Point Guilford 50,123 466.3
76 27268 35.97139 -79.99471 High Point Guilford 1,324 4964.8
77 27278 36.08673 -79.08778 Hillsborough Orange 28,546 106.3
78 27281 35.18538 -79.62689 Jackson Springs Moore 3,290 18.6
79 27282 35.99656 -79.92869 Jamestown Guilford 14,729 386.3
80 27283 35.95293 -79.63621 Julian Guilford 3,262 48.9
81 27284 36.11818 -80.07794 Kernersville Forsyth 57,119 279.9
82 27288 36.49812 -79.74587 Eden Rockingham 22,768 123.1
83 27291 36.40173 -79.16679 Leasburg Caswell 1,654 12.7
84 27292 35.73469 -80.20845 Lexington Davidson 40,369 108.3
85 27295 35.86756 -80.31623 Lexington Davidson 38,521 116.5
86 27298 35.88563 -79.56816 Liberty Randolph 10,507 42.8
87 27299 35.75131 -80.38402 Linwood Davidson 5,144 72.3
88 27301 36.11512 -79.66755 McLeansville Guilford 10,897 126.4
89 27302 36.13749 -79.2647 Mebane Alamance 34,222 115.2
90 27305 36.52029 -79.22553 Milton Caswell 1,375 20.8
91 27306 35.22098 -79.97685 Mount Gilead Montgomery 5,457 11.4
92 27310 36.17294 -79.99159 Oak Ridge Guilford 8,573 184.6
93 27311 36.48137 -79.47577 Pelham Caswell 3,656 28.7
94 27312 35.75446 -79.19648 Pittsboro Chatham 22,443 50.7
95 27313 35.92892 -79.75142 Pleasant Garden Guilford 8,009 110.7
96 27314 36.29072 -79.18594 Prospect Hill Caswell 596 9.4
97 27315 36.50613 -79.39173 Providence Caswell 2,005 30.1
98 27316 35.68996 -79.62366 Ramseur Randolph 7,229 41.2
99 27317 35.83809 -79.80376 Randleman Randolph 17,769 126.8
100 27320 36.3434 -79.6599 Reidsville Rockingham 38,610 60.9
101 27325 35.46236 -79.57249 Robbins Moore 7,261 33.9
102 27326 36.45542 -79.55867 Ruffin Rockingham 3,387 20.1
103 27330 35.51624 -79.18394 Sanford Lee 41,473 76.0
104 27332 35.37836 -79.13599 Sanford Lee 34,378 124.0
105 27340 35.94557 -79.31141 Saxapahaw Alamance 54 58.8
106 27341 35.52467 -79.70014 Seagrove Randolph 4,201 17.0
107 27342 36.06641 -79.6186 Sedalia Guilford 72 126.0
108 27343 36.50229 -79.08892 Semora Person 1,606 13.3
109 27344 35.7289 -79.43366 Siler City Chatham 18,804 43.7
110 27349 35.89845 -79.41202 Snow Camp Alamance 6,225 37.7
111 27350 35.80631 -79.88917 Sophia Randolph 6,110 64.8
112 27351 35.65976 -80.26786 Southmont Davidson 143 273.2
113 27355 35.78859 -79.5678 Staley Randolph 2,043 22.8
114 27356 35.43991 -79.7982 Star Montgomery 3,112 21.2
115 27357 36.26844 -79.97641 Stokesdale Rockingham 9,785 88.5
116 27358 36.22723 -79.88124 Summerfield Guilford 15,283 111.9
117 27360 35.85684 -80.09987 Thomasville Davidson 48,520 211.8
118 27370 35.8116 -79.99133 Trinity Randolph 15,223 98.4
119 27371 35.42489 -79.94912 Troy Montgomery 7,842 21.1
120 27374 35.91752 -80.25777 Welcome Davidson 235 141.5
121 27376 35.25607 -79.53184 West End Moore 9,693 54.6
122 27377 36.03728 -79.60221 Whitsett Guilford 10,388 155.8
123 27379 36.37653 -79.34653 Yanceyville Caswell 4,143 18.1
124 27401 36.06995 -79.76724 Greensboro Guilford 21,788 1452.1
125 27403 36.06406 -79.82538 Greensboro Guilford 20,675 1385.2
126 27405 36.11373 -79.73463 Greensboro Guilford 52,525 646.4
127 27406 35.9982 -79.76686 Greensboro Guilford 63,661 354.3
128 27407 36.01124 -79.87588 Greensboro Guilford 52,583 689.5
129 27408 36.10321 -79.81411 Greensboro Guilford 16,229 815.1
130 27409 36.09242 -79.94431 Greensboro Guilford 16,927 328.2
131 27410 36.11826 -79.89223 Greensboro Guilford 54,317 658.1
132 27411 36.07665 -79.77157 Greensboro Guilford 1,649 4699.7
133 27412 36.06903 -79.81062 Greensboro Guilford 3,150 4093.9
134 27455 36.18283 -79.80794 Greensboro Guilford 29,392 395.1
135 27501 35.48684 -78.68419 Angier Harnett 23,237 142.8
136 27502 35.72123 -78.90828 Apex Wake 47,436 646.5
137 27503 36.15832 -78.87757 Bahama Durham 5,092 52.1
138 27504 35.39963 -78.51863 Benson Johnston 15,999 68.8
139 27505 35.414 -79.00198 Broadway Harnett 7,985 57.3
140 27506 35.40875 -78.73896 Buies Creek Harnett 1,064 1501.5
141 27507 36.51253 -78.55143 Bullock Granville 1,983 14.2
142 27508 35.95882 -78.25105 Bunn Franklin 2,448 89.3
143 27509 36.12889 -78.77604 Butner Granville 7,838 206.4
144 27510 35.91147 -79.08211 Carrboro Orange 13,739 1658.7
145 27511 35.76324 -78.78437 Cary Wake 33,279 1095.1
146 27513 35.80269 -78.80159 Cary Wake 47,444 1117.3
147 27514 35.96776 -79.04406 Chapel Hill Orange 32,612 642.1
148 27516 35.91239 -79.15156 Chapel Hill Orange 46,372 191.6
149 27517 35.84389 -79.03186 Chapel Hill Chatham 28,676 240.6
150 27518 35.72927 -78.7736 Cary Wake 18,995 741.0
151 27519 35.80815 -78.88711 Cary Wake 67,976 1177.4
152 27520 35.61274 -78.47075 Clayton Johnston 48,662 265.4
153 27521 35.41298 -78.65847 Coats Harnett 6,607 98.1
154 27522 36.10565 -78.67676 Creedmoor Granville 13,654 72.9
155 27523 35.77102 -78.95367 Apex Chatham 18,330 183.6
156 27524 35.39392 -78.37948 Four Oaks Johnston 14,420 41.4
157 27525 36.11721 -78.46997 Franklinton Franklin 16,485 67.9
158 27526 35.54179 -78.8274 Fuquay Varina Harnett 59,306 233.3
159 27527 35.65767 -78.38336 Clayton Johnston 35,968 315.0
160 27529 35.65048 -78.58167 Garner Wake 55,201 369.4
161 27530 35.36825 -78.07511 Goldsboro Wayne 37,442 135.7
162 27531 35.34362 -77.96743 Goldsboro Wayne 660 73.3
163 27533 35.38746 -78.03896 Goldsboro Wayne 200 512.5
164 27534 35.37153 -77.90646 Goldsboro Wayne 31,340 165.6
165 27536 36.32645 -78.40754 Henderson Vance 15,293 488.1
166 27537 36.35343 -78.38887 Henderson Vance 23,795 49.5
167 27539 35.67713 -78.81269 Apex Wake 25,944 323.1
168 27540 35.6103 -78.87332 Holly Springs Wake 45,993 370.0
169 27541 36.26176 -79.0866 Hurdle Mills Person 3,862 21.5
170 27542 35.61776 -78.1377 Kenly Johnston 9,441 40.5
171 27544 36.20018 -78.44097 Kittrell Vance 3,991 25.6
172 27545 35.78513 -78.48045 Knightdale Wake 33,750 411.8
173 27546 35.38458 -78.86626 Lillington Harnett 20,802 65.5
174 27549 36.10439 -78.24282 Louisburg Franklin 25,826 43.0
175 27551 36.43339 -78.05231 Macon Warren 1,888 8.9
176 27553 36.48047 -78.30643 Manson Warren 1,953 19.6
177 27555 35.56242 -78.20353 Micro Johnston 788 725.6
178 27556 36.39869 -78.31294 Middleburg Vance 180 33.0
179 27557 35.77941 -78.2 Middlesex Nash 8,407 48.3
180 27559 35.6299 -79.0973 Moncure Chatham 2,607 19.9
181 27560 35.85845 -78.82544 Morrisville Wake 39,442 555.5
182 27562 35.64157 -78.98141 New Hill Chatham 5,044 35.9
183 27563 36.4312 -78.23343 Norlina Warren 5,300 28.7
184 27565 36.36203 -78.64604 Oxford Granville 23,658 28.6
185 27568 35.51132 -78.24299 Pine Level Johnston 1,563 496.9
186 27569 35.43306 -78.17432 Princeton Johnston 8,396 40.5
187 27570 36.43861 -78.23662 Ridgeway Warren 0 0.0
188 27571 35.92151 -78.4647 Rolesville Wake 8,908 706.2
189 27572 36.24872 -78.88045 Rougemont Person 6,524 23.7
190 27573 36.3978 -78.97476 Roxboro Person 11,954 266.6
191 27574 36.43166 -78.94147 Roxboro Person 14,163 28.5
192 27576 35.58297 -78.25776 Selma Johnston 20,104 95.5
193 27577 35.49166 -78.3446 Smithfield Johnston 26,946 100.3
194 27581 36.20155 -78.73355 Stem Granville 3,941 42.0
195 27582 36.44736 -78.5691 Stovall Granville 307 116.8
196 27583 36.29723 -78.93153 Timberlake Person 6,633 52.1
197 27584 36.4934 -78.44601 Townsville Vance 192 16.8
198 27587 35.98098 -78.54963 Wake Forest Wake 81,902 300.8
199 27589 36.33461 -78.12819 Warrenton Warren 6,763 15.4
200 27591 35.7859 -78.38638 Wendell Wake 26,745 155.0
201 27592 35.55922 -78.67164 Willow Spring Wake 20,239 199.2
202 27593 35.58579 -78.36231 Wilsons Mills Johnston 0 0.0
203 27594 36.47294 -78.16622 Wise Warren 75 21.1
204 27596 36.00906 -78.44448 Youngsville Franklin 19,574 143.1
205 27597 35.84034 -78.30303 Zebulon Wake 29,003 94.5
206 27599 35.90394 -79.05234 Chapel Hill Orange 0 0.0
207 27601 35.7737 -78.63453 Raleigh Wake 9,702 2060.0
208 27603 35.66408 -78.66186 Raleigh Wake 53,835 404.3
209 27604 35.82011 -78.56369 Raleigh Wake 44,094 890.1
210 27605 35.79046 -78.65452 Raleigh Wake 6,121 2308.5
211 27606 35.73991 -78.71833 Raleigh Wake 45,728 721.7
212 27607 35.82145 -78.72697 Raleigh Wake 26,062 579.2
213 27608 35.81004 -78.64815 Raleigh Wake 12,522 1401.3
214 27609 35.8437 -78.63282 Raleigh Wake 35,548 1254.4
215 27610 35.7435 -78.54644 Raleigh Wake 80,173 685.6
216 27612 35.85034 -78.70387 Raleigh Wake 40,475 941.1
217 27613 35.92633 -78.71183 Raleigh Wake 44,357 671.6
218 27614 35.94739 -78.62059 Raleigh Wake 33,021 459.7
219 27615 35.89772 -78.636 Raleigh Wake 45,722 934.2
220 27616 35.86735 -78.53792 Raleigh Wake 61,161 1049.8
221 27617 35.90723 -78.77221 Raleigh Wake 20,012 934.1
222 27695 35.78558 -78.679 Raleigh Wake 1,922 2929.4
223 27697 35.7788 -78.62297 Raleigh Wake 0 0.0
224 27701 35.99858 -78.89872 Durham Durham 24,881 1830.0
225 27703 35.96299 -78.80452 Durham Durham 62,994 495.7
226 27704 36.04088 -78.83007 Durham Durham 41,346 385.3
227 27705 36.0259 -78.98046 Durham Durham 48,412 444.4
228 27707 35.95463 -78.95451 Durham Durham 50,865 948.5
229 27708 36.00009 -78.94305 Durham Durham 3,185 2823.6
230 27709 35.91441 -78.86666 Durham Durham 0 0.0
231 27712 36.09606 -78.90481 Durham Durham 23,541 273.5
232 27713 35.88401 -78.936 Durham Durham 58,409 637.8
233 27801 35.91209 -77.73656 Rocky Mount Edgecombe 19,489 112.7
234 27803 35.89627 -77.85407 Rocky Mount Nash 19,851 182.8
235 27804 35.98958 -77.84778 Rocky Mount Nash 29,992 269.0
236 27805 36.20863 -77.08861 Aulander Bertie 3,187 11.3
237 27806 35.29713 -76.76264 Aurora Beaufort 2,199 6.2
238 27807 35.80915 -78.0917 Bailey Nash 5,951 47.7
239 27808 35.47228 -76.76494 Bath Beaufort 1,976 16.6
240 27809 36.01932 -77.74085 Battleboro Edgecombe 3,917 19.8
241 27810 35.58637 -76.49706 Belhaven Hyde 3,637 6.9
242 27812 35.80506 -77.37616 Bethel Pitt 2,059 13.6
243 27813 35.63083 -77.93587 Black Creek Wilson 714 250.6
244 27814 35.37987 -76.93513 Blounts Creek Beaufort 1,746 8.8
245 27815 35.92473 -77.69304 Rocky Mount Edgecombe 0 0.0
246 27816 36.10732 -78.07245 Castalia Franklin 2,964 17.6
247 27817 35.4506 -77.0825 Chocowinity Beaufort 7,764 29.7
248 27818 36.50275 -77.01394 Como Hertford 1,158 7.3
249 27819 35.81412 -77.45731 Conetoe Edgecombe 562 156.1
250 27820 36.4154 -77.24431 Conway Northampton 2,161 14.6
251 27821 35.3237 -76.87392 Edward Beaufort 37 2.2
252 27822 35.80402 -77.83868 Elm City Wilson 7,745 34.1
253 27823 36.20616 -77.71685 Enfield Halifax 6,498 13.7
254 27824 35.55688 -76.02105 Engelhard Hyde 1,093 2.6
255 27825 35.83527 -77.17152 Everetts Martin 102 105.8
256 27826 35.58988 -76.2521 Fairfield Hyde 1,039 2.5
257 27827 35.69823 -77.51224 Falkland Pitt 119 240.1
258 27828 35.58509 -77.58519 Farmville Pitt 8,155 39.7
259 27829 35.69272 -77.61215 Fountain Pitt 1,525 12.7
260 27830 35.55557 -77.95224 Fremont Wayne 3,992 26.4
261 27831 36.45614 -77.56574 Garysburg Northampton 2,640 16.4
262 27832 36.51262 -77.72178 Gaston Northampton 2,525 29.2
263 27834 35.6571 -77.37981 Greenville Pitt 55,073 122.0
264 27837 35.51606 -77.20892 Grimesland Pitt 6,537 42.9
265 27839 36.28818 -77.55009 Halifax Halifax 3,595 9.9
266 27840 35.9343 -77.23186 Hamilton Martin 254 17.7
267 27841 35.90859 -77.27632 Hassell Martin 49 71.0
268 27842 36.52458 -77.85593 Henrico Northampton 1,439 52.8
269 27843 35.99332 -77.39509 Hobgood Edgecombe 976 6.2
270 27844 36.24555 -77.94945 Hollister Halifax 3,361 24.0
271 27845 36.37403 -77.43331 Jackson Northampton 2,339 9.2
272 27846 35.76519 -76.89191 Jamesville Martin 2,689 11.1
273 27847 36.18597 -77.20738 Kelford Bertie 1,026 8.7
274 27849 36.06796 -77.20675 Lewiston Woodville Bertie 1,221 6.3
275 27850 36.40202 -77.88141 Littleton Halifax 6,817 13.8
276 27851 35.63965 -78.02739 Lucama Wilson 5,366 46.7
277 27852 35.75288 -77.63581 Macclesfield Edgecombe 2,415 19.4
278 27853 36.51716 -77.30488 Margarettsville Northampton 589 6.1
279 27855 36.42171 -77.08432 Murfreesboro Hertford 5,635 39.6
280 27856 36.00998 -77.98151 Nashville Nash 17,001 51.3
281 27857 35.96968 -77.27198 Oak City Martin 1,211 6.3
282 27858 35.53229 -77.29709 Greenville Pitt 56,258 353.8
283 27860 35.67693 -76.65001 Pantego Beaufort 1,349 3.5
284 27861 35.81716 -77.31899 Parmele Martin 134 112.0
285 27862 36.49264 -77.18906 Pendleton Northampton 709 6.1
286 27863 35.48739 -77.96993 Pikeville Wayne 13,401 78.2
287 27864 35.8075 -77.64789 Pinetops Edgecombe 4,283 40.6
288 27865 35.60588 -76.83244 Pinetown Beaufort 2,362 7.2
289 27866 36.51832 -77.51577 Pleasant Hill Northampton 390 5.7
290 27869 36.26631 -77.31665 Rich Square Northampton 1,760 8.3
291 27870 36.43053 -77.71828 Roanoke Rapids Halifax 24,778 146.8
292 27871 35.81355 -77.26306 Robersonville Martin 3,559 14.3
293 27872 36.20096 -77.24601 Roxobel Bertie 347 66.0
294 27873 35.65331 -77.77606 Saratoga Wilson 212 145.9
295 27874 36.12874 -77.41037 Scotland Neck Halifax 3,677 10.5
296 27875 35.45623 -76.48532 Scranton Hyde 331 2.3
297 27876 36.48015 -77.40065 Seaboard Northampton 1,181 10.9
298 27877 36.51883 -77.19219 Severn Northampton 10 19.8
299 27878 35.86606 -77.83062 Sharpsburg Nash 1,099 539.4
300 27879 35.57456 -77.27968 Simpson Pitt 259 344.3
301 27880 35.73656 -78.08912 Sims Wilson 3,976 60.1
302 27881 35.9702 -77.44228 Speed Edgecombe 29 127.7
303 27882 35.94222 -78.11825 Spring Hope Nash 8,629 32.2
304 27883 35.59141 -77.80095 Stantonsburg Wilson 4,447 21.8
305 27884 35.70771 -77.27176 Stokes Pitt 1,608 17.3
306 27885 35.44429 -76.23125 Swanquarter Hyde 949 3.0
307 27886 35.90369 -77.52248 Tarboro Edgecombe 18,560 37.4
308 27888 35.59589 -77.70448 Walstonburg Greene 1,904 13.0
309 27889 35.58909 -77.02386 Washington Beaufort 24,568 53.9
310 27890 36.41505 -77.59194 Weldon Halifax 2,350 98.6
311 27891 36.09968 -77.74103 Whitakers Nash 4,484 12.3
312 27892 35.81844 -77.06434 Williamston Martin 13,387 27.9
313 27893 35.69351 -77.90458 Wilson Wilson 38,626 136.8
314 27896 35.79303 -77.97399 Wilson Wilson 18,808 206.5
315 27897 36.3246 -77.20969 Woodland Northampton 1,397 12.2
316 27909 36.29548 -76.28394 Elizabeth City Pasquotank 40,878 69.6
317 27910 36.27996 -76.99281 Ahoskie Hertford 10,427 27.5
318 27915 35.40794 -75.49465 Avon Dare 364 17.2
319 27916 36.32933 -75.91996 Aydlett Currituck 1,210 55.0
320 27917 36.36071 -75.99071 Barco Currituck 759 14.8
321 27919 36.31178 -76.50293 Belvidere Perquimans 797 5.2
322 27920 35.25109 -75.54755 Buxton Dare 1,451 71.4
323 27921 36.3446 -76.15512 Camden Camden 4,903 29.7
324 27922 36.32118 -76.84837 Cofield Hertford 727 6.6
325 27923 36.38852 -75.93562 Coinjock Currituck 479 35.8
326 27924 36.17835 -76.83822 Colerain Bertie 2,183 8.6
327 27925 35.84336 -76.18349 Columbia Tyrrell 3,206 4.1
328 27926 36.51687 -76.60288 Corapeake Gates 1,881 20.1
329 27927 36.4131 -75.8497 Corolla Currituck 1,129 16.4
330 27928 35.80857 -76.43579 Creswell Washington 1,720 4.4
331 27929 36.42407 -76.02534 Currituck Currituck 3,331 83.0
332 27932 36.10223 -76.59414 Edenton Chowan 12,784 37.9
333 27935 36.43026 -76.85962 Eure Gates 1,386 8.8
334 27936 35.24224 -75.60547 Frisco Dare 613 45.4
335 27937 36.50453 -76.77726 Gates Gates 3,122 14.9
336 27938 36.38422 -76.71628 Gatesville Gates 1,863 14.1
337 27939 36.23528 -75.87689 Grandy Currituck 2,422 122.4
338 27941 36.09147 -75.81678 Harbinger Currituck 448 68.0
339 27942 36.28785 -76.7597 Harrellsville Hertford 645 9.0
340 27943 35.21432 -75.69363 Hatteras Dare 381 54.9
341 27944 36.17908 -76.41446 Hertford Perquimans 11,255 24.8
342 27946 36.35901 -76.59648 Hobbsville Gates 1,027 9.1
343 27947 36.20278 -75.86922 Jarvisburg Currituck 990 37.0
344 27948 36.01761 -75.68663 Kill Devil Hills Dare 12,628 526.7
345 27949 36.10814 -75.73112 Kitty Hawk Dare 8,094 206.0
346 27950 36.52599 -76.00081 Knotts Island Currituck 1,786 23.2
347 27953 35.79298 -75.8685 Manns Harbor Dare 1,056 1.6
348 27954 35.91056 -75.68202 Manteo Dare 7,080 308.8
349 27956 36.39999 -76.00115 Maple Currituck 201 28.2
350 27957 36.05577 -76.76293 Merry Hill Bertie 1,017 7.3
351 27958 36.48971 -76.15378 Moyock Currituck 13,625 65.9
352 27959 35.88566 -75.59641 Nags Head Dare 3,172 83.4
353 27960 35.12593 -75.92165 Ocracoke Hyde 709 31.5
354 27962 35.78437 -76.75026 Plymouth Washington 7,015 31.9
355 27964 36.10074 -75.80438 Point Harbor Currituck 510 120.4
356 27965 36.28404 -75.92681 Poplar Branch Currituck 433 9.3
357 27966 36.13325 -75.83833 Powells Point Currituck 1,516 54.7
358 27967 36.22232 -76.90838 Powellsville Bertie 389 26.2
359 27968 35.68549 -75.49195 Rodanthe Dare 306 15.6
360 27969 36.4633 -76.80259 Roduco Gates 177 26.3
361 27970 35.87596 -76.57945 Roper Washington 2,769 9.0
362 27972 35.55427 -75.46986 Salvo Dare 228 89.5
363 27973 36.36448 -76.07058 Shawboro Currituck 1,422 14.8
364 27974 36.23941 -76.00264 Shiloh Camden 906 7.7
365 27976 36.48185 -76.34005 South Mills Camden 4,237 14.0
366 27978 35.66438 -75.76959 Stumpy Point Dare 221 2.9
367 27979 36.44072 -76.56243 Sunbury Gates 1,060 5.8
368 27980 36.24292 -76.62161 Tyner Chowan 1,719 13.6
369 27981 35.85602 -75.64041 Wanchese Dare 1,802 76.4
370 27982 35.5635 -75.46466 Waves Dare 138 80.6
371 27983 35.98198 -76.94704 Windsor Bertie 8,642 10.5
372 27985 36.22085 -76.46928 Winfall Perquimans 326 479.1
373 27986 36.3891 -76.92816 Winton Hertford 1,581 42.6
374 28001 35.33594 -80.20419 Albemarle Stanly 26,187 77.0
375 28006 35.40664 -81.0926 Alexis Gaston 1,311 109.9
376 28007 35.12169 -80.13052 Ansonville Anson 800 33.8
377 28009 35.40826 -80.10743 Badin Stanly 1,343 182.8
378 28012 35.21054 -81.04077 Belmont Gaston 26,519 375.7
379 28016 35.31729 -81.28737 Bessemer City Gaston 12,882 115.8
380 28017 35.24708 -81.67059 Boiling Springs Cleveland 465 1045.3
381 28018 35.48458 -81.79393 Bostic Rutherford 5,298 20.6
382 28019 35.28395 -81.79396 Caroleen Rutherford 0 0.0
383 28020 35.52408 -81.64328 Casar Cleveland 2,344 19.6
384 28021 35.39952 -81.41035 Cherryville Gaston 13,668 89.7
385 28023 35.56922 -80.60321 China Grove Rowan 15,255 126.6
386 28024 35.24347 -81.77066 Cliffside Rutherford 31 42.2
387 28025 35.38095 -80.52719 Concord Cabarrus 57,510 204.9
388 28027 35.40879 -80.67524 Concord Cabarrus 79,429 444.5
389 28031 35.47539 -80.89344 Cornelius Mecklenburg 31,021 856.8
390 28032 35.23354 -81.07925 Cramerton Gaston 3,222 599.7
391 28033 35.42005 -81.3239 Crouse Lincoln 3,100 74.2
392 28034 35.35323 -81.18016 Dallas Gaston 19,470 164.7
393 28036 35.48586 -80.79375 Davidson Mecklenburg 21,824 359.7
394 28037 35.5064 -81.01712 Denver Lincoln 27,128 234.2
395 28039 35.6803 -80.43626 East Spencer Rowan 12 78.8
396 28040 35.38738 -81.74762 Ellenboro Rutherford 7,047 40.2
397 28041 35.58747 -80.46249 Faith Rowan 4 32.7
398 28042 35.42334 -81.50747 Fallston Cleveland 306 234.4
399 28043 35.31301 -81.86971 Forest City Rutherford 20,896 121.7
400 28052 35.22492 -81.23266 Gastonia Gaston 36,896 344.0
401 28054 35.26128 -81.15072 Gastonia Gaston 39,493 788.7
402 28056 35.21768 -81.12503 Gastonia Gaston 35,963 287.7
403 28071 35.51859 -80.32175 Gold Hill Rowan 3,056 24.2
404 28072 35.61326 -80.44241 Granite Quarry Rowan 591 286.1
405 28073 35.19776 -81.48126 Grover Cleveland 6,246 93.8
406 28074 35.23933 -81.8783 Harris Rutherford 12 37.6
407 28075 35.30192 -80.63929 Harrisburg Cabarrus 21,562 394.6
408 28076 35.25904 -81.79074 Henrietta Rutherford 273 100.8
409 28077 35.40413 -81.20284 High Shoals Gaston 297 196.2
410 28078 35.40545 -80.86633 Huntersville Mecklenburg 69,907 423.6
411 28079 35.1132 -80.60183 Indian Trail Union 40,820 338.2
412 28080 35.45269 -81.10995 Iron Station Lincoln 8,075 77.4
413 28081 35.50199 -80.67024 Kannapolis Cabarrus 29,071 370.8
414 28083 35.49108 -80.58092 Kannapolis Cabarrus 28,474 549.7
415 28086 35.24381 -81.37028 Kings Mountain Cleveland 28,921 123.3
416 28088 35.54437 -80.61463 Landis Rowan 2,819 383.6
