List of Zip Codes of Washington
The following table lists all ZIP Codes associated with Washington, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | County | Population | Density |
|---|---|---|---|---|---|---|---|
| 1 | 98001 | 47.30919 | -122.26426 | Auburn | King | 36,041 | 746.7 |
| 2 | 98002 | 47.3082 | -122.21567 | Auburn | King | 37,284 | 2009.5 |
| 3 | 98003 | 47.30596 | -122.31465 | Federal Way | King | 52,210 | 1752.8 |
| 4 | 98004 | 47.61865 | -122.20548 | Bellevue | King | 39,435 | 2094.4 |
| 5 | 98005 | 47.61494 | -122.16814 | Bellevue | King | 21,929 | 1153.8 |
| 6 | 98006 | 47.55772 | -122.14957 | Bellevue | King | 40,770 | 1400.6 |
| 7 | 98007 | 47.61392 | -122.14378 | Bellevue | King | 26,838 | 2398.6 |
| 8 | 98008 | 47.60551 | -122.11219 | Bellevue | King | 27,138 | 1885.0 |
| 9 | 98010 | 47.31173 | -122.00326 | Black Diamond | King | 6,351 | 164.9 |
| 10 | 98011 | 47.75736 | -122.19871 | Bothell | King | 28,250 | 1546.1 |
| 11 | 98012 | 47.84205 | -122.19813 | Bothell | Snohomish | 76,123 | 1877.0 |
| 12 | 98014 | 47.69664 | -121.84024 | Carnation | King | 7,681 | 34.0 |
| 13 | 98019 | 47.74083 | -121.93494 | Duvall | King | 11,712 | 126.8 |
| 14 | 98020 | 47.80015 | -122.37267 | Edmonds | Snohomish | 19,064 | 1422.4 |
| 15 | 98021 | 47.79257 | -122.20846 | Bothell | Snohomish | 35,445 | 1348.9 |
| 16 | 98022 | 47.1714 | -121.67958 | Enumclaw | King | 22,135 | 11.8 |
| 17 | 98023 | 47.30881 | -122.36198 | Federal Way | King | 49,593 | 1865.4 |
| 18 | 98024 | 47.57301 | -121.90219 | Fall City | King | 4,632 | 81.0 |
| 19 | 98025 | 47.43441 | -121.9524 | Hobart | King | 51 | 8.4 |
| 20 | 98026 | 47.83555 | -122.3316 | Edmonds | Snohomish | 38,985 | 1604.4 |
| 21 | 98027 | 47.50387 | -122.00176 | Issaquah | King | 28,335 | 191.3 |
| 22 | 98028 | 47.75162 | -122.24892 | Kenmore | King | 23,594 | 1481.9 |
| 23 | 98029 | 47.5576 | -122.0091 | Issaquah | King | 30,930 | 1173.8 |
| 24 | 98030 | 47.36817 | -122.19749 | Kent | King | 38,492 | 2067.1 |
| 25 | 98031 | 47.4055 | -122.1943 | Kent | King | 40,898 | 2041.9 |
| 26 | 98032 | 47.3922 | -122.25819 | Kent | King | 40,150 | 914.0 |
| 27 | 98033 | 47.67616 | -122.19267 | Kirkland | King | 40,662 | 1705.8 |
| 28 | 98034 | 47.71612 | -122.21332 | Kirkland | King | 51,836 | 2039.6 |
| 29 | 98036 | 47.81094 | -122.28155 | Lynnwood | Snohomish | 42,016 | 1691.5 |
| 30 | 98037 | 47.83873 | -122.28463 | Lynnwood | Snohomish | 30,574 | 2041.7 |
| 31 | 98038 | 47.41861 | -121.95589 | Maple Valley | King | 37,868 | 222.2 |
| 32 | 98039 | 47.63308 | -122.23963 | Medina | King | 2,889 | 777.1 |
| 33 | 98040 | 47.56611 | -122.232 | Mercer Island | King | 25,282 | 1529.4 |
| 34 | 98042 | 47.36508 | -122.11623 | Kent | King | 48,594 | 675.2 |
| 35 | 98043 | 47.7921 | -122.30758 | Mountlake Terrace | Snohomish | 21,417 | 2041.5 |
| 36 | 98045 | 47.48276 | -121.65678 | North Bend | King | 15,705 | 35.2 |
| 37 | 98047 | 47.26079 | -122.24822 | Pacific | King | 6,900 | 1244.9 |
| 38 | 98050 | 47.54764 | -121.93663 | Preston | King | 87 | 18.0 |
| 39 | 98051 | 47.3396 | -121.89049 | Ravensdale | King | 3,555 | 25.4 |
| 40 | 98052 | 47.68148 | -122.1203 | Redmond | King | 79,074 | 1507.0 |
| 41 | 98053 | 47.66491 | -122.02071 | Redmond | King | 22,838 | 318.9 |
| 42 | 98055 | 47.44775 | -122.20205 | Renton | King | 24,851 | 2151.0 |
| 43 | 98056 | 47.51281 | -122.18923 | Renton | King | 36,872 | 1879.3 |
| 44 | 98057 | 47.47188 | -122.21961 | Renton | King | 12,151 | 761.7 |
| 45 | 98058 | 47.44082 | -122.12503 | Renton | King | 41,980 | 861.2 |
| 46 | 98059 | 47.49563 | -122.12474 | Renton | King | 41,639 | 994.4 |
| 47 | 98065 | 47.59234 | -121.78931 | Snoqualmie | King | 16,061 | 88.1 |
| 48 | 98068 | 47.45154 | -121.35795 | Snoqualmie Pass | Kittitas | 442 | 0.7 |
| 49 | 98070 | 47.41219 | -122.4726 | Vashon | King | 10,424 | 109.0 |
| 50 | 98072 | 47.76151 | -122.13153 | Woodinville | King | 24,922 | 534.9 |
| 51 | 98074 | 47.62206 | -122.04437 | Sammamish | King | 30,850 | 1135.7 |
| 52 | 98075 | 47.58683 | -122.03796 | Sammamish | King | 25,231 | 1011.1 |
| 53 | 98077 | 47.75263 | -122.05754 | Woodinville | King | 14,407 | 321.8 |
| 54 | 98087 | 47.8624 | -122.2664 | Lynnwood | Snohomish | 40,607 | 2727.8 |
| 55 | 98092 | 47.28851 | -122.13123 | Auburn | King | 50,510 | 454.6 |
| 56 | 98101 | 47.61119 | -122.33454 | Seattle | King | 16,396 | 11982.3 |
| 57 | 98102 | 47.63627 | -122.32337 | Seattle | King | 26,583 | 8062.9 |
| 58 | 98103 | 47.6732 | -122.34258 | Seattle | King | 51,988 | 4378.3 |
| 59 | 98104 | 47.60044 | -122.33004 | Seattle | King | 15,870 | 6481.9 |
| 60 | 98105 | 47.66094 | -122.28321 | Seattle | King | 49,229 | 4953.5 |
| 61 | 98106 | 47.54339 | -122.35366 | Seattle | King | 28,889 | 2030.8 |
| 62 | 98107 | 47.66757 | -122.37789 | Seattle | King | 28,390 | 5045.2 |
| 63 | 98108 | 47.54113 | -122.3126 | Seattle | King | 24,430 | 1278.5 |
| 64 | 98109 | 47.63128 | -122.34486 | Seattle | King | 32,552 | 6496.6 |
| 65 | 98110 | 47.64389 | -122.54335 | Bainbridge Island | Kitsap | 24,607 | 344.1 |
| 66 | 98112 | 47.63242 | -122.28732 | Seattle | King | 23,961 | 2887.4 |
| 67 | 98115 | 47.68547 | -122.28234 | Seattle | King | 54,248 | 3194.8 |
| 68 | 98116 | 47.57399 | -122.39503 | Seattle | King | 28,091 | 3613.2 |
| 69 | 98117 | 47.6882 | -122.38157 | Seattle | King | 35,147 | 3503.9 |
| 70 | 98118 | 47.54235 | -122.26872 | Seattle | King | 49,560 | 3066.1 |
| 71 | 98119 | 47.63943 | -122.36932 | Seattle | King | 26,390 | 4234.0 |
| 72 | 98121 | 47.61548 | -122.34668 | Seattle | King | 20,904 | 18198.6 |
| 73 | 98122 | 47.60985 | -122.29569 | Seattle | King | 42,001 | 6941.8 |
| 74 | 98125 | 47.71706 | -122.29969 | Seattle | King | 43,807 | 3117.7 |
| 75 | 98126 | 47.54732 | -122.37454 | Seattle | King | 22,433 | 2796.1 |
| 76 | 98133 | 47.7399 | -122.34432 | Seattle | King | 52,620 | 2850.3 |
| 77 | 98134 | 47.57691 | -122.33686 | Seattle | King | 779 | 90.7 |
| 78 | 98136 | 47.53686 | -122.38992 | Seattle | King | 17,299 | 2910.8 |
| 79 | 98144 | 47.58582 | -122.29205 | Seattle | King | 33,048 | 3784.4 |
| 80 | 98146 | 47.50008 | -122.35768 | Seattle | King | 28,182 | 2354.6 |
| 81 | 98148 | 47.44494 | -122.32587 | Seattle | King | 10,399 | 1481.1 |
| 82 | 98154 | 47.60621 | -122.33379 | Seattle | King | 0 | 0.0 |
| 83 | 98155 | 47.75609 | -122.30039 | Seattle | King | 35,906 | 1837.6 |
| 84 | 98158 | 47.45043 | -122.30805 | Seattle | King | 0 | 0.0 |
| 85 | 98164 | 47.60596 | -122.33203 | Seattle | King | 235 | 25641.0 |
| 86 | 98166 | 47.45256 | -122.34978 | Seattle | King | 22,001 | 1470.6 |
| 87 | 98168 | 47.48898 | -122.30175 | Seattle | King | 34,814 | 1535.3 |
| 88 | 98174 | 47.60477 | -122.33528 | Seattle | King | 0 | 0.0 |
| 89 | 98177 | 47.74237 | -122.37085 | Seattle | King | 20,506 | 1404.0 |
| 90 | 98178 | 47.49921 | -122.24735 | Seattle | King | 25,929 | 2042.6 |
| 91 | 98188 | 47.44754 | -122.27398 | Seattle | King | 26,769 | 1281.3 |
| 92 | 98195 | 47.65466 | -122.30752 | Seattle | King | 2,471 | 2417.9 |
| 93 | 98198 | 47.39469 | -122.31111 | Seattle | King | 39,815 | 1990.0 |
| 94 | 98199 | 47.65139 | -122.40223 | Seattle | King | 22,751 | 2074.1 |
| 95 | 98201 | 47.99373 | -122.18563 | Everett | Snohomish | 31,212 | 642.7 |
| 96 | 98203 | 47.94236 | -122.23651 | Everett | Snohomish | 35,356 | 1154.4 |
| 97 | 98204 | 47.90105 | -122.2586 | Everett | Snohomish | 43,961 | 2362.9 |
| 98 | 98207 | 47.98793 | -122.2229 | Everett | Snohomish | 958 | 1466.9 |
| 99 | 98208 | 47.90072 | -122.18852 | Everett | Snohomish | 60,616 | 1536.0 |
| 100 | 98220 | 48.68526 | -122.19678 | Acme | Whatcom | 558 | 10.6 |
| 101 | 98221 | 48.50401 | -122.65435 | Anacortes | Skagit | 23,211 | 172.6 |
| 102 | 98222 | 48.56085 | -122.80263 | Blakely Island | San Juan | 126 | 7.4 |
| 103 | 98223 | 48.20994 | -121.95081 | Arlington | Snohomish | 46,225 | 56.5 |
| 104 | 98224 | 47.7357 | -121.56859 | Baring | King | 192 | 1.2 |
| 105 | 98225 | 48.75461 | -122.50307 | Bellingham | Whatcom | 50,355 | 1546.7 |
| 106 | 98226 | 48.80064 | -122.42299 | Bellingham | Whatcom | 45,739 | 166.9 |
| 107 | 98229 | 48.69615 | -122.40979 | Bellingham | Whatcom | 33,919 | 261.0 |
| 108 | 98230 | 48.95688 | -122.7084 | Blaine | Whatcom | 18,757 | 170.3 |
| 109 | 98232 | 48.56531 | -122.41498 | Bow | Skagit | 3,938 | 28.2 |
| 110 | 98233 | 48.50309 | -122.35102 | Burlington | Skagit | 17,703 | 206.1 |
| 111 | 98235 | 48.4602 | -122.22846 | Clearlake | Skagit | 515 | 579.1 |
| 112 | 98236 | 47.95804 | -122.40468 | Clinton | Island | 7,052 | 118.2 |
| 113 | 98237 | 48.53272 | -121.69748 | Concrete | Skagit | 5,110 | 4.7 |
| 114 | 98238 | 48.33563 | -122.34444 | Conway | Skagit | 44 | 75.5 |
| 115 | 98239 | 48.18926 | -122.65756 | Coupeville | Island | 7,492 | 93.2 |
| 116 | 98240 | 48.94711 | -122.62061 | Custer | Whatcom | 3,208 | 55.6 |
| 117 | 98241 | 48.21425 | -121.33219 | Darrington | Snohomish | 2,412 | 2.2 |
| 118 | 98243 | 48.61512 | -122.99882 | Deer Harbor | San Juan | 337 | 42.9 |
| 119 | 98244 | 48.79423 | -121.93557 | Deming | Whatcom | 3,080 | 2.6 |
| 120 | 98245 | 48.66241 | -122.91616 | Eastsound | San Juan | 4,206 | 45.8 |
| 121 | 98247 | 48.90459 | -122.31732 | Everson | Whatcom | 8,924 | 51.6 |
| 122 | 98248 | 48.86494 | -122.62211 | Ferndale | Whatcom | 28,061 | 150.9 |
| 123 | 98249 | 48.01888 | -122.53947 | Freeland | Island | 4,531 | 109.9 |
| 124 | 98250 | 48.55264 | -123.09631 | Friday Harbor | San Juan | 9,127 | 57.7 |
| 125 | 98251 | 47.89812 | -121.55752 | Gold Bar | Snohomish | 4,782 | 11.5 |
| 126 | 98252 | 48.06173 | -121.70939 | Granite Falls | Snohomish | 10,487 | 17.0 |
| 127 | 98253 | 48.079 | -122.57568 | Greenbank | Island | 2,141 | 75.5 |
| 128 | 98255 | 48.52353 | -121.99203 | Hamilton | Skagit | 201 | 117.0 |
| 129 | 98256 | 47.82883 | -121.41464 | Index | Snohomish | 409 | 2.1 |
| 130 | 98257 | 48.415 | -122.50879 | La Conner | Skagit | 4,448 | 92.9 |
| 131 | 98258 | 48.03252 | -122.07762 | Lake Stevens | Snohomish | 52,005 | 541.8 |
| 132 | 98260 | 48.03074 | -122.45106 | Langley | Island | 5,480 | 80.6 |
| 133 | 98261 | 48.48381 | -122.88302 | Lopez Island | San Juan | 3,030 | 39.2 |
| 134 | 98262 | 48.69317 | -122.66406 | Lummi Island | Whatcom | 1,020 | 42.6 |
| 135 | 98263 | 48.52281 | -122.0657 | Lyman | Skagit | 201 | 317.6 |
| 136 | 98264 | 48.94972 | -122.45672 | Lynden | Whatcom | 22,365 | 151.1 |
| 137 | 98266 | 48.9576 | -122.06189 | Maple Falls | Whatcom | 4,198 | 32.1 |
| 138 | 98267 | 48.43756 | -121.30841 | Marblemount | Skagit | 275 | 0.3 |
| 139 | 98270 | 48.05952 | -122.1443 | Marysville | Snohomish | 53,744 | 1455.1 |
| 140 | 98271 | 48.09373 | -122.23559 | Marysville | Snohomish | 30,561 | 260.4 |
| 141 | 98272 | 47.85834 | -121.88457 | Monroe | Snohomish | 32,055 | 116.4 |
| 142 | 98273 | 48.40522 | -122.36841 | Mount Vernon | Skagit | 30,078 | 138.4 |
| 143 | 98274 | 48.36013 | -122.14346 | Mount Vernon | Skagit | 19,247 | 51.9 |
| 144 | 98275 | 47.90994 | -122.30113 | Mukilteo | Snohomish | 21,312 | 1125.4 |
| 145 | 98276 | 48.92765 | -122.32096 | Nooksack | Whatcom | 1,547 | 844.4 |
| 146 | 98277 | 48.31688 | -122.63152 | Oak Harbor | Island | 40,338 | 272.0 |
| 147 | 98278 | 48.34388 | -122.66491 | Oak Harbor | Island | 2,178 | 199.2 |
| 148 | 98279 | 48.64474 | -122.80602 | Olga | San Juan | 650 | 18.4 |
| 149 | 98280 | 48.60866 | -122.90554 | Orcas | San Juan | 427 | 26.6 |
| 150 | 98281 | 48.98817 | -123.05767 | Point Roberts | Whatcom | 1,275 | 100.8 |
| 151 | 98282 | 48.18719 | -122.46966 | Camano Island | Island | 17,535 | 167.8 |
| 152 | 98283 | 48.80137 | -121.29997 | Rockport | Whatcom | 342 | 0.3 |
| 153 | 98284 | 48.55211 | -122.11763 | Sedro Woolley | Skagit | 26,970 | 37.0 |
| 154 | 98286 | 48.57262 | -122.95712 | Shaw Island | San Juan | 135 | 6.8 |
| 155 | 98288 | 47.65204 | -121.3574 | Skykomish | King | 201 | 0.2 |
| 156 | 98290 | 47.95141 | -121.98421 | Snohomish | Snohomish | 39,732 | 130.6 |
| 157 | 98292 | 48.22455 | -122.3032 | Stanwood | Snohomish | 26,713 | 134.3 |
| 158 | 98294 | 47.84431 | -121.75822 | Sultan | Snohomish | 7,838 | 55.9 |
| 159 | 98295 | 48.97163 | -122.2213 | Sumas | Whatcom | 3,135 | 38.7 |
| 160 | 98296 | 47.84266 | -122.10199 | Snohomish | Snohomish | 27,201 | 304.2 |
| 161 | 98297 | 48.7005 | -123.02834 | Waldron | San Juan | 48 | 4.1 |
| 162 | 98303 | 47.15783 | -122.70387 | Anderson Island | Pierce | 1,341 | 65.3 |
| 163 | 98304 | 46.87036 | -121.73985 | Ashford | Pierce | 867 | 1.0 |
| 164 | 98305 | 48.03148 | -124.22934 | Beaver | Clallam | 311 | 0.5 |
| 165 | 98310 | 47.58939 | -122.6175 | Bremerton | Kitsap | 22,170 | 1555.4 |
| 166 | 98311 | 47.62829 | -122.63793 | Bremerton | Kitsap | 27,947 | 963.7 |
| 167 | 98312 | 47.56435 | -122.75706 | Bremerton | Kitsap | 34,273 | 201.3 |
| 168 | 98314 | 47.56243 | -122.63893 | Bremerton | Kitsap | 1,358 | 4492.3 |
| 169 | 98315 | 47.72263 | -122.71444 | Silverdale | Kitsap | 5,931 | 206.6 |
| 170 | 98320 | 47.69861 | -123.01742 | Brinnon | Jefferson | 1,313 | 3.7 |
| 171 | 98321 | 47.15564 | -122.06576 | Buckley | Pierce | 17,601 | 191.3 |
| 172 | 98323 | 46.98059 | -122.006 | Carbonado | Pierce | 712 | 2.8 |
| 173 | 98325 | 47.96093 | -122.77911 | Chimacum | Jefferson | 1,654 | 23.1 |
| 174 | 98326 | 48.17364 | -124.45278 | Clallam Bay | Clallam | 1,159 | 1.5 |
| 175 | 98327 | 47.10203 | -122.66061 | Dupont | Pierce | 9,952 | 562.1 |
| 176 | 98328 | 46.86055 | -122.17227 | Eatonville | Pierce | 11,222 | 18.9 |
| 177 | 98329 | 47.37731 | -122.72523 | Gig Harbor | Pierce | 11,379 | 169.0 |
| 178 | 98330 | 46.75874 | -122.15894 | Elbe | Pierce | 24 | 6.9 |
| 179 | 98331 | 47.77292 | -124.1273 | Forks | Jefferson | 5,526 | 2.3 |
| 180 | 98332 | 47.36514 | -122.59858 | Gig Harbor | Pierce | 19,784 | 369.6 |
| 181 | 98333 | 47.24771 | -122.62561 | Fox Island | Pierce | 3,365 | 250.2 |
| 182 | 98335 | 47.29909 | -122.61911 | Gig Harbor | Pierce | 27,956 | 487.4 |
| 183 | 98336 | 46.56382 | -122.10939 | Glenoma | Lewis | 805 | 4.6 |
| 184 | 98337 | 47.56345 | -122.63405 | Bremerton | Kitsap | 7,872 | 2053.7 |
| 185 | 98338 | 47.01927 | -122.28347 | Graham | Pierce | 32,726 | 234.2 |
| 186 | 98339 | 48.02991 | -122.74364 | Port Hadlock | Jefferson | 3,480 | 110.8 |
| 187 | 98340 | 47.90622 | -122.56406 | Hansville | Kitsap | 2,834 | 146.3 |
| 188 | 98342 | 47.75475 | -122.51952 | Indianola | Kitsap | 1,398 | 198.8 |
| 189 | 98345 | 47.69972 | -122.62366 | Keyport | Kitsap | 272 | 210.0 |
| 190 | 98346 | 47.82005 | -122.53399 | Kingston | Kitsap | 9,337 | 123.8 |
| 191 | 98349 | 47.26583 | -122.77366 | Lakebay | Pierce | 5,021 | 93.8 |
| 192 | 98350 | 47.90683 | -124.62509 | La Push | Clallam | 367 | 93.4 |
| 193 | 98351 | 47.20353 | -122.76773 | Longbranch | Pierce | 1,832 | 78.2 |
| 194 | 98353 | 47.53885 | -122.49294 | Manchester | Kitsap | 0 | 0.0 |
| 195 | 98354 | 47.25113 | -122.31557 | Milton | Pierce | 8,432 | 1149.1 |
| 196 | 98355 | 46.69179 | -122.03978 | Mineral | Lewis | 699 | 1.6 |
| 197 | 98356 | 46.57943 | -122.26913 | Morton | Lewis | 2,227 | 6.8 |
| 198 | 98357 | 48.33188 | -124.62816 | Neah Bay | Clallam | 1,528 | 13.9 |
| 199 | 98358 | 48.05796 | -122.70008 | Nordland | Jefferson | 982 | 60.0 |
| 200 | 98359 | 47.43047 | -122.57631 | Olalla | Kitsap | 4,691 | 130.4 |
| 201 | 98360 | 47.03246 | -122.1575 | Orting | Pierce | 14,986 | 85.4 |
| 202 | 98361 | 46.62786 | -121.56385 | Packwood | Lewis | 388 | 0.4 |
| 203 | 98362 | 48.01639 | -123.31951 | Port Angeles | Clallam | 23,907 | 75.1 |
| 204 | 98363 | 48.03477 | -123.76952 | Port Angeles | Clallam | 14,644 | 11.8 |
| 205 | 98364 | 47.85455 | -122.58638 | Port Gamble | Kitsap | 0 | 0.0 |
| 206 | 98365 | 47.89545 | -122.70271 | Port Ludlow | Jefferson | 5,178 | 53.8 |
| 207 | 98366 | 47.53732 | -122.58647 | Port Orchard | Kitsap | 37,692 | 621.6 |
| 208 | 98367 | 47.46141 | -122.67662 | Port Orchard | Kitsap | 32,203 | 169.1 |
| 209 | 98368 | 48.03879 | -122.84406 | Port Townsend | Jefferson | 17,401 | 128.4 |
| 210 | 98370 | 47.75114 | -122.62373 | Poulsbo | Kitsap | 32,997 | 226.2 |
| 211 | 98371 | 47.19957 | -122.32191 | Puyallup | Pierce | 23,989 | 782.5 |
| 212 | 98372 | 47.2064 | -122.26689 | Puyallup | Pierce | 26,662 | 771.9 |
| 213 | 98373 | 47.14761 | -122.32506 | Puyallup | Pierce | 29,062 | 1195.9 |
| 214 | 98374 | 47.12904 | -122.26156 | Puyallup | Pierce | 47,645 | 1123.1 |
| 215 | 98375 | 47.10394 | -122.32383 | Puyallup | Pierce | 32,195 | 1284.6 |
| 216 | 98376 | 47.8455 | -122.85916 | Quilcene | Jefferson | 2,018 | 7.0 |
| 217 | 98377 | 46.50586 | -121.81912 | Randle | Lewis | 2,555 | 3.0 |
| 218 | 98380 | 47.5743 | -122.90287 | Seabeck | Kitsap | 5,187 | 41.4 |
| 219 | 98381 | 48.28863 | -124.45681 | Sekiu | Clallam | 213 | 2.0 |
| 220 | 98382 | 48.0131 | -123.07437 | Sequim | Clallam | 31,225 | 58.3 |
| 221 | 98383 | 47.66212 | -122.71652 | Silverdale | Kitsap | 22,047 | 490.6 |
| 222 | 98385 | 47.13791 | -122.09469 | South Prairie | Pierce | 609 | 318.6 |
| 223 | 98387 | 47.0562 | -122.39111 | Spanaway | Pierce | 49,940 | 724.7 |
| 224 | 98388 | 47.19892 | -122.66268 | Steilacoom | Pierce | 7,054 | 308.3 |
| 225 | 98390 | 47.21195 | -122.22894 | Sumner | Pierce | 11,497 | 482.9 |
| 226 | 98391 | 47.17654 | -122.17362 | Bonney Lake | Pierce | 57,691 | 580.6 |
| 227 | 98392 | 47.73425 | -122.5631 | Suquamish | Kitsap | 3,412 | 737.8 |
| 228 | 98394 | 47.32011 | -122.77791 | Vaughn | Pierce | 1,036 | 73.5 |
| 229 | 98396 | 47.10669 | -122.01052 | Wilkeson | Pierce | 871 | 31.7 |
| 230 | 98402 | 47.25021 | -122.44056 | Tacoma | Pierce | 7,500 | 2454.6 |
| 231 | 98403 | 47.26581 | -122.45921 | Tacoma | Pierce | 8,586 | 3314.2 |
| 232 | 98404 | 47.20927 | -122.41139 | Tacoma | Pierce | 35,829 | 1959.8 |
| 233 | 98405 | 47.24599 | -122.47222 | Tacoma | Pierce | 25,306 | 2383.9 |
| 234 | 98406 | 47.26283 | -122.50857 | Tacoma | Pierce | 23,642 | 2183.4 |
| 235 | 98407 | 47.28889 | -122.5111 | Tacoma | Pierce | 21,210 | 1519.3 |
| 236 | 98408 | 47.19811 | -122.44638 | Tacoma | Pierce | 20,469 | 2316.7 |
| 237 | 98409 | 47.21084 | -122.48197 | Tacoma | Pierce | 27,298 | 1476.0 |
| 238 | 98416 | 47.26271 | -122.48196 | Tacoma | Pierce | 877 | 3835.5 |
| 239 | 98418 | 47.22325 | -122.44642 | Tacoma | Pierce | 10,475 | 2397.9 |
| 240 | 98421 | 47.25819 | -122.40107 | Tacoma | Pierce | 249 | 14.8 |
| 241 | 98422 | 47.28907 | -122.39123 | Tacoma | Pierce | 22,126 | 1219.5 |
| 242 | 98424 | 47.2343 | -122.3523 | Fife | Pierce | 11,871 | 728.0 |
| 243 | 98430 | 47.11733 | -122.56896 | Camp Murray | Pierce | 569 | 562.8 |
| 244 | 98433 | 47.09121 | -122.60772 | Tacoma | Pierce | 20,888 | 240.7 |
| 245 | 98438 | 47.13514 | -122.49211 | Mcchord Afb | Pierce | 568 | 228.0 |
| 246 | 98439 | 47.13164 | -122.49603 | Lakewood | Pierce | 5,389 | 382.3 |
| 247 | 98443 | 47.20522 | -122.37592 | Tacoma | Pierce | 5,787 | 412.7 |
| 248 | 98444 | 47.15228 | -122.44887 | Tacoma | Pierce | 35,660 | 1982.3 |
| 249 | 98445 | 47.13985 | -122.40965 | Tacoma | Pierce | 33,578 | 1240.7 |
| 250 | 98446 | 47.12935 | -122.37424 | Tacoma | Pierce | 14,241 | 505.0 |
| 251 | 98447 | 47.14531 | -122.44392 | Tacoma | Pierce | 964 | 3274.2 |
| 252 | 98465 | 47.24868 | -122.53043 | Tacoma | Pierce | 7,489 | 1786.5 |
| 253 | 98466 | 47.22842 | -122.53479 | Tacoma | Pierce | 30,622 | 1901.1 |
| 254 | 98467 | 47.2038 | -122.5447 | University Place | Pierce | 15,241 | 1232.3 |
| 255 | 98498 | 47.16001 | -122.55971 | Lakewood | Pierce | 28,940 | 1123.6 |
| 256 | 98499 | 47.16662 | -122.50624 | Lakewood | Pierce | 33,694 | 1471.0 |
| 257 | 98501 | 46.9783 | -122.86989 | Olympia | Thurston | 46,937 | 519.2 |
| 258 | 98502 | 47.08466 | -123.02958 | Olympia | Thurston | 35,043 | 213.3 |
| 259 | 98503 | 47.02528 | -122.799 | Lacey | Thurston | 42,189 | 1470.4 |
| 260 | 98505 | 47.07321 | -122.97358 | Olympia | Thurston | 636 | 852.2 |
| 261 | 98506 | 47.10286 | -122.87307 | Olympia | Thurston | 18,763 | 322.8 |
| 262 | 98512 | 46.95326 | -123.04259 | Olympia | Thurston | 31,291 | 87.1 |
| 263 | 98513 | 46.99074 | -122.73298 | Olympia | Thurston | 37,953 | 293.8 |
| 264 | 98516 | 47.09647 | -122.78265 | Olympia | Thurston | 28,286 | 378.9 |
| 265 | 98520 | 46.99478 | -123.81054 | Aberdeen | Grays Harbor | 25,072 | 44.5 |
| 266 | 98524 | 47.36703 | -122.84548 | Allyn | Mason | 4,585 | 216.0 |
| 267 | 98526 | 47.47749 | -123.99227 | Amanda Park | Grays Harbor | 176 | 0.8 |
| 268 | 98527 | 46.58917 | -123.90939 | Bay Center | Pacific | 321 | 12.7 |
| 269 | 98528 | 47.44605 | -122.89618 | Belfair | Mason | 12,398 | 66.2 |
| 270 | 98530 | 46.80519 | -122.86804 | Bucoda | Thurston | 511 | 73.4 |
| 271 | 98531 | 46.73646 | -122.91364 | Centralia | Lewis | 27,356 | 81.8 |
| 272 | 98532 | 46.63628 | -123.03444 | Chehalis | Lewis | 26,531 | 32.9 |
| 273 | 98533 | 46.67304 | -122.43115 | Cinebar | Lewis | 774 | 2.5 |
| 274 | 98535 | 47.0994 | -124.11973 | Copalis Beach | Grays Harbor | 598 | 11.5 |
| 275 | 98536 | 47.18939 | -124.111 | Copalis Crossing | Grays Harbor | 28 | 0.2 |
| 276 | 98537 | 46.81719 | -123.59768 | Cosmopolis | Grays Harbor | 2,902 | 6.9 |
| 277 | 98538 | 46.47422 | -123.15884 | Curtis | Lewis | 333 | 1.1 |
| 278 | 98539 | 46.63772 | -123.27315 | Doty | Lewis | 185 | 146.9 |
| 279 | 98541 | 47.06877 | -123.40459 | Elma | Grays Harbor | 10,285 | 20.3 |
| 280 | 98542 | 46.5293 | -122.73155 | Ethel | Lewis | 686 | 24.3 |
| 281 | 98544 | 46.73912 | -123.02712 | Galvin | Lewis | 8 | 30.7 |
| 282 | 98546 | 47.32439 | -122.92362 | Grapeview | Mason | 2,288 | 25.8 |
| 283 | 98547 | 46.78622 | -124.01956 | Grayland | Pacific | 1,206 | 7.6 |
| 284 | 98548 | 47.47064 | -123.29273 | Hoodsport | Mason | 2,336 | 4.7 |
| 285 | 98550 | 47.14081 | -123.90122 | Hoquiam | Grays Harbor | 12,274 | 17.8 |
| 286 | 98552 | 47.3136 | -123.9444 | Humptulips | Grays Harbor | 207 | 1.1 |
| 287 | 98555 | 47.54634 | -123.06369 | Lilliwaup | Mason | 213 | 3.1 |
| 288 | 98556 | 46.88565 | -123.1409 | Littlerock | Thurston | 402 | 1300.0 |
| 289 | 98557 | 47.04332 | -123.2681 | Mccleary | Grays Harbor | 3,949 | 42.9 |
| 290 | 98558 | 46.93579 | -122.55998 | Mckenna | Pierce | 61 | 364.0 |
| 291 | 98559 | 46.95884 | -123.32749 | Malone | Grays Harbor | 0 | 0.0 |
| 292 | 98560 | 47.30577 | -123.43948 | Matlock | Mason | 132 | 1.2 |
| 293 | 98562 | 47.23877 | -124.20336 | Moclips | Grays Harbor | 98 | 38.7 |
