Washington ZIP Codes

List of Zip Codes of Washington

The following table lists all ZIP Codes associated with Washington, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 98001 47.30919 -122.26426 Auburn King 36,041 746.7
2 98002 47.3082 -122.21567 Auburn King 37,284 2009.5
3 98003 47.30596 -122.31465 Federal Way King 52,210 1752.8
4 98004 47.61865 -122.20548 Bellevue King 39,435 2094.4
5 98005 47.61494 -122.16814 Bellevue King 21,929 1153.8
6 98006 47.55772 -122.14957 Bellevue King 40,770 1400.6
7 98007 47.61392 -122.14378 Bellevue King 26,838 2398.6
8 98008 47.60551 -122.11219 Bellevue King 27,138 1885.0
9 98010 47.31173 -122.00326 Black Diamond King 6,351 164.9
10 98011 47.75736 -122.19871 Bothell King 28,250 1546.1
11 98012 47.84205 -122.19813 Bothell Snohomish 76,123 1877.0
12 98014 47.69664 -121.84024 Carnation King 7,681 34.0
13 98019 47.74083 -121.93494 Duvall King 11,712 126.8
14 98020 47.80015 -122.37267 Edmonds Snohomish 19,064 1422.4
15 98021 47.79257 -122.20846 Bothell Snohomish 35,445 1348.9
16 98022 47.1714 -121.67958 Enumclaw King 22,135 11.8
17 98023 47.30881 -122.36198 Federal Way King 49,593 1865.4
18 98024 47.57301 -121.90219 Fall City King 4,632 81.0
19 98025 47.43441 -121.9524 Hobart King 51 8.4
20 98026 47.83555 -122.3316 Edmonds Snohomish 38,985 1604.4
21 98027 47.50387 -122.00176 Issaquah King 28,335 191.3
22 98028 47.75162 -122.24892 Kenmore King 23,594 1481.9
23 98029 47.5576 -122.0091 Issaquah King 30,930 1173.8
24 98030 47.36817 -122.19749 Kent King 38,492 2067.1
25 98031 47.4055 -122.1943 Kent King 40,898 2041.9
26 98032 47.3922 -122.25819 Kent King 40,150 914.0
27 98033 47.67616 -122.19267 Kirkland King 40,662 1705.8
28 98034 47.71612 -122.21332 Kirkland King 51,836 2039.6
29 98036 47.81094 -122.28155 Lynnwood Snohomish 42,016 1691.5
30 98037 47.83873 -122.28463 Lynnwood Snohomish 30,574 2041.7
31 98038 47.41861 -121.95589 Maple Valley King 37,868 222.2
32 98039 47.63308 -122.23963 Medina King 2,889 777.1
33 98040 47.56611 -122.232 Mercer Island King 25,282 1529.4
34 98042 47.36508 -122.11623 Kent King 48,594 675.2
35 98043 47.7921 -122.30758 Mountlake Terrace Snohomish 21,417 2041.5
36 98045 47.48276 -121.65678 North Bend King 15,705 35.2
37 98047 47.26079 -122.24822 Pacific King 6,900 1244.9
38 98050 47.54764 -121.93663 Preston King 87 18.0
39 98051 47.3396 -121.89049 Ravensdale King 3,555 25.4
40 98052 47.68148 -122.1203 Redmond King 79,074 1507.0
41 98053 47.66491 -122.02071 Redmond King 22,838 318.9
42 98055 47.44775 -122.20205 Renton King 24,851 2151.0
43 98056 47.51281 -122.18923 Renton King 36,872 1879.3
44 98057 47.47188 -122.21961 Renton King 12,151 761.7
45 98058 47.44082 -122.12503 Renton King 41,980 861.2
46 98059 47.49563 -122.12474 Renton King 41,639 994.4
47 98065 47.59234 -121.78931 Snoqualmie King 16,061 88.1
48 98068 47.45154 -121.35795 Snoqualmie Pass Kittitas 442 0.7
49 98070 47.41219 -122.4726 Vashon King 10,424 109.0
50 98072 47.76151 -122.13153 Woodinville King 24,922 534.9
51 98074 47.62206 -122.04437 Sammamish King 30,850 1135.7
52 98075 47.58683 -122.03796 Sammamish King 25,231 1011.1
53 98077 47.75263 -122.05754 Woodinville King 14,407 321.8
54 98087 47.8624 -122.2664 Lynnwood Snohomish 40,607 2727.8
55 98092 47.28851 -122.13123 Auburn King 50,510 454.6
56 98101 47.61119 -122.33454 Seattle King 16,396 11982.3
57 98102 47.63627 -122.32337 Seattle King 26,583 8062.9
58 98103 47.6732 -122.34258 Seattle King 51,988 4378.3
59 98104 47.60044 -122.33004 Seattle King 15,870 6481.9
60 98105 47.66094 -122.28321 Seattle King 49,229 4953.5
61 98106 47.54339 -122.35366 Seattle King 28,889 2030.8
62 98107 47.66757 -122.37789 Seattle King 28,390 5045.2
63 98108 47.54113 -122.3126 Seattle King 24,430 1278.5
64 98109 47.63128 -122.34486 Seattle King 32,552 6496.6
65 98110 47.64389 -122.54335 Bainbridge Island Kitsap 24,607 344.1
66 98112 47.63242 -122.28732 Seattle King 23,961 2887.4
67 98115 47.68547 -122.28234 Seattle King 54,248 3194.8
68 98116 47.57399 -122.39503 Seattle King 28,091 3613.2
69 98117 47.6882 -122.38157 Seattle King 35,147 3503.9
70 98118 47.54235 -122.26872 Seattle King 49,560 3066.1
71 98119 47.63943 -122.36932 Seattle King 26,390 4234.0
72 98121 47.61548 -122.34668 Seattle King 20,904 18198.6
73 98122 47.60985 -122.29569 Seattle King 42,001 6941.8
74 98125 47.71706 -122.29969 Seattle King 43,807 3117.7
75 98126 47.54732 -122.37454 Seattle King 22,433 2796.1
76 98133 47.7399 -122.34432 Seattle King 52,620 2850.3
77 98134 47.57691 -122.33686 Seattle King 779 90.7
78 98136 47.53686 -122.38992 Seattle King 17,299 2910.8
79 98144 47.58582 -122.29205 Seattle King 33,048 3784.4
80 98146 47.50008 -122.35768 Seattle King 28,182 2354.6
81 98148 47.44494 -122.32587 Seattle King 10,399 1481.1
82 98154 47.60621 -122.33379 Seattle King 0 0.0
83 98155 47.75609 -122.30039 Seattle King 35,906 1837.6
84 98158 47.45043 -122.30805 Seattle King 0 0.0
85 98164 47.60596 -122.33203 Seattle King 235 25641.0
86 98166 47.45256 -122.34978 Seattle King 22,001 1470.6
87 98168 47.48898 -122.30175 Seattle King 34,814 1535.3
88 98174 47.60477 -122.33528 Seattle King 0 0.0
89 98177 47.74237 -122.37085 Seattle King 20,506 1404.0
90 98178 47.49921 -122.24735 Seattle King 25,929 2042.6
91 98188 47.44754 -122.27398 Seattle King 26,769 1281.3
92 98195 47.65466 -122.30752 Seattle King 2,471 2417.9
93 98198 47.39469 -122.31111 Seattle King 39,815 1990.0
94 98199 47.65139 -122.40223 Seattle King 22,751 2074.1
95 98201 47.99373 -122.18563 Everett Snohomish 31,212 642.7
96 98203 47.94236 -122.23651 Everett Snohomish 35,356 1154.4
97 98204 47.90105 -122.2586 Everett Snohomish 43,961 2362.9
98 98207 47.98793 -122.2229 Everett Snohomish 958 1466.9
99 98208 47.90072 -122.18852 Everett Snohomish 60,616 1536.0
100 98220 48.68526 -122.19678 Acme Whatcom 558 10.6
101 98221 48.50401 -122.65435 Anacortes Skagit 23,211 172.6
102 98222 48.56085 -122.80263 Blakely Island San Juan 126 7.4
103 98223 48.20994 -121.95081 Arlington Snohomish 46,225 56.5
104 98224 47.7357 -121.56859 Baring King 192 1.2
105 98225 48.75461 -122.50307 Bellingham Whatcom 50,355 1546.7
106 98226 48.80064 -122.42299 Bellingham Whatcom 45,739 166.9
107 98229 48.69615 -122.40979 Bellingham Whatcom 33,919 261.0
108 98230 48.95688 -122.7084 Blaine Whatcom 18,757 170.3
109 98232 48.56531 -122.41498 Bow Skagit 3,938 28.2
110 98233 48.50309 -122.35102 Burlington Skagit 17,703 206.1
111 98235 48.4602 -122.22846 Clearlake Skagit 515 579.1
112 98236 47.95804 -122.40468 Clinton Island 7,052 118.2
113 98237 48.53272 -121.69748 Concrete Skagit 5,110 4.7
114 98238 48.33563 -122.34444 Conway Skagit 44 75.5
115 98239 48.18926 -122.65756 Coupeville Island 7,492 93.2
116 98240 48.94711 -122.62061 Custer Whatcom 3,208 55.6
117 98241 48.21425 -121.33219 Darrington Snohomish 2,412 2.2
118 98243 48.61512 -122.99882 Deer Harbor San Juan 337 42.9
119 98244 48.79423 -121.93557 Deming Whatcom 3,080 2.6
120 98245 48.66241 -122.91616 Eastsound San Juan 4,206 45.8
121 98247 48.90459 -122.31732 Everson Whatcom 8,924 51.6
122 98248 48.86494 -122.62211 Ferndale Whatcom 28,061 150.9
123 98249 48.01888 -122.53947 Freeland Island 4,531 109.9
124 98250 48.55264 -123.09631 Friday Harbor San Juan 9,127 57.7
125 98251 47.89812 -121.55752 Gold Bar Snohomish 4,782 11.5
126 98252 48.06173 -121.70939 Granite Falls Snohomish 10,487 17.0
127 98253 48.079 -122.57568 Greenbank Island 2,141 75.5
128 98255 48.52353 -121.99203 Hamilton Skagit 201 117.0
129 98256 47.82883 -121.41464 Index Snohomish 409 2.1
130 98257 48.415 -122.50879 La Conner Skagit 4,448 92.9
131 98258 48.03252 -122.07762 Lake Stevens Snohomish 52,005 541.8
132 98260 48.03074 -122.45106 Langley Island 5,480 80.6
133 98261 48.48381 -122.88302 Lopez Island San Juan 3,030 39.2
134 98262 48.69317 -122.66406 Lummi Island Whatcom 1,020 42.6
135 98263 48.52281 -122.0657 Lyman Skagit 201 317.6
136 98264 48.94972 -122.45672 Lynden Whatcom 22,365 151.1
137 98266 48.9576 -122.06189 Maple Falls Whatcom 4,198 32.1
138 98267 48.43756 -121.30841 Marblemount Skagit 275 0.3
139 98270 48.05952 -122.1443 Marysville Snohomish 53,744 1455.1
140 98271 48.09373 -122.23559 Marysville Snohomish 30,561 260.4
141 98272 47.85834 -121.88457 Monroe Snohomish 32,055 116.4
142 98273 48.40522 -122.36841 Mount Vernon Skagit 30,078 138.4
143 98274 48.36013 -122.14346 Mount Vernon Skagit 19,247 51.9
144 98275 47.90994 -122.30113 Mukilteo Snohomish 21,312 1125.4
145 98276 48.92765 -122.32096 Nooksack Whatcom 1,547 844.4
146 98277 48.31688 -122.63152 Oak Harbor Island 40,338 272.0
147 98278 48.34388 -122.66491 Oak Harbor Island 2,178 199.2
148 98279 48.64474 -122.80602 Olga San Juan 650 18.4
149 98280 48.60866 -122.90554 Orcas San Juan 427 26.6
150 98281 48.98817 -123.05767 Point Roberts Whatcom 1,275 100.8
151 98282 48.18719 -122.46966 Camano Island Island 17,535 167.8
152 98283 48.80137 -121.29997 Rockport Whatcom 342 0.3
153 98284 48.55211 -122.11763 Sedro Woolley Skagit 26,970 37.0
154 98286 48.57262 -122.95712 Shaw Island San Juan 135 6.8
155 98288 47.65204 -121.3574 Skykomish King 201 0.2
156 98290 47.95141 -121.98421 Snohomish Snohomish 39,732 130.6
157 98292 48.22455 -122.3032 Stanwood Snohomish 26,713 134.3
158 98294 47.84431 -121.75822 Sultan Snohomish 7,838 55.9
159 98295 48.97163 -122.2213 Sumas Whatcom 3,135 38.7
160 98296 47.84266 -122.10199 Snohomish Snohomish 27,201 304.2
161 98297 48.7005 -123.02834 Waldron San Juan 48 4.1
162 98303 47.15783 -122.70387 Anderson Island Pierce 1,341 65.3
163 98304 46.87036 -121.73985 Ashford Pierce 867 1.0
164 98305 48.03148 -124.22934 Beaver Clallam 311 0.5
165 98310 47.58939 -122.6175 Bremerton Kitsap 22,170 1555.4
166 98311 47.62829 -122.63793 Bremerton Kitsap 27,947 963.7
167 98312 47.56435 -122.75706 Bremerton Kitsap 34,273 201.3
168 98314 47.56243 -122.63893 Bremerton Kitsap 1,358 4492.3
169 98315 47.72263 -122.71444 Silverdale Kitsap 5,931 206.6
170 98320 47.69861 -123.01742 Brinnon Jefferson 1,313 3.7
171 98321 47.15564 -122.06576 Buckley Pierce 17,601 191.3
172 98323 46.98059 -122.006 Carbonado Pierce 712 2.8
173 98325 47.96093 -122.77911 Chimacum Jefferson 1,654 23.1
174 98326 48.17364 -124.45278 Clallam Bay Clallam 1,159 1.5
175 98327 47.10203 -122.66061 Dupont Pierce 9,952 562.1
176 98328 46.86055 -122.17227 Eatonville Pierce 11,222 18.9
177 98329 47.37731 -122.72523 Gig Harbor Pierce 11,379 169.0
178 98330 46.75874 -122.15894 Elbe Pierce 24 6.9
179 98331 47.77292 -124.1273 Forks Jefferson 5,526 2.3
180 98332 47.36514 -122.59858 Gig Harbor Pierce 19,784 369.6
181 98333 47.24771 -122.62561 Fox Island Pierce 3,365 250.2
182 98335 47.29909 -122.61911 Gig Harbor Pierce 27,956 487.4
183 98336 46.56382 -122.10939 Glenoma Lewis 805 4.6
184 98337 47.56345 -122.63405 Bremerton Kitsap 7,872 2053.7
185 98338 47.01927 -122.28347 Graham Pierce 32,726 234.2
186 98339 48.02991 -122.74364 Port Hadlock Jefferson 3,480 110.8
187 98340 47.90622 -122.56406 Hansville Kitsap 2,834 146.3
188 98342 47.75475 -122.51952 Indianola Kitsap 1,398 198.8
189 98345 47.69972 -122.62366 Keyport Kitsap 272 210.0
190 98346 47.82005 -122.53399 Kingston Kitsap 9,337 123.8
191 98349 47.26583 -122.77366 Lakebay Pierce 5,021 93.8
192 98350 47.90683 -124.62509 La Push Clallam 367 93.4
193 98351 47.20353 -122.76773 Longbranch Pierce 1,832 78.2
194 98353 47.53885 -122.49294 Manchester Kitsap 0 0.0
195 98354 47.25113 -122.31557 Milton Pierce 8,432 1149.1
196 98355 46.69179 -122.03978 Mineral Lewis 699 1.6
197 98356 46.57943 -122.26913 Morton Lewis 2,227 6.8
198 98357 48.33188 -124.62816 Neah Bay Clallam 1,528 13.9
199 98358 48.05796 -122.70008 Nordland Jefferson 982 60.0
200 98359 47.43047 -122.57631 Olalla Kitsap 4,691 130.4
201 98360 47.03246 -122.1575 Orting Pierce 14,986 85.4
202 98361 46.62786 -121.56385 Packwood Lewis 388 0.4
203 98362 48.01639 -123.31951 Port Angeles Clallam 23,907 75.1
204 98363 48.03477 -123.76952 Port Angeles Clallam 14,644 11.8
205 98364 47.85455 -122.58638 Port Gamble Kitsap 0 0.0
206 98365 47.89545 -122.70271 Port Ludlow Jefferson 5,178 53.8
207 98366 47.53732 -122.58647 Port Orchard Kitsap 37,692 621.6
208 98367 47.46141 -122.67662 Port Orchard Kitsap 32,203 169.1
209 98368 48.03879 -122.84406 Port Townsend Jefferson 17,401 128.4
210 98370 47.75114 -122.62373 Poulsbo Kitsap 32,997 226.2
211 98371 47.19957 -122.32191 Puyallup Pierce 23,989 782.5
212 98372 47.2064 -122.26689 Puyallup Pierce 26,662 771.9
213 98373 47.14761 -122.32506 Puyallup Pierce 29,062 1195.9
214 98374 47.12904 -122.26156 Puyallup Pierce 47,645 1123.1
215 98375 47.10394 -122.32383 Puyallup Pierce 32,195 1284.6
216 98376 47.8455 -122.85916 Quilcene Jefferson 2,018 7.0
217 98377 46.50586 -121.81912 Randle Lewis 2,555 3.0
218 98380 47.5743 -122.90287 Seabeck Kitsap 5,187 41.4
219 98381 48.28863 -124.45681 Sekiu Clallam 213 2.0
220 98382 48.0131 -123.07437 Sequim Clallam 31,225 58.3
221 98383 47.66212 -122.71652 Silverdale Kitsap 22,047 490.6
222 98385 47.13791 -122.09469 South Prairie Pierce 609 318.6
223 98387 47.0562 -122.39111 Spanaway Pierce 49,940 724.7
224 98388 47.19892 -122.66268 Steilacoom Pierce 7,054 308.3
225 98390 47.21195 -122.22894 Sumner Pierce 11,497 482.9
226 98391 47.17654 -122.17362 Bonney Lake Pierce 57,691 580.6
227 98392 47.73425 -122.5631 Suquamish Kitsap 3,412 737.8
228 98394 47.32011 -122.77791 Vaughn Pierce 1,036 73.5
229 98396 47.10669 -122.01052 Wilkeson Pierce 871 31.7
230 98402 47.25021 -122.44056 Tacoma Pierce 7,500 2454.6
231 98403 47.26581 -122.45921 Tacoma Pierce 8,586 3314.2
232 98404 47.20927 -122.41139 Tacoma Pierce 35,829 1959.8
233 98405 47.24599 -122.47222 Tacoma Pierce 25,306 2383.9
234 98406 47.26283 -122.50857 Tacoma Pierce 23,642 2183.4
235 98407 47.28889 -122.5111 Tacoma Pierce 21,210 1519.3
236 98408 47.19811 -122.44638 Tacoma Pierce 20,469 2316.7
237 98409 47.21084 -122.48197 Tacoma Pierce 27,298 1476.0
238 98416 47.26271 -122.48196 Tacoma Pierce 877 3835.5
239 98418 47.22325 -122.44642 Tacoma Pierce 10,475 2397.9
240 98421 47.25819 -122.40107 Tacoma Pierce 249 14.8
241 98422 47.28907 -122.39123 Tacoma Pierce 22,126 1219.5
242 98424 47.2343 -122.3523 Fife Pierce 11,871 728.0
243 98430 47.11733 -122.56896 Camp Murray Pierce 569 562.8
244 98433 47.09121 -122.60772 Tacoma Pierce 20,888 240.7
245 98438 47.13514 -122.49211 Mcchord Afb Pierce 568 228.0
246 98439 47.13164 -122.49603 Lakewood Pierce 5,389 382.3
247 98443 47.20522 -122.37592 Tacoma Pierce 5,787 412.7
248 98444 47.15228 -122.44887 Tacoma Pierce 35,660 1982.3
249 98445 47.13985 -122.40965 Tacoma Pierce 33,578 1240.7
250 98446 47.12935 -122.37424 Tacoma Pierce 14,241 505.0
251 98447 47.14531 -122.44392 Tacoma Pierce 964 3274.2
252 98465 47.24868 -122.53043 Tacoma Pierce 7,489 1786.5
253 98466 47.22842 -122.53479 Tacoma Pierce 30,622 1901.1
254 98467 47.2038 -122.5447 University Place Pierce 15,241 1232.3
255 98498 47.16001 -122.55971 Lakewood Pierce 28,940 1123.6
256 98499 47.16662 -122.50624 Lakewood Pierce 33,694 1471.0
257 98501 46.9783 -122.86989 Olympia Thurston 46,937 519.2
258 98502 47.08466 -123.02958 Olympia Thurston 35,043 213.3
259 98503 47.02528 -122.799 Lacey Thurston 42,189 1470.4
260 98505 47.07321 -122.97358 Olympia Thurston 636 852.2
261 98506 47.10286 -122.87307 Olympia Thurston 18,763 322.8
262 98512 46.95326 -123.04259 Olympia Thurston 31,291 87.1
263 98513 46.99074 -122.73298 Olympia Thurston 37,953 293.8
264 98516 47.09647 -122.78265 Olympia Thurston 28,286 378.9
265 98520 46.99478 -123.81054 Aberdeen Grays Harbor 25,072 44.5
266 98524 47.36703 -122.84548 Allyn Mason 4,585 216.0
267 98526 47.47749 -123.99227 Amanda Park Grays Harbor 176 0.8
268 98527 46.58917 -123.90939 Bay Center Pacific 321 12.7
269 98528 47.44605 -122.89618 Belfair Mason 12,398 66.2
270 98530 46.80519 -122.86804 Bucoda Thurston 511 73.4
271 98531 46.73646 -122.91364 Centralia Lewis 27,356 81.8
272 98532 46.63628 -123.03444 Chehalis Lewis 26,531 32.9
273 98533 46.67304 -122.43115 Cinebar Lewis 774 2.5
274 98535 47.0994 -124.11973 Copalis Beach Grays Harbor 598 11.5
275 98536 47.18939 -124.111 Copalis Crossing Grays Harbor 28 0.2
276 98537 46.81719 -123.59768 Cosmopolis Grays Harbor 2,902 6.9
277 98538 46.47422 -123.15884 Curtis Lewis 333 1.1
278 98539 46.63772 -123.27315 Doty Lewis 185 146.9
279 98541 47.06877 -123.40459 Elma Grays Harbor 10,285 20.3
280 98542 46.5293 -122.73155 Ethel Lewis 686 24.3
281 98544 46.73912 -123.02712 Galvin Lewis 8 30.7
282 98546 47.32439 -122.92362 Grapeview Mason 2,288 25.8
283 98547 46.78622 -124.01956 Grayland Pacific 1,206 7.6
284 98548 47.47064 -123.29273 Hoodsport Mason 2,336 4.7
285 98550 47.14081 -123.90122 Hoquiam Grays Harbor 12,274 17.8
286 98552 47.3136 -123.9444 Humptulips Grays Harbor 207 1.1
287 98555 47.54634 -123.06369 Lilliwaup Mason 213 3.1
288 98556 46.88565 -123.1409 Littlerock Thurston 402 1300.0
289 98557 47.04332 -123.2681 Mccleary Grays Harbor 3,949 42.9
290 98558 46.93579 -122.55998 Mckenna Pierce 61 364.0
291 98559 46.95884 -123.32749 Malone Grays Harbor 0 0.0
292 98560 47.30577 -123.43948 Matlock Mason 132 1.2
293 98562 47.23877 -124.20336 Moclips Grays Harbor 98 38.7
294 98563 47.2064 -123.60824 Montesano Grays Harbor 7,630 7.1
295 98564 46.45666 -122.43627 Mossyrock Lewis 3,205 8.6
296 98565 46.57838 -122.90693 Napavine Lewis 484 805.5
297 98566 47.39616 -123.95976 Neilton Grays Harbor 281 3.9
298 98568 46.86467 -123.30235 Oakville Grays Harbor 2,956 6.7
299 98569 47.00206 -124.15479 Ocean Shores Grays Harbor 7,187 209.4
300 98570 46.63556 -122.63534 Onalaska Lewis 5,060 15.5
301 98571 47.20356 -124.19532 Pacific Beach Grays Harbor 52 5.2
302 98572 46.55256 -123.32429 Pe Ell Lewis 806 8.9
303 98575 47.43607 -123.79848 Quinault Grays Harbor 133 0.8
304 98576 46.84417 -122.64687 Rainier Thurston 5,063 23.2
305 98577 46.6418 -123.60031 Raymond Pacific 7,458 7.9
306 98579 46.79406 -123.11952 Rochester Thurston 13,907 57.0
307 98580 46.9918 -122.50101 Roy Pierce 11,472 34.0
308 98581 46.35875 -123.06865 Ryderwood Cowlitz 383 5.1
309 98582 46.51686 -122.62693 Salkum Lewis 366 24.2
310 98583 47.00122 -123.4875 Satsop Grays Harbor 109 406.1
311 98584 47.24608 -123.16209 Shelton Mason 40,036 43.0
312 98585 46.55436 -122.5022 Silver Creek Lewis 607 10.4
313 98586 46.55909 -123.8391 South Bend Pacific 1,848 5.6
314 98587 47.32039 -124.1562 Taholah Grays Harbor 947 6.3
315 98588 47.43555 -123.02261 Tahuya Mason 1,797 15.4
316 98589 46.84133 -122.82087 Tenino Thurston 7,296 30.4
317 98590 46.71882 -124.00272 Tokeland Pacific 419 53.5
318 98591 46.44224 -122.74671 Toledo Lewis 3,769 12.8
319 98592 47.32895 -123.07907 Union Mason 1,666 36.4
320 98593 46.40767 -123.00807 Vader Lewis 1,676 45.2
321 98595 46.88302 -124.1088 Westport Grays Harbor 2,591 188.4
322 98596 46.49556 -122.95364 Winlock Lewis 7,276 31.6
323 98597 46.85241 -122.49212 Yelm Thurston 26,431 91.9
324 98601 45.93439 -122.43857 Amboy Clark 2,742 34.1
325 98602 45.8693 -121.27966 Appleton Klickitat 198 1.3
326 98603 46.04223 -122.42001 Ariel Cowlitz 1,192 4.0
327 98604 45.80013 -122.5054 Battle Ground Clark 38,550 206.6
328 98605 45.77846 -121.6393 Bingen Skamania 1,336 12.9
329 98606 45.72921 -122.45615 Brush Prairie Clark 9,431 95.9
330 98607 45.64395 -122.38242 Camas Clark 35,661 289.1
331 98609 46.0717 -122.86569 Carrolls Cowlitz 0 0.0
332 98610 45.77765 -122.01401 Carson Skamania 3,004 8.2
333 98611 46.30642 -122.90479 Castle Rock Cowlitz 9,367 26.6
334 98612 46.23462 -123.31194 Cathlamet Wahkiakum 3,325 12.7
335 98613 45.7542 -120.97235 Centerville Klickitat 462 2.0
336 98614 46.29459 -123.9034 Chinook Pacific 591 7.3
337 98616 46.06227 -122.14599 Cougar Skamania 81 0.3
338 98617 45.64283 -121.14229 Dallesport Klickitat 1,105 24.7
339 98619 45.97693 -121.26568 Glenwood Klickitat 674 1.7
340 98620 45.87096 -120.77846 Goldendale Klickitat 7,617 6.3
341 98621 46.4006 -123.54428 Grays River Pacific 190 1.5
342 98623 45.79956 -121.49347 Husum Klickitat 43 43.1
343 98624 46.3578 -123.94094 Ilwaco Pacific 1,645 18.2
344 98625 46.10871 -122.56093 Kalama Cowlitz 7,020 14.0
345 98626 46.15317 -122.78564 Kelso Cowlitz 26,948 77.3
346 98628 45.85015 -121.09887 Klickitat Klickitat 530 19.2
347 98629 45.88109 -122.6148 La Center Clark 9,051 92.5
348 98631 46.37988 -124.02241 Long Beach Pacific 3,468 58.9
349 98632 46.21223 -123.06855 Longview Cowlitz 50,845 161.7
350 98635 45.74364 -121.20915 Lyle Klickitat 2,033 5.9
351 98638 46.4047 -123.73588 Naselle Pacific 1,545 3.5
352 98639 45.64364 -121.96288 North Bonneville Skamania 1,151 157.1
353 98640 46.5429 -124.04938 Ocean Park Pacific 5,107 140.0
354 98641 46.56484 -124.03932 Oysterville Pacific 221 13.9
355 98642 45.80262 -122.7019 Ridgefield Clark 26,379 179.2
356 98643 46.30326 -123.62117 Rosburg Wahkiakum 514 5.8
357 98644 46.32861 -124.04009 Seaview Pacific 686 84.7
358 98645 46.32509 -122.77993 Silverlake Cowlitz 2,195 55.8
359 98647 46.32137 -123.4354 Skamokawa Wahkiakum 311 1.7
360 98648 45.70563 -121.9489 Stevenson Skamania 3,353 9.0
361 98649 46.31504 -122.53415 Toutle Cowlitz 980 1.9
362 98650 45.97117 -121.52732 Trout Lake Klickitat 1,332 6.1
363 98651 45.73419 -121.58718 Underwood Skamania 935 27.2
364 98660 45.6866 -122.73152 Vancouver Clark 13,699 346.6
365 98661 45.63935 -122.62586 Vancouver Clark 52,027 1842.8
366 98662 45.68911 -122.57742 Vancouver Clark 38,008 1131.6
367 98663 45.65449 -122.66228 Vancouver Clark 15,645 1466.9
368 98664 45.61966 -122.57738 Vancouver Clark 22,923 1709.0
369 98665 45.68155 -122.65417 Vancouver Clark 28,243 1478.4
370 98670 45.86372 -121.14599 Wahkiacus Klickitat 60 1.0
371 98671 45.61143 -122.24955 Washougal Clark 23,669 112.7
372 98672 45.81269 -121.47393 White Salmon Klickitat 7,036 19.6
373 98673 45.67367 -120.98129 Wishram Klickitat 418 9.5
374 98674 45.94672 -122.65568 Woodland Cowlitz 16,765 74.8
375 98675 45.86349 -122.33104 Yacolt Clark 7,494 18.6
376 98682 45.67296 -122.48327 Vancouver Clark 67,297 911.2
377 98683 45.6027 -122.50984 Vancouver Clark 31,613 1682.0
378 98684 45.6308 -122.51615 Vancouver Clark 36,486 1988.6
379 98685 45.71596 -122.69105 Vancouver Clark 30,044 1133.9
380 98686 45.7239 -122.62305 Vancouver Clark 20,553 681.0
381 98801 47.43183 -120.34356 Wenatchee Chelan 44,422 111.7
382 98802 47.49308 -120.16493 East Wenatchee Douglas 32,170 68.9
383 98811 47.73425 -120.37379 Ardenvoir Chelan 42 32.1
384 98812 48.13119 -119.80687 Brewster Okanogan 5,188 10.3
385 98813 48.01107 -119.61063 Bridgeport Douglas 3,233 12.5
386 98814 48.21001 -120.22884 Carlton Okanogan 465 1.2
387 98815 47.52893 -120.48459 Cashmere Chelan 8,031 32.0
388 98816 48.0229 -120.34361 Chelan Chelan 7,677 6.0
389 98817 47.79049 -119.99588 Chelan Falls Chelan 141 58.9
390 98819 48.59797 -119.82327 Conconully Okanogan 208 0.5
391 98821 47.55199 -120.56155 Dryden Chelan 500 146.2
392 98822 47.86509 -120.47694 Entiat Chelan 2,187 1.9
393 98823 47.33853 -119.63536 Ephrata Grant 12,661 16.4
394 98824 47.06857 -119.86653 George Grant 239 96.7
395 98826 47.78772 -120.85454 Leavenworth Chelan 7,817 3.0
396 98827 48.86359 -119.76726 Loomis Okanogan 353 0.4
397 98828 47.30741 -120.1833 Malaga Chelan 1,885 11.9
398 98829 48.31103 -119.80822 Malott Okanogan 441 2.4
399 98830 47.88702 -119.52278 Mansfield Douglas 564 0.5
400 98831 47.93451 -120.12998 Manson Chelan 4,020 33.0
401 98832 47.34669 -119.02033 Marlin Grant 158 0.3
402 98833 48.77199 -120.49447 Mazama Okanogan 238 0.2
403 98834 48.11712 -120.08935 Methow Okanogan 228 1.2
404 98836 47.47615 -120.42909 Monitor Chelan 789 42.6
405 98837 47.14809 -119.3163 Moses Lake Grant 47,399 37.6
406 98840 48.27395 -119.51838 Okanogan Okanogan 5,084 3.7
407 98841 48.37602 -119.29817 Omak Okanogan 9,376 12.2
408 98843 47.73688 -120.08618 Orondo Douglas 2,492 14.3
409 98844 48.91618 -119.24767 Oroville Okanogan 4,814 5.6
410 98845 47.43039 -119.90923 Palisades Douglas 163 1.0
411 98846 48.03481 -119.97528 Pateros Okanogan 1,313 5.9
412 98847 47.42236 -120.62152 Peshastin Chelan 2,034 4.3
413 98848 47.17182 -119.84109 Quincy Grant 13,014 11.0
414 98849 48.54821 -119.40789 Riverside Okanogan 1,123 2.5
415 98850 47.40048 -120.03459 Rock Island Douglas 1,825 9.2
416 98851 47.42002 -119.43462 Soap Lake Grant 4,996 13.2
417 98852 48.32169 -120.63881 Stehekin Chelan 30 0.1
418 98853 47.44655 -119.28061 Stratford Grant 0 0.0
