New Hampshire ZIP Codes

List of Zip Codes of New Hampshire

The following table lists all ZIP Codes associated with New Hampshire, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 03031 42.87056 -71.60683 Amherst Hillsborough 11,873 135.2
2 03032 42.99063 -71.34383 Auburn Rockingham 6,031 91.9
3 03033 42.74643 -71.67054 Brookline Hillsborough 5,697 110.9
4 03034 43.06269 -71.31106 Candia Rockingham 4,197 49.9
5 03036 42.96719 -71.25083 Chester Rockingham 5,263 78.1
6 03037 43.1395 -71.2535 Deerfield Rockingham 4,791 38.0
7 03038 42.88867 -71.27932 Derry Rockingham 34,622 372.9
8 03042 43.05009 -71.07467 Epping Rockingham 7,300 108.2
9 03043 42.99581 -71.81514 Francestown Hillsborough 1,347 17.5
10 03044 42.98899 -71.12494 Fremont Rockingham 4,783 107.5
11 03045 43.01994 -71.57035 Goffstown Hillsborough 14,013 150.7
12 03046 43.10178 -71.60548 Dunbarton Merrimack 3,055 38.2
13 03047 42.94029 -71.87053 Greenfield Hillsborough 1,816 26.6
14 03048 42.74668 -71.76268 Greenville Hillsborough 3,414 46.5
15 03049 42.7494 -71.58338 Hollis Hillsborough 8,530 103.8
16 03051 42.76394 -71.40716 Hudson Hillsborough 25,476 347.8
17 03052 42.84302 -71.455 Litchfield Hillsborough 8,495 219.8
18 03053 42.87927 -71.38702 Londonderry Rockingham 25,930 240.3
19 03054 42.85471 -71.51878 Merrimack Hillsborough 27,604 327.2
20 03055 42.81783 -71.67361 Milford Hillsborough 16,258 247.1
21 03057 42.90265 -71.6861 Mont Vernon Hillsborough 2,630 56.7
22 03060 42.74135 -71.45936 Nashua Hillsborough 32,223 1896.9
23 03062 42.72212 -71.49556 Nashua Hillsborough 28,713 921.6
24 03063 42.7795 -71.51939 Nashua Hillsborough 15,630 744.0
25 03064 42.77886 -71.47466 Nashua Hillsborough 14,565 1360.1
26 03070 42.97702 -71.68664 New Boston Hillsborough 6,143 55.1
27 03071 42.74892 -71.8747 New Ipswich Hillsborough 5,274 62.3
28 03076 42.73354 -71.324 Pelham Hillsborough 14,333 210.1
29 03077 43.03219 -71.19945 Raymond Rockingham 10,837 145.2
30 03079 42.79023 -71.22024 Salem Rockingham 30,646 476.3
31 03082 42.90197 -71.77545 Lyndeborough Hillsborough 1,676 22.4
32 03084 42.82856 -71.85495 Temple Hillsborough 1,367 23.7
33 03086 42.82741 -71.76967 Wilton Hillsborough 4,183 57.4
34 03087 42.80758 -71.29945 Windham Rockingham 15,922 229.9
35 03101 42.98881 -71.4659 Manchester Hillsborough 3,148 1588.2
36 03102 43.00797 -71.49134 Manchester Hillsborough 33,755 1437.7
37 03103 42.95536 -71.44463 Manchester Hillsborough 37,659 1582.7
38 03104 43.00926 -71.4411 Manchester Hillsborough 35,274 1634.0
39 03106 43.07097 -71.43651 Hooksett Merrimack 14,923 160.0
40 03109 42.96594 -71.40167 Manchester Hillsborough 10,118 539.0
41 03110 42.94065 -71.53023 Bedford Hillsborough 23,580 277.7
42 03215 44.03605 -71.48109 Waterville Valley Grafton 269 0.5
43 03216 43.44656 -71.79374 Andover Merrimack 2,105 20.4
44 03217 43.71492 -71.63033 Ashland Grafton 2,207 75.9
45 03218 43.33465 -71.28803 Barnstead Belknap 1,202 30.3
46 03220 43.46793 -71.4758 Belmont Belknap 7,376 94.1
47 03221 43.25482 -71.96122 Bradford Merrimack 2,210 17.4
48 03222 43.62895 -71.78234 Bristol Grafton 6,135 33.2
49 03223 43.84784 -71.67597 Campton Grafton 3,398 18.8
50 03224 43.35171 -71.54691 Canterbury Merrimack 2,458 22.2
51 03225 43.36001 -71.23828 Center Barnstead Belknap 3,770 52.4
52 03226 43.70259 -71.51086 Center Harbor Belknap 998 28.1
53 03227 43.81419 -71.45712 Center Sandwich Carroll 1,399 10.5
54 03229 43.19792 -71.69677 Contoocook Merrimack 5,976 53.3
55 03230 43.52685 -71.8622 Danbury Merrimack 1,539 14.8
56 03231 43.45555 -71.75551 East Andover Merrimack 80 107.9
57 03233 43.42325 -71.93322 Elkins Merrimack 171 148.6
58 03234 43.21484 -71.33914 Epsom Merrimack 4,896 54.9
59 03235 43.44831 -71.67208 Franklin Merrimack 8,843 114.4
60 03237 43.42997 -71.38233 Gilmanton Belknap 2,313 23.5
61 03238 43.98168 -71.88701 Glencliff Grafton 52 20.0
62 03240 43.57599 -71.97221 Grafton Grafton 1,248 11.6
63 03241 43.71149 -71.81915 Hebron Grafton 1,115 11.6
64 03242 43.17365 -71.8224 Henniker Merrimack 6,161 53.9
65 03243 43.5276 -71.7644 Hill Merrimack 924 13.9
66 03244 43.11822 -71.9192 Hillsborough Hillsborough 8,005 37.5
67 03245 43.75026 -71.58852 Holderness Grafton 1,927 24.4
68 03246 43.57239 -71.4775 Laconia Belknap 17,006 330.5
69 03249 43.55806 -71.38505 Gilford Belknap 7,785 77.5
70 03251 44.0796 -71.65276 Lincoln Grafton 1,484 8.6
71 03253 43.63193 -71.49749 Meredith Belknap 6,677 68.8
72 03254 43.72505 -71.37782 Moultonborough Carroll 5,089 32.6
73 03255 43.3149 -72.02795 Newbury Merrimack 1,957 21.1
74 03256 43.62425 -71.63514 New Hampton Belknap 2,473 25.9
75 03257 43.41768 -71.99101 New London Merrimack 4,503 73.8
76 03258 43.25744 -71.39956 Chichester Merrimack 2,693 49.1
77 03259 43.87921 -71.44527 North Sandwich Carroll 237 2.8
78 03260 43.36016 -71.92457 North Sutton Merrimack 908 16.4
79 03261 43.21322 -71.20966 Northwood Rockingham 4,653 63.8
80 03262 43.99885 -71.73813 North Woodstock Grafton 1,172 7.9
81 03263 43.29483 -71.31133 Pittsfield Merrimack 4,094 64.6
82 03264 43.72967 -71.71159 Plymouth Grafton 6,911 73.1
83 03266 43.79407 -71.89035 Rumney Grafton 2,075 7.3
84 03268 43.38505 -71.7574 Salisbury Merrimack 1,469 18.4
85 03269 43.53 -71.60219 Sanbornton Belknap 2,946 23.0
86 03273 43.30337 -71.92413 South Sutton Merrimack 277 23.2
87 03275 43.15999 -71.41794 Suncook Merrimack 12,115 108.7
88 03276 43.42783 -71.57514 Tilton Merrimack 9,046 88.9
89 03278 43.29313 -71.82934 Warner Merrimack 3,024 18.4
90 03279 43.94468 -71.88231 Warren Grafton 810 6.6
91 03280 43.18339 -72.08979 Washington Sullivan 1,188 10.1
92 03281 43.08126 -71.72189 Weare Hillsborough 9,141 59.8
93 03282 43.86006 -71.9295 Wentworth Grafton 1,075 10.0
94 03284 43.49361 -72.03057 Springfield Sullivan 854 8.6
95 03285 43.92408 -71.64359 Thornton Grafton 2,763 21.3
96 03287 43.45168 -71.91795 Wilmot Merrimack 1,424 18.7
97 03290 43.12391 -71.12089 Nottingham Rockingham 5,304 44.3
98 03291 43.17976 -71.14205 West Nottingham Rockingham 0 0.0
99 03293 43.97696 -71.67721 Woodstock Grafton 68 18.2
100 03301 43.22423 -71.54342 Concord Merrimack 33,987 266.6
101 03303 43.29819 -71.67186 Concord Merrimack 16,368 93.2
102 03304 43.13078 -71.53066 Bow Merrimack 8,295 113.7
103 03307 43.32257 -71.44265 Loudon Merrimack 5,683 46.7
104 03431 42.96785 -72.29862 Keene Cheshire 25,035 161.2
105 03440 43.06023 -71.97446 Antrim Hillsborough 2,622 32.4
106 03441 42.77737 -72.44263 Ashuelot Cheshire 389 34.8
107 03442 43.01268 -71.90781 Bennington Hillsborough 1,494 50.6
108 03443 42.8767 -72.46148 Chesterfield Cheshire 421 15.1
109 03444 42.89403 -72.07178 Dublin Cheshire 1,614 22.5
110 03445 43.01555 -72.2137 Sullivan Cheshire 699 13.8
111 03446 42.86163 -72.29639 Swanzey Cheshire 6,486 56.5
112 03447 42.7592 -72.14794 Fitzwilliam Cheshire 2,317 25.8
113 03448 43.03996 -72.26448 Gilsum Cheshire 719 16.7
114 03449 42.98222 -72.00037 Hancock Hillsborough 1,806 19.9
115 03450 42.94157 -72.09107 Harrisville Cheshire 942 19.6
116 03451 42.80907 -72.50029 Hinsdale Cheshire 3,987 75.0
117 03452 42.82922 -72.05962 Jaffrey Cheshire 5,413 54.4
118 03455 42.89816 -72.18308 Marlborough Cheshire 2,148 34.9
119 03456 43.13092 -72.21505 Marlow Cheshire 848 12.6
120 03457 43.00282 -72.12933 Nelson Cheshire 720 9.5
121 03458 42.86906 -71.93797 Peterborough Hillsborough 6,914 49.7
122 03461 42.75234 -72.01071 Rindge Cheshire 6,482 67.4
123 03462 42.8949 -72.40507 Spofford Cheshire 1,760 35.1
124 03464 43.08256 -72.11085 Stoddard Cheshire 965 8.3
125 03465 42.82677 -72.18988 Troy Cheshire 2,034 45.0
126 03466 42.89525 -72.50964 West Chesterfield Cheshire 1,411 35.2
127 03467 42.96894 -72.43203 Westmoreland Cheshire 2,146 23.1
128 03470 42.77869 -72.34413 Winchester Cheshire 5,038 22.0
129 03561 44.33222 -71.80973 Littleton Grafton 6,031 46.6
130 03570 44.49953 -71.20396 Berlin Coos 9,473 26.6
131 03574 44.25386 -71.59924 Bethlehem Grafton 2,545 10.8
132 03575 44.28946 -71.41722 Bretton Woods Coos 0 0.0
133 03576 44.89839 -71.37178 Colebrook Coos 2,740 6.3
134 03579 44.95234 -71.04182 Errol Oxford 407 0.3
135 03580 44.17347 -71.69519 Franconia Grafton 1,479 6.5
136 03581 44.34227 -71.13413 Gorham Coos 3,243 8.0
137 03582 44.59777 -71.43703 Groveton Coos 2,218 10.4
138 03583 44.40148 -71.4583 Jefferson Coos 1,001 6.9
139 03584 44.48696 -71.54278 Lancaster Coos 3,439 21.4
140 03585 44.22538 -71.89703 Lisbon Grafton 2,537 12.5
141 03586 44.22058 -71.7963 Sugar Hill Grafton 625 14.4
142 03588 44.60545 -71.23204 Milan Coos 1,674 5.8
143 03590 44.74195 -71.51485 North Stratford Coos 1,140 4.0
144 03592 45.1128 -71.25493 Pittsburg Coos 972 1.0
145 03593 44.29816 -71.31774 Randolph Coos 423 1.2
146 03595 44.30616 -71.527 Twin Mountain Coos 715 7.5
147 03597 44.73439 -71.38243 West Stewartstown Coos 553 4.7
148 03598 44.37998 -71.63179 Whitefield Coos 3,439 21.6
149 03601 43.23933 -72.29855 Acworth Sullivan 407 10.1
150 03602 43.13751 -72.32938 Alstead Cheshire 2,415 15.2
151 03603 43.25339 -72.38059 Charlestown Sullivan 5,272 46.0
152 03604 43.13232 -72.38984 Drewsville Cheshire 0 0.0
153 03605 43.22815 -72.18032 Lempster Sullivan 863 10.6
154 03607 43.19698 -72.26084 South Acworth Sullivan 315 7.4
155 03608 43.07128 -72.40604 Walpole Cheshire 3,053 34.4
156 03609 43.1441 -72.44512 North Walpole Cheshire 618 265.7
157 03740 44.18025 -71.98626 Bath Grafton 1,049 10.9
158 03741 43.67134 -72.01559 Canaan Grafton 4,102 20.7
159 03743 43.36026 -72.32489 Claremont Sullivan 13,673 89.3
160 03745 43.47407 -72.32001 Cornish Sullivan 1,771 16.3
161 03748 43.60207 -72.11713 Enfield Grafton 4,568 37.7
162 03750 43.70681 -72.19308 Etna Grafton 1,139 27.8
163 03751 43.44363 -72.08394 Georges Mills Sullivan 382 73.8
164 03752 43.28909 -72.11489 Goshen Sullivan 982 17.0
165 03753 43.51534 -72.14798 Grantham Sullivan 3,478 47.6
166 03755 43.72377 -72.19563 Hanover Grafton 10,563 139.7
167 03765 44.03452 -72.05231 Haverhill Grafton 667 56.0
168 03766 43.63491 -72.23819 Lebanon Grafton 10,702 129.2
169 03768 43.80529 -72.11573 Lyme Grafton 1,672 12.0
170 03770 43.5336 -72.26469 Meriden Sullivan 576 50.5
171 03771 44.28443 -72.0098 Monroe Grafton 807 14.0
172 03773 43.38484 -72.19898 Newport Sullivan 7,905 32.4
173 03774 44.09097 -71.9947 North Haverhill Grafton 1,606 23.6
174 03777 43.89548 -72.06672 Orford Grafton 1,289 10.7
175 03779 43.97477 -72.03089 Piermont Grafton 928 9.3
176 03780 44.03169 -71.97142 Pike Grafton 599 11.7
177 03781 43.5526 -72.28399 Plainfield Sullivan 1,917 15.5
178 03782 43.38962 -72.09149 Sunapee Sullivan 3,104 59.0
179 03784 43.63675 -72.30608 West Lebanon Grafton 4,057 188.2
180 03785 44.06525 -71.87017 Woodsville Grafton 2,141 13.2
181 03801 43.07293 -70.8052 Portsmouth Rockingham 23,231 377.3
182 03809 43.45321 -71.21184 Alton Belknap 3,684 35.5
183 03810 43.52692 -71.27941 Alton Bay Belknap 2,269 37.2
184 03811 42.83693 -71.16042 Atkinson Rockingham 7,222 250.7
185 03812 44.08148 -71.29643 Bartlett Carroll 909 6.0
186 03813 44.09408 -71.04573 Center Conway Carroll 3,897 15.3
187 03814 43.77341 -71.18717 Center Ossipee Carroll 2,392 27.8
188 03816 43.69753 -71.24218 Center Tuftonboro Carroll 1,441 21.0
189 03817 43.8885 -71.23358 Chocorua Carroll 1,008 48.4
190 03818 43.97302 -71.25261 Conway Carroll 3,930 18.0
191 03819 42.93012 -71.12197 Danville Rockingham 4,325 152.0
192 03820 43.18933 -70.88428 Dover Strafford 33,150 469.1
193 03823 43.17488 -70.94089 Madbury Strafford 2,121 70.3
194 03824 43.11744 -70.91937 Durham Strafford 15,054 259.3
195 03825 43.21366 -71.04227 Barrington Strafford 9,420 77.6
196 03826 42.88878 -71.12881 East Hampstead Rockingham 2,944 331.8
197 03827 42.90691 -70.98774 East Kingston Rockingham 3,213 69.5
198 03830 43.63549 -70.99568 East Wakefield Carroll 1,733 70.7
199 03832 43.90249 -71.04859 Eaton Center Carroll 423 6.7
200 03833 42.97464 -70.98885 Exeter Rockingham 22,676 180.6
201 03835 43.36319 -71.07605 Farmington Strafford 6,800 71.4
202 03836 43.82608 -71.07118 Freedom Carroll 1,369 15.2
203 03837 43.42271 -71.32766 Gilmanton Iron Works Belknap 1,684 32.6
204 03838 44.11257 -71.24036 Glen Carroll 1,152 19.5
205 03839 43.26256 -70.98254 Rochester Strafford 4,150 203.6
206 03840 43.03853 -70.84803 Greenland Rockingham 4,070 149.9
207 03841 42.88148 -71.17856 Hampstead Rockingham 6,282 233.7
208 03842 42.93941 -70.83697 Hampton Rockingham 16,180 488.8
209 03844 42.92693 -70.88603 Hampton Falls Rockingham 2,357 73.5
210 03845 44.10317 -71.1271 Intervale Carroll 1,172 38.4
211 03846 44.18445 -71.18899 Jackson Carroll 1,043 6.1
212 03847 44.06875 -71.12162 Kearsarge Carroll 198 93.1
213 03848 42.91562 -71.06647 Kingston Rockingham 6,261 122.1
214 03849 43.89454 -71.13101 Madison Carroll 1,451 25.2
215 03850 43.69739 -71.29983 Melvin Village Carroll 320 42.9
216 03851 43.43606 -71.01633 Milton Strafford 4,286 62.9
217 03852 43.4982 -70.97547 Milton Mills Strafford 245 14.0
218 03853 43.63818 -71.29371 Mirror Lake Carroll 687 30.7
219 03854 43.06558 -70.72003 New Castle Rockingham 948 452.7
220 03855 43.46343 -71.14172 New Durham Strafford 2,735 25.6
221 03856 43.03916 -70.96627 Newfields Rockingham 2,010 109.4
222 03857 43.0691 -70.95164 Newmarket Rockingham 9,431 289.2
223 03858 42.86839 -71.04357 Newton Rockingham 4,825 189.9
224 03860 44.0427 -71.12422 North Conway Carroll 3,780 62.8
225 03861 43.11931 -71.0068 Lee Strafford 4,558 89.1
226 03862 42.97914 -70.83025 North Hampton Rockingham 4,563 126.6
227 03864 43.69044 -71.10631 Ossipee Carroll 2,047 19.6
228 03865 42.84032 -71.09603 Plaistow Rockingham 7,850 286.2
229 03867 43.3031 -70.98891 Rochester Strafford 22,886 311.1
230 03868 43.31879 -70.9415 Rochester Strafford 5,830 257.3
231 03869 43.22092 -70.83995 Rollinsford Strafford 2,452 141.5
232 03870 43.0157 -70.76052 Rye Rockingham 5,092 163.2
233 03871 42.9807 -70.77358 Rye Beach Rockingham 459 319.1
234 03872 43.57225 -71.04249 Sanbornville Carroll 3,890 28.9
235 03873 42.93321 -71.1833 Sandown Rockingham 6,590 182.6
236 03874 42.88689 -70.8607 Seabrook Rockingham 8,613 371.7
237 03875 43.89944 -71.18636 Silver Lake Carroll 1,052 24.8
238 03878 43.25335 -70.88555 Somersworth Strafford 12,145 477.7
239 03882 43.74727 -71.04254 Effingham Carroll 1,758 18.3
240 03883 43.81252 -71.30789 South Tamworth Carroll 556 11.8
241 03884 43.28018 -71.14885 Strafford Strafford 4,271 33.6
242 03885 43.01579 -70.90051 Stratham Rockingham 7,742 197.6
243 03886 43.86399 -71.28783 Tamworth Carroll 1,322 14.8
244 03887 43.48485 -71.0662 Union Strafford 2,007 41.2
245 03890 43.81528 -71.20581 West Ossipee Carroll 52 12.2
246 03894 43.61109 -71.17788 Wolfeboro Carroll 6,577 53.7
247 03897 43.90841 -71.32453 Wonalancet Carroll 8 1.3


About New Hampshire Zip Codes

The U.S. state of New Hampshire (NH) contains a total of 247 ZIP codes in this dataset. These ZIP codes cover large metropolitan areas, suburbs, small towns, and rural regions across the state.

Based on ZIP-level estimates, the combined population covered by these ZIP codes is approximately 1,387,907 people. Population is not distributed evenly across the state—some ZIP codes represent very dense urban neighborhoods, while others cover lower-density rural areas.

Some of the most populous ZIP code areas in New Hampshire can be found in cities such as Manchester, Nashua, Concord, Derry, Dover. These urban centers play a major role in the demographic and economic profile of the state.

ZIP codes in New Hampshire are distributed across many counties, including major counties such as Hillsborough, Rockingham, Merrimack, Strafford, Grafton. Each county may contain a mix of residential, commercial, and industrial ZIP code areas.

New Hampshire mainly follows the America/New_York time zone.