Alabama ZIP Codes

List of Zip Codes of Alabama

The following table lists all ZIP Codes associated with Alabama, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 35004 33.60369 -86.49333 Moody St. Clair 11,558 258.9
2 35005 33.59215 -86.99833 Adamsville Jefferson 8,143 99.0
3 35006 33.43159 -87.19961 Adger Jefferson 3,599 13.4
4 35007 33.21751 -86.79307 Alabaster Shelby 27,935 276.2
5 35010 32.91433 -85.93816 Alexander City Tallapoosa 19,619 34.0
6 35013 33.90166 -86.51785 Allgood Blount 122 1674.4
7 35014 33.36097 -86.25909 Alpine Talladega 3,353 16.4
8 35016 34.32545 -86.5033 Arab Marshall 17,435 85.2
9 35019 34.29828 -86.63496 Baileyton Cullman 2,497 34.1
10 35020 33.40502 -86.95436 Bessemer Jefferson 25,308 590.2
11 35022 33.33107 -86.95959 Bessemer Jefferson 23,989 144.3
12 35023 33.46674 -87.08891 Bessemer Jefferson 25,221 106.2
13 35031 34.10256 -86.5455 Blountsville Blount 7,937 23.5
14 35032 33.26321 -86.33408 Bon Air Talladega 78 537.5
15 35033 33.94517 -87.02904 Bremen Cullman 3,237 16.8
16 35034 32.9016 -87.26948 Brent Bibb 5,132 17.1
17 35035 33.04423 -86.97149 Brierfield Bibb 933 5.1
18 35036 33.64095 -86.91601 Brookside Jefferson 175 1210.7
19 35040 33.10487 -86.72958 Calera Shelby 18,819 93.2
20 35042 32.93297 -87.12542 Centreville Bibb 5,681 11.4
21 35043 33.30926 -86.66028 Chelsea Shelby 15,068 125.9
22 35044 33.26859 -86.36324 Childersburg Talladega 8,225 44.2
23 35045 32.81127 -86.67249 Clanton Chilton 15,078 51.6
24 35046 32.923 -86.54127 Clanton Chilton 5,229 14.8
25 35049 33.95674 -86.59904 Cleveland Blount 4,334 40.2
26 35051 33.20457 -86.61523 Columbiana Shelby 10,101 38.5
27 35052 33.59228 -86.40771 Cook Springs St. Clair 214 247.1
28 35053 34.05495 -87.06527 Crane Hill Cullman 2,890 22.6
29 35054 33.50417 -86.32693 Cropwell St. Clair 4,954 84.7
30 35055 34.1542 -86.75932 Cullman Cullman 23,231 140.6
31 35057 34.13788 -86.95876 Cullman Cullman 15,514 46.8
32 35058 34.23082 -86.73265 Cullman Cullman 11,003 56.5
33 35060 33.55768 -86.92822 Docena Jefferson 159 178.9
34 35061 33.47529 -86.9469 Dolomite Jefferson 1,633 165.8
35 35062 33.72862 -87.02775 Dora Jefferson 8,674 71.3
36 35063 33.8221 -87.00765 Empire Walker 3,751 36.1
37 35064 33.47474 -86.91964 Fairfield Jefferson 9,929 1067.2
38 35068 33.60933 -86.83174 Fultondale Jefferson 8,437 265.9
39 35070 34.01394 -86.74443 Garden City Cullman 127 278.5
40 35071 33.70376 -86.84286 Gardendale Jefferson 17,627 118.0
41 35072 33.08985 -86.06057 Goodwater Coosa 4,725 9.9
42 35073 33.65377 -86.98051 Graysville Jefferson 2,839 37.2
43 35074 33.22235 -87.12415 Green Pond Bibb 140 969.5
44 35077 34.01984 -86.83108 Hanceville Cullman 13,290 34.2
45 35078 33.32279 -86.44116 Harpersville Shelby 2,058 18.4
46 35079 33.94118 -86.75261 Hayden Blount 9,388 33.1
47 35080 33.25508 -86.91894 Helena Shelby 19,808 165.7
48 35082 33.1563 -86.15456 Hollins Clay 0 0.0
49 35083 34.19718 -86.5931 Holly Pond Cullman 4,276 50.7
50 35085 32.97975 -86.73584 Jemison Chilton 8,786 32.6
51 35087 34.30556 -86.58252 Joppa Cullman 2,338 39.5
52 35089 32.9426 -86.07457 Kellyton Coosa 1,901 12.0
53 35091 33.78344 -86.78963 Kimberly Jefferson 3,632 179.9
54 35094 33.52057 -86.56127 Leeds Jefferson 15,333 100.8
55 35096 33.62141 -86.10849 Lincoln Talladega 9,201 45.1
56 35097 33.89871 -86.62526 Locust Fork Blount 1,857 90.8
57 35098 34.12779 -87.04626 Logan Cullman 1,118 14.6
58 35111 33.28309 -87.09002 McCalla Jefferson 20,661 128.6
59 35112 33.69374 -86.47248 Margaret St. Clair 71 25.6
60 35114 33.22274 -86.86739 Alabaster Shelby 7,777 283.4
61 35115 33.12133 -86.89605 Montevallo Shelby 16,911 52.9
62 35116 33.73167 -86.76819 Morris Jefferson 4,912 84.2
63 35117 33.67085 -86.89678 Mount Olive Jefferson 5,091 67.4
64 35118 33.53916 -87.05212 Mulga Jefferson 3,131 33.4
65 35119 33.63809 -86.77864 New Castle Jefferson 0 0.0
66 35120 33.66777 -86.42064 Odenville St. Clair 17,735 96.7
67 35121 33.9397 -86.454 Oneonta Blount 16,207 43.3
68 35124 33.31368 -86.76194 Pelham Shelby 24,871 225.2
69 35125 33.62567 -86.29594 Pell City St. Clair 10,969 89.4
70 35126 33.73071 -86.65385 Pinson Jefferson 22,354 143.6
71 35127 33.49118 -86.97581 Pleasant Grove Jefferson 9,502 362.2
72 35128 33.54738 -86.34596 Pell City St. Clair 10,228 56.6
73 35130 33.63235 -87.13313 Quinton Walker 3,239 18.6
74 35131 33.72062 -86.19965 Ragland St. Clair 3,161 17.2
75 35133 33.81969 -86.59878 Remlap Blount 2,793 22.2
76 35135 33.61814 -86.1991 Riverside St. Clair 1,887 101.8
77 35136 32.87877 -86.28965 Rockford Coosa 1,999 3.5
78 35143 33.08797 -86.55369 Shelby Shelby 2,966 26.2
79 35146 33.79275 -86.43258 Springville St. Clair 13,283 49.7
80 35147 33.41233 -86.53164 Sterrett Shelby 6,971 39.2
81 35148 33.75643 -87.04556 Sumiton Walker 2,270 141.0
82 35149 33.24378 -86.20709 Sycamore Talladega 0 0.0
83 35150 33.18581 -86.24454 Sylacauga Talladega 17,118 108.2
84 35151 33.108 -86.36704 Sylacauga Talladega 7,615 19.8
85 35160 33.36898 -86.1005 Talladega Talladega 26,177 30.4
86 35171 32.87823 -86.74636 Thorsby Chilton 3,613 40.7
87 35172 33.84389 -86.69788 Trafford Blount 2,824 37.0
88 35173 33.65284 -86.56337 Trussville Jefferson 32,125 192.2
89 35175 34.43731 -86.51673 Union Grove Marshall 4,871 29.7
90 35176 33.4817 -86.50221 Vandiver Shelby 618 27.0
91 35178 33.42003 -86.39993 Vincent Shelby 2,867 19.2
92 35179 34.27004 -86.96847 Vinemont Cullman 8,957 37.1
93 35180 33.82388 -86.83987 Warrior Jefferson 14,097 63.8
94 35181 33.62647 -86.87999 Watson Jefferson 69 677.5
95 35183 33.00675 -86.35706 Weogufka Coosa 984 4.1
96 35184 33.1152 -87.13931 West Blocton Bibb 6,188 16.8
97 35185 33.34903 -86.53871 Westover Shelby 0 0.0
98 35186 33.25699 -86.51442 Wilsonville Shelby 5,121 35.9
99 35188 33.18326 -87.17322 Woodstock Bibb 2,659 41.1
100 35203 33.51847 -86.80999 Birmingham Jefferson 3,301 614.3
101 35204 33.52203 -86.84067 Birmingham Jefferson 9,154 702.8
102 35205 33.49509 -86.8084 Birmingham Jefferson 18,955 1961.4
103 35206 33.57024 -86.71328 Birmingham Jefferson 15,031 577.3
104 35207 33.5682 -86.8223 Birmingham Jefferson 6,824 226.5
105 35208 33.49717 -86.87909 Birmingham Jefferson 13,660 1435.6
106 35209 33.46507 -86.81107 Birmingham Jefferson 33,476 1347.3
107 35210 33.5431 -86.6661 Birmingham Jefferson 13,878 215.3
108 35211 33.45262 -86.87046 Birmingham Jefferson 25,267 589.2
109 35212 33.54765 -86.75272 Birmingham Jefferson 10,059 627.3
110 35213 33.50659 -86.74241 Birmingham Jefferson 15,950 974.3
111 35214 33.57322 -86.89081 Birmingham Jefferson 16,495 256.7
112 35215 33.64911 -86.70435 Birmingham Jefferson 46,372 633.3
113 35216 33.41995 -86.78746 Birmingham Jefferson 36,587 1088.1
114 35217 33.60711 -86.7613 Birmingham Jefferson 12,468 272.1
115 35218 33.50771 -86.89388 Birmingham Jefferson 6,628 975.0
116 35221 33.4497 -86.89901 Birmingham Jefferson 3,127 327.2
117 35222 33.52378 -86.76994 Birmingham Jefferson 8,184 810.9
118 35223 33.48777 -86.73605 Birmingham Jefferson 10,665 487.6
119 35224 33.52965 -86.94518 Birmingham Jefferson 5,409 128.9
120 35226 33.39823 -86.84421 Birmingham Jefferson 37,693 822.5
121 35228 33.45606 -86.92165 Birmingham Jefferson 10,575 932.5
122 35229 33.46434 -86.79399 Birmingham Jefferson 2,603 3851.6
123 35233 33.50916 -86.80132 Birmingham Jefferson 3,236 820.6
124 35234 33.54005 -86.80382 Birmingham Jefferson 3,828 440.9
125 35235 33.61723 -86.65008 Birmingham Jefferson 19,600 561.1
126 35242 33.42371 -86.67073 Birmingham Shelby 56,956 419.9
127 35243 33.44185 -86.74055 Birmingham Jefferson 17,776 547.8
128 35244 33.35205 -86.8267 Birmingham Shelby 36,775 595.3
129 35249 33.50657 -86.80316 Birmingham Jefferson 28 1259.9
130 35254 33.51375 -86.85282 Birmingham Jefferson 1,756 6651.0
131 35401 33.179 -87.61586 Tuscaloosa Tuscaloosa 40,507 390.0
132 35404 33.21661 -87.48655 Tuscaloosa Tuscaloosa 23,553 546.3
133 35405 33.12087 -87.55082 Tuscaloosa Tuscaloosa 48,564 354.5
134 35406 33.33194 -87.4683 Tuscaloosa Tuscaloosa 18,533 88.4
135 35441 32.85616 -87.73114 Akron Hale 881 5.1
136 35442 33.06016 -88.20159 Aliceville Pickens 5,539 8.0
137 35443 32.76538 -88.01908 Boligee Greene 1,659 2.9
138 35444 33.33474 -87.30387 Brookwood Tuscaloosa 4,047 10.4
139 35446 33.21642 -87.74833 Buhl Tuscaloosa 1,772 11.3
140 35447 33.25701 -88.15716 Carrollton Pickens 3,194 8.7
141 35452 33.28349 -87.6854 Coker Tuscaloosa 4,307 32.9
142 35453 33.16176 -87.387 Cottondale Tuscaloosa 12,522 53.5
143 35456 33.05651 -87.43515 Duncanville Tuscaloosa 4,015 19.1
144 35457 33.29891 -87.77229 Echola Tuscaloosa 54 2.7
145 35458 33.3814 -87.79713 Elrod Tuscaloosa 1,059 14.2
146 35459 32.79337 -88.3003 Emelle Sumter 701 2.0
147 35460 32.71882 -88.19452 Epes Sumter 465 3.3
148 35461 33.41749 -88.21158 Ethelsville Pickens 1,947 5.9
149 35462 32.93389 -87.94183 Eutaw Greene 4,107 5.6
150 35463 33.0563 -87.68687 Fosters Tuscaloosa 1,885 12.7
151 35464 32.78369 -88.14383 Gainesville Sumter 448 4.3
152 35466 33.25904 -87.91554 Gordo Pickens 5,245 7.5
153 35469 33.01447 -87.80578 Knoxville Greene 365 4.1
154 35470 32.56801 -88.09894 Livingston Sumter 4,909 6.9
155 35473 33.27236 -87.58481 Northport Tuscaloosa 19,094 286.1
156 35474 32.93679 -87.57226 Moundville Hale 8,648 16.1
157 35475 33.42792 -87.5854 Northport Tuscaloosa 19,991 38.2
158 35476 33.2271 -87.60464 Northport Tuscaloosa 8,568 479.5
159 35477 32.96304 -88.23121 Panola Sumter 102 4.0
160 35480 33.09794 -87.80734 Ralph Tuscaloosa 1,792 11.3
161 35481 33.39852 -88.03934 Reform Pickens 2,909 10.2
162 35487 33.21426 -87.54782 Tuscaloosa Tuscaloosa 1,905 6073.3
163 35490 33.21607 -87.24546 Vance Tuscaloosa 4,891 28.1
164 35491 32.93665 -88.09774 West Greene Greene 0 0.0
165 35501 33.82145 -87.29544 Jasper Walker 10,032 81.0
166 35503 33.93664 -87.30147 Jasper Walker 9,601 47.2
167 35504 33.89311 -87.16672 Jasper Walker 13,505 53.4
168 35540 34.23066 -87.18374 Addison Winston 2,092 11.5
169 35541 34.07936 -87.1801 Arley Winston 4,125 24.0
170 35542 33.7083 -87.68161 Bankston Fayette 1,027 6.8
171 35543 34.21219 -87.75197 Bear Creek Marion 1,086 11.3
172 35544 33.95392 -88.02022 Beaverton Lamar 965 4.8
173 35545 33.6421 -87.93147 Belk Fayette 122 112.3
174 35546 33.60555 -87.54763 Berry Tuscaloosa 4,157 6.8
175 35548 34.06263 -87.75251 Brilliant Marion 1,760 9.6
176 35549 33.83474 -87.55001 Carbon Hill Fayette 3,018 10.2
177 35550 33.74249 -87.16534 Cordova Walker 5,053 29.0
178 35552 34.07311 -88.14266 Detroit Marion 1,014 6.4
179 35553 34.12471 -87.38794 Double Springs Winston 5,073 12.8
180 35554 33.89745 -87.65593 Eldridge Fayette 1,193 8.8
181 35555 33.66829 -87.82309 Fayette Fayette 9,689 11.4
182 35559 33.91166 -87.73537 Glen Allen Fayette 98 338.0
183 35563 33.99678 -87.90149 Guin Marion 3,701 15.4
184 35564 34.25733 -87.84306 Hackleburg Marion 2,300 13.0
185 35565 34.23555 -87.56309 Haleyville Winston 10,815 14.9
186 35570 34.16532 -87.99466 Hamilton Marion 10,621 17.6
187 35571 34.35153 -87.94672 Hodges Franklin 741 4.6
188 35572 34.20672 -87.29447 Houston Winston 1,135 5.6
189 35573 33.90137 -87.54999 Kansas Walker 14 378.3
190 35574 33.5683 -87.95757 Kennedy Lamar 1,046 4.1
191 35575 34.04521 -87.57716 Lynn Winston 1,046 11.5
192 35576 33.582 -88.1315 Millport Lamar 3,875 8.8
193 35577 34.09175 -87.59931 Natural Bridge Winston 4 8.7
194 35578 33.982 -87.46638 Nauvoo Walker 5,791 18.5
195 35579 33.63069 -87.34441 Oakman Walker 3,321 8.1
196 35580 33.7011 -87.27331 Parrish Walker 3,526 21.7
197 35581 34.35789 -87.71267 Phil Campbell Franklin 6,271 20.1
198 35582 34.48577 -88.09536 Red Bay Franklin 4,507 19.2
199 35584 33.82161 -87.08692 Sipsey Walker 281 192.7
200 35585 34.41868 -87.82008 Spruce Pine Franklin 2,046 17.0
201 35586 33.87332 -88.13837 Sulligent Lamar 3,442 7.5
202 35587 33.80071 -87.4521 Townley Walker 694 5.5
203 35592 33.74315 -88.09672 Vernon Lamar 4,573 15.3
204 35593 34.35721 -88.07328 Vina Franklin 1,522 4.7
205 35594 33.92222 -87.7813 Winfield Fayette 7,441 19.5
206 35601 34.60616 -87.00795 Decatur Morgan 36,008 524.8
207 35603 34.53712 -86.96717 Decatur Morgan 31,875 173.3
208 35610 34.95361 -87.23714 Anderson Lauderdale 1,635 14.8
209 35611 34.76554 -87.08418 Athens Limestone 29,077 97.6
210 35613 34.82336 -86.88001 Athens Limestone 24,175 124.5
211 35614 34.86433 -87.08457 Athens Limestone 7,157 42.8
212 35615 34.66229 -86.87596 Belle Mina Limestone 0 0.0
213 35616 34.7382 -88.01889 Cherokee Colbert 3,681 6.6
214 35618 34.64334 -87.30552 Courtland Lawrence 1,752 15.2
215 35619 34.38606 -87.14545 Danville Lawrence 5,098 15.0
216 35620 34.93141 -86.99086 Elkmont Limestone 10,990 39.4
217 35621 34.34967 -86.7239 Eva Morgan 3,292 27.9
218 35622 34.34491 -86.89535 Falkville Morgan 6,532 26.2
219 35630 34.82526 -87.66018 Florence Lauderdale 33,697 514.7
220 35632 34.80763 -87.68043 Florence Lauderdale 944 4285.3
221 35633 34.87586 -87.79645 Florence Lauderdale 20,733 38.4
222 35634 34.92306 -87.60738 Florence Lauderdale 10,009 54.1
223 35640 34.4414 -86.94315 Hartselle Morgan 26,976 97.4
224 35643 34.66882 -87.20707 Hillsboro Lawrence 3,088 14.7
225 35645 34.89605 -87.4936 Killen Lauderdale 13,756 69.6
226 35646 34.66988 -87.53165 Leighton Colbert 4,005 17.1
227 35647 34.96539 -87.11933 Lester Limestone 1,031 16.1
228 35648 34.95857 -87.38022 Lexington Lauderdale 3,622 22.6
229 35649 34.62091 -86.87965 Mooresville Limestone 70 10.7
230 35650 34.45176 -87.30289 Moulton Lawrence 13,485 24.5
231 35651 34.46254 -87.48044 Mount Hope Lawrence 1,386 13.3
232 35652 34.84742 -87.31137 Rogersville Lauderdale 9,251 41.9
233 35653 34.53131 -87.86974 Russellville Franklin 11,005 28.4
234 35654 34.49971 -87.62 Russellville Franklin 8,396 21.7
235 35660 34.75837 -87.69847 Sheffield Colbert 9,385 588.8
236 35661 34.77737 -87.56331 Muscle Shoals Colbert 18,957 143.0
237 35670 34.46318 -86.72356 Somerville Morgan 7,116 27.9
238 35671 34.66607 -86.95191 Tanner Limestone 1,907 15.6
239 35672 34.65106 -87.40705 Town Creek Lawrence 5,738 16.3
240 35673 34.58601 -87.13166 Trinity Lawrence 7,679 64.1
241 35674 34.66343 -87.75996 Tuscumbia Colbert 20,475 45.4
242 35677 34.95367 -88.02529 Waterloo Lauderdale 1,874 6.6
243 35739 34.96914 -86.79501 Ardmore Limestone 5,056 73.2
244 35740 34.95009 -85.75855 Bridgeport Jackson 3,285 35.4
245 35741 34.7242 -86.47745 Brownsboro Madison 4,292 67.6
246 35744 34.61435 -85.90603 Dutton Jackson 2,315 27.1
247 35745 34.94101 -86.20002 Estillfork Jackson 134 0.8
248 35746 34.8287 -85.99868 Fackler Jackson 817 5.9
249 35747 34.49414 -86.30497 Grant Marshall 6,546 33.5
250 35748 34.71925 -86.39036 Gurley Madison 7,311 36.5
251 35749 34.82314 -86.75662 Harvest Madison 29,297 259.8
252 35750 34.95407 -86.5951 Hazel Green Madison 13,563 85.7
253 35751 34.81066 -86.27931 Hollytree Jackson 134 1.8
254 35752 34.75593 -85.95119 Hollywood Jackson 2,173 19.0
255 35754 34.51819 -86.61099 Laceys Spring Morgan 5,602 49.3
256 35755 34.50676 -86.12609 Langston Marshall 431 9.4
257 35756 34.64287 -86.82114 Madison Limestone 23,552 113.3
258 35757 34.78426 -86.74419 Madison Madison 18,250 604.2
259 35758 34.71417 -86.74707 Madison Madison 48,929 694.2
260 35759 34.86856 -86.55262 Meridianville Madison 12,435 259.7
261 35760 34.54768 -86.38324 New Hope Madison 4,908 37.4
262 35761 34.914 -86.41001 New Market Madison 14,124 46.8
263 35763 34.62022 -86.46615 Owens Cross Roads Madison 19,505 184.4
264 35764 34.73102 -86.31381 Paint Rock Jackson 529 7.2
265 35765 34.69393 -85.82423 Pisgah Jackson 4,297 23.3
266 35766 34.87342 -86.27661 Princeton Jackson 217 2.3
267 35768 34.77852 -86.10383 Scottsboro Jackson 12,394 27.8
268 35769 34.59255 -86.09472 Scottsboro Jackson 9,571 58.6
269 35771 34.53635 -85.99843 Section Jackson 3,113 19.3
270 35772 34.89152 -85.88614 Stevenson Jackson 4,847 11.4
271 35773 34.89431 -86.71282 Toney Madison 13,977 74.5
272 35774 34.7611 -86.22805 Trenton Jackson 153 4.2
273 35775 34.5477 -86.69623 Valhermoso Springs Morgan 395 9.2
274 35776 34.66083 -86.24338 Woodville Jackson 3,332 12.4
275 35801 34.72497 -86.56304 Huntsville Madison 23,901 666.6
276 35802 34.67398 -86.55449 Huntsville Madison 23,304 547.9
277 35803 34.56476 -86.52185 Huntsville Madison 29,283 229.7
278 35805 34.70875 -86.6219 Huntsville Madison 21,006 882.4
279 35806 34.76615 -86.68324 Huntsville Madison 28,443 431.5
280 35808 34.63236 -86.65579 Huntsville Madison 1,116 7.3
281 35810 34.80183 -86.60264 Huntsville Madison 32,705 448.6
282 35811 34.79925 -86.50386 Huntsville Madison 29,748 245.1
283 35816 34.73923 -86.62985 Huntsville Madison 15,172 1156.7
284 35824 34.64458 -86.75193 Huntsville Madison 9,690 294.9
285 35896 34.75318 -86.65213 Huntsville Madison 532 472.9
286 35901 34.04848 -85.92395 Gadsden Etowah 19,186 125.2
287 35903 34.03144 -85.85703 Gadsden Etowah 17,180 97.2
288 35904 34.07569 -85.98519 Gadsden Etowah 13,571 107.4
289 35905 33.93667 -85.89842 Gadsden Etowah 6,308 58.2
290 35906 33.93159 -86.09033 Rainbow City Etowah 10,443 115.3
291 35907 33.89874 -86.02408 Gadsden Etowah 9,299 162.6
292 35950 34.25273 -86.26023 Albertville Marshall 21,173 189.0
293 35951 34.33713 -86.1553 Albertville Marshall 14,112 70.0
294 35952 34.05322 -86.3082 Altoona Etowah 8,901 31.4
295 35953 33.81058 -86.20986 Ashville St. Clair 7,020 21.0
296 35954 34.08952 -86.05771 Attalla Etowah 12,170 44.1
297 35956 34.1433 -86.14799 Boaz Etowah 8,381 43.6
298 35957 34.19105 -86.19531 Boaz Marshall 16,672 82.2
299 35958 34.91796 -85.64731 Bryant Jackson 3,228 23.6
300 35959 34.23968 -85.60575 Cedar Bluff Cherokee 4,431 27.6
301 35960 34.12515 -85.56786 Centre Cherokee 9,044 23.8
302 35961 34.27753 -85.86241 Collinsville DeKalb 5,997 19.6
303 35962 34.29916 -86.03795 Crossville DeKalb 8,211 44.3
304 35963 34.35812 -85.93114 Dawson DeKalb 1,562 20.9
305 35966 34.79696 -85.68833 Flat Rock Jackson 3,975 18.2
306 35967 34.3981 -85.69698 Fort Payne DeKalb 17,342 52.7
307 35968 34.48095 -85.77232 Fort Payne DeKalb 4,540 27.6
308 35971 34.45603 -85.9466 Fyffe DeKalb 4,903 34.3
309 35972 33.98797 -86.24943 Gallant Etowah 1,300 19.1
310 35973 34.34222 -85.5554 Gaylesville Cherokee 3,313 11.6
311 35974 34.36284 -86.0099 Geraldine DeKalb 1,998 62.4
312 35975 34.43832 -86.06655 Groveoak DeKalb 1,340 15.2
313 35976 34.34819 -86.32919 Guntersville Marshall 16,604 50.3
314 35978 34.64239 -85.72983 Henagar DeKalb 5,964 33.2
315 35979 34.82994 -85.6125 Higdon DeKalb 885 29.4
316 35980 34.17719 -86.38335 Horton Marshall 6,663 46.8
317 35981 34.72218 -85.64072 Ider DeKalb 1,882 27.9
318 35983 34.17088 -85.76746 Leesburg Cherokee 3,782 30.3
319 35984 34.52781 -85.56594 Mentone DeKalb 1,346 7.3
320 35986 34.50524 -85.84012 Rainsville DeKalb 8,221 73.7
321 35987 33.91557 -86.23889 Steele St. Clair 2,672 17.1
322 35988 34.5589 -85.79994 Sylvania DeKalb 2,376 74.6
323 35989 34.60858 -85.63162 Valley Head DeKalb 3,793 25.6
324 35990 34.06676 -86.3052 Walnut Grove Etowah 0 0.0
325 36003 32.44651 -86.72536 Autaugaville Autauga 2,555 12.0
326 36005 31.88137 -85.72802 Banks Pike 1,486 3.8
327 36006 32.63831 -86.72531 Billingsley Autauga 2,028 10.2
328 36008 32.49747 -86.56416 Booth Autauga 0 0.0
329 36009 31.58395 -86.30531 Brantley Crenshaw 2,168 5.2
330 36010 31.66751 -85.81439 Brundidge Pike 5,137 15.3
331 36013 32.2976 -85.97959 Cecil Montgomery 180 4.7
332 36016 31.84562 -85.4255 Clayton Barbour 4,357 7.2
333 36017 31.68142 -85.55411 Clio Barbour 3,152 19.7
334 36020 32.49616 -86.31858 Coosada Elmore 1,090 50.0
335 36022 32.61951 -86.40492 Deatsville Elmore 16,288 69.9
336 36024 32.6654 -86.03312 Eclectic Elmore 6,198 27.1
337 36025 32.54664 -86.33941 Elmore Elmore 7,083 213.4
338 36026 32.77587 -86.13269 Equality Coosa 1,290 6.9
339 36027 31.93307 -85.20968 Eufaula Barbour 14,981 19.9
340 36028 31.49031 -86.38271 Dozier Covington 1,531 5.2
341 36029 32.18479 -85.92953 Fitzpatrick Bullock 931 3.1
342 36030 31.86044 -86.85697 Forest Home Butler 185 1.0
343 36031 32.24944 -85.75157 Fort Davis Macon 96 3.8
344 36032 31.99857 -86.57179 Fort Deposit Lowndes 2,358 7.7
345 36033 31.66983 -86.771 Georgiana Butler 3,685 6.7
346 36034 31.62308 -86.11155 Glenwood Pike 593 3.8
347 36035 31.79285 -86.12415 Goshen Pike 1,851 6.5
348 36036 31.97541 -86.16063 Grady Montgomery 1,840 7.2
349 36037 31.79384 -86.62356 Greenville Butler 12,974 13.4
350 36038 31.40788 -86.4869 Gantt Covington 109 227.5
351 36039 32.28939 -85.82789 Hardaway Macon 168 1.4
352 36040 32.17795 -86.66972 Hayneville Lowndes 3,539 10.9
353 36041 31.92361 -86.32172 Highland Home Crenshaw 1,559 10.8
354 36042 31.86655 -86.44897 Honoraville Crenshaw 1,346 6.5
355 36043 32.1939 -86.42811 Hope Hull Lowndes 3,230 10.1
356 36046 31.9994 -86.33948 Lapine Crenshaw 1,427 8.9
357 36047 32.07868 -86.52474 Letohatchee Lowndes 1,248 4.6
358 36048 31.79011 -85.59066 Louisville Barbour 1,248 4.6
359 36049 31.76612 -86.28092 Luverne Crenshaw 5,314 12.7
360 36051 32.68771 -86.488 Marbury Autauga 2,899 21.5
361 36052 32.17935 -86.04309 Mathews Montgomery 847 4.5
362 36053 32.03514 -85.43945 Midway Barbour 2,592 3.1
363 36054 32.46821 -86.35962 Millbrook Elmore 14,891 204.9
364 36057 32.37464 -86.08461 Mount Meigs Montgomery 144 337.3
365 36064 32.3008 -86.08186 Pike Road Montgomery 13,849 62.2
366 36066 32.48216 -86.42431 Prattville Autauga 22,319 428.3
367 36067 32.51134 -86.57084 Prattville Autauga 27,353 43.2
368 36069 32.0905 -86.16008 Ramer Montgomery 2,049 5.3
369 36071 31.70534 -86.39815 Rutledge Crenshaw 619 5.0
370 36075 32.38913 -85.91257 Shorter Macon 1,895 8.9
371 36078 32.53991 -85.93328 Tallassee Elmore 13,460 29.3
372 36079 31.76605 -86.01206 Troy Pike 9,282 19.1
373 36080 32.70497 -86.28662 Titus Elmore 2,676 19.9
374 36081 31.90663 -85.89804 Troy Pike 15,720 29.0
375 36082 31.80271 -85.95514 Troy Pike 774 769.5
376 36083 32.39512 -85.68672 Tuskegee Macon 9,355 16.2
377 36088 32.41911 -85.718 Tuskegee Institute Macon 3,493 464.5
378 36089 32.15745 -85.69872 Union Springs Bullock 7,401 8.7
379 36091 32.74881 -86.52021 Verbena Chilton 3,707 17.2
380 36092 32.61401 -86.19619 Wetumpka Elmore 21,170 59.2
381 36093 32.49584 -86.13956 Wetumpka Elmore 11,699 57.5
382 36101 32.38177 -86.29763 Montgomery Montgomery 50 3509.5
383 36104 32.39889 -86.31593 Montgomery Montgomery 10,637 393.0
384 36105 32.21808 -86.28778 Montgomery Montgomery 9,359 52.5
385 36106 32.35264 -86.25793 Montgomery Montgomery 14,612 911.4
386 36107 32.38434 -86.2795 Montgomery Montgomery 8,063 976.5
387 36108 32.33956 -86.40602 Montgomery Montgomery 15,549 85.4
388 36109 32.38682 -86.24052 Montgomery Montgomery 24,093 821.0
389 36110 32.44899 -86.25566 Montgomery Montgomery 11,692 153.1
390 36111 32.33755 -86.27154 Montgomery Montgomery 12,196 1097.7
391 36112 32.38343 -86.36 Montgomery Montgomery 611 88.0
392 36113 32.38146 -86.34172 Montgomery Montgomery 970 549.7
393 36114 32.40484 -86.24568 Montgomery Montgomery 0 0.0
394 36115 32.40688 -86.24685 Montgomery Montgomery 1,112 764.1
395 36116 32.27312 -86.21765 Montgomery Montgomery 44,369 321.1
396 36117 32.37831 -86.14627 Montgomery Montgomery 52,608 381.3
397 36130 32.37778 -86.29926 Montgomery Montgomery 0 0.0
398 36201 33.65082 -85.88264 Anniston Calhoun 17,406 172.6
399 36203 33.58205 -85.83312 Oxford Calhoun 18,797 184.0
400 36205 33.70037 -85.78898 Anniston Calhoun 1,233 36.6
401 36206 33.73225 -85.81638 Anniston Calhoun 10,723 262.7
402 36207 33.68196 -85.71356 Anniston Calhoun 19,251 99.3
403 36250 33.76564 -85.89675 Alexandria Calhoun 4,132 81.0
404 36251 33.22996 -85.86532 Ashland Clay 5,146 13.6
405 36255 33.18094 -85.73933 Cragford Clay 1,043 6.6
406 36256 33.04181 -85.70775 Daviston Tallapoosa 1,422 5.8
407 36258 33.47795 -85.716 Delta Cleburne 1,734 6.0
408 36260 33.58662 -86.00025 Eastaboga Talladega 4,729 63.1
409 36262 33.7965 -85.46741 Fruithurst Cleburne 1,908 6.9
410 36263 33.46727 -85.36016 Graham Randolph 502 8.1
411 36264 33.59305 -85.53817 Heflin Cleburne 8,408 13.6
