West Virginia ZIP Codes

List of Zip Codes of West Virginia

The following table lists all ZIP Codes associated with West Virginia, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 24701 37.29929 -81.2065 Bluefield Mercer 17,943 113.2
2 24712 37.46903 -81.02029 Athens Mercer 2,554 83.2
3 24714 37.47627 -81.18352 Beeson Mercer 210 5.9
4 24715 37.33408 -81.32933 Bramwell Mercer 230 11.1
5 24716 37.53331 -81.37337 Bud Wyoming 160 21.0
6 24719 37.48722 -81.32652 Covel Wyoming 117 44.4
7 24724 37.33603 -81.31579 Bramwell Mercer 54 23.4
8 24726 37.52084 -81.37229 Herndon Wyoming 531 4.1
9 24729 37.44759 -81.24699 Hiawatha Mercer 57 2.8
10 24731 37.39733 -81.15162 Kegley Mercer 12 3.6
11 24733 37.44986 -81.20094 Lashmeet Mercer 255 29.1
12 24736 37.45045 -81.29589 Matoaka Wyoming 724 10.0
13 24737 37.35042 -81.26055 Montcalm Mercer 1,169 44.3
14 24738 37.3032 -81.32013 Nemours Mercer 0 0.0
15 24739 37.36784 -80.9949 Princeton Mercer 13,093 40.3
16 24740 37.4042 -81.10205 Princeton Mercer 16,559 208.8
17 24747 37.40182 -81.2273 Rock Mercer 3,551 32.1
18 24801 37.46841 -81.55544 Welch Wyoming 5,107 18.6
19 24808 37.33142 -81.41048 Anawalt McDowell 645 14.9
20 24811 37.40881 -81.75381 Avondale McDowell 310 3.8
21 24813 37.35954 -81.72489 Bartley McDowell 110 4.7
22 24815 37.22036 -81.63026 Berwind McDowell 403 13.0
23 24816 37.46139 -81.70516 Big Sandy McDowell 14 11.4
24 24817 37.34206 -81.81721 Bradshaw McDowell 1,825 31.1
25 24818 37.60809 -81.62275 Brenton Wyoming 1,803 27.0
26 24822 37.62908 -81.68755 Clear Fork Wyoming 891 17.3
27 24823 37.66761 -81.74105 Coal Mountain Wyoming 504 18.2
28 24826 37.29212 -81.62411 Cucumber McDowell 62 4.9
29 24827 37.75186 -81.65997 Cyclone Wyoming 928 12.1
30 24828 37.49975 -81.6553 Davy McDowell 642 16.5
31 24830 37.33399 -81.55799 Elbert McDowell 71 6.7
32 24831 37.38943 -81.44085 Elkhorn McDowell 409 12.1
33 24834 37.54313 -81.66093 Fanrock Wyoming 1,287 27.1
34 24836 37.36846 -81.54908 Gary McDowell 662 31.2
35 24839 37.58216 -81.76504 Hanover Wyoming 397 9.1
36 24843 37.48378 -81.70923 Hensley McDowell 14 1.7
37 24844 37.48554 -81.78703 Iaeger McDowell 1,070 7.2
38 24845 37.52643 -81.80041 Ikes Fork Wyoming 579 30.7
39 24846 37.52611 -81.89175 Isaban McDowell 373 14.9
40 24847 37.57339 -81.41455 Itmann Wyoming 159 62.2
41 24848 37.28206 -81.43413 Jenkinjones McDowell 101 19.8
42 24849 37.67435 -81.55848 Jesse Wyoming 133 5.5
43 24850 37.37807 -81.88516 Jolo McDowell 0 0.0
44 24851 37.59922 -81.83805 Justice Mingo 235 68.3
45 24853 37.42924 -81.51686 Kimball McDowell 442 8.1
46 24854 37.73997 -81.5789 Kopperston Wyoming 717 31.5
47 24855 37.40882 -81.42499 Kyle McDowell 34 273.7
48 24857 37.69591 -81.67557 Lynco Wyoming 821 17.7
49 24860 37.65919 -81.59075 Matheny Wyoming 437 28.6
50 24861 37.36182 -81.36525 Maybeury McDowell 87 8.9
51 24862 37.47905 -81.9489 Mohawk McDowell 602 18.7
52 24866 37.25216 -81.59925 Newhall McDowell 639 13.5
53 24867 37.60432 -81.45261 New Richmond Wyoming 83 2.0
54 24868 37.42412 -81.40259 Northfork McDowell 1,070 12.3
55 24869 37.56133 -81.82315 North Spring Wyoming 313 16.2
56 24870 37.73784 -81.53203 Oceana Wyoming 1,652 18.3
57 24871 37.31693 -81.48552 Pageton McDowell 592 6.6
58 24872 37.44986 -81.8932 Panther McDowell 576 6.7
59 24873 37.35734 -81.87415 Paynesville McDowell 157 6.4
60 24874 37.60201 -81.53072 Pineville Wyoming 1,949 34.4
61 24878 37.4321 -81.63086 Premier McDowell 156 6.0
62 24879 37.31639 -81.76725 Raysal McDowell 299 25.3
63 24880 37.64679 -81.53187 Rock View Wyoming 349 31.1
64 24881 37.44435 -81.68785 Roderfield McDowell 150 4.2
65 24882 37.62771 -81.76623 Simon Wyoming 1,119 32.8
66 24884 37.27943 -81.55048 Squire McDowell 120 2.1
67 24887 37.37808 -81.38664 Switchback McDowell 0 0.0
68 24888 37.36195 -81.48876 Thorpe McDowell 111 9.1
69 24892 37.31691 -81.69699 War McDowell 1,636 16.6
70 24894 37.25186 -81.69052 Warriormine McDowell 260 5.9
71 24895 37.37718 -81.58208 Wilcoe McDowell 12 1.8
72 24898 37.58752 -81.57504 Wyoming Wyoming 167 28.2
73 24901 37.85298 -80.47598 Lewisburg Greenbrier 9,022 37.4
74 24910 37.74173 -80.66835 Alderson Greenbrier 4,556 13.1
75 24915 38.4693 -79.78668 Arbovale Pocahontas 651 5.9
76 24916 37.82735 -80.57735 Asbury Greenbrier 369 8.7
77 24918 37.51793 -80.75461 Ballard Monroe 1,437 14.9
78 24920 38.58918 -79.71723 Bartow Pocahontas 461 1.9
79 24924 38.19294 -80.15174 Buckeye Pocahontas 682 14.6
80 24925 37.72919 -80.38348 Caldwell Greenbrier 433 4.3
81 24927 38.38999 -79.965 Cass Pocahontas 517 2.9
82 24931 37.91471 -80.59355 Crawley Greenbrier 1,221 9.7
83 24934 38.32836 -79.89267 Dunmore Pocahontas 328 1.7
84 24935 37.56362 -80.80344 Forest Hill Summers 363 6.5
85 24938 37.92516 -80.38083 Frankford Greenbrier 1,470 19.1
86 24941 37.58824 -80.3577 Gap Mills Monroe 1,077 5.3
87 24943 37.83632 -80.72709 Grassy Meadows Greenbrier 141 19.3
88 24944 38.39926 -79.77108 Green Bank Pocahontas 331 3.5
89 24945 37.54113 -80.68795 Greenville Monroe 241 4.8
90 24946 38.17891 -80.2671 Hillsboro Pocahontas 1,019 2.3
91 24951 37.48358 -80.63103 Lindside Monroe 1,392 10.3
92 24954 38.22932 -80.07436 Marlinton Pocahontas 2,973 3.9
93 24957 37.88729 -80.40827 Maxwelton Greenbrier 504 24.0
94 24962 37.66029 -80.72041 Pence Springs Summers 70 9.2
95 24963 37.43743 -80.77617 Peterstown Monroe 3,860 29.7
96 24966 38.03345 -80.35283 Renick Greenbrier 1,127 3.7
97 24970 37.73238 -80.47574 Ronceverte Greenbrier 4,007 40.6
98 24974 37.65395 -80.44693 Secondcreek Monroe 348 20.0
99 24976 37.66513 -80.52273 Sinks Grove Monroe 871 9.0
100 24977 37.90823 -80.67527 Smoot Greenbrier 341 7.1
101 24981 37.63256 -80.73968 Talcott Summers 545 26.8
102 24983 37.59165 -80.51672 Union Monroe 1,783 6.9
103 24984 37.48942 -80.41749 Waiteville Monroe 200 1.7
104 24985 37.59989 -80.68948 Wayside Monroe 217 5.8
105 24986 37.91189 -80.19455 White Sulphur Springs Greenbrier 5,082 8.2
106 24991 38.00702 -80.48972 Williamsburg Greenbrier 426 4.8
107 24993 37.66095 -80.63512 Wolfcreek Monroe 59 11.5
108 25002 38.13087 -81.25466 Alloy Fayette 0 0.0
109 25003 38.25101 -81.77925 Alum Creek Kanawha 1,734 18.0
110 25005 38.58201 -81.26982 Amma Roane 246 12.9
111 25007 37.8252 -81.42766 Arnett Raleigh 766 55.0
112 25008 37.95044 -81.35766 Artie Raleigh 180 5.1
113 25009 38.19237 -81.71301 Ashford Boone 740 10.1
114 25011 38.51169 -81.8363 Bancroft Putnam 472 200.8
115 25015 38.24293 -81.49226 Belle Kanawha 3,577 46.2
116 25019 38.37663 -81.08955 Bickmore Clay 586 9.2
117 25021 37.91587 -81.68482 Bim Boone 293 10.6
118 25022 37.84157 -81.79241 Blair Logan 39 0.7
119 25024 38.15744 -81.6266 Bloomingrose Boone 555 46.0
120 25025 38.29378 -81.4018 Blount Kanawha 141 3.1
121 25028 37.95598 -81.72535 Bob White Boone 234 18.3
122 25030 38.45028 -81.22599 Bomont Clay 440 13.1
123 25031 38.14615 -81.2801 Boomer Fayette 622 179.6
124 25033 38.61095 -81.92511 Buffalo Putnam 1,903 29.5
125 25035 38.16339 -81.52399 Cabin Creek Kanawha 419 13.1
126 25036 38.19168 -81.26438 Cannelton Fayette 257 6.8
127 25039 38.24642 -81.36524 Cedar Grove Kanawha 684 14.7
128 25040 38.13673 -81.24385 Charlton Heights Fayette 583 59.1
129 25043 38.44092 -80.98981 Clay Clay 1,446 5.7
130 25044 37.91139 -81.32118 Clear Creek Raleigh 275 15.9
131 25045 38.45603 -81.32474 Clendenin Kanawha 4,230 12.5
132 25047 37.9219 -81.76027 Clothier Boone 197 9.6
133 25048 37.95442 -81.44656 Colcord Raleigh 237 15.6
134 25049 38.11954 -81.57315 Comfort Boone 435 9.8
135 25051 38.15885 -81.70929 Costa Boone 216 187.7
136 25053 38.04725 -81.87633 Danville Boone 3,828 30.2
137 25054 38.12226 -81.45044 Dawes Kanawha 304 548.1
138 25057 38.1078 -81.23783 Deep Water Fayette 75 4.0
139 25059 38.25422 -81.2153 Dixie Fayette 374 27.7
140 25060 37.97058 -81.47286 Dorothy Raleigh 47 3.7
141 25061 38.1751 -81.43342 Drybranch Kanawha 520 12.8
142 25062 37.87549 -81.44411 Dry Creek Raleigh 183 18.2
143 25063 38.57761 -80.92572 Duck Braxton 1,581 8.3
144 25064 38.37631 -81.74764 Dunbar Kanawha 9,182 530.0
145 25067 38.20963 -81.44018 East Bank Kanawha 776 346.7
146 25070 38.54667 -81.93179 Eleanor Putnam 1,932 152.2
147 25071 38.47732 -81.46756 Elkview Kanawha 11,243 38.6
148 25075 38.0526 -81.42915 Eskdale Kanawha 891 5.8
149 25076 37.86889 -81.937 Ethel Logan 98 4.8
150 25081 38.08235 -81.76875 Foster Boone 1,084 27.1
151 25082 38.60861 -82.02879 Fraziers Bottom Putnam 1,847 13.8
152 25083 38.06809 -81.36118 Gallagher Kanawha 381 5.4
153 25085 38.16762 -81.18867 Gauley Bridge Fayette 620 17.2
154 25086 38.21326 -81.41238 Glasgow Kanawha 840 234.6
155 25088 38.37963 -81.21551 Glen Clay 148 3.6
156 25090 38.15544 -81.21655 Glen Ferris Fayette 90 17.8
157 25093 37.9653 -81.64137 Gordon Boone 177 4.7
158 25102 38.16735 -81.35192 Handley Kanawha 413 34.4
159 25103 38.18207 -81.38225 Hansford Kanawha 190 17.6
160 25106 38.77598 -82.08237 Henderson Mason 324 7.9
161 25107 38.22427 -81.64493 Hernshaw Kanawha 375 8.2
162 25108 37.9655 -81.87289 Hewett Boone 607 37.9
163 25109 38.53097 -81.86062 Hometown Putnam 699 898.4
164 25110 38.21324 -81.3264 Hugheston Kanawha 425 11.6
165 25111 38.34841 -81.12591 Indore Clay 211 2.9
166 25112 38.38103 -81.76633 Institute Kanawha 167 1292.9
167 25113 38.55741 -81.03338 Ivydale Clay 522 5.9
168 25114 37.98199 -81.7986 Jeffrey Boone 261 9.5
169 25115 38.13065 -81.18997 Kanawha Falls Fayette 41 2.0
170 25118 38.11882 -81.32294 Kimberly Fayette 285 19.9
171 25119 38.03362 -81.27494 Kincaid Fayette 424 16.5
172 25121 37.91167 -81.87787 Lake Logan 1,049 13.1
173 25123 38.73172 -81.90214 Leon Mason 2,827 9.3
174 25124 38.62006 -81.76536 Liberty Putnam 1,714 20.2
175 25125 38.31554 -81.19074 Lizemores Clay 1,016 13.6
176 25126 38.19058 -81.35382 London Kanawha 141 91.7
177 25130 38.02776 -81.7455 Madison Boone 3,347 52.2
178 25132 38.29328 -81.33441 Mammoth Kanawha 387 10.8
179 25133 38.47976 -81.11831 Maysel Clay 417 7.3
180 25134 38.13596 -81.48553 Miami Kanawha 508 9.9
181 25136 38.15864 -81.31977 Montgomery Fayette 1,749 131.3
182 25139 38.11038 -81.2874 Mount Carbon Fayette 646 30.9
183 25140 37.86738 -81.49733 Naoma Raleigh 1,295 9.0
184 25141 38.6305 -81.03592 Nebo Clay 300 17.5
185 25142 38.15001 -81.73066 Nellis Boone 322 25.0
186 25143 38.42001 -81.82414 Nitro Kanawha 9,185 399.5
187 25148 38.03511 -81.53695 Orgas Boone 582 7.5
188 25149 37.9558 -81.7745 Ottawa Boone 126 4.8
189 25152 38.0411 -81.24004 Page Fayette 548 21.6
190 25154 38.11572 -81.70249 Peytona Boone 1,326 31.0
191 25156 38.41181 -81.48217 Pinch Kanawha 48 651.3
192 25159 38.50186 -81.7806 Poca Putnam 4,207 47.7
193 25160 38.29884 -81.27314 Pond Gap Kanawha 596 7.5
194 25161 38.06123 -81.3189 Powellton Fayette 585 15.2
195 25162 38.20712 -81.38435 Pratt Kanawha 406 478.5
196 25164 38.50406 -81.19373 Procious Clay 697 7.1
197 25165 38.14907 -81.65308 Racine Boone 775 70.5
198 25168 38.56394 -81.87733 Red House Putnam 2,827 34.2
199 25169 38.12788 -81.76288 Ridgeview Boone 457 27.2
200 25173 38.07519 -81.21898 Robson Fayette 27 1.0
201 25174 37.86115 -81.41376 Rock Creek Raleigh 305 12.7
202 25177 38.36928 -81.85021 Saint Albans Kanawha 23,211 283.9
203 25180 37.78961 -81.43316 Saxon Raleigh 221 23.4
204 25181 38.04962 -81.63476 Seth Boone 1,281 8.7
205 25183 37.9074 -81.79745 Sharples Logan 70 2.1
206 25185 38.22149 -81.23587 Mount Olive Fayette 734 106.5
207 25186 38.17113 -81.29811 Smithers Fayette 925 200.7
208 25187 38.72617 -82.01878 Southside Mason 739 7.1
209 25193 38.01672 -81.55089 Sylvester Boone 280 33.1
210 25201 38.3489 -81.48645 Tad Kanawha 46 10.5
211 25202 38.31593 -81.85372 Tornado Kanawha 1,408 41.5
212 25203 38.02125 -81.88162 Turtle Creek Boone 197 34.7
213 25204 37.91546 -81.60914 Twilight Boone 160 4.2
214 25205 38.01841 -81.78926 Uneeda Boone 248 13.3
215 25206 37.9596 -81.69296 Van Boone 174 10.6
216 25208 37.84579 -81.64282 Wharton Boone 782 4.2
217 25209 37.96271 -81.52861 Whitesville Boone 529 8.0
218 25211 38.46107 -80.87932 Widen Clay 129 4.3
219 25213 38.50776 -81.91796 Winfield Putnam 6,274 67.5
220 25214 38.18947 -81.55127 Winifrede Kanawha 1,042 60.8
221 25231 38.60464 -81.591 Advent Jackson 0 0.0
222 25234 38.81291 -81.12343 Arnoldsburg Calhoun 624 5.3
223 25235 38.66939 -81.08874 Chloe Calhoun 1,075 10.4
224 25239 38.84616 -81.83941 Cottageville Jackson 1,605 21.5
225 25241 38.78427 -81.80801 Evans Jackson 1,948 32.1
226 25243 38.67841 -81.48216 Gandeeville Roane 686 4.9
227 25244 38.77068 -81.54237 Gay Jackson 838 10.2
228 25245 38.69916 -81.7393 Given Jackson 626 7.3
229 25247 39.001 -81.98987 Hartford Mason 507 154.0
230 25248 38.64255 -81.61454 Kenna Jackson 3,546 20.7
231 25251 38.62119 -81.23173 Left Hand Roane 564 14.6
232 25252 38.88345 -81.53679 Le Roy Jackson 1,166 6.9
233 25253 38.91947 -81.9669 Letart Mason 2,246 18.4
234 25259 38.67465 -81.24836 Looneyville Roane 821 7.3
235 25260 39.01653 -82.02465 Mason Mason 1,494 267.1
236 25261 38.83027 -81.08886 Millstone Calhoun 176 6.8
237 25262 38.90751 -81.83219 Millwood Jackson 1,265 123.8
238 25264 38.85547 -81.89516 Mount Alto Mason 583 31.8
239 25265 38.98129 -81.97356 New Haven Mason 1,616 261.9
240 25266 38.60224 -81.1589 Newton Roane 842 9.3
241 25267 38.85778 -80.94187 Normantown Gilmer 417 2.2
242 25268 38.73969 -81.107 Orma Calhoun 615 6.0
243 25270 38.88174 -81.43395 Reedy Roane 970 9.1
244 25271 38.78845 -81.68625 Ripley Jackson 7,974 32.2
245 25275 38.92451 -81.61687 Sandyville Jackson 1,900 12.2
246 25276 38.78803 -81.33203 Spencer Roane 7,355 17.2
247 25285 38.54723 -81.1129 Wallback Clay 629 15.2
248 25286 38.62098 -81.39728 Walton Roane 1,388 9.0
249 25287 38.96158 -82.04834 West Columbia Mason 1,104 19.4
250 25301 38.35123 -81.62761 Charleston Kanawha 2,454 706.7
251 25302 38.39053 -81.59879 Charleston Kanawha 13,280 412.3
252 25303 38.36033 -81.68679 South Charleston Kanawha 6,987 754.7
253 25304 38.30521 -81.59044 Charleston Kanawha 8,480 339.1
254 25305 38.33682 -81.61313 Charleston Kanawha 0 0.0
255 25306 38.31071 -81.49087 Charleston Kanawha 6,283 65.3
256 25309 38.31177 -81.75715 South Charleston Kanawha 12,144 150.8
257 25311 38.36308 -81.55357 Charleston Kanawha 9,613 144.5
258 25312 38.46156 -81.656 Charleston Kanawha 10,089 54.8
259 25313 38.41547 -81.75704 Charleston Kanawha 11,862 226.1
260 25314 38.29705 -81.65463 Charleston Kanawha 15,742 185.9
261 25315 38.21032 -81.57992 Charleston Kanawha 3,227 61.5
262 25320 38.54124 -81.62706 Charleston Kanawha 4,362 27.8
263 25387 38.38523 -81.6642 Charleston Kanawha 5,173 363.5
264 25401 39.45642 -77.97267 Martinsburg Berkeley 15,661 1034.0
265 25403 39.4842 -78.00725 Martinsburg Berkeley 15,865 151.5
266 25404 39.48631 -77.89782 Martinsburg Berkeley 22,809 232.2
267 25405 39.40892 -77.96235 Martinsburg Berkeley 14,993 267.1
268 25411 39.55497 -78.22004 Berkeley Springs Morgan 11,929 33.0
269 25413 39.31632 -78.053 Bunker Hill Berkeley 8,964 151.4
270 25414 39.25273 -77.87055 Charles Town Jefferson 20,273 138.4
271 25419 39.58286 -77.88493 Falling Waters Berkeley 12,850 283.7
272 25420 39.38095 -78.11969 Gerrardstown Berkeley 5,086 65.9
273 25421 39.37821 -78.16384 Glengary Berkeley 33 13.0
274 25422 39.55812 -78.35887 Great Cacapon Morgan 1,720 10.0
275 25425 39.27613 -77.79184 Harpers Ferry Jefferson 13,404 117.9
276 25427 39.52608 -78.09098 Hedgesville Berkeley 16,410 48.4
277 25428 39.37407 -78.02729 Inwood Berkeley 13,690 240.7
278 25430 39.34024 -77.93899 Kearneysville Jefferson 8,215 69.0
279 25431 39.48682 -78.57279 Levels Hampshire 313 13.9
280 25432 39.29562 -77.78663 Millville Jefferson 113 595.8
281 25434 39.45797 -78.45038 Paw Paw Hampshire 3,087 16.0
282 25437 39.4225 -78.57623 Points Hampshire 180 3.7
283 25438 39.31853 -77.86448 Ranson Jefferson 7,356 290.4
284 25442 39.37157 -77.83181 Shenandoah Junction Jefferson 2,918 77.4
285 25443 39.43835 -77.81477 Shepherdstown Jefferson 7,298 91.8
286 25444 39.43543 -78.52081 Slanesville Hampshire 477 12.1
287 25446 39.24013 -77.95705 Summit Point Jefferson 1,477 38.6
288 25501 38.16035 -81.95582 Alkol Lincoln 1,230 18.3
289 25502 38.66501 -82.11024 Apple Grove Mason 627 10.0
290 25503 38.60835 -82.11666 Ashton Mason 654 16.7
291 25504 38.37297 -82.26674 Barboursville Cabell 12,197 90.1
292 25505 38.01967 -82.03075 Big Creek Lincoln 401 47.4
293 25506 38.20826 -82.18665 Branchland Lincoln 5,690 21.6
294 25507 38.39945 -82.55193 Ceredo Wayne 1,180 658.8
295 25508 37.96388 -82.01394 Chapmanville Logan 8,282 43.1
296 25510 38.38832 -82.06599 Culloden Cabell 5,407 63.1
297 25511 38.03194 -82.35637 Dunlow Wayne 835 4.0
298 25512 38.17784 -82.32056 East Lynn Wayne 1,197 9.5
299 25514 38.08136 -82.51678 Fort Gay Wayne 3,841 19.4
300 25515 38.75731 -82.15262 Gallipolis Ferry Mason 2,319 19.6
301 25517 38.10989 -82.45368 Genoa Wayne 1,328 12.7
302 25520 38.55773 -82.17899 Glenwood Cabell 1,164 11.8
303 25521 38.22915 -81.98641 Griffithsville Lincoln 1,034 12.6
304 25523 38.27934 -82.06754 Hamlin Lincoln 2,704 26.8
305 25524 38.01309 -82.11712 Harts Lincoln 2,373 9.4
306 25526 38.3984 -81.98279 Hurricane Putnam 22,522 95.3
307 25529 38.15573 -81.8245 Julian Boone 1,085 12.7
308 25530 38.35629 -82.56337 Kenova Wayne 6,642 172.3
309 25534 38.08065 -82.27781 Kiahsville Wayne 62 1.1
310 25535 38.30772 -82.43405 Lavalette Wayne 2,420 59.8
311 25537 38.53399 -82.26926 Lesage Cabell 1,553 25.8
312 25540 38.15709 -82.13914 Midkiff Lincoln 320 8.2
313 25541 38.45884 -82.12707 Milton Cabell 9,360 51.6
314 25544 38.23078 -82.11017 Myra Lincoln 128 18.7
315 25545 38.45847 -82.22456 Ona Cabell 5,005 73.2
316 25547 37.92627 -81.9537 Pecks Mill Logan 374 28.6
317 25550 38.86655 -82.0749 Point Pleasant Mason 8,925 69.9
318 25555 38.23525 -82.55913 Prichard Wayne 2,083 21.3
319 25557 38.09923 -82.16262 Ranger Lincoln 1,402 12.2
320 25559 38.32753 -82.23181 Salt Rock Cabell 1,501 29.3
321 25560 38.44736 -81.89908 Scott Depot Putnam 8,292 150.9
322 25564 38.26302 -81.88835 Sod Lincoln 1,566 34.4
323 25565 38.10998 -81.96631 Spurlockville Lincoln 877 8.7
324 25567 38.21971 -81.87294 Sumerco Lincoln 782 20.5
325 25570 38.23508 -82.41927 Wayne Wayne 6,075 30.7
326 25571 38.2947 -82.15632 West Hamlin Lincoln 1,874 27.2
327 25573 38.22725 -81.94549 Yawkey Lincoln 418 14.4
328 25601 37.86255 -82.0026 Logan Logan 5,007 92.7
329 25606 37.76641 -81.82878 Accoville Logan 817 43.6
330 25607 37.78125 -81.77081 Amherstdale Logan 727 22.1
331 25608 37.57512 -81.89165 Baisden Mingo 960 36.1
332 25611 37.6832 -81.87068 Bruno Logan 1,004 46.7
333 25612 37.76396 -81.98064 Chauncey Logan 251 84.3
334 25617 37.74549 -81.80275 Davin Logan 177 9.5
335 25621 37.63149 -81.89643 Gilbert Mingo 1,675 14.5
336 25624 37.90393 -81.97162 Henlawson Logan 408 77.2
337 25625 37.82237 -82.09206 Holden Logan 1,300 28.2
338 25628 37.7657 -81.86237 Kistler Logan 498 88.5
339 25630 37.79821 -81.6816 Lorado Logan 423 8.2
340 25632 37.76292 -81.9368 Lyburn Logan 823 13.5
341 25634 37.73017 -81.82461 Mallory Logan 1,372 122.2
342 25635 37.71937 -81.87261 Man Logan 1,973 27.0
343 25637 37.85086 -82.02805 Mount Gay Logan 1,234 103.8
344 25638 37.74423 -82.05133 Omar Logan 237 5.6
345 25639 37.88674 -81.95905 Peach Creek Logan 690 44.3
346 25644 37.70191 -82.00107 Sarah Ann Logan 603 10.1
347 25646 37.83187 -81.89349 Stollings Logan 1,177 18.8
348 25647 37.786 -81.98738 Switzer Logan 179 26.3
349 25649 37.87166 -82.08489 Verdunville Logan 1,338 41.4
350 25650 37.68358 -81.78773 Verner Logan 68 1.3
351 25651 37.57142 -81.9662 Wharncliffe Mingo 485 5.9
352 25652 37.78702 -82.04865 Whitman Logan 1,394 37.1
353 25653 37.8287 -81.9944 Wilkinson Logan 89 30.9
354 25654 37.80302 -81.87401 Yolyn Logan 205 6.8
355 25661 37.71062 -82.25377 Williamson Mingo 4,485 41.6
356 25666 37.9203 -82.29432 Breeden Mingo 30 1.3
357 25667 37.70619 -82.2738 Chattaroy Mingo 577 110.6
358 25669 37.93186 -82.4519 Crum Wayne 867 23.4
359 25670 37.7385 -82.15588 Delbarton Mingo 3,312 19.8
360 25671 37.90411 -82.20283 Dingess Mingo 1,755 14.3
361 25672 37.57017 -82.10044 Edgarton Mingo 390 18.4
362 25674 37.87114 -82.34672 Kermit Mingo 2,056 15.5
363 25676 37.82509 -82.22972 Lenore Mingo 1,343 15.7
364 25678 37.59564 -82.08187 Matewan Mingo 1,410 28.0
365 25685 37.79592 -82.31426 Naugatuck Mingo 469 11.5
366 25688 37.63952 -82.15832 North Matewan Mingo 320 35.4
367 25690 37.69124 -82.15505 Ragland Mingo 842 65.0
368 25692 37.61804 -82.07375 Red Jacket Mingo 1,498 28.0
369 25696 37.66116 -82.07154 Varney Mingo 1,382 26.6
370 25699 37.96297 -82.31493 Wilsondale Wayne 0 0.0
371 25701 38.36809 -82.41127 Huntington Cabell 21,860 216.8
372 25702 38.43825 -82.33344 Huntington Cabell 7,164 252.7
373 25703 38.42201 -82.41827 Huntington Cabell 4,963 1877.0
374 25704 38.34969 -82.50693 Huntington Wayne 14,413 180.2
375 25705 38.40636 -82.36276 Huntington Cabell 20,668 689.2
376 25755 38.42359 -82.42796 Huntington Cabell 1,560 7065.3
377 25801 37.83805 -81.27017 Beckley Raleigh 30,869 120.2
378 25810 37.58355 -81.34953 Allen Junction Wyoming 0 0.0
379 25811 37.60835 -81.3065 Amigo Raleigh 51 0.9
380 25812 38.14048 -81.11512 Ansted Fayette 1,317 56.6
381 25813 37.78309 -81.10001 Beaver Raleigh 7,429 62.4
382 25817 37.76393 -81.42191 Bolt Raleigh 53 3.6
383 25818 37.8608 -81.19252 Bradley Raleigh 310 233.6
384 25820 37.50812 -81.13549 Camp Creek Mercer 495 6.2
385 25823 37.66626 -81.18231 Coal City Raleigh 419 8.4
386 25825 37.64736 -81.08862 Cool Ridge Raleigh 2,482 43.2
387 25826 37.57291 -81.36565 Corinne Wyoming 660 280.0
388 25827 37.73869 -81.25368 Crab Orchard Raleigh 1,851 129.1
389 25831 37.95645 -80.94037 Danese Fayette 1,234 8.2
390 25832 37.72637 -81.10494 Daniels Raleigh 4,843 149.1
391 25836 37.78693 -81.27804 Eccles Raleigh 1,153 55.6
392 25837 38.06041 -81.0383 Edmond Fayette 409 25.6
393 25839 37.78091 -81.38228 Fairdale Raleigh 453 34.5
394 25840 38.04001 -81.11442 Fayetteville Fayette 7,917 47.7
395 25841 37.55325 -81.09061 Flat Top Mercer 555 6.8
396 25843 37.62129 -81.14129 Ghent Raleigh 1,301 34.8
397 25844 37.81056 -81.37022 Glen Daniel Raleigh 661 17.3
398 25845 37.70291 -81.51107 Glen Fork Wyoming 584 20.1
399 25846 37.92476 -81.16628 Glen Jean Fayette 55 16.6
400 25848 37.71427 -81.43117 Glen Rogers Wyoming 115 4.7
401 25849 37.73175 -81.27799 Glen White Raleigh 200 111.8
402 25851 37.80177 -81.26154 Harper Raleigh 0 0.0
403 25853 37.64616 -81.27827 Helen Raleigh 49 1.3
404 25854 38.12629 -80.97537 Hico Fayette 570 8.0
405 25855 37.94052 -81.15296 Hilltop Fayette 368 303.3
406 25857 37.61443 -81.23288 Josephine Raleigh 25 0.9
407 25862 38.08448 -81.05192 Lansing Fayette 267 31.7
408 25864 37.87948 -81.01781 Layland Fayette 127 2.3
409 25865 37.73076 -81.35212 Lester Raleigh 1,431 18.1
410 25866 38.00883 -81.15738 Lochgelly Fayette 343 58.4
411 25868 38.07172 -80.96461 Lookout Fayette 629 18.9
412 25870 37.63931 -81.3813 Maben Wyoming 58 1.0
413 25871 37.76917 -81.21165 Mabscott Raleigh 934 534.0
414 25873 37.75136 -81.21515 MacArthur Raleigh 617 347.7
415 25875 37.66907 -81.45956 McGraws Wyoming 913 29.4
416 25876 37.63677 -81.44731 Saulsville Wyoming 68 13.0
417 25878 37.71303 -81.22464 Midway Raleigh 968 80.6
418 25879 37.98048 -81.10453 Minden Fayette 260 60.2
