Arkansas ZIP Codes

List of Zip Codes of Arkansas

The following table lists all ZIP Codes associated with Arkansas, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 71601 34.17409 -91.89811 Pine Bluff Jefferson 13,981 46.8
2 71602 34.27463 -92.13302 White Hall Jefferson 15,922 46.9
3 71603 34.12881 -92.08492 Pine Bluff Jefferson 29,274 67.4
4 71630 33.61827 -91.23004 Arkansas City Desha 487 8.0
5 71631 33.58205 -92.26415 Banks Bradley 508 1.6
6 71635 33.1369 -92.00133 Crossett Ashley 10,368 18.1
7 71638 33.52008 -91.47927 Dermott Drew 3,313 5.2
8 71639 33.89143 -91.54414 Dumas Lincoln 5,385 11.2
9 71640 33.1253 -91.24753 Eudora Chicot 2,190 3.7
10 71642 33.38842 -91.8788 Fountain Hill Ashley 834 4.7
11 71643 34.01953 -91.57945 Gould Lincoln 5,241 14.7
12 71644 34.11045 -91.71213 Grady Lincoln 450 3.0
13 71646 33.20444 -91.77837 Hamburg Ashley 6,683 6.8
14 71647 33.36678 -92.12219 Hermitage Bradley 1,430 2.1
15 71651 33.31472 -92.28377 Jersey Bradley 46 0.2
16 71652 33.89338 -92.31562 Kingsland Cleveland 1,014 3.5
17 71653 33.36919 -91.27676 Lake Village Chicot 4,765 7.1
18 71654 33.62476 -91.37234 McGehee Desha 4,290 23.8
19 71655 33.62874 -91.7486 Monticello Drew 13,892 14.7
20 71658 33.32018 -91.57635 Montrose Ashley 398 1.3
21 71659 34.13505 -91.78071 Moscow Jefferson 20 38.3
22 71660 33.7627 -92.19728 New Edinburg Cleveland 913 3.1
23 71661 33.14338 -91.51333 Parkdale Ashley 121 0.5
24 71662 33.82355 -91.50391 Pickens Desha 81 1.4
25 71663 33.22755 -91.42665 Portland Chicot 507 2.4
26 71665 33.93812 -92.13163 Rison Cleveland 4,889 5.9
27 71666 33.7372 -91.24736 Rohwer Desha 15 0.3
28 71667 33.93588 -91.84412 Star City Lincoln 6,927 9.7
29 71670 33.74439 -91.40974 Tillar Desha 1,031 2.0
30 71671 33.60652 -92.10006 Warren Bradley 8,788 18.9
31 71674 33.82694 -91.18261 Watson Desha 545 1.0
32 71675 33.60424 -91.93805 Wilmar Drew 1,846 4.1
33 71676 33.05156 -91.56023 Wilmot Ashley 523 2.2
34 71677 33.76572 -91.4884 Winchester Drew 138 8.9
35 71678 34.0254 -91.81548 Yorktown Lincoln 29 2.5
36 71701 33.57837 -92.81309 Camden Ouachita 17,883 24.0
37 71720 33.79075 -92.64163 Bearden Ouachita 2,306 6.2
38 71721 33.89091 -93.20635 Beirne Clark 0 0.0
39 71722 33.71045 -93.15537 Bluff City Nevada 64 1.3
40 71724 33.326 -92.54053 Calion Union 258 55.1
41 71725 34.03791 -92.53252 Carthage Dallas 253 0.5
42 71726 33.68016 -92.99584 Chidester Ouachita 1,011 2.0
43 71728 34.0089 -93.1053 Curtis Clark 43 15.9
44 71730 33.20303 -92.63458 El Dorado Union 29,187 24.6
45 71740 33.08121 -93.16268 Emerson Columbia 1,595 3.3
46 71742 33.83435 -92.44545 Fordyce Dallas 4,424 10.1
47 71743 33.88674 -93.11724 Gurdon Clark 3,252 6.0
48 71744 33.49201 -92.47536 Hampton Calhoun 2,961 2.9
49 71745 33.4997 -92.39496 Harrell Calhoun 82 23.7
50 71747 33.05892 -92.22238 Huttig Union 657 2.9
51 71748 33.90296 -92.43322 Ivan Dallas 89 9.7
52 71749 33.07049 -92.81964 Junction City Union 2,994 7.2
53 71751 33.40835 -92.77252 Louann Ouachita 540 2.6
54 71752 33.40061 -93.19454 McNeil Columbia 638 6.4
55 71753 33.22974 -93.18461 Magnolia Columbia 16,089 20.0
56 71758 33.30899 -92.91435 Mount Holly Union 85 0.5
57 71759 33.31506 -92.65967 Norphlet Union 350 152.7
58 71762 33.33668 -92.76767 Smackover Union 3,019 19.3
59 71763 33.90885 -92.80648 Sparkman Dallas 1,543 2.5
60 71764 33.43041 -93.04475 Stephens Ouachita 1,405 3.0
61 71765 33.13358 -92.33628 Strong Union 2,206 4.3
62 71766 33.7362 -92.50205 Thornton Calhoun 534 4.1
63 71770 33.38847 -93.31607 Waldo Columbia 3,379 8.7
64 71772 33.83379 -93.12646 Whelen Springs Clark 21 42.9
65 71801 33.63306 -93.59833 Hope Hempstead 14,907 19.3
66 71820 33.78886 -94.24421 Alleene Little River 57 1.9
67 71822 33.66946 -94.14755 Ashdown Little River 7,830 12.2
68 71823 33.83101 -94.12547 Ben Lomond Sevier 101 30.8
69 71825 33.87554 -93.56489 Blevins Hempstead 392 5.7
70 71826 33.08994 -93.72536 Bradley Lafayette 870 2.7
71 71827 33.41186 -93.41463 Buckner Lafayette 819 5.0
72 71831 33.7762 -93.85971 Columbus Howard 116 2.9
73 71832 34.0397 -94.34791 De Queen Sevier 10,178 21.6
74 71833 34.13409 -94.02665 Dierks Howard 1,830 4.8
75 71834 33.11552 -93.9577 Doddridge Miller 1,708 4.6
76 71835 33.66724 -93.4425 Emmet Nevada 1,127 4.9
77 71836 33.71297 -94.39584 Foreman Little River 3,327 7.3
78 71837 33.25543 -93.85693 Fouke Miller 4,850 11.6
79 71838 33.64916 -93.79753 Fulton Hempstead 1,244 4.0
80 71839 33.30619 -93.73891 Garland City Miller 543 4.9
81 71841 34.1639 -94.34718 Gillham Sevier 655 3.9
82 71842 33.90051 -94.29297 Horatio Sevier 2,018 11.4
83 71845 33.32005 -93.63365 Lewisville Lafayette 1,722 3.3
84 71846 33.9265 -94.12367 Lockesburg Sevier 2,900 4.9
85 71847 33.92616 -93.63361 McCaskill Hempstead 341 2.4
86 71851 33.85728 -93.94658 Mineral Springs Howard 1,822 8.7
87 71852 33.99489 -93.85831 Nashville Howard 10,088 15.4
88 71853 33.59442 -93.95635 Ogden Little River 225 2.3
89 71854 33.44445 -93.90504 Texarkana Miller 35,487 50.8
90 71855 33.86612 -93.74351 Ozan Hempstead 203 1.4
91 71857 33.80422 -93.34795 Prescott Nevada 5,569 7.7
92 71858 33.58543 -93.26706 Rosston Nevada 1,686 3.4
93 71859 33.7143 -93.92379 Saratoga Hempstead 179 2.8
94 71860 33.307 -93.49286 Stamps Lafayette 1,966 7.2
95 71861 33.1039 -93.4941 Taylor Lafayette 2,330 6.1
96 71862 33.76814 -93.72321 Washington Hempstead 699 4.2
97 71864 33.50997 -93.28868 Willisville Nevada 81 23.3
98 71865 33.74169 -94.14598 Wilton Little River 197 90.4
99 71866 33.86738 -94.38042 Winthrop Little River 323 2.4
100 71901 34.52682 -92.97247 Hot Springs National Park Garland 29,719 112.6
101 71909 34.64106 -92.99608 Hot Springs Village Garland 18,427 89.7
102 71913 34.44677 -93.09981 Hot Springs National Park Garland 46,853 134.8
103 71921 34.25435 -93.40109 Amity Clark 3,591 6.9
104 71922 34.02444 -93.41943 Antoine Pike 167 31.3
105 71923 34.08424 -93.05551 Arkadelphia Clark 14,374 14.5
106 71929 34.30527 -93.1553 Bismarck Hot Spring 4,673 18.1
107 71933 34.41037 -93.39124 Bonnerdale Garland 1,162 5.8
108 71935 34.39338 -93.75009 Caddo Gap Montgomery 711 2.1
109 71937 34.40177 -94.38751 Cove Polk 2,012 9.5
110 71940 34.01527 -93.50705 Delight Pike 1,219 4.9
111 71941 34.2487 -92.95312 Donaldson Hot Spring 2,240 12.3
112 71942 34.22124 -92.99429 Friendship Hot Spring 137 45.8
113 71943 34.33488 -93.60633 Glenwood Pike 3,708 12.2
114 71944 34.23922 -94.32517 Grannis Polk 924 9.1
115 71945 34.49826 -94.38492 Hatfield Polk 1,455 11.5
116 71949 34.68938 -93.21552 Jessieville Garland 1,075 2.2
117 71950 34.25072 -93.72767 Kirby Pike 860 16.2
118 71952 34.31067 -93.84992 Langley Pike 45 1.0
119 71953 34.61291 -94.2118 Mena Polk 13,412 7.6
120 71956 34.60129 -93.14977 Mountain Pine Garland 1,274 19.8
121 71957 34.55799 -93.59682 Mount Ida Montgomery 2,868 6.9
122 71958 34.1114 -93.6556 Murfreesboro Pike 2,324 6.4
123 71959 34.25081 -93.92633 Newhope Pike 828 4.6
124 71960 34.47408 -93.69281 Norman Montgomery 1,202 3.4
125 71961 34.59722 -93.84676 Oden Montgomery 1,203 5.4
126 71962 34.03756 -93.33288 Okolona Clark 825 1.9
127 71964 34.42252 -93.24451 Pearcy Garland 4,891 60.8
128 71965 34.65506 -93.74053 Pencil Bluff Montgomery 268 6.3
129 71968 34.52719 -93.29767 Royal Garland 4,578 18.0
130 71969 34.66671 -93.63442 Sims Montgomery 228 2.5
131 71970 34.66686 -93.49024 Story Montgomery 665 3.4
132 71971 34.30411 -94.0313 Umpire Howard 558 3.2
133 71972 34.39447 -94.24695 Vandervoort Polk 435 4.2
134 71973 34.28755 -94.30523 Wickes Polk 1,259 5.6
135 71998 34.12609 -93.05275 Arkadelphia Clark 731 3799.1
136 71999 34.12732 -93.05941 Arkadelphia Clark 561 3197.7
137 72001 35.07225 -92.87602 Adona Perry 599 10.4
138 72002 34.6646 -92.5362 Alexander Saline 21,386 125.4
139 72003 34.38276 -91.40754 Almyra Arkansas 859 3.4
140 72004 34.29722 -91.7856 Altheimer Jefferson 691 1.5
141 72005 35.53911 -91.07271 Amagon Jackson 58 1.1
142 72006 35.24602 -91.34495 Augusta Woodruff 2,111 4.3
143 72007 35.0004 -91.97902 Austin Lonoke 9,945 83.6
144 72010 35.30555 -91.52112 Bald Knob White 5,283 11.9
145 72011 34.50967 -92.46628 Bauxite Saline 4,635 30.6
146 72012 35.10199 -91.91789 Beebe White 13,663 54.8
147 72013 35.45709 -92.3644 Bee Branch Van Buren 1,681 7.1
148 72014 35.43029 -91.11213 Beedeville Jackson 47 20.2
149 72015 34.49298 -92.58974 Benton Saline 27,902 126.8
150 72016 34.97702 -92.62763 Bigelow Perry 3,067 16.9
151 72017 34.89215 -91.40714 Biscoe Prairie 269 2.5
152 72019 34.63498 -92.69926 Benton Saline 30,030 66.9
153 72020 35.48054 -91.47669 Bradford Jackson 3,126 7.6
154 72021 34.85953 -91.21193 Brinkley Monroe 3,583 7.1
155 72022 34.60859 -92.49651 Bryant Saline 18,350 520.9
156 72023 34.95909 -92.05925 Cabot Lonoke 36,813 144.7
157 72024 34.75168 -91.74902 Carlisle Lonoke 4,142 8.4
158 72025 35.0551 -92.99604 Casa Perry 732 4.7
159 72026 34.51397 -91.31687 Casscoe Arkansas 200 3.2
160 72027 35.37021 -92.57494 Center Ridge Conway 1,181 6.8
161 72028 35.53771 -92.43266 Choctaw Van Buren 24 10.7
162 72029 34.71029 -91.27679 Clarendon Monroe 1,650 6.8
163 72030 35.43428 -92.68003 Cleveland Conway 560 4.0
164 72031 35.60717 -92.52904 Clinton Van Buren 7,108 9.3
165 72032 35.07393 -92.36451 Conway Faulkner 35,120 118.5
166 72034 35.05405 -92.47945 Conway Faulkner 49,420 398.1
167 72035 35.07902 -92.45829 Conway Faulkner 2,086 5216.2
168 72036 35.00673 -91.27205 Cotton Plant Woodruff 538 1.8
169 72038 34.44606 -91.2349 Crocketts Bluff Arkansas 79 1.0
170 72039 35.35636 -92.40338 Damascus Faulkner 1,977 12.5
171 72040 34.96957 -91.52129 Des Arc Prairie 2,432 5.4
172 72041 34.73348 -91.46812 De Valls Bluff Prairie 1,228 4.5
173 72042 34.26937 -91.31567 De Witt Arkansas 4,956 8.0
174 72044 35.67688 -92.16243 Edgemont Cleburne 1,286 7.6
175 72045 35.12618 -92.05483 El Paso White 935 8.6
176 72046 34.55542 -91.9403 England Lonoke 4,128 6.8
177 72047 35.22809 -92.21055 Enola Faulkner 815 9.3
178 72048 34.23436 -91.12433 Ethel Arkansas 57 0.3
179 72051 35.79475 -92.31501 Fox Stone 604 6.7
180 72052 35.13965 -91.78097 Garner White 132 121.2
181 72053 34.70579 -92.22852 College Station Pulaski 0 0.0
182 72055 34.10391 -91.36196 Gillett Arkansas 567 2.3
183 72057 34.14417 -92.31507 Grapevine Grant 1,245 5.4
184 72058 35.24273 -92.36998 Greenbrier Faulkner 18,250 44.8
185 72059 35.15455 -91.34209 Gregory Woodruff 17 270.1
186 72060 35.07609 -91.57779 Griffithville White 593 2.9
187 72061 35.32437 -92.28992 Guy Faulkner 295 50.8
188 72063 35.32205 -92.77249 Hattieville Conway 1,613 8.8
189 72064 34.79457 -91.61226 Hazen Prairie 2,883 7.4
190 72065 34.52102 -92.28648 Hensley Saline 5,796 35.8
191 72066 34.98141 -91.7171 Hickory Plains Prairie 245 5.5
192 72067 35.56369 -92.16589 Higden Cleburne 2,881 22.7
193 72068 35.15766 -91.71547 Higginson White 759 70.4
194 72069 34.53904 -91.13242 Holly Grove Monroe 941 1.3
195 72070 35.01346 -92.6995 Houston Perry 1,854 10.1
196 72072 34.51279 -91.75802 Humnoke Lonoke 295 2.9
197 72073 34.36529 -91.65251 Humphrey Arkansas 862 2.9
198 72074 35.06919 -91.10538 Hunter Woodruff 139 4.8
199 72075 35.64084 -91.31089 Jacksonport Jackson 12 112.0
200 72076 34.91072 -92.14303 Jacksonville Pulaski 38,647 205.2
201 72079 34.38958 -92.19919 Jefferson Jefferson 302 5.6
202 72080 35.52604 -92.80909 Jerusalem Van Buren 516 2.2
203 72081 35.37827 -91.66947 Judsonia White 7,505 30.8
204 72082 35.23713 -91.66963 Kensett White 2,006 185.8
205 72083 34.6049 -92.01189 Keo Lonoke 300 31.5
206 72084 34.13687 -92.6887 Leola Dallas 1,132 2.4
207 72085 35.36665 -91.82772 Letona White 199 20.4
208 72086 34.80418 -91.90619 Lonoke Lonoke 12,250 28.8
209 72087 34.59877 -92.83391 Lonsdale Saline 1,588 9.9
210 72088 35.59803 -92.26239 Fairfield Bay Van Buren 2,264 60.2
211 72099 34.90103 -92.15202 Little Rock Air Force Base Pulaski 664 213.4
212 72101 35.23228 -91.15242 McCrory Woodruff 3,192 4.5
213 72102 35.14556 -91.83352 McRae White 2,508 19.8
214 72103 34.59133 -92.38316 Mabelvale Saline 14,160 178.8
215 72104 34.34774 -92.81814 Malvern Hot Spring 23,222 27.5
216 72106 34.96997 -92.48727 Mayflower Faulkner 5,719 42.2
217 72107 35.14255 -92.53844 Menifee Conway 136 18.0
218 72108 34.72803 -91.10349 Monroe Monroe 0 0.0
219 72110 35.15514 -92.77273 Morrilton Conway 11,016 36.3
220 72111 35.23688 -92.13307 Mount Vernon Faulkner 1,270 8.6
221 72112 35.57383 -91.22918 Newport Jackson 11,092 13.1
222 72113 34.85926 -92.39875 Maumelle Pulaski 25,648 376.8
223 72114 34.7645 -92.26024 North Little Rock Pulaski 10,451 526.2
224 72116 34.80025 -92.24505 North Little Rock Pulaski 21,090 1254.5
225 72117 34.78076 -92.14548 North Little Rock Pulaski 14,339 101.8
226 72118 34.83872 -92.32694 North Little Rock Pulaski 23,540 328.8
227 72119 34.8369 -92.29505 North Little Rock Pulaski 0 0.0
228 72120 34.89776 -92.24431 Sherwood Pulaski 33,393 237.9
229 72121 35.45561 -91.78525 Pangburn White 2,975 16.3
230 72122 34.77955 -92.77549 Paron Saline 1,226 3.7
231 72123 35.25774 -91.23675 Patterson Woodruff 273 100.6
232 72125 35.06421 -92.794 Perry Perry 949 15.0
233 72126 34.9376 -92.91024 Perryville Perry 3,310 6.3
234 72127 35.16237 -92.59419 Plumerville Conway 2,718 17.2
235 72128 34.31535 -92.63846 Poyen Grant 749 12.3
236 72129 34.31215 -92.55406 Prattsville Grant 1,489 9.8
237 72130 35.6673 -92.06997 Prim Cleburne 308 4.3
238 72131 35.40792 -92.19362 Quitman Cleburne 4,099 12.3
239 72132 34.44 -92.19468 Redfield Jefferson 3,377 18.9
240 72133 34.10821 -91.53718 Reydell Jefferson 0 0.0
241 72134 34.61189 -91.37247 Roe Monroe 543 4.9
242 72135 34.87698 -92.56087 Roland Pulaski 3,442 18.1
243 72136 35.23538 -92.02129 Romance White 2,519 19.6
244 72137 35.33756 -92.02933 Rose Bud White 2,151 12.3
245 72139 35.36212 -91.50997 Russell White 265 500.9
246 72140 34.36052 -91.1549 Saint Charles Arkansas 325 8.8
247 72141 35.51824 -92.69158 Scotland Van Buren 543 2.4
248 72142 34.67681 -92.07488 Scott Lonoke 2,101 7.7
249 72143 35.2279 -91.73613 Searcy White 35,523 45.4
250 72150 34.30999 -92.39642 Sheridan Grant 12,476 16.4
251 72152 34.35194 -91.98009 Sherrill Jefferson 351 2.0
252 72153 35.65651 -92.31988 Shirley Van Buren 3,982 15.3
253 72156 35.28595 -92.68331 Solgohachia Conway 793 11.1
254 72157 35.2714 -92.56412 Springfield Conway 1,339 9.7
255 72160 34.44284 -91.53136 Stuttgart Arkansas 8,895 10.8
256 72165 35.57657 -91.46647 Thida Independence 40 2.7
257 72166 34.04821 -91.23711 Tichnor Arkansas 219 0.8
258 72167 34.42223 -92.65477 Traskwood Saline 1,567 15.5
259 72168 34.43719 -91.96771 Tucker Jefferson 1,789 21.4
260 72169 35.3946 -91.22703 Tupelo Jackson 84 3.0
261 72170 34.57819 -91.42655 Ulm Prairie 176 13.1
262 72173 35.10001 -92.20807 Vilonia Faulkner 10,122 41.2
263 72175 34.33792 -91.75495 Wabbaseka Jefferson 425 3.6
264 72176 35.00279 -91.84212 Ward Lonoke 8,895 48.8
265 72178 35.20381 -91.61265 West Point White 50 95.5
266 72179 35.49773 -91.86565 Wilburn Cleburne 471 9.5
267 72180 34.53104 -92.21495 Woodson Pulaski 89 298.9
268 72181 35.16237 -92.44503 Wooster Faulkner 36 11.0
269 72182 34.43161 -92.08721 Wright Jefferson 41 3.6
270 72183 34.60002 -92.19305 Wrightsville Pulaski 838 1893.5
271 72199 34.82816 -92.28608 North Little Rock Pulaski 16 2.0
272 72201 34.74725 -92.28053 Little Rock Pulaski 721 227.2
273 72202 34.74626 -92.27016 Little Rock Pulaski 9,648 526.3
274 72204 34.71739 -92.3582 Little Rock Pulaski 31,219 795.0
275 72205 34.74948 -92.3524 Little Rock Pulaski 22,275 1070.5
276 72206 34.63042 -92.23833 Little Rock Pulaski 22,640 78.3
277 72207 34.77493 -92.34271 Little Rock Pulaski 10,735 1095.1
278 72209 34.6805 -92.33974 Little Rock Pulaski 33,200 701.8
279 72210 34.71506 -92.50378 Little Rock Pulaski 14,544 113.5
280 72211 34.74792 -92.41675 Little Rock Pulaski 22,836 1061.2
281 72212 34.78498 -92.4141 Little Rock Pulaski 13,400 850.1
282 72223 34.79251 -92.49091 Little Rock Pulaski 25,706 204.6
283 72227 34.7782 -92.37498 Little Rock Pulaski 11,800 1210.7
284 72301 35.13363 -90.17883 West Memphis Crittenden 24,182 316.1
285 72311 34.72072 -90.89688 Aubrey Lee 53 98.6
286 72313 35.53077 -90.13952 Bassett Mississippi 0 0.0
287 72315 35.90093 -89.9029 Blytheville Mississippi 20,100 30.7
288 72320 34.81439 -90.5411 Brickeys Lee 1,499 8.6
289 72322 35.0688 -90.808 Caldwell St. Francis 89 203.5
290 72324 35.38872 -90.78116 Cherry Valley Cross 1,951 5.8
291 72325 35.33067 -90.25395 Clarkedale Crittenden 5 0.6
292 72326 35.11183 -90.89333 Colt St. Francis 2,030 8.4
293 72327 35.2401 -90.32783 Crawfordsville Crittenden 1,268 5.2
294 72328 34.0684 -91.0057 Crumrod Desha 47 0.2
295 72329 35.62386 -89.97143 Driver Mississippi 0 0.0
296 72330 35.59136 -90.20184 Dyess Mississippi 490 4.7
297 72331 35.28537 -90.46733 Earle Crittenden 2,102 5.4
298 72332 35.10117 -90.30238 Edmondson Crittenden 130 163.1
299 72333 34.29004 -90.86971 Elaine Phillips 264 1.3
300 72335 34.99042 -90.75645 Forrest City St. Francis 16,514 40.1
301 72338 35.43657 -90.13863 Frenchmans Bayou Tipton 8 0.1
302 72339 35.41606 -90.26492 Gilmore Crittenden 143 32.6
303 72340 34.95687 -91.03202 Goodwin St. Francis 43 2.6
304 72341 34.88746 -90.7705 Haynes Lee 162 3.6
305 72342 34.44492 -90.67733 Helena Phillips 3,971 14.1
306 72346 35.08462 -90.48198 Heth St. Francis 399 1.8
307 72347 35.38415 -90.99892 Hickory Ridge Cross 877 3.5
308 72348 34.93739 -90.42016 Hughes Crittenden 2,198 5.0
309 72350 35.50181 -90.11782 Joiner Mississippi 1,091 5.5
310 72351 35.67595 -90.09771 Keiser Mississippi 796 54.3
311 72352 34.65562 -90.7344 La Grange Lee 8 42.5
312 72353 34.3162 -91.00708 Lambrook Phillips 54 0.6
313 72354 35.63118 -90.31797 Lepanto Poinsett 2,431 15.8
314 72355 34.53902 -90.77789 Lexa Phillips 1,935 6.3
315 72358 35.79446 -89.87723 Luxora Mississippi 1,363 7.8
316 72359 35.01422 -90.7239 Madison St. Francis 201 105.1
317 72360 34.75352 -90.78875 Marianna Lee 5,173 6.9
318 72364 35.2126 -90.18573 Marion Crittenden 16,434 79.3
319 72365 35.56181 -90.41857 Marked Tree Poinsett 2,542 10.9
320 72366 34.52612 -90.95307 Marvell Phillips 1,637 4.9
321 72367 34.1891 -91.02567 Mellwood Phillips 0 0.0
322 72368 34.81146 -91.01996 Moro Lee 1,175 3.1
323 72369 34.45522 -90.78954 Oneida Phillips 0 0.0
324 72370 35.68443 -90.07734 Osceola Mississippi 7,282 22.4
325 72372 34.96623 -90.94726 Palestine St. Francis 1,696 5.3
326 72373 35.28861 -90.60269 Parkin Cross 856 2.6
327 72374 34.56126 -90.83996 Poplar Grove Phillips 614 5.7
328 72376 35.0883 -90.30625 Proctor Crittenden 1,594 7.3
329 72377 35.67392 -90.34158 Rivervale Poinsett 33 196.7
330 72379 34.07479 -91.05019 Snow Lake Desha 32 0.2
331 72383 34.49117 -91.03962 Turner Phillips 49 3.6
332 72384 35.37487 -90.21825 Turrell Crittenden 668 2.7
333 72386 35.45548 -90.36183 Tyronza Poinsett 1,385 4.6
334 72387 35.31572 -90.77274 Vanndale Cross 0 0.0
335 72389 34.36985 -90.88596 Wabash Phillips 429 3.9
336 72390 34.55426 -90.67756 West Helena Phillips 7,080 81.9
337 72391 35.6765 -90.26953 West Ridge Mississippi 45 4.2
338 72392 34.95551 -91.09466 Wheatley St. Francis 496 4.7
339 72394 35.05271 -90.61599 Widener St. Francis 396 1.8
340 72395 35.59149 -90.02036 Wilson Mississippi 1,273 8.4
341 72396 35.22966 -90.83559 Wynne Cross 12,854 20.4
342 72401 35.86835 -90.66193 Jonesboro Craighead 42,065 183.5
343 72404 35.77656 -90.78356 Jonesboro Craighead 29,722 89.6
344 72405 35.90446 -90.64869 Jonesboro Craighead 18,238 196.2
345 72410 35.93854 -91.09432 Alicia Lawrence 429 2.1
346 72411 35.74165 -90.58019 Bay Craighead 3,072 32.8
347 72412 36.12572 -90.69172 Beech Grove Greene 449 2.9
348 72413 36.30564 -90.81251 Biggers Randolph 556 3.7
349 72414 35.82288 -90.368 Black Oak Craighead 289 6.5
350 72415 36.12643 -91.17745 Black Rock Lawrence 1,136 11.3
351 72416 35.95731 -90.79699 Bono Craighead 5,458 23.8
352 72417 35.91994 -90.54791 Brookland Craighead 5,655 50.7
353 72419 35.74158 -90.35544 Caraway Craighead 1,452 11.1
354 72421 35.77851 -90.97869 Cash Craighead 688 3.3
355 72422 36.41893 -90.54385 Corning Clay 4,302 10.0
356 72424 36.39185 -90.72874 Datto Clay 87 59.8
357 72425 36.22138 -90.74308 Delaplaine Greene 416 2.0
358 72426 35.85608 -90.04159 Dell Mississippi 161 161.0
359 72427 35.86872 -90.94901 Egypt Craighead 50 79.4
360 72428 35.7414 -90.21672 Etowah Mississippi 85 4.9
361 72429 35.48895 -90.93972 Fisher Poinsett 220 1.3
362 72430 36.336 -90.17366 Greenway Clay 607 8.7
363 72431 35.63396 -91.08184 Grubbs Jackson 363 22.3
364 72432 35.55438 -90.72457 Harrisburg Poinsett 6,537 14.7
365 72433 36.02582 -91.04446 Hoxie Lawrence 2,648 20.1
366 72434 36.21847 -91.16025 Imboden Randolph 2,206 9.8
367 72435 36.31177 -90.54593 Knobel Clay 219 1.5
368 72436 36.23574 -90.48281 Lafe Greene 844 10.6
369 72437 35.8343 -90.45401 Lake City Craighead 3,386 12.5
370 72438 35.94375 -90.22787 Leachville Mississippi 2,118 13.6
371 72440 35.9924 -91.26466 Lynn Lawrence 166 11.2
372 72441 36.4355 -90.38944 McDougal Clay 41 115.7
373 72442 35.82458 -90.17948 Manila Mississippi 4,641 13.8
374 72443 36.1812 -90.41037 Marmaduke Greene 2,573 14.9
375 72444 36.4266 -90.86106 Maynard Randolph 1,670 6.6
376 72445 35.97812 -91.02669 Minturn Lawrence 61 54.2
377 72447 35.9102 -90.33428 Monette Craighead 1,987 13.7
378 72449 36.16662 -90.81719 O'Kean Randolph 163 42.6
379 72450 36.0784 -90.51695 Paragould Greene 40,464 54.8
380 72453 36.30909 -90.67887 Peach Orchard Clay 191 1.9
381 72454 36.40083 -90.20623 Piggott Clay 4,699 18.2
382 72455 36.3229 -91.04909 Pocahontas Randolph 13,572 20.7
383 72456 36.45362 -90.32217 Pollard Clay 610 4.4
384 72457 36.08545 -91.06827 Portia Lawrence 170 830.0
385 72458 36.06844 -91.15619 Powhatan Lawrence 619 10.2
386 72459 36.27904 -91.29976 Ravenden Randolph 1,351 4.6
387 72460 36.35792 -91.15967 Ravenden Springs Randolph 794 5.3
388 72461 36.26679 -90.28254 Rector Clay 3,684 8.3
389 72462 36.38243 -90.75916 Reyno Randolph 356 37.5
390 72464 36.45405 -90.1434 Saint Francis Clay 13 189.9
391 72466 36.05121 -91.32157 Smithville Lawrence 1,610 5.2
392 72467 35.84223 -90.6776 State University Craighead 975 1467.5
393 72469 35.95367 -91.29949 Strawberry Lawrence 1,002 5.2
394 72470 36.4668 -90.70309 Success Clay 316 3.3
395 72471 35.82591 -91.11996 Swifton Jackson 1,339 6.0
396 72472 35.59264 -90.54459 Trumann Poinsett 8,868 21.9
397 72473 35.73531 -91.17356 Tuckerman Jackson 1,907 11.7
398 72476 36.04533 -90.91692 Walnut Ridge Lawrence 7,565 13.1
399 72478 36.46249 -91.05373 Warm Springs Randolph 184 1.3
400 72479 35.62924 -90.90535 Weiner Poinsett 1,017 2.1
401 72482 36.26933 -91.36402 Williford Sharp 1,481 8.0
402 72501 35.79167 -91.65399 Batesville Independence 25,988 33.0
403 72512 36.22326 -91.7514 Horseshoe Bend Izard 2,458 44.1
404 72513 36.23118 -91.64722 Ash Flat Sharp 2,858 11.2
405 72515 36.27634 -92.05644 Bexar Fulton 0 0.0
406 72517 36.1463 -91.95403 Brockwell Izard 65 1.1
407 72519 36.11876 -92.17802 Calico Rock Baxter 2,897 7.0
408 72520 36.39816 -91.72476 Camp Fulton 332 4.1
409 72521 35.95196 -91.54522 Cave City Sharp 5,176 16.8
410 72522 35.80471 -91.46683 Charlotte Independence 195 7.7
411 72523 35.64808 -91.83632 Concord Cleburne 793 7.4
412 72524 35.83551 -91.30318 Cord Independence 335 2.3
413 72526 35.87762 -91.76623 Cushman Independence 108 5.3
414 72527 35.74038 -91.68323 Desha Independence 674 67.7
415 72528 36.23816 -92.115 Dolph Izard 264 6.6
416 72529 36.29696 -91.56676 Cherokee Village Sharp 5,090 95.8
417 72530 35.61381 -91.95715 Drasco Cleburne 1,863 6.5
