New York ZIP Codes

List of Zip Codes of New York

The following table lists all ZIP Codes associated with New York, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 06390 41.27027 -71.98886 Fishers Island Suffolk 53 5.1
2 10001 40.75064 -73.99728 New York New York 29,079 17997.9
3 10002 40.71597 -73.98692 New York New York 75,517 35458.5
4 10003 40.73184 -73.98915 New York New York 53,825 36357.3
5 10004 40.69431 -74.01835 New York New York 3,875 3284.1
6 10005 40.70614 -74.00862 New York New York 9,238 48949.0
7 10006 40.70949 -74.01306 New York New York 4,475 17855.0
8 10007 40.71387 -74.00792 New York New York 7,802 18839.5
9 10009 40.72639 -73.97865 New York New York 58,341 36524.7
10 10010 40.73899 -73.98243 New York New York 31,905 33405.5
11 10011 40.74173 -74.00037 New York New York 49,344 29421.1
12 10012 40.7256 -73.99794 New York New York 21,846 26037.2
13 10013 40.72001 -74.00472 New York New York 28,215 20011.8
14 10014 40.73407 -74.00601 New York New York 29,772 23706.7
15 10016 40.74515 -73.97807 New York New York 54,297 38131.6
16 10017 40.75235 -73.9726 New York New York 14,985 19422.0
17 10018 40.75536 -73.99265 New York New York 8,764 9835.7
18 10019 40.76586 -73.9853 New York New York 44,276 25945.4
19 10020 40.75917 -73.98071 New York New York 0 0.0
20 10021 40.76963 -73.95899 New York New York 39,479 42750.1
21 10022 40.75856 -73.96787 New York New York 34,340 29901.8
22 10023 40.77464 -73.97836 New York New York 67,468 26875.1
23 10024 40.78534 -73.97138 New York New York 62,576 27295.0
24 10025 40.79825 -73.96831 New York New York 93,223 40494.2
25 10026 40.80302 -73.95348 New York New York 37,113 37385.0
26 10027 40.81187 -73.95459 New York New York 65,068 26657.2
27 10028 40.77643 -73.95339 New York New York 45,679 55711.3
28 10029 40.79265 -73.94788 New York New York 74,848 25056.9
29 10030 40.81826 -73.94283 New York New York 30,781 42863.8
30 10031 40.82485 -73.95023 New York New York 60,305 34796.7
31 10032 40.839 -73.94282 New York New York 55,579 31902.8
32 10033 40.84744 -73.93549 New York New York 53,611 34704.1
33 10034 40.86749 -73.92358 New York New York 39,037 14741.2
34 10035 40.79538 -73.92965 New York New York 39,082 10742.6
35 10036 40.75976 -73.99064 New York New York 30,589 26407.6
36 10037 40.81302 -73.93776 New York New York 18,333 30403.8
37 10038 40.70914 -74.00298 New York New York 23,342 31223.7
38 10039 40.82631 -73.93752 New York New York 30,512 39377.3
39 10040 40.85807 -73.9296 New York New York 41,581 28314.8
40 10044 40.76209 -73.94981 New York New York 11,998 20135.0
41 10065 40.76472 -73.96332 New York New York 31,047 28603.7
42 10069 40.77752 -73.98875 New York New York 6,669 62798.4
43 10075 40.77342 -73.95642 New York New York 23,865 48747.4
44 10103 40.76078 -73.97767 New York New York 0 0.0
45 10110 40.7545 -73.98226 New York New York 0 0.0
46 10111 40.75953 -73.97858 New York New York 0 0.0
47 10112 40.75891 -73.97904 New York New York 0 0.0
48 10115 40.81085 -73.96374 New York New York 0 0.0
49 10119 40.75064 -73.99273 New York New York 0 0.0
50 10128 40.78151 -73.95018 New York New York 59,000 50292.4
51 10152 40.75872 -73.9718 New York New York 0 0.0
52 10153 40.76362 -73.97244 New York New York 0 0.0
53 10154 40.75778 -73.97249 New York New York 0 0.0
54 10162 40.76936 -73.94986 New York New York 1,769 53369.9
55 10165 40.75213 -73.97872 New York New York 0 0.0
56 10167 40.75465 -73.97477 New York New York 0 0.0
57 10168 40.75145 -73.9771 New York New York 0 0.0
58 10169 40.75467 -73.97643 New York New York 0 0.0
59 10170 40.75263 -73.97588 New York New York 0 0.0
60 10171 40.7559 -73.97386 New York New York 0 0.0
61 10172 40.75527 -73.97431 New York New York 0 0.0
62 10173 40.75379 -73.97961 New York New York 0 0.0
63 10174 40.75144 -73.975 New York New York 0 0.0
64 10177 40.75498 -73.97589 New York New York 0 0.0
65 10199 40.75138 -73.99715 New York New York 0 0.0
66 10271 40.70844 -74.01033 New York New York 0 0.0
67 10278 40.71513 -74.00373 New York New York 0 0.0
68 10279 40.71263 -74.00867 New York New York 181 16751.5
69 10280 40.70985 -74.01651 New York New York 8,668 31345.4
70 10282 40.71655 -74.01495 New York New York 5,960 33512.0
71 10301 40.62803 -74.09564 Staten Island Richmond 39,799 4089.3
72 10302 40.63055 -74.13776 Staten Island Richmond 19,693 6372.2
73 10303 40.63223 -74.16903 Staten Island Richmond 25,993 3166.7
74 10304 40.60671 -74.0931 Staten Island Richmond 45,843 5070.5
75 10305 40.59592 -74.07539 Staten Island Richmond 41,714 4006.7
76 10306 40.57149 -74.1243 Staten Island Richmond 57,249 3057.7
77 10307 40.50817 -74.24254 Staten Island Richmond 14,821 3546.4
78 10308 40.55213 -74.15029 Staten Island Richmond 29,996 5299.6
79 10309 40.53001 -74.21912 Staten Island Richmond 34,918 1858.5
80 10310 40.63243 -74.11653 Staten Island Richmond 25,824 5531.9
81 10311 40.60523 -74.17956 Staten Island Richmond 0 0.0
82 10312 40.54489 -74.18084 Staten Island Richmond 63,345 3559.2
83 10314 40.60086 -74.16306 Staten Island Richmond 93,539 2778.8
84 10451 40.82097 -73.92383 Bronx Bronx 48,975 17903.3
85 10452 40.8378 -73.92333 Bronx Bronx 76,745 30167.9
86 10453 40.85248 -73.9133 Bronx Bronx 78,270 33531.7
87 10454 40.8056 -73.91664 Bronx Bronx 40,368 14703.1
88 10455 40.8148 -73.90862 Bronx Bronx 42,940 23640.6
89 10456 40.83064 -73.90812 Bronx Bronx 86,958 31191.7
90 10457 40.84571 -73.89794 Bronx Bronx 79,375 23240.2
91 10458 40.86249 -73.88643 Bronx Bronx 78,741 24900.2
92 10459 40.82572 -73.89295 Bronx Bronx 49,753 23097.2
93 10460 40.84273 -73.87891 Bronx Bronx 61,101 15741.6
94 10461 40.84671 -73.84079 Bronx Bronx 50,900 8229.1
95 10462 40.84297 -73.85873 Bronx Bronx 75,452 19453.9
96 10463 40.88841 -73.89905 Bronx Bronx 69,373 9730.0
97 10464 40.86821 -73.80044 Bronx Bronx 4,273 540.3
98 10465 40.8286 -73.82179 Bronx Bronx 46,457 4575.3
99 10466 40.89104 -73.8461 Bronx Bronx 74,061 14190.7
100 10467 40.87522 -73.872 Bronx Bronx 96,304 15954.8
101 10468 40.8681 -73.89985 Bronx Bronx 79,825 29460.3
102 10469 40.86851 -73.84666 Bronx Bronx 69,855 11118.7
103 10470 40.89598 -73.86805 Bronx Bronx 15,558 4183.7
104 10471 40.90002 -73.9067 Bronx Bronx 23,400 5274.0
105 10472 40.82968 -73.86942 Bronx Bronx 63,820 22866.9
106 10473 40.81817 -73.85889 Bronx Bronx 59,778 10795.8
107 10474 40.81061 -73.8846 Bronx Bronx 11,188 2815.9
108 10475 40.87528 -73.82702 Bronx Bronx 42,771 13289.1
109 10501 41.2954 -73.76006 Amawalk Westchester 1,426 345.8
110 10502 41.01126 -73.8409 Ardsley Westchester 5,875 1088.5
111 10503 41.02654 -73.8753 Ardsley On Hudson Westchester 127 3299.0
112 10504 41.13065 -73.70629 Armonk Westchester 7,853 188.0
113 10505 41.34207 -73.74791 Baldwin Place Westchester 1,295 645.1
114 10506 41.1889 -73.63411 Bedford Westchester 6,246 145.0
115 10507 41.22879 -73.6878 Bedford Hills Westchester 6,044 314.1
116 10509 41.41205 -73.5937 Brewster Putnam 20,055 214.6
117 10510 41.14152 -73.83411 Briarcliff Manor Westchester 10,027 383.2
118 10511 41.26302 -73.94391 Buchanan Westchester 2,296 589.6
119 10512 41.4483 -73.71054 Carmel Putnam 24,238 179.3
120 10514 41.17331 -73.77071 Chappaqua Westchester 12,227 371.0
121 10516 41.45342 -73.90233 Cold Spring Putnam 5,607 68.8
122 10517 41.29837 -73.86013 Crompond Westchester 551 604.7
123 10518 41.26787 -73.60073 Cross River Westchester 789 80.0
124 10519 41.34701 -73.66196 Croton Falls Westchester 188 290.5
125 10520 41.22183 -73.87348 Croton On Hudson Westchester 12,208 326.2
126 10522 41.01221 -73.8646 Dobbs Ferry Westchester 11,464 1811.4
127 10523 41.06005 -73.81859 Elmsford Westchester 9,773 1035.0
128 10524 41.37076 -73.92201 Garrison Putnam 4,298 79.6
129 10526 41.29388 -73.66171 Goldens Bridge Westchester 2,040 222.0
130 10527 41.3195 -73.76502 Granite Springs Westchester 587 101.4
131 10528 40.97819 -73.72306 Harrison Westchester 13,822 1412.2
132 10530 41.02304 -73.80764 Hartsdale Westchester 13,955 1376.5
133 10532 41.09873 -73.80066 Hawthorne Westchester 5,253 866.9
134 10533 41.03826 -73.8556 Irvington Westchester 7,337 796.7
135 10535 41.33536 -73.79965 Jefferson Valley Westchester 323 274.2
136 10536 41.26971 -73.68943 Katonah Westchester 11,010 159.7
137 10537 41.33784 -73.88528 Lake Peekskill Putnam 2,418 870.3
138 10538 40.9376 -73.75707 Larchmont Westchester 17,709 1945.8
139 10540 41.32575 -73.72745 Lincolndale Westchester 114 81.7
140 10541 41.37855 -73.75122 Mahopac Putnam 26,137 407.5
141 10542 41.37115 -73.76436 Mahopac Falls Putnam 0 0.0
142 10543 40.95274 -73.73645 Mamaroneck Westchester 21,022 1895.0
143 10545 41.17861 -73.83547 Maryknoll Westchester 182 561.9
144 10546 41.19472 -73.8002 Millwood Westchester 1,229 393.5
145 10547 41.31178 -73.84637 Mohegan Lake Westchester 7,361 580.2
146 10548 41.24599 -73.93643 Montrose Westchester 4,302 805.6
147 10549 41.19981 -73.72028 Mount Kisco Westchester 15,858 320.7
148 10550 40.90627 -73.8351 Mount Vernon Westchester 40,072 7781.8
149 10552 40.92376 -73.82497 Mount Vernon Westchester 21,499 5029.7
150 10553 40.90858 -73.82161 Mount Vernon Westchester 10,815 5981.9
151 10560 41.33303 -73.60264 North Salem Westchester 4,914 90.8
152 10562 41.19295 -73.8305 Ossining Westchester 33,700 962.9
153 10566 41.28924 -73.91837 Peekskill Westchester 25,484 2266.2
154 10567 41.28922 -73.89633 Cortlandt Manor Westchester 20,260 347.4
155 10570 41.12854 -73.78917 Pleasantville Westchester 13,391 726.1
156 10573 41.01676 -73.67735 Port Chester Westchester 40,982 2893.7
157 10576 41.21323 -73.57289 Pound Ridge Westchester 4,904 84.5
158 10577 41.03755 -73.71349 Purchase Westchester 5,901 343.6
159 10578 41.31815 -73.673 Purdys Westchester 1,851 406.1
160 10579 41.39651 -73.83384 Putnam Valley Putnam 8,825 98.1
161 10580 40.97854 -73.69258 Rye Westchester 18,073 835.4
162 10583 40.98916 -73.79443 Scarsdale Westchester 40,612 1261.8
163 10588 41.33222 -73.82624 Shrub Oak Westchester 3,081 731.8
164 10589 41.33178 -73.6933 Somers Westchester 7,266 407.6
165 10590 41.25421 -73.53719 South Salem Westchester 7,314 212.0
166 10591 41.08436 -73.84653 Tarrytown Westchester 23,663 971.4
167 10594 41.11579 -73.771 Thornwood Westchester 5,512 825.1
168 10595 41.08626 -73.78097 Valhalla Westchester 7,180 521.1
169 10596 41.25552 -73.95854 Verplanck Westchester 657 425.9
170 10597 41.29423 -73.59703 Waccabuc Westchester 652 76.8
171 10598 41.28309 -73.79516 Yorktown Heights Westchester 28,894 441.6
172 10601 41.03288 -73.7648 White Plains Westchester 10,860 6494.1
173 10603 41.05364 -73.78014 White Plains Westchester 19,201 2200.6
174 10604 41.06013 -73.73955 West Harrison Westchester 12,192 697.2
175 10605 41.0095 -73.74518 White Plains Westchester 19,371 1392.5
176 10606 41.02065 -73.77588 White Plains Westchester 17,556 4567.5
177 10607 41.03949 -73.81214 White Plains Westchester 6,222 1122.1
178 10701 40.94702 -73.88034 Yonkers Westchester 70,054 6176.5
179 10703 40.95765 -73.88114 Yonkers Westchester 22,135 5437.9
180 10704 40.91911 -73.86187 Yonkers Westchester 31,844 4605.9
181 10705 40.91929 -73.88928 Yonkers Westchester 40,390 7045.2
182 10706 40.99047 -73.86951 Hastings On Hudson Westchester 9,119 1322.0
183 10707 40.95961 -73.82291 Tuckahoe Westchester 9,755 2966.4
184 10708 40.9379 -73.83167 Bronxville Westchester 21,946 2888.7
185 10709 40.95337 -73.80885 Eastchester Westchester 10,274 2550.6
186 10710 40.96732 -73.84739 Yonkers Westchester 25,684 2154.5
187 10801 40.91751 -73.78396 New Rochelle Westchester 41,984 4732.9
188 10803 40.89978 -73.80619 Pelham Westchester 13,096 2285.5
189 10804 40.94914 -73.78629 New Rochelle Westchester 15,228 1374.5
190 10805 40.89593 -73.78028 New Rochelle Westchester 21,230 4791.0
191 10901 41.14554 -74.12504 Suffern Rockland 26,224 430.1
192 10910 41.2773 -74.13625 Arden Orange 0 0.0
193 10911 41.30798 -73.99243 Bear Mountain Rockland 18 7.5
194 10913 41.06845 -73.95574 Blauvelt Rockland 5,333 496.4
195 10914 41.41671 -74.20087 Blooming Grove Orange 691 107.7
196 10915 41.54022 -74.35714 Bullville Orange 0 0.0
197 10916 41.44881 -74.24311 Campbell Hall Orange 4,531 74.5
198 10917 41.31851 -74.11094 Central Valley Orange 1,575 126.2
199 10918 41.34816 -74.25828 Chester Orange 11,937 141.2
200 10919 41.52836 -74.38327 Circleville Orange 1,383 141.6
201 10920 41.15477 -73.9393 Congers Rockland 8,493 734.9
202 10921 41.3292 -74.3651 Florida Orange 4,358 203.8
203 10922 41.32794 -73.99604 Fort Montgomery Orange 1,072 199.8
204 10923 41.20265 -74.00031 Garnerville Rockland 9,188 1767.1
205 10924 41.3788 -74.3512 Goshen Orange 13,612 131.1
206 10925 41.20076 -74.29535 Greenwood Lake Orange 4,440 187.0
207 10926 41.25856 -74.1307 Harriman Orange 3,741 83.2
208 10927 41.19263 -73.96735 Haverstraw Rockland 12,273 2389.7
209 10928 41.3457 -74.00265 Highland Falls Orange 5,273 243.5
210 10930 41.3667 -74.11035 Highland Mills Orange 10,342 249.0
211 10931 41.12769 -74.17012 Hillburn Rockland 1,170 182.3
212 10932 41.482 -74.46352 Howells Orange 14 34.9
213 10933 41.36527 -74.51106 Johnson Orange 312 101.4
214 10940 41.45149 -74.46997 Middletown Orange 53,099 324.7
215 10941 41.48923 -74.34556 Middletown Orange 14,761 177.9
216 10950 41.31919 -74.19825 Monroe Orange 65,391 686.1
217 10952 41.11385 -74.07975 Monsey Rockland 47,169 2035.8
218 10953 41.40581 -74.07783 Mountainville Orange 0 0.0
219 10954 41.09969 -74.01269 Nanuet Rockland 27,474 1539.7
220 10956 41.15562 -73.99314 New City Rockland 31,420 786.7
221 10958 41.3764 -74.42881 New Hampton Orange 2,717 49.4
222 10960 41.08892 -73.92642 Nyack Rockland 15,277 1250.0
223 10962 41.04857 -73.96057 Orangeburg Rockland 4,921 364.6
224 10963 41.4669 -74.54121 Otisville Orange 3,940 115.2
225 10964 41.01642 -73.91431 Palisades Rockland 1,395 221.3
226 10965 41.06176 -74.01286 Pearl River Rockland 15,526 1145.5
227 10968 41.03976 -73.91804 Piermont Rockland 2,406 1493.2
228 10969 41.292 -74.48879 Pine Island Orange 1,333 47.0
229 10970 41.1852 -74.06568 Pomona Rockland 11,636 400.6
230 10973 41.38442 -74.47566 Slate Hill Orange 2,300 107.5
231 10974 41.15826 -74.18993 Sloatsburg Rockland 3,324 173.2
232 10975 41.25951 -74.17042 Southfields Orange 254 19.5
233 10976 41.02871 -73.92594 Sparkill Rockland 2,215 749.7
234 10977 41.11749 -74.04825 Spring Valley Rockland 71,465 2450.6
235 10979 41.18237 -74.31877 Sterling Forest Orange 84 972.7
236 10980 41.23157 -74.05709 Stony Point Rockland 13,793 194.4
237 10983 41.02747 -73.94826 Tappan Rockland 5,489 1017.8
238 10984 41.20928 -74.02008 Thiells Rockland 2,760 566.8
239 10985 41.57697 -74.35782 Thompson Ridge Orange 18 11.0
240 10986 41.27917 -73.99445 Tomkins Cove Rockland 1,402 54.8
241 10987 41.20737 -74.22284 Tuxedo Park Orange 4,041 46.8
242 10988 41.30133 -74.56218 Unionville Orange 684 812.9
243 10989 41.12479 -73.93632 Valley Cottage Rockland 8,410 671.5
244 10990 41.2651 -74.3663 Warwick Orange 20,370 128.0
245 10992 41.42648 -74.16567 Washingtonville Orange 10,412 355.6
246 10993 41.21011 -73.97565 West Haverstraw Rockland 4,230 1393.6
247 10994 41.09702 -73.97322 West Nyack Rockland 5,925 369.7
248 10996 41.38996 -73.97257 West Point Orange 6,549 792.7
249 10998 41.33118 -74.53989 Westtown Orange 3,676 65.7
250 11001 40.72356 -73.70451 Floral Park Nassau 25,714 4502.0
251 11003 40.70143 -73.7078 Elmont Nassau 44,716 4184.7
252 11004 40.74621 -73.71147 Glen Oaks Queens 14,296 5803.7
253 11005 40.75661 -73.71424 Floral Park Queens 2,195 4619.6
254 11010 40.70066 -73.67514 Franklin Square Nassau 25,618 4112.5
255 11020 40.77098 -73.71293 Great Neck Nassau 5,986 1197.4
256 11021 40.78644 -73.7289 Great Neck Nassau 19,474 3160.6
257 11023 40.7994 -73.73282 Great Neck Nassau 9,824 2271.6
258 11024 40.81642 -73.74205 Great Neck Nassau 8,821 972.7
259 11030 40.79293 -73.68868 Manhasset Nassau 17,703 1040.4
260 11040 40.74572 -73.67979 New Hyde Park Nassau 42,344 3399.6
261 11042 40.75854 -73.6975 New Hyde Park Nassau 232 149.5
262 11050 40.83815 -73.69113 Port Washington Nassau 32,657 1244.2
263 11096 40.62143 -73.75292 Inwood Nassau 9,897 3095.4
264 11101 40.74679 -73.93916 Long Island City Queens 39,007 5821.3
265 11102 40.77161 -73.92619 Astoria Queens 28,349 15615.5
266 11103 40.76261 -73.91334 Astoria Queens 35,357 19724.1
267 11104 40.74484 -73.92049 Sunnyside Queens 26,825 23688.7
268 11105 40.779 -73.90652 Astoria Queens 38,507 9100.5
269 11106 40.76191 -73.93169 Astoria Queens 40,657 18321.6
270 11109 40.7463 -73.95699 Long Island City Queens 7,388 61782.4
271 11201 40.69477 -73.99031 Brooklyn Kings 69,251 19748.4
272 11203 40.64958 -73.93431 Brooklyn Kings 76,853 13872.5
273 11204 40.61883 -73.98496 Brooklyn Kings 81,368 19702.8
274 11205 40.69654 -73.96807 Brooklyn Kings 50,205 16548.7
275 11206 40.7019 -73.94254 Brooklyn Kings 89,231 24591.4
276 11207 40.67016 -73.89383 Brooklyn Kings 93,445 13264.7
277 11208 40.67481 -73.87243 Brooklyn Kings 106,901 15421.6
278 11209 40.62175 -74.03013 Brooklyn Kings 70,756 12927.1
279 11210 40.62801 -73.94631 Brooklyn Kings 60,398 14143.7
280 11211 40.71428 -73.94602 Brooklyn Kings 65,691 17431.3
281 11212 40.6629 -73.91308 Brooklyn Kings 87,946 21972.8
282 11213 40.67117 -73.93632 Brooklyn Kings 69,630 24941.9
283 11214 40.59928 -73.99644 Brooklyn Kings 88,994 16974.5
284 11215 40.66255 -73.98687 Brooklyn Kings 70,922 12511.7
285 11216 40.68085 -73.94929 Brooklyn Kings 59,913 24093.2
286 11217 40.68242 -73.97943 Brooklyn Kings 42,569 22302.7
287 11218 40.64315 -73.97645 Brooklyn Kings 71,313 20216.8
288 11219 40.63267 -73.99672 Brooklyn Kings 94,737 24509.4
289 11220 40.64142 -74.01741 Brooklyn Kings 90,792 20287.2
290 11221 40.6914 -73.92764 Brooklyn Kings 90,750 25373.5
291 11222 40.72862 -73.94764 Brooklyn Kings 41,418 10504.4
292 11223 40.59711 -73.97344 Brooklyn Kings 78,566 14654.6
293 11224 40.57652 -73.9891 Brooklyn Kings 48,469 12065.1
294 11225 40.6631 -73.95392 Brooklyn Kings 56,544 24955.2
295 11226 40.64636 -73.95666 Brooklyn Kings 100,022 29646.9
296 11228 40.61678 -74.01337 Brooklyn Kings 42,325 10914.8
297 11229 40.60047 -73.94453 Brooklyn Kings 79,802 15348.7
298 11230 40.6221 -73.96525 Brooklyn Kings 88,252 18489.4
299 11231 40.67603 -74.00644 Brooklyn Kings 39,704 10758.2
300 11232 40.65692 -74.00727 Brooklyn Kings 26,681 8298.1
301 11233 40.67827 -73.91994 Brooklyn Kings 82,711 23674.1
302 11234 40.6072 -73.91107 Brooklyn Kings 87,778 4589.8
303 11235 40.58411 -73.94331 Brooklyn Kings 81,958 12878.6
304 11236 40.63951 -73.90098 Brooklyn Kings 95,174 10309.8
305 11237 40.70427 -73.92108 Brooklyn Kings 45,233 17527.6
306 11238 40.67105 -73.96636 Brooklyn Kings 58,462 12207.5
307 11239 40.64733 -73.87136 Brooklyn Kings 16,047 3607.6
308 11249 40.71121 -73.96318 Brooklyn Kings 45,353 24500.8
309 11354 40.7686 -73.82743 Flushing Queens 52,325 9389.4
310 11355 40.75143 -73.82125 Flushing Queens 79,802 17949.0
311 11356 40.78492 -73.84149 College Point Queens 26,956 6581.0
312 11357 40.78636 -73.81094 Whitestone Queens 42,341 5767.4
313 11358 40.76038 -73.79648 Flushing Queens 36,496 7201.6
314 11359 40.79147 -73.77662 Bayside Queens 0 0.0
315 11360 40.7805 -73.78159 Bayside Queens 19,510 5475.4
316 11361 40.76393 -73.77294 Bayside Queens 30,402 6850.4
317 11362 40.75899 -73.73583 Little Neck Queens 18,156 3375.3
318 11363 40.77251 -73.74708 Little Neck Queens 7,515 3356.1
319 11364 40.74625 -73.75598 Oakland Gardens Queens 36,417 5604.1
320 11365 40.73983 -73.79499 Fresh Meadows Queens 43,258 6717.8
321 11366 40.73112 -73.7804 Fresh Meadows Queens 12,967 3285.8
322 11367 40.73044 -73.82274 Flushing Queens 42,210 8522.8
323 11368 40.74962 -73.85264 Corona Queens 107,060 15695.6
324 11369 40.76345 -73.87222 East Elmhurst Queens 33,354 11881.0
325 11370 40.77554 -73.88766 East Elmhurst Queens 28,762 7195.0
326 11371 40.77445 -73.87316 Flushing Queens 0 0.0
327 11372 40.75172 -73.88367 Jackson Heights Queens 66,995 35020.4
328 11373 40.73892 -73.87854 Elmhurst Queens 99,433 25394.8
329 11374 40.72647 -73.86144 Rego Park Queens 46,128 18865.6
330 11375 40.72315 -73.84373 Forest Hills Queens 75,320 12013.6
331 11377 40.74483 -73.90516 Woodside Queens 83,545 12740.3
332 11378 40.72493 -73.91034 Maspeth Queens 37,828 5998.6
333 11379 40.71709 -73.88056 Middle Village Queens 37,378 6513.7
334 11385 40.70103 -73.89011 Ridgewood Queens 103,865 11093.0
335 11411 40.69406 -73.73623 Cambria Heights Queens 20,501 6712.0
336 11412 40.69804 -73.759 Saint Albans Queens 41,350 9705.5
337 11413 40.67002 -73.75116 Springfield Gardens Queens 45,072 5769.1
338 11414 40.65818 -73.8448 Howard Beach Queens 31,090 5199.7
339 11415 40.70808 -73.82801 Kew Gardens Queens 21,379 14737.0
340 11416 40.68458 -73.84967 Ozone Park Queens 26,660 15604.9
341 11417 40.67641 -73.84455 Ozone Park Queens 30,091 10434.0
342 11418 40.70032 -73.83603 Richmond Hill Queens 36,304 8446.3
343 11419 40.68863 -73.82302 South Richmond Hill Queens 46,938 16087.0
344 11420 40.67352 -73.8177 South Ozone Park Queens 50,060 9170.0
345 11421 40.69403 -73.85865 Woodhaven Queens 41,937 12601.9
346 11422 40.66053 -73.73658 Rosedale Queens 33,085 6086.1
347 11423 40.71564 -73.76826 Hollis Queens 29,105 7984.6
348 11424 40.71397 -73.82809 Jamaica Queens 0 0.0
349 11426 40.73641 -73.7223 Bellerose Queens 19,638 5523.7
350 11427 40.73094 -73.74569 Queens Village Queens 25,124 6183.8
351 11428 40.72099 -73.74222 Queens Village Queens 18,898 8773.1
352 11429 40.70958 -73.73843 Queens Village Queens 27,933 8166.6
353 11430 40.64703 -73.78717 Jamaica Queens 448 24.3
354 11432 40.71491 -73.79295 Jamaica Queens 63,730 12160.7
355 11433 40.69805 -73.78675 Jamaica Queens 37,777 9527.7
356 11434 40.67683 -73.77623 Jamaica Queens 67,611 8043.7
357 11435 40.70111 -73.80968 Jamaica Queens 58,424 14932.4
358 11436 40.67587 -73.79664 Jamaica Queens 21,364 10342.6
359 11439 40.72195 -73.79455 Jamaica Queens 2,171 5632.8
360 11451 40.7012 -73.79579 Jamaica Queens 0 0.0
361 11501 40.74629 -73.63921 Mineola Nassau 21,590 4097.1
362 11507 40.77082 -73.6521 Albertson Nassau 6,581 2405.3
363 11509 40.58872 -73.7286 Atlantic Beach Nassau 1,747 802.5
364 11510 40.65027 -73.60809 Baldwin Nassau 34,814 3237.4
365 11514 40.74979 -73.61298 Carle Place Nassau 4,421 1885.3
366 11516 40.6258 -73.7263 Cedarhurst Nassau 8,733 3665.8
367 11518 40.63772 -73.66691 East Rockaway Nassau 10,390 2872.7
368 11520 40.65007 -73.58305 Freeport Nassau 44,873 3423.9
369 11530 40.72716 -73.63654 Garden City Nassau 28,041 1496.4
370 11542 40.87073 -73.62879 Glen Cove Nassau 29,020 1667.3
371 11545 40.82685 -73.58853 Glen Head Nassau 11,963 403.2
372 11547 40.82881 -73.64505 Glenwood Landing Nassau 788 661.8
373 11548 40.81414 -73.6097 Greenvale Nassau 2,171 868.6
374 11549 40.71896 -73.59973 Hempstead Nassau 2,420 3896.7
375 11550 40.70158 -73.62039 Hempstead Nassau 60,658 5564.4
376 11552 40.6916 -73.65073 West Hempstead Nassau 26,053 2878.7
377 11553 40.70529 -73.5923 Uniondale Nassau 28,344 3379.7
378 11554 40.71974 -73.56044 East Meadow Nassau 35,806 2193.4
379 11556 40.71997 -73.58327 Uniondale Nassau 0 0.0
380 11557 40.63723 -73.6921 Hewlett Nassau 8,503 1609.8
381 11558 40.60539 -73.64952 Island Park Nassau 8,532 2218.9
382 11559 40.60615 -73.71688 Lawrence Nassau 9,130 847.7
383 11560 40.88068 -73.59057 Locust Valley Nassau 6,951 359.5
384 11561 40.58969 -73.64455 Long Beach Nassau 38,847 3738.6
385 11563 40.65746 -73.67408 Lynbrook Nassau 22,558 3747.3
386 11565 40.67505 -73.67177 Malverne Nassau 8,908 3047.6
387 11566 40.66307 -73.55407 Merrick Nassau 35,172 2499.5
388 11568 40.78659 -73.59719 Old Westbury Nassau 4,198 187.0
389 11569 40.5903 -73.58046 Point Lookout Nassau 996 1375.5
390 11570 40.66504 -73.63882 Rockville Centre Nassau 28,162 3030.2
391 11572 40.63231 -73.63686 Oceanside Nassau 30,627 2480.1
392 11575 40.68044 -73.58525 Roosevelt Nassau 19,430 4216.5
393 11576 40.79791 -73.64711 Roslyn Nassau 12,796 1072.5
394 11577 40.78288 -73.6391 Roslyn Heights Nassau 12,771 1670.1
395 11579 40.84406 -73.64426 Sea Cliff Nassau 5,037 1747.1
396 11580 40.67491 -73.70374 Valley Stream Nassau 42,644 4235.5
397 11581 40.65153 -73.71653 Valley Stream Nassau 22,652 3211.3
398 11590 40.75541 -73.57463 Westbury Nassau 48,243 2778.3
399 11596 40.75968 -73.6422 Williston Park Nassau 10,378 3027.7
400 11598 40.63109 -73.71188 Woodmere Nassau 14,316 2854.6
401 11691 40.60152 -73.76173 Far Rockaway Queens 68,704 9885.5
402 11692 40.59373 -73.79201 Arverne Queens 23,247 8835.7
403 11693 40.59649 -73.81663 Far Rockaway Queens 13,066 5102.5
404 11694 40.57532 -73.85099 Rockaway Park Queens 21,430 4735.4
405 11697 40.55749 -73.91361 Breezy Point Queens 4,123 777.5
406 11701 40.6817 -73.41289 Amityville Suffolk 28,174 2344.8
407 11702 40.65155 -73.33824 Babylon Suffolk 14,002 469.9
408 11703 40.73325 -73.32533 North Babylon Suffolk 17,205 2179.9
409 11704 40.71623 -73.35908 West Babylon Suffolk 40,285 1971.3
410 11705 40.74514 -73.05461 Bayport Suffolk 8,256 940.4
