Montana ZIP Codes

List of Zip Codes of Montana

The following table lists all ZIP Codes associated with Montana, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 59001 45.52952 -109.54022 Absarokee Stillwater 1,452 3.9
2 59002 45.99832 -108.6649 Acton Yellowstone 168 0.8
3 59003 45.48179 -106.20153 Ashland Powder River 1,266 0.7
4 59006 45.90755 -108.08535 Ballantine Yellowstone 1,218 7.6
5 59007 45.15555 -109.15805 Bearcreek Carbon 105 1.3
6 59008 45.07982 -109.07496 Belfry Carbon 503 1.5
7 59010 45.97505 -107.3037 Bighorn Treasure 172 0.2
8 59011 45.92453 -109.97244 Big Timber Sweet Grass 3,131 1.3
9 59012 45.29922 -106.6006 Birney Rosebud 52 0.1
10 59013 45.46131 -109.08054 Boyd Carbon 213 19.1
11 59014 45.15351 -108.66421 Bridger Carbon 1,488 0.8
12 59015 46.08464 -108.83464 Broadview Yellowstone 366 0.6
13 59016 45.41871 -106.93872 Busby Big Horn 944 0.9
14 59018 45.85791 -110.62326 Clyde Park Park 656 1.4
15 59019 45.62995 -109.24208 Columbus Stillwater 4,267 5.4
16 59020 45.08831 -110.01499 Cooke City Park 97 0.2
17 59022 45.57541 -107.26756 Crow Agency Big Horn 2,250 5.5
18 59024 46.20549 -107.71464 Custer Yellowstone 295 0.2
19 59025 45.09503 -106.7178 Decker Big Horn 41 0.0
20 59026 45.46385 -108.78392 Edgar Carbon 103 1.8
21 59027 45.26118 -110.90674 Emigrant Park 720 1.2
22 59028 45.32093 -109.7434 Fishtail Stillwater 455 0.6
23 59029 45.4085 -108.80467 Fromberg Carbon 799 3.2
24 59030 45.08882 -110.59376 Gardiner Park 1,181 1.0
25 59031 45.50005 -107.37964 Garryowen Big Horn 618 2.3
26 59032 47.0106 -108.75808 Grass Range Fergus 380 0.3
27 59033 45.72296 -109.73246 Greycliff Sweet Grass 139 1.5
28 59034 45.70121 -107.7078 Hardin Big Horn 4,972 2.4
29 59035 45.29814 -107.96042 Fort Smith Big Horn 187 0.8
30 59036 46.46606 -109.89035 Harlowton Wheatland 1,530 0.9
31 59037 45.852 -108.20927 Huntley Yellowstone 2,345 7.3
32 59038 46.18917 -107.23069 Hysham Treasure 683 0.3
33 59039 46.68533 -107.28458 Ingomar Rosebud 16 0.0
34 59041 45.50239 -108.9663 Joliet Carbon 2,224 4.5
35 59043 45.53266 -106.6568 Lame Deer Rosebud 2,771 3.1
36 59044 45.64251 -108.74975 Laurel Yellowstone 12,488 27.5
37 59046 46.39147 -108.98604 Lavina Golden Valley 510 0.3
38 59047 45.56852 -110.55174 Livingston Park 13,491 6.7
39 59050 45.25013 -107.47849 Lodge Grass Big Horn 1,575 0.8
40 59052 45.43651 -110.18676 McLeod Sweet Grass 182 0.1
41 59053 46.45713 -110.43492 Martinsdale Meagher 283 0.2
42 59054 46.66809 -107.7691 Melstone Rosebud 236 0.2
43 59055 46.10282 -109.78662 Melville Sweet Grass 107 0.2
44 59057 45.85358 -108.95377 Molt Stillwater 718 1.0
45 59058 46.98517 -107.79652 Mosby Garfield 45 0.0
46 59059 46.51161 -108.088 Musselshell Musselshell 201 0.2
47 59061 45.39634 -109.87728 Nye Stillwater 240 0.5
48 59062 45.15773 -106.20895 Otter Powder River 62 0.1
49 59063 45.65079 -108.97028 Park City Stillwater 2,055 13.0
50 59064 45.88011 -107.87245 Pompeys Pillar Big Horn 233 0.4
51 59065 45.26883 -110.6784 Pray Park 104 0.3
52 59066 45.33907 -108.49718 Pryor Big Horn 675 0.9
53 59067 45.96827 -109.23433 Rapelje Stillwater 204 0.3
54 59068 45.15929 -109.45626 Red Lodge Carbon 3,513 2.6
55 59069 45.72204 -109.57945 Reed Point Stillwater 491 0.4
56 59070 45.36289 -109.17961 Roberts Carbon 1,472 3.2
57 59071 45.26582 -109.57003 Roscoe Carbon 65 0.3
58 59072 46.51839 -108.54969 Roundup Musselshell 4,590 1.4
59 59074 46.36062 -109.30181 Ryegate Golden Valley 396 0.2
60 59075 45.40457 -107.85051 Saint Xavier Big Horn 165 0.3
61 59076 46.28252 -107.06847 Sanders Treasure 43 1.1
62 59077 47.22224 -107.58999 Sand Springs Garfield 42 0.0
63 59078 46.32585 -109.5442 Shawmut Wheatland 125 0.2
64 59079 46.0607 -108.36718 Shepherd Yellowstone 3,893 4.5
65 59081 45.01979 -109.98295 Silver Gate Park 94 8.3
66 59082 45.84041 -110.29227 Springdale Park 20 0.2
67 59083 46.55133 -107.56312 Sumatra Rosebud 4 0.0
68 59085 46.36172 -110.14019 Two Dot Wheatland 112 0.2
69 59086 46.05608 -110.65293 Wilsall Park 878 0.5
70 59087 47.16806 -108.22779 Winnett Petroleum 348 0.1
71 59088 46.13006 -108.02933 Worden Yellowstone 1,142 1.3
72 59089 45.09259 -107.34476 Wyola Big Horn 630 1.0
73 59101 45.63013 -108.36445 Billings Yellowstone 41,797 27.3
74 59102 45.77479 -108.58133 Billings Yellowstone 48,700 1250.4
75 59105 45.87708 -108.50145 Billings Yellowstone 34,363 138.4
76 59106 45.80637 -108.6948 Billings Yellowstone 20,232 69.7
77 59201 48.15981 -105.64647 Wolf Point Roosevelt 5,345 1.6
78 59211 48.69582 -104.35493 Antelope Sheridan 264 1.0
79 59212 48.19231 -104.16968 Bainville Roosevelt 562 0.8
80 59213 48.17553 -104.85612 Brockton Roosevelt 829 0.9
81 59214 47.28325 -106.02221 Brockway McCone 35 0.0
82 59215 47.50431 -105.74543 Circle McCone 1,025 0.3
83 59217 47.58449 -104.24455 Crane Richland 185 19.4
84 59218 48.09993 -104.52361 Culbertson Roosevelt 952 0.9
85 59219 48.5579 -104.15541 Dagmar Sheridan 157 0.3
86 59221 47.91952 -104.1816 Fairview Richland 1,878 2.8
87 59222 48.7007 -105.1557 Flaxville Daniels 217 0.3
88 59223 47.90319 -106.19348 Fort Peck McCone 25 0.0
89 59225 48.27723 -105.97413 Frazer Valley 596 0.7
90 59226 48.34283 -104.51545 Froid Roosevelt 655 0.8
91 59230 48.09992 -106.80196 Glasgow Valley 4,515 1.2
92 59231 48.40395 -106.54411 Saint Marie Valley 319 221.7
93 59240 48.84222 -106.24046 Glentana Valley 26 0.3
94 59241 48.46125 -107.04602 Hinsdale Valley 468 0.1
95 59242 48.4387 -104.55787 Homestead Sheridan 61 0.3
96 59243 47.76062 -104.67387 Lambert Richland 410 0.4
97 59244 48.62832 -106.30945 Larslan Valley 67 0.1
98 59247 48.51848 -104.52209 Medicine Lake Sheridan 313 0.9
99 59248 48.27555 -106.25841 Nashua Valley 1,018 0.7
100 59250 48.86715 -106.63905 Opheim Valley 284 0.2
101 59252 48.92728 -104.82152 Outlook Sheridan 47 0.1
102 59253 48.70422 -105.83496 Peerless Daniels 82 0.1
103 59254 48.75753 -104.61123 Plentywood Sheridan 1,845 2.6
104 59255 48.23115 -105.16825 Poplar Roosevelt 2,994 1.7
105 59256 48.91919 -104.54965 Raymond Sheridan 134 0.7
106 59257 48.75364 -104.94239 Redstone Sheridan 151 0.4
107 59258 48.57025 -104.735 Reserve Sheridan 188 0.3
108 59259 47.69109 -105.08416 Richey Dawson 324 0.2
109 59260 48.84027 -106.10217 Richland Valley 103 0.1
110 59261 48.53327 -107.3599 Saco Phillips 496 0.3
111 59262 47.49341 -104.50518 Savage Richland 595 0.8
112 59263 48.78921 -105.51838 Scobey Daniels 1,190 0.8
113 59270 47.57233 -104.08264 Sidney Richland 8,844 3.8
114 59273 48.29491 -106.93589 Vandalia Valley 13 0.1
115 59274 47.83944 -105.42204 Vida McCone 315 0.4
116 59275 48.87415 -104.17865 Westby Sheridan 567 0.6
117 59276 48.92979 -105.20108 Whitetail Daniels 21 0.1
118 59301 46.36022 -105.85055 Miles City Custer 11,598 1.6
119 59311 45.16944 -104.53017 Alzada Carter 145 0.1
120 59312 47.0541 -106.26872 Angela Garfield 9 0.0
121 59313 46.27497 -104.25016 Baker Fallon 2,147 0.9
122 59314 45.07847 -105.43933 Biddle Powder River 136 0.2
123 59315 47.44241 -104.87483 Bloomfield Dawson 90 0.1
124 59316 45.33726 -105.04973 Boyes Powder River 18 0.1
125 59317 45.33477 -105.52106 Broadus Powder River 1,153 0.3
126 59318 47.48955 -107.4784 Brusett Garfield 145 0.1
127 59319 45.40696 -104.17379 Capitol Carter 38 0.1
128 59322 47.03521 -106.64069 Cohagen Garfield 121 0.1
129 59323 45.91234 -106.7032 Colstrip Rosebud 2,156 15.6
130 59324 45.76652 -104.58732 Ekalaka Carter 746 0.2
131 59326 46.77178 -104.85183 Fallon Prairie 363 0.4
132 59327 46.2389 -106.7082 Forsyth Rosebud 2,448 0.5
133 59330 47.11812 -104.76469 Glendive Dawson 8,281 3.2
134 59332 45.37589 -104.72542 Hammond Carter 150 0.1
135 59333 46.28123 -106.24765 Hathaway Rosebud 28 1.4
136 59336 46.342 -104.95063 Ismay Custer 202 0.1
137 59337 47.39098 -106.81486 Jordan Garfield 575 0.1
138 59338 46.63392 -105.65584 Kinsey Custer 159 0.8
139 59339 47.22587 -105.19934 Lindsay Dawson 151 0.2
140 59343 45.65602 -105.43296 Olive Powder River 41 0.1
141 59344 46.3516 -104.5713 Plevna Fallon 471 0.4
142 59345 45.85367 -105.20436 Powderville Custer 38 0.0
143 59347 46.45434 -106.34614 Rosebud Rosebud 341 0.1
144 59349 46.87278 -105.48388 Terry Prairie 892 0.3
145 59351 45.7633 -105.70844 Volborg Powder River 171 0.1
146 59353 46.96394 -104.28218 Wibaux Wibaux 1,164 0.4
147 59354 46.18924 -104.41939 Willard Fallon 264 2.0
148 59401 47.51083 -111.27691 Great Falls Cascade 13,600 1772.9
149 59404 47.63197 -111.34807 Great Falls Cascade 28,127 32.8
150 59405 47.28102 -111.25937 Great Falls Cascade 34,059 27.4
151 59410 47.49442 -112.64299 Augusta Lewis and Clark 617 0.2
152 59411 48.88965 -113.41403 Babb Glacier 805 1.4
153 59412 47.32538 -110.8762 Belt Cascade 1,450 1.5
154 59414 47.5276 -111.26871 Black Eagle Cascade 654 144.8
155 59416 48.04059 -111.52359 Brady Pondera 378 0.4
156 59417 48.54483 -113.0086 Browning Glacier 7,674 3.9
157 59418 46.80258 -109.87849 Buffalo Judith Basin 105 0.3
158 59419 48.00641 -112.40855 Bynum Teton 51 0.2
159 59420 47.89688 -111.04034 Carter Chouteau 214 0.3
160 59421 47.20179 -111.72 Cascade Cascade 2,039 1.1
161 59422 47.83957 -112.48266 Choteau Teton 2,947 1.0
162 59424 47.34929 -110.1022 Coffee Creek Fergus 66 0.3
163 59425 48.18641 -111.88738 Conrad Pondera 3,753 2.6
164 59427 48.77357 -112.61639 Cut Bank Glacier 4,955 1.4
165 59430 47.43089 -109.83434 Denton Fergus 476 0.4
166 59432 48.14595 -112.58853 Dupuyer Pondera 169 0.4
167 59433 47.89565 -111.68483 Dutton Teton 398 0.5
168 59434 48.68682 -113.55678 East Glacier Park Glacier 309 0.2
169 59435 48.5616 -112.06059 Ethridge Toole 12 0.0
170 59436 47.6135 -112.0907 Fairfield Teton 2,093 3.3
171 59440 47.72489 -111.14261 Floweree Chouteau 427 0.9
172 59441 46.852 -108.98933 Forest Grove Fergus 155 0.3
173 59442 47.93005 -110.64697 Fort Benton Chouteau 1,777 0.9
174 59443 47.5621 -111.82647 Fort Shaw Cascade 692 4.6
175 59444 48.65227 -111.34881 Galata Toole 226 0.2
176 59446 47.64083 -110.17894 Geraldine Chouteau 605 0.3
177 59447 47.28116 -110.45955 Geyser Judith Basin 369 0.4
178 59448 48.25789 -112.86703 Heart Butte Pondera 647 3.2
179 59450 47.5992 -110.73923 Highwood Chouteau 568 0.6
180 59451 47.38984 -109.39779 Hilger Fergus 120 0.2
181 59452 46.86946 -110.09831 Hobson Judith Basin 579 0.6
182 59453 46.65903 -109.66996 Judith Gap Wheatland 302 0.3
183 59454 48.74481 -111.97769 Kevin Toole 98 0.3
184 59456 48.27221 -111.35432 Ledger Liberty 323 0.3
185 59457 47.08027 -109.38656 Lewistown Fergus 9,215 3.6
186 59460 48.07682 -110.50908 Loma Chouteau 227 0.3
187 59461 48.4894 -111.19985 Lothair Liberty 61 0.6
188 59462 47.10833 -109.88513 Moccasin Judith Basin 112 0.3
189 59463 47.0489 -110.86668 Monarch Cascade 110 0.2
190 59464 46.87409 -109.60589 Moore Fergus 542 0.9
191 59465 46.93777 -110.70788 Neihart Cascade 33 0.1
192 59466 48.78746 -111.69124 Oilmont Toole 49 0.2
193 59467 48.07149 -112.37794 Pendroy Teton 99 0.4
194 59468 47.71253 -111.62842 Power Teton 796 1.2
195 59469 47.19087 -110.68378 Raynesford Judith Basin 138 0.4
196 59471 47.4161 -108.77191 Roy Fergus 316 0.1
197 59472 47.37939 -111.17095 Sand Coulee Cascade 512 3.6
198 59474 48.53314 -111.69254 Shelby Toole 3,391 2.4
199 59477 47.44467 -111.97419 Simms Cascade 326 1.9
200 59479 47.016 -110.33696 Stanford Judith Basin 732 0.4
201 59480 47.22696 -111.12013 Stockett Cascade 317 0.9
202 59482 48.88446 -111.86622 Sunburst Toole 1,002 1.8
203 59483 47.47212 -111.72261 Sun River Cascade 353 1.7
204 59484 48.95074 -111.76795 Sweet Grass Toole 74 0.2
205 59485 47.43264 -111.56667 Ulm Cascade 767 5.3
206 59486 48.33709 -112.35552 Valier Pondera 1,196 0.9
207 59487 47.58393 -111.64592 Vaughn Cascade 1,466 10.3
208 59489 47.64007 -109.25586 Winifred Fergus 330 0.2
209 59501 48.69591 -109.78556 Havre Hill 12,365 3.5
210 59520 48.03822 -109.93749 Big Sandy Chouteau 1,211 0.4
211 59521 48.30489 -109.972 Box Elder Hill 3,616 4.9
212 59522 48.56497 -110.98827 Chester Liberty 1,227 0.6
213 59523 48.52013 -109.20829 Chinook Blaine 2,281 0.6
214 59524 48.12273 -108.40374 Dodson Phillips 875 0.3
215 59525 48.6524 -110.27405 Gildford Hill 307 0.4
216 59526 48.4414 -108.67155 Harlem Blaine 2,584 1.3
217 59527 48.04527 -108.74677 Hays Blaine 1,114 2.0
218 59528 48.6233 -110.42628 Hingham Hill 232 0.4
219 59529 48.79655 -108.69059 Hogeland Blaine 167 0.2
220 59530 48.60212 -110.68802 Inverness Hill 151 0.3
221 59531 48.77294 -110.78334 Joplin Liberty 409 0.6
222 59532 48.58837 -110.08515 Kremlin Hill 101 0.2
223 59535 47.94123 -109.26059 Lloyd Blaine 29 0.0
224 59537 48.84762 -107.93725 Loring Phillips 41 0.0
225 59538 48.02231 -107.8657 Malta Phillips 2,842 0.4
226 59540 48.60665 -110.56418 Rudyard Hill 470 0.5
227 59542 48.81907 -108.33693 Turner Blaine 359 0.2
228 59544 48.81294 -107.59147 Whitewater Phillips 201 0.2
229 59545 48.94067 -111.21768 Whitlash Liberty 50 0.2
230 59546 47.88208 -108.55654 Zortman Phillips 151 0.6
231 59547 48.70576 -108.98747 Zurich Blaine 55 0.2
232 59601 46.54199 -112.17474 Helena Lewis and Clark 31,822 94.4
233 59602 46.73577 -111.90753 Helena Lewis and Clark 30,379 22.4
234 59623 46.58991 -112.04068 Helena Lewis and Clark 0 0.0
235 59625 46.60135 -112.03891 Helena Lewis and Clark 156 665.1
236 59631 46.29168 -112.38687 Basin Jefferson 367 0.9
237 59632 46.16522 -111.99918 Boulder Jefferson 2,535 2.2
238 59633 46.82338 -112.36362 Canyon Creek Lewis and Clark 288 0.5
239 59634 46.43583 -112.00986 Clancy Jefferson 5,238 8.0
240 59635 46.5546 -111.81749 East Helena Lewis and Clark 8,382 40.7
241 59636 46.61614 -112.11399 Fort Harrison Lewis and Clark 29 3.4
242 59638 46.3579 -112.02772 Jefferson City Jefferson 511 3.3
243 59639 47.09436 -112.69371 Lincoln Lewis and Clark 993 0.6
244 59640 46.76814 -112.34922 Marysville Lewis and Clark 105 2.0
245 59642 46.28045 -110.75624 Ringling Meagher 19 0.0
246 59643 46.13283 -111.57884 Toston Broadwater 785 1.1
247 59644 46.419 -111.43885 Townsend Broadwater 4,337 2.3
248 59645 46.69476 -111.04729 White Sulphur Springs Meagher 1,703 0.4
249 59647 46.46726 -111.65138 Winston Broadwater 353 1.6
250 59648 47.07221 -112.14059 Wolf Creek Lewis and Clark 468 0.3
251 59701 46.03497 -112.46087 Butte Silver Bow 34,245 25.9
252 59710 45.06801 -112.08613 Alder Madison 265 0.2
253 59711 46.09734 -113.10317 Anaconda Deer Lodge 9,464 6.5
254 59713 46.67973 -112.61228 Avon Powell 191 0.3
255 59714 45.97538 -111.13112 Belgrade Gallatin 23,897 22.1
256 59715 45.6928 -110.9065 Bozeman Gallatin 39,275 51.4
257 59716 45.28578 -111.3873 Big Sky Madison 1,867 11.1
258 59718 45.63999 -111.16978 Bozeman Gallatin 43,750 102.7
259 59720 44.95821 -111.59366 Cameron Madison 315 0.2
260 59721 45.85189 -111.88177 Cardwell Jefferson 519 1.0
261 59722 46.35143 -112.75684 Deer Lodge Powell 5,698 5.6
262 59724 44.67716 -112.79359 Dell Beaverhead 104 0.1
263 59725 45.06267 -112.85714 Dillon Beaverhead 8,223 1.6
264 59727 45.78797 -112.79394 Divide Silver Bow 313 0.4
265 59728 46.50487 -112.41135 Elliston Powell 394 0.8
266 59729 45.31343 -111.64827 Ennis Madison 2,700 2.2
267 59730 45.30988 -111.19025 Gallatin Gateway Gallatin 2,367 1.3
268 59731 46.58455 -112.76326 Garrison Powell 215 0.6
269 59732 45.48899 -112.69457 Glen Beaverhead 202 0.4
270 59733 46.54922 -112.94987 Gold Creek Powell 206 0.5
271 59735 45.65775 -111.84615 Harrison Madison 391 1.3
272 59736 45.34242 -113.3458 Jackson Beaverhead 133 0.2
273 59739 44.65378 -112.16963 Lima Beaverhead 303 0.1
274 59740 45.49871 -111.81159 McAllister Madison 467 1.2
275 59741 45.77265 -111.3638 Manhattan Gallatin 5,635 13.2
276 59743 45.60068 -112.74964 Melrose Beaverhead 192 0.4
277 59745 45.5941 -111.60658 Norris Madison 140 0.3
278 59746 45.37137 -113.05332 Polaris Beaverhead 100 0.2
279 59747 45.69862 -111.93281 Pony Madison 155 1.5
280 59748 46.04611 -112.69601 Ramsay Silver Bow 340 6.2
281 59749 45.44332 -112.09548 Sheridan Madison 1,919 3.1
282 59750 45.91857 -112.68323 Butte Silver Bow 408 1.6
283 59751 45.69001 -112.29755 Silver Star Madison 284 4.1
284 59752 45.92412 -111.52577 Three Forks Gallatin 4,982 4.8
285 59754 45.52435 -112.35339 Twin Bridges Madison 1,020 1.0
286 59755 45.27174 -111.94274 Virginia City Madison 148 0.9
287 59756 46.17418 -112.83453 Warm Springs Deer Lodge 277 10.4
288 59758 44.78962 -111.19348 West Yellowstone Gallatin 2,097 2.0
289 59759 45.83972 -112.16233 Whitehall Jefferson 3,667 3.2
290 59760 45.76267 -111.60386 Willow Creek Gallatin 205 1.7
291 59761 45.60427 -113.52661 Wisdom Beaverhead 303 0.1
292 59762 45.82231 -113.15271 Wise River Deer Lodge 223 0.2
293 59801 46.85505 -114.01009 Missoula Missoula 31,127 1558.6
294 59802 46.90569 -113.92077 Missoula Missoula 19,832 168.8
295 59803 46.77781 -113.95826 Missoula Missoula 17,941 71.4
296 59804 46.90084 -114.25066 Missoula Missoula 7,942 24.3
297 59808 46.97984 -114.064 Missoula Missoula 22,804 56.1
298 59812 46.86121 -113.98442 Missoula Missoula 1,217 2189.7
299 59820 46.89803 -114.61474 Alberton Mineral 1,904 2.0
300 59821 47.17603 -114.00431 Arlee Missoula 2,822 3.4
301 59823 46.96334 -113.59753 Bonner Missoula 2,069 1.5
302 59824 47.41817 -114.20362 Charlo Lake 1,453 6.0
303 59825 46.66009 -113.66421 Clinton Granite 2,135 2.0
304 59826 47.46339 -113.69827 Condon Missoula 542 0.5
305 59827 45.88649 -114.08346 Conner Ravalli 277 6.6
306 59828 46.33478 -113.96444 Corvallis Ravalli 5,798 13.6
307 59829 45.79814 -114.2614 Darby Ravalli 2,338 1.0
308 59830 47.43419 -115.45896 De Borgia Mineral 102 0.4
309 59831 47.27732 -114.36296 Dixon Sanders 588 2.2
310 59832 46.67864 -113.22904 Drummond Granite 841 1.3
311 59833 46.64437 -114.07678 Florence Ravalli 6,046 15.2
312 59834 47.06979 -114.2221 Frenchtown Missoula 2,449 14.1
313 59837 46.53898 -113.27688 Hall Granite 478 0.9
314 59840 46.17558 -114.11674 Hamilton Ravalli 14,775 10.6
315 59841 46.33384 -114.22319 Pinesdale Ravalli 847 250.8
316 59842 47.32526 -115.40107 Haugan Mineral 99 0.4
317 59843 46.84897 -113.01114 Helmville Powell 271 0.2
318 59844 48.00803 -115.9707 Heron Sanders 662 3.4
319 59845 47.65892 -114.54734 Hot Springs Sanders 1,228 1.1
320 59846 47.14899 -114.50615 Huson Missoula 1,238 2.3
321 59847 46.73105 -114.37782 Lolo Missoula 6,579 8.4
322 59848 47.71526 -114.68162 Lonepine Sanders 74 0.9
323 59851 46.87215 -113.87348 Milltown Missoula 54 59.1
324 59853 48.0571 -115.81522 Noxon Sanders 918 1.2
325 59854 47.26481 -113.18997 Ovando Powell 185 0.1
326 59855 47.60032 -114.11787 Pablo Lake 430 470.4
327 59856 47.38237 -114.73627 Paradise Sanders 138 2.7
328 59858 46.29584 -113.48371 Philipsburg Granite 1,737 0.8
329 59859 47.5205 -114.80396 Plains Sanders 4,204 2.3
330 59860 47.71314 -114.17832 Polson Lake 11,580 17.1
331 59863 47.29397 -114.17637 Ravalli Lake 174 8.8
332 59864 47.53324 -114.11741 Ronan Lake 7,399 15.3
333 59865 47.33184 -114.0045 Saint Ignatius Lake 3,741 8.9
334 59866 47.32207 -115.12329 Saint Regis Mineral 1,152 2.0
335 59867 47.4028 -115.54993 Saltese Mineral 68 1.1
336 59868 47.21401 -113.53535 Seeley Lake Missoula 1,659 2.5
337 59870 46.51596 -114.0618 Stevensville Ravalli 12,247 18.5
338 59871 45.89666 -113.81366 Sula Ravalli 277 0.3
339 59872 47.10282 -114.90339 Superior Mineral 2,470 1.9
340 59873 47.6972 -115.27357 Thompson Falls Sanders 2,983 1.5
341 59874 47.80675 -115.60749 Trout Creek Sanders 2,064 2.2
342 59875 46.40793 -114.26151 Victor Ravalli 4,110 12.3
343 59901 48.22873 -114.40564 Kalispell Flathead 61,710 50.8
344 59910 47.82409 -114.23271 Big Arm Lake 605 12.1
345 59911 47.86041 -113.88552 Bigfork Lake 9,316 7.3
346 59912 48.43879 -114.16898 Columbia Falls Flathead 15,745 32.2
347 59913 48.41391 -113.95045 Coram Flathead 543 4.0
348 59914 47.86878 -114.29546 Dayton Lake 379 13.1
349 59915 47.82025 -114.41124 Elmo Lake 432 2.9
350 59916 48.31716 -113.65779 Essex Flathead 168 0.5
351 59917 48.90614 -114.91359 Eureka Lincoln 5,086 8.0
352 59918 48.75766 -114.8077 Fortine Lincoln 518 2.1
353 59919 48.3776 -114.05645 Hungry Horse Flathead 663 112.7
354 59920 48.06412 -114.53464 Kila Flathead 1,635 3.4
355 59922 47.99962 -114.22227 Lakeside Flathead 2,617 26.4
356 59923 48.26996 -115.31073 Libby Lincoln 9,885 2.7
357 59925 48.04732 -114.83045 Marion Flathead 1,561 1.6
358 59926 48.36294 -114.00459 Martin City Flathead 250 9.6
359 59927 48.56021 -114.717 Olney Flathead 295 0.6
360 59928 48.79745 -114.29117 Polebridge Flathead 130 0.1
361 59929 47.92365 -114.40272 Proctor Lake 259 2.4
362 59930 48.86277 -115.14514 Rexford Lincoln 947 3.9
363 59931 47.9208 -114.25486 Rollins Lake 249 3.4
364 59932 48.0502 -114.24624 Somers Flathead 1,530 21.7
365 59933 48.70858 -114.76694 Stryker Lincoln 3 0.1
366 59934 48.63437 -114.94446 Trego Lincoln 858 2.7
367 59935 48.64726 -115.83505 Troy Lincoln 3,359 1.3
368 59936 48.17178 -113.46357 West Glacier Flathead 679 0.2
369 59937 48.43893 -114.49769 Whitefish Flathead 14,653 18.2


About Montana Zip Codes

The U.S. state of Montana (MT) contains a total of 369 ZIP codes in this dataset. These ZIP codes cover large metropolitan areas, suburbs, small towns, and rural regions across the state.

Based on ZIP-level estimates, the combined population covered by these ZIP codes is approximately 1,105,740 people. Population is not distributed evenly across the state—some ZIP codes represent very dense urban neighborhoods, while others cover lower-density rural areas.

Some of the most populous ZIP code areas in Montana can be found in cities such as Billings, Missoula, Bozeman, Great Falls, Helena. These urban centers play a major role in the demographic and economic profile of the state.

ZIP codes in Montana are distributed across many counties, including major counties such as Yellowstone, Gallatin, Missoula, Flathead, Cascade. Each county may contain a mix of residential, commercial, and industrial ZIP code areas.

Montana mainly follows the America/Denver time zone.