Illinois ZIP Codes

List of Zip Codes of Illinois

The following table lists all ZIP Codes associated with Illinois, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 60002 42.4674 -88.09419 Antioch Lake 24,396 282.7
2 60004 42.11206 -87.97895 Arlington Heights Cook 51,884 1801.9
3 60005 42.06518 -87.98676 Arlington Heights Cook 29,022 1705.6
4 60007 42.01431 -87.99828 Elk Grove Village Cook 32,485 692.7
5 60008 42.0739 -88.0229 Rolling Meadows Cook 22,949 1728.0
6 60010 42.15255 -88.16519 Barrington Cook 45,970 239.6
7 60012 42.27199 -88.31157 Crystal Lake McHenry 11,929 266.2
8 60013 42.22027 -88.23568 Cary McHenry 26,503 707.5
9 60014 42.23126 -88.32679 Crystal Lake McHenry 48,383 744.2
10 60015 42.17239 -87.87486 Deerfield Lake 27,720 785.1
11 60016 42.05232 -87.8899 Des Plaines Cook 60,520 1927.5
12 60018 41.99629 -87.89846 Des Plaines Cook 29,302 682.3
13 60020 42.39543 -88.17349 Fox Lake Lake 10,846 889.0
14 60021 42.19511 -88.21768 Fox River Grove McHenry 5,108 963.0
15 60022 42.13637 -87.7664 Glencoe Cook 8,415 856.7
16 60025 42.07466 -87.81204 Glenview Cook 40,877 1504.5
17 60026 42.09221 -87.83789 Glenview Cook 14,499 1373.3
18 60029 42.05857 -87.78496 Golf Cook 548 471.9
19 60030 42.33536 -88.04519 Grayslake Lake 35,579 513.3
20 60031 42.37494 -87.94119 Gurnee Lake 37,208 755.4
21 60033 42.42333 -88.61104 Harvard McHenry 13,333 43.8
22 60034 42.45869 -88.42665 Hebron McHenry 2,175 27.2
23 60035 42.18358 -87.8106 Highland Park Lake 30,236 921.7
24 60040 42.20652 -87.81274 Highwood Lake 5,243 2644.5
25 60041 42.36939 -88.15309 Ingleside Lake 8,920 360.5
26 60042 42.27913 -88.19777 Island Lake Lake 8,630 729.7
27 60043 42.08882 -87.71445 Kenilworth Cook 2,543 1616.4
28 60044 42.2842 -87.86392 Lake Bluff Lake 10,289 585.4
29 60045 42.23807 -87.87006 Lake Forest Lake 20,957 379.7
30 60046 42.41572 -88.06094 Lake Villa Lake 34,708 583.8
31 60047 42.20202 -88.04522 Lake Zurich Lake 44,100 488.3
32 60048 42.29494 -87.9466 Libertyville Lake 28,945 393.5
33 60050 42.32915 -88.29363 Mchenry McHenry 31,870 465.6
34 60051 42.35099 -88.22412 Mchenry McHenry 23,931 278.5
35 60053 42.04224 -87.78895 Morton Grove Cook 24,687 1884.7
36 60056 42.06618 -87.93473 Mount Prospect Cook 55,989 1989.5
37 60060 42.26945 -88.03997 Mundelein Lake 37,146 617.5
38 60061 42.2334 -87.96046 Vernon Hills Lake 27,883 1288.3
39 60062 42.12663 -87.84235 Northbrook Cook 41,667 851.0
40 60064 42.3237 -87.86122 North Chicago Lake 15,047 1098.7
41 60067 42.10773 -88.06478 Palatine Cook 38,118 1131.1
42 60068 42.01276 -87.84435 Park Ridge Cook 39,227 2071.5
43 60069 42.19588 -87.92439 Lincolnshire Lake 8,728 568.3
44 60070 42.10406 -87.92768 Prospect Heights Cook 15,549 1510.1
45 60071 42.46403 -88.30975 Richmond McHenry 3,946 61.4
46 60072 42.40647 -88.30637 Ringwood McHenry 888 35.4
47 60073 42.3516 -88.10597 Round Lake Lake 62,000 1296.0
48 60074 42.13179 -88.02658 Palatine Cook 36,296 1972.9
49 60075 42.49245 -87.91205 Russell Lake 43 102.6
50 60076 42.03412 -87.72943 Skokie Cook 32,973 2479.2
51 60077 42.03617 -87.75633 Skokie Cook 28,651 2614.7
52 60081 42.45115 -88.22173 Spring Grove McHenry 9,117 178.5
53 60083 42.43716 -87.94663 Wadsworth Lake 9,655 141.2
54 60084 42.26807 -88.13856 Wauconda Lake 17,267 474.7
55 60085 42.35498 -87.86467 Waukegan Lake 72,763 1900.1
56 60087 42.40444 -87.85631 Waukegan Lake 27,428 816.9
57 60088 42.30685 -87.85232 Great Lakes Lake 14,269 2298.7
58 60089 42.16736 -87.96076 Buffalo Grove Lake 42,781 1677.8
59 60090 42.13031 -87.92268 Wheeling Cook 38,340 1647.9
60 60091 42.07693 -87.72812 Wilmette Cook 27,369 1978.1
61 60093 42.10333 -87.75826 Winnetka Cook 20,156 929.2
62 60096 42.48091 -87.82978 Winthrop Harbor Lake 6,626 540.0
63 60097 42.39343 -88.36164 Wonder Lake McHenry 11,481 276.2
64 60098 42.32468 -88.45672 Woodstock McHenry 33,307 122.7
65 60099 42.46053 -87.86901 Zion Lake 30,485 521.1
66 60101 41.931 -88.01072 Addison DuPage 37,202 1261.2
67 60102 42.16406 -88.30928 Algonquin McHenry 32,303 791.3
68 60103 41.97816 -88.20511 Bartlett DuPage 41,825 879.9
69 60104 41.88256 -87.87646 Bellwood Cook 18,390 3108.4
70 60106 41.9611 -87.94194 Bensenville DuPage 19,908 830.7
71 60107 42.02148 -88.1783 Streamwood Cook 38,965 1952.7
72 60108 41.94905 -88.09232 Bloomingdale DuPage 23,434 1224.6
73 60109 42.04448 -88.56261 Burlington Kane 520 36.2
74 60110 42.12296 -88.2883 Carpentersville Kane 39,028 1796.2
75 60111 42.00721 -88.83114 Clare DeKalb 222 4.0
76 60112 41.92391 -88.68994 Cortland DeKalb 4,611 487.1
77 60113 41.93142 -88.96421 Creston Ogle 301 1218.9
78 60115 41.90109 -88.75469 Dekalb DeKalb 42,461 202.3
79 60118 42.10793 -88.30614 Dundee Kane 15,692 289.4
80 60119 41.86154 -88.47702 Elburn Kane 10,964 85.4
81 60120 42.03317 -88.2374 Elgin Cook 50,774 1125.0
82 60123 42.04011 -88.31166 Elgin Kane 48,821 1349.6
83 60124 42.02621 -88.39691 Elgin Kane 24,400 246.9
84 60126 41.89627 -87.94194 Elmhurst DuPage 47,759 1645.6
85 60129 42.02963 -88.95371 Esmond Ogle 220 5.3
86 60130 41.86704 -87.81795 Forest Park Cook 14,000 1918.3
87 60131 41.9378 -87.88304 Franklin Park Cook 18,059 1282.6
88 60133 41.97805 -88.14291 Hanover Park DuPage 36,850 1697.1
89 60134 41.8784 -88.34189 Geneva Kane 29,838 790.8
90 60135 42.11265 -88.67867 Genoa DeKalb 7,486 61.8
91 60136 42.1053 -88.37808 Gilberts Kane 8,623 449.9
92 60137 41.86539 -88.06225 Glen Ellyn DuPage 38,754 1364.2
93 60139 41.91916 -88.07735 Glendale Heights DuPage 32,954 2300.4
94 60140 42.08003 -88.5086 Hampshire Kane 21,844 104.1
95 60141 41.85834 -87.8379 Hines Cook 269 247.3
96 60142 42.17517 -88.44486 Huntley McHenry 29,452 292.5
97 60143 41.97351 -88.02071 Itasca DuPage 11,798 653.6
98 60144 41.83507 -88.51984 Kaneville Kane 71 560.7
99 60145 42.09396 -88.77719 Kingston DeKalb 2,206 25.2
100 60146 42.10091 -88.88019 Kirkland DeKalb 2,241 15.6
101 60148 41.87505 -88.01859 Lombard DuPage 52,358 1462.5
102 60150 41.92106 -88.88982 Malta DeKalb 2,000 13.8
103 60151 41.9172 -88.56613 Maple Park Kane 4,295 20.1
104 60152 42.23882 -88.62597 Marengo McHenry 12,006 48.6
105 60153 41.87984 -87.84389 Maywood Cook 23,173 3151.3
106 60154 41.84923 -87.88986 Westchester Cook 16,524 1462.9
107 60155 41.8578 -87.85631 Broadview Cook 7,906 1644.8
108 60156 42.19121 -88.34788 Lake In The Hills McHenry 28,853 1050.1
109 60157 41.974 -88.05476 Medinah DuPage 2,377 593.5
110 60160 41.90348 -87.86176 Melrose Park Cook 24,513 2079.3
111 60162 41.86753 -87.90196 Hillside Cook 8,133 989.3
112 60163 41.88794 -87.90948 Berkeley Cook 5,205 1595.3
113 60164 41.91667 -87.90112 Melrose Park Cook 21,248 1670.3
114 60165 41.90328 -87.88056 Stone Park Cook 4,504 5091.9
115 60169 42.05192 -88.11656 Hoffman Estates Cook 33,529 1689.3
116 60171 41.92504 -87.83832 River Grove Cook 10,482 1797.3
117 60172 41.97976 -88.08937 Roselle DuPage 24,231 1337.4
118 60173 42.05287 -88.0526 Schaumburg Cook 13,892 835.4
119 60174 41.92759 -88.29906 Saint Charles Kane 30,481 857.8
120 60175 41.94695 -88.3913 Saint Charles Kane 26,528 305.6
121 60176 41.9583 -87.8697 Schiller Park Cook 11,454 1743.4
122 60177 41.98931 -88.30987 South Elgin Kane 24,030 1044.8
123 60178 42.00625 -88.67205 Sycamore DeKalb 21,709 124.8
124 60180 42.22342 -88.52023 Union McHenry 2,092 38.5
125 60181 41.87795 -87.97626 Villa Park DuPage 30,247 1794.5
126 60183 41.94019 -88.40908 Wasco Kane 5 3.9
127 60184 41.95208 -88.25323 Wayne DuPage 2,280 104.5
128 60185 41.89308 -88.21498 West Chicago DuPage 33,711 421.7
129 60187 41.87231 -88.1126 Wheaton DuPage 28,867 1681.2
130 60188 41.91562 -88.12958 Carol Stream DuPage 42,087 1616.8
131 60189 41.83957 -88.12128 Wheaton DuPage 30,866 1141.8
132 60190 41.87319 -88.1576 Winfield DuPage 11,931 944.7
133 60191 41.9647 -87.98087 Wood Dale DuPage 14,381 1065.4
134 60192 42.07265 -88.16797 Hoffman Estates Cook 16,662 577.2
135 60193 42.01195 -88.09552 Schaumburg Cook 39,467 1729.8
136 60194 42.03339 -88.11125 Schaumburg Cook 19,932 2086.0
137 60195 42.06541 -88.08657 Schaumburg Cook 4,698 1075.1
138 60201 42.05665 -87.69827 Evanston Cook 43,555 3727.8
139 60202 42.03043 -87.68958 Evanston Cook 32,818 4147.4
140 60203 42.04905 -87.71748 Evanston Cook 4,733 2671.4
141 60208 42.05457 -87.67412 Evanston Cook 179 324.3
142 60301 41.88865 -87.79648 Oak Park Cook 3,508 6953.0
143 60302 41.8948 -87.78983 Oak Park Cook 32,589 4257.5
144 60304 41.87249 -87.78933 Oak Park Cook 17,218 4290.1
145 60305 41.89501 -87.81943 River Forest Cook 11,489 1790.8
146 60401 41.34683 -87.61306 Beecher Will 7,581 51.6
147 60402 41.83237 -87.78983 Berwyn Cook 63,867 4299.0
148 60403 41.56696 -88.12438 Crest Hill Will 17,226 1360.1
149 60404 41.50864 -88.22269 Shorewood Will 20,052 492.1
150 60406 41.65509 -87.68184 Blue Island Cook 24,887 1789.0
151 60407 41.23037 -88.26415 Braceville Grundy 1,723 49.2
152 60408 41.26684 -88.21733 Braidwood Will 5,332 322.4
153 60409 41.61303 -87.55142 Calumet City Cook 35,253 1757.0
154 60410 41.42119 -88.2171 Channahon Will 14,027 225.1
155 60411 41.50791 -87.59031 Chicago Heights Cook 52,395 659.2
156 60415 41.70341 -87.77953 Chicago Ridge Cook 14,147 2410.3
157 60416 41.29357 -88.28197 Coal City Grundy 9,277 157.0
158 60417 41.43056 -87.59268 Crete Will 15,408 160.4
159 60418 41.64568 -87.74084 Crestwood Cook 10,631 1386.9
160 60419 41.62752 -87.59871 Dolton Cook 20,979 1907.7
161 60420 41.08795 -88.42127 Dwight Livingston 4,672 18.7
162 60421 41.40851 -88.08936 Elwood Will 3,786 24.4
163 60422 41.53861 -87.68443 Flossmoor Cook 9,885 958.3
164 60423 41.47922 -87.83961 Frankfort Will 32,813 334.5
165 60424 41.16604 -88.32941 Gardner Grundy 2,170 15.9
166 60425 41.54343 -87.61073 Glenwood Cook 8,730 598.9
167 60426 41.61026 -87.65309 Harvey Cook 23,066 1151.3
168 60428 41.5998 -87.69062 Markham Cook 10,980 835.5
169 60429 41.5737 -87.68331 Hazel Crest Cook 14,602 1383.8
170 60430 41.5584 -87.66214 Homewood Cook 19,993 1121.7
171 60431 41.53355 -88.20568 Joliet Will 26,789 805.4
172 60432 41.54087 -88.0406 Joliet Will 20,098 911.1
173 60433 41.49895 -88.04248 Joliet Will 15,293 435.4
174 60435 41.54492 -88.1288 Joliet Will 48,521 1729.9
175 60436 41.48973 -88.12392 Joliet Will 19,446 417.3
176 60437 41.16168 -88.54981 Kinsman Grundy 103 2.1
177 60438 41.56625 -87.55065 Lansing Cook 28,802 1379.4
178 60439 41.67692 -87.97623 Lemont Cook 24,255 315.3
179 60440 41.70125 -88.07572 Bolingbrook Will 52,074 1333.3
180 60441 41.59238 -88.05106 Lockport Will 36,841 505.4
181 60442 41.39189 -87.96062 Manhattan Will 13,467 77.6
182 60443 41.50369 -87.74637 Matteson Cook 20,606 706.6
183 60444 41.24246 -88.40403 Mazon Grundy 1,986 15.4
184 60445 41.62833 -87.73542 Midlothian Cook 14,445 1299.3
185 60446 41.63304 -88.09855 Romeoville Will 41,933 829.9
186 60447 41.48796 -88.32498 Minooka Kendall 16,099 91.9
187 60448 41.53821 -87.89396 Mokena Will 24,630 519.3
188 60449 41.41392 -87.76978 Monee Will 9,607 75.3
189 60450 41.37011 -88.43417 Morris Grundy 20,918 51.2
190 60451 41.50717 -87.96088 New Lenox Will 37,481 575.2
191 60452 41.60851 -87.75434 Oak Forest Cook 26,511 1191.9
192 60453 41.71412 -87.75278 Oak Lawn Cook 57,098 2595.4
193 60455 41.74102 -87.8068 Bridgeview Cook 16,765 1526.7
194 60456 41.73125 -87.73111 Hometown Cook 4,244 3421.6
195 60457 41.72475 -87.82987 Hickory Hills Cook 14,674 1807.8
196 60458 41.74892 -87.83484 Justice Cook 14,153 1873.4
197 60459 41.74436 -87.76872 Burbank Cook 28,822 2660.8
198 60460 40.9997 -88.53393 Odell Livingston 1,310 5.1
199 60461 41.51752 -87.69148 Olympia Fields Cook 4,678 536.5
200 60462 41.62527 -87.83548 Orland Park Cook 40,700 983.5
201 60463 41.66084 -87.79033 Palos Heights Cook 13,359 979.7
202 60464 41.67088 -87.86869 Palos Park Cook 9,889 290.1
203 60465 41.69878 -87.8267 Palos Hills Cook 18,139 1627.0
204 60466 41.47966 -87.68276 Park Forest Cook 21,123 1291.2
205 60467 41.59855 -87.88848 Orland Park Cook 24,952 652.3
206 60468 41.33636 -87.80991 Peotone Will 5,848 32.4
207 60469 41.62871 -87.68634 Posen Cook 5,295 1803.4
208 60470 41.16592 -88.63876 Ransom LaSalle 410 3.7
209 60471 41.48009 -87.72981 Richton Park Cook 12,845 1249.7
210 60472 41.6437 -87.70836 Robbins Cook 4,961 1133.6
211 60473 41.59733 -87.60115 South Holland Cook 21,407 1053.7
212 60474 41.1765 -88.26983 South Wilmington Grundy 628 45.1
213 60475 41.47193 -87.6283 Steger Cook 10,103 809.6
214 60476 41.5694 -87.60562 Thornton Cook 1,876 218.8
215 60477 41.57347 -87.78597 Tinley Park Cook 36,393 988.1
216 60478 41.55381 -87.73588 Country Club Hills Cook 16,549 653.0
217 60479 41.23174 -88.52078 Verona Grundy 629 6.2
218 60480 41.71909 -87.87675 Willow Springs Cook 5,319 182.7
219 60481 41.28795 -88.12952 Wilmington Will 11,277 35.2
220 60482 41.68737 -87.79239 Worth Cook 10,878 1799.7
221 60484 41.44317 -87.70948 University Park Will 6,612 339.1
222 60487 41.56236 -87.83095 Tinley Park Cook 25,881 1336.6
223 60490 41.67575 -88.14118 Bolingbrook Will 21,739 868.0
224 60491 41.60313 -87.9595 Homer Glen Will 22,585 340.8
225 60501 41.77979 -87.82393 Summit Argo Cook 11,490 1018.5
226 60502 41.78911 -88.25952 Aurora DuPage 23,242 803.5
227 60503 41.7079 -88.25475 Aurora Will 16,879 1524.5
228 60504 41.74649 -88.23957 Aurora DuPage 38,861 1708.6
229 60505 41.76527 -88.29576 Aurora Kane 58,176 2215.0
230 60506 41.76176 -88.37125 Aurora Kane 49,886 906.6
231 60510 41.84283 -88.31189 Batavia Kane 28,577 452.4
232 60511 41.75778 -88.55601 Big Rock Kane 1,588 20.5
233 60512 41.70134 -88.43986 Bristol Kendall 1,061 62.5
234 60513 41.82459 -87.8469 Brookfield Cook 19,264 2357.8
235 60514 41.79655 -87.95683 Clarendon Hills DuPage 9,760 1849.1
236 60515 41.80991 -88.0247 Downers Grove DuPage 29,045 949.0
237 60516 41.76327 -88.01314 Downers Grove DuPage 28,594 1457.2
238 60517 41.73913 -88.04161 Woodridge DuPage 33,173 1373.4
239 60518 41.59997 -88.92215 Earlville LaSalle 3,576 10.4
240 60519 41.77724 -88.24255 Eola DuPage 63 467.8
241 60520 41.7826 -88.65808 Hinckley DeKalb 2,966 25.4
242 60521 41.80019 -87.92883 Hinsdale DuPage 18,097 1477.3
243 60523 41.83713 -87.95406 Oak Brook DuPage 10,012 431.7
244 60525 41.78371 -87.86778 La Grange Cook 31,453 930.2
245 60526 41.83002 -87.8836 La Grange Park Cook 13,341 1326.7
246 60527 41.74472 -87.93383 Willowbrook DuPage 29,024 778.2
247 60530 41.79613 -88.95988 Lee Lee 1,022 14.1
248 60531 41.61563 -88.78639 Leland LaSalle 2,170 13.6
249 60532 41.79153 -88.08576 Lisle DuPage 28,635 1294.0
250 60534 41.81311 -87.82066 Lyons Cook 10,362 2136.9
251 60536 41.59853 -88.55212 Millbrook Kendall 76 218.9
252 60537 41.56158 -88.60246 Millington LaSalle 671 313.6
253 60538 41.72165 -88.35637 Montgomery Kendall 30,395 1209.5
254 60539 41.825 -88.33529 Mooseheart Kane 277 123.2
255 60540 41.76361 -88.14476 Naperville DuPage 42,660 1246.0
256 60541 41.5193 -88.52552 Newark Kendall 3,379 15.7
257 60542 41.80878 -88.3489 North Aurora Kane 18,691 762.0
258 60543 41.66537 -88.32442 Oswego Kendall 41,723 384.0
259 60544 41.61393 -88.21777 Plainfield Will 27,937 445.5
260 60545 41.67815 -88.53587 Plano Kendall 14,191 149.7
261 60546 41.83834 -87.82132 Riverside Cook 16,582 1606.4
262 60548 41.64811 -88.63471 Sandwich DeKalb 11,233 104.8
263 60549 41.4908 -88.74251 Serena LaSalle 836 13.6
264 60550 41.77708 -88.87777 Shabbona DeKalb 1,074 10.0
265 60551 41.52463 -88.68992 Sheridan LaSalle 4,984 32.4
266 60552 41.66144 -88.70343 Somonauk DeKalb 4,589 66.6
267 60553 41.82399 -89.02806 Steward Lee 681 5.4
268 60554 41.77852 -88.45838 Sugar Grove Kane 12,058 131.0
269 60555 41.82261 -88.18854 Warrenville DuPage 14,758 709.1
270 60556 41.76507 -88.77373 Waterman DeKalb 2,156 15.9
271 60557 41.44383 -88.76654 Wedron LaSalle 129 56.7
272 60558 41.80207 -87.90076 Western Springs Cook 13,353 1812.7
273 60559 41.79496 -87.97464 Westmont DuPage 24,404 2006.7
274 60560 41.60799 -88.42841 Yorkville Kendall 27,798 135.2
275 60561 41.74518 -87.98174 Darien DuPage 22,975 1335.0
276 60563 41.79933 -88.16884 Naperville DuPage 38,829 1029.3
277 60564 41.70901 -88.19961 Naperville Will 47,243 1138.7
278 60565 41.7297 -88.12312 Naperville DuPage 39,244 1176.5
279 60585 41.65864 -88.22339 Plainfield Will 24,948 647.2
280 60586 41.57036 -88.23162 Plainfield Will 48,006 1061.7
281 60601 41.88527 -87.62197 Chicago Cook 16,292 16185.1
282 60602 41.88304 -87.62906 Chicago Cook 1,127 5280.4
283 60603 41.88018 -87.6274 Chicago Cook 1,126 3664.6
284 60604 41.87799 -87.62928 Chicago Cook 653 3264.4
285 60605 41.86644 -87.61956 Chicago Cook 34,256 9246.4
286 60606 41.88178 -87.63724 Chicago Cook 3,527 5868.1
287 60607 41.87467 -87.65175 Chicago Cook 30,197 5040.0
288 60608 41.84887 -87.67139 Chicago Cook 81,459 5034.9
289 60609 41.81263 -87.65559 Chicago Cook 64,268 3202.0
290 60610 41.90388 -87.63738 Chicago Cook 45,282 15718.5
291 60611 41.89483 -87.61944 Chicago Cook 36,036 17547.2
292 60612 41.8805 -87.68783 Chicago Cook 34,699 3602.6
293 60613 41.9558 -87.65706 Chicago Cook 51,334 8513.5
294 60614 41.92267 -87.6506 Chicago Cook 70,444 8441.2
295 60615 41.80226 -87.60293 Chicago Cook 42,752 7541.6
296 60616 41.84502 -87.62745 Chicago Cook 54,456 5532.9
297 60617 41.71337 -87.55618 Chicago Cook 79,284 2238.9
298 60618 41.94694 -87.70263 Chicago Cook 91,896 7104.8
299 60619 41.74346 -87.60532 Chicago Cook 59,892 3776.5
300 60620 41.74096 -87.65257 Chicago Cook 66,511 3670.0
301 60621 41.77624 -87.63955 Chicago Cook 27,318 2809.5
302 60622 41.90267 -87.68355 Chicago Cook 53,696 8293.3
303 60623 41.84793 -87.71753 Chicago Cook 77,061 5533.7
304 60624 41.88045 -87.72366 Chicago Cook 35,711 3887.1
305 60625 41.97318 -87.69963 Chicago Cook 78,467 8050.1
306 60626 42.00904 -87.66955 Chicago Cook 50,027 11253.2
307 60628 41.69165 -87.61828 Chicago Cook 59,212 2082.6
308 60629 41.7754 -87.71239 Chicago Cook 109,292 5986.9
309 60630 41.97222 -87.75758 Chicago Cook 54,242 4417.1
310 60631 41.99473 -87.8131 Chicago Cook 30,308 3123.6
311 60632 41.81141 -87.71348 Chicago Cook 87,831 4552.3
312 60633 41.66315 -87.56044 Chicago Cook 12,485 494.5
313 60634 41.94627 -87.80639 Chicago Cook 74,418 4041.5
314 60636 41.77578 -87.66909 Chicago Cook 31,007 3059.8
315 60637 41.78156 -87.6032 Chicago Cook 52,418 4470.1
316 60638 41.78175 -87.77057 Chicago Cook 58,250 2032.6
317 60639 41.9206 -87.75593 Chicago Cook 84,505 6574.9
318 60640 41.97253 -87.66372 Chicago Cook 66,884 10936.2
319 60641 41.94667 -87.74693 Chicago Cook 67,400 6462.6
320 60642 41.90193 -87.65804 Chicago Cook 21,124 4890.7
321 60643 41.70026 -87.663 Chicago Cook 47,802 2509.2
322 60644 41.88013 -87.75756 Chicago Cook 48,317 5313.7
323 60645 42.00859 -87.69457 Chicago Cook 46,856 8127.6
324 60646 41.99365 -87.76128 Chicago Cook 28,499 2479.5
325 60647 41.92074 -87.702 Chicago Cook 85,589 8339.2
326 60649 41.75885 -87.56368 Chicago Cook 48,720 5196.5
327 60651 41.90202 -87.74104 Chicago Cook 63,892 7123.7
328 60652 41.74744 -87.71445 Chicago Cook 41,431 3306.5
329 60653 41.81924 -87.61017 Chicago Cook 34,608 5663.0
330 60654 41.89209 -87.63673 Chicago Cook 24,303 17319.1
331 60655 41.69479 -87.70374 Chicago Cook 27,794 2434.5
332 60656 41.97424 -87.82709 Chicago Cook 28,726 3426.6
333 60657 41.93965 -87.65495 Chicago Cook 71,268 12654.2
334 60659 41.98946 -87.70668 Chicago Cook 42,008 6873.6
335 60660 41.99113 -87.66609 Chicago Cook 42,750 12958.1
336 60661 41.88291 -87.64409 Chicago Cook 11,516 14550.4
337 60706 41.96384 -87.81672 Harwood Heights Cook 24,028 3010.0
338 60707 41.92175 -87.80744 Elmwood Park Cook 40,897 4413.3
339 60712 42.00543 -87.73296 Lincolnwood Cook 13,179 1890.5
340 60714 42.02834 -87.81131 Niles Cook 30,463 1873.1
341 60803 41.67233 -87.73652 Alsip Cook 22,089 1099.8
342 60804 41.84005 -87.75925 Cicero Cook 83,223 4515.9
343 60805 41.72201 -87.70243 Evergreen Park Cook 19,498 2209.0
344 60827 41.64967 -87.63013 Riverdale Cook 24,887 1367.4
345 60901 41.11029 -87.90049 Kankakee Kankakee 33,224 131.8
346 60910 41.06426 -87.79991 Aroma Park Kankakee 568 91.1
347 60911 40.87856 -87.98059 Ashkum Iroquois 1,215 7.5
348 60912 40.97252 -87.60245 Beaverville Iroquois 524 5.5
349 60913 41.14835 -88.06206 Bonfield Kankakee 1,597 13.7
350 60914 41.18706 -87.86194 Bourbonnais Kankakee 28,503 224.9
351 60915 41.14758 -87.86039 Bradley Kankakee 10,217 1152.1
352 60917 41.04644 -88.19179 Buckingham Kankakee 467 5.0
353 60918 40.59681 -88.02968 Buckley Iroquois 633 4.8
354 60919 40.98753 -88.24012 Cabery Ford 455 5.0
355 60920 41.03021 -88.30378 Campus Livingston 155 33.3
356 60921 40.73513 -88.28894 Chatsworth Livingston 1,394 7.5
357 60922 41.00394 -87.92184 Chebanse Kankakee 2,443 17.2
358 60924 40.55855 -87.88454 Cissna Park Iroquois 1,707 9.4
359 60926 40.56937 -87.81208 Claytonville Iroquois 53 6.4
360 60927 40.93933 -87.96744 Clifton Iroquois 2,239 11.8
361 60928 40.74568 -87.85078 Crescent City Iroquois 509 19.3
362 60929 40.87601 -88.29242 Cullom Livingston 598 6.0
363 60930 40.83231 -88.00286 Danforth Iroquois 816 7.1
364 60931 40.8919 -87.58654 Donovan Iroquois 468 3.8
365 60932 40.46513 -87.80013 East Lynn Vermilion 394 464.7
366 60933 40.46258 -88.27381 Elliott Ford 265 40.6
367 60934 40.96119 -88.34862 Emington Livingston 216 2.7
368 60935 41.17165 -88.16853 Essex Kankakee 1,222 25.5
369 60936 40.46456 -88.36103 Gibson City Ford 4,260 16.9
370 60938 40.77456 -87.98355 Gilman Iroquois 1,973 14.9
371 60939 40.56696 -87.77714 Goodwine Iroquois 0 0.0
372 60940 41.25188 -87.64259 Grant Park Kankakee 3,509 17.7
373 60941 41.03865 -88.0859 Herscher Kankakee 1,603 12.0
374 60942 40.46678 -87.66134 Hoopeston Vermilion 5,635 18.9
375 60945 40.8315 -87.59236 Iroquois Iroquois 202 33.3
376 60946 40.91307 -88.20072 Kempton Ford 380 3.3
377 60948 40.52413 -88.07698 Loda Iroquois 1,838 14.3
378 60949 40.38042 -88.10239 Ludlow Champaign 478 8.1
379 60950 41.25135 -87.88494 Manteno Kankakee 11,902 60.0
380 60951 40.91721 -87.74757 Martinton Iroquois 732 5.6
381 60952 40.56373 -88.25142 Melvin Ford 654 6.0
382 60953 40.62854 -87.6894 Milford Iroquois 2,141 5.4
383 60954 41.15446 -87.62827 Momence Kankakee 5,586 32.6
384 60955 40.7004 -87.98008 Onarga Iroquois 1,981 8.9
385 60956 40.96775 -87.7163 Papineau Iroquois 109 201.4
386 60957 40.44037 -88.13977 Paxton Ford 5,620 20.7
387 60958 41.06523 -87.5916 Pembroke Township Kankakee 1,488 11.0
388 60959 40.7895 -88.1832 Piper City Ford 904 6.3
389 60960 40.43879 -87.89132 Rankin Vermilion 890 4.2
390 60961 41.10611 -88.23098 Reddick Kankakee 928 9.4
391 60962 40.62248 -88.18442 Roberts Ford 617 6.0
392 60963 40.36848 -87.65115 Rossville Vermilion 1,456 7.2
393 60964 41.03401 -87.7418 Saint Anne Kankakee 4,819 25.0
394 60966 40.75144 -87.58321 Sheldon Iroquois 1,554 10.0
395 60967 40.6241 -87.58123 Stockland Iroquois 0 0.0
396 60968 40.6746 -88.12049 Thawville Iroquois 453 3.7
397 60969 41.11101 -88.14975 Union Hill Kankakee 66 99.9
398 60970 40.79221 -87.74039 Watseka Iroquois 5,965 18.1
399 60973 40.53654 -87.66265 Wellington Iroquois 382 5.2
400 60974 40.71807 -87.73588 Woodland Iroquois 333 106.3
401 61001 42.4612 -90.12226 Apple River Jo Daviess 1,237 11.9
402 61006 41.86078 -89.20836 Ashton Lee 1,361 7.5
403 61007 42.19941 -89.59109 Baileyville Ogle 280 4.4
404 61008 42.24579 -88.83949 Belvidere Boone 33,697 154.3
405 61010 42.136 -89.26751 Byron Ogle 7,494 75.8
406 61011 42.38926 -88.91266 Caledonia Boone 2,743 27.5
407 61012 42.40749 -88.75446 Capron Boone 2,322 24.8
408 61013 42.37544 -89.63623 Cedarville Stephenson 705 578.7
409 61014 41.97501 -89.8865 Chadwick Carroll 1,124 6.8
410 61015 41.99443 -89.20011 Chana Ogle 870 8.6
411 61016 42.19761 -88.94704 Cherry Valley Winnebago 5,166 70.6
412 61018 42.41599 -89.55558 Dakota Stephenson 1,040 12.0
413 61019 42.44093 -89.40863 Davis Stephenson 3,341 34.5
414 61020 42.11035 -89.09807 Davis Junction Ogle 3,197 39.2
415 61021 41.82908 -89.47764 Dixon Lee 22,690 58.4
416 61024 42.43629 -89.29183 Durand Winnebago 2,264 14.8
