Indiana ZIP Codes

List of Zip Codes of Indiana

The following table lists all ZIP Codes associated with Indiana, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 46001 40.25141 -85.65838 Alexandria Madison 10,481 52.4
2 46011 40.12759 -85.76178 Anderson Madison 17,115 89.4
3 46012 40.1492 -85.62552 Anderson Madison 20,248 244.1
4 46013 40.05021 -85.67829 Anderson Madison 17,616 325.2
5 46016 40.09781 -85.68152 Anderson Madison 18,380 1115.5
6 46017 40.07358 -85.60687 Anderson Madison 5,421 118.2
7 46030 40.17031 -86.02118 Arcadia Hamilton 3,278 38.2
8 46031 40.20935 -86.01018 Atlanta Hamilton 2,237 16.8
9 46032 39.96535 -86.17104 Carmel Hamilton 51,181 779.6
10 46033 39.97975 -86.08595 Carmel Hamilton 40,153 889.6
11 46034 40.13291 -86.04128 Cicero Hamilton 7,263 89.6
12 46035 40.18925 -86.67902 Colfax Clinton 1,317 20.4
13 46036 40.29689 -85.83289 Elwood Madison 11,211 53.9
14 46037 39.96077 -85.94446 Fishers Hamilton 46,976 902.4
15 46038 39.96722 -86.01712 Fishers Hamilton 43,245 1076.3
16 46039 40.37022 -86.31173 Forest Clinton 506 7.0
17 46040 39.92773 -85.83424 Fortville Hancock 17,891 219.6
18 46041 40.29695 -86.49216 Frankfort Clinton 23,359 36.3
19 46044 40.2085 -85.79026 Frankton Madison 2,646 47.3
20 46045 40.2898 -86.14832 Goldsmith Tipton 156 798.6
21 46047 40.28418 -85.94739 Hobbs Tipton 18 503.0
22 46048 39.9543 -85.80755 Ingalls Madison 2,209 1084.6
23 46049 40.29757 -86.22165 Kempton Tipton 994 14.6
24 46050 40.20515 -86.34629 Kirklin Clinton 2,034 16.5
25 46051 40.05855 -85.83794 Lapel Madison 2,857 71.2
26 46052 40.04448 -86.46086 Lebanon Boone 23,455 51.0
27 46055 39.88627 -85.90404 Mccordsville Hancock 15,027 221.0
28 46056 39.97351 -85.6105 Markleville Madison 2,244 35.2
29 46057 40.33796 -86.37801 Michigantown Clinton 1,061 16.1
30 46058 40.35981 -86.64777 Mulberry Clinton 2,127 31.0
31 46060 40.06616 -85.93137 Noblesville Hamilton 47,514 227.6
32 46062 40.06146 -86.05523 Noblesville Hamilton 39,348 453.4
33 46063 40.27184 -85.72389 Orestes Madison 279 323.1
34 46064 39.98473 -85.74701 Pendleton Madison 17,730 102.5
35 46065 40.42318 -86.60992 Rossville Clinton 3,488 36.9
36 46068 40.37511 -86.1112 Sharpsville Tipton 2,555 21.9
37 46069 40.13829 -86.23144 Sheridan Hamilton 6,924 30.3
38 46070 40.34315 -85.65928 Summitville Madison 2,289 19.5
39 46071 40.11941 -86.60549 Thorntown Boone 3,229 17.9
40 46072 40.28526 -86.06891 Tipton Tipton 8,751 30.8
41 46074 40.03651 -86.17289 Westfield Hamilton 46,042 488.7
42 46075 40.02637 -86.3346 Whitestown Boone 9,084 112.5
43 46076 40.36318 -85.9374 Windfall Tipton 1,754 15.9
44 46077 39.98281 -86.28346 Zionsville Boone 35,378 308.2
45 46102 39.99556 -86.61993 Advance Boone 418 274.0
46 46103 39.6896 -86.61384 Amo Hendricks 371 313.0
47 46104 39.66041 -85.59545 Arlington Rush 1,098 16.2
48 46105 39.76388 -86.81487 Bainbridge Putnam 1,694 16.2
49 46106 39.51555 -86.20524 Bargersville Johnson 9,482 129.9
50 46107 39.71661 -86.09161 Beech Grove Marion 13,021 1507.6
51 46110 39.56021 -85.91333 Boggstown Shelby 942 24.7
52 46111 39.5417 -86.36863 Brooklyn Morgan 456 782.7
53 46112 39.86561 -86.38215 Brownsburg Hendricks 42,491 389.7
54 46113 39.635 -86.30548 Camby Morgan 17,367 420.8
55 46115 39.7375 -85.56623 Carthage Rush 1,512 15.0
56 46117 39.81507 -85.61763 Charlottesville Hancock 555 19.6
57 46118 39.65317 -86.52394 Clayton Hendricks 4,340 30.7
58 46120 39.51252 -86.78711 Cloverdale Putnam 6,138 25.9
59 46121 39.67776 -86.67345 Coatesville Hendricks 5,153 36.0
60 46122 39.76822 -86.5475 Danville Hendricks 16,343 71.4
61 46123 39.76502 -86.40015 Avon Hendricks 42,395 572.7
62 46124 39.36914 -85.94551 Edinburgh Shelby 7,638 40.1
63 46125 39.52188 -86.64179 Eminence Morgan 42 625.6
64 46126 39.62053 -85.88694 Fairland Shelby 3,976 47.0
65 46127 39.71766 -85.3158 Falmouth Rush 431 8.1
66 46128 39.65634 -86.74312 Fillmore Putnam 2,319 26.7
67 46130 39.67464 -85.83571 Fountaintown Shelby 2,372 30.3
68 46131 39.47196 -86.04233 Franklin Johnson 35,502 108.8
69 46133 39.58945 -85.30044 Glenwood Rush 996 14.7
70 46135 39.65909 -86.89107 Greencastle Putnam 19,639 45.4
71 46140 39.80358 -85.77049 Greenfield Hancock 42,927 96.1
72 46142 39.62029 -86.1764 Greenwood Johnson 35,368 914.1
73 46143 39.59484 -86.11323 Greenwood Johnson 58,238 454.9
74 46144 39.66586 -85.64706 Gwynneville Shelby 219 66.6
75 46146 39.57968 -85.56972 Homer Rush 106 36.8
76 46147 39.96988 -86.62693 Jamestown Boone 2,490 16.9
77 46148 39.80906 -85.51296 Knightstown Henry 4,948 37.4
78 46149 39.88545 -86.55758 Lizton Hendricks 2,234 32.4
79 46150 39.54695 -85.60232 Manilla Rush 860 12.9
80 46151 39.44783 -86.4275 Martinsville Morgan 32,339 61.3
81 46154 39.85639 -85.77038 Maxwell Hancock 175 1696.8
82 46155 39.74355 -85.42966 Mays Rush 71 1368.4
83 46156 39.48451 -85.4806 Milroy Rush 1,011 9.7
84 46157 39.55623 -86.52741 Monrovia Morgan 4,370 55.2
85 46158 39.58275 -86.37405 Mooresville Morgan 24,622 123.9
86 46160 39.35429 -86.26753 Morgantown Brown 6,416 28.4
87 46161 39.66959 -85.69395 Morristown Shelby 2,263 25.4
88 46162 39.55021 -85.95242 Needham Johnson 276 8.8
89 46163 39.7287 -85.90435 New Palestine Hancock 14,318 186.4
90 46164 39.3036 -86.12301 Nineveh Brown 3,991 58.4
91 46165 39.84522 -86.64716 North Salem Hendricks 2,060 19.0
92 46166 39.42686 -86.58755 Paragon Morgan 2,819 28.0
93 46167 39.87675 -86.46981 Pittsboro Hendricks 7,132 94.8
94 46168 39.68985 -86.39262 Plainfield Hendricks 38,889 457.5
95 46170 39.57164 -86.86277 Putnamville Putnam 0 0.0
96 46171 39.53527 -86.96815 Reelsville Putnam 1,980 19.8
97 46172 39.82725 -86.8144 Roachdale Putnam 2,215 12.4
98 46173 39.60294 -85.42677 Rushville Rush 10,544 18.0
99 46175 39.82199 -86.97292 Russellville Putnam 451 7.5
100 46176 39.52684 -85.77297 Shelbyville Shelby 28,581 65.1
101 46180 39.59652 -86.61801 Stilesville Morgan 1,002 15.4
102 46181 39.38044 -86.16119 Trafalgar Johnson 5,094 43.3
103 46182 39.46157 -85.67005 Waldron Shelby 1,670 18.0
104 46183 39.65397 -86.28121 West Newton Marion 41 225.8
105 46184 39.55967 -86.07361 Whiteland Johnson 13,464 287.0
106 46186 39.89126 -85.64264 Wilkinson Hancock 1,762 24.4
107 46201 39.77369 -86.10949 Indianapolis Marion 31,650 2188.4
108 46202 39.78363 -86.16187 Indianapolis Marion 20,331 1433.1
109 46203 39.7368 -86.09586 Indianapolis Marion 37,297 1033.1
110 46204 39.77134 -86.15703 Indianapolis Marion 11,022 3742.7
111 46205 39.82813 -86.13499 Indianapolis Marion 29,196 1805.9
112 46206 39.76027 -86.16107 Indianapolis Marion 0 0.0
113 46208 39.82307 -86.17307 Indianapolis Marion 22,026 1233.1
114 46214 39.7917 -86.29009 Indianapolis Marion 24,645 1275.2
115 46216 39.86593 -86.00929 Indianapolis Marion 2,546 322.2
116 46217 39.67254 -86.19338 Indianapolis Marion 38,659 705.5
117 46218 39.80713 -86.09958 Indianapolis Marion 28,560 1156.0
118 46219 39.78314 -86.04444 Indianapolis Marion 38,246 1132.3
119 46220 39.8676 -86.10818 Indianapolis Marion 36,159 1189.4
120 46221 39.69288 -86.23664 Indianapolis Marion 26,255 507.3
121 46222 39.79088 -86.21477 Indianapolis Marion 37,608 1315.3
122 46224 39.79537 -86.25624 Indianapolis Marion 39,858 2152.3
123 46225 39.74062 -86.16294 Indianapolis Marion 5,535 537.1
124 46226 39.83968 -86.05117 Indianapolis Marion 45,640 1190.4
125 46227 39.67607 -86.13145 Indianapolis Marion 57,164 1322.4
126 46228 39.8487 -86.20045 Indianapolis Marion 16,324 795.6
127 46229 39.78852 -85.978 Indianapolis Marion 28,284 962.5
128 46231 39.72086 -86.32712 Indianapolis Hendricks 10,950 362.3
129 46234 39.81077 -86.32665 Indianapolis Marion 27,941 872.1
130 46235 39.83784 -85.97651 Indianapolis Marion 35,897 1446.6
131 46236 39.89132 -85.96766 Indianapolis Marion 26,049 958.2
132 46237 39.67247 -86.0759 Indianapolis Marion 42,747 1124.7
133 46239 39.72311 -86.0004 Indianapolis Marion 33,403 456.4
134 46240 39.90697 -86.12367 Indianapolis Marion 19,632 774.4
135 46241 39.72389 -86.26842 Indianapolis Marion 32,943 532.1
136 46250 39.90399 -86.06864 Indianapolis Marion 17,933 894.1
137 46254 39.84796 -86.26936 Indianapolis Marion 40,263 1235.1
138 46256 39.90682 -86.01152 Indianapolis Marion 21,785 754.7
139 46259 39.65078 -85.98692 Indianapolis Marion 15,049 256.1
140 46260 39.89744 -86.17927 Indianapolis Marion 35,102 1301.6
141 46268 39.89769 -86.23253 Indianapolis Marion 25,623 779.7
142 46278 39.89389 -86.29606 Indianapolis Marion 8,733 255.2
143 46280 39.93714 -86.11786 Indianapolis Hamilton 7,657 713.3
144 46290 39.93376 -86.16256 Indianapolis Hamilton 111 67.2
145 46301 41.68687 -86.97438 Beverly Shores Porter 597 52.4
146 46302 41.3604 -87.12645 Boone Grove Porter 36 7.7
147 46303 41.37198 -87.4765 Cedar Lake Lake 16,910 227.1
148 46304 41.61311 -87.04905 Chesterton Porter 27,402 183.1
149 46307 41.40215 -87.32693 Crown Point Lake 71,418 316.1
150 46310 41.18205 -87.23088 Demotte Jasper 13,914 84.7
151 46311 41.46846 -87.50918 Dyer Lake 23,405 717.2
152 46312 41.64705 -87.45446 East Chicago Lake 26,158 719.7
153 46319 41.52217 -87.42091 Griffith Lake 17,683 712.6
154 46320 41.60893 -87.49754 Hammond Lake 14,097 1168.8
155 46321 41.54704 -87.50402 Munster Lake 23,733 1206.6
156 46322 41.54818 -87.45884 Highland Lake 23,749 1329.3
157 46323 41.58961 -87.45323 Hammond Lake 23,184 1443.5
158 46324 41.58324 -87.50155 Hammond Lake 21,433 1898.1
159 46327 41.64048 -87.50677 Hammond Lake 10,797 906.0
160 46340 41.38339 -86.76846 Hanna LaPorte 1,531 17.8
161 46341 41.30666 -87.21962 Hebron Porter 10,169 41.1
162 46342 41.51761 -87.24468 Hobart Lake 32,525 358.4
163 46345 41.53032 -86.69995 Kingsbury LaPorte 76 303.3
164 46346 41.47816 -86.69332 Kingsford Heights LaPorte 1,313 591.5
165 46347 41.30502 -87.00859 Kouts Porter 4,778 25.6
166 46348 41.30981 -86.86244 La Crosse LaPorte 1,201 9.2
167 46349 41.10899 -87.42359 Lake Village Newton 3,060 14.9
168 46350 41.60697 -86.72157 La Porte LaPorte 45,152 90.1
169 46356 41.26117 -87.41863 Lowell Lake 19,396 66.6
170 46360 41.68739 -86.86464 Michigan City LaPorte 43,997 221.8
171 46365 41.60605 -86.54112 Mill Creek LaPorte 911 15.5
172 46366 41.21443 -86.76922 North Judson Starke 5,672 27.3
173 46368 41.5848 -87.17937 Portage Porter 40,237 613.2
174 46371 41.67683 -86.6005 Rolling Prairie LaPorte 3,490 35.9
175 46373 41.44578 -87.46954 Saint John Lake 18,509 656.7
176 46374 41.20616 -86.895 San Pierre Starke 998 11.1
177 46375 41.49162 -87.45193 Schererville Lake 24,012 726.7
178 46376 41.1838 -87.47603 Schneider Lake 280 12.1
179 46377 41.19432 -87.34777 Shelby Lake 31 57.9
180 46379 41.15682 -87.4302 Sumava Resorts Newton 267 33.7
181 46381 41.17635 -87.33436 Thayer Newton 447 80.8
182 46382 41.46868 -86.76212 Union Mills LaPorte 1,833 14.4
183 46383 41.45838 -87.00156 Valparaiso Porter 42,464 187.3
184 46385 41.46395 -87.12396 Valparaiso Porter 41,390 197.9
185 46390 41.41677 -86.8742 Wanatah LaPorte 2,965 23.3
186 46391 41.5455 -86.91446 Westville LaPorte 8,555 83.2
187 46392 41.18509 -87.04948 Wheatfield Jasper 8,332 29.7
188 46393 41.5139 -87.16801 Wheeler Porter 128 28.8
189 46394 41.67733 -87.50279 Whiting Lake 12,141 988.5
190 46402 41.61032 -87.33297 Gary Lake 5,636 257.9
191 46403 41.60636 -87.25803 Gary Lake 10,697 451.9
192 46404 41.58475 -87.37502 Gary Lake 16,846 1082.7
193 46405 41.57409 -87.26285 Lake Station Lake 11,509 492.2
194 46406 41.6022 -87.40804 Gary Lake 8,513 243.9
195 46407 41.57844 -87.33047 Gary Lake 8,889 822.0
196 46408 41.54468 -87.36941 Gary Lake 15,571 617.3
197 46409 41.54828 -87.32422 Gary Lake 7,072 762.8
198 46410 41.48083 -87.33293 Merrillville Lake 38,803 498.5
199 46501 41.22327 -86.24868 Argos Marshall 3,915 21.3
200 46502 41.26099 -85.97699 Atwood Kosciusko 0 0.0
201 46504 41.30057 -86.11204 Bourbon Marshall 3,391 19.7
202 46506 41.46316 -86.16915 Bremen Marshall 10,095 38.5
203 46507 41.72138 -85.81571 Bristol Elkhart 9,799 93.7
204 46508 41.15499 -85.96904 Burket Kosciusko 184 885.2
205 46510 41.12068 -85.874 Claypool Kosciusko 3,154 18.1
206 46511 41.22182 -86.42889 Culver Marshall 4,019 23.3
207 46513 41.3629 -86.44816 Donaldson Marshall 0 0.0
208 46514 41.72328 -85.97547 Elkhart Elkhart 41,480 413.9
209 46516 41.6756 -85.94584 Elkhart Elkhart 31,959 705.0
210 46517 41.62429 -85.99675 Elkhart Elkhart 25,438 266.1
211 46524 41.2979 -86.02143 Etna Green Kosciusko 2,133 23.7
212 46526 41.55307 -85.88448 Goshen Elkhart 33,527 193.0
213 46528 41.60698 -85.786 Goshen Elkhart 26,356 140.4
214 46530 41.74031 -86.12749 Granger St. Joseph 31,907 506.6
215 46531 41.35686 -86.51558 Grovertown Starke 1,818 33.1
216 46532 41.41762 -86.62119 Hamlet Starke 1,628 12.2
217 46534 41.28561 -86.61878 Knox Starke 11,029 35.5
218 46536 41.51913 -86.2867 Lakeville St. Joseph 3,086 40.7
219 46537 41.45724 -86.30669 Lapaz Marshall 520 484.5
220 46538 41.32829 -85.82703 Leesburg Kosciusko 4,369 52.7
221 46539 41.16579 -86.02545 Mentone Kosciusko 2,570 28.5
222 46540 41.67571 -85.69768 Middlebury Elkhart 13,239 86.1
223 46542 41.39303 -85.87448 Milford Kosciusko 5,108 38.9
224 46543 41.53341 -85.67119 Millersburg Elkhart 4,467 56.8
225 46544 41.61778 -86.13715 Mishawaka St. Joseph 31,138 302.1
226 46545 41.69376 -86.14602 Mishawaka St. Joseph 26,581 560.2
227 46550 41.44701 -86.00028 Nappanee Elkhart 12,442 67.1
228 46552 41.70731 -86.485 New Carlisle St. Joseph 6,665 40.3
229 46553 41.48004 -85.85095 New Paris Elkhart 3,790 46.7
230 46554 41.56252 -86.41947 North Liberty St. Joseph 4,285 24.3
231 46555 41.32858 -85.68833 North Webster Kosciusko 2,398 91.7
232 46556 41.70198 -86.24513 Notre Dame St. Joseph 8,159 1912.9
233 46561 41.66683 -86.07599 Osceola St. Joseph 14,499 412.7
234 46562 41.20947 -85.69757 Pierceton Kosciusko 5,118 32.8
235 46563 41.35541 -86.32612 Plymouth Marshall 23,869 60.2
236 46565 41.69285 -85.5831 Shipshewana LaGrange 8,718 53.2
237 46567 41.41473 -85.73044 Syracuse Kosciusko 9,371 63.2
238 46570 41.20766 -86.1207 Tippecanoe Marshall 1,140 22.1
239 46571 41.56795 -85.54667 Topeka LaGrange 6,321 54.2
240 46572 41.40804 -86.393 Tyner Marshall 129 125.1
241 46573 41.53941 -86.06054 Wakarusa Elkhart 3,943 44.2
242 46574 41.47327 -86.48829 Walkerton LaPorte 7,414 29.4
243 46580 41.20884 -85.87212 Warsaw Kosciusko 21,812 118.4
244 46582 41.28323 -85.85235 Warsaw Kosciusko 14,490 97.1
245 46590 41.21612 -85.80862 Winona Lake Kosciusko 5,073 703.5
246 46595 41.52633 -86.16367 Wyatt St. Joseph 54 138.0
247 46601 41.67065 -86.252 South Bend St. Joseph 4,933 967.9
248 46613 41.65389 -86.264 South Bend St. Joseph 11,726 1408.0
249 46614 41.60359 -86.28064 South Bend St. Joseph 29,339 212.7
250 46615 41.67494 -86.21151 South Bend St. Joseph 14,411 1685.3
251 46616 41.69693 -86.26671 South Bend St. Joseph 6,219 1672.4
252 46617 41.68435 -86.23513 South Bend St. Joseph 10,402 1533.6
253 46619 41.65997 -86.3532 South Bend St. Joseph 21,179 347.7
254 46624 41.70252 -86.25164 South Bend St. Joseph 31 978.8
255 46628 41.72103 -86.33465 South Bend St. Joseph 27,929 315.5
256 46635 41.71518 -86.20832 South Bend St. Joseph 6,552 815.6
257 46637 41.73358 -86.24299 South Bend St. Joseph 16,079 621.2
258 46701 41.35846 -85.43034 Albion Noble 8,186 32.7
259 46702 40.82681 -85.61732 Andrews Huntington 1,955 18.0
260 46703 41.65305 -85.00976 Angola Steuben 18,907 60.3
261 46704 41.10371 -85.29242 Arcola Allen 69 397.2
262 46705 41.51816 -85.06029 Ashley DeKalb 1,988 34.5
263 46706 41.34242 -85.03922 Auburn DeKalb 20,277 89.1
264 46710 41.35167 -85.25168 Avilla Noble 4,486 38.9
265 46711 40.6635 -84.92398 Berne Adams 8,211 55.0
266 46714 40.71774 -85.17319 Bluffton Wells 15,257 44.3
267 46721 41.4237 -84.87425 Butler DeKalb 4,890 24.0
268 46723 41.23828 -85.32441 Churubusco Whitley 7,575 50.2
269 46725 41.1518 -85.47655 Columbia City Whitley 22,941 43.7
270 46730 41.454 -85.15504 Corunna DeKalb 1,183 16.3
271 46731 40.79751 -85.10267 Craigville Wells 858 21.0
272 46732 41.37697 -85.62169 Cromwell Noble 2,434 40.1
273 46733 40.83033 -84.94023 Decatur Adams 19,246 43.1
274 46737 41.72209 -84.92233 Fremont Steuben 7,076 42.9
275 46738 41.32189 -85.13731 Garrett DeKalb 8,462 125.5
276 46740 40.60298 -84.9638 Geneva Adams 4,766 29.5
277 46741 41.21161 -84.95176 Grabill Allen 4,218 64.9
278 46742 41.54919 -84.87892 Hamilton Steuben 3,126 23.2
279 46743 41.21511 -84.85321 Harlan Allen 2,191 36.3
280 46745 40.95194 -85.00887 Hoagland Allen 1,895 39.4
281 46746 41.72257 -85.34914 Howe LaGrange 4,474 24.1
282 46747 41.56042 -85.15349 Hudson Steuben 2,566 26.8
283 46748 41.24829 -85.16727 Huntertown Allen 6,933 143.4
284 46750 40.87677 -85.49674 Huntington Huntington 27,341 52.4
285 46755 41.45119 -85.27209 Kendallville Noble 15,528 80.0
286 46759 40.59855 -85.18299 Keystone Wells 381 5.3
287 46760 41.34441 -85.55654 Kimmell Noble 1,129 18.5
288 46761 41.63576 -85.37127 Lagrange LaGrange 11,985 37.6
289 46763 41.29418 -85.2415 Laotto Noble 1,358 21.1
290 46764 41.2176 -85.62376 Larwill Whitley 1,697 20.4
291 46765 41.23361 -85.04047 Leo Allen 5,972 182.3
292 46766 40.70984 -85.29424 Liberty Center Wells 614 16.5
293 46767 41.46487 -85.5764 Ligonier Noble 8,979 51.1
294 46770 40.8298 -85.31873 Markle Wells 2,604 19.2
295 46771 41.69272 -85.29639 Mongo LaGrange 193 64.5
296 46772 40.7221 -84.91153 Monroe Adams 3,164 32.8
297 46773 40.98401 -84.8759 Monroeville Allen 3,270 15.9
298 46774 41.09103 -84.96955 New Haven Allen 17,066 125.0
299 46776 41.72793 -85.16878 Orland Steuben 1,607 24.8
300 46777 40.87248 -85.15236 Ossian Wells 6,136 41.0
301 46778 40.61055 -85.15491 Petroleum Wells 83 12.4
302 46779 41.5725 -85.03094 Pleasant Lake Steuben 2,184 25.8
303 46781 40.63659 -85.27339 Poneto Wells 879 13.2
304 46783 40.97399 -85.35578 Roanoke Huntington 7,610 48.2
305 46784 41.49797 -85.38797 Rome City Noble 1,999 57.8
306 46785 41.31974 -84.88506 Saint Joe DeKalb 1,630 24.6
307 46786 41.53156 -85.27269 South Milford LaGrange 38 543.6
308 46787 41.06598 -85.62085 South Whitley Whitley 4,144 24.3
309 46788 41.27005 -84.90876 Spencerville DeKalb 4,372 48.9
310 46789 41.58274 -85.19742 Stroh LaGrange 149 480.3
311 46791 40.83699 -85.24325 Uniondale Wells 1,025 24.5
312 46792 40.68472 -85.43798 Warren Huntington 3,577 14.0
313 46793 41.46106 -85.01928 Waterloo DeKalb 4,122 30.0
314 46794 41.46654 -85.45946 Wawaka Noble 1,138 17.4
315 46795 41.55116 -85.33941 Wolcottville LaGrange 7,011 47.4
316 46796 41.3367 -85.49583 Wolflake Noble 217 3046.3
317 46797 41.12749 -84.86046 Woodburn Allen 4,438 34.4
318 46798 40.94256 -85.22113 Yoder Allen 1,008 21.4
319 46799 40.91592 -85.27923 Zanesville Wells 455 276.4
320 46802 41.06787 -85.16299 Fort Wayne Allen 10,360 952.3
321 46803 41.06972 -85.08532 Fort Wayne Allen 11,187 577.8
322 46804 41.05421 -85.23913 Fort Wayne Allen 29,177 636.3
323 46805 41.09918 -85.11762 Fort Wayne Allen 21,851 1316.0
324 46806 41.04649 -85.09224 Fort Wayne Allen 26,060 1218.9
325 46807 41.04489 -85.14763 Fort Wayne Allen 16,285 1952.5
326 46808 41.09887 -85.17619 Fort Wayne Allen 19,916 725.7
327 46809 41.00088 -85.2102 Fort Wayne Allen 8,677 135.5
328 46814 41.04616 -85.30805 Fort Wayne Allen 16,906 342.5
329 46815 41.1034 -85.05913 Fort Wayne Allen 26,811 1071.4
330 46816 41.00396 -85.04169 Fort Wayne Allen 19,240 206.2
331 46818 41.14698 -85.25111 Fort Wayne Allen 21,914 126.7
332 46819 40.96409 -85.13256 Fort Wayne Allen 9,318 138.5
333 46825 41.15397 -85.12425 Fort Wayne Allen 29,071 720.1
334 46835 41.15086 -85.04536 Fort Wayne Allen 37,589 670.5
335 46845 41.2051 -85.10789 Fort Wayne Allen 28,664 483.8
336 46901 40.52487 -86.15639 Kokomo Howard 38,254 104.8
337 46902 40.43743 -86.09111 Kokomo Howard 36,640 279.0
338 46910 41.04537 -86.04151 Akron Fulton 3,125 20.1
339 46911 40.62859 -85.94673 Amboy Miami 1,742 17.5
340 46913 40.50364 -86.49739 Bringhurst Carroll 1,386 16.3
341 46914 40.63068 -86.09515 Bunker Hill Miami 3,997 53.2
342 46915 40.47832 -86.38636 Burlington Carroll 639 99.0
343 46917 40.62071 -86.46893 Camden Carroll 1,992 14.6
344 46919 40.58826 -85.8706 Converse Grant 1,792 16.2
345 46920 40.46459 -86.49502 Cutler Carroll 1,397 16.9
346 46922 41.13993 -86.42197 Delong Fulton 0 0.0
347 46923 40.606 -86.64568 Delphi Carroll 8,036 23.0
348 46926 40.88283 -86.04945 Denver Miami 1,414 15.3
349 46928 40.40763 -85.68618 Fairmount Grant 4,450 23.9
350 46929 40.54802 -86.47411 Flora Carroll 3,029 24.0
351 46930 40.40946 -85.57261 Fowlerton Grant 202 414.5
352 46931 40.94693 -86.26456 Fulton Fulton 290 620.5
353 46932 40.59675 -86.26243 Galveston Cass 2,996 21.0
354 46933 40.47887 -85.58091 Gas City Grant 6,469 226.1
355 46936 40.47942 -85.93102 Greentown Howard 5,956 35.3
356 46937 40.41523 -86.03693 Hemlock Howard 19 21.7
357 46938 40.4482 -85.64892 Jonesboro Grant 2,576 32.0
358 46939 40.99337 -86.40359 Kewanna Fulton 1,757 7.1
359 46940 40.6882 -85.69857 La Fontaine Wabash 2,913 19.0
360 46941 40.82833 -85.69723 Lagro Wabash 878 13.0
361 46943 40.9735 -85.84038 Laketon Wabash 113 159.1
362 46945 41.1211 -86.38516 Leiters Ford Fulton 0 0.0
363 46946 41.03932 -85.73019 Liberty Mills Wabash 92 107.3
364 46947 40.76044 -86.37303 Logansport Cass 28,830 58.5
365 46950 40.88391 -86.37162 Lucerne Cass 385 5.0
366 46951 40.94616 -86.10528 Macy Miami 2,016 11.7
367 46952 40.59882 -85.63249 Marion Grant 17,825 65.2
368 46953 40.51928 -85.643 Marion Grant 23,570 106.3
369 46957 40.38866 -85.49917 Matthews Grant 493 444.3
370 46958 40.81817 -86.12107 Mexico Miami 603 180.1
371 46959 40.61272 -86.11245 Miami Miami 573 539.6
372 46960 41.15735 -86.52397 Monterey Pulaski 1,123 10.6
373 46961 40.76573 -86.18786 New Waverly Cass 47 44.5
374 46962 40.98774 -85.76675 North Manchester Wabash 8,994 32.7
375 46965 40.41601 -86.10183 Oakford Howard 44 49.0
376 46967 40.69504 -86.19483 Onward Cass 153 668.9
377 46968 41.17049 -86.55179 Ora Pulaski 136 46.2
378 46970 40.75827 -86.0614 Peru Miami 23,129 49.6
379 46971 40.6606 -86.16168 Grissom Arb Miami 0 0.0
380 46974 40.94839 -85.93041 Roann Wabash 1,565 14.5
381 46975 41.0718 -86.25177 Rochester Fulton 13,985 26.0
382 46978 40.8587 -86.51113 Royal Center Cass 2,111 12.0
383 46979 40.42759 -86.27737 Russiaville Howard 5,026 43.4
384 46980 40.95598 -85.74155 Servia Wabash 52 672.7
385 46982 41.05717 -85.8882 Silver Lake Kosciusko 2,653 23.0
386 46984 40.66777 -85.82975 Somerset Wabash 7 50.5
387 46985 40.95485 -86.58225 Star City Pulaski 1,247 7.3
388 46986 40.49481 -85.81929 Swayzee Grant 1,672 18.6
389 46987 40.56847 -85.76722 Sweetser Grant 1,109 478.8
390 46988 40.8802 -86.23451 Twelve Mile Cass 909 13.1
391 46989 40.45056 -85.48115 Upland Grant 5,403 65.0
392 46990 40.89851 -85.73161 Urbana Wabash 437 5.2
393 46991 40.63034 -85.50642 Van Buren Grant 1,657 19.7
394 46992 40.78509 -85.82961 Wabash Wabash 16,475 39.0
395 46994 40.66661 -86.25766 Walton Cass 2,180 14.6
396 46996 41.0626 -86.65906 Winamac Pulaski 6,231 12.7
397 46998 40.57536 -86.35081 Young America Cass 196 187.8
398 47001 39.0579 -84.95689 Aurora Dearborn 10,374 52.5
399 47003 39.55628 -84.84491 West College Corner Union 1,038 27.4
400 47006 39.29141 -85.21365 Batesville Ripley 12,607 45.9
401 47010 39.4981 -84.83925 Bath Franklin 154 6.3
402 47011 38.8724 -85.06887 Bennington Switzerland 1,533 17.8
403 47012 39.41892 -84.97944 Brookville Franklin 10,891 25.4
404 47016 39.37414 -84.89484 Cedar Grove Franklin 683 13.9
405 47017 38.93745 -85.17713 Cross Plains Ripley 415 7.6
406 47018 38.98684 -85.0866 Dillsboro Dearborn 4,725 24.5
407 47020 38.8119 -84.93221 Florence Switzerland 1,164 23.8
408 47021 38.97015 -85.14855 Friendship Ripley 0 0.0
409 47022 39.20722 -84.95089 Guilford Dearborn 2,837 31.0
