Virginia ZIP Codes

List of Zip Codes of Virginia

The following table lists all ZIP Codes associated with Virginia, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 20105 38.95949 -77.60829 Aldie Loudoun 35,539 384.7
2 20106 38.6871 -78.0133 Amissville Rappahannock 4,100 29.6
3 20109 38.79472 -77.53105 Manassas Prince William 44,161 715.6
4 20110 38.7464 -77.48699 Manassas Manassas 49,452 1487.5
5 20111 38.74907 -77.43039 Manassas Prince William 38,153 897.9
6 20112 38.67274 -77.42901 Manassas Prince William 29,617 337.5
7 20115 38.82138 -77.89764 Marshall Fauquier 8,110 31.7
8 20117 38.99473 -77.73851 Middleburg Loudoun 3,248 25.8
9 20119 38.62159 -77.62819 Catlett Fauquier 3,543 21.1
10 20120 38.85576 -77.47987 Centreville Fairfax 42,917 921.6
11 20121 38.8175 -77.46015 Centreville Fairfax 27,507 1226.3
12 20124 38.78059 -77.39085 Clifton Fairfax 14,557 259.1
13 20129 39.16673 -77.59404 Paeonian Springs Loudoun 469 42.3
14 20130 39.02756 -77.94243 Paris Clarke 217 7.6
15 20132 39.16648 -77.72748 Purcellville Loudoun 19,241 87.9
16 20135 39.08602 -77.87659 Bluemont Clarke 3,376 33.7
17 20136 38.7374 -77.55473 Bristow Prince William 31,204 870.8
18 20137 38.80682 -77.72992 Broad Run Fauquier 1,734 36.2
19 20141 39.11675 -77.79159 Round Hill Loudoun 8,323 123.5
20 20143 38.86421 -77.56792 Catharpin Prince William 744 45.0
21 20144 38.92117 -77.93759 Delaplane Fauquier 1,322 11.4
22 20147 39.04151 -77.47958 Ashburn Loudoun 67,007 1303.6
23 20148 38.99062 -77.53284 Ashburn Loudoun 63,615 1266.6
24 20151 38.89583 -77.44453 Chantilly Fairfax 22,502 547.9
25 20152 38.8998 -77.51917 Chantilly Loudoun 36,453 1056.4
26 20155 38.80646 -77.62145 Gainesville Prince William 37,516 568.6
27 20158 39.14126 -77.65514 Hamilton Loudoun 5,137 149.7
28 20164 39.01244 -77.39586 Sterling Loudoun 42,694 2167.1
29 20165 39.05058 -77.38854 Sterling Loudoun 34,210 1341.3
30 20166 38.97146 -77.4637 Sterling Loudoun 13,854 196.7
31 20169 38.87172 -77.64627 Haymarket Prince William 28,696 296.0
32 20170 38.98075 -77.38042 Herndon Fairfax 43,372 1912.7
33 20171 38.9246 -77.39824 Herndon Fairfax 50,796 1688.2
34 20175 39.0641 -77.59939 Leesburg Loudoun 35,038 229.3
35 20176 39.18147 -77.5345 Leesburg Loudoun 50,002 351.7
36 20180 39.26775 -77.63804 Lovettsville Loudoun 7,791 69.9
37 20181 38.66687 -77.55374 Nokesville Prince William 10,128 50.2
38 20184 39.00143 -77.87874 Upperville Loudoun 504 5.4
39 20186 38.69045 -77.843 Warrenton Fauquier 15,433 101.5
40 20187 38.71846 -77.74275 Warrenton Fauquier 19,428 146.9
41 20190 38.95968 -77.33806 Reston Fairfax 22,092 1954.9
42 20191 38.93438 -77.35184 Reston Fairfax 30,077 1497.2
43 20194 38.97998 -77.34354 Reston Fairfax 12,334 1527.5
44 20197 39.19379 -77.62252 Waterford Loudoun 2,212 58.2
45 20198 38.87523 -77.76128 The Plains Fauquier 2,178 12.1
46 22003 38.8308 -77.21402 Annandale Fairfax 58,154 1777.2
47 22015 38.78784 -77.28136 Burke Fairfax 44,730 2035.0
48 22025 38.59874 -77.3491 Dumfries Prince William 18,934 758.9
49 22026 38.56717 -77.29476 Dumfries Prince William 21,025 967.3
50 22027 38.89411 -77.22159 Dunn Loring Fairfax 1,781 1079.2
51 22030 38.83891 -77.34188 Fairfax Fairfax 60,855 1208.4
52 22031 38.85954 -77.2599 Fairfax Fairfax 36,586 1982.0
53 22032 38.82012 -77.29032 Fairfax Fairfax 29,172 1559.0
54 22033 38.87564 -77.38419 Fairfax Fairfax 38,676 1909.4
55 22035 38.85628 -77.36269 Fairfax Fairfax 0 0.0
56 22039 38.74992 -77.31536 Fairfax Station Fairfax 19,034 311.2
57 22041 38.8485 -77.14212 Falls Church Fairfax 29,764 4141.4
58 22042 38.86463 -77.19406 Falls Church Fairfax 34,631 2082.3
59 22043 38.90076 -77.19746 Falls Church Fairfax 25,658 2120.2
60 22044 38.85957 -77.15627 Falls Church Fairfax 14,001 2523.7
61 22046 38.88696 -77.18025 Falls Church Falls Church 18,117 2568.0
62 22060 38.70525 -77.15636 Fort Belvoir Fairfax 10,261 301.7
63 22066 39.01032 -77.30258 Great Falls Fairfax 16,884 254.8
64 22079 38.67998 -77.2055 Lorton Fairfax 36,523 496.1
65 22101 38.9386 -77.16513 McLean Fairfax 31,306 922.5
66 22102 38.95199 -77.22901 McLean Fairfax 28,577 896.5
67 22124 38.8909 -77.33025 Oakton Fairfax 18,915 707.2
68 22125 38.68217 -77.26073 Occoquan Prince William 839 2137.4
69 22134 38.53186 -77.409 Quantico Stafford 7,785 63.8
70 22150 38.77198 -77.18605 Springfield Fairfax 27,770 1406.5
71 22151 38.80283 -77.2096 Springfield Fairfax 17,376 1318.8
72 22152 38.77564 -77.23149 Springfield Fairfax 29,066 1861.3
73 22153 38.74443 -77.23451 Springfield Fairfax 32,656 1423.4
74 22172 38.5742 -77.3895 Triangle Prince William 12,046 225.8
75 22180 38.89619 -77.25426 Vienna Fairfax 26,506 1736.9
76 22181 38.9053 -77.29466 Vienna Fairfax 15,529 1074.2
77 22182 38.93611 -77.2736 Vienna Fairfax 27,592 852.7
78 22191 38.6249 -77.26849 Woodbridge Prince William 73,755 1845.9
79 22192 38.68358 -77.31821 Woodbridge Prince William 59,034 1186.9
80 22193 38.64233 -77.34881 Woodbridge Prince William 83,798 1769.8
81 22201 38.88684 -77.09501 Arlington Arlington 38,419 6463.9
82 22202 38.8569 -77.05175 Arlington Arlington 27,352 2693.0
83 22203 38.87377 -77.1164 Arlington Arlington 25,921 6376.0
84 22204 38.86076 -77.09894 Arlington Arlington 51,971 4872.1
85 22205 38.88337 -77.13948 Arlington Arlington 17,566 2486.1
86 22206 38.8442 -77.0886 Arlington Arlington 20,678 3873.6
87 22207 38.90665 -77.12384 Arlington Arlington 35,186 2105.2
88 22209 38.89413 -77.07309 Arlington Arlington 13,725 7077.7
89 22211 38.88011 -77.07482 Fort Myer Arlington 1,086 389.6
90 22213 38.89459 -77.16239 Arlington Arlington 4,063 2651.5
91 22214 38.87499 -77.06501 Arlington Arlington 0 0.0
92 22301 38.81995 -77.05934 Alexandria Alexandria 13,830 3847.2
93 22302 38.82799 -77.08432 Alexandria Alexandria 18,277 3112.2
94 22303 38.794 -77.08175 Alexandria Fairfax 16,566 3327.5
95 22304 38.81361 -77.11498 Alexandria Alexandria 48,577 3870.1
96 22305 38.83655 -77.06234 Alexandria Alexandria 17,721 5138.2
97 22306 38.75655 -77.09254 Alexandria Fairfax 31,471 1790.5
98 22307 38.7708 -77.05694 Alexandria Fairfax 10,205 1265.3
99 22308 38.72957 -77.05876 Alexandria Fairfax 13,660 1189.2
100 22309 38.71931 -77.10724 Alexandria Fairfax 34,948 1792.8
101 22310 38.78447 -77.12231 Alexandria Fairfax 29,120 1667.5
102 22311 38.83442 -77.12313 Alexandria Alexandria 19,340 4825.0
103 22312 38.81685 -77.15372 Alexandria Fairfax 26,366 1986.1
104 22314 38.80732 -77.0563 Alexandria Alexandria 35,696 3723.4
105 22315 38.75735 -77.14803 Alexandria Fairfax 28,725 2013.9
106 22401 38.29928 -77.48704 Fredericksburg Fredericksburg 28,201 1050.5
107 22405 38.31568 -77.40377 Fredericksburg Stafford 36,093 261.4
108 22406 38.39964 -77.55596 Fredericksburg Stafford 26,248 139.4
109 22407 38.28581 -77.58055 Fredericksburg Spotsylvania 64,273 406.8
110 22408 38.21916 -77.44013 Fredericksburg Spotsylvania 31,050 253.3
111 22427 38.07177 -77.28624 Bowling Green Caroline 4,301 15.7
112 22432 37.8637 -76.35043 Burgess Northumberland 210 25.7
113 22433 38.35875 -77.86093 Burr Hill Orange 237 24.5
114 22435 37.97216 -76.57288 Callao Northumberland 2,447 37.1
115 22436 38.04698 -77.07471 Caret Essex 719 9.5
116 22437 37.7764 -76.8156 Center Cross King and Queen 631 6.5
117 22438 38.03788 -76.99971 Champlain Essex 261 2.5
118 22443 38.18078 -76.99776 Colonial Beach Westmoreland 10,026 65.3
119 22448 38.33996 -77.03238 Dahlgren King George 658 62.0
120 22454 37.83599 -76.85032 Dunnsville Essex 2,278 19.6
121 22460 37.87612 -76.60692 Farnham Richmond 1,797 12.0
122 22469 38.0667 -76.64749 Hague Westmoreland 1,986 25.2
123 22472 37.95897 -76.67257 Haynesville Richmond 968 1458.5
124 22473 37.88316 -76.41386 Heathsville Northumberland 5,646 19.1
125 22476 38.03807 -77.06872 Hustle Essex 332 7.3
126 22480 37.66631 -76.41498 Irvington Lancaster 875 136.6
127 22482 37.73723 -76.35245 Kilmarnock Northumberland 3,171 40.3
128 22485 38.2717 -77.15996 King George King George 26,810 58.9
129 22488 38.04986 -76.58796 Kinsale Westmoreland 807 12.4
130 22503 37.7624 -76.50432 Lancaster Lancaster 4,046 18.0
131 22504 37.76346 -76.72675 Laneview Essex 117 3.6
132 22508 38.31732 -77.7913 Locust Grove Orange 15,608 104.7
133 22509 38.10642 -77.06669 Loretto Essex 102 2.7
134 22511 37.98352 -76.50323 Lottsburg Northumberland 1,037 25.2
135 22514 37.9724 -77.24471 Milford Caroline 2,397 12.0
136 22520 38.11651 -76.80634 Montross Westmoreland 5,014 20.1
137 22529 38.01036 -76.67942 Oldhams Westmoreland 144 7.3
138 22534 38.08473 -77.67062 Partlow Spotsylvania 3,337 38.9
139 22535 38.12314 -77.19619 Port Royal Caroline 602 5.4
140 22538 38.18941 -77.27334 Rappahannock Academy Caroline 278 4.4
141 22539 37.85865 -76.28731 Reedville Northumberland 1,607 36.7
142 22542 38.29348 -77.88837 Rhoadesville Orange 2,223 50.3
143 22546 37.94342 -77.44565 Ruther Glen Caroline 17,857 42.1
144 22548 37.82929 -76.69256 Sharps Richmond 25 9.7
145 22551 38.17273 -77.70575 Spotsylvania Spotsylvania 23,366 53.6
146 22553 38.26594 -77.6397 Spotsylvania Spotsylvania 16,960 150.3
147 22554 38.42285 -77.3835 Stafford Stafford 64,605 389.0
148 22556 38.48624 -77.513 Stafford Stafford 31,783 264.8
149 22560 37.91289 -76.96196 Tappahannock Essex 6,523 25.4
150 22567 38.23395 -77.92401 Unionville Orange 2,861 24.4
151 22572 37.97552 -76.77495 Warsaw Richmond 6,802 18.6
152 22576 37.69398 -76.43277 Weems Lancaster 1,737 54.3
153 22578 37.65063 -76.36268 White Stone Lancaster 2,346 48.4
154 22580 38.10941 -77.44419 Woodford Caroline 4,956 20.2
155 22601 39.1743 -78.1743 Winchester Winchester 29,385 1160.7
156 22602 39.1508 -78.26555 Winchester Frederick 32,176 109.5
157 22603 39.28153 -78.2056 Winchester Frederick 17,748 69.5
158 22610 38.81803 -78.28102 Bentonville Warren 1,870 13.8
159 22611 39.16374 -77.98512 Berryville Clarke 9,292 43.3
160 22620 39.06417 -78.03317 Boyce Clarke 2,649 22.4
161 22623 38.85158 -78.13734 Chester Gap Rappahannock 859 276.6
162 22624 39.26535 -78.09507 Clear Brook Frederick 3,193 60.1
163 22625 39.37397 -78.31172 Cross Junction Frederick 3,126 28.6
164 22627 38.76554 -78.11371 Flint Hill Rappahannock 902 10.9
165 22630 38.92909 -78.18052 Front Royal Warren 35,211 111.5
166 22637 39.25057 -78.3605 Gore Frederick 2,049 18.8
167 22639 38.82625 -78.0321 Hume Fauquier 619 7.3
168 22640 38.80737 -78.13302 Huntly Rappahannock 499 8.0
169 22641 39.07795 -78.38588 Strasburg Shenandoah 136 10.9
170 22642 38.91532 -78.06538 Linden Warren 4,130 56.2
171 22643 38.9034 -78.00801 Markham Fauquier 133 2.4
172 22644 38.96362 -78.5314 Maurertown Shenandoah 2,592 16.5
173 22645 39.02152 -78.27457 Middletown Frederick 4,344 46.1
174 22646 39.07019 -78.04803 Millwood Clarke 0 0.0
175 22650 38.75893 -78.35817 Rileyville Page 998 13.1
176 22652 38.83921 -78.42894 Fort Valley Shenandoah 1,529 8.5
177 22654 39.06863 -78.4586 Star Tannery Frederick 993 9.2
178 22655 39.06443 -78.21425 Stephens City Frederick 22,393 244.0
179 22656 39.21723 -78.08901 Stephenson Frederick 5,162 226.8
180 22657 39.00155 -78.36755 Strasburg Shenandoah 12,047 80.6
181 22660 38.95628 -78.4383 Toms Brook Shenandoah 1,441 46.5
182 22663 39.05 -78.11716 White Post Clarke 1,458 26.1
183 22664 38.8944 -78.53119 Woodstock Shenandoah 9,681 82.4
184 22701 38.44038 -77.99633 Culpeper Culpeper 37,575 84.2
185 22709 38.32769 -78.21732 Aroda Madison 1,119 36.9
186 22711 38.46239 -78.27634 Banco Madison 140 23.6
187 22712 38.55632 -77.75884 Bealeton Fauquier 9,745 103.7
188 22713 38.54123 -78.13204 Boston Culpeper 1,932 33.5
189 22714 38.52068 -77.89363 Brandy Station Culpeper 785 14.5
190 22715 38.41032 -78.18541 Brightwood Madison 1,627 87.0
191 22716 38.62596 -78.10794 Castleton Rappahannock 1,066 16.2
192 22718 38.47076 -77.82026 Elkwood Culpeper 646 10.0
193 22719 38.52888 -78.28337 Etlan Madison 307 6.2
194 22720 38.48044 -77.6468 Goldvein Fauquier 1,531 42.7
195 22722 38.46304 -78.22645 Haywood Madison 399 58.9
196 22723 38.33789 -78.38821 Hood Madison 56 5.7
197 22724 38.63286 -77.90752 Jeffersonton Culpeper 2,416 56.7
198 22725 38.44029 -78.1527 Leon Madison 94 50.1
199 22726 38.40179 -77.81796 Lignum Culpeper 606 13.8
200 22727 38.39626 -78.30058 Madison Madison 5,785 21.0
201 22728 38.57773 -77.68639 Midland Fauquier 3,214 25.6
202 22729 38.35658 -78.01596 Mitchells Culpeper 1,264 47.7
203 22730 38.36782 -78.16635 Oakpark Madison 251 24.0
204 22731 38.34413 -78.26151 Pratts Madison 354 72.0
205 22732 38.30886 -78.19153 Radiant Madison 237 22.9
206 22733 38.33191 -78.0467 Rapidan Culpeper 1,828 15.8
207 22734 38.52757 -77.81119 Remington Fauquier 3,872 41.8
208 22735 38.47941 -78.18336 Reva Madison 1,851 22.4
209 22736 38.39633 -77.69673 Richardsville Culpeper 948 15.1
210 22737 38.59024 -78.00205 Rixeyville Culpeper 3,062 28.5
211 22738 38.28692 -78.27685 Rochelle Madison 848 13.5
212 22740 38.63805 -78.26163 Sperryville Rappahannock 873 4.6
213 22741 38.44541 -77.86819 Stevensburg Culpeper 371 21.9
214 22742 38.4589 -77.71179 Sumerduck Fauquier 1,514 29.3
215 22743 38.52477 -78.37132 Syria Madison 189 1.3
216 22746 38.62922 -78.0195 Viewtown Culpeper 625 82.9
217 22747 38.7122 -78.16768 Washington Rappahannock 1,384 13.0
218 22749 38.61945 -78.18394 Woodville Rappahannock 176 2.3
219 22801 38.40519 -78.87931 Harrisonburg Rockingham 39,870 453.8
220 22802 38.50016 -78.8585 Harrisonburg Rockingham 29,370 124.6
221 22807 38.43495 -78.86736 Harrisonburg Harrisonburg 5,520 3270.8
222 22810 38.84466 -78.78554 Basye Shenandoah 505 10.2
223 22811 38.79264 -78.9757 Bergton Rockingham 394 5.3
224 22812 38.37934 -79.03836 Bridgewater Rockingham 10,121 78.5
225 22815 38.63469 -78.80939 Broadway Rockingham 8,716 47.5
226 22820 38.74387 -79.00948 Criders Rockingham 211 4.2
227 22821 38.46349 -79.0743 Dayton Rockingham 6,074 32.3
228 22824 38.84743 -78.6278 Edinburg Shenandoah 6,061 27.4
229 22827 38.3903 -78.6131 Elkton Rockingham 10,357 25.2
230 22830 38.65789 -78.97902 Fulks Run Rockingham 2,259 7.5
231 22831 38.56395 -79.10005 Hinton Rockingham 447 2.5
232 22832 38.45778 -78.75692 Keezletown Rockingham 952 17.7
233 22834 38.55709 -78.85769 Linville Rockingham 1,074 21.9
234 22835 38.67199 -78.4548 Luray Page 11,358 29.3
235 22840 38.38642 -78.73845 McGaheysville Rockingham 5,231 64.3
236 22841 38.33887 -78.89417 Mount Crawford Rockingham 3,001 38.5
237 22842 38.77191 -78.6992 Mount Jackson Shenandoah 5,763 27.2
238 22843 38.36703 -79.16053 Mount Solon Augusta 2,870 10.5
239 22844 38.65886 -78.66038 New Market Shenandoah 4,674 36.4
240 22845 38.77991 -78.8375 Orkney Springs Shenandoah 54 3.1
241 22846 38.38791 -78.79239 Penn Laird Rockingham 1,727 60.0
242 22847 38.71792 -78.70972 Quicksburg Shenandoah 700 18.9
243 22849 38.5256 -78.6253 Shenandoah Page 5,291 44.3
244 22850 38.56668 -78.92048 Singers Glen Rockingham 1,386 39.9
245 22851 38.56061 -78.51061 Stanley Page 5,894 41.4
246 22853 38.65156 -78.76406 Timberville Rockingham 4,876 48.3
247 22901 38.08874 -78.55569 Charlottesville Albemarle 36,922 273.3
248 22902 37.95566 -78.46883 Charlottesville Albemarle 24,396 146.4
249 22903 38.01239 -78.60159 Charlottesville Albemarle 39,925 223.4
250 22904 38.03492 -78.51161 Charlottesville Albemarle 5,795 8575.0
251 22908 38.03103 -78.49639 Charlottesville Charlottesville 0 0.0
252 22911 38.09522 -78.4078 Charlottesville Albemarle 18,985 142.6
253 22920 37.97294 -78.81276 Afton Nelson 3,744 18.7
254 22922 37.68621 -78.92511 Arrington Nelson 2,255 18.7
255 22923 38.18671 -78.32405 Barboursville Albemarle 6,727 54.8
256 22931 37.90374 -78.71696 Covesville Albemarle 219 6.0
257 22932 38.15037 -78.69743 Crozet Albemarle 9,182 34.9
258 22935 38.25785 -78.55474 Dyke Greene 962 16.7
259 22936 38.1671 -78.49974 Earlysville Albemarle 6,478 67.0
260 22937 37.81297 -78.60891 Esmont Albemarle 1,556 12.0
261 22938 37.86256 -78.78248 Faber Nelson 899 9.6
262 22939 38.10575 -78.97288 Fishersville Augusta 7,148 156.2
263 22940 38.20559 -78.59705 Free Union Albemarle 935 10.3
264 22942 38.10397 -78.19684 Gordonsville Louisa 10,115 33.2
265 22943 38.04508 -78.78369 Greenwood Albemarle 627 21.0
266 22946 37.84789 -78.56053 Keene Albemarle 148 30.4
267 22947 38.04326 -78.32624 Keswick Albemarle 5,201 41.6
268 22948 38.35154 -78.12264 Locust Dale Madison 100 5.6
269 22949 37.788 -78.88257 Lovingston Nelson 1,260 12.1
270 22952 37.95836 -78.97136 Lyndhurst Augusta 1,500 12.6
271 22957 38.22998 -78.1918 Montpelier Station Orange 0 0.0
272 22958 37.8983 -78.89611 Nellysford Nelson 2,188 29.4
273 22959 37.93758 -78.64794 North Garden Albemarle 1,802 15.0
274 22960 38.21992 -78.06624 Orange Orange 10,877 34.5
275 22963 37.84793 -78.28524 Palmyra Fluvanna 16,786 52.0
276 22964 37.71722 -78.98861 Piney River Nelson 206 22.1
277 22967 37.79945 -79.0192 Roseland Nelson 2,647 10.5
278 22968 38.24111 -78.39407 Ruckersville Greene 10,603 110.4
279 22969 37.79699 -78.69367 Schuyler Nelson 1,675 14.3
280 22971 37.75019 -78.80299 Shipman Nelson 2,349 16.2
281 22972 38.21746 -78.23451 Somerset Orange 324 7.6
282 22973 38.33588 -78.46915 Stanardsville Greene 5,980 22.3
283 22974 37.96207 -78.2753 Troy Fluvanna 5,123 54.9
284 22976 37.84555 -79.04036 Tyro Nelson 136 2.7
285 22980 38.09588 -78.88585 Waynesboro Augusta 32,756 169.7
286 22989 38.29328 -78.11943 Woodberry Forest Madison 103 22.9
287 23002 37.34917 -77.96357 Amelia Court House Amelia 10,657 16.1
288 23004 37.68307 -78.40567 Arvonia Buckingham 878 8.8
289 23005 37.75982 -77.4826 Ashland Hanover 19,454 108.4
290 23009 37.81038 -77.18717 Aylett King William 8,203 39.0
291 23011 37.47562 -76.80691 Barhamsville New Kent 1,596 29.7
292 23015 37.93127 -77.63124 Beaverdam Hanover 4,384 19.4
293 23021 37.40102 -76.37187 Bohannon Mathews 0 0.0
294 23022 37.7353 -78.26432 Bremo Bluff Fluvanna 1,130 16.9
295 23023 37.78293 -76.96586 Bruington King and Queen 520 8.8
296 23024 37.92448 -77.77554 Bumpass Louisa 10,770 38.6
297 23025 37.41447 -76.36204 Cardinal Mathews 686 60.3
298 23027 37.64551 -78.13183 Cartersville Cumberland 1,727 15.2
299 23030 37.34652 -77.05962 Charles City Charles City 4,385 11.3
300 23032 37.65552 -76.68199 Church View Middlesex 178 4.0
301 23035 37.49809 -76.37679 Cobbs Creek Mathews 1,549 55.1
302 23038 37.75627 -78.14552 Columbia Goochland 1,487 7.6
303 23039 37.65503 -77.80596 Crozier Goochland 1,101 27.7
304 23040 37.51017 -78.24919 Cumberland Cumberland 4,491 11.7
305 23043 37.55519 -76.34357 Deltaville Middlesex 1,528 86.6
306 23045 37.42937 -76.27069 Diggs Mathews 93 10.3
307 23047 37.84765 -77.48973 Doswell Hanover 1,457 13.1
308 23050 37.48918 -76.41986 Dutton Mathews 422 21.1
309 23055 37.7706 -78.21852 Fork Union Fluvanna 950 26.3
310 23056 37.41809 -76.38724 Foster Mathews 192 10.8
311 23059 37.70424 -77.56539 Glen Allen Hanover 41,172 346.9
312 23060 37.65981 -77.53427 Glen Allen Henrico 36,111 915.7
313 23061 37.4331 -76.55019 Gloucester Gloucester 23,219 56.7
314 23062 37.258 -76.50404 Gloucester Point Gloucester 1,862 465.3
315 23063 37.71694 -77.99882 Goochland Goochland 5,728 21.6
316 23065 37.8016 -77.92979 Gum Spring Goochland 1,579 35.9
317 23066 37.49836 -76.28831 Gwynn Mathews 584 96.2
318 23068 37.49511 -76.33727 Hallieford Mathews 207 94.8
319 23069 37.76924 -77.32874 Hanover Hanover 3,389 18.9
320 23070 37.55065 -76.38528 Hardyville Middlesex 615 75.1
321 23071 37.54326 -76.45228 Hartfield Middlesex 1,970 62.3
322 23072 37.29543 -76.48148 Hayes Gloucester 13,069 141.8
323 23075 37.54938 -77.31591 Henrico Henrico 8,235 689.9
324 23076 37.47328 -76.30499 Hudgins Mathews 537 71.7
325 23079 37.7248 -76.68941 Jamaica Middlesex 491 8.8
326 23081 37.20758 -76.7617 Jamestown James City 0 0.0
327 23083 37.31899 -78.11111 Jetersville Amelia 2,384 14.8
328 23084 37.8864 -78.11162 Kents Store Fluvanna 1,282 12.7
329 23085 37.70623 -76.84205 King And Queen Court House King and Queen 390 3.5
330 23086 37.66296 -77.05394 King William King William 3,560 16.6
331 23089 37.47593 -76.91212 Lanexa New Kent 4,807 30.7
332 23091 37.64647 -76.80167 Little Plymouth King and Queen 588 8.7
333 23092 37.59402 -76.50755 Locust Hill Middlesex 807 54.1
334 23093 38.00153 -78.03595 Louisa Louisa 14,243 27.0
335 23102 37.71053 -77.83325 Maidens Goochland 3,323 46.8
336 23103 37.6506 -77.72754 Manakin Sabot Goochland 6,657 66.9
337 23106 37.71524 -77.2062 Manquin King William 877 14.3
338 23108 37.65523 -76.73015 Mascot King and Queen 45 1.9
339 23109 37.43263 -76.32445 Mathews Mathews 2,525 48.0
340 23110 37.58338 -76.76578 Mattaponi King and Queen 706 13.0
341 23111 37.6112 -77.24697 Mechanicsville Hanover 37,699 188.7
342 23112 37.43738 -77.66394 Midlothian Chesterfield 56,364 678.8
343 23113 37.53935 -77.68093 Midlothian Chesterfield 26,558 281.2
344 23114 37.48317 -77.66054 Midlothian Chesterfield 21,572 686.2
345 23116 37.67152 -77.33458 Mechanicsville Hanover 34,058 239.2
346 23117 37.97736 -77.87365 Mineral Louisa 10,772 29.1
347 23119 37.45139 -76.27978 Moon Mathews 181 31.2
348 23120 37.40872 -77.78468 Moseley Chesterfield 17,240 105.4
349 23123 37.65238 -78.3031 New Canton Buckingham 1,934 17.3
350 23124 37.55271 -77.05949 New Kent New Kent 4,913 35.6
351 23126 37.92285 -77.1448 Newtown King and Queen 394 6.8
352 23128 37.4514 -76.43216 North Mathews 353 15.9
353 23129 37.705 -77.78261 Oilville Goochland 394 38.0
354 23130 37.39048 -76.26494 Onemo Mathews 69 8.5
355 23138 37.36245 -76.30062 Port Haywood Mathews 1,066 36.3
356 23139 37.54999 -77.93507 Powhatan Powhatan 27,085 43.5
357 23140 37.43852 -77.04818 Providence Forge New Kent 7,533 40.2
358 23141 37.53042 -77.15791 Quinton New Kent 7,795 85.6
359 23146 37.7273 -77.70928 Rockville Hanover 3,300 39.5
360 23147 37.36965 -77.0391 Ruthville Charles City 0 0.0
361 23148 37.84262 -77.06223 Saint Stephens Church King and Queen 1,472 9.8
362 23149 37.56794 -76.61599 Saluda Middlesex 2,535 18.6
363 23150 37.50718 -77.25402 Sandston Henrico 12,152 159.1
364 23153 37.77641 -77.95719 Sandy Hook Goochland 1,303 37.9
365 23156 37.5244 -76.71106 Shacklefords King and Queen 1,249 11.5
366 23160 37.62757 -77.84028 State Farm Powhatan 1,325 296.0
367 23161 37.72152 -76.93037 Stevensville King and Queen 208 8.6
368 23163 37.3572 -76.29765 Susan Mathews 92 23.3
369 23168 37.3942 -76.832 Toano James City 8,783 113.8
370 23169 37.58945 -76.46225 Topping Middlesex 975 43.1
371 23173 37.57677 -77.54069 Richmond Richmond 2,172 2563.2
372 23175 37.65343 -76.62407 Urbanna Middlesex 1,750 42.5
373 23176 37.56934 -76.41991 Wake Middlesex 608 50.6
374 23177 37.73088 -77.00295 Walkerton King and Queen 611 11.4
375 23180 37.69977 -76.62045 Water View Middlesex 581 23.7
376 23181 37.59809 -76.889 West Point King William 5,386 31.9
377 23185 37.24927 -76.68702 Williamsburg James City 54,411 367.0
378 23188 37.33849 -76.74925 Williamsburg James City 45,342 180.0
379 23192 37.81732 -77.68209 Montpelier Hanover 6,445 36.6
380 23219 37.54076 -77.43484 Richmond Richmond 3,856 1121.8
381 23220 37.54923 -77.46012 Richmond Richmond 34,524 2756.5
382 23221 37.5533 -77.49056 Richmond Richmond 14,180 1658.0
383 23222 37.58265 -77.41894 Richmond Henrico 26,809 1268.1
384 23223 37.55595 -77.37927 Richmond Henrico 56,569 1310.2
385 23224 37.4985 -77.46563 Richmond Richmond 39,010 1302.8
386 23225 37.51872 -77.51044 Richmond Richmond 42,223 1168.7
387 23226 37.57774 -77.5198 Richmond Richmond 15,764 1081.4
388 23227 37.61486 -77.44234 Richmond Henrico 25,574 860.3
389 23228 37.62588 -77.49125 Henrico Henrico 36,435 1267.2
390 23229 37.58785 -77.56973 Henrico Henrico 35,883 989.0
391 23230 37.587 -77.49153 Richmond Henrico 8,304 753.0
392 23231 37.44219 -77.31903 Henrico Henrico 37,949 166.1
393 23233 37.64461 -77.62828 Henrico Henrico 31,775 951.9
394 23234 37.45293 -77.46752 Richmond Chesterfield 46,284 935.2
395 23235 37.51314 -77.56426 Richmond Chesterfield 33,207 720.3
396 23236 37.47438 -77.58634 Richmond Chesterfield 27,118 720.3
397 23237 37.40173 -77.45433 Richmond Chesterfield 28,262 505.6
398 23238 37.59595 -77.64138 Henrico Goochland 25,893 471.9
399 23250 37.50517 -77.32098 Richmond Henrico 0 0.0
400 23284 37.54759 -77.45273 Richmond Richmond 2,239 6931.4
401 23294 37.63048 -77.54205 Henrico Henrico 19,377 1763.3
402 23298 37.5416 -77.42954 Richmond Richmond 170 588.9
403 23301 37.68402 -75.6397 Accomac Accomack 2,314 31.0
404 23302 37.85858 -75.52197 Assawoman Accomack 0 0.0
405 23303 37.90346 -75.50562 Atlantic Accomack 370 25.3
406 23304 36.99586 -76.56993 Battery Park Isle of Wight 11 23.3
407 23306 37.56859 -75.88148 Belle Haven Accomack 1,122 36.7
408 23307 37.43282 -75.87095 Birdsnest Northampton 652 30.0
409 23308 37.82431 -75.61773 Bloxom Accomack 2,118 23.2
