List of Zip Codes of Tennessee
The following table lists all ZIP Codes associated with Tennessee, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | County | Population | Density |
|---|---|---|---|---|---|---|---|
| 1 | 37010 | 36.5675 | -87.10894 | Adams | Robertson | 5,143 | 25.2 |
| 2 | 37012 | 36.07112 | -86.00563 | Alexandria | DeKalb | 2,149 | 22.5 |
| 3 | 37013 | 36.04658 | -86.63445 | Antioch | Davidson | 102,055 | 1005.0 |
| 4 | 37014 | 35.8725 | -86.6532 | Arrington | Williamson | 3,633 | 63.9 |
| 5 | 37015 | 36.28798 | -87.08113 | Ashland City | Cheatham | 19,547 | 48.5 |
| 6 | 37016 | 35.96355 | -86.11364 | Auburntown | Wilson | 851 | 9.8 |
| 7 | 37018 | 35.64255 | -86.19876 | Beechgrove | Coffee | 2,459 | 23.6 |
| 8 | 37019 | 35.39094 | -86.70943 | Belfast | Marshall | 618 | 13.5 |
| 9 | 37020 | 35.62563 | -86.39927 | Bell Buckle | Bedford | 5,171 | 21.7 |
| 10 | 37022 | 36.4997 | -86.31017 | Bethpage | Sumner | 6,036 | 26.7 |
| 11 | 37023 | 36.58409 | -87.78302 | Big Rock | Stewart | 1,678 | 37.0 |
| 12 | 37025 | 35.95263 | -87.30855 | Bon Aqua | Hickman | 6,321 | 38.2 |
| 13 | 37026 | 35.69578 | -86.10746 | Bradyville | Cannon | 2,197 | 16.6 |
| 14 | 37027 | 35.99978 | -86.78439 | Brentwood | Williamson | 61,961 | 419.7 |
| 15 | 37028 | 36.62793 | -87.85723 | Bumpus Mills | Stewart | 613 | 15.3 |
| 16 | 37029 | 36.04253 | -87.2678 | Burns | Dickson | 6,737 | 59.7 |
| 17 | 37030 | 36.27374 | -85.95035 | Carthage | Smith | 7,889 | 46.8 |
| 18 | 37031 | 36.3721 | -86.30328 | Castalian Springs | Sumner | 3,984 | 40.2 |
| 19 | 37032 | 36.52518 | -87.01647 | Cedar Hill | Robertson | 5,499 | 26.9 |
| 20 | 37033 | 35.73493 | -87.55365 | Centerville | Hickman | 8,656 | 12.6 |
| 21 | 37034 | 35.63977 | -86.69158 | Chapel Hill | Marshall | 8,596 | 45.5 |
| 22 | 37035 | 36.3849 | -87.12602 | Chapmansboro | Cheatham | 3,424 | 45.0 |
| 23 | 37036 | 36.23979 | -87.27182 | Charlotte | Dickson | 6,653 | 25.8 |
| 24 | 37037 | 35.70272 | -86.35318 | Christiana | Rutherford | 9,786 | 48.7 |
| 25 | 37040 | 36.52408 | -87.33287 | Clarksville | Montgomery | 62,137 | 258.5 |
| 26 | 37042 | 36.56894 | -87.41225 | Clarksville | Montgomery | 85,169 | 578.2 |
| 27 | 37043 | 36.49842 | -87.23197 | Clarksville | Montgomery | 57,246 | 203.8 |
| 28 | 37046 | 35.77995 | -86.71582 | College Grove | Williamson | 6,632 | 35.9 |
| 29 | 37047 | 35.31291 | -86.83191 | Cornersville | Marshall | 2,685 | 15.7 |
| 30 | 37048 | 36.4904 | -86.59112 | Cottontown | Sumner | 6,325 | 52.6 |
| 31 | 37049 | 36.55985 | -86.67887 | Cross Plains | Robertson | 4,025 | 58.1 |
| 32 | 37050 | 36.3713 | -87.63586 | Cumberland City | Stewart | 2,028 | 14.8 |
| 33 | 37051 | 36.30426 | -87.41405 | Cumberland Furnace | Dickson | 3,712 | 17.8 |
| 34 | 37052 | 36.37534 | -87.40095 | Cunningham | Montgomery | 1,971 | 21.8 |
| 35 | 37055 | 36.07921 | -87.44238 | Dickson | Dickson | 28,567 | 54.7 |
| 36 | 37057 | 36.40466 | -86.02726 | Dixon Springs | Trousdale | 691 | 9.1 |
| 37 | 37058 | 36.47872 | -87.8807 | Dover | Stewart | 7,369 | 15.5 |
| 38 | 37059 | 35.98611 | -85.90798 | Dowelltown | DeKalb | 1,593 | 21.9 |
| 39 | 37060 | 35.74924 | -86.63428 | Eagleville | Rutherford | 3,574 | 34.2 |
| 40 | 37061 | 36.28918 | -87.66528 | Erin | Houston | 5,193 | 22.6 |
| 41 | 37062 | 35.98833 | -87.13483 | Fairview | Williamson | 13,165 | 73.5 |
| 42 | 37064 | 35.88966 | -86.96112 | Franklin | Williamson | 66,641 | 139.8 |
| 43 | 37066 | 36.39871 | -86.45594 | Gallatin | Sumner | 62,404 | 207.1 |
| 44 | 37067 | 35.91314 | -86.77461 | Franklin | Williamson | 31,550 | 374.4 |
| 45 | 37069 | 35.98753 | -86.90664 | Franklin | Williamson | 19,994 | 214.8 |
| 46 | 37072 | 36.35686 | -86.74494 | Goodlettsville | Davidson | 32,344 | 161.1 |
| 47 | 37073 | 36.42834 | -86.81414 | Greenbrier | Robertson | 14,312 | 107.9 |
| 48 | 37074 | 36.41552 | -86.14724 | Hartsville | Trousdale | 10,999 | 42.5 |
| 49 | 37075 | 36.34085 | -86.60845 | Hendersonville | Sumner | 72,541 | 474.4 |
| 50 | 37076 | 36.14512 | -86.57977 | Hermitage | Davidson | 38,124 | 529.3 |
| 51 | 37078 | 35.92366 | -87.77138 | Hurricane Mills | Humphreys | 881 | 3.5 |
| 52 | 37079 | 36.4826 | -87.65939 | Indian Mound | Stewart | 2,770 | 13.6 |
| 53 | 37080 | 36.32901 | -86.91633 | Joelton | Davidson | 7,061 | 55.5 |
| 54 | 37082 | 36.09717 | -87.11484 | Kingston Springs | Cheatham | 5,564 | 50.7 |
| 55 | 37083 | 36.54357 | -86.00149 | Lafayette | Macon | 16,887 | 44.2 |
| 56 | 37085 | 35.95308 | -86.27912 | Lascassas | Rutherford | 6,102 | 42.9 |
| 57 | 37086 | 36.02177 | -86.55971 | La Vergne | Rutherford | 37,786 | 588.8 |
| 58 | 37087 | 36.2733 | -86.27224 | Lebanon | Wilson | 55,235 | 129.3 |
| 59 | 37090 | 36.12439 | -86.29707 | Lebanon | Wilson | 17,929 | 41.6 |
| 60 | 37091 | 35.48546 | -86.76405 | Lewisburg | Marshall | 23,991 | 45.0 |
| 61 | 37095 | 35.98295 | -85.95919 | Liberty | DeKalb | 1,840 | 9.2 |
| 62 | 37096 | 35.60487 | -87.86054 | Linden | Perry | 5,851 | 7.3 |
| 63 | 37097 | 35.7785 | -87.8303 | Lobelville | Perry | 2,118 | 8.7 |
| 64 | 37098 | 35.87142 | -87.31075 | Lyles | Hickman | 5,933 | 39.2 |
| 65 | 37101 | 36.06625 | -87.63741 | McEwen | Humphreys | 6,888 | 13.3 |
| 66 | 37110 | 35.6436 | -85.74314 | Mcminnville | Warren | 33,772 | 34.9 |
| 67 | 37115 | 36.25444 | -86.69636 | Madison | Davidson | 41,303 | 743.2 |
| 68 | 37118 | 35.92569 | -86.18903 | Milton | Rutherford | 1,087 | 12.8 |
| 69 | 37122 | 36.17791 | -86.48872 | Mount Juliet | Wilson | 66,348 | 229.5 |
| 70 | 37127 | 35.77947 | -86.32723 | Murfreesboro | Rutherford | 22,029 | 180.7 |
| 71 | 37128 | 35.80343 | -86.47483 | Murfreesboro | Rutherford | 77,016 | 524.8 |
| 72 | 37129 | 35.92556 | -86.44098 | Murfreesboro | Rutherford | 60,615 | 292.5 |
| 73 | 37130 | 35.8809 | -86.33003 | Murfreesboro | Rutherford | 57,768 | 412.0 |
| 74 | 37132 | 35.84873 | -86.36284 | Murfreesboro | Rutherford | 2,698 | 1687.4 |
| 75 | 37134 | 36.0014 | -87.95063 | New Johnsonville | Humphreys | 2,922 | 28.8 |
| 76 | 37135 | 35.93562 | -86.6625 | Nolensville | Williamson | 23,231 | 243.2 |
| 77 | 37137 | 35.87912 | -87.50276 | Nunnelly | Hickman | 1,999 | 9.0 |
| 78 | 37138 | 36.24652 | -86.61938 | Old Hickory | Davidson | 22,539 | 485.4 |
| 79 | 37140 | 35.86345 | -87.65245 | Only | Hickman | 1,493 | 22.3 |
| 80 | 37141 | 36.6145 | -86.69894 | Orlinda | Robertson | 1,519 | 28.9 |
| 81 | 37142 | 36.41164 | -87.50112 | Palmyra | Montgomery | 1,734 | 18.0 |
| 82 | 37143 | 36.13137 | -87.03038 | Pegram | Cheatham | 4,149 | 48.3 |
| 83 | 37144 | 35.30516 | -86.65585 | Petersburg | Lincoln | 2,941 | 8.7 |
| 84 | 37145 | 36.38179 | -85.91203 | Pleasant Shade | Smith | 2,418 | 11.8 |
| 85 | 37146 | 36.4047 | -87.03123 | Pleasant View | Robertson | 7,735 | 97.6 |
| 86 | 37148 | 36.57694 | -86.50224 | Portland | Sumner | 25,421 | 74.4 |
| 87 | 37149 | 35.80876 | -86.19311 | Readyville | Rutherford | 2,575 | 15.5 |
| 88 | 37150 | 36.54437 | -85.81082 | Red Boiling Springs | Macon | 4,363 | 16.3 |
| 89 | 37151 | 36.31288 | -86.04536 | Riddleton | Smith | 467 | 10.6 |
| 90 | 37153 | 35.7645 | -86.55531 | Rockvale | Rutherford | 4,894 | 36.2 |
| 91 | 37160 | 35.46562 | -86.48268 | Shelbyville | Bedford | 36,422 | 60.3 |
| 92 | 37165 | 36.29005 | -87.46943 | Slayden | Dickson | 21 | 24.0 |
| 93 | 37166 | 35.92444 | -85.78978 | Smithville | DeKalb | 15,116 | 37.8 |
| 94 | 37167 | 35.96325 | -86.52922 | Smyrna | Rutherford | 63,660 | 446.9 |
| 95 | 37171 | 36.36442 | -87.30365 | Southside | Montgomery | 1,552 | 25.0 |
| 96 | 37172 | 36.53661 | -86.86005 | Springfield | Robertson | 31,420 | 67.5 |
| 97 | 37174 | 35.72197 | -86.8995 | Spring Hill | Maury | 50,778 | 281.3 |
| 98 | 37175 | 36.32349 | -87.89678 | Stewart | Houston | 1,096 | 5.6 |
| 99 | 37178 | 36.3195 | -87.78694 | Tennessee Ridge | Houston | 2,027 | 18.5 |
| 100 | 37179 | 35.8073 | -86.91517 | Thompsons Station | Williamson | 17,411 | 126.7 |
| 101 | 37180 | 35.6189 | -86.57679 | Unionville | Bedford | 3,831 | 43.9 |
| 102 | 37181 | 36.241 | -87.49706 | Vanleer | Dickson | 1,520 | 11.2 |
| 103 | 37183 | 35.5104 | -86.30162 | Wartrace | Bedford | 3,211 | 15.0 |
| 104 | 37184 | 36.08682 | -86.14524 | Watertown | Wilson | 7,224 | 25.3 |
| 105 | 37185 | 36.07118 | -87.8392 | Waverly | Humphreys | 9,120 | 15.7 |
| 106 | 37186 | 36.58644 | -86.22868 | Westmoreland | Sumner | 10,644 | 38.1 |
| 107 | 37187 | 36.1471 | -87.19885 | White Bluff | Dickson | 8,382 | 45.5 |
| 108 | 37188 | 36.48048 | -86.68101 | White House | Robertson | 17,685 | 222.1 |
| 109 | 37189 | 36.27875 | -86.82983 | Whites Creek | Davidson | 3,591 | 55.0 |
| 110 | 37190 | 35.82599 | -86.0424 | Woodbury | Cannon | 9,267 | 25.8 |
| 111 | 37191 | 36.50726 | -87.52392 | Woodlawn | Montgomery | 3,998 | 33.6 |
| 112 | 37201 | 36.16662 | -86.77799 | Nashville | Davidson | 1,426 | 1714.9 |
| 113 | 37203 | 36.14937 | -86.78986 | Nashville | Davidson | 20,234 | 1862.5 |
| 114 | 37204 | 36.10669 | -86.77463 | Nashville | Davidson | 17,004 | 900.1 |
| 115 | 37205 | 36.11075 | -86.87274 | Nashville | Davidson | 24,557 | 664.7 |
| 116 | 37206 | 36.18085 | -86.73117 | Nashville | Davidson | 29,368 | 1463.0 |
| 117 | 37207 | 36.23278 | -86.77765 | Nashville | Davidson | 39,450 | 787.4 |
| 118 | 37208 | 36.17691 | -86.80901 | Nashville | Davidson | 20,204 | 1619.8 |
| 119 | 37209 | 36.15591 | -86.91638 | Nashville | Davidson | 38,367 | 440.2 |
| 120 | 37210 | 36.1442 | -86.73374 | Nashville | Davidson | 17,116 | 712.1 |
| 121 | 37211 | 36.06704 | -86.72345 | Nashville | Davidson | 77,117 | 1370.5 |
| 122 | 37212 | 36.13376 | -86.80167 | Nashville | Davidson | 20,046 | 2814.5 |
| 123 | 37213 | 36.16654 | -86.76731 | Nashville | Davidson | 35 | 19.0 |
| 124 | 37214 | 36.16789 | -86.66296 | Nashville | Davidson | 30,547 | 537.3 |
| 125 | 37215 | 36.08197 | -86.83492 | Nashville | Davidson | 22,188 | 558.9 |
| 126 | 37216 | 36.21589 | -86.72676 | Nashville | Davidson | 18,933 | 1086.3 |
| 127 | 37217 | 36.10836 | -86.66178 | Nashville | Davidson | 31,440 | 683.5 |
| 128 | 37218 | 36.20814 | -86.89158 | Nashville | Davidson | 15,284 | 151.2 |
| 129 | 37219 | 36.1663 | -86.78299 | Nashville | Davidson | 2,292 | 4105.5 |
| 130 | 37220 | 36.06759 | -86.78127 | Nashville | Davidson | 5,483 | 274.5 |
| 131 | 37221 | 36.05991 | -86.97189 | Nashville | Davidson | 41,811 | 327.2 |
| 132 | 37228 | 36.19513 | -86.80418 | Nashville | Davidson | 2,351 | 622.7 |
| 133 | 37232 | 36.1411 | -86.8029 | Nashville | Davidson | 0 | 0.0 |
| 134 | 37238 | 36.1657 | -86.77946 | Nashville | Davidson | 0 | 0.0 |
| 135 | 37301 | 35.42765 | -85.80295 | Altamont | Grundy | 1,319 | 8.3 |
| 136 | 37302 | 35.01303 | -85.01961 | Apison | Hamilton | 5,253 | 117.5 |
| 137 | 37303 | 35.4403 | -84.64051 | Athens | McMinn | 25,226 | 65.4 |
| 138 | 37305 | 35.45795 | -85.70195 | Beersheba Springs | Grundy | 913 | 21.7 |
| 139 | 37306 | 35.09776 | -86.18928 | Belvidere | Franklin | 1,891 | 6.2 |
| 140 | 37307 | 35.16676 | -84.62158 | Benton | Polk | 5,340 | 35.8 |
| 141 | 37308 | 35.3476 | -84.99728 | Birchwood | Hamilton | 2,957 | 30.9 |
| 142 | 37309 | 35.30595 | -84.74453 | Calhoun | McMinn | 2,054 | 20.1 |
| 143 | 37310 | 35.26237 | -84.77767 | Charleston | Bradley | 3,824 | 34.6 |
| 144 | 37311 | 35.10054 | -84.92298 | Cleveland | Bradley | 31,043 | 239.2 |
| 145 | 37312 | 35.2286 | -84.87344 | Cleveland | Bradley | 36,894 | 221.1 |
| 146 | 37313 | 35.37703 | -85.70245 | Coalmont | Grundy | 1,487 | 28.3 |
| 147 | 37315 | 35.04722 | -85.05158 | Collegedale | Hamilton | 1,740 | 5301.5 |
| 148 | 37316 | 35.00161 | -84.72975 | Conasauga | Polk | 0 | 0.0 |
| 149 | 37317 | 35.03079 | -84.44341 | Copperhill | Polk | 2,576 | 13.2 |
| 150 | 37318 | 35.17879 | -85.97994 | Cowan | Franklin | 2,245 | 69.8 |
| 151 | 37321 | 35.50239 | -85.00801 | Dayton | Rhea | 20,670 | 70.0 |
| 152 | 37322 | 35.49562 | -84.81512 | Decatur | Meigs | 8,509 | 24.4 |
| 153 | 37323 | 35.09627 | -84.81984 | Cleveland | Bradley | 30,764 | 103.6 |
| 154 | 37324 | 35.25251 | -86.00044 | Decherd | Franklin | 5,168 | 30.0 |
| 155 | 37325 | 35.24726 | -84.61108 | Delano | Polk | 1,952 | 34.8 |
| 156 | 37326 | 35.04023 | -84.38329 | Ducktown | Polk | 423 | 92.1 |
| 157 | 37327 | 35.42251 | -85.39993 | Dunlap | Sequatchie | 12,424 | 25.1 |
| 158 | 37328 | 35.02825 | -86.36876 | Elora | Lincoln | 1,698 | 20.4 |
| 159 | 37329 | 35.39201 | -84.46017 | Englewood | McMinn | 6,491 | 42.3 |
| 160 | 37330 | 35.28411 | -86.12967 | Estill Springs | Franklin | 7,279 | 72.3 |
| 161 | 37331 | 35.31662 | -84.5336 | Etowah | McMinn | 7,653 | 75.1 |
| 162 | 37332 | 35.59418 | -84.96277 | Evensville | Rhea | 2,123 | 12.0 |
| 163 | 37333 | 35.14844 | -84.35981 | Farner | Polk | 531 | 10.2 |
| 164 | 37334 | 35.16532 | -86.57966 | Fayetteville | Lincoln | 24,168 | 36.7 |
| 165 | 37335 | 35.06584 | -86.40548 | Flintville | Lincoln | 2,616 | 22.8 |
| 166 | 37336 | 35.30117 | -84.93413 | Georgetown | Meigs | 4,908 | 43.4 |
| 167 | 37337 | 35.78594 | -84.86651 | Grandview | Rhea | 1,276 | 8.1 |
| 168 | 37338 | 35.42356 | -85.20942 | Graysville | Bledsoe | 2,991 | 15.9 |
| 169 | 37339 | 35.37386 | -85.63222 | Gruetli Laager | Grundy | 1,499 | 14.7 |
| 170 | 37340 | 35.02085 | -85.53179 | Guild | Marion | 206 | 9.4 |
| 171 | 37341 | 35.21386 | -85.0834 | Harrison | Hamilton | 14,966 | 171.2 |
| 172 | 37342 | 35.38175 | -85.94937 | Hillsboro | Coffee | 3,759 | 21.2 |
| 173 | 37343 | 35.16904 | -85.20899 | Hixson | Hamilton | 44,572 | 408.8 |
| 174 | 37345 | 35.0366 | -86.24299 | Huntland | Franklin | 2,635 | 18.0 |
| 175 | 37347 | 35.06088 | -85.61894 | Jasper | Marion | 8,555 | 67.5 |
| 176 | 37348 | 35.11935 | -86.44222 | Kelso | Lincoln | 876 | 11.3 |
| 177 | 37350 | 34.99445 | -85.3516 | Lookout Mountain | Hamilton | 2,112 | 607.2 |
| 178 | 37351 | 35.10073 | -85.26135 | Lupton City | Hamilton | 295 | 261.2 |
| 179 | 37352 | 35.27981 | -86.35417 | Lynchburg | Moore | 3,089 | 23.9 |
| 180 | 37353 | 35.12288 | -84.9855 | McDonald | Bradley | 4,703 | 44.9 |
| 181 | 37354 | 35.50195 | -84.34387 | Madisonville | Monroe | 17,421 | 57.2 |
| 182 | 37355 | 35.50843 | -86.07866 | Manchester | Coffee | 29,810 | 55.6 |
| 183 | 37356 | 35.22952 | -85.82393 | Monteagle | Marion | 2,324 | 36.5 |
| 184 | 37357 | 35.59454 | -85.92003 | Morrison | Warren | 5,751 | 16.5 |
| 185 | 37359 | 35.19776 | -86.4119 | Mulberry | Lincoln | 1,044 | 10.4 |
| 186 | 37360 | 35.44702 | -86.25586 | Normandy | Bedford | 1,792 | 25.0 |
| 187 | 37361 | 35.08543 | -84.6551 | Ocoee | Polk | 2,205 | 29.9 |
| 188 | 37362 | 35.03152 | -84.70028 | Old Fort | Polk | 3,409 | 19.7 |
| 189 | 37363 | 35.11551 | -85.0549 | Ooltewah | Hamilton | 40,830 | 262.2 |
| 190 | 37365 | 35.37287 | -85.54013 | Palmer | Grundy | 1,729 | 11.8 |
| 191 | 37366 | 35.32054 | -85.84224 | Pelham | Grundy | 1,041 | 7.7 |
| 192 | 37367 | 35.62959 | -85.21832 | Pikeville | Bledsoe | 11,736 | 15.3 |
| 193 | 37369 | 35.19908 | -84.47707 | Reliance | Polk | 489 | 1.7 |
| 194 | 37370 | 35.35903 | -84.70064 | Riceville | McMinn | 5,244 | 32.8 |
| 195 | 37373 | 35.39476 | -85.10373 | Sale Creek | Hamilton | 2,949 | 28.1 |
| 196 | 37374 | 35.16404 | -85.65818 | Sequatchie | Marion | 1,832 | 12.3 |
| 197 | 37375 | 35.15355 | -85.88173 | Sewanee | Franklin | 3,997 | 22.5 |
| 198 | 37376 | 35.04748 | -85.95834 | Sherwood | Franklin | 342 | 1.6 |
| 199 | 37377 | 35.21243 | -85.3389 | Signal Mountain | Hamilton | 16,819 | 80.7 |
| 200 | 37379 | 35.29407 | -85.17429 | Soddy Daisy | Hamilton | 29,002 | 105.3 |
| 201 | 37380 | 35.07265 | -85.75754 | South Pittsburg | Marion | 6,604 | 20.2 |
| 202 | 37381 | 35.68533 | -84.8775 | Spring City | Rhea | 10,170 | 28.8 |
| 203 | 37383 | 35.20984 | -85.91373 | Sewanee | Franklin | 326 | 860.5 |
| 204 | 37385 | 35.33494 | -84.22933 | Tellico Plains | Monroe | 8,610 | 12.4 |
| 205 | 37387 | 35.27745 | -85.71427 | Tracy City | Grundy | 3,982 | 20.7 |
| 206 | 37388 | 35.35141 | -86.19747 | Tullahoma | Coffee | 27,340 | 89.5 |
| 207 | 37391 | 35.09049 | -84.35327 | Turtletown | Polk | 1,699 | 25.6 |
| 208 | 37394 | 35.53918 | -85.86047 | Viola | Warren | 99 | 266.6 |
| 209 | 37396 | 35.00198 | -85.50353 | Whiteside | Marion | 64 | 5.0 |
| 210 | 37397 | 35.21046 | -85.51819 | Whitwell | Marion | 10,044 | 26.0 |
| 211 | 37398 | 35.18182 | -86.13808 | Winchester | Franklin | 15,712 | 55.5 |
| 212 | 37402 | 35.04672 | -85.31553 | Chattanooga | Hamilton | 4,203 | 1262.1 |
| 213 | 37403 | 35.0476 | -85.29448 | Chattanooga | Hamilton | 6,560 | 1485.5 |
| 214 | 37404 | 35.02827 | -85.27331 | Chattanooga | Hamilton | 13,883 | 1034.5 |
| 215 | 37405 | 35.11757 | -85.40429 | Chattanooga | Marion | 18,535 | 131.7 |
| 216 | 37406 | 35.07246 | -85.24541 | Chattanooga | Hamilton | 12,867 | 409.4 |
| 217 | 37407 | 35.002 | -85.28941 | Chattanooga | Hamilton | 10,164 | 1154.4 |
| 218 | 37408 | 35.03048 | -85.31237 | Chattanooga | Hamilton | 3,029 | 550.4 |
| 219 | 37409 | 35.0012 | -85.34466 | Chattanooga | Hamilton | 3,417 | 298.7 |
| 220 | 37410 | 35.002 | -85.31366 | Chattanooga | Hamilton | 3,673 | 469.0 |
| 221 | 37411 | 35.02655 | -85.23026 | Chattanooga | Hamilton | 18,815 | 989.7 |
| 222 | 37412 | 34.9974 | -85.22726 | Chattanooga | Hamilton | 21,840 | 973.9 |
| 223 | 37415 | 35.12735 | -85.27932 | Chattanooga | Hamilton | 23,132 | 509.8 |
| 224 | 37416 | 35.09856 | -85.15751 | Chattanooga | Hamilton | 14,089 | 264.8 |
| 225 | 37419 | 35.04052 | -85.41734 | Chattanooga | Marion | 6,288 | 49.5 |
| 226 | 37421 | 35.02915 | -85.153 | Chattanooga | Hamilton | 52,516 | 639.6 |
| 227 | 37450 | 35.04897 | -85.31217 | Chattanooga | Hamilton | 0 | 0.0 |
| 228 | 37601 | 36.32838 | -82.31974 | Johnson City | Washington | 38,622 | 312.5 |
| 229 | 37604 | 36.29923 | -82.38302 | Johnson City | Washington | 38,359 | 448.5 |
| 230 | 37614 | 36.30097 | -82.36741 | Johnson City | Washington | 2,581 | 2020.0 |
| 231 | 37615 | 36.39771 | -82.45246 | Johnson City | Washington | 22,013 | 226.1 |
| 232 | 37616 | 36.22619 | -82.7498 | Afton | Greene | 5,638 | 49.1 |
| 233 | 37617 | 36.53155 | -82.37248 | Blountville | Sullivan | 14,200 | 93.8 |
| 234 | 37618 | 36.46555 | -82.20833 | Bluff City | Sullivan | 13,208 | 73.6 |
| 235 | 37620 | 36.55124 | -82.09867 | Bristol | Sullivan | 38,330 | 115.4 |
| 236 | 37640 | 36.33023 | -81.9773 | Butler | Johnson | 3,343 | 12.3 |
| 237 | 37641 | 36.20015 | -82.66306 | Chuckey | Greene | 9,110 | 37.6 |
| 238 | 37642 | 36.53261 | -82.7267 | Church Hill | Hawkins | 14,491 | 99.5 |
| 239 | 37643 | 36.37513 | -82.13729 | Elizabethton | Carter | 33,690 | 99.2 |
| 240 | 37645 | 36.56275 | -82.66243 | Mount Carmel | Hawkins | 5,504 | 340.0 |
| 241 | 37650 | 36.10416 | -82.45938 | Erwin | Unicoi | 13,109 | 52.2 |
| 242 | 37656 | 36.39997 | -82.63075 | Fall Branch | Washington | 3,566 | 47.3 |
| 243 | 37657 | 36.01725 | -82.56057 | Flag Pond | Unicoi | 839 | 8.8 |
| 244 | 37658 | 36.26352 | -82.1535 | Hampton | Carter | 3,637 | 31.3 |
| 245 | 37659 | 36.28074 | -82.4938 | Jonesborough | Washington | 29,247 | 89.0 |
| 246 | 37660 | 36.52938 | -82.57339 | Kingsport | Sullivan | 40,114 | 235.7 |
| 247 | 37663 | 36.46466 | -82.48525 | Kingsport | Sullivan | 14,037 | 210.5 |
| 248 | 37664 | 36.51163 | -82.50729 | Kingsport | Sullivan | 28,721 | 326.8 |
| 249 | 37665 | 36.57951 | -82.57304 | Kingsport | Sullivan | 5,156 | 657.7 |
| 250 | 37680 | 36.57462 | -81.72556 | Laurel Bloomery | Johnson | 594 | 7.9 |
| 251 | 37681 | 36.25465 | -82.62672 | Limestone | Washington | 6,031 | 35.7 |
| 252 | 37682 | 36.30035 | -82.29169 | Milligan | Carter | 513 | 1942.7 |
| 253 | 37683 | 36.45303 | -81.82233 | Mountain City | Johnson | 13,716 | 39.5 |
| 254 | 37686 | 36.44175 | -82.34639 | Piney Flats | Sullivan | 9,149 | 119.9 |
| 255 | 37687 | 36.18667 | -82.09667 | Roan Mountain | Carter | 4,379 | 17.7 |
| 256 | 37688 | 36.54548 | -81.88281 | Shady Valley | Johnson | 1,057 | 7.5 |
| 257 | 37690 | 36.25124 | -82.55895 | Telford | Washington | 4,720 | 72.2 |
| 258 | 37691 | 36.36792 | -81.75519 | Trade | Johnson | 532 | 14.3 |
| 259 | 37692 | 36.18456 | -82.30413 | Unicoi | Unicoi | 4,784 | 34.8 |
| 260 | 37694 | 36.3849 | -82.27588 | Watauga | Carter | 1,738 | 53.1 |
| 261 | 37701 | 35.79393 | -83.98461 | Alcoa | Blount | 9,608 | 345.4 |
| 262 | 37705 | 36.22862 | -84.00947 | Andersonville | Anderson | 5,479 | 47.4 |
| 263 | 37708 | 36.32312 | -83.33588 | Bean Station | Grainger | 6,248 | 58.4 |
| 264 | 37709 | 36.16798 | -83.66479 | Blaine | Grainger | 3,948 | 36.7 |
| 265 | 37710 | 36.15802 | -84.3177 | Briceville | Anderson | 1,136 | 5.4 |
| 266 | 37711 | 36.28102 | -83.03885 | Bulls Gap | Hawkins | 5,682 | 42.1 |
| 267 | 37713 | 36.09073 | -83.13373 | Bybee | Cocke | 1,348 | 17.4 |
| 268 | 37714 | 36.26656 | -84.25277 | Caryville | Campbell | 4,150 | 24.9 |
| 269 | 37715 | 36.55323 | -83.95894 | Clairfield | Claiborne | 811 | 12.2 |
| 270 | 37716 | 36.09919 | -84.16822 | Clinton | Anderson | 26,361 | 121.9 |
| 271 | 37719 | 36.02196 | -84.42815 | Coalfield | Morgan | 32 | 18.9 |
| 272 | 37721 | 36.13155 | -83.80829 | Corryton | Knox | 14,649 | 114.8 |
| 273 | 37722 | 35.80611 | -83.23339 | Cosby | Cocke | 7,430 | 32.0 |
| 274 | 37723 | 35.96044 | -84.82171 | Crab Orchard | Cumberland | 1,307 | 8.9 |
| 275 | 37724 | 36.54457 | -83.69328 | Cumberland Gap | Claiborne | 2,417 | 43.3 |
| 276 | 37725 | 35.99778 | -83.39678 | Dandridge | Jefferson | 18,169 | 75.1 |
| 277 | 37726 | 36.20464 | -84.8386 | Deer Lodge | Morgan | 2,313 | 9.8 |
| 278 | 37727 | 35.88885 | -83.00651 | Del Rio | Cocke | 2,026 | 7.1 |
| 279 | 37729 | 36.51412 | -84.03276 | Duff | Campbell | 1,266 | 9.9 |
| 280 | 37730 | 36.56837 | -83.97357 | Eagan | Claiborne | 38 | 9.7 |
| 281 | 37731 | 36.54383 | -83.00873 | Eidson | Hawkins | 756 | 5.9 |
| 282 | 37732 | 36.32792 | -84.6282 | Elgin | Scott | 0 | 0.0 |
| 283 | 37733 | 36.35676 | -84.69497 | Rugby | Morgan | 0 | 0.0 |
| 284 | 37737 | 35.75778 | -84.11913 | Friendsville | Blount | 6,576 | 95.2 |
| 285 | 37738 | 35.67125 | -83.47641 | Gatlinburg | Sevier | 5,269 | 9.5 |
| 286 | 37742 | 35.67548 | -84.18049 | Greenback | Loudon | 7,568 | 59.1 |
| 287 | 37743 | 36.06663 | -82.85659 | Greeneville | Greene | 23,418 | 40.7 |
| 288 | 37745 | 36.2784 | -82.82631 | Greeneville | Greene | 21,131 | 66.9 |
