About Texas Map
Explore the map of Texas showing interstate highways, U.S. highways, railroads, rivers, capital, major cities, national parks and water bodies.
List of Counties of Texas (Texas Administrative Divisions)
| S.N. | County Name | FIPS code | Formed in | County seat | Population | Area in sq mi | Area in km2 |
|---|---|---|---|---|---|---|---|
| 1 | Anderson County | 1 | 1846 | Palestine | 59,512 | 1,071 | 2,774 |
| 2 | Andrews County | 3 | 1876 | Andrews | 18,923 | 1,501 | 3,888 |
| 3 | Angelina County | 5 | 1846 | Lufkin | 88,094 | 802 | 2,077 |
| 4 | Aransas County | 7 | 1871 | Rockport | 25,595 | 252 | 653 |
| 5 | Archer County | 9 | 1858 | Archer City | 9,155 | 910 | 2,357 |
| 6 | Armstrong County | 11 | 1876 | Claude | 1,809 | 914 | 2,367 |
| 7 | Atascosa County | 13 | 1856 | Jourdanton | 52,783 | 1,232 | 3,191 |
| 8 | Austin County | 15 | 1836 | Bellville | 32,546 | 653 | 1,691 |
| 9 | Bailey County | 17 | 1876 | Muleshoe | 7,031 | 827 | 2,142 |
| 10 | Bandera County | 19 | 1856 | Bandera | 22,830 | 792 | 2,051 |
| 11 | Bastrop County | 21 | 1836 | Bastrop | 114,931 | 888 | 2,300 |
| 12 | Baylor County | 23 | 1858 | Seymour | 3,533 | 871 | 2,256 |
| 13 | Bee County | 25 | 1857 | Beeville | 31,226 | 880 | 2,279 |
| 14 | Bell County | 27 | 1850 | Belton | 399,578 | 1,059 | 2,743 |
| 15 | Bexar County | 29 | 1836 | San Antonio | 2,127,737 | 1,247 | 3,230 |
| 16 | Blanco County | 31 | 1858 | Johnson City | 13,358 | 711 | 1,841 |
| 17 | Borden County | 33 | 1876 | Gail | 557 | 899 | 2,328 |
| 18 | Bosque County | 35 | 1854 | Meridian | 19,013 | 989 | 2,561 |
| 19 | Bowie County | 37 | 1840 | New Boston | 91,992 | 888 | 2,300 |
| 20 | Brazoria County | 39 | 1836 | Angleton | 413,224 | 1,387 | 3,592 |
| 21 | Brazos County | 41 | 1841 | Bryan | 249,624 | 586 | 1,518 |
| 22 | Brewster County | 43 | 1887 | Alpine | 9,508 | 6,193 | 16,040 |
| 23 | Briscoe County | 45 | 1876 | Silverton | 1,494 | 900 | 2,331 |
| 24 | Brooks County | 47 | 1911 | Falfurrias | 6,740 | 943 | 2,442 |
| 25 | Brown County | 49 | 1856 | Brownwood | 38,631 | 944 | 2,445 |
| 26 | Burleson County | 51 | 1846 | Caldwell | 20,179 | 666 | 1,725 |
| 27 | Burnet County | 53 | 1852 | Burnet | 55,722 | 995 | 2,577 |
| 28 | Caldwell County | 55 | 1848 | Lockhart | 52,430 | 546 | 1,414 |
| 29 | Calhoun County | 57 | 1846 | Port Lavaca | 19,942 | 512 | 1,326 |
| 30 | Callahan County | 59 | 1858 | Baird | 14,615 | 899 | 2,328 |
| 31 | Cameron County | 61 | 1848 | Brownsville | 431,874 | 906 | 2,347 |
| 32 | Camp County | 63 | 1874 | Pittsburg | 13,164 | 198 | 513 |
| 33 | Carson County | 65 | 1876 | Panhandle | 5,822 | 923 | 2,391 |
| 34 | Cass County | 67 | 1846 | Linden | 28,622 | 938 | 2,429 |
| 35 | Castro County | 69 | 1876 | Dimmitt | 7,380 | 898 | 2,326 |
| 36 | Chambers County | 71 | 1858 | Anahuac | 56,179 | 599 | 1,551 |
| 37 | Cherokee County | 73 | 1846 | Rusk | 53,223 | 1,052 | 2,725 |
| 38 | Childress County | 75 | 1876 | Childress | 6,679 | 710 | 1,839 |
| 39 | Clay County | 77 | 1857 | Henrietta | 10,730 | 1,098 | 2,844 |
| 40 | Cochran County | 79 | 1876 | Morton | 2,583 | 775 | 2,007 |
| 41 | Coke County | 81 | 1889 | Robert Lee | 3,396 | 899 | 2,328 |
| 42 | Coleman County | 83 | 1858 | Coleman | 7,990 | 1,273 | 3,297 |
| 43 | Collin County | 85 | 1846 | McKinney | 1,254,658 | 848 | 2,196 |
| 44 | Collingsworth County | 87 | 1876 | Wellington | 2,611 | 919 | 2,380 |
| 45 | Colorado County | 89 | 1836 | Columbus | 21,475 | 963 | 2,494 |
| 46 | Comal County | 91 | 1846 | New Braunfels | 201,628 | 562 | 1,456 |
| 47 | Comanche County | 93 | 1856 | Comanche | 14,359 | 938 | 2,429 |
| 48 | Concho County | 95 | 1858 | Paint Rock | 3,326 | 992 | 2,569 |
| 49 | Cooke County | 97 | 1848 | Gainesville | 44,258 | 874 | 2,264 |
| 50 | Coryell County | 99 | 1854 | Gatesville | 86,370 | 1,052 | 2,725 |
| 51 | Cottle County | 101 | 1876 | Paducah | 1,263 | 901 | 2,334 |
| 52 | Crane County | 103 | 1887 | Crane | 4,594 | 786 | 2,036 |
| 53 | Crockett County | 105 | 1875 | Ozona | 2,799 | 2,808 | 7,273 |
| 54 | Crosby County | 107 | 1876 | Crosbyton | 5,030 | 900 | 2,331 |
| 55 | Culberson County | 109 | 1911 | Van Horn | 2,254 | 3,813 | 9,876 |
| 56 | Dallam County | 111 | 1876 | Dalhart | 7,526 | 1,505 | 3,898 |
| 57 | Dallas County | 113 | 1846 | Dallas | 2,656,028 | 880 | 2,279 |
| 58 | Dawson County | 115 | 1876 | Lamesa | 11,758 | 902 | 2,336 |
| 59 | Deaf Smith County | 117 | 1876 | Hereford | 18,495 | 1,497 | 3,877 |
| 60 | Delta County | 119 | 1870 | Cooper | 5,647 | 277 | 717 |
| 61 | Denton County | 121 | 1846 | Denton | 1,045,120 | 888 | 2,300 |
| 62 | DeWitt County | 123 | 1846 | Cuero | 20,252 | 909 | 2,354 |
| 63 | Dickens County | 125 | 1876 | Dickens | 1,725 | 904 | 2,341 |
| 64 | Dimmit County | 127 | 1858 | Carrizo Springs | 8,181 | 1,331 | 3,447 |
| 65 | Donley County | 129 | 1876 | Clarendon | 3,193 | 930 | 2,409 |
| 66 | Duval County | 131 | 1858 | San Diego | 9,585 | 1,793 | 4,644 |
| 67 | Eastland County | 133 | 1858 | Eastland | 18,290 | 926 | 2,398 |
| 68 | Ector County | 135 | 1887 | Odessa | 170,022 | 901 | 2,334 |
| 69 | Edwards County | 137 | 1858 | Rocksprings | 1,383 | 2,120 | 5,491 |
| 70 | Ellis County | 139 | 1849 | Waxahachie | 232,387 | 940 | 2,435 |
| 71 | El Paso County | 141 | 1848 | El Paso | 875,784 | 1,013 | 2,624 |
| 72 | Erath County | 143 | 1856 | Stephenville | 44,496 | 1,086 | 2,813 |
| 73 | Falls County | 145 | 1850 | Marlin | 17,752 | 769 | 1,992 |
| 74 | Fannin County | 147 | 1837 | Bonham | 38,650 | 892 | 2,310 |
| 75 | Fayette County | 149 | 1837 | La Grange | 25,488 | 950 | 2,460 |
| 76 | Fisher County | 151 | 1876 | Roby | 3,665 | 901 | 2,334 |
| 77 | Floyd County | 153 | 1876 | Floydada | 5,042 | 992 | 2,569 |
| 78 | Foard County | 155 | 1891 | Crowell | 1,053 | 707 | 1,831 |
| 79 | Fort Bend County | 157 | 1837 | Richmond | 958,434 | 875 | 2,266 |
| 80 | Franklin County | 159 | 1875 | Mount Vernon | 10,912 | 286 | 741 |
| 81 | Freestone County | 161 | 1850 | Fairfield | 20,645 | 885 | 2,292 |
| 82 | Frio County | 163 | 1858 | Pearsall | 19,520 | 1,133 | 2,934 |
| 83 | Gaines County | 165 | 1876 | Seminole | 22,892 | 1,502 | 3,890 |
| 84 | Galveston County | 167 | 1838 | Galveston | 367,407 | 399 | 1,033 |
| 85 | Garza County | 169 | 1876 | Post | 4,645 | 896 | 2,321 |
| 86 | Gillespie County | 171 | 1848 | Fredericksburg | 28,159 | 1,061 | 2,748 |
| 87 | Glasscock County | 173 | 1887 | Garden City | 1,153 | 901 | 2,334 |
| 88 | Goliad County | 175 | 1836 | Goliad | 7,221 | 854 | 2,212 |
| 89 | Gonzales County | 177 | 1836 | Gonzales | 20,040 | 1,068 | 2,766 |
| 90 | Gray County | 179 | 1876 | Pampa | 20,888 | 928 | 2,404 |
| 91 | Grayson County | 181 | 1846 | Sherman | 150,532 | 934 | 2,419 |
| 92 | Gregg County | 183 | 1873 | Longview | 126,679 | 274 | 710 |
| 93 | Grimes County | 185 | 1846 | Anderson | 33,448 | 794 | 2,056 |
| 94 | Guadalupe County | 187 | 1846 | Seguin | 195,166 | 711 | 1,841 |
| 95 | Hale County | 189 | 1876 | Plainview | 31,953 | 1,005 | 2,603 |
| 96 | Hall County | 191 | 1876 | Memphis | 2,828 | 903 | 2,339 |
| 97 | Hamilton County | 193 | 1856 | Hamilton | 8,644 | 836 | 2,165 |
| 98 | Hansford County | 195 | 1876 | Spearman | 5,006 | 920 | 2,383 |
| 99 | Hardeman County | 197 | 1858 | Quanah | 3,417 | 695 | 1,800 |
| 100 | Hardin County | 199 | 1858 | Kountze | 58,670 | 894 | 2,315 |
| 101 | Harris County | 201 | 1836 | Houston | 5,009,302 | 1,729 | 4,478 |
| 102 | Harrison County | 203 | 1839 | Marshall | 71,370 | 899 | 2,328 |
| 103 | Hartley County | 205 | 1876 | Channing | 4,996 | 1,462 | 3,787 |
| 104 | Haskell County | 207 | 1858 | Haskell | 5,435 | 903 | 2,339 |
| 105 | Hays County | 209 | 1848 | San Marcos | 292,029 | 678 | 1,756 |
| 106 | Hemphill County | 211 | 1876 | Canadian | 3,134 | 910 | 2,357 |
| 107 | Henderson County | 213 | 1846 | Athens | 87,467 | 874 | 2,264 |
| 108 | Hidalgo County | 215 | 1852 | Edinburg | 914,820 | 1,569 | 4,064 |
| 109 | Hill County | 217 | 1853 | Hillsboro | 38,771 | 962 | 2,492 |
| 110 | Hockley County | 219 | 1876 | Levelland | 21,505 | 908 | 2,352 |
| 111 | Hood County | 221 | 1866 | Granbury | 69,126 | 422 | 1,093 |
| 112 | Hopkins County | 223 | 1846 | Sulphur Springs | 38,784 | 785 | 2,033 |
| 113 | Houston County | 225 | 1837 | Crockett | 22,197 | 1,231 | 3,188 |
| 114 | Howard County | 227 | 1876 | Big Spring | 30,833 | 903 | 2,339 |
| 115 | Hudspeth County | 229 | 1917 | Sierra Blanca | 3,608 | 4,571 | 11,839 |
| 116 | Hunt County | 231 | 1846 | Greenville | 118,729 | 841 | 2,178 |
| 117 | Hutchinson County | 233 | 1876 | Stinnett | 19,721 | 887 | 2,297 |
| 118 | Irion County | 235 | 1889 | Mertzon | 1,526 | 1,052 | 2,725 |
| 119 | Jack County | 237 | 1856 | Jacksboro | 9,398 | 917 | 2,375 |
| 120 | Jackson County | 239 | 1836 | Edna | 15,284 | 830 | 2,150 |
| 121 | Jasper County | 241 | 1836 | Jasper | 32,907 | 938 | 2,429 |
| 122 | Jeff Davis County | 243 | 1887 | Fort Davis | 1,778 | 2,265 | 5,866 |
| 123 | Jefferson County | 245 | 1836 | Beaumont | 253,948 | 904 | 2,341 |
| 124 | Jim Hogg County | 247 | 1913 | Hebbronville | 4,583 | 1,136 | 2,942 |
| 125 | Jim Wells County | 249 | 1911 | Alice | 38,886 | 865 | 2,240 |
| 126 | Johnson County | 251 | 1854 | Cleburne | 210,547 | 729 | 1,888 |
| 127 | Jones County | 253 | 1854 | Anson | 20,850 | 931 | 2,411 |
| 128 | Karnes County | 255 | 1854 | Karnes City | 15,137 | 750 | 1,942 |
| 129 | Kaufman County | 257 | 1848 | Kaufman | 197,829 | 786 | 2,036 |
| 130 | Kendall County | 259 | 1862 | Boerne | 51,828 | 662 | 1,715 |
| 131 | Kenedy County | 261 | 1921 | Sarita | 330 | 1,457 | 3,774 |
| 132 | Kent County | 263 | 1876 | Jayton | 703 | 902 | 2,336 |
| 133 | Kerr County | 265 | 1856 | Kerrville | 53,900 | 1,106 | 2,865 |
| 134 | Kimble County | 267 | 1858 | Junction | 4,401 | 1,251 | 3,240 |
| 135 | King County | 269 | 1876 | Guthrie | 215 | 912 | 2,362 |
| 136 | Kinney County | 271 | 1850 | Brackettville | 3,191 | 1,364 | 3,533 |
| 137 | Kleberg County | 273 | 1913 | Kingsville | 30,442 | 871 | 2,256 |
| 138 | Knox County | 275 | 1858 | Benjamin | 3,255 | 854 | 2,212 |
| 139 | Lamar County | 277 | 1840 | Paris | 51,249 | 917 | 2,375 |
| 140 | Lamb County | 279 | 1876 | Littlefield | 12,687 | 1,016 | 2,631 |
| 141 | Lampasas County | 281 | 1856 | Lampasas | 23,539 | 712 | 1,844 |
| 142 | La Salle County | 283 | 1858 | Cotulla | 6,679 | 1,489 | 3,856 |
| 143 | Lavaca County | 285 | 1842 | Hallettsville | 20,605 | 970 | 2,512 |
| 144 | Lee County | 287 | 1874 | Giddings | 18,451 | 629 | 1,629 |
| 145 | Leon County | 289 | 1846 | Centerville | 16,698 | 1,072 | 2,776 |
| 146 | Liberty County | 291 | 1836 | Liberty | 115,042 | 1,160 | 3,004 |
| 147 | Limestone County | 293 | 1846 | Groesbeck | 22,569 | 909 | 2,354 |
| 148 | Lipscomb County | 295 | 1876 | Lipscomb | 2,880 | 932 | 2,414 |
| 149 | Live Oak County | 297 | 1856 | George West | 11,967 | 1,036 | 2,683 |
| 150 | Llano County | 299 | 1856 | Llano | 23,163 | 935 | 2,422 |
| 151 | Loving County | 301 | 1887 | Mentone | 48 | 673 | 1,743 |
| 152 | Lubbock County | 303 | 1876 | Lubbock | 327,394 | 900 | 2,331 |
| 153 | Lynn County | 305 | 1876 | Tahoka | 5,952 | 892 | 2,310 |
| 154 | McCulloch County | 307 | 1856 | Brady | 7,448 | 1,069 | 2,769 |
| 155 | McLennan County | 309 | 1850 | Waco | 270,358 | 1,042 | 2,699 |
| 156 | McMullen County | 311 | 1858 | Tilden | 565 | 1,113 | 2,883 |
| 157 | Madison County | 313 | 1853 | Madisonville | 13,877 | 470 | 1,217 |
| 158 | Marion County | 315 | 1860 | Jefferson | 9,704 | 381 | 987 |
| 159 | Martin County | 317 | 1876 | Stanton | 5,179 | 915 | 2,370 |
| 160 | Mason County | 319 | 1858 | Mason | 3,987 | 932 | 2,414 |
| 161 | Matagorda County | 321 | 1836 | Bay City | 36,391 | 1,114 | 2,885 |
| 162 | Maverick County | 323 | 1856 | Eagle Pass | 58,829 | 1,280 | 3,315 |
| 163 | Medina County | 325 | 1848 | Hondo | 55,619 | 1,328 | 3,440 |
| 164 | Menard County | 327 | 1858 | Menard | 1,911 | 902 | 2,336 |
| 165 | Midland County | 329 | 1885 | Midland | 183,587 | 900 | 2,331 |
| 166 | Milam County | 331 | 1836 | Cameron | 26,159 | 1,017 | 2,634 |
| 167 | Mills County | 333 | 1887 | Goldthwaite | 4,563 | 748 | 1,937 |
| 168 | Mitchell County | 335 | 1876 | Colorado City | 8,968 | 910 | 2,357 |
| 169 | Montague County | 337 | 1857 | Montague | 21,890 | 931 | 2,411 |
| 170 | Montgomery County | 339 | 1837 | Conroe | 749,613 | 1,044 | 2,704 |
| 171 | Moore County | 341 | 1876 | Dumas | 21,872 | 900 | 2,331 |
| 172 | Morris County | 343 | 1875 | Daingerfield | 12,184 | 254 | 658 |
| 173 | Motley County | 345 | 1876 | Matador | 1,015 | 989 | 2,561 |
| 174 | Nacogdoches County | 347 | 1836 | Nacogdoches | 65,728 | 947 | 2,453 |
| 175 | Navarro County | 349 | 1846 | Corsicana | 56,533 | 1,071 | 2,774 |
| 176 | Newton County | 351 | 1846 | Newton | 11,908 | 933 | 2,416 |
| 177 | Nolan County | 353 | 1876 | Sweetwater | 14,182 | 912 | 2,362 |
| 178 | Nueces County | 355 | 1846 | Corpus Christi | 353,125 | 836 | 2,165 |
| 179 | Ochiltree County | 357 | 1876 | Perryton | 9,717 | 918 | 2,378 |
| 180 | Oldham County | 359 | 1876 | Vega | 1,823 | 1,501 | 3,888 |
| 181 | Orange County | 361 | 1852 | Orange | 86,115 | 356 | 922 |
| 182 | Palo Pinto County | 363 | 1856 | Palo Pinto | 30,231 | 953 | 2,468 |
| 183 | Panola County | 365 | 1846 | Carthage | 23,022 | 801 | 2,075 |
| 184 | Parker County | 367 | 1855 | Weatherford | 179,707 | 904 | 2,341 |
| 185 | Parmer County | 369 | 1876 | Farwell | 9,669 | 882 | 2,284 |
| 186 | Pecos County | 371 | 1871 | Fort Stockton | 14,712 | 4,764 | 12,339 |
| 187 | Polk County | 373 | 1846 | Livingston | 54,258 | 1,057 | 2,738 |
| 188 | Potter County | 375 | 1876 | Amarillo | 114,649 | 909 | 2,354 |
| 189 | Presidio County | 377 | 1850 | Marfa | 5,686 | 3,856 | 9,987 |
| 190 | Rains County | 379 | 1870 | Emory | 13,306 | 259 | 671 |
| 191 | Randall County | 381 | 1876 | Canyon | 150,547 | 914 | 2,367 |
| 192 | Reagan County | 383 | 1903 | Big Lake | 3,139 | 1,175 | 3,043 |
| 193 | Real County | 385 | 1913 | Leakey | 2,772 | 700 | 1,813 |
| 194 | Red River County | 387 | 1836 | Clarksville | 11,696 | 1,050 | 2,719 |
| 195 | Reeves County | 389 | 1883 | Pecos | 11,956 | 2,636 | 6,827 |
| 196 | Refugio County | 391 | 1836 | Refugio | 6,739 | 770 | 1,994 |
| 197 | Roberts County | 393 | 1876 | Miami | 837 | 924 | 2,393 |
| 198 | Robertson County | 395 | 1837 | Franklin | 17,659 | 855 | 2,214 |
| 199 | Rockwall County | 397 | 1873 | Rockwall | 137,044 | 149 | 386 |
| 200 | Runnels County | 399 | 1858 | Ballinger | 9,751 | 1,054 | 2,730 |
| 201 | Rusk County | 401 | 1843 | Henderson | 53,391 | 924 | 2,393 |
| 202 | Sabine County | 403 | 1836 | Hemphill | 10,058 | 490 | 1,269 |
| 203 | San Augustine County | 405 | 1836 | San Augustine | 7,767 | 528 | 1,368 |
| 204 | San Jacinto County | 407 | 1870 | Coldspring | 29,326 | 571 | 1,479 |
| 205 | San Patricio County | 409 | 1836 | Sinton | 71,467 | 692 | 1,792 |
| 206 | San Saba County | 411 | 1856 | San Saba | 5,508 | 1,134 | 2,937 |
| 207 | Schleicher County | 413 | 1887 | Eldorado | 2,302 | 1,311 | 3,395 |
| 208 | Scurry County | 415 | 1876 | Snyder | 16,211 | 903 | 2,339 |
| 209 | Shackelford County | 417 | 1858 | Albany | 3,169 | 914 | 2,367 |
| 210 | Shelby County | 419 | 1836 | Center | 24,192 | 794 | 2,056 |
| 211 | Sherman County | 421 | 1876 | Stratford | 2,771 | 923 | 2,391 |
| 212 | Smith County | 423 | 1846 | Tyler | 249,091 | 928 | 2,404 |
| 213 | Somervell County | 425 | 1875 | Glen Rose | 10,098 | 187 | 484 |
| 214 | Starr County | 427 | 1848 | Rio Grande City | 66,587 | 1,223 | 3,168 |
| 215 | Stephens County | 429 | 1858 | Breckenridge | 9,475 | 895 | 2,318 |
| 216 | Sterling County | 431 | 1891 | Sterling City | 1,387 | 923 | 2,391 |
| 217 | Stonewall County | 433 | 1876 | Aspermont | 1,235 | 919 | 2,380 |
| 218 | Sutton County | 435 | 1887 | Sonora | 3,269 | 1,454 | 3,766 |
| 219 | Swisher County | 437 | 1876 | Tulia | 6,877 | 900 | 2,331 |
| 220 | Tarrant County | 439 | 1849 | Fort Worth | 2,230,708 | 864 | 2,238 |
| 221 | Taylor County | 441 | 1858 | Abilene | 148,813 | 916 | 2,372 |
| 222 | Terrell County | 443 | 1905 | Sanderson | 718 | 2,358 | 6,107 |
| 223 | Terry County | 445 | 1876 | Brownfield | 11,602 | 890 | 2,305 |
| 224 | Throckmorton County | 447 | 1858 | Throckmorton | 1,532 | 912 | 2,362 |
| 225 | Titus County | 449 | 1846 | Mount Pleasant | 31,547 | 411 | 1,064 |
| 226 | Tom Green County | 451 | 1874 | San Angelo | 120,103 | 1,522 | 3,942 |
| 227 | Travis County | 453 | 1840 | Austin | 1,363,767 | 989 | 2,561 |
| 228 | Trinity County | 455 | 1850 | Groveton | 14,489 | 693 | 1,795 |
| 229 | Tyler County | 457 | 1846 | Woodville | 20,560 | 923 | 2,391 |
| 230 | Upshur County | 459 | 1846 | Gilmer | 44,050 | 588 | 1,523 |
| 231 | Upton County | 461 | 1887 | Rankin | 3,128 | 1,242 | 3,217 |
| 232 | Uvalde County | 463 | 1850 | Uvalde | 25,138 | 1,557 | 4,033 |
| 233 | Val Verde County | 465 | 1885 | Del Rio | 47,999 | 3,171 | 8,213 |
| 234 | Van Zandt County | 467 | 1848 | Canton | 65,304 | 849 | 2,199 |
| 235 | Victoria County | 469 | 1836 | Victoria | 91,949 | 883 | 2,287 |
| 236 | Walker County | 471 | 1846 | Huntsville | 83,722 | 788 | 2,041 |
| 237 | Waller County | 473 | 1873 | Hempstead | 65,109 | 514 | 1,331 |
| 238 | Ward County | 475 | 1887 | Monahans | 11,038 | 836 | 2,165 |
| 239 | Washington County | 477 | 1836 | Brenham | 37,810 | 609 | 1,577 |
| 240 | Webb County | 479 | 1848 | Laredo | 272,823 | 3,357 | 8,695 |
| 241 | Wharton County | 481 | 1846 | Wharton | 42,035 | 1,090 | 2,823 |
| 242 | Wheeler County | 483 | 1876 | Wheeler | 4,824 | 914 | 2,367 |
| 243 | Wichita County | 485 | 1858 | Wichita Falls | 129,984 | 628 | 1,627 |
| 244 | Wilbarger County | 487 | 1858 | Vernon | 12,455 | 971 | 2,515 |
| 245 | Willacy County | 489 | 1911 | Raymondville | 20,027 | 597 | 1,546 |
| 246 | Williamson County | 491 | 1848 | Georgetown | 727,480 | 1,124 | 2,911 |
| 247 | Wilson County | 493 | 1860 | Floresville | 55,415 | 807 | 2,090 |
| 248 | Winkler County | 495 | 1887 | Kermit | 7,381 | 841 | 2,178 |
| 249 | Wise County | 497 | 1856 | Decatur | 81,275 | 905 | 2,344 |
| 250 | Wood County | 499 | 1850 | Quitman | 48,742 | 650 | 1,683 |
| 251 | Yoakum County | 501 | 1876 | Plains | 7,581 | 800 | 2,072 |
| 252 | Young County | 503 | 1856 | Graham | 18,236 | 922 | 2,388 |
| 253 | Zapata County | 505 | 1858 | Zapata | 13,819 | 997 | 2,582 |
| 254 | Zavala County | 507 | 1884 | Crystal City | 9,209 | 1,299 | 3,364 |
About Texas
Texas stands as the nation's second-largest state by population and size which extends from the Gulf of Mexico to the High Plains while sharing borders with Mexico and four domestic states including Louisiana and Arkansas and Oklahoma and New Mexico. The population of Texas reached an estimated 31.29 million people during July 1 2024 while showing rapid growth that positions it among the fastest-expanding states in the United States. The Texas economy stands as the second-largest in the United States and would rank among the world's biggest economies if it were a country because of its energy sector and technology industry and manufacturing base and healthcare services and international trade.
Geography and Climate
Texas extends across 268,600 square miles (695,600 km²) of land which contains different geographic areas that include eastern pine forests and coastal wetlands and western mountainous regions and desert basins and Hill Country limestone formations and rolling prairies. The state's extensive size becomes evident through its 800-mile straight-line distances which demonstrate its diverse regional characteristics. The state experiences diverse climate zones which range from tropical storm-prone Gulf Coast to alpine conditions in its westernmost mountain ranges and continental conditions in the interior and arid to semi-arid conditions in the western regions.Population and Demographics
Texas leads the country in population growth through both population growth and migration from within the state and abroad during recent years. The July 2024 population estimate of 31.29 million shows that major metropolitan areas and rapidly expanding suburban counties continue to grow at a steady pace. The state's population growth has created a more diverse age distribution and language base and cultural diversity which solidifies Texas as one of America's most dynamic demographic regions.Economy
Texas generates a gross state product exceeding multi-trillion dollars which positions it as the second-largest state economy in the United States and ranks among the top economies worldwide when treated as an independent nation. The real output of Texas reached $2.2 trillion in 2024 according to official statistics while nominal calculations show the state's economic value ranges between $2.6 trillion and $2.7 trillion based on specific assessment methods and timeframes. The state economy thrives because of its energy sector which includes oil and natural gas production and wind and solar power development and its manufacturing base and logistics network and information technology sector and aerospace industry and life sciences sector. The oil and natural gas sector generated $27.3 billion in state and local taxes and royalties during fiscal year 2024 which demonstrates the enduring financial value of energy production despite the state's economic expansion into new sectors.Energy and Power Grid
Texas stands as the leading oil and gas producer in the United States while it advances wind power generation and builds up its solar energy capacity. The state uses the most total energy in the country because of its extensive industrial sector and expanding population while operating its own power grid system through the Electric Reliability Council of Texas (ERCOT). Clean energy production continues to increase rapidly during 2025 as solar power shows significant growth while wind power experiences periodic high points yet natural gas continues to generate the most electricity.Government and Politics
The capital of Texas is Austin and the state operates under a constitution that sets up a plural executive and a bicameral legislature which meets in regular session every two years. The state policy focuses on creating a business-friendly regulatory framework and low personal tax rates and strong local control which have influenced investment patterns and population shifts that drive metropolitan expansion. (The policy frameworks described here are based on publicly available state information but actual tax details differ between local areas and specific programs.)Major Urban Areas and Infrastructure
The largest cities in Texas operate as major economic centers which include Houston as the largest followed by San Antonio and Dallas and Fort Worth and Austin with their own distinct industrial profiles. The urban areas link through multiple interstate highways and major international airports and deep-water Gulf ports and rail routes that support North American trade operations. The current population numbers for these cities stand at 2.3–2.4 million for Houston and 1.5 million for San Antonio and 1.3 million for Dallas and 1.0 million for Fort Worth and 0.9 million for Austin while annual population shifts occur because of population expansion and territorial growth.Education and Research
Texas operates a broad higher-education system which comprises public flagship universities and statewide university networks and multiple nationally recognized private institutions. The major metros benefit from research output in engineering and energy and computer science and biomedical science and space and defense technologies which drives commercialization and workforce development while being supported by a large community college and technical-training system that provides manufacturing and logistics workers.Culture and Tourism
Texas from the Rio Grande Valley to the Panhandle. The state offers various tourism attractions which include beach activities influences which can be seen throughout its architectural styles and musical traditions and culinary practices and festival celebrations that extend culture emerges from the combination of Indigenous and Spanish and Mexican and African American and German and Czech and American and wine tasting in the Hill Country and historic sites and presidential libraries and Big Bend and Guadalupe Mountains national parks and active arts and music scenes in Austin and Houston and Dallas–Fort Worth and San Antonio.Housing and Urban Growth
The fast population growth has created higher requirements for housing and infrastructure development while leading to increased discussions about land usage. The largest metropolitan areas maintain strong construction activities while experiencing occasional market declines because of interest rates and construction material expenses and housing market absorption rates yet their affordable housing options and flexible development rules keep attracting people and companies.Texas History
Early Peoples and Indigenous Cultures
Texas has been home to human populations since 14,000 BCE according to archaeological findings which prove early human settlement in the area. The Clovis and Folsom people hunted large animals throughout the territory before human populations shifted to permanent settlements where they practiced farming and gathering and trading between river valleys and grasslands. The Caddo tribe established itself in East Texas during 800 CE when they constructed mound-based settlements and developed farming practices and extensive trade connections. The region that became Texas supported various native societies including the Comanche and Apache and Karankawa and Tonkawa who developed unique ways to survive in its different environmental areas.Spanish Claims, Colonial Era, and Transition to Mexico
The first European explorers reached the area during the early 1500s. Spanish explorers charted the coastline while missionaries worked to merge local populations into colonial administrative structures. The Spanish government maintained control of Texas territory through the establishment of missions and presidios and settler colonies during the 17th and 18th centuries. The Mexican nation gained independence from Spain in 1821 which brought Texas under its control. The central Mexican government faced increasing conflict with Anglo-American settlers who received land grants from empresarios because of disagreements about governance and immigration policies and land ownership and slavery practices. The political stability of the region suffered from the continuous changes in immigration and slaveholding regulations that took place during this time.Revolution and the Republic of Texas
The the prolonged Alamo siege during early 1836 as they fought for Mexican independence. The Battle of0s. The Texas Revolution began when settlers clashed at Gonzales in October 1835 followed by Texas Revolution began when settlers' growing opposition against Mexican rule turned into open rebellion during the mid-183 San Jacinto on April 21, 1836 resulted in a decisive victory for Texian forces under Sam Houston against General Santa Anna's army which secured Texas independence. The Texas Declaration of Independence received approval from delegates on March 2, 1836 which led to the establishment of the Republic of Texas. The new republic operated with limited resources while dealing with internal political disagreements yet it worked to decrease debt and build defenses and attract settlers. The new republic established laws through its constitution which maintained slavery while making emancipation illegal unless Congress granted permission.Annexation, Statehood, and the Mexican-American War
The United States Congress finally approved Texas annexation through a long-standing discussion in 1845. The United States Congress admitted Texas as the 28th state on December 29 1845 without requiring territorial status. The Mexican-American War began in 1846 after Texas entered the United States because of ongoing border disputes which centered on the Rio Grande region. The Treaty of Guadalupe Hidalgo established U.S. ownership of Texas and extensive Southwest territory after the Mexican-American War. The new state of Texas kept its existing territorial boundaries until it gave away land for railroad development and settlement programs while maintaining control of public lands for domestic growth.Civil War, Reconstruction, and the Late 19th Century
