List of Counties in South Carolina
| County | FIPS Code | County Seat | Established in | Population | Area | Map |
| Abbeville County | 1 | Abbeville | 1785 | 24,872 | 511 | 1,323 |
| Aiken County | 3 | Aiken | 1871 | 167,458 | 1,080 | 2,797 |
| Allendale County | 5 | Allendale | 1919 | 9,045 | 413 | 1,070 |
| Anderson County | 7 | Anderson | 1826 | 196,569 | 757 | 1,961 |
| Bamberg County | 9 | Bamberg | 1897 | 14,434 | 395 | 1,023 |
| Barnwell County | 11 | Barnwell | 1798 | 21,483 | 557 | 1,443 |
| Beaufort County | 13 | Beaufort | 1769 | 183,149 | 576 | 1,492 |
| Berkeley County | 15 | Moncks Corner | 1882 | 210,898 | 1,228 | 3,181 |
| Calhoun County | 17 | St. Matthews | 1908 | 14,796 | 392 | 1,015 |
| Charleston County | 19 | Charleston | 1769 | 396,484 | 1,358 | 3,517 |
| Cherokee County | 21 | Gaffney | 1897 | 56,646 | 397 | 1,028 |
| Chester County | 23 | Chester | 1785 | 32,181 | 586 | 1,518 |
| Chesterfield County | 25 | Chesterfield | 1798 | 46,013 | 806 | 2,088 |
| Clarendon County | 27 | Manning | 1855 | 33,951 | 696 | 1,803 |
| Colleton County | 29 | Walterboro | 1800 | 37,923 | 1,133 | 2,934 |
| Darlington County | 31 | Darlington | 1785 | 67,234 | 567 | 1,469 |
| Dillon County | 33 | Dillon | 1910 | 30,858 | 407 | 1,054 |
| Dorchester County | 35 | St. George | 1868 | 153,773 | 577 | 1,494 |
| Edgefield County | 37 | Edgefield | 1785 | 26,358 | 507 | 1,313 |
| Fairfield County | 39 | Winnsboro | 1785 | 22,653 | 710 | 1,839 |
| Florence County | 41 | Florence | 1888 | 138,742 | 804 | 2,082 |
| Georgetown County | 43 | Georgetown | 1769 | 61,399 | 813.55 | 2,107 |
| Greenville County | 45 | Greenville | 1786 | 498,766 | 795 | 2,059 |
| Greenwood County | 47 | Greenwood | 1897 | 70,133 | 463 | 1,199 |
| Hampton County | 49 | Hampton | 1787 | 19,922 | 563 | 1,458 |
| Horry County | 51 | Conway | 1801 | 322,342 | 1,255 | 3,250 |
| Jasper County | 53 | Ridgeland | 1912 | 28,465 | 700 | 1,813 |
| Kershaw County | 55 | Camden | 1798 | 64,097 | 740 | 1,917 |
| Lancaster County | 57 | Lancaster | 1798 | 89,594 | 555 | 1,437 |
| Laurens County | 59 | Laurens | 1785 | 66,777 | 724 | 1,875 |
| Lee County | 61 | Bishopville | 1902 | 17,635 | 411 | 1,064 |
| Lexington County | 63 | Lexington | 1804 | 286,196 | 758 | 1,963 |
| Marion County | 67 | Marion | 1800 | 31,726 | 494 | 1,279 |
| Marlboro County | 69 | Bennettsville | 1785 | 26,945 | 485 | 1,256 |
| McCormick County | 65 | McCormick | 1914 | 9,643 | 394 | 1,020 |
| Newberry County | 71 | Newberry | 1785 | 38,079 | 647 | 1,676 |
| Oconee County | 73 | Walhalla | 1868 | 76,355 | 674 | 1,746 |
| Orangeburg County | 75 | Orangeburg | 1769 | 87,903 | 1,128 | 2,922 |
| Pickens County | 77 | Pickens | 1826 | 122,863 | 512 | 1,326 |
| Richland County | 79 | Columbia | 1799 | 409,549 | 772 | 1,999 |
| Saluda County | 81 | Saluda | 1896 | 20,197 | 462 | 1,197 |
| Spartanburg County | 83 | Spartanburg | 1785 | 301,463 | 819 | 2,121 |
| Sumter County | 85 | Sumter | 1798 | 107,396 | 682 | 1,766 |
| Union County | 87 | Union | 1798 | 27,673 | 516 | 1,336 |
| Williamsburg County | 89 | Kingstree | 1802 | 31,955 | 937 | 2,427 |
| York County | 91 | York | 1798 | 258,526 | 696 | 1,803 |
.