Missouri ZIP Codes

List of Zip Codes of Missouri

The following table lists all ZIP Codes associated with Missouri, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 63005 38.64306 -90.64982 Chesterfield St. Louis 19,679 208.1
2 63010 38.42964 -90.3932 Arnold Jefferson 34,405 616.3
3 63011 38.60337 -90.55847 Ballwin St. Louis 36,274 981.7
4 63012 38.33532 -90.44832 Barnhart Jefferson 10,977 168.6
5 63013 38.41776 -91.15182 Beaufort Franklin 1,204 12.5
6 63014 38.64892 -91.31566 Berger Franklin 404 4.2
7 63015 38.39633 -90.75274 Catawissa Franklin 1,959 46.8
8 63016 38.35692 -90.65014 Cedar Hill Jefferson 6,291 87.2
9 63017 38.65143 -90.53722 Chesterfield St. Louis 43,074 863.5
10 63019 38.229 -90.37684 Crystal City Jefferson 4,490 515.2
11 63020 38.10706 -90.5718 De Soto Jefferson 20,357 52.5
12 63021 38.5689 -90.54564 Ballwin St. Louis 56,297 996.0
13 63023 38.2659 -90.71292 Dittmer Jefferson 5,442 32.7
14 63025 38.4896 -90.61666 Eureka St. Louis 18,483 171.2
15 63026 38.50195 -90.45995 Fenton St. Louis 45,267 690.6
16 63028 38.14545 -90.39423 Festus Jefferson 27,913 85.7
17 63030 38.14321 -90.7522 Fletcher Washington 364 17.6
18 63031 38.81392 -90.35224 Florissant St. Louis 50,258 1288.5
19 63033 38.7958 -90.27786 Florissant St. Louis 42,258 1341.1
20 63034 38.84795 -90.28692 Florissant St. Louis 19,557 403.2
21 63036 37.9817 -90.372 French Village St. Francois 1,121 17.7
22 63037 38.42497 -91.3165 Gerald Franklin 2,826 13.6
23 63038 38.58071 -90.67037 Wildwood St. Louis 7,132 132.1
24 63039 38.49532 -90.83527 Gray Summit Franklin 977 84.9
25 63040 38.57298 -90.63512 Wildwood St. Louis 8,826 771.7
26 63041 38.2522 -90.79059 Grubville Franklin 306 9.1
27 63042 38.78133 -90.37909 Hazelwood St. Louis 17,953 669.4
28 63043 38.72962 -90.45659 Maryland Heights St. Louis 21,651 666.3
29 63044 38.77455 -90.42825 Bridgeton St. Louis 10,510 243.0
30 63045 38.76863 -90.46556 Earth City St. Louis 0 0.0
31 63047 38.1954 -90.48763 Hematite Jefferson 0 0.0
32 63048 38.25924 -90.39194 Herculaneum Jefferson 4,143 441.8
33 63049 38.47795 -90.52867 High Ridge Jefferson 17,480 270.8
34 63050 38.25977 -90.57628 Hillsboro Jefferson 17,681 74.3
35 63051 38.39886 -90.57303 House Springs Jefferson 12,589 113.0
36 63052 38.38983 -90.4358 Imperial Jefferson 28,741 335.3
37 63053 38.36651 -90.36402 Kimmswick Jefferson 60 811.0
38 63055 38.53254 -90.8382 Labadie Franklin 1,628 23.3
39 63056 38.38964 -91.22072 Leslie Franklin 1,723 11.3
40 63060 38.25656 -90.86815 Lonedell Franklin 2,183 19.0
41 63061 38.2679 -90.81053 Luebbering Franklin 154 14.2
42 63068 38.55747 -91.24761 New Haven Franklin 6,581 27.7
43 63069 38.48286 -90.7292 Pacific Franklin 14,760 83.2
44 63070 38.28625 -90.41822 Pevely Jefferson 8,365 214.7
45 63071 38.15635 -90.82558 Richwoods Washington 1,315 13.1
46 63072 38.36635 -90.81354 Robertsville Franklin 3,692 34.7
47 63073 38.58367 -90.76933 Saint Albans Franklin 1,027 38.2
48 63074 38.72637 -90.38895 Saint Ann St. Louis 16,237 1600.4
49 63077 38.32648 -90.98537 Saint Clair Franklin 11,466 50.5
50 63079 38.26632 -91.1001 Stanton Franklin 182 28.3
51 63080 38.20828 -91.08802 Sullivan Franklin 13,529 21.0
52 63084 38.41749 -91.01438 Union Franklin 20,511 103.9
53 63087 38.00888 -90.45835 Valles Mines St. Francois 1,173 27.7
54 63088 38.54862 -90.50111 Valley Park St. Louis 8,423 676.6
55 63089 38.45846 -90.88286 Villa Ridge Franklin 5,930 61.9
56 63090 38.53176 -91.05047 Washington Franklin 22,471 106.4
57 63091 38.36581 -91.39013 Rosebud Gasconade 1,434 10.8
58 63101 38.63127 -90.19275 Saint Louis St. Louis 2,953 3149.7
59 63102 38.63453 -90.18627 Saint Louis St. Louis 3,004 819.1
60 63103 38.62986 -90.217 Saint Louis St. Louis 8,927 1568.8
61 63104 38.61078 -90.21276 Saint Louis St. Louis 18,701 2146.5
62 63105 38.64427 -90.32812 Saint Louis St. Louis 18,860 2896.1
63 63106 38.64445 -90.20795 Saint Louis St. Louis 7,742 1341.1
64 63107 38.66373 -90.21201 Saint Louis St. Louis 9,082 1495.9
65 63108 38.64485 -90.25337 Saint Louis St. Louis 20,692 3563.0
66 63109 38.58483 -90.29563 Saint Louis St. Louis 25,743 2810.7
67 63110 38.62538 -90.26645 Saint Louis St. Louis 17,725 1041.8
68 63111 38.55845 -90.24993 Saint Louis St. Louis 19,093 2295.7
69 63112 38.66 -90.28331 Saint Louis St. Louis 18,353 2231.4
70 63113 38.65797 -90.2475 Saint Louis St. Louis 11,610 1737.7
71 63114 38.70218 -90.36224 Saint Louis St. Louis 33,703 1473.1
72 63115 38.68211 -90.23994 Saint Louis St. Louis 14,252 1282.4
73 63116 38.57999 -90.26501 Saint Louis St. Louis 42,470 3036.0
74 63117 38.63077 -90.33037 Saint Louis St. Louis 9,188 1499.2
75 63118 38.59237 -90.22534 Saint Louis St. Louis 25,645 2912.0
76 63119 38.58868 -90.35104 Saint Louis St. Louis 34,574 1592.7
77 63120 38.69061 -90.26211 Saint Louis St. Louis 7,227 1170.1
78 63121 38.70739 -90.30023 Saint Louis St. Louis 24,571 1401.1
79 63122 38.57853 -90.42133 Saint Louis St. Louis 41,724 1112.4
80 63123 38.54949 -90.32739 Saint Louis St. Louis 49,826 1544.7
81 63124 38.63832 -90.38023 Saint Louis St. Louis 11,009 476.1
82 63125 38.51867 -90.29269 Saint Louis St. Louis 32,701 1269.7
83 63126 38.5496 -90.37868 Saint Louis St. Louis 15,373 1290.7
84 63127 38.53544 -90.41297 Saint Louis St. Louis 5,161 344.1
85 63128 38.49369 -90.38306 Saint Louis St. Louis 30,106 745.4
86 63129 38.45654 -90.32202 Saint Louis St. Louis 51,356 948.5
87 63130 38.66491 -90.32495 Saint Louis St. Louis 29,074 2227.9
88 63131 38.6172 -90.44365 Saint Louis St. Louis 17,993 509.7
89 63132 38.67607 -90.37745 Saint Louis St. Louis 13,953 1035.9
90 63133 38.68226 -90.30677 Saint Louis St. Louis 6,375 756.3
91 63134 38.74319 -90.34549 Saint Louis St. Louis 13,460 626.9
92 63135 38.75012 -90.29934 Saint Louis St. Louis 19,446 1209.9
93 63136 38.74418 -90.25979 Saint Louis St. Louis 41,314 1461.6
94 63137 38.74974 -90.21297 Saint Louis St. Louis 19,690 1073.9
95 63138 38.79904 -90.1822 Saint Louis St. Louis 18,736 390.2
96 63139 38.61041 -90.29191 Saint Louis St. Louis 21,811 2205.8
97 63140 38.73929 -90.32399 Saint Louis St. Louis 350 257.0
98 63141 38.65751 -90.45904 Saint Louis St. Louis 20,640 542.4
99 63143 38.61169 -90.32017 Saint Louis St. Louis 8,968 1689.5
100 63144 38.61943 -90.3482 Saint Louis St. Louis 9,580 1624.6
101 63146 38.70135 -90.47634 Saint Louis St. Louis 30,917 769.2
102 63147 38.69567 -90.21589 Saint Louis St. Louis 8,229 535.2
103 63155 38.62788 -90.20545 Saint Louis St. Louis 0 0.0
104 63301 38.86159 -90.47207 Saint Charles St. Charles 51,625 236.4
105 63303 38.74013 -90.54266 Saint Charles St. Charles 46,627 911.3
106 63304 38.70583 -90.68666 Saint Charles St. Charles 43,389 304.0
107 63330 39.26151 -90.79214 Annada Pike 95 1.6
108 63332 38.60137 -90.89195 Augusta St. Charles 1,676 11.5
109 63333 39.0351 -91.32014 Bellflower Montgomery 821 6.7
110 63334 39.30747 -91.18838 Bowling Green Pike 7,251 16.8
111 63336 39.33335 -90.9388 Clarksville Pike 1,126 5.6
112 63339 39.33673 -91.36384 Curryville Pike 1,012 5.5
113 63341 38.66493 -90.81783 Defiance St. Charles 3,554 35.3
114 63343 39.15775 -90.82815 Elsberry Lincoln 4,920 17.1
115 63344 39.23078 -91.01115 Eolia Pike 1,729 7.9
116 63345 39.27599 -91.57311 Farber Audrain 372 7.5
117 63347 39.0708 -90.76352 Foley Lincoln 2,627 27.8
118 63348 38.78969 -90.94131 Foristell St. Charles 10,207 70.6
119 63349 38.97979 -91.15083 Hawk Point Lincoln 1,976 22.9
120 63350 38.90243 -91.35686 High Hill Montgomery 723 11.8
121 63351 38.86041 -91.31186 Jonesburg Warren 1,410 9.8
122 63352 39.25097 -91.65526 Laddonia Audrain 992 3.6
123 63353 39.44375 -91.12 Louisiana Pike 4,935 22.7
124 63357 38.65518 -91.0947 Marthasville Warren 6,593 20.7
125 63359 39.1564 -91.34652 Middletown Pike 1,384 3.5
126 63361 38.95802 -91.56056 Montgomery City Montgomery 4,477 10.7
127 63362 38.93276 -90.88227 Moscow Mills Lincoln 9,247 93.9
128 63363 38.88187 -91.45755 New Florence Montgomery 1,089 4.9
129 63365 38.70961 -90.87334 New Melle St. Charles 56 65.6
130 63366 38.85918 -90.71964 O'Fallon St. Charles 54,449 303.4
131 63367 38.77805 -90.79536 Lake Saint Louis St. Charles 27,893 831.6
132 63368 38.7516 -90.72895 O'Fallon St. Charles 45,862 1092.0
133 63369 38.93758 -90.77766 Old Monroe Lincoln 2,984 40.2
134 63373 38.92776 -90.39563 Portage Des Sioux St. Charles 717 14.8
135 63376 38.80022 -90.61636 Saint Peters St. Charles 74,876 720.3
136 63377 39.11016 -91.10053 Silex Lincoln 3,548 10.6
137 63379 38.99817 -90.99037 Troy Lincoln 27,409 77.9
138 63380 38.81262 -91.12205 Truesdale Warren 980 305.8
139 63381 38.98237 -91.25429 Truxton Warren 678 9.3
140 63382 39.31104 -91.49042 Vandalia Audrain 4,127 12.7
141 63383 38.80726 -91.19319 Warrenton Warren 16,120 38.9
142 63384 39.08678 -91.56349 Wellsville Montgomery 2,148 10.0
143 63385 38.79732 -90.85649 Wentzville St. Charles 50,420 291.4
144 63386 38.87104 -90.22009 West Alton St. Charles 537 6.2
145 63387 39.18415 -91.01677 Whiteside Lincoln 96 396.2
146 63388 38.88816 -91.74995 Williamsburg Callaway 756 4.9
147 63389 38.99969 -90.76875 Winfield Lincoln 7,159 62.5
148 63390 38.80499 -91.0413 Wright City Warren 10,856 53.6
149 63401 39.69046 -91.45986 Hannibal Marion 21,125 73.5
150 63430 40.38972 -91.53958 Alexandria Clark 422 3.3
151 63431 39.74887 -92.32893 Anabel Macon 438 3.5
152 63432 40.50058 -91.99551 Arbela Scotland 376 1.7
153 63433 39.51838 -91.11816 Ashburn Pike 0 0.0
154 63434 39.90591 -91.9507 Bethel Shelby 761 4.5
155 63435 40.20299 -91.58267 Canton Lewis 4,285 11.4
156 63436 39.50093 -91.54524 Center Ralls 1,109 5.4
157 63437 39.72576 -92.23679 Clarence Shelby 1,558 4.8
158 63438 39.96084 -91.68828 Durham Lewis 118 3.5
159 63439 39.80382 -91.85963 Emden Shelby 174 3.1
160 63440 39.97551 -91.75376 Ewing Lewis 1,068 4.7
161 63441 39.4766 -91.31575 Frankford Pike 1,095 4.3
162 63443 39.66222 -91.86697 Hunnewell Monroe 270 2.0
163 63445 40.39681 -91.72044 Kahoka Clark 3,945 9.8
164 63446 40.13972 -92.0055 Knox City Knox 396 1.4
165 63447 40.09251 -91.90494 La Belle Lewis 1,081 4.6
166 63448 40.02168 -91.55416 La Grange Lewis 1,683 13.1
167 63450 39.66808 -92.14857 Lentner Shelby 144 2.2
168 63451 39.91135 -92.19728 Leonard Shelby 190 1.1
169 63452 40.09316 -91.78551 Lewistown Lewis 1,136 4.4
170 63453 40.49511 -91.86495 Luray Clark 360 2.6
171 63454 39.92389 -91.64897 Maywood Marion 1,000 9.2
172 63456 39.65364 -91.72693 Monroe City Marion 4,938 10.5
173 63457 40.17272 -91.70115 Monticello Lewis 562 6.2
174 63458 39.98751 -92.01745 Newark Knox 131 1.8
175 63459 39.58392 -91.3795 New London Ralls 4,736 13.1
176 63460 40.00237 -92.21002 Novelty Knox 154 0.7
177 63461 39.79757 -91.55577 Palmyra Marion 5,355 13.3
178 63462 39.42279 -91.69977 Perry Ralls 1,592 4.9
179 63463 39.84533 -91.75976 Philadelphia Marion 718 6.0
180 63465 40.52307 -91.6898 Revere Clark 517 3.5
181 63466 40.26627 -91.61751 Saint Patrick Clark 0 0.0
182 63467 39.64849 -91.26655 Saverton Ralls 18 22.7
183 63468 39.67857 -92.01267 Shelbina Shelby 2,523 6.7
184 63469 39.8323 -92.04401 Shelbyville Shelby 853 2.5
185 63471 39.92511 -91.50652 Taylor Marion 966 8.0
186 63472 40.4053 -91.57734 Wayland Clark 472 218.4
187 63473 40.25263 -91.77803 Williamstown Lewis 336 2.1
188 63474 40.3473 -91.89674 Wyaconda Clark 539 2.7
189 63501 40.16745 -92.59078 Kirksville Adair 21,129 39.5
190 63530 39.90732 -92.45037 Atlanta Macon 1,310 4.7
191 63531 40.30002 -92.25248 Baring Knox 262 1.2
192 63532 39.7677 -92.57434 Bevier Macon 1,286 10.0
193 63533 40.20471 -92.39608 Brashear Adair 1,092 6.7
194 63534 39.74061 -92.64838 Callao Macon 775 4.0
195 63535 40.57244 -92.67946 Coatsville Schuyler 17 0.4
196 63536 40.48423 -92.3574 Downing Schuyler 941 4.4
197 63537 40.14776 -92.16172 Edina Knox 2,331 6.8
198 63538 39.9526 -92.67327 Elmer Macon 133 0.9
199 63539 39.9279 -92.76781 Ethel Macon 195 1.3
200 63540 40.09782 -92.40792 Gibbs Adair 227 6.3
201 63541 40.50355 -92.63331 Glenwood Schuyler 452 4.0
202 63543 40.35765 -92.00976 Gorin Scotland 319 3.3
203 63544 40.24603 -92.84943 Green Castle Adair 1,119 3.1
204 63545 40.26721 -92.9677 Green City Sullivan 882 3.3
205 63546 40.33129 -92.50882 Greentop Adair 1,564 5.3
206 63547 40.13492 -92.30651 Hurdland Knox 461 2.6
207 63548 40.53405 -92.4953 Lancaster Schuyler 896 4.1
208 63549 40.0167 -92.49172 La Plata Macon 2,393 6.8
209 63551 40.49921 -92.74252 Livonia Putnam 280 2.5
210 63552 39.75349 -92.45075 Macon Macon 7,383 21.4
211 63555 40.48458 -92.18698 Memphis Scotland 3,193 6.4
212 63556 40.18251 -93.11723 Milan Sullivan 3,279 5.2
213 63557 39.98297 -92.88045 New Boston Linn 270 1.2
214 63558 39.74168 -92.75244 New Cambria Macon 670 2.3
215 63559 40.22674 -92.74528 Novinger Adair 1,503 5.2
216 63560 40.3574 -93.12291 Pollock Sullivan 82 0.8
217 63561 40.41408 -92.54317 Queen City Schuyler 1,069 4.8
218 63563 40.30387 -92.07439 Rutledge Knox 551 2.8
219 63565 40.48263 -92.95447 Unionville Putnam 3,975 5.6
220 63566 40.03139 -92.94793 Winigan Linn 70 1.4
221 63567 40.41332 -92.70461 Worthington Putnam 61 3.3
222 63601 37.8212 -90.5439 Park Hills St. Francois 16,434 106.3
223 63620 37.40101 -90.6521 Annapolis Iron 1,142 2.3
224 63621 37.48225 -90.57916 Arcadia Iron 1,656 8.3
225 63622 37.78901 -90.90584 Belgrade Washington 782 6.6
226 63623 37.67532 -90.8941 Belleview Iron 795 2.9
227 63624 37.7531 -90.63923 Bismarck St. Francois 3,507 22.2
228 63625 37.56374 -90.98734 Black Reynolds 501 2.4
229 63626 38.07721 -90.71471 Blackwell Washington 694 12.6
230 63627 38.03625 -90.25317 Bloomsdale Ste. Genevieve 2,856 15.1
231 63628 37.9392 -90.52466 Bonne Terre St. Francois 15,864 50.9
232 63629 37.39847 -91.23861 Bunker Shannon 976 1.3
233 63630 38.01874 -90.72727 Cadet Washington 3,765 21.5
234 63631 37.74912 -90.78873 Caledonia Washington 687 6.4
235 63633 37.41993 -91.01082 Centerville Reynolds 785 3.3
236 63636 37.29542 -90.57549 Des Arc Iron 503 4.4
237 63637 37.70511 -90.51875 Doe Run St. Francois 894 17.4
238 63638 37.21727 -91.01135 Ellington Reynolds 2,384 3.1
239 63640 37.75446 -90.36525 Farmington St. Francois 28,800 53.1
240 63645 37.54204 -90.32428 Fredericktown Madison 11,514 12.4
241 63648 37.8187 -90.69878 Irondale Washington 1,483 18.3
242 63650 37.6103 -90.62994 Ironton Iron 3,688 12.7
243 63653 37.86139 -90.58789 Leadwood St. Francois 1,418 503.1
244 63654 37.45941 -90.85156 Lesterville Reynolds 697 3.8
245 63655 37.39312 -90.20552 Marquand Madison 1,431 3.6
246 63656 37.59664 -90.79483 Middle Brook Iron 533 2.9
247 63660 37.91241 -90.70241 Mineral Point Washington 3,489 38.3
248 63662 37.53782 -90.05321 Patton Bollinger 922 5.9
249 63663 37.62446 -90.64638 Pilot Knob Iron 747 367.5
250 63664 37.92161 -90.91661 Potosi Washington 9,060 12.2
251 63665 37.29055 -90.84087 Redford Reynolds 346 1.5
252 63670 37.89667 -90.16245 Sainte Genevieve Ste. Genevieve 12,294 18.9
253 63673 37.83641 -89.98861 Saint Mary Ste. Genevieve 2,350 7.9
254 63674 38.03126 -90.65933 Tiff Washington 53 7.1
255 63675 37.30112 -90.697 Vulcan Iron 12 0.3
256 63701 37.33522 -89.58043 Cape Girardeau Cape Girardeau 38,809 112.9
257 63703 37.27373 -89.53981 Cape Girardeau Cape Girardeau 8,494 253.8
258 63730 37.09496 -89.91841 Advance Stoddard 3,667 12.6
259 63732 37.59428 -89.59123 Altenburg Perry 853 9.7
260 63735 36.98015 -89.78139 Bell City Stoddard 761 5.2
261 63736 37.08033 -89.52072 Benton Scott 3,342 21.3
262 63738 37.08936 -89.95729 Brownwood Stoddard 0 0.0
263 63739 37.35686 -89.80216 Burfordville Cape Girardeau 577 15.3
264 63740 37.17564 -89.68557 Chaffee Scott 5,447 23.9
265 63742 37.1583 -89.44672 Commerce Scott 147 164.0
266 63743 37.51886 -89.83261 Daisy Cape Girardeau 20 1.9
267 63744 37.19331 -89.71831 Delta Cape Girardeau 177 35.8
268 63745 37.25596 -89.65946 Dutchtown Cape Girardeau 146 172.9
269 63746 37.70783 -89.69484 Farrar Perry 11 3.4
270 63747 37.55993 -89.81121 Friedheim Cape Girardeau 698 13.7
271 63748 37.66912 -89.61282 Frohna Perry 1,296 6.7
272 63750 37.1508 -90.16917 Gipsy Bollinger 90 4.1
273 63751 37.2742 -90.12404 Glenallen Bollinger 1,054 3.7
274 63755 37.44351 -89.64193 Jackson Cape Girardeau 27,378 59.7
275 63758 37.19212 -89.55064 Kelso Scott 411 862.0
276 63760 37.25084 -89.90374 Leopold Bollinger 647 7.0
277 63763 37.05885 -90.18058 McGee Wayne 123 2.4
278 63764 37.32944 -89.9837 Marble Hill Bollinger 4,568 10.3
279 63766 37.43558 -89.84424 Millersville Cape Girardeau 1,830 14.6
280 63767 37.04356 -89.61038 Morley Scott 551 236.2
281 63769 37.52312 -89.74203 Oak Ridge Cape Girardeau 1,388 10.4
282 63770 37.59456 -89.70049 Old Appleton Perry 167 23.8
283 63771 37.07431 -89.71299 Oran Scott 2,461 9.0
284 63774 37.09424 -89.77469 Perkins Scott 149 348.5
285 63775 37.71051 -89.87919 Perryville Perry 15,993 18.0
286 63780 37.17797 -89.50138 Scott City Scott 6,155 37.9
287 63781 37.5329 -89.93078 Sedgewickville Bollinger 1,513 9.5
288 63782 37.11369 -90.02788 Sturdivant Bollinger 167 4.2
289 63783 37.60958 -89.6823 Uniontown Perry 167 11.3
290 63784 36.99497 -89.69601 Vanduser Scott 193 45.2
291 63785 37.26336 -89.81554 Whitewater Cape Girardeau 1,071 8.3
292 63787 37.12284 -90.12263 Zalma Bollinger 540 3.4
293 63801 36.89698 -89.60672 Sikeston Scott 22,121 40.2
294 63820 36.82427 -89.32564 Anniston Mississippi 269 213.1
295 63821 36.04878 -90.23963 Arbyrd Dunklin 627 6.1
296 63822 36.65904 -90.00103 Bernie Stoddard 2,562 12.8
297 63823 36.89628 -89.45367 Bertrand Mississippi 1,431 14.0
298 63824 37.00513 -89.52638 Blodgett Scott 172 558.5
299 63825 36.93033 -89.94432 Bloomfield Stoddard 4,213 15.6
300 63826 36.18361 -89.84486 Braggadocio Pemiscot 133 9.1
301 63827 36.26133 -89.89226 Bragg City Pemiscot 538 2.8
302 63828 36.75038 -89.69182 Canalou New Madrid 146 57.5
303 63829 36.03652 -90.31173 Cardwell Dunklin 1,082 18.0
304 63830 36.14065 -89.6871 Caruthersville Pemiscot 6,315 39.2
305 63833 36.64779 -89.73023 Catron New Madrid 147 0.8
306 63834 36.91989 -89.27885 Charleston Mississippi 5,218 8.1
307 63837 36.44907 -89.98023 Clarkton Dunklin 1,451 17.9
308 63839 36.04748 -89.8097 Cooter Pemiscot 307 138.9
309 63840 36.19113 -89.88426 Deering Pemiscot 57 74.5
310 63841 36.77198 -89.98169 Dexter Stoddard 13,319 39.8
311 63845 36.70944 -89.31505 East Prairie Mississippi 5,378 11.0
312 63846 36.82229 -89.80199 Essex Stoddard 1,110 4.2
313 63847 36.44271 -90.03474 Gibson Dunklin 120 21.6
314 63848 36.44053 -89.88219 Gideon New Madrid 1,058 5.1
315 63849 36.13287 -89.99109 Gobler Dunklin 221 3.9
316 63850 36.82227 -89.78214 Grayridge Stoddard 12 399.8
317 63851 36.25762 -89.72352 Hayti Pemiscot 3,366 12.9
318 63852 36.36748 -90.01435 Holcomb Dunklin 1,261 10.0
319 63853 36.05834 -89.86738 Holland Pemiscot 107 137.9
320 63855 36.05332 -90.07123 Hornersville Dunklin 774 4.1
321 63857 36.22402 -90.04612 Kennett Dunklin 11,964 43.5
322 63860 36.67462 -89.59449 Kewanee New Madrid 200 18.4
323 63862 36.58974 -89.67345 Lilbourn New Madrid 1,315 7.6
324 63863 36.56282 -89.97671 Malden Dunklin 5,348 36.7
325 63866 36.52606 -89.60654 Marston New Madrid 448 44.7
326 63867 36.74475 -89.5465 Matthews New Madrid 855 3.8
327 63868 36.84579 -89.68971 Morehouse New Madrid 690 269.7
328 63869 36.60768 -89.48111 New Madrid New Madrid 3,184 11.7
329 63870 36.61942 -89.84471 Parma New Madrid 1,058 4.9
330 63873 36.42791 -89.65965 Portageville New Madrid 4,096 8.2
331 63874 36.55566 -89.81645 Risco New Madrid 243 96.9
332 63876 36.13206 -90.16487 Senath Dunklin 2,098 13.6
333 63877 36.07377 -89.85118 Steele Pemiscot 3,059 8.0
334 63878 36.50302 -89.82234 Tallapoosa New Madrid 108 77.8
335 63879 36.35752 -89.80945 Wardell Pemiscot 741 12.8
336 63880 36.32986 -90.02585 Whiteoak Dunklin 68 370.7
337 63882 36.91639 -89.21974 Wyatt Mississippi 324 183.9
338 63901 36.77168 -90.45012 Poplar Bluff Butler 34,920 47.3
339 63932 36.6879 -90.24533 Broseley Butler 912 6.9
340 63933 36.52102 -90.10876 Campbell Dunklin 3,099 11.7
341 63934 37.20014 -90.37254 Clubb Wayne 8 0.7
342 63935 36.67053 -90.92055 Doniphan Ripley 8,017 6.8
343 63936 36.80731 -90.12979 Dudley Stoddard 491 2.2
344 63937 36.94403 -90.74907 Ellsinore Carter 2,589 5.9
345 63939 36.68456 -90.68253 Fairdealing Ripley 1,081 7.9
346 63940 36.77218 -90.22892 Fisk Butler 1,501 10.6
347 63941 36.8711 -91.16607 Fremont Carter 210 0.6
348 63942 36.55434 -91.07821 Gatewood Ripley 432 1.9
349 63943 36.84046 -90.79995 Grandin Carter 937 4.3
350 63944 37.10876 -90.36286 Greenville Wayne 1,499 3.5
351 63945 36.6381 -90.5524 Harviell Butler 1,278 15.7
352 63950 37.26924 -90.43474 Lodi Wayne 34 1.2
353 63951 37.10875 -90.26055 Lowndes Wayne 170 1.8
354 63952 37.00828 -90.64916 Mill Spring Wayne 316 2.3
355 63953 36.59134 -90.62995 Naylor Ripley 684 4.5
356 63954 36.56365 -90.47337 Neelyville Butler 981 3.5
357 63955 36.60211 -90.67864 Oxly Ripley 58 3.0
358 63956 37.21741 -90.51665 Patterson Wayne 625 3.5
359 63957 37.14218 -90.68903 Piedmont Wayne 5,068 9.6
360 63960 36.96074 -90.12434 Puxico Stoddard 3,448 11.4
361 63961 36.56848 -90.2749 Qulin Butler 1,655 7.1
362 63962 36.84406 -90.28149 Rombauer Butler 0 0.0
363 63964 37.23954 -90.39662 Silva Wayne 664 3.7
364 63965 36.97391 -91.02294 Van Buren Carter 2,433 4.2
365 63966 36.96956 -90.26216 Wappapello Wayne 2,183 14.1
366 63967 36.94867 -90.47721 Williamsville Wayne 1,416 4.5
367 64001 39.10464 -93.53683 Alma Lafayette 915 9.9
368 64011 38.95963 -94.06688 Bates City Lafayette 4,591 49.7
369 64012 38.78906 -94.55204 Belton Cass 28,980 237.1
370 64014 39.00893 -94.25533 Blue Springs Jackson 28,434 980.8
371 64015 39.02099 -94.3006 Blue Springs Jackson 31,814 628.0
372 64016 39.11642 -94.21385 Buckner Jackson 4,700 55.9
373 64017 39.199 -94.02951 Camden Ray 288 5.3
374 64018 39.45052 -94.73329 Camden Point Platte 1,104 20.9
375 64019 38.77543 -93.86665 Centerview Johnson 2,317 10.5
376 64020 38.96795 -93.59098 Concordia Lafayette 2,928 10.7
377 64021 39.11498 -93.624 Corder Lafayette 675 6.1
378 64022 39.20191 -93.67836 Dover Lafayette 127 6.7
379 64024 39.32523 -94.22707 Excelsior Springs Clay 15,587 85.5
380 64028 39.29658 -94.82153 Farley Platte 262 39.2
381 64029 39.00634 -94.21473 Grain Valley Jackson 21,643 262.6
382 64030 38.87996 -94.52312 Grandview Jackson 25,673 682.7
383 64034 38.85052 -94.30203 Greenwood Jackson 8,743 148.1
384 64035 39.28796 -93.81972 Hardin Ray 1,157 6.9
385 64036 39.20047 -93.937 Henrietta Ray 551 10.0
386 64037 39.05116 -93.73386 Higginsville Lafayette 6,325 22.7
387 64040 38.71928 -93.98725 Holden Johnson 5,968 13.9
388 64048 39.44439 -94.3634 Holt Clay 4,372 36.9
389 64050 39.11424 -94.40641 Independence Jackson 20,528 616.3
390 64052 39.07355 -94.45082 Independence Jackson 22,945 1403.8
391 64053 39.10791 -94.46735 Independence Jackson 6,817 971.6
392 64054 39.11627 -94.44003 Independence Jackson 3,109 390.3
393 64055 39.05061 -94.39848 Independence Jackson 36,092 1115.0
394 64056 39.11114 -94.32008 Independence Jackson 17,608 345.6
395 64057 39.0692 -94.32203 Independence Jackson 14,509 381.6
396 64058 39.17805 -94.31408 Independence Jackson 6,610 76.6
397 64060 39.37134 -94.36821 Kearney Clay 16,291 107.3
398 64061 38.77981 -94.0885 Kingsville Johnson 3,149 19.6
399 64062 39.45533 -94.17244 Lawson Ray 6,752 30.3
400 64063 38.91224 -94.35341 Lees Summit Jackson 21,430 1354.3
401 64064 38.98222 -94.34284 Lees Summit Jackson 19,955 406.4
402 64065 38.95146 -94.40467 Lees Summit Jackson 84 67.1
403 64066 39.13961 -94.13857 Levasy Jackson 112 41.6
404 64067 39.15594 -93.83747 Lexington Lafayette 5,840 30.8
405 64068 39.25924 -94.39042 Liberty Clay 37,466 170.6
406 64070 38.8897 -94.14863 Lone Jack Jackson 3,222 32.9
407 64071 39.02961 -93.83379 Mayview Lafayette 815 9.1
408 64072 39.23286 -94.30021 Missouri City Clay 257 89.8
409 64074 39.08106 -94.07658 Napoleon Lafayette 498 9.3
410 64075 38.99751 -94.14544 Oak Grove Jackson 11,979 93.8
411 64076 38.98145 -93.94536 Odessa Lafayette 9,236 28.7
412 64077 39.2224 -94.13887 Orrick Ray 1,643 9.3
413 64078 38.70711 -94.46375 Peculiar Cass 9,937 72.0
414 64079 39.36267 -94.79351 Platte City Platte 14,092 57.4
415 64080 38.7691 -94.25639 Pleasant Hill Cass 14,383 45.7
