List of Counties in Minnesota
| County | FIPS Code | County Seat | Established in | Population | Area (sq mi) | Area (km2) |
| Aitkin County | 1 | Aitkin | 1857 | 16,202 | 1,819.30 | 4,712 |
| Anoka County | 3 | Anoka | 1857 | 330,844 | 423.61 | 1,097 |
| Becker County | 5 | Detroit Lakes | 1858 | 32,504 | 1,310.42 | 3,394 |
| Beltrami County | 7 | Bemidji | 1866 | 44,442 | 2,505.27 | 6,489 |
| Benton County | 9 | Foley | 1849 | 38,451 | 408.28 | 1,057 |
| Big Stone County | 11 | Ortonville | 1862 | 5,269 | 496.95 | 1,287 |
| Blue Earth County | 13 | Mankato | 1853 | 64,013 | 752.36 | 1,949 |
| Brown County | 15 | New Ulm | 1855 | 25,893 | 610.86 | 1,582 |
| Carlton County | 17 | Carlton | 1857 | 35,386 | 860.33 | 2,228 |
| Carver County | 19 | Chaska | 1855 | 91,042 | 357.04 | 925 |
| Cass County | 21 | Walker | 1851 | 28,567 | 2,017.60 | 5,226 |
| Chippewa County | 23 | Montevideo | 1870 | 12,441 | 582.8 | 1,509 |
| Chisago County | 25 | Center City | 1851 | 53,887 | 417.63 | 1,082 |
| Clay County | 27 | Moorhead | 1862 | 58,999 | 1,045.24 | 2,707 |
| Clearwater County | 29 | Bagley | 1902 | 8,695 | 994.71 | 2,576 |
| Cook County | 31 | Grand Marais | 1874 | 5,176 | 1,450.60 | 3,757 |
| Cottonwood County | 33 | Windom | 1857 | 11,687 | 639.99 | 1,658 |
| Crow Wing County | 35 | Brainerd | 1857 | 62,500 | 996.57 | 2,581 |
| Dakota County | 37 | Hastings | 1849 | 398,552 | 569.58 | 1,475 |
| Dodge County | 39 | Mantorville | 1855 | 20,087 | 439.5 | 1,138 |
| Douglas County | 41 | Alexandria | 1858 | 36,009 | 634.32 | 1,643 |
| Faribault County | 43 | Blue Earth | 1855 | 14,553 | 713.63 | 1,848 |
| Fillmore County | 45 | Preston | 1853 | 20,866 | 861.25 | 2,231 |
| Freeborn County | 47 | Albert Lea | 1855 | 31,255 | 707.64 | 1,833 |
| Goodhue County | 49 | Red Wing | 1853 | 46,183 | 758.27 | 1,964 |
| Grant County | 51 | Elbow Lake | 1868 | 6,018 | 546.41 | 1,415 |
| Hennepin County | 53 | Minneapolis | 1852 | 1,152,425 | 556.62 | 1,442 |
| Houston County | 55 | Caledonia | 1854 | 19,027 | 558.41 | 1,446 |
| Hubbard County | 57 | Park Rapids | 1883 | 20,428 | 922.46 | 2,389 |
| Isanti County | 59 | Cambridge | 1857 | 37,816 | 439.07 | 1,137 |
| Itasca County | 61 | Grand Rapids | 1849 | 45,058 | 2,665.06 | 6,902 |
| Jackson County | 63 | Jackson | 1857 | 10,266 | 701.69 | 1,817 |
| Kanabec County | 65 | Mora | 1858 | 16,239 | 524.93 | 1,360 |
| Kandiyohi County | 67 | Willmar | 1858 | 42,239 | 796.06 | 2,062 |
| Kittson County | 69 | Hallock | 1879 | 4,552 | 1,097.08 | 2,841 |
| Koochiching County | 71 | International Falls | 1906 | 13,311 | 3,102.36 | 8,035 |
| Lac qui Parle County | 73 | Madison | 1871 | 7,259 | 764.87 | 1,981 |
| Lake County | 75 | Two Harbors | 1856 | 10,866 | 2,099.16 | 5,437 |
| Lake of the Woods County | 77 | Baudette | 1923 | 4,045 | 1,296.70 | 3,358 |
| Le Sueur County | 79 | Le Center | 1853 | 27,703 | 448.5 | 1,162 |
| Lincoln County | 81 | Ivanhoe | 1873 | 5,896 | 537.03 | 1,391 |
| Lyon County | 83 | Marshall | 1871 | 25,857 | 714.17 | 1,850 |
| McLeod County | 85 | Glencoe | 1856 | 36,651 | 491.91 | 1,274 |
| Mahnomen County | 87 | Mahnomen | 1906 | 5,413 | 556.14 | 1,440 |
| Marshall County | 89 | Warren | 1879 | 9,439 | 1,772.24 | 4,590 |
| Martin County | 91 | Fairmont | 1857 | 20,840 | 709.34 | 1,837 |
| Meeker County | 93 | Litchfield | 1856 | 23,300 | 608.54 | 1,576 |
| Mille Lacs County | 95 | Milaca | 1857 | 26,097 | 574.47 | 1,488 |
| Morrison County | 97 | Little Falls | 1856 | 33,198 | 1,124.50 | 2,912 |
| Mower County | 99 | Austin | 1855 | 39,163 | 711.5 | 1,843 |
| Murray County | 101 | Slayton | 1857 | 8,725 | 704.43 | 1,824 |
| Nicollet County | 103 | St. Peter | 1853 | 32,727 | 452.29 | 1,171 |
| Nobles County | 105 | Worthington | 1857 | 21,378 | 715.39 | 1,853 |
| Norman County | 107 | Ada | 1881 | 6,852 | 876.27 | 2,270 |
| Olmsted County | 109 | Rochester | 1855 | 144,248 | 653.01 | 1,691 |
| Otter Tail County | 111 | Fergus Falls | 1858 | 57,303 | 1,979.71 | 5,127 |
| Pennington County | 113 | Thief River Falls | 1910 | 13,930 | 616.54 | 1,597 |
| Pine County | 115 | Pine City | 1856 | 29,750 | 1,411.04 | 3,655 |
| Pipestone County | 117 | Pipestone | 1857 | 9,596 | 465.89 | 1,207 |
| Polk County | 119 | Crookston | 1858 | 31,600 | 1,970.37 | 5,103 |
| Pope County | 121 | Glenwood | 1862 | 10,995 | 670.14 | 1,736 |
| Ramsey County | 123 | Saint Paul | 1849 | 508,640 | 155.78 | 403 |
| Red Lake County | 125 | Red Lake Falls | 1896 | 4,089 | 432.43 | 1,120 |
| Redwood County | 127 | Redwood Falls | 1862 | 16,059 | 879.73 | 2,278 |
| Renville County | 129 | Olivia | 1855 | 15,730 | 982.92 | 2,546 |
| Rice County | 131 | Faribault | 1853 | 64,142 | 497.57 | 1,289 |
| Rock County | 133 | Luverne | 1857 | 9,687 | 482.61 | 1,250 |
| Roseau County | 135 | Roseau | 1894 | 15,629 | 1,662.51 | 4,306 |
| Saint Louis County | 137 | Duluth | 1855 | 200,226 | 6,225.16 | 16,123 |
| Scott County | 139 | Shakopee | 1853 | 129,928 | 356.68 | 924 |
| Sherburne County | 141 | Elk River | 1856 | 88,499 | 436.3 | 1,130 |
| Sibley County | 143 | Gaylord | 1853 | 15,226 | 588.65 | 1,525 |
| Stearns County | 145 | St. Cloud | 1855 | 150,642 | 1,344.52 | 3,482 |
| Steele County | 147 | Owatonna | 1855 | 36,576 | 429.55 | 1,113 |
| Stevens County | 149 | Morris | 1862 | 9,726 | 562.06 | 1,456 |
| Swift County | 151 | Benson | 1870 | 9,783 | 743.53 | 1,926 |
| Todd County | 153 | Long Prairie | 1855 | 24,895 | 942.02 | 2,440 |
| Traverse County | 155 | Wheaton | 1862 | 3,558 | 574.09 | 1,487 |
| Wabasha County | 157 | Wabasha | 1849 | 21,676 | 525.01 | 1,360 |
| Wadena County | 159 | Wadena | 1858 | 13,843 | 535.02 | 1,386 |
| Waseca County | 161 | Waseca | 1857 | 19,136 | 423.25 | 1,096 |
| Washington County | 163 | Stillwater | 1849 | 238,136 | 391.7 | 1,014 |
| Watonwan County | 165 | St. James | 1860 | 11,211 | 434.51 | 1,125 |
| Wilkin County | 167 | Breckenridge | 1858 | 6,576 | 751.43 | 1,946 |
| Winona County | 169 | Winona | 1854 | 51,461 | 626.3 | 1,622 |
| Wright County | 171 | Buffalo | 1855 | 124,700 | 660.75 | 1,711 |
| Yellow Medicine County | 173 | Granite Falls | 1871 | 10,438 | 757.96 | 1,963 |
.