Iowa ZIP Codes

List of Zip Codes of Iowa

The following table lists all ZIP Codes associated with Iowa, based on the latest ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.


S.N. Zip Code Latitude Longitude City County Population Density
1 50001 41.3611 -93.43321 Ackworth Warren 626 10.2
2 50002 41.51236 -94.64801 Adair Guthrie 1,522 5.3
3 50003 41.61192 -94.04352 Adel Dallas 9,536 32.0
4 50005 42.1295 -93.02683 Albion Marshall 830 11.8
5 50006 42.51354 -93.40227 Alden Hardin 1,503 4.7
6 50007 41.80365 -93.60043 Alleman Polk 490 34.9
7 50008 40.67847 -93.38549 Allerton Wayne 759 3.4
8 50009 41.64313 -93.45945 Altoona Polk 21,992 304.2
9 50010 42.03316 -93.58761 Ames Story 33,428 214.1
10 50012 42.02904 -93.65086 Ames Story 1,950 2191.7
11 50013 42.01732 -93.64809 Ames Story 4,248 2572.1
12 50014 42.04993 -93.69342 Ames Story 31,429 223.8
13 50020 41.43364 -94.75215 Anita Cass 1,277 5.1
14 50021 41.7207 -93.56838 Ankeny Polk 29,718 476.5
15 50022 41.41737 -95.00352 Atlantic Cass 8,472 19.0
16 50023 41.72768 -93.63412 Ankeny Polk 45,286 833.7
17 50025 41.75628 -94.92034 Audubon Audubon 2,893 5.7
18 50026 41.85823 -94.44958 Bagley Guthrie 518 3.6
19 50027 41.4739 -92.47194 Barnes City Mahaska 169 2.4
20 50028 41.81729 -93.15102 Baxter Jasper 1,930 16.5
21 50029 41.82497 -94.55075 Bayard Guthrie 612 6.2
22 50031 42.03881 -94.14003 Beaver Boone 61 111.2
23 50032 41.66591 -93.54301 Berwick Polk 622 565.0
24 50033 41.36048 -93.79416 Bevington Madison 14 27.7
25 50034 42.52921 -93.65438 Blairsburg Hamilton 397 2.4
26 50035 41.7248 -93.45957 Bondurant Polk 9,668 86.3
27 50036 42.0892 -93.85378 Boone Boone 16,318 32.9
28 50038 41.52186 -93.90064 Booneville Dallas 228 22.8
29 50039 41.82615 -94.00653 Bouton Dallas 440 8.2
30 50040 42.17363 -94.10121 Boxholm Boone 172 44.3
31 50041 42.63429 -93.24662 Bradford Franklin 48 130.8
32 50042 41.53326 -94.90004 Brayton Audubon 228 2.7
33 50044 41.20247 -92.88907 Bussey Marion 948 7.6
34 50046 41.88974 -93.5234 Cambridge Story 1,696 13.8
35 50047 41.47551 -93.46556 Carlisle Warren 6,625 38.0
36 50048 41.51167 -94.51936 Casey Guthrie 754 3.4
37 50049 41.03741 -93.29566 Chariton Lucas 6,425 11.9
38 50050 42.16459 -94.51054 Churdan Greene 758 3.8
39 50051 42.13875 -93.13736 Clemons Marshall 245 4.2
40 50052 40.64417 -93.44538 Clio Wayne 68 1.4
41 50054 41.68729 -93.23196 Colfax Jasper 3,179 20.1
42 50055 41.88456 -93.2889 Collins Story 1,157 8.7
43 50056 42.01925 -93.29701 Colo Story 1,122 7.1
44 50057 41.17859 -93.14554 Columbia Marion 261 5.4
45 50058 41.85773 -94.69044 Coon Rapids Guthrie 1,885 5.2
46 50060 40.75508 -93.31922 Corydon Wayne 2,385 5.3
47 50061 41.48022 -93.79343 Cumming Madison 2,327 29.0
48 50062 41.23499 -93.24425 Melcher Dallas Marion 833 10.5
49 50063 41.69669 -93.93677 Dallas Center Dallas 2,623 15.3
50 50064 42.10671 -94.229 Dana Greene 89 1.8
51 50065 40.60859 -93.78089 Davis City Decatur 500 3.6
52 50066 41.8051 -94.22708 Dawson Dallas 208 3.2
53 50067 40.70452 -93.85914 Decatur Decatur 384 4.1
54 50068 40.94229 -93.46704 Derby Lucas 267 2.4
55 50069 41.52104 -94.02993 De Soto Dallas 1,024 75.1
56 50070 41.45402 -94.23745 Dexter Madison 1,366 8.1
57 50071 42.64931 -93.50597 Dows Wright 793 2.8
58 50072 41.46984 -94.12115 Earlham Madison 2,787 12.0
59 50073 41.79234 -93.52463 Elkhart Polk 1,018 15.0
60 50074 40.85685 -94.07524 Ellston Ringgold 218 1.7
61 50075 42.33516 -93.56054 Ellsworth Hamilton 805 6.6
62 50076 41.595 -94.8576 Exira Audubon 1,356 4.8
63 50078 41.93862 -92.8629 Ferguson Marshall 97 146.3
64 50101 42.66713 -93.63423 Galt Wright 67 2.6
65 50102 42.24554 -93.40022 Garden City Hardin 67 51.3
66 50103 40.79292 -93.61079 Garden Grove Decatur 398 2.6
67 50104 41.49458 -92.38841 Gibson Keokuk 99 2.5
68 50105 42.11754 -93.63912 Gilbert Story 1,384 58.6
69 50106 41.88213 -92.80749 Gilman Marshall 1,121 6.4
70 50107 42.03547 -94.2191 Grand Junction Greene 791 5.9
71 50108 40.82479 -93.9577 Grand River Decatur 432 2.0
72 50109 41.76802 -93.80775 Granger Polk 3,371 67.2
73 50110 41.84424 -94.98612 Gray Audubon 36 21.5
74 50111 41.69353 -93.80358 Grimes Polk 16,254 249.9
75 50112 41.7319 -92.71591 Grinnell Poweshiek 11,776 25.0
76 50115 41.68765 -94.55501 Guthrie Center Guthrie 2,741 6.1
77 50116 41.17812 -92.98247 Hamilton Marion 185 4.4
78 50117 41.66903 -94.85419 Hamlin Audubon 155 2.2
79 50118 41.45957 -93.37673 Hartford Warren 989 33.8
80 50119 41.31089 -92.94587 Harvey Marion 352 8.5
81 50120 41.93373 -92.9828 Haverhill Marshall 503 11.4
82 50122 42.30218 -93.3087 Hubbard Hardin 1,348 6.2
83 50123 40.83938 -93.50634 Humeston Wayne 863 4.0
84 50124 41.88516 -93.60446 Huxley Story 4,730 88.0
85 50125 41.33286 -93.57957 Indianola Warren 20,009 47.6
86 50126 42.50875 -93.24815 Iowa Falls Hardin 6,362 18.0
87 50127 41.78122 -93.21129 Ira Jasper 0 0.0
88 50128 41.85173 -94.29853 Jamaica Guthrie 331 4.5
89 50129 42.01335 -94.3764 Jefferson Greene 5,116 11.9
90 50130 42.30074 -93.67331 Jewell Hamilton 1,517 9.1
91 50131 41.69749 -93.72021 Johnston Polk 24,388 397.5
92 50132 42.39392 -93.68256 Kamrar Hamilton 404 5.0
93 50133 40.71592 -94.07576 Kellerton Ringgold 589 3.2
94 50134 41.93992 -93.67429 Kelley Story 783 15.5
95 50135 41.7475 -92.89096 Kellogg Jasper 1,777 9.4
96 50136 41.46984 -92.28927 Keswick Keokuk 411 4.0
97 50137 41.60872 -92.92126 Killduff Jasper 107 20.0
98 50138 41.30246 -93.10534 Knoxville Marion 11,374 26.1
99 50139 41.19237 -93.36683 Lacona Warren 1,058 4.8
100 50140 40.63753 -93.99198 Lamoni Decatur 2,817 11.7
101 50141 41.86889 -92.95634 Laurel Marshall 537 5.6
102 50142 42.0055 -92.77582 Le Grand Marshall 779 434.3
103 50143 41.34245 -92.79893 Leighton Mahaska 621 6.7
104 50144 40.73327 -93.73615 Leon Decatur 2,715 7.3
105 50145 41.20387 -93.48515 Liberty Center Warren 108 11.7
106 50146 41.68038 -94.24905 Linden Dallas 519 6.2
107 50147 40.62381 -93.54597 Lineville Wayne 355 2.1
108 50148 42.18142 -92.99567 Liscomb Marshall 396 8.2
109 50149 41.1512 -94.08194 Lorimor Madison 900 4.2
110 50150 41.12771 -92.97404 Lovilia Monroe 827 5.7
111 50151 41.08074 -93.49717 Lucas Lucas 695 3.4
112 50152 41.96873 -93.81765 Luther Boone 117 116.1
113 50153 41.57669 -92.80033 Lynnville Jasper 855 9.9
114 50154 42.17625 -93.39068 McCallsburg Story 532 8.7
115 50155 41.21288 -94.19713 Macksburg Madison 111 1.4
116 50156 41.90349 -93.80001 Madrid Boone 4,407 19.2
117 50157 41.74545 -92.56183 Malcom Poweshiek 686 4.0
118 50158 42.05016 -92.90143 Marshalltown Marshall 31,163 56.7
119 50160 41.37385 -93.7387 Martensdale Warren 588 617.1
120 50161 41.84764 -93.39914 Maxwell Polk 2,081 10.1
121 50162 41.92563 -93.06781 Melbourne Marshall 1,190 9.2
122 50163 41.2223 -93.24101 Melcher Dallas Marion 669 542.8
123 50164 41.49921 -94.42176 Menlo Guthrie 677 5.3
124 50165 40.84808 -93.30937 Millerton Wayne 40 36.2
125 50166 41.28289 -93.42629 Milo Warren 2,083 13.5
126 50167 41.74613 -94.04871 Minburn Dallas 662 6.2
127 50168 41.77725 -93.27248 Mingo Jasper 829 8.3
128 50169 41.65617 -93.35062 Mitchellville Polk 3,532 29.9
129 50170 41.52911 -93.11546 Monroe Jasper 2,914 13.5
130 50171 41.58434 -92.52584 Montezuma Poweshiek 2,445 8.6
131 50173 41.97461 -92.71044 Montour Tama 640 7.5
132 50174 41.03723 -93.96167 Murray Clarke 1,312 4.8
133 50201 42.03337 -93.44434 Nevada Story 8,301 27.3
134 50206 42.25018 -93.18941 New Providence Hardin 460 3.9
135 50207 41.43344 -92.6381 New Sharon Mahaska 2,360 6.4
136 50208 41.71129 -93.03924 Newton Jasper 20,270 49.4
137 50210 41.18998 -93.6978 New Virginia Warren 1,503 7.9
138 50211 41.45614 -93.6887 Norwalk Warren 16,222 106.9
139 50212 42.03515 -94.05996 Ogden Boone 3,109 9.1
140 50213 41.03292 -93.76557 Osceola Clarke 7,441 13.7
141 50214 41.46246 -93.05528 Otley Marion 684 6.8
142 50216 41.69798 -94.35023 Panora Guthrie 2,809 21.0
143 50217 42.17206 -94.24984 Paton Greene 474 2.5
144 50218 41.34844 -93.87755 Patterson Madison 293 252.7
145 50219 41.42243 -92.90132 Pella Marion 14,267 47.7
146 50220 41.8366 -94.12293 Perry Dallas 9,251 35.5
147 50222 41.21701 -93.95369 Peru Madison 314 2.9
148 50223 42.17117 -94.02831 Pilot Mound Boone 248 3.3
149 50225 41.3823 -93.27103 Pleasantville Marion 3,396 15.3
150 50226 41.79716 -93.70566 Polk City Polk 7,290 77.4
151 50227 42.59388 -93.42818 Popejoy Franklin 127 69.5
152 50228 41.57008 -93.24154 Prairie City Jasper 2,345 13.1
153 50229 41.37416 -93.77906 Prole Warren 1,204 11.1
154 50230 42.30655 -93.44718 Radcliffe Hardin 1,083 4.7
155 50231 42.23765 -93.60257 Randall Hamilton 160 138.2
156 50232 41.55761 -92.96868 Reasnor Jasper 656 7.4
157 50233 41.61221 -94.21095 Redfield Dallas 1,385 10.6
158 50234 41.89165 -93.17916 Rhodes Marshall 463 6.6
159 50235 41.92974 -94.20873 Rippey Greene 438 3.5
160 50236 42.1675 -93.4834 Roland Story 1,699 19.3
161 50237 41.54238 -93.36859 Runnells Polk 3,275 26.1
162 50238 40.97124 -93.17502 Russell Lucas 1,089 4.2
163 50239 42.14431 -93.20144 Saint Anthony Marshall 179 3.4
164 50240 41.29368 -93.796 Saint Charles Madison 2,299 11.8
165 50241 41.30771 -93.73368 Saint Marys Warren 112 307.3
166 50242 41.56332 -92.69428 Searsboro Poweshiek 394 3.8
167 50243 41.86457 -93.6967 Sheldahl Polk 348 167.5
168 50244 41.85083 -93.65126 Slater Polk 1,866 28.6
169 50246 42.28411 -93.78198 Stanhope Hamilton 711 6.7
170 50247 42.01832 -93.1665 State Center Marshall 2,198 10.0
171 50248 42.19256 -93.61297 Story City Story 4,300 20.2
172 50249 42.26991 -93.89973 Stratford Hamilton 1,256 6.1
173 50250 41.48088 -94.34062 Stuart Adair 2,652 9.4
174 50251 41.56883 -92.87007 Sully Jasper 1,481 13.1
175 50252 41.45881 -93.31518 Swan Marion 221 5.9
176 50254 40.99045 -94.06917 Thayer Union 238 2.2
177 50255 41.45593 -92.33207 Thornburg Keokuk 40 80.9
178 50256 41.2664 -92.91114 Tracy Marion 620 8.6
179 50257 41.19092 -93.85048 Truro Madison 1,022 9.0
180 50258 42.22781 -93.07788 Union Hardin 989 7.1
181 50261 41.47014 -93.92286 Van Meter Madison 3,105 18.5
182 50262 40.85625 -93.82091 Van Wert Decatur 225 2.5
183 50263 41.60391 -93.87989 Waukee Dallas 27,560 387.6
184 50264 40.89919 -93.70071 Weldon Clarke 496 2.8
185 50265 41.55129 -93.73821 West Des Moines Polk 33,061 661.5
186 50266 41.56323 -93.81107 West Des Moines Dallas 36,770 636.4
187 50268 41.40695 -92.36227 What Cheer Keokuk 997 8.3
188 50269 42.26236 -93.01064 Whitten Hardin 125 77.9
189 50271 42.48444 -93.54489 Williams Hamilton 594 3.5
190 50272 41.08809 -93.25682 Williamson Lucas 228 242.4
191 50273 41.32838 -94.05606 Winterset Madison 9,123 18.0
192 50274 41.38261 -94.85756 Wiota Cass 170 1.4
193 50275 41.04375 -93.58852 Woodburn Clarke 611 4.4
194 50276 41.85997 -93.923 Woodward Boone 2,380 11.1
195 50277 41.77867 -94.347 Yale Guthrie 496 4.9
196 50278 42.1528 -93.29926 Zearing Story 819 6.8
197 50309 41.58448 -93.62152 Des Moines Polk 9,199 1308.9
198 50310 41.62777 -93.67297 Des Moines Polk 31,283 1503.0
199 50311 41.601 -93.67335 Des Moines Polk 15,889 2404.3
200 50312 41.58064 -93.67622 Des Moines Polk 15,492 1062.4
201 50313 41.65538 -93.62287 Des Moines Polk 18,280 391.0
202 50314 41.6049 -93.63102 Des Moines Polk 10,203 1595.6
203 50315 41.5449 -93.62063 Des Moines Polk 35,349 1325.3
204 50316 41.60877 -93.59775 Des Moines Polk 16,188 1752.3
205 50317 41.61572 -93.54881 Des Moines Polk 36,721 640.9
206 50319 41.59115 -93.60314 Des Moines Polk 0 0.0
207 50320 41.53208 -93.57217 Des Moines Polk 23,903 549.0
208 50321 41.53997 -93.67184 Des Moines Polk 7,787 265.2
209 50322 41.63383 -93.73589 Urbandale Polk 31,694 1130.5
210 50323 41.63894 -93.8185 Urbandale Dallas 17,065 650.4
211 50324 41.60471 -93.71273 Windsor Heights Polk 5,171 1422.4
212 50325 41.61475 -93.79864 Clive Polk 18,776 938.4
213 50327 41.58402 -93.48856 Pleasant Hill Polk 12,875 315.2
214 50401 43.15389 -93.20006 Mason City Cerro Gordo 28,818 75.1
215 50420 42.80621 -93.45677 Alexander Franklin 404 3.3
216 50421 42.84246 -93.62148 Belmond Wright 3,142 13.2
217 50423 43.11054 -93.81244 Britt Hancock 2,401 6.5
218 50424 43.40366 -93.94939 Buffalo Center Winnebago 1,590 4.4
219 50426 43.41507 -93.01718 Carpenter Mitchell 70 77.0
220 50427 42.83557 -93.22116 Chapin Franklin 146 834.3
221 50428 43.13573 -93.38815 Clear Lake Cerro Gordo 9,093 29.9
222 50430 42.97734 -93.95653 Corwith Hancock 524 3.2
223 50431 42.73648 -93.36989 Coulter Franklin 251 129.7
224 50432 43.22394 -93.79794 Crystal Lake Hancock 229 203.4
225 50433 42.92852 -93.04774 Dougherty Cerro Gordo 125 1.0
226 50434 43.25857 -93.45758 Fertile Worth 424 16.3
227 50435 43.15752 -92.76877 Floyd Floyd 764 7.3
228 50436 43.26256 -93.66242 Forest City Winnebago 5,760 16.4
229 50438 43.11018 -93.61841 Garner Hancock 4,006 12.1
230 50439 42.94578 -93.6345 Goodell Hancock 392 4.6
231 50440 43.33213 -93.06891 Grafton Worth 275 3.6
232 50441 42.73938 -93.22146 Hampton Franklin 5,363 14.0
233 50444 43.29258 -93.38601 Hanlontown Worth 366 6.7
234 50446 43.33821 -93.45394 Joice Worth 518 5.1
235 50447 42.92719 -93.80118 Kanawha Hancock 1,079 4.0
236 50448 43.35053 -93.24753 Kensett Worth 613 3.8
237 50449 43.00129 -93.55629 Klemme Hancock 816 7.7
238 50450 43.42045 -93.51998 Lake Mills Winnebago 3,001 13.7
239 50451 43.37746 -94.09134 Lakota Kossuth 455 2.9
240 50452 42.77969 -93.37542 Latimer Franklin 990 8.0
241 50453 43.3664 -93.65258 Leland Winnebago 520 4.6
242 50454 43.38505 -92.73935 Little Cedar Mitchell 175 4.6
243 50455 43.45695 -92.64981 McIntire Mitchell 360 4.3
244 50456 43.28812 -93.21579 Manly Worth 1,758 13.6
245 50457 42.91418 -93.4928 Meservey Hancock 504 5.7
246 50458 43.15969 -93.00609 Nora Springs Floyd 2,242 12.2
247 50459 43.4458 -93.25445 Northwood Worth 3,027 8.2
248 50460 43.2259 -92.6902 Orchard Mitchell 659 7.2
249 50461 43.29995 -92.81412 Osage Mitchell 5,094 11.1
250 50464 43.25146 -93.0765 Plymouth Cerro Gordo 573 9.0
251 50465 43.48703 -93.91056 Rake Winnebago 199 23.2
252 50466 43.38782 -92.53815 Riceville Howard 2,089 5.8
253 50467 43.20916 -93.06608 Rock Falls Cerro Gordo 76 26.2
254 50468 43.04631 -92.95703 Rockford Floyd 1,615 6.3
255 50469 42.99922 -93.19767 Rockwell Cerro Gordo 1,495 6.7
256 50470 42.74652 -93.55374 Rowan Wright 305 5.1
257 50471 43.16486 -92.87834 Rudd Floyd 786 7.1
258 50472 43.42265 -92.94644 Saint Ansgar Mitchell 2,577 8.1
259 50473 43.46402 -93.67429 Scarville Winnebago 222 2.5
260 50475 42.87902 -93.21852 Sheffield Franklin 1,598 6.5
261 50476 43.4527 -92.76311 Stacyville Mitchell 619 6.2
262 50477 42.98743 -93.32731 Swaledale Cerro Gordo 219 4.5
263 50478 43.40377 -93.78448 Thompson Winnebago 689 3.5
264 50479 42.94121 -93.4082 Thornton Cerro Gordo 783 5.2
265 50480 43.25097 -94.05272 Titonka Kossuth 926 5.6
266 50482 43.12356 -93.48167 Ventura Cerro Gordo 701 9.0
267 50483 43.11174 -93.99719 Wesley Kossuth 678 3.2
268 50484 43.23609 -93.91084 Woden Hancock 385 3.4
269 50501 42.49244 -94.18967 Fort Dodge Webster 28,633 72.7
270 50510 42.76084 -94.98216 Albert City Buena Vista 1,055 4.7
271 50511 43.07483 -94.21894 Algona Kossuth 6,987 20.8
272 50514 43.41374 -94.47361 Armstrong Emmet 1,190 4.1
273 50515 43.01993 -94.87812 Ayrshire Palo Alto 248 2.5
274 50516 42.62566 -94.13545 Badger Webster 684 10.2
275 50517 43.30099 -94.23452 Bancroft Kossuth 899 4.6
276 50518 42.51212 -94.38241 Barnum Webster 366 4.9
277 50519 42.90314 -94.26542 Bode Humboldt 713 5.1
278 50520 42.80524 -94.39772 Bradgate Humboldt 156 2.7
279 50521 42.3462 -94.10276 Burnside Webster 3 0.9
280 50522 43.18562 -94.18576 Burt Kossuth 695 4.0
281 50523 42.36783 -94.29357 Callender Webster 614 5.6
282 50524 42.59992 -94.35799 Clare Webster 471 3.2
283 50525 42.73875 -93.74907 Clarion Wright 3,196 9.1
284 50527 42.96899 -94.79288 Curlew Palo Alto 85 0.7
285 50528 43.13717 -94.54023 Cylinder Palo Alto 365 1.9
286 50529 42.72216 -94.20101 Dakota City Humboldt 887 675.3
287 50530 42.27021 -94.04173 Dayton Webster 1,119 6.9
288 50531 43.45841 -94.61417 Dolliver Emmet 260 2.6
289 50532 42.46212 -94.00175 Duncombe Webster 889 4.5
290 50533 42.65251 -93.91109 Eagle Grove Wright 3,994 15.8
291 50535 42.45138 -95.16167 Early Sac 1,035 6.4
292 50536 43.11605 -94.69716 Emmetsburg Palo Alto 4,287 11.6
293 50538 42.28422 -94.43024 Farnhamville Calhoun 523 5.7
294 50539 43.23543 -94.41849 Fenton Kossuth 470 3.2
295 50540 42.60019 -94.8407 Fonda Pocahontas 1,253 4.5
296 50541 42.71569 -94.44715 Gilmore City Pocahontas 1,035 4.4
297 50542 42.7794 -93.94594 Goldfield Wright 873 5.1
298 50543 42.27434 -94.30666 Gowrie Webster 1,400 6.8
299 50544 42.2537 -94.17042 Harcourt Webster 554 6.7
300 50545 42.79651 -94.08111 Hardy Humboldt 156 1.7
301 50546 42.84388 -94.70347 Havelock Pocahontas 364 2.6
302 50548 42.71275 -94.22645 Humboldt Humboldt 5,482 17.0
303 50551 42.48242 -94.75484 Jolley Calhoun 31 0.4
304 50552 42.45638 -94.46068 Knierim Calhoun 83 64.1
305 50554 42.84648 -94.84118 Laurens Pocahontas 1,639 6.9
306 50556 43.45276 -94.20114 Ledyard Kossuth 156 1.6
307 50557 42.35544 -94.04409 Lehigh Webster 736 5.9
308 50558 42.86717 -94.16607 Livermore Humboldt 745 5.8
309 50559 43.20912 -94.32477 Lone Rock Kossuth 321 3.5
310 50560 42.95581 -94.1043 Lu Verne Kossuth 722 3.5
311 50561 42.42122 -94.84794 Lytton Calhoun 677 5.4
312 50562 42.96158 -94.64173 Mallard Palo Alto 346 2.1
313 50563 42.52802 -94.52515 Manson Calhoun 2,461 9.4
314 50565 42.86118 -94.99698 Marathon Buena Vista 413 3.7
315 50566 42.43925 -94.32889 Moorland Webster 382 4.1
316 50567 42.52146 -95.08935 Nemaha Sac 178 2.3
317 50568 42.62171 -94.99395 Newell Buena Vista 1,364 6.4
318 50569 42.4032 -94.13841 Otho Webster 614 11.3
319 50570 42.89359 -94.36585 Ottosen Humboldt 200 1.8
320 50571 42.63485 -94.5806 Palmer Pocahontas 260 2.1
321 50573 42.8768 -94.62255 Plover Pocahontas 36 32.7
322 50574 42.71891 -94.69967 Pocahontas Pocahontas 2,103 7.5
323 50575 42.5588 -94.70065 Pomeroy Calhoun 677 4.2
324 50576 42.80267 -95.17727 Rembrandt Buena Vista 281 3.0
325 50577 42.85774 -93.97902 Renwick Humboldt 361 3.6
326 50578 43.30081 -94.54775 Ringsted Emmet 659 3.7
327 50579 42.39356 -94.6345 Rockwell City Calhoun 3,176 8.7
328 50581 42.84735 -94.54506 Rolfe Pocahontas 751 3.0
329 50582 42.79338 -94.30217 Rutland Humboldt 176 3.2
330 50583 42.43049 -94.98595 Sac City Sac 2,286 7.6
331 50585 42.91154 -95.1407 Sioux Rapids Buena Vista 1,165 6.7
332 50586 42.40472 -94.43204 Somers Calhoun 320 3.8
333 50588 42.65777 -95.16391 Storm Lake Buena Vista 13,346 37.1
334 50590 43.40647 -94.30303 Swea City Kossuth 736 3.5
335 50591 42.67683 -94.05478 Thor Humboldt 366 4.8
336 50592 42.72927 -95.18345 Truesdale Buena Vista 146 386.4
337 50593 42.65796 -94.89832 Varina Pocahontas 31 63.3
338 50594 42.58561 -94.03949 Vincent Webster 240 3.5
339 50595 42.46097 -93.82154 Webster City Hamilton 8,768 22.1
340 50597 42.97379 -94.45048 West Bend Palo Alto 1,363 6.3
341 50598 43.08023 -94.41841 Whittemore Kossuth 927 5.2
342 50599 42.58089 -93.81471 Woolstock Wright 423 3.4
343 50601 42.56612 -93.05665 Ackley Franklin 2,377 6.6
344 50602 42.74036 -92.80581 Allison Butler 1,372 6.7
345 50603 43.18893 -92.45834 Alta Vista Chickasaw 410 3.5
346 50604 42.60484 -92.90299 Aplington Butler 1,713 9.2
347 50605 42.83559 -93.03276 Aredale Franklin 119 2.7
348 50606 42.74669 -91.68299 Arlington Fayette 831 4.8
349 50607 42.60872 -91.74747 Aurora Buchanan 404 3.3
350 50608 42.58815 -92.96075 Austinville Butler 36 62.6
351 50609 42.23066 -92.81046 Beaman Grundy 370 4.3
352 50611 42.8193 -92.91114 Bristow Butler 269 3.3
353 50612 42.28546 -92.38687 Buckingham Tama 338 4.7
354 50613 42.53358 -92.49069 Cedar Falls Black Hawk 43,680 132.2
355 50616 43.07978 -92.66104 Charles City Floyd 9,419 20.6
356 50619 42.79725 -92.66266 Clarksville Butler 2,123 9.7
357 50620 43.15712 -92.5912 Colwell Floyd 54 143.4
358 50621 42.24738 -92.91904 Conrad Grundy 1,591 9.8
359 50622 42.67358 -92.33358 Denver Bremer 3,288 49.5
360 50623 42.52693 -92.20962 Dewar Black Hawk 145 27.1
361 50624 42.46874 -92.65879 Dike Grundy 1,664 12.5
362 50625 42.75071 -92.98691 Dumont Butler 1,002 6.3
363 50626 42.58028 -92.17049 Dunkerton Black Hawk 1,478 11.3
364 50627 42.34982 -93.095 Eldora Hardin 3,431 12.6
365 50628 43.26655 -92.39134 Elma Howard 1,309 4.5
366 50629 42.64222 -92.081 Fairbank Buchanan 2,335 12.0
367 50630 42.95651 -92.21346 Fredericksburg Chickasaw 1,353 6.2
368 50631 42.88254 -92.30929 Frederika Bremer 198 412.1
369 50632 42.07667 -92.70299 Garwin Tama 1,204 11.0
370 50633 42.67203 -93.12664 Geneva Franklin 306 2.8
371 50634 42.4181 -92.21422 Gilbertville Black Hawk 736 793.9
372 50635 42.19886 -92.69896 Gladbrook Tama 1,470 6.9
373 50636 42.89439 -92.80745 Greene Butler 2,141 7.1
374 50638 42.35654 -92.79495 Grundy Center Grundy 3,474 14.3
375 50641 42.59746 -91.91961 Hazleton Buchanan 1,665 14.3
376 50642 42.44024 -92.81243 Holland Grundy 554 6.8
377 50643 42.36413 -92.47402 Hudson Black Hawk 3,081 20.6
378 50644 42.47751 -91.89721 Independence Buchanan 8,475 22.6
379 50645 43.02174 -92.44952 Ionia Chickasaw 1,301 5.9
380 50647 42.64787 -92.48026 Janesville Bremer 2,073 26.3
381 50648 42.45182 -92.09465 Jesup Black Hawk 4,120 19.1
382 50649 42.66249 -92.90973 Kesley Butler 5 67.4
383 50650 42.61915 -91.65429 Lamont Buchanan 664 6.3
384 50651 42.32271 -92.19993 La Porte City Black Hawk 3,349 11.3
385 50652 42.26454 -92.69234 Lincoln Tama 88 91.0
386 50653 42.96737 -92.88927 Marble Rock Floyd 448 3.3
387 50654 42.45812 -91.60933 Masonville Buchanan 335 2.4
388 50655 42.77232 -91.9016 Maynard Fayette 694 7.5
389 50657 42.34454 -92.67399 Morrison Grundy 125 318.9
390 50658 42.95024 -92.53782 Nashua Chickasaw 2,432 12.0
391 50659 43.08749 -92.3221 New Hampton Chickasaw 5,942 15.0
392 50660 42.58099 -92.63752 New Hartford Butler 1,092 12.1
393 50662 42.68748 -91.93396 Oelwein Fayette 6,497 35.6
394 50664 42.70698 -92.07222 Oran Fayette 110 45.1
395 50665 42.58078 -92.7717 Parkersburg Butler 2,518 9.8
396 50666 42.85995 -92.50933 Plainfield Bremer 768 6.0
397 50667 42.47003 -92.22545 Raymond Black Hawk 843 171.2
398 50668 42.69087 -92.2265 Readlyn Bremer 1,231 14.1
399 50669 42.33309 -92.6124 Reinbeck Grundy 2,447 9.8
400 50670 42.68425 -92.61586 Shell Rock Butler 2,379 16.7
401 50671 42.6523 -91.7997 Stanley Fayette 178 3.1
402 50672 42.4247 -93.06545 Steamboat Rock Hardin 438 4.5
403 50673 42.52505 -92.7113 Stout Grundy 236 540.7
404 50674 42.84202 -92.11746 Sumner Bremer 3,596 8.7
405 50675 42.19884 -92.4928 Traer Tama 2,323 8.0
406 50676 42.7943 -92.27895 Tripoli Bremer 2,128 14.6
407 50677 42.76363 -92.43775 Waverly Bremer 12,655 38.0
408 50680 42.44956 -92.92505 Wellsburg Grundy 1,077 7.2
409 50681 42.77754 -92.00931 Westgate Fayette 467 7.4
410 50682 42.45241 -91.69893 Winthrop Buchanan 1,700 7.6
411 50701 42.4171 -92.34448 Waterloo Black Hawk 29,745 145.2
412 50702 42.45745 -92.31283 Waterloo Black Hawk 21,197 837.2
413 50703 42.54817 -92.28195 Waterloo Black Hawk 18,397 76.2
414 50707 42.4771 -92.27918 Evansdale Black Hawk 7,407 348.2
415 50801 41.07959 -94.39224 Creston Union 9,027 16.8
416 50830 41.0242 -94.19037 Afton Union 1,934 6.1
417 50831 40.94938 -94.22341 Arispe Union 23 39.6
418 50833 40.66956 -94.70309 Bedford Taylor 2,085 3.8
419 50835 40.70769 -94.3675 Benton Ringgold 61 1.6
420 50836 40.63116 -94.49689 Blockton Taylor 322 1.4
421 50837 41.22878 -94.68367 Bridgewater Adair 311 2.3
422 50839 41.04874 -94.82206 Carbon Adams 46 35.4
423 50840 40.79378 -94.48413 Clearfield Taylor 659 5.5
424 50841 41.01147 -94.76342 Corning Adams 2,427 4.1
425 50842 41.03991 -94.4618 Cromwell Union 85 127.0
426 50843 41.24057 -94.88913 Cumberland Cass 462 2.5
427 50845 40.81683 -94.3523 Diagonal Ringgold 820 2.8
428 50846 41.31081 -94.56839 Fontanelle Adair 1,223 4.9
