Australia Map
About Australia Map
Expore map of Australia, it is a sovereign country comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands. It is the largest country in Oceania and the world's sixth-largest country by total area.
States and territories of Australia
States of Australia
State | Shorthand | ISO Code | Capital | Population (Mar 2020) | Area (km²) | Seats in House of Representatives | Governor | Premier |
New South Wales | NSW | AU-NSW | Sydney | 8,157,735 | 809,952 | 47 | Margaret Beazley | Gladys Berejiklian (Liberal) |
Queensland | QLD | AU-QLD | Brisbane | 5,160,023 | 1,851,736 | 30 | Paul de Jersey | Annastacia Palaszczuk (Labor) |
South Australia | SA | AU-SA | Adelaide | 1,767,247 | 1,044,353 | 10 | Hieu Van Le | Steven Marshall (Liberal) |
Tasmania | TAS | AU-TAS | Hobart | 539,590 | 90,758 | 5 | Kate Warner | Peter Gutwein (Liberal) |
Victoria | VIC | AU-VIC | Melbourne | 6,689,377 | 237,657 | 38 | Linda Dessau | Daniel Andrews (Labor) |
Western Australia | WA | AU-WA | Perth | 2,656,156 | 2,642,753 | 16 | Kim Beazley | Mark McGowan (Labor) |
Internal territories of Australia
Territory | Postal | ISO Code | Capital (or largest settlement) | Population (Mar 2020) | Area (km²) | Seats in House of Representatives | Administrator | Chief Minister |
Australian Capital Territory | ACT | AU-ACT | Canberra | 429,834 | 2,358 | 3 | None | Andrew Barr (Labor) |
Jervis Bay Territory | ACT | | None (Jervis Bay Village) | 405 | 67 | (Part of Division of Fenner) | None | None |
Northern Territory | NT | AU-NT | Darwin | 245,353 | 1,419,630 | 2 | Vicki O'Halloran | Michael Gunner (Labor) |
External territories of Australia
Territory | Postal | ISO Code | Capital (largest settlement) | Population (Jun 2018) | Area (km²) | Seats in House of Representatives | Administrator | Shire President or Mayor |
Ashmore and Cartier Islands | | | None (offshore anchorage) | 0 | 199 | - | None | None |
Australian Antarctic Territory | | AQ | None (Davis Station) | 60 | 5,896,500 | - | None | None |
Christmas Island | WA | CX | Flying Fish Cove | 1,938 | 135 | (Part of Division of Lingiari) | Natasha Griggs | Gordon Thompson |
Cocos (Keeling) Islands | WA | CC | West Island | 547 | 14 | (Part of Division of Lingiari) | | Seri Wati Iku |
Coral Sea Islands | | | None (Willis Island) | 4 | 780,000 | - | None | None |
Heard Island and McDonald Islands | | HM | None (Atlas Cove) | 0 | 372 | - | None | None |
Norfolk Island | NSW | NF | Kingston | 1,758 | 35 | (Part of Division of Bean) | Eric Hutchinson | Robin Adams (mayor) |