About Alabama Map
Explore the county map of Alabama showing all the 67 counties with county boundaries with their exact location.
List of Counties in Alabama
| S.N. | County | FIPS Code | County Seat | Population in 2024 | Polulation Density | Land Area in sq mi | Land Area in km2 |
|---|---|---|---|---|---|---|---|
| 1 | Autauga County | 1 | Prattville | 61,464 | 103.4 | 594.44 | 1,540 |
| 2 | Baldwin County | 3 | Bay Minette | 261,608 | 164.6 | 1,589.78 | 4,118 |
| 3 | Barbour County | 5 | Clayton | 24,358 | 27.5 | 884.88 | 2,292 |
| 4 | Bibb County | 7 | Centreville | 22,258 | 35.8 | 622.58 | 1,612 |
| 5 | Blount County | 9 | Oneonta | 60,163 | 93.3 | 644.78 | 1,670 |
| 6 | Bullock County | 11 | Union Springs | 9,901 | 15.9 | 622.8 | 1,613 |
| 7 | Butler County | 13 | Greenville | 18,256 | 23.5 | 776.83 | 2,012 |
| 8 | Calhoun County | 15 | Anniston | 116,427 | 192.2 | 605.87 | 1,569 |
| 9 | Chambers County | 17 | LaFayette | 33,813 | 56.7 | 596.53 | 1,545 |
| 10 | Cherokee County | 19 | Centre | 26,138 | 47.2 | 553.7 | 1,434 |
| 11 | Chilton County | 21 | Clanton | 47,262 | 68.2 | 692.85 | 1,794 |
| 12 | Choctaw County | 23 | Butler | 12,052 | 13.2 | 913.5 | 2,366 |
| 13 | Clarke County | 25 | Grove Hill | 22,142 | 17.9 | 1,238.46 | 3,208 |
| 14 | Clay County | 27 | Ashland | 14,239 | 23.6 | 603.96 | 1,564 |
| 15 | Cleburne County | 29 | Heflin | 15,905 | 28.4 | 560.1 | 1,451 |
| 16 | Coffee County | 31 | Elba and Enterprise | 56,358 | 83 | 678.97 | 1,759 |
| 17 | Colbert County | 33 | Tuscumbia | 58,785 | 99.2 | 592.62 | 1,535 |
| 18 | Conecuh County | 35 | Evergreen | 11,109 | 13.1 | 850.16 | 2,202 |
| 19 | Coosa County | 37 | Rockford | 10,291 | 15.8 | 650.93 | 1,686 |
| 20 | Covington County | 39 | Andalusia | 37,748 | 36.6 | 1,030.46 | 2,669 |
| 21 | Crenshaw County | 41 | Luverne | 13,114 | 21.5 | 608.84 | 1,577 |
| 22 | Cullman County | 43 | Cullman | 92,604 | 126 | 734.84 | 1,903 |
| 23 | Dale County | 45 | Ozark | 50,067 | 89.2 | 561.15 | 1,453 |
| 24 | Dallas County | 47 | Selma | 35,545 | 36.3 | 978.69 | 2,535 |
| 25 | DeKalb County | 49 | Fort Payne | 73,122 | 94.1 | 777.09 | 2,013 |
| 26 | Elmore County | 51 | Wetumpka | 91,042 | 147.2 | 618.48 | 1,602 |
| 27 | Escambia County | 53 | Brewton | 36,630 | 38.8 | 945.08 | 2,448 |
| 28 | Etowah County | 55 | Gadsden | 103,207 | 192.9 | 534.99 | 1,386 |
| 29 | Fayette County | 57 | Fayette | 15,863 | 25.3 | 627.66 | 1,626 |
| 30 | Franklin County | 59 | Russellville | 31,874 | 50.3 | 633.82 | 1,642 |
| 31 | Geneva County | 61 | Geneva | 27,259 | 47.5 | 574.41 | 1,488 |
| 32 | Greene County | 63 | Eutaw | 7,127 | 11 | 647.11 | 1,676 |
| 33 | Hale County | 65 | Greensboro | 15,116 | 23.5 | 643.94 | 1,668 |
| 34 | Henry County | 67 | Abbeville | 18,141 | 32.3 | 561.75 | 1,455 |
| 35 | Houston County | 69 | Dothan | 109,366 | 188.6 | 579.82 | 1,502 |
| 36 | Jackson County | 71 | Scottsboro | 53,780 | 49.9 | 1,077.87 | 2,792 |
| 37 | Jefferson County | 73 | Birmingham | 664,744 | 598.2 | 1,111.28 | 2,878 |
| 38 | Lamar County | 75 | Vernon | 13,543 | 22.4 | 604.85 | 1,567 |
| 39 | Lauderdale County | 77 | Florence | 97,502 | 146 | 667.7 | 1,729 |
| 40 | Lawrence County | 79 | Moulton | 33,567 | 48.6 | 690.68 | 1,789 |
| 41 | Lee County | 81 | Opelika | 187,847 | 309.2 | 607.54 | 1,574 |
| 42 | Limestone County | 83 | Athens | 118,942 | 212.4 | 559.94 | 1,450 |
| 43 | Lowndes County | 85 | Hayneville | 9,485 | 13.2 | 715.91 | 1,854 |
| 44 | Macon County | 87 | Tuskegee | 18,159 | 29.8 | 608.89 | 1,577 |
| 45 | Madison County | 89 | Huntsville | 423,355 | 528.1 | 801.59 | 2,076 |
| 46 | Marengo County | 91 | Linden | 18,512 | 19 | 976.88 | 2,530 |
| 47 | Marion County | 93 | Hamilton | 29,323 | 39.5 | 742.29 | 1,923 |
| 48 | Marshall County | 95 | Guntersville | 102,156 | 180.5 | 565.84 | 1,466 |
| 49 | Mobile County | 97 | Mobile | 412,339 | 335.4 | 1,229.44 | 3,184 |
| 50 | Monroe County | 99 | Monroeville | 19,057 | 18.6 | 1,025.67 | 2,656 |
| 51 | Montgomery County | 101 | Montgomery | 225,894 | 288 | 784.25 | 2,031 |
| 52 | Morgan County | 103 | Decatur | 126,084 | 217.6 | 579.34 | 1,500 |
| 53 | Perry County | 105 | Marion | 7,719 | 10.7 | 719.66 | 1,864 |
| 54 | Pickens County | 107 | Carrollton | 18,508 | 21 | 881.41 | 2,283 |
| 55 | Pike County | 109 | Troy | 33,124 | 49.3 | 672.09 | 1,741 |
| 56 | Randolph County | 111 | Wedowee | 23,067 | 39.7 | 580.55 | 1,504 |
| 57 | Russell County | 113 | Phenix City | 58,837 | 91.8 | 641.14 | 1,661 |
| 58 | St. Clair County | 115 | Ashville and Pell City | 96,927 | 153.4 | 631.9 | 1,637 |
| 59 | Shelby County | 117 | Columbiana | 235,969 | 300.6 | 784.93 | 2,033 |
| 60 | Sumter County | 119 | Livingston | 11,607 | 12.8 | 903.89 | 2,341 |
| 61 | Talladega County | 121 | Talladega | 81,375 | 110.1 | 736.78 | 1,908 |
| 62 | Tallapoosa County | 123 | Dadeville | 40,699 | 56.8 | 716.52 | 1,856 |
| 63 | Tuscaloosa County | 125 | Tuscaloosa | 241,212 | 182.5 | 1,321.75 | 3,423 |
| 64 | Walker County | 127 | Jasper | 65,260 | 82.5 | 791.19 | 2,049 |
| 65 | Washington County | 129 | Chatom | 15,018 | 13.9 | 1,080.21 | 2,798 |
| 66 | Wilcox County | 131 | Camden | 9,865 | 11.1 | 888.5 | 2,301 |
| 67 | Winston County | 133 | Double Springs | 23,869 | 38.9 | 612.98 | 1,588 |
About Alabama
Alabama, a state located in the southeastern part of the United States, is often associated with the country’s history, geography and economy. It is the 22nd state and was admitted to the Union on December 14, 1819. Nicknamed the “Heart of Dixie,” the state has a rich history dating back to the Civil War, but is also quickly evolving into a modern state with a strong industrial base and many tourist attractions. Visitors can take in the stunning natural beauty of the white sandy beaches along the Gulf of Mexico, visit the scenic Appalachian Mountains in the north, or explore a variety of other recreational and cultural hotspots.
Location, Area, and Geography
Alabama is a southeastern state located in the United States. It borders Tennessee (north), Georgia (east), Florida (south), and Mississippi (west). Alabama also borders the Gulf of Mexico. The state is of medium size at 52,420 miles square (135,767 km square).
Alabama is a diverse state, from the mountainous northeast to the vast plain and delta of the Black Belt region to its Gulf of Mexico coast. These different landscapes create numerous opportunities for agriculture, forestry, tourism and outdoor recreational activities.
Population and Demographics
The estimated population of Alabama in 2024 is approximately 5.15 million. Alabama has a moderately sized population, covering approximately 52,423 square miles of land and water and has a population density of approximately 99 people per square mile. This population can be found in a variety of settings, including large urban areas and rural towns and villages.
The majority of the state is comprised of a White population with a sizeable African American population. Additionally, there are sizeable Hispanic and Asian populations and a growing multiracial population. Many of Alabama’s traditions are reflected in its music, cuisine and historical movements such as the Civil Rights Movement.Capital, Major Cities, and Administrative Structure
The capital, Montgomery, was the location of many pivotal Civil Rights Movement events. The largest city in the state, known as the industrial capital of the state and the nation’s commerce center, is Birmingham. Known for its work in the space industry, Huntsville (the “rocket city”) is home to much of the state’s research and technology resources.
The state of Alabama is divided into 67 counties, each with its own set of rules and regulations that govern development and provide the basis for local planning.Economy and Key Industries
Alabama's economy, primarily agricultural in the past, has grown in recent years to include a mix of industry and services. The state's GDP is approximately $325 billion.
Many industries are represented in the state of Alabama, including automobile manufacturing, aerospace, steel, banking, healthcare, and education. Mercedes-Benz, Honda, and Hyundai have manufacturing facilities located in the state. In the Huntsville area there is a large and growing aerospace industry with many defense and space-related companies including NASA’s Marshall Space Flight Center.
Agriculture is still a significant economic activity, but its weight in the economy has decreased with respect to industrial and service activities. Besides the large industry, there are also a large number of small businesses operating in the region.
Historical Significance
Alabama is a state rich with history dating all the way back to the Native American inhabitants and continuing on through European exploration and settlement, Civil War battlegrounds, and the Civil Rights Movement of the 1950s and 1960s. But it is in the cities of Montgomery and Selma where this significant history is perhaps most represented and known around the world.
When people think of the state and its rich history, they conjure up images of old castles, monuments, historical museums and cultural centres. It is to these very places that many scientists, tourists and historians flocked from all corners of the globe.
Culture and Lifestyle
When most people think of culture in Alabama, they think Southern music, great college football, or delicious Southern food. And they aren’t wrong! From the birthplaces of legendary musicians like Aretha Franklin, W.C. Handy, Jimmie Rodgers, and Nat King Cole to the hotbed of blues, country, and gospel music today, music plays a huge role in Alabama culture. And if there’s one thing more popular than football in the Yellowhammer State, it must remain a close tie with social activity revolving around the times University of Alabama and Auburn University teams play.
Regardless of where you live in the Yellowhammer State, it is a wonderful place to call home. Urban life in Alabama is a cultural melting pot of diverse peoples and ways of life, with almost every modern convenience known to man. But with all of these attributes, what may be most special about life in our great state is the community-minded nature of our citizens, their famous hospitality, and pride in all things Southern.