Virginia County Map
About Virginia County Map
The U.S. state of Virginia has 95 counties along with 38 independent cities. The county map of Virginia is showing 95 counties with their county seats and 38 independent cities.
About Virginia
The Commonwealth of Virginia is segregated in 95 counties. Moreover, it comprises 38 independent cities, which are regarded as equivalents to counties for the census. The Virginia county map in this article reflects the political reality. In Virginia, the cities are equal to levels of the governments in the counties. But towns are a part of the counties. For statistical objectives, in some towns, the Bureau of Economic Analysis combines any independent cities with the county that it was once an integral part of.
A large number of county seats are not a part of the counties served. Under Virginia law, all municipalities incorporated as big cities are known as independent cities. They are not part of any county. Some cities in the Hampton Roads area, like Virginia Beach, Newport News, etc., were developed from the entire county. These cities are no longer county seats. This is because the counties stopped existing after the formation of the cities. In Virginia, a county seat may be an independent city surrounded by the county of which it is the administrative center. For instance, Fairfax City is both the county seat of Fairfax County. However, the city is politically independent of the county.
In Virginia, there are 38 independent cities that are regarded as equal to the counties for census purposes. Many towns are as large as the cities but are not known as cities. Moreover, these towns are located within the parent counties. Eight independent cities, which also include Bedford, gave up their city charter in 2013 and became a town. Norton has a population of only 3958. In 2010, the most significant towns were Blacksburg and Leesburg. Four different towns also have a population of over 10,000 people.
The independent cities of Virginia were differentiated by the Virginia General Assembly in 1871. They were classified as the first class and second class cities. The Virginia Constitution of 1902 defined first-class cities as those with a population of 10,000 or more on the basis of the census enumeration. On the other hand, the second-class cities were those which had a population of less than 10,000. A city which was previously granted a charter but didn’t have the population has its status grandfathered in. The second-class cities usually didn’t possess a court of record and were needed to share the court cost with the county. They also shared the cost of the three constitutional officers of the court. The clerk, the sheriff, and the commonwealth attorney were the three officers who stood for election. These officers were to be elected in both the counties. At least two constitutional officers, the treasurer, and the revenue commissioner were needed to be elected solely by the citizens. The differentiation between the first and second-class cities ended with the implementation of the Virginia Constitution of 1971. But the cities that were classified as the second-class cities at the time of the adoption of the Virginia Constitution in 1971 were given the authority to share their court’s system along with the three constitutional officers of the adjacent county.
In Virginia, there are various cities and counties which carry the same name. However, they are politically separate. These include Fairfax, Richmond, etc. In the past, they also had Alexandria and Norfolk. Even Bedford changed its name to avoid confusion as a county of the same name surrounded it. A county or a city that shares the same name may be entirely unrelated in Geography. For instance, the County of Richmond is nowhere near to Richmond City. Moreover, Franklin County is quite far away from Franklin City.
A large number of Virginia Counties are named on the basis of women.
The postal abbreviation of Virginia is VA. The FIPS state code is 51.
List of Counties in Virginia
County | FIPS Code | County Seat | Established in | Population | Area (sq mi) | Area (km2) |
Accomack County | 1 | Accomac | 1663 | 32,973 | 455 | 1,178 |
Albemarle County | 3 | Charlottesville | 1744 | 105,703 | 723 | 1,873 |
Alleghany County | 5 | Covington | 1822 | 15,677 | 446 | 1,155 |
Amelia County | 7 | Amelia | 1735 | 12,903 | 357 | 925 |
Amherst County | 9 | Amherst | 1761 | 31,914 | 475 | 1,230 |
Appomattox County | 11 | Appomattox | 1845 | 15,414 | 334 | 865 |
Arlington County | 13 | Arlington | 1846 | 229,164 | 26 | 67 |
Augusta County | 15 | Staunton | 1738 | 74,314 | 971 | 2,515 |
Bath County | 17 | Warm Springs | 1791 | 4,470 | 532 | 1,378 |
Bedford County | 19 | Bedford | 1754 | 77,724 | 755 | 1,955 |
Bland County | 21 | Bland | 1861 | 6,561 | 359 | 930 |
Botetourt County | 23 | Fincastle | 1770 | 33,347 | 543 | 1,406 |
Brunswick County | 25 | Lawrenceville | 1720 | 16,698 | 566 | 1,466 |
Buchanan County | 27 | Grundy | 1858 | 22,776 | 504 | 1,305 |
Buckingham County | 29 | Buckingham | 1761 | 17,032 | 581 | 1,505 |
Campbell County | 31 | Rustburg | 1782 | 55,086 | 504 | 1,305 |
Caroline County | 33 | Bowling Green | 1728 | 29,984 | 533 | 1,380 |
Carroll County | 35 | Hillsville | 1842 | 29,724 | 476 | 1,233 |
Charles City County | 36 | Charles City | 1634 | 7,040 | 182 | 471 |
Charlotte County | 37 | Charlotte Court House | 1765 | 12,201 | 475 | 1,230 |
Chesterfield County | 41 | Chesterfield | 1749 | 335,687 | 426 | 1,103 |
Clarke County | 43 | Berryville | 1836 | 14,363 | 177 | 458 |
Craig County | 45 | New Castle | 1851 | 5,211 | 330 | 855 |
Culpeper County | 47 | Culpeper | 1749 | 49,432 | 381 | 987 |
Cumberland County | 49 | Cumberland | 1749 | 9,719 | 298 | 772 |
Dickenson County | 51 | Clintwood | 1880 | 15,115 | 333 | 862 |
Dinwiddie County | 53 | Dinwiddie | 1752 | 27,852 | 504 | 1,305 |
Essex County | 57 | Tappahannock | 1692 | 11,130 | 258 | 668 |
Fairfax County | 59 | Fairfax | 1742 | 1,142,234 | 396 | 1,026 |
Fauquier County | 61 | Warrenton | 1759 | 68,782 | 650 | 1,683 |
Floyd County | 63 | Floyd | 1831 | 15,651 | 382 | 989 |
Fluvanna County | 65 | Palmyra | 1777 | 26,235 | 287 | 743 |
Franklin County | 67 | Rocky Mount | 1786 | 56,264 | 692 | 1,792 |
Frederick County | 69 | Winchester | 1738 | 83,199 | 415 | 1,075 |
Giles County | 71 | Pearisburg | 1806 | 16,708 | 358 | 927 |
Gloucester County | 73 | Gloucester | 1651 | 37,143 | 217 | 562 |
Goochland County | 75 | Goochland | 1728 | 22,253 | 284 | 736 |
Grayson County | 77 | Independence | 1793 | 16,012 | 443 | 1,147 |
Greene County | 79 | Stanardsville | 1838 | 19,162 | 157 | 407 |
Greensville County | 81 | Emporia | 1781 | 11,885 | 296 | 767 |
Halifax County | 83 | Halifax | 1752 | 35,125 | 814 | 2,108 |
Hanover County | 85 | Hanover | 1721 | 103,227 | 473 | 1,225 |
Henrico County | 87 | Laurel | 1617 | 325,155 | 238 | 616 |
Henry County | 89 | Martinsville | 1777 | 51,881 | 382 | 989 |
Highland County | 91 | Monterey | 1847 | 2,214 | 416 | 1,077 |
Isle of Wight County | 93 | Isle of Wight | 1634 | 36,314 | 316 | 818 |
James City County | 95 | Williamsburg | 1617 | 73,147 | 143 | 370 |
King and Queen County | 97 | King and Queen | 1691 | 7,158 | 316 | 818 |
King George County | 99 | King George | 1721 | 25,515 | 180 | 466 |
King William County | 101 | King William | 1702 | 16,269 | 275 | 712 |
Lancaster County | 103 | Lancaster | 1651 | 10,965 | 133 | 344 |
Lee County | 105 | Jonesville | 1793 | 24,742 | 437 | 1,132 |
Loudoun County | 107 | Leesburg | 1757 | 375,629 | 520 | 1,347 |
Louisa County | 109 | Louisa | 1742 | 34,602 | 498 | 1,290 |
Lunenburg County | 111 | Lunenburg | 1746 | 12,299 | 432 | 1,119 |
Madison County | 113 | Madison | 1793 | 13,134 | 322 | 834 |
Mathews County | 115 | Mathews | 1791 | 8,862 | 86 | 223 |
Mecklenburg County | 117 | Boydton | 1765 | 31,081 | 624 | 1,616 |
Middlesex County | 119 | Saluda | 1673 | 10,606 | 130 | 337 |
Montgomery County | 121 | Christiansburg | 1777 | 97,653 | 388 | 1,005 |
Nelson County | 125 | Lovingston | 1808 | 14,785 | 472 | 1,222 |
New Kent County | 127 | New Kent | 1654 | 20,392 | 210 | 544 |
Northampton County | 131 | Eastville | 1634 | 12,155 | 207 | 536 |
Northumberland County | 133 | Heathsville | 1648 | 12,232 | 192 | 497 |
Nottoway County | 135 | Nottoway | 1789 | 15,673 | 315 | 816 |
Orange County | 137 | Orange | 1734 | 35,385 | 342 | 886 |
Page County | 139 | Luray | 1831 | 23,726 | 311 | 805 |
Patrick County | 141 | Stuart | 1791 | 18,045 | 483 | 1,251 |
Pittsylvania County | 143 | Chatham | 1767 | 62,194 | 978 | 2,533 |
Powhatan County | 145 | Powhatan | 1777 | 28,031 | 261 | 676 |
Prince Edward County | 147 | Farmville | 1754 | 22,952 | 353 | 914 |
Prince George County | 149 | Prince George | 1703 | 37,862 | 266 | 689 |
Prince William County | 153 | Manassas | 1731 | 451,721 | 338 | 875 |
Pulaski County | 155 | Pulaski | 1839 | 34,332 | 321 | 831 |
Rappahannock County | 157 | Washington | 1833 | 7,378 | 267 | 692 |
Richmond County | 159 | Warsaw | 1692 | 8,908 | 192 | 497 |
Roanoke County | 161 | Salem | 1838 | 94,409 | 251 | 650 |
Rockbridge County | 163 | Lexington | 1778 | 22,354 | 600 | 1,554 |
Rockingham County | 165 | Harrisonburg | 1778 | 78,593 | 851 | 2,204 |
Russell County | 167 | Lebanon | 1786 | 27,891 | 475 | 1,230 |
Scott County | 169 | Gate City | 1814 | 22,126 | 537 | 1,391 |
Shenandoah County | 171 | Woodstock | 1772 | 43,190 | 512 | 1,326 |
Smyth County | 173 | Marion | 1832 | 31,470 | 452 | 1,171 |
Southampton County | 175 | Courtland | 1749 | 18,109 | 600 | 1,554 |
Spotsylvania County | 177 | Spotsylvania Courthouse | 1721 | 130,475 | 401 | 1,039 |
Stafford County | 179 | Stafford | 1664 | 142,003 | 270 | 699 |
Surry County | 181 | Surry | 1652 | 6,709 | 279 | 723 |
Sussex County | 183 | Sussex | 1754 | 11,715 | 491 | 1,272 |
Tazewell County | 185 | Tazewell | 1800 | 42,899 | 520 | 1,347 |
Warren County | 187 | Front Royal | 1836 | 39,083 | 214 | 554 |
Washington County | 191 | Abingdon | 1777 | 54,591 | 564 | 1,461 |
Westmoreland County | 193 | Montross | 1653 | 17,629 | 229 | 593 |
Wise County | 195 | Wise | 1856 | 39,718 | 403 | 1,044 |
Wythe County | 197 | Wytheville | 1790 | 29,119 | 463 | 1,199 |
York County | 199 | Yorktown | 1634 | 67,837 | 106 | 275 |
List of Independent Cities in Virginia
City | FIPS Code | Established in | Population | Area (sq mi) | Area (km2) |
Alexandria | 510 | 1870 | 147,391 | 15 | 39 |
Bristol | 520 | 1890 | 17,367 | 12 | 31 |
Buena Vista | 530 | 1892 | 6,349 | 7 | 18 |
Charlottesville | 540 | 1888 | 45,049 | 10 | 26 |
Chesapeake | 550 | 1963 | 222,209 | 341 | 883 |
Colonial Heights | 570 | 1948 | 16,897 | 8 | 21 |
Covington | 580 | 1952 | 6,303 | 4 | 10 |
Danville | 590 | 1870 | 48,411 | 43 | 111 |
Emporia | 595 | 1967 | 5,665 | 7 | 18 |
Fairfax | 600 | 1961 | 21,498 | 6 | 16 |
Falls Church | 610 | 1948 | 12,332 | 2.1 | 5 |
Franklin | 620 | 1961 | 8,346 | 8 | 21 |
Fredericksburg | 630 | 1870 | 24,286 | 10 | 26 |
Galax | 640 | 1953 | 6,837 | 8 | 21 |
Hampton | 650 | 1908 | 146,437 | 52 | 135 |
Harrisonburg | 660 | 1916 | 40,468 | 18 | 47 |
Hopewell | 670 | 1916 | 22,354 | 10 | 26 |
Lexington | 678 | 1966 | 6,867 | 2.5 | 6 |
Lynchburg | 680 | 1870 | 65,269 | 49 | 127 |
Manassas | 683 | 1975 | 40,605 | 10 | 26 |
Manassas Park | 685 | 1975 | 14,273 | 2.5 | 6 |
Martinsville | 690 | 1928 | 15,416 | 11 | 28 |
Newport News | 700 | 1896 | 180,726 | 68 | 176 |
Norfolk | 710 | 1845 | 245,782 | 54 | 140 |
Norton | 720 | 1954 | 3,904 | 7 | 18 |
Petersburg | 730 | 1870 | 33,740 | 23 | 60 |
Poquoson | 735 | 1975 | 11,566 | 16 | 41 |
Portsmouth | 740 | 1858 | 96,470 | 33 | 85 |
Radford | 750 | 1892 | 15,859 | 10 | 26 |
Richmond | 760 | 1870 | 210,309 | 60 | 155 |
Roanoke | 770 | 1884 | 94,911 | 43 | 111 |
Salem | 775 | 1968 | 24,747 | 15 | 39 |
Staunton | 790 | 1870 | 23,853 | 20 | 52 |
Suffolk | 800 | 1910 | 63,677 | 400 | 1,036 |
Virginia Beach | 810 | 1963 | 447,021 | 248 | 642 |
Waynesboro | 820 | 1948 | 19,520 | 14 | 36 |
Williamsburg | 830 | 1902 | 14,068 | 9 | 23 |
Winchester | 840 | 1874 | 23,585 | 9 | 23 |