World Map
The 206 listed countries or states can be divided into 3 categories based on membership within the United Nations System: 193 member countries, 2 observer countries and 11 other countries. According to the sovereignty dispute, 190 countries have undisputed sovereignty and countries have disputed sovereignty (16 countries, of which there are 6 member countries, 1 observer country and 9 other countries).
World Map with Countries
About World Map
Explore the above World Map with all the sovereign countries labeled on it. It can only be used for free for education purposes only.
A world map is a representation of Earth which shows the maximum or entire surface of the earth. World maps face the issue of projection due to their scale. World maps carried out in 2D (two dimension) by requirement disfigure the presentation of the 3D (three dimensional) image of earth’s surface. Although this is true for all maps, these disfigures become highly noticeable in a map of the world. Various approaches have been created and used to show world maps that deal with artistic and distinct technical goals.
Plotting a world map needs comprehensive knowledge of Earth, its continents, and its oceans. From early history to the Middle ages, charting a correct map of the world would have been impractical because fewer than half of the coastlines of earth and only a tiny portion of its global interiors were recognized to any civilization. Awareness of the surface of the earth increased speedily with exploration that started at the time of the European Renaissance and many of the coastlines of the world had been diagramed, slightly roughly, by the time of the mid 1700s and the global interiors by the 20th century.
World Maps commonly show either physical features or political features. Political world maps highlight territorial borders and human town-centre or settlement. Physical world maps show geographical aspects like soil type, mountains, land use, rivers, landforms, plateau, peaks, lakes, etc. Geological world maps display not only the Earth’s surface, but features of the underlying rock, subsurface structures, and fault lines. Choropleth world maps use colour complexion and depth to highlight differences among regions like economic and demographic figures.
World map shows the continents, countries, oceans, seas, rivers, mountains, and other geographical features. The most commonly used world map projection is the Mercator projection, which distorts the size of land masses at the poles, making them appear larger than they actually are. Other projections, such as the Robinson projection or the Winkel Tripel projection, attempt to minimize these distortions and provide a more accurate representation of the Earth's surface.
The world map is divided into five major oceans, which are the Atlantic, Pacific, Indian, Southern, and Arctic. The seven continents are Africa, Antarctica, Asia, Australia, Europe, North America, and South America.
The world map is used for a variety of purposes, including education, navigation, tourism, and research. It can help people understand the world's physical and political geography, as well as the relationships between different countries and regions.
World Map Projections
All maps of the world are developed on one of various world map projections, or mechanisms of depicting an earth on a plane. All world map projections disfigure geographical or physical features, directions, and distances in some manner. The many world map projections that have been created and used add distinct ways of adjusting accuracy and the inescapable misrepresentation implicit in developing world maps.
Reasonably the most famous map projection is the Mercator, formerly crafted as a nautical chart.
Thematic World Maps
A thematic world map displays geographical statistics related to one or a many focused topics. These world maps can describe social, physical, political, economic, cultural, agricultural, sociological, or several other statistics of a region, city, region, state, nation, and continent.
Historical World Maps
Prehistoric world maps show illustrations of the earth from the Iron Age to the Discovery Age and the evolution of contemporary geography at the time of the initial modern era. Old world maps show data about regions that were recognized in the past, along with the cultural and philosophical basis of the world map, which were generally much distinct from present-day cartography. World maps are one medium by which scientists circulate their intelligence and spread them to coming generations.
World History
World history is a vast and complex subject that covers the entire scope of human civilization. It involves studying the development of human societies and cultures over time, examining the key events and people that have shaped our world, and analyzing the factors that have driven progress, conflict, and change. From the emergence of early civilizations to the modern era, world history has been marked by a constant interplay between cultural, economic, and political forces that have shaped the course of human history.
The earliest known civilizations emerged in Mesopotamia and Egypt around 4000 BCE. These societies developed complex systems of writing, agriculture, and trade, laying the foundation for the growth of urban centers and the rise of powerful empires. In Mesopotamia, the Sumerians, Akkadians, Babylonians, and Assyrians built some of the earliest known city-states and empires, while in Egypt, the pharaohs established a centralized kingdom that lasted for thousands of years.
As these early civilizations developed, they came into contact with each other through trade, diplomacy, and warfare, leading to the spread of ideas and technologies across the ancient world. One of the most significant developments during this period was the rise of the Persian Empire, which emerged in the 6th century BCE and expanded across much of the Middle East, Asia Minor, and parts of Europe. Led by kings such as Cyrus the Great and Darius the Great, the Persian Empire was a major power for several centuries and played a crucial role in shaping the political and cultural landscape of the ancient world.
In Greece, a series of city-states emerged during the 8th and 7th centuries BCE, including Athens, Sparta, and Corinth. These city-states developed unique political systems, cultural traditions, and artistic styles, and made significant contributions to philosophy, literature, and science. The Greek city-states also came into contact with other civilizations, including the Persian Empire, and engaged in a series of wars that would shape the course of Western civilization.
One of the most famous conflicts between Greece and Persia was the Persian Wars, which began in 490 BCE when the Persian Empire invaded Greece. The Greeks, led by Athens and Sparta, defeated the Persian forces in a series of battles, including the famous Battle of Marathon. This victory helped to establish the Greek city-states as major players in the ancient world and laid the foundation for the growth of Western civilization.
In the centuries that followed, the power of Greece declined and was replaced by a series of powerful empires, including the Roman Empire. Founded in 753 BCE, Rome grew to become one of the largest and most powerful empires in history, stretching from Spain to Egypt and from Britain to the Black Sea. The Roman Empire was known for its advanced engineering and architectural achievements, its legal and political systems, and its military might. However, internal conflicts and external pressures eventually led to its decline and collapse in the 5th century CE.
As the Roman Empire fell, Europe entered a period of political and social instability known as the Dark Ages. During this time, various kingdoms and empires rose and fell, and Europe experienced significant cultural, economic, and technological changes. One of the most important developments during this period was the emergence of Christianity, which spread rapidly throughout Europe and became the dominant religion of the continent.
In the Middle East, the rise of Islam in the 7th century CE would have a profound impact on world history. Founded by the prophet Muhammad, Islam quickly spread across the Arabian Peninsula and into the surrounding regions, creating a powerful new civilization that would rival the Byzantine and Persian empires. The Islamic Golden Age, which lasted from the 8th to the 14th centuries, was a time of significant cultural and scientific advancements, including the development of algebra, astronomy, and medicine
World Physical Features
The physical features of the world refer to the natural formations and characteristics of the earth's surface. These features are the result of natural processes that have shaped the earth over millions of years. Some of the physical features of the world include mountains, rivers, deserts, oceans, and forests.
Mountains are one of the most striking physical features of the world. They are typically formed by the movement of tectonic plates and are often located at the boundaries of these plates. The Himalayas, for example, were formed when the Indian plate collided with the Eurasian plate. Mountains come in many different shapes and sizes, from small hills to towering peaks like Mount Everest, which is the highest point on earth at 29,029 feet (8,848 meters) above sea level.
Rivers are another important physical feature of the world. They are formed by the movement of water through the earth's surface and can be found in every continent on earth. Rivers are essential to life on earth, providing water for drinking, irrigation, and transportation. Some of the world's most famous rivers include the Nile, the Amazon, and the Mississippi.
Deserts are another physical feature of the world. They are areas that receive very little rainfall and are characterized by their arid landscapes and extreme temperatures. The largest desert in the world is the Sahara, which covers much of northern Africa. Other notable deserts include the Arabian Desert, the Gobi Desert, and the Mojave Desert.
Oceans are the largest physical feature of the world, covering more than 70% of the earth's surface. They are essential to life on earth, providing a home to countless species of marine life and regulating the earth's climate. The Pacific Ocean is the largest ocean in the world, covering more than 63 million square miles (163 million square kilometers).
Forests are another important physical feature of the world. They are home to a vast array of plant and animal species and are essential to the health of the planet. Forests are also important sources of lumber, fuel, and other resources. The Amazon Rainforest is the largest forest in the world, covering more than 2.7 million square miles (6.7 million square kilometers).
In addition to these major physical features, the world is also home to many other unique and interesting natural formations. These include canyons, waterfalls, glaciers, and volcanoes. Each of these features has its own unique history and characteristics, and they all contribute to the rich tapestry of the earth's natural beauty.
Canyons are deep valleys that are often carved by rivers over millions of years. The Grand Canyon in the United States is one of the most famous canyons in the world, known for its stunning views and unique rock formations.
Waterfalls are another interesting natural feature of the world. They are formed when a river or stream flows over a steep drop in elevation, creating a cascade of water. Some of the world's most famous waterfalls include Niagara Falls, Victoria Falls, and Angel Falls.
Glaciers are massive sheets of ice that form over thousands of years in areas with very cold temperatures. They are essential to regulating the earth's climate and are an important source of freshwater. The largest glacier in the world is the Lambert-Fisher Glacier in Antarctica, which measures more than 250 miles (400 kilometers) long.
Volcanoes are another fascinating natural feature of the world. They are formed when magma from deep within the earth's crust rises to the surface and erupts. Volcanoes can be destructive, but they also create new land and help to recycle the earth's crust. The largest volcano in the world is Mauna Loa in Hawaii, which stands more than 13,000 feet (3,962 meters) above sea level.
World Economy
The economy of the world is a complex and dynamic system that is constantly evolving. It is influenced by a range of factors such as politics, technology, trade, natural resources, and human capital. The world economy can be broadly divided into developed and developing countries. Developed countries are characterized by high levels of industrialization, a highly skilled workforce, and advanced technology. Developing countries, on the other hand, are typically characterized by lower levels of industrialization, a less skilled workforce, and less advanced technology.
The global economy has grown significantly over the past few decades, with many countries experiencing significant economic growth and development. However, this growth has been uneven, with some regions and countries experiencing significant economic progress while others have struggled to keep pace. In this article, we will explore some of the key trends and issues shaping the global economy today.
Globalization and Trade
One of the defining features of the world economy today is globalization. Advances in technology and transportation have made it easier than ever for goods, services, and people to move across borders. As a result, trade between countries has increased dramatically in recent decades. According to the World Trade Organization (WTO), world merchandise trade grew by 4.0% in 2019, reaching $18.89 trillion.
Trade has brought many benefits to countries around the world. It has allowed them to access new markets, promote economic growth, and create jobs. However, globalization has also created challenges. One of the most significant challenges is the impact of trade on jobs and wages. As companies have moved production to countries with lower labor costs, workers in developed countries have seen their wages stagnate or decline. This has contributed to rising inequality and political polarization in many countries.
The rise of protectionism is another challenge to the global trading system. Protectionist policies, such as tariffs and quotas, can limit trade between countries and harm economic growth. In recent years, there has been a rise in protectionist sentiment in many countries, with some governments imposing new trade barriers. This trend has the potential to harm global economic growth and lead to increased political tensions.
Technology and Innovation
Advances in technology have been a major driver of economic growth and development around the world. New technologies, such as artificial intelligence, robotics, and the Internet of Things, have the potential to transform many industries and create new economic opportunities. However, technology also has the potential to disrupt existing industries and displace workers.
The adoption of new technologies is not evenly distributed around the world. Developed countries are typically better positioned to take advantage of new technologies, given their higher levels of education and infrastructure. This has the potential to widen the gap between developed and developing countries and exacerbate existing inequalities.
Innovation is another key driver of economic growth. Countries that invest in research and development (R&D) are more likely to create new industries and generate economic growth. According to the World Intellectual Property Organization (WIPO), global R&D spending grew by 5.2% in 2019, reaching $2.2 trillion. However, there are concerns that some countries are not investing enough in R&D, which could limit their ability to compete in the global economy.
Climate Change and Sustainability
Climate change and sustainability are increasingly important issues for the global economy. Climate change poses significant risks to economic growth and stability, as extreme weather events, rising sea levels, and other climate-related impacts can damage infrastructure, disrupt supply chains, and harm human health. In addition, there is growing recognition that the world's natural resources are finite and that current patterns of production and consumption are unsustainable.
Many governments and businesses are taking steps to address these issues. For example, the United Nations Sustainable Development Goals (SDGs) provide a framework for countries to promote sustainable development and address key challenges such as poverty, hunger, and climate.
Sovereign Countries in the World
S.N. | Recognised Countries in the World | Capital | Population | Currency | Dialing Code | Area (km2) | Area (sq mi) |
1 | Afghanistan | Kabul | 26,849,000 | Afghani | +93 | 652,864 | 251,827 |
2 | Albania | Tirana | 3,020,209 | Lek | +355 | 28,748 | 11,100 |
3 | Algeria | Algiers | 33,333,267 | Dinar | +213 | 2,381,740 | 919,595 |
4 | Andorra | Andorra la Vella | 85,458 | Euro | +376 | 468 | 181 |
5 | Angola | Luanda | 16,941,000 | Kwanza | +244 | 1,246,700 | 481,354 |
6 | Antigua and Barbuda | St. John's | 89,000 | East Caribbean dollar | +1 268 | 440 | 170 |
7 | Argentina | Buenos Aires | 43,131,966 | Peso | +54 | 2,780,400 | 1,073,518 |
8 | Armenia | Yerevan | 3,060,631 | Dram | +374 | 29,743 | 11,484 |
9 | Australia | Canberra | 23,923,600 | Australian Dollar | +61 | 7,741,220 | 2,988,902 |
10 | Austria | Vienna | 8,223,062 | Euro | +43 | 83,871 | 32,383 |
11 | Azerbaijan | Baku | 9,686,210 | Manat | +994 | 86,600 | 33,436 |
12 | Bahamas | Nassau | 379,000 | Bahamian dollar | +1 242 | 13,878 | 5,358 |
13 | Bahrain | Manama | 1,781,000 | Bahraini dinar | +973 | 765 | 295.37 |
14 | Bangladesh | Dhaka | 158,762,000 | Taka | +880 | 147,570 | 56,977 |
15 | Barbados | Bridgetown | 283,000 | Barbadian dollar | +1 246 | 439 | 166 |
16 | Belarus | Minsk | 9,608,058 | Belarusian ruble | +375 | 207,600 | 80,155 |
17 | Belgium | Brussels | 11,239,755 | Euro | +32 | 30,528 | 11,787 |
18 | Belize | Belmopan | 369,000 | Belize dollar | +501 | 22,966 | 8,867 |
19 | Benin | Porto-Novo | 8,439,000 | CFA franc | +229 | 112,622 | 43,484 |
20 | Bhutan | Thimphu | 760,000 | Bhutanese ngultrum | +975 | 38,394 | 14,824 |
21 | Bolivia | Sucre | 10,027,254 | Boliviano | +591 | 1,098,581 | 424,164 |
22 | Bosnia and Herzegovina | Sarajevo | 3,871,643 | Convertible mark | +387 | 51,197 | 19,767 |
23 | Botswana | Gaborone | 1,839,833 | Pula | +267 | 581,726 | 224,606 |
24 | Brazil | Brasília | 204,893,000 | Real | +55 | 8,514,877 | 3,287,612 |
25 | Brunei | Bandar Seri Begawan | 421,000 | Brunei dollar | +673 | 5,765 | 2,226 |
26 | Bulgaria | Sofia | 6,924,716 | Lev | +359 | 110,879 | 42,811 |
27 | Burkina Faso | Ouagadougou | 13,228,000 | CFA franc | +226 | 274,000 | 105,792 |
28 | Burundi | Bujumbura | 7,548,000 | Burundian franc | +257 | 27,830 | 10,745 |
29 | Cambodia | Phnom Penh | 15,040,000 | Riel | +855 | 181,035 | 69,898 |
30 | Cameroon | Yaoundé | 17,795,000 | CFA franc | +237 | 475,442 | 183,569 |
31 | Canada | Ottawa | 35,819,000 | Canadian dollar | +1 | 9,984,670 | 3,854,085 |
32 | Cape Verde | Praia | 420,979 | Cape Verdean escudo | +238 | 4,033 | 1,557 |
33 | Central African Republic | Bangui | 4,216,666 | CFA franc | +236 | 622,984 | 240,535 |
34 | Chad | N'Djamena | 10,146,000 | CFA franc | +235 | 1,284,000 | 495,755 |
35 | Chile | Santiago | 18,006,407 | Peso | +56 | 756,102 | 291,933 |
36 | China (PRC) | Beijing | 1,370,793,000 | Renminbi (yuan) | +86 | 9,596,961 | 3,705,407 |
37 | Colombia | Bogotá / Santa Fe de Bogotá | 48,347,000 | Peso | +57 | 1,138,910 | 439,736 |
38 | Comoros | Moroni | 798,000 | Comorian franc | +269 | 2,235 | 863 |
39 | Costa Rica | San José | 35,819,000 | Costa Rican colón | +506 | 51,100 | 19,653 |
40 | Croatia | Zagreb | 4,470,534 | Kuna | +385 | 56,594 | 21,851 |
41 | Cuba | Havana | 11,252,000 | Cuban peso, Cuban convertible peso | +53 | 109,884 | 42,426 |
42 | Cyprus | Nicosia | 1,172,458 | Euro | +357 | 9,251 | 3,572 |
43 | Czech Republic | Prague | 10,538,275 | Czech koruna | +420 | 78,867 | 30,451 |
44 | Democratic Republic of the Congo | Kinshasa | 75,507,308 | Congolese franc | +243 | 2,344,858 | 905,355 |
45 | Denmark | Copenhagen | 5,569,077 | Danish krone | +45 | 43,094 | 16,639 |
46 | Djibouti | Djibouti City | 906,000 | Djiboutian franc | +253 | 23,200 | 8,958 |
47 | Dominica | Roseau | 71,000 | East Caribbean dollar | +1 767 | 750 | 290 |
48 | Dominican Republic | Santo Domingo | 9,980,000 | Dominican Peso | +1 809, +1 829, +1 849 | 48,442 | 18,704 |
49 | Ecuador | Quito | 16,346,700 | United States dollar | 593 | 283,561 | 109,484 |
50 | Egypt | Cairo | 84,550,000 | Egyptian pound | +20 | 1,001,449 | 386,662 |
51 | El Salvador | San Salvador | 6,460,000 | United States dollar | +503 | 21,041 | 8,124 |
52 | Equatoria`l Guinea | Malabo | 504,000 | CFA Franc | +240 | 28,051 | 10,831 |
53 | Eritrea | Asmara | 5,880,000 | Nakfa | +291 | 117,600 | 45,406 |
54 | Estonia | Tallinn | 1,257,921 | Euro | +372 | 45,228 | 17,463 |
55 | Ethiopia | Addis Ababa | 85,237,338 | Birr | +251 | 1,104,300 | 426,373 |
56 | Federated States of Micronesia | Palikir | 135,869 | United States Dollar | +691 | 702 | 271 |
57 | Fiji | Suva | 890,057 | Fijian Dollar | +679 | 18,274 | 7,056 |
58 | Finland | Helsinki | 5,268,799 | Euro | +358 | 338,145 | 130,559 |
59 | France | Paris | 66,259,012 | Euro, CFP franc | +33 | 643,427 | 248,429 |
60 | Gabon | Libreville | 1,384,000 | CFA franc | +241 | 267,668 | 103,347 |
61 | Gambia | Banjul | 1,517,000 | Gambian dalasi | +220 | 10,380 | 4,008 |
62 | Georgia | Tbilisi / T'bilisi | 4,935,880 | Lari | +995 | 69,700 | 26,911 |
63 | Germany | Berlin | 80,996,685 | Euro | +49 | 357,022 | 137,847 |
64 | Ghana | Accra | 23,000,000 | Ghana cedi | +233 | 238,534 | 92,098 |
65 | Greece | Athens | 10,816,286 | Euro | +30 | 131,957 | 50,949 |
66 | Grenada | St. George's | 104,000 | East Caribbean dollar | +1 473 | 348.5 | 132.8 |
67 | Guatemala | Guatemala City | 16,176,000 | Guatemalan quetzal | +502 | 108,889 | 42,042 |
68 | Guinea | Conakry | 10,057,975 | CFA Franc | +240 | 245,857 | 94,926 |
69 | Guinea-Bissau | Bissau | 1,586,000 | CFA franc | +245 | 36,125 | 13,948 |
70 | Guyana | Georgetown | 747,884 | Guyanese dollar | +592 | 214,969 | 83,000 |
71 | Haiti | Port-au-Prince | 10,994,000 | Haitian gourde | +509 | 27,750 | 10,714 |
72 | Honduras | Tegucigalpa | 8,950,000 | Honduran lempira | +504 | 112,492 | 43,278 |
73 | Hungary | Budapest | 9,919,128 | Forint | +36 | 93,028 | 35,918 |
74 | Iceland | Reykjavík | 317,351 | Icelandic króna | +354 | 103,000 | 39,769 |
75 | India | New Delhi | 1,299,499,000 | Indian rupee | +91 | 3,287,590 | 1,269,346 |
76 | Indonesia | Jakarta | 255,462,000 | Rupiah | +62 | 1,904,569 | 735,358 |
77 | Iran | Tehran | 78,778,000 | Rial | +98 | 1,648,195 | 636,372 |
78 | Iraq | Baghdad | 36,575,000 | Iraqi dinar | +964 | 437,072 | 169,234 |
79 | Ireland | Dublin | 4,832,765 | Euro | +353 | 70,273 | 27,133 |
80 | Israel | Jerusalem (proclaimed) | 8,372,000 | New Shekel | +972 | 22,072 | 8,522 |
81 | Italy | Rome | 61,680,122 | Euro | +39 | 301,340 | 116,348 |
82 | Ivory Coast (Côte d'Ivoire) | Yamoussoukro | 17,654,843 | CFA franc | +225 | 322,460 | 124,503 |
83 | Jamaica | Kingston | 2,729,000 | Jamaican dollar | +1 876 | 10,991 | 4,244 |
84 | Japan | Tokyo | 126,891,000 | Yen | +81 | 377,944 | 145,925 |
85 | Jordan | Amman | 6,837,000 | Jordanian dinar | +962 | 89,342 | 35,637 |
86 | Kazakhstan | Astana | 17,948,816 | Tenge | +7-6xx, +7-7xx | 2,724,900 | 1,052,090 |
87 | Kenya | Nairobi | 34,707,817 | Kenyan shilling | +254 | 580,367 | 224,081 |
88 | Kiribati | Tarawa | 101,998 | Australian Dollar, Kiribati Dollar | +686 | 811 | 313 |
89 | Kuwait | Kuwait City | 4,161,000 | Kuwaiti dinar | +965 | 17,820 | 6,880 |
90 | Kyrgyzstan | Bishkek | 5,943,000 | Som | +996 | 199,951 | 77,181 |
91 | Laos | Vientiane | 6,802,000 | Kip | +856 | 236,800 | 91,428.99 |
92 | Latvia | Riga | 2,165,165 | Euro | +371 | 64,589 | 24,938 |
93 | Lebanon | Beirut | 4,288,000 | Lebanese pound | +961 | 10,452 | 4,036 |
94 | Lesotho | Maseru | 2,067,000 | Lesotho loti | +266 | 30,355 | 11,720 |
95 | Liberia | Monrovia | 4,128,572 | Liberian dollar | +231 | 111,369 | 43,000 |
96 | Libya | Tripoli | 6,036,914 | Dinar | +218 | 1,759,540 | 679,362 |
97 | Liechtenstein | Vaduz | 37,313 | Swiss franc | +423 | 160 | 62 |
98 | Lithuania | Vilnius | 2,943,472 | Euro | +370 | 65,300 | 25,212 |
99 | Luxembourg | Luxembourg City | 520,672 | Euro | +352 | 2,586 | 998 |
100 | Macedonia | Skopje | 2,091,719 | Macedonian denar | +389 | 25,713 | 9,928 |
101 | Madagascar | Antananarivo | 18,606,000 | Malagasy ariary | +261 | 587,041 | 226,658 |
102 | Malawi | Lilongwe | 12,884,000 | Kwacha | +265 | 118,484 | 45,747 |
103 | Malaysia | Kuala Lumpur | 31,032,000 | Ringgit | +60 | 329,847 | 127,355 |
104 | Maldives | Malé | 345,000 | Maldivian rufiyaa | +960 | 298 | 115 |
105 | Mali | Bamako | 13,518,000 | CFA franc | +223 | 1,240,192 | 478,841 |
106 | Malta | Valletta | 412,655 | Euro | +356 | 316 | 122 |
107 | Marshall Islands | Majuro | 73,630 | United States Dollar | +692 | 181 | 70 |
108 | Mauritania | Nouakchott | 3,069,000 | Ouguiya | +222 | 1,030,700 | 397,955 |
109 | Mauritius | Port Louis | 1,219,220 | Mauritian rupee | +230 | 2,040 | 788 |
110 | Mexico | Mexico City | 121,006,000 | Mexican Peso | +52 | 1,972,550 | 761,606 |
111 | Moldova | Chișinău | 3,583,288 | Moldovan leu | +373 | 33,851 | 13,070 |
112 | Monaco | Monaco | 30,508 | Euro | +377 | 2 | 0.8 |
113 | Mongolia | Ulaanbaatar | 3,029,000 | Tögrög | +976 | 1,566,000 | 603,909 |
114 | Montenegro | Podgorica | 650,036 | Euro | +382 | 13,812 | 5,333 |
115 | Morocco | Rabat | 35,757,175 | Moroccan dirham | +212 | 446,550 | 172,414 |
116 | Mozambique | Maputo | 20,366,795 | Mozambican metical | +258 | 801,590 | 309,496 |
117 | Myanmar (Burma) | Naypyidaw | 52,280,000 | Kyat | +95 | 676,578 | 261,227 |
118 | Namibia | Windhoek | 2,031,000 | Namibian dollar | +264 | 825,418 | 318,696 |
119 | Nauru | No official Capital | 12,329 | Australian dollar | +674 | 21 | 8 |
120 | Nepal | Kathmandu | 28,038,000 | Nepalese rupee | +977 | 147,181 | 56,827 |
121 | Netherlands | Amsterdam(capital) | 16,877,351 | Euro, US dollar, NA guilder, Aruban florin | +31 | 41,543 | 16,040 |
122 | New Zealand | Wellington | 4,570,038 | New Zealand Dollar | +64 | 267,710 | 103,363 |
123 | Nicaragua | Managua | 6,514,000 | Nicaraguan córdoba | +505 | 130,375 | 50,193 |
124 | Niger | Niamey | 13,957,000 | CFA franc | +227 | 1,267,000 | 489,191 |
125 | Nigeria | Abuja | 174,507,539 | Naira | +234 | 923,768 | 356,669 |
126 | North Korea | P'yŏngyang | 25,863,000 | North Korean won | +850 | 120,540 | 46,528 |
127 | Norway | Oslo | 5,147,792 | Norwegian krone | +47 | 323,802 | 125,021 |
128 | Oman | Muscat | 4,181,000 | Rial | +968 | 309,501 | 119,498 |
129 | Pakistan | Islamabad | 191,785,000 | Pakistani Rupee | +92 | 803,940 | 310,403 |
130 | Palau | Ngerulmud | 21,032 | United States Dollar | +680 | 459 | 177 |
131 | Palestine | Jerusalem (proclaimed), Ramallah | 4,225,710 | Israeli Shekel | +970 | 6,220 | 2,402 |
132 | Panama | Panama City | 3,764,000 | Panamanian balboa, United States dollar | +507 | 74,177.30 | 28,640 |
133 | Papua New Guinea | Port Moresby | 6,310,129 | Papua New Guinean kina | +675 | 462,840 | 178,704 |
134 | Paraguay | Asunción | 7,003,406 | Guaraní | +595 | 406,752 | 157,048 |
135 | Peru | Lima | 31,151,643 | Nuevo sol | +51 | 1,285,216 | 496,225 |
136 | Philippines | Manila | 102,965,000 | Philippine Peso | +63 | 300,000 | 115,831 |
137 | Poland | Warsaw | 38,346,279 | Polish złoty | +48 | 312,685 | 120,728 |
138 | Portugal | Lisbon | 10,427,301 | Euro | +351 | 92,090 | 35,556 |
139 | Qatar | Doha | 2,113,000 | Riyal | +974 | 11,586 | 4,467.60 |
140 | Republic of the Congo | Brazzaville | 4,012,809 | CFA franc | +242 | 342,000 | 132,047 |
141 | Romania | Bucharest | 21,729,871 | Romanian leu | +40 | 238,391 | 92,043 |
142 | Russia | Moscow | 146,267,288 | Russian ruble | +7 | 17,098,242 | 6,601,668 |
143 | Rwanda | Kigali | 7,600,000 | Rwandan franc | +250 | 26,798 | 10,347 |
144 | Saint Kitts and Nevis | Basseterre | 46,000 | East Caribbean dollar | +1 869 | 261 | 104 |
145 | Saint Lucia | Castries | 172,000 | East Caribbean dollar | +1 758 | 617 | 238.23 |
146 | Saint Vincent and the Grenadines | Kingstown | 110,000 | East Caribbean dollar | +1 784 | 389 | 150 |
147 | Samoa | Apia | 194,320 | Samoan tālā | +685 | 2,831 | 1,093 |
148 | San Marino | San Marino | 32,742 | Euro | +378 | 61 | 24 |
149 | São Tomé and Príncipe | São Tomé | 183,176 | Dobra | +239 | 964 | 372 |
150 | Saudi Arabia | Riyadh | 31,521,000 | Saudi riyal | +966 | 2,149,690 | 830,000 |
151 | Senegal | Dakar | 11,658,000 | CFA franc | +221 | 196,723 | 75,955 |
152 | Serbia | Belgrade | 7,209,764 | Serbian dinar | +381 | 88,361 | 34,116 |
153 | Seychelles | Victoria | 80,654 | Seychellois rupee | +248 | 451 | 174 |
154 | Sierra Leone | Freetown | 6,144,562 | Leone | +232 | 71,740 | 27,699 |
155 | Singapore | Singapore City | 5,541,000 | Singapore dollar | +65 | 719.1 | 278 |
156 | Slovakia | Bratislava | 5,443,583 | Euro | +421 | 49,035 | 18,933 |
157 | Slovenia | Ljubljana | 1,988,292 | Euro | +386 | 20,273 | 7,827 |
158 | Solomon Islands | Honiara | 584,578 | Solomon Islands dollar | +677 | 28,896 | 11,157 |
159 | Somalia | Mogadishu | 9,832,017 | Somali shilling | +252 | 637,657 | 246,201 |
160 | South Africa | Bloemfontein(judicial) Cape Town(legislative) and Pretoria(executive) | 52,981,991 | South African rand | +27 | 1,221,037 | 471,445 |
161 | South Korea | Seoul | 50,617,000 | South Korean won | +82 | 100,210 | 38,691 |
162 | South Sudan | Juba | 8,260,490 | South Sudanese pound | +211 | 644,329 | 248,777 |
163 | Spain | Madrid | 47,737,941 | Euro | +34 | 505,370 | 195,124 |
164 | Sri Lanka | Sri Jayawardenapura Kotte | 20,869,000 | Sri Lankan rupee | +94 | 65,610 | 25,332 |
165 | Sudan | Khartoum | 36,787,012 | Sudanese pound | +249 | 1,861,484 | 718,723 |
166 | Suriname | Paramaribo | 541,638 | Surinamese dollar | +597 | 163,820 | 63,251 |
167 | Swaziland | Lobamba (royal and legislative) Mbabane(administrative) | 1,032,000 | Lilangeni | +268 | 17,364 | 6,704 |
168 | Sweden | Stockholm | 9,723,809 | Swedish krona | +46 | 450,295 | 173,860 |
169 | Switzerland | Bern / Berne | 8,061,516 | Swiss franc | +41 | 41,277 | 15,937 |
170 | Syria | Damascus | 23,270,000 | Syrian pound | +963 | 185,180 | 71,479 |
171 | Tajikistan | Dushanbe | 8,451,000 | Somoni | +992 | 143,100 | 55,251 |
172 | Tanzania | Dodoma | 44,929,002 | Tanzanian shilling | +255 | 945,203 | 364,945 |
173 | Thailand | Bangkok | 68,387,000 | Baht | +66 | 513,120 | 198,115 |
174 | Timor-Leste (East Timor) | Dili | 1,245,000 | US Dollar | +670 | 15,410 | 5,743 |
175 | Togo | Lomé | 7,154,237 | CFA franc | +228 | 56,785 | 21,925 |
