Districts of Israel
| S.N. | District Name | District Capital | Population (2016) | Area (km2) |
|---|---|---|---|---|
| 1 | Jerusalem District | Jerusalem | 1,083,300 | 653 |
| 2 | Northern District | Nof Hagalil | 1,448,100 | 4,473 |
| 3 | Haifa District | Haifa | 1,032,800 | 866 |
| 4 | Central District | Ramla | 2,196,100 | 1,294 |
| 5 | Tel Aviv District | Tel Aviv | 1,427,200 | 172 |
| 6 | Southern District | Beersheba | 1,302,000 | 14,185 |
Judea and Samaria Area
| S.N. | Area Name | Israeli Population | Arab/Bedouin Population | Largest City |
|---|---|---|---|---|
| 1 | Judea and Samaria Area | 427,800 | 40,000 | Modi'in Illit |