| S.N. | Name | Population (2012) | Area (km2) | Density (ppl/km) |
|---|---|---|---|---|
| 1 | West Bank | 2,345,107 | 5,671 | 413.53 |
| 2 | Gaza Strip | 1,416,539 | 360 | 3,934.83 |
Governorates of Palestine
Governorates of West Bank
| S.N. | Governorate | Population | Area (km2) |
|---|---|---|---|
| 1 | Jenin Governorate | 256,212 | 583 |
| 2 | Tubas Governorate | 48,771 | 372 |
| 3 | Tulkarm Governorate | 158,213 | 239 |
| 4 | Nablus Governorate | 321,493 | 592 |
| 5 | Qalqilya Governorate | 91,046 | 164 |
| 6 | Salfit Governorate | 59,464 | 191 |
| 7 | Ramallah and Al-Bireh Governorate | 278,018 | 844 |
| 8 | Jericho Governorate | 41,724 | 608 |
| 9 | Jerusalem Governorate | 362,521 | 344 |
| 10 | Bethlehem Governorate | 176,515 | 644 |
| 11 | Hebron Governorate | 551,129 | 1,060 |
Governorates of Gaza Strip
| S.N. | Governorate | Population | Area (km2) |
|---|---|---|---|
| 1 | North Gaza Governorate | 270,245 | 61 |
| 2 | Gaza Governorate | 496,410 | 70 |
| 3 | Deir al-Balah Governorate | 205,534 | 56 |
| 4 | Khan Yunis Governorate | 270,979 | 108 |
| 5 | Rafah Governorate | 173,371 | 65 |