Provinces and Capital Territory of Pakistan
| S.N. | Province / Capital Territory | Name (Urdu) | Status | Capital | Districts | Area (km²) | Population (2017) | Density (people/km²) |
|---|---|---|---|---|---|---|---|---|
| 1 | Balochistan | بلوچستان | Province | Quetta | 34 | 347,190 | 12,344,408 | 35.55 |
| 2 | Khyber Pakhtunkhwa | خیبرپختونخوا | Province | Peshawar | 34 | 101,741 | 35,525,047 | 349.17 |
| 3 | Punjab | پنجاب | Province | Lahore | 36 | 205,345 | 110,012,442 | 535.74 |
| 4 | Sindh | سندھ | Province | Karachi | 29 | 140,914 | 47,886,051 | 339.82 |
| 5 | Islamabad Capital Territory | اسلام آباد دار الحکومت | Capital Territory | Islamabad | 1 | 906 | 2,006,572 | 2,214.76 |
Dependent Territories of Pakistan
| S.N. | Dependent Territory | Name (Urdu) | Status | Capital | Districts | Area (km²) | Population (2017) | Density (people/km²) |
|---|---|---|---|---|---|---|---|---|
| 1 | Azad Jammu and Kashmir | آزاد جموں و کشمیر | Self Governing Administrative Territory | Muzaffarabad | 10 | 13,297 | 4,045,366 | 304.23 |
| 2 | Gilgit-Baltistan | گلگت بلتستان | Province & Administrative Territory | Gilgit | 14 | 72,971 | 3,500,000 | 47.96 |
Current Divisions of Pakistan
Divisions of Balochistan Province
| S.N. | Division | Area (km2) | Population (2017 Census) | Capital |
|---|---|---|---|---|
| 1 | Kalat | 140,612 | 2,509,230 | Khuzdar |
| 2 | Makran | 52,067 | 1,489,015 | Turbat |
| 3 | Naseerabad | 16,946 | 1,591,144 | Dera Murad Jamali |
| 4 | Quetta | 64,310 | 4,174,562 | Quetta |
| 5 | Sibi | 27,055 | 1,038,010 | Sibi |
| 6 | Zhob | 46,200 | 1,542,447 | Loralai |
| 7 | Rakhshan | 89,013 | 737,162 | Kharan |
Divisions of Khyber-Pakhtunkhwa Province
| S.N. | Division | Area (km2) | Population 2017 Census | Capital |
|---|---|---|---|---|
| 1 | Bannu | 4,391 | 2,044,074 | Bannu |
| 2 | Dera Ismail Khan | 9,005 | 2,019,017 | Dera Ismail Khan |
| 3 | Hazara | 17,194 | 5,325,121 | Abbottabad |
| 4 | Kohat | 7,012 | 2,218,971 | Kohat |
| 5 | Malakand | 29,872 | 7,514,694 | Saidu Sharif |
| 6 | Mardan | 3,046 | 3,997,677 | Mardan |
| 7 | Peshawar | 4,001 | 7,403,817 | Peshawar |
Divisions of Punjab Province
| S.N. | Division | Area (km2) | Population 2017 Census | Capital |
|---|---|---|---|---|
| 1 | Bahawalpur | 45,588 | 11,464,031 | Bahawalpur |
| 2 | Dera Ghazi Khan | 38,778 | 11,014,398 | Dera Ghazi Khan |
| 3 | Faisalabad | 17,917 | 14,177,081 | Faisalabad |
| 4 | Gujranwala | 17,206 | 16,123,984 | Gujranwala |
| 5 | Lahore | 11,727 | 19,581,281 | Lahore |
| 6 | Multan | 17,935 | 12,265,161 | Multan |
| 7 | Rawalpindi | 22,255 | 10,007,821 | Rawalpindi |
| 8 | Sahiwal | 10,302 | 7,380,386 | Sahiwal |
| 9 | Sargodha | 26,360 | 8,181,499 | Sargodha |
Divisions of Sindh Province
| S.N. | Division | Area (km2) | Population 2017 Census | Capital |
|---|---|---|---|---|
| 1 | Banbhore | 28,171 | 3,566,300[10] | Thatta |
| 2 | Hyderabad | 33,527 | 7,026,335 | Hyderabad |
| 3 | Karachi | 3,528 | 16,051,521 | Karachi |
| 4 | Sukkur | 24,505 | 5,538,555 | Sukkur |
| 5 | Larkana | - | - | Larkana |
| 6 | Mirpur Khas | 28,171 | 4,228,683 | Mirpur Khas |
| 7 | Shaheed Benazirabad | 18,175 | 5,282,277 | Nawabshah |
Division of Administered Territories
Divisions of Azad Kashmir
| S.N. | Division | Area (km2) | Population 2017 Census | Capital |
|---|---|---|---|---|
| 1 | Mirpur | 4,388 | 1,651,018 | Mirpur |
| 2 | Muzaffarabad | 6,117 | 1,072,150 | Muzaffarabad |
| 3 | Poonch | 2,792 | 1,322,198 | Rawalakot |
Divisions of Gilgit-Baltistan
| S.N. | Division | Capital |
|---|---|---|
| 1 | Gilgit | Gilgit |
| 2 | Baltistan | Skardu |
| 3 | Diamer | Chilas |