About New York Road Map
Explore the road map of New York state of USA showing interstate highways, US highways and other road network.
Interstate Highways in New York
Main Routes
| Route Number | Length in mi | Length in km | Northern or Eastern Terminus | Southern or Western Terminus | Formed in |
|---|---|---|---|---|---|
| I-78 | 0.5 | 1 | Canal Street in Manhattan | I-78 at the New Jersey state line in Manhattan | 1,961 |
| I-81 | 183.67 | 296 | Canadian border at Thousand Islands | I-81 at the Pennsylvania state line in Kirkwood | 1,957 |
| I-84 | 71.42 | 115 | Connecticut state line at Southeast | I-84 at the Pennsylvania state line in Port Jervis | 1,957 |
| I-86 | 216.23 | 348 | I-86 at the Pennsylvania state line in WaverlyNY 17/NY 26 in VestalNY 17/NY 79 in Windsor | I-86 at the Pennsylvania state line in MinaI-86 at the Pennsylvania state line in WaverlyI-81/NY 17/NY 990G in Kirkwood | 1,999 |
| I-87 | 333.66 | 537 | Canadian border at Champlain | I-278 in The Bronx | 1,957 |
| I-88 | 117.38 | 189 | I-90/New York State Thruway in Rotterdam | I-81 in Chenango | 1,968 |
| I-90 | 386.59 | 622 | I-90/Mass Pike at the Massachusetts state line in Canaan | I-90 at the Pennsylvania state line in Ripley | 1,957 |
| I-95 | 23.47 | 38 | I-95/Connecticut Turnpike at the Connecticut state line in Port Chester | I-95/US 1/US 9/US 46 at the New Jersey state line in Manhattan | 1,957 |
| I-99 | 12.89 | 21 | I-86/US 15/NY 17 in Painted Post | I-99/US 15 at the Pennsylvania state line in Lindley | 2,014 |
Auxiliary Routes
| Route Number | Length in mi | Length in km | Northern or Eastern Terminus | Southern or Western Terminus |
|---|---|---|---|---|
| I-190 | 28.68 | 46 | Canadian border at Lewiston | Buffalo |
| I-278 | 33.77 | 54 | The Bronx | New Jersey line at Staten Island |
| I-287 | 30.84 | 50 | Rye | New Jersey line at Suffern |
| I-290 | 10.67 | 17 | Amherst | Tonawanda |
| I-295 | 9.77 | 16 | The Bronx | Queens |
| I-390 | 76.36 | 123 | Gates | Avoca |
| I-478 | 2.41 | 4 | Manhattan | Brooklyn |
| I-481 | 15.14 | 24 | North Syracuse | Syracuse |
| I-490 | 37.53 | 60 | Victor | Le Roy |
| I-495 | 70.89 | 114 | Riverhead | Manhattan |
| I-587 | 1.23 | 2 | Kingston | Kingston |
| I-590 | 4.91 | 8 | Rochester | Brighton |
| I-678 | 14.68 | 24 | The Bronx | Queens |
| I-684 | 28.47 | 46 | Southeast | White Plains |
| I-690 | 14.18 | 23 | DeWitt | Van Buren |
| I-695 | 1.77 | 3 | The Bronx | The Bronx |
| I-781 | 4.52 | 7 | Le Ray | Pamelia |
| I-787 | 9.96 | 16 | Troy | Albany |
| I-790 | 2.06 | 3 | Utica | Utica |
| I-878 | 0.7 | 1 | Queens | Queens |
| I-890 | 8.8 | 14 | Rotterdam | Guilderland |
| I-990 | 6.53 | 11 | Amherst | Amherst |
Across New York, a web of interstate roads links towns, cities, farms, yet untouched natural areas - shaping daily life for nearly twenty million people. By 2026, there were thirty-one interstates here: nine main lines plus twenty-two supporting branches, making up more than one thousand six hundred sixty-three lanes. Most belong to the New York State Department of Transportation for upkeep. About one out of five cars on state roads uses these paths every day. That heavy use reflects how deeply these routes weave into work, commerce, and movement across a region where businesses produce more than two trillion dollars each year. Through New York, highways mean far beyond traffic routes - they carry sons and daughters to grandparents’ doors, workers to jobs seven days a week, travelers to quiet lakes or city corners where history sits on old stones, weaving paths that quietly bind neighborhoods tighter.
Historical DevelopmentBack in 1956, a law called the Federal-Aid Highway Act started building New York’s interstate roads, thanks to President Dwight D. Eisenhower’s vision - money from it changed how people moved across the state forever. Today, by 2026, those routes stretch outward, shaped by roads built between the 50s and the 90s, still growing stronger; fresh cash flows in, such as a $1.2 billion plan revealed in 2025, aimed at smoothing more than 4,000 lane miles by next year, making roads smoother for kids going to school, workers riding buses, everyone really. Over time, getting somewhere became faster - yet new paths opened too, bringing distant residents closer to city jobs, clinics, stores, all because smarter designs now protect drivers more effectively than before.
Major Interstate HighwaysThroughout New York, massive interstate roads form the core of its transportation network - each one linking towns, schools, jobs, and parks in ways that shape lives. Running across the state, I-90 stands as the longest highway at 385.88 miles, linking Pennsylvania and continuing into Massachusetts; heavy traffic - sometimes more than 100,000 per day - moves along certain stretches, fueling both local trade and national supply chains. Stretching 333.49 miles from urban centers near NYC upward toward Canada, I-87 acts as a key route crossing south to north directions; within the mountains, the Adirondack Northway stands out - not just for function but for views that quietly captivate visitors while bridging distant towns to bustling cities below. Highways like these shape every day for people living here. They help New Yorkers connect - shortening gaps between homes and jobs, building stronger ties for families across the state.
Northern and Western RoutesAcross northern and western New York, highways stretch across scenes shaped by old factories beside rivers and woods, linking homes to jobs while also feeding weekend outings. Running 183.78 miles from Pennsylvania up to Canada, Interstate 81 carries between 50,000 and 100,000 drivers every day, even as boaters and walkers enjoy the waves near the Thousand Islands. Down toward the Finger Lakes, Interstate 86 measures 223.39 lanes-long from border to region, giving distant towns access to clinics and workplaces without traffic chaos. Running through the Buffalo-Niagara region, Interstate 190 stretches 28.34 miles, linking the U.S. to Canada. Heavy traffic moves along this route - more than 150,000 vehicles each day, especially close to Niagara Falls. Tourism drives local growth, with over twelve million visitors every year. People living nearby gain steady ways to reach work and popular spots. Because of this access, daily life feels more connected to the area's past sites and scenic landmarks.
Eastern and Southern RoutesAlong eastern and southern New York, interstate roads hum with city activity - movement matters when people live, work, play. Through the heart of NYC, I-95 stretches 23.43 miles, carrying between 300,000 cars each day. This route links distant regions while fastening trade flows tied to the metropolitan economy valued at $1.7 trillion. Farther west, I-84 extends 71.46 miles from Pennsylvania into Connecticut. It passes through the Hudson Valley where about 100,000 people move or visit places such as Storm King Art Center every single day. From Binghamton down to Albany, Interstate 88 stretches 117.75 miles, linking communities high in the state. Between 20,000 and 50,000 cars move along it each day, feeding work in farms and factories nearby. People stay close to loved ones because routes like this hold steady through changing landscapes. Life unfolds differently here, yet movement keeps it grounded.
Auxiliary and Urban RoutesAround New York, extra interstate routes help shift traffic away from crowded centers. One example is Interstate 278, looping about thirty-five miles through the city's outer zones. It sees more than two hundred thousand drivers each morning. On busy stretches such as the Brooklyn-Queens Expressway, movement is constant. For city dwellers packed into tight neighborhoods, getting around relies on routes like this one. Efficiency here shapes how people move and work every day. Farther east, Interstate 495 stretches nearly seventy-one miles - the backbone of transportation on Long Island. Known as the Long Island Expressway, it moves between residential areas and the urban core. At peak hours, volumes climb toward one seventy-five thousand vehicles every day. This corridor links millions of everyday users across suburban routes and central hubs. Population there reaches around seven point eight million lives spread across towns and cities alike. Around Westchester and Rockland, Interstate 287 stretches for 98.72 miles, wrapping partially yet functionally through both regions - handling roughly 150,000 travelers every day. Because of this network, reaching job sites or favorite outdoor spots takes less effort and clocking feels easier. Meanwhile, residents in Alaska gain quieter drives, which quietly ease pressure, freeing moments once lost to traffic chaos for sharing with loved ones or simply relaxing.
Infrastructure and MaintenanceOut here in New York, getting enough money for highways isn’t done yet - it keeps roads safe and moving, something everyone needs whether it's a short drive or a far trip each day. By 2026, there’s talk of fixing more than 4,000 lane miles using $1.2 billion, breaking it down into 180 separate efforts that extend by 2,150 lane miles above standard plans. Not every stretch wears well; about one in ten significant routes across the state sits in rough shape, especially up to a full quarter - 25 percent - in crowded cities such as New York City. One hundred eighteen billion miles were traveled by vehicles in 2024, pointing toward how upkeep can prevent deaths while lifting local finances. People living there benefit from fewer dangers on highways - after last year’s 1,098 road-related deaths dropped sharply - and simply feel better about daily trips.
Economic and Social ImpactOut here in New York, interstate highways power local economies, giving regions a boost through jobs and chances to grow closer together. Every year, freight moves at a pace valued near $1.5 trillion, mostly via trucks - handling 89 out of every 90 dollars worth of shipped items. When roads get too crowded, it takes a hit of roughly $15.8 billion each year - lost hours and wasted fuel show just how much delays affect real lives. Through Alaska, roads open doors to visitors who bring in $94 billion each year, feeding local work and shared traditions. From one end to another, the system links communities, fostering connection while shaping the state’s rhythm and direction.
U.S. State Highways in New York
Current Routes
| Route | Length in mi | Length in km | From | To |
|---|---|---|---|---|
| NY 2 | 30.85 | 50 | I-87 / NY 7 in Colonie | MA 2 at the Massachusetts line at Petersburgh |
| NY 3 | 245.9 | 396 | NY 104A in Sterling | US 9 in Plattsburgh |
| NY 3A | 5.19 | 8 | NY 3 in Deferiet | NY 3 in Wilna |
| NY 5 | 370.73 | 597 | PA 5 at the Pennsylvania line at Ripley | I-787 / US 9 in Albany |
| NY 5A | 5.59 | 9 | NY 5 in New Hartford | I-790 / NY 5 / NY 5S / NY 8 / NY 12 in Utica |
| NY 5B | 3.12 | 5 | NY 5 in Kirkland | NY 5 in New Hartford |
| NY 5S | 72.77 | 117 | I-790 / NY 5 / NY 5A / NY 8 / NY 12 in Utica | NY 890 in Rotterdam |
| NY 6N | 5.08 | 8 | US 6 in Yorktown | US 6 in Carmel |
| NY 7 | 180.18 | 290 | PA 29 at the Pennsylvania line at Conklin | VT 9 at the Vermont line at Hoosick |
| NY 7A | 1.77 | 3 | Pennsylvania line at Conklin | NY 7 in Conklin |
| NY 7B | 3.74 | 6 | NY 369 in Fenton | NY 7 in Colesville |
| NY 8 | 207.41 | 334 | NY 10 / NY 17 in Deposit | NY 9N in Hague |
| NY 9A | 47.51 | 76 | Battery Place in New York City | US 9 in Peekskill |
| NY 9B | 5.97 | 10 | US 9 in Chazy | US 11 in Rouses Point |
| NY 9D | 25.14 | 40 | US 6 / US 202 in Cortlandt | US 9 in Poughkeepsie |
| NY 9G | 42.79 | 69 | US 9 in Poughkeepsie | US 9 / NY 23B in Hudson |
| NY 9H | 18.78 | 30 | US 9 / NY 23 / NY 82 in Livingston | US 9 in Kinderhook |
| NY 9J | 22.33 | 36 | US 9 in Stockport | US 9 / US 20 in Rensselaer |
| NY 9L | 18.54 | 30 | US 9 / NY 32 in Glens Falls | US 9 / NY 9N in Lake George |
| NY 9N | 143.13 | 230 | US 9 / NY 29 / NY 50 in Saratoga Springs | US 9 / NY 22 in Keeseville |
| NY 9P | 12.15 | 20 | US 9 in Malta | US 9 / NY 50 in Saratoga Springs |
| NY 9R | 3.21 | 5 | I-87 / US 9 / NY 7 in Colonie | US 9 in Colonie |
| NY 10 | 155.04 | 250 | NY 17 in Deposit | NY 8 in Arietta |
| NY 10A | 2.44 | 4 | NY 29 in Johnstown | NY 10 in Caroga |
| NY 11A | 13.08 | 21 | NY 80 in Tully | US 11 in Onondaga |
| NY 11B | 36.99 | 60 | US 11 in Potsdam | US 11 / NY 30 / NY 37 in Malone |
| NY 11C | 11.44 | 18 | US 11 in Stockholm | US 11 in Lawrence, St. Lawrence County |
| NY 12 | 221.94 | 357 | US 11 in Chenango | NY 37 in Morristown |
| NY 12A | 1.01 | 2 | NY 12 in Chenango | I-88 / NY 7 in Fenton |
| NY 12B | 35.52 | 57 | NY 12 in Sherburne | NY 5 in New Hartford |
| NY 12D | 11.46 | 18 | NY 12 in Boonville | NY 12 in Lyons Falls |
| NY 12E | 36.08 | 58 | NY 12F in Brownsville | NY 12 in Clayton |
| NY 12F | 6.89 | 11 | NY 180 in Hounsfield | US 11 / NY 12 in Watertown |
| NY 13 | 152.44 | 245 | I-86 / NY 17 in Horseheads | NY 3 in Richland |
| NY 13A | 2.07 | 3 | NY 13 / NY 34 / NY 96 in Ithaca | NY 79 in Ithaca |
| NY 14 | 95.16 | 153 | PA 14 at the Pennsylvania line at Ashland | Greig Street cul-de-sac at Sodus Point |
| NY 14A | 36.04 | 58 | NY 14 in Reading | US 20 / NY 5 / NY 245 in Geneva |
| NY 15 | 47.29 | 76 | I-390 / NY 21 in Wayland | NY 31 in Rochester |
| NY 15A | 35.15 | 57 | NY 15 in Springwater | NY 15 in Rochester |
| NY 16 | 79.28 | 128 | PA 646 at the Pennsylvania line at Allegany | NY 5 in Buffalo |
| NY 17 | 396.77 | 639 | Pennsylvania line at Mina; continues as I-86 | New Jersey line at Suffern; continues as I-287 / NJ 17 |
| NY 17A | 24.61 | 40 | US 6 / NY 17 / NY 17M / NY 207 in Goshen | NY 17 in Tuxedo |
| NY 17B | 21.86 | 35 | NY 97 in Delaware | NY 17 in Monticello |
| NY 17C | 40.3 | 65 | NY 34 in Waverly, Tioga County | US 11 in Binghamton |
| NY 17K | 22.45 | 36 | CR 76 near Bloomingburg | US 9W / NY 32 in Newburgh |
| NY 17M | 26.59 | 43 | CR 76 in Wallkill, Orange County | NY 17 in Harriman |
| NY 18 | 87.45 | 141 | NY 104 in Lewiston | NY 104 in Rochester |
| NY 18F | 9.83 | 16 | NY 104 / Niagara Scenic Parkway in Lewiston | NY 18 in Porter |
| NY 19 | 108.69 | 175 | PA 449 at the Pennsylvania line at Willing | Lake Ontario State Parkway in Hamlin |
| NY 19A | 18.94 | 30 | NY 19 in Hume | NY 19 near Silver Springs |
| NY 21 | 99.84 | 161 | NY 417 in Andover | NY 104 in Williamson |
| NY 22 | 336.85 | 542 | US 1 in Bronx | US 11 in Mooers |
| NY 22A | 10.66 | 17 | NY 22 in Granville | VT 22A at the Vermont line at Hampton |
| NY 22B | 9.88 | 16 | NY 22 in Peru | NY 3 in Plattsburgh |
| NY 23 | 155.99 | 251 | NY 26 in Cincinnatus | MA 23 at the Massachusetts line at Copake |
| NY 23A | 34.5 | 56 | NY 23 in Prattsville | US 9W in Catskill |
| NY 23B | 6.7 | 11 | NY 9G / NY 23 in Greenport | NY 9H / NY 23 in Claverack |
| NY 24 | 68.03 | 109 | I-295 / NY 25 in QueensI-495 in Calverton | NY 110 in East FarmingdaleCR 80 in Hampton Bays |
| NY 25 | 105.18 | 169 | 2nd Avenue in Manhattan | Orient Point ferry landing at Orient Point |
| NY 25A | 73.1 | 118 | I-495 in Queens | NY 25 in Calverton |
| NY 25B | 7.38 | 12 | NY 25 in Queens | NY 25 in Westbury |
| NY 26 | 203.86 | 328.08 | PA 267 at the Pennsylvania line at Vestal | NY 12 in Alexandria Bay |
| NY 27 | 121.21 | 195.07 | I-278 in Brooklyn | Montauk Point State Park in Montauk |
| NY 27A | 17.82 | 28.68 | NY 27 in Massapequa | CR 85 in Great River |
| NY 28 | 281.58 | 453.16 | NY 32 in Kingston | US 9 in Warrensburg |
| NY 28A | 19.54 | 31.45 | NY 28 in Olive | NY 28 in Kingston |
| NY 28N | 50.85 | 81.84 | NY 28 / NY 30 in Indian Lake | NY 28 in Johnsburg |
| NY 29 | 95.1 | 153.05 | NY 28 / NY 169 in Middleville | NY 22 in Salem |
| NY 29A | 35.42 | 57 | NY 29 in Salisbury, Herkimer County | NY 29 in Broadalbin |
| NY 30 | 300.62 | 483.8 | NY 17 in Hancock | Canadian border at Constable; becomes QC 138 |
| NY 30A | 34.8 | 56.01 | NY 30 in Schoharie | NY 30 in Mayfield |
| NY 31 | 208.71 | 335.89 | NY 104 in Niagara Falls | NY 26 in Vernon |
| NY 31A | 22.95 | 36.93 | NY 31 / NY 63 in Medina | NY 31 / NY 19 Truck in Sweden |
| NY 31E | 5.29 | 8.51 | NY 31 / NY 271 in Middleport | NY 31 / NY 63 in Medina |
| NY 31F | 13.65 | 21.97 | NY 96 in Pittsford | NY 31 / NY 350 in Macedon |
| NY 32 | 176.43 | 283.94 | NY 17 in Woodbury, Orange County | NY 196 near Hudson Falls |
| NY 32A | 1.9 | 3.06 | NY 32 in Saugerties | NY 23A in Catskill |
| NY 33 | 69.24 | 111.43 | NY 5 in Buffalo | NY 31 in Rochester |
| NY 33A | 17.13 | 27.57 | NY 33 in Bergen | NY 33 in Rochester |
| NY 34 | 99.4 | 159.97 | Pennsylvania line at Waverly; becomes PA 199 | NY 104 in Hannibal |
| NY 34B | 33.97 | 54.67 | NY 38 in Dryden | NY 34 in Fleming |
| NY 35 | 24.63 | 39.64 | US 6 / US 9 / US 202 in Peekskill | Connecticut line at Lewisboro; becomes CT 35 |
| NY 36 | 95.14 | 153.11 | Pennsylvania line at Troupsburg; becomes PA 249 | NY 31 in Ogden |
| NY 37 | 127.24 | 204.77 | US 11 in Watertown | US 11 / NY 11B / NY 30 in Malone |
| NY 37B | 4.03 | 6.49 | NY 37 in Louisville | NY 37 in Massena |
| NY 37C | 9.9 | 15.93 | NY 37 in Massena | NY 37 in Bombay |
| NY 38 | 95.6 | 153.85 | NY 96 in Owego | NY 104A in Sterling |
| NY 38A | 21.85 | 35.16 | NY 38 in Moravia | US 20 / NY 5 in Auburn |
| NY 38B | 7.7 | 12.39 | NY 38 in Newark Valley | NY 26 in Union |
| NY 39 | 98.81 | 159.02 | US 20 in Sheridan | US 20 / NY 5 in Avon |
| NY 40 | 54.73 | 88.08 | NY 7 in Troy | NY 22 in Granville |
| NY 41 | 95.44 | 153.6 | NY 17 in Sanford | US 20 in Skaneateles |
| NY 41A | 25.44 | 40.94 | NY 41 in Homer | US 20 in Skaneateles |
| NY 42 | 52.07 | 83.8 | US 6 / US 209 / NY 97 in Port JervisNY 28 in Shandaken | NY 55 in NeversinkNY 23A in Lexington |
| NY 43 | 23.44 | 37.72 | I-90 in North Greenbush | Massachusetts line at Stephentown; becomes MA 43 |
| NY 45 | 8.57 | 13.79 | New Jersey line at Chestnut Ridge; becomes Bergen CR 73 | US 202 in Haverstraw |
| NY 46 | 59.37 | 95.55 | NY 12B in Eaton | NY 12D in Boonville |
| NY 48 | 28.28 | 45.51 | I-690 in Van Buren | NY 104 in Oswego |
| NY 49 | 63.93 | 102.89 | NY 3 in Volney | I-790 / NY 5 / NY 8 / NY 12 in Utica |
| NY 50 | 31.58 | 50.82 | NY 5 in Scotia | NY 32 in Northumberland |
| NY 51 | 55.12 | 88.71 | NY 8 in Guilford | NY 5 in Herkimer |
| NY 52 | 108.36 | 174.39 | Pennsylvania line at Tusten; becomes PA 652 | US 6 in Carmel |
| NY 52A | 2.77 | 4.46 | NY 17B in Delaware | NY 52 in Delaware |
| NY 53 | 22.46 | 36.15 | NY 415 in Bath | NY 21 in Naples |
| NY 54 | 34.42 | 55.39 | I-86 / NY 17 in Bath | NY 14 in Dresden, Yates County |
| NY 54A | 22.45 | 36.13 | NY 54 near Hammondsport | NY 14A / NY 54 in Penn Yan |
| NY 55 | 121.65 | 195.78 | NY 97 / PA 434 in Highland | Connecticut line at Dover; becomes CT 55 |
| NY 55A | 9.52 | 15.32 | NY 55 in Neversink | NY 55 in Wawarsing |
| NY 56 | 51.36 | 82.66 | NY 3 in Colton | NY 37 near Massena |
| NY 58 | 45.99 | 74.01 | NY 37 in Morristown | NY 3 in Fine |
| NY 59 | 13.86 | 22.31 | NY 17 in Hillburn | US 9W in Nyack |
| NY 60 | 33.2 | 53.43 | US 62 in Kiantone | NY 5 in Dunkirk |
| NY 61 | 3.88 | 6.24 | NY 384 in Niagara Falls | NY 104 in Lewiston |
| NY 63 | 82.09 | 132.11 | NY 15 / NY 21 in Wayland | NY 18 in Yates |
| NY 64 | 31.08 | 50.02 | NY 21 in South Bristol | NY 96 / NY 252 in Pittsford |
| NY 65 | 18.52 | 29.81 | US 20 / NY 5 in West Bloomfield | NY 96 in Brighton, Monroe County |
| NY 66 | 46.31 | 74.53 | NY 23B in Hudson | NY 2 in Troy |
| NY 67 | 86.33 | 138.93 | NY 5 in St. Johnsville | Vermont line at Hoosick; becomes VT 67 |
| NY 68 | 33.47 | 53.86 | NY 37 in Ogdensburg | NY 56 in Colton |
| NY 69 | 57.25 | 92.13 | NY 104 in Mexico | NY 5A in Yorkville, Oneida County |
| NY 69A | 2.05 | 3.3 | US 11 in Hastings | NY 69 in Parish |
| NY 70 | 17.98 | 28.94 | NY 436 in Portage | NY 36 near Canaseraga |
| NY 71 | 2.33 | 3.75 | Massachusetts line at Hillsdale; becomes MA 71 | NY 22 in Hillsdale |
| NY 72 | 15.32 | 24.66 | NY 56 near Potsdam | NY 11B in Hopkinton |
| NY 73 | 27.56 | 44.35 | US 9 in Underwood | NY 86 in Lake Placid |
| NY 74 | 20.45 | 32.91 | I-87 in Schroon | Ticonderoga - Larrabees Point ferry at Ticonderoga |
| NY 75 | 21.36 | 34.38 | NY 39 in Collins | NY 5 in Hamburg |
| NY 76 | 19.43 | 31.27 | NY 474 in Clymer | NY 5 in Ripley |
| NY 77 | 46.31 | 74.53 | NY 78 / NY 98 in Java | NY 31 in Lockport |
| NY 78 | 73.57 | 118.4 | NY 19 near Gainesville | NY 18 in Olcott |
| NY 79 | 93.08 | 149.8 | Pennsylvania line at Windsor; becomes PA 92 | NY 414 in Hector |
| NY 80 | 126.89 | 204.21 | NY 175 in Syracuse | NY 5 in Nelliston |
| NY 81 | 22.4 | 36.05 | NY 145 in Rensselaerville | US 9W / NY 385 in Coxsackie |
| NY 82 | 59.96 | 96.5 | NY 52 near Fishkill | US 9 / NY 9H / NY 23 in Livingston |
| NY 83 | 21.8 | 35.08 | US 62 in Ellington | NY 60 in Pomfret |
| NY 85 | 26.68 | 42.94 | CR 353 in Rensselaerville | I-90 in Albany |
| NY 85A | 5.57 | 8.96 | NY 85 in New Scotland | NY 85 in New Scotland |
| NY 86 | 39.12 | 62.96 | NY 30 in Brighton, Franklin County | NY 9N in Jay |
| NY 88 | 20.66 | 33.25 | NY 96 in Phelps | NY 104 in Sodus |
| NY 89 | 62.17 | 100.05 | NY 13 / NY 34 / NY 96 in Ithaca | NY 104 near Wolcott |
| NY 90 | 52.93 | 85.18 | US 11 / NY 41 in Homer | NY 31 in Montezuma |
| NY 91 | 23.73 | 38.19 | NY 13 in Truxton | NY 173 in Jamesville |
| NY 92 | 17.3 | 27.84 | US 11 in Syracuse | US 20 in Cazenovia |
| NY 93 | 43.17 | 69.48 | NY 18F in Youngstown | NY 5 in Akron |
| NY 94 | 32.5 | 52.3 | New Jersey line at Warwick; becomes NJ 94 | US 9W in New Windsor |
| NY 95 | 13.38 | 21.53 | US 11 in Moira | NY 37 in Bombay |
| NY 96 | 126.21 | 203.12 | I-86 / NY 17 in Owego | East Main Street in Rochester |
| NY 96A | 27 | 43.45 | NY 96 in Interlaken | US 20 / NY 5 in Waterloo |
| NY 96B | 19.56 | 31.48 | NY 96 in Candor | NY 13 / NY 34 / NY 96 in Ithaca |
| NY 97 | 70.49 | 113.44 | US 6 / US 209 / NY 42 in Port Jervis | NY 17 in Hancock |
| NY 98 | 97.88 | 157.52 | US 219 in Great Valley | Lake Ontario State Parkway in Carlton |
| NY 100 | 33.32 | 53.62 | Cross County Parkway in Yonkers | US 202 in Somers |
| NY 100A | 4.18 | 6.73 | NY 100 in Greenburgh | NY 100 / NY 100C on Greenburgh - Mount Pleasant town line |
| NY 100B | 2.86 | 4.6 | NY 9A in Greenburgh | NY 119 in Greenburgh |
| NY 100C | 1.25 | 2.01 | NY 9A in Greenburgh | NY 100 / NY 100A on Greenburgh - Mount Pleasant town line |
| NY 101 | 3.58 | 5.76 | NY 25A in Flower Hill | Astor Lane in Sands Point |
| NY 102 | 4.61 | 7.42 | NY 24 in Hempstead | NY 24 in East Meadow |
| NY 103 | 0.5 | 0.8 | NY 5S in Rotterdam | NY 5 in Glenville |
| NY 104 | 182.27 | 293.34 | NY 384 in Niagara Falls | NY 13 in Williamstown |
| NY 104A | 17.36 | 27.94 | NY 104 / NY 370 near Red Creek | NY 104 in Oswego |
| NY 104B | 6.08 | 9.78 | NY 104 in New Haven | NY 3 in Mexico |
| NY 105 | 3.47 | 5.58 | NY 106 in North Bellmore | NY 107 in Massapequa |
| NY 106 | 13.3 | 21.4 | NY 105 in North Bellmore | Bay Avenue in Oyster Bay |
| NY 107 | 16.96 | 27.29 | Merrick Road in Massapequa | Mill Street in Glen Cove |
| NY 108 | 1.64 | 2.64 | Nassau County line in Cold Spring Harbor | NY 25A in Cold Spring Harbor |
| NY 109 | 7.18 | 11.56 | NY 24 in Farmingdale | NY 27A in Babylon |
| NY 110 | 15.85 | 25.51 | NY 27A in Amityville | Youngs Hill Road in Halesite |
| NY 111 | 9.46 | 15.22 | NY 27A in Islip | NY 25 / NY 25A in Village of the Branch |
| NY 112 | 12.54 | 20.18 | East Main Street in Patchogue | NY 25A in Port Jefferson Station |
| NY 113 | 3.12 | 5.02 | US 9 in Poughkeepsie | NY 376 in Poughkeepsie |
| NY 114 | 15.63 | 25.15 | NY 27 in East Hampton | NY 25 in Greenport |
| NY 115 | 12.45 | 20.04 | US 44 / NY 55 in Poughkeepsie | Taconic State Parkway in Clinton |
| NY 116 | 8.06 | 12.97 | US 202 in Somers | Connecticut line at North Salem; becomes CT 116 |
| NY 117 | 15.2 | 24.46 | US 9 in Mount Pleasant | Saw Mill River Parkway in Bedford |
| NY 118 | 10.72 | 17.25 | NY 100 in Yorktown | US 6 in Carmel |
| NY 119 | 6.04 | 9.72 | US 9 in Tarrytown | NY 22 in White Plains |
| NY 120 | 18.07 | 29.08 | US 1 in Rye | NY 100 in New Castle |
| NY 120A | 8.63 | 13.89 | I-287 / NY 120 in Harrison | NY 120 in North Castle |
| NY 121 | 15.48 | 24.91 | NY 22 in Bedford | US 6 / US 202 in Southeast |
| NY 122 | 10.25 | 16.5 | NY 37 in Westville | US 11 in Burke |
| NY 123 | 4.67 | 7.52 | Connecticut line at Lewisboro; becomes CT 123 | NY 35 in Lewisboro |
| NY 124 | 4.95 | 7.97 | NY 137 in Pound Ridge | NY 35 in Lewisboro |
| NY 125 | 7.53 | 12.12 | US 1 in Mamaroneck | NY 22 in White Plains |
| NY 126 | 28.63 | 46.08 | NY 12 in Watertown | NY 812 in Croghan |
| NY 127 | 6.37 | 10.25 | US 1 in Mamaroneck | I-287 in White Plains |
| NY 128 | 5.52 | 8.88 | NY 22 in Armonk | NY 117 in Mount Kisco |
| NY 129 | 7.73 | 12.44 | NY 9A in Croton-on-Hudson | NY 118 in Yorktown |
| NY 130 | 6.08 | 9.78 | US 62 in Buffalo | US 20 / NY 78 in Depew |
| NY 131 | 12.48 | 20.08 | NY 37 in Louisville | NY 37 in Massena |
| NY 132 | 2.78 | 4.47 | US 202 / NY 35 in Yorktown | US 6 in Yorktown |
| NY 133 | 8.66 | 13.94 | US 9 in Ossining | NY 117 in Mount Kisco |
| NY 134 | 6.41 | 10.32 | NY 133 in Ossining | NY 100 in Yorktown |
| NY 135 | 10.78 | 17.35 | Merrick Road in Seaford | NY 25 in Syosset |
