About Texas County Map with Cities
Explore the Texas map showing counties and cities with international boundary, state boundary, county boundaries, state capital and major cities.List of Major Cities of Texas
| City | County / Counties | 2025 Population Estimate | 2026 Projected Population | Metro Area Population (2025 est.) | Key Role / Economy | Notable Landmarks / Facts |
|---|---|---|---|---|---|---|
| Houston | Harris (primarily), Fort Bend, Montgomery | 2,314,000 | 2,340,000–2,360,000 | ≈ 7.4 million | Energy capital, port, medical center, manufacturing | 4th largest U.S. city, NASA Johnson Space Center, largest port in U.S. by tonnage |
| San Antonio | Bexar (primarily), Comal, Guadalupe | 1,520,000 | 1,540,000–1,560,000 | ≈ 2.7 million | Military, tourism, healthcare, manufacturing | The Alamo, River Walk, #1 tourism destination in Texas |
| Dallas | Dallas (primarily), Collin, Denton, Kaufman, Rockwall | 1,300,000 | 1,310,000–1,325,000 | ≈ 8.1 million (DFW MSA) | Finance, tech, logistics, corporate headquarters | Dallas Arts District, DFW Airport (2nd busiest U.S.) |
| Austin | Travis (primarily), Hays, Williamson | 980,000 | 1,000,000–1,020,000 | ≈ 2.6 million | State capital, tech hub (“Silicon Hills”), music & film | Live Music Capital of the World, SXSW, UT Austin |
| Fort Worth | Tarrant (primarily), Parker, Johnson | 980,000 | 990,000–1,005,000 | ≈ 8.1 million (DFW MSA) | Aviation, energy, logistics, culture | Fort Worth Stockyards, Sundance Square, TCU |
| El Paso | El Paso | 678,000 | 685,000–695,000 | ≈ 880,000 | Border trade, military (Fort Bliss), manufacturing | Franklin Mountains, largest binational metro (El Paso–Juárez) |
| Arlington | Tarrant | 400,000 | 405,000–410,000 | ≈ 8.1 million (DFW MSA) | Sports & entertainment, Six Flags, AT&T Stadium | Home of Dallas Cowboys & Texas Rangers |
| Corpus Christi | Nueces (primarily), San Patricio | 317,000 | 320,000–325,000 | ≈ 440,000 | Port, energy, tourism, Texas State Aquarium | Gulf Coast port city, USS Lexington museum |
| Plano | Collin | 290,000 | 295,000–300,000 | ≈ 8.1 million (DFW MSA) | Corporate headquarters, tech corridor, top-rated schools | One of safest large cities in U.S. |
| Laredo | Webb | 260,000 | 262,000–265,000 | ≈ 280,000 | Largest inland port on U.S.–Mexico border | #1 U.S. port for truck trade with Mexico |
| Lubbock | Lubbock | 265,000 | 268,000–272,000 | ≈ 330,000 | Texas Tech University, agriculture, cotton | Buddy Holly birthplace |
List of Texas Counties
| S.N. | County | County seat | Established in | Population | Area sq mi | Area km2 |
|---|---|---|---|---|---|---|
| 1 | Anderson County | Palestine | 1846 | 59,512 | 1,071 | 2,774 |
| 2 | Andrews County | Andrews | 1876 | 18,923 | 1,501 | 3,888 |
| 3 | Angelina County | Lufkin | 1846 | 88,094 | 802 | 2,077 |
| 4 | Aransas County | Rockport | 1871 | 25,595 | 252 | 653 |
| 5 | Archer County | Archer City | 1858 | 9,155 | 910 | 2,357 |
| 6 | Armstrong County | Claude | 1876 | 1,809 | 914 | 2,367 |
| 7 | Atascosa County | Jourdanton | 1856 | 52,783 | 1,232 | 3,191 |
| 8 | Austin County | Bellville | 1836 | 32,546 | 653 | 1,691 |
| 9 | Bailey County | Muleshoe | 1876 | 7,031 | 827 | 2,142 |
| 10 | Bandera County | Bandera | 1856 | 22,830 | 792 | 2,051 |
| 11 | Bastrop County | Bastrop | 1836 | 114,931 | 888 | 2,300 |
| 12 | Baylor County | Seymour | 1858 | 3,533 | 871 | 2,256 |
| 13 | Bee County | Beeville | 1857 | 31,226 | 880 | 2,279 |
| 14 | Bell County | Belton | 1850 | 399,578 | 1,059 | 2,743 |
| 15 | Bexar County | San Antonio | 1836 | 2,127,737 | 1,247 | 3,230 |
| 16 | Blanco County | Johnson City | 1858 | 13,358 | 711 | 1,841 |
| 17 | Borden County | Gail | 1876 | 557 | 899 | 2,328 |
| 18 | Bosque County | Meridian | 1854 | 19,013 | 989 | 2,561 |
| 19 | Bowie County | New Boston | 1840 | 91,992 | 888 | 2,300 |
| 20 | Brazoria County | Angleton | 1836 | 413,224 | 1,387 | 3,592 |
| 21 | Brazos County | Bryan | 1841 | 249,624 | 586 | 1,518 |
| 22 | Brewster County | Alpine | 1887 | 9,508 | 6,193 | 16,040 |
| 23 | Briscoe County | Silverton | 1876 | 1,494 | 900 | 2,331 |
| 24 | Brooks County | Falfurrias | 1911 | 6,740 | 943 | 2,442 |
| 25 | Brown County | Brownwood | 1856 | 38,631 | 944 | 2,445 |
| 26 | Burleson County | Caldwell | 1846 | 20,179 | 666 | 1,725 |
| 27 | Burnet County | Burnet | 1852 | 55,722 | 995 | 2,577 |
| 28 | Caldwell County | Lockhart | 1848 | 52,430 | 546 | 1,414 |
| 29 | Calhoun County | Port Lavaca | 1846 | 19,942 | 512 | 1,326 |
| 30 | Callahan County | Baird | 1858 | 14,615 | 899 | 2,328 |
| 31 | Cameron County | Brownsville | 1848 | 431,874 | 906 | 2,347 |
| 32 | Camp County | Pittsburg | 1874 | 13,164 | 198 | 513 |
| 33 | Carson County | Panhandle | 1876 | 5,822 | 923 | 2,391 |
| 34 | Cass County | Linden | 1846 | 28,622 | 938 | 2,429 |
| 35 | Castro County | Dimmitt | 1876 | 7,380 | 898 | 2,326 |
| 36 | Chambers County | Anahuac | 1858 | 56,179 | 599 | 1,551 |
| 37 | Cherokee County | Rusk | 1846 | 53,223 | 1,052 | 2,725 |
| 38 | Childress County | Childress | 1876 | 6,679 | 710 | 1,839 |
| 39 | Clay County | Henrietta | 1857 | 10,730 | 1,098 | 2,844 |
| 40 | Cochran County | Morton | 1876 | 2,583 | 775 | 2,007 |
| 41 | Coke County | Robert Lee | 1889 | 3,396 | 899 | 2,328 |
| 42 | Coleman County | Coleman | 1858 | 7,990 | 1,273 | 3,297 |
| 43 | Collin County | McKinney | 1846 | 1,254,658 | 848 | 2,196 |
| 44 | Collingsworth County | Wellington | 1876 | 2,611 | 919 | 2,380 |
| 45 | Colorado County | Columbus | 1836 | 21,475 | 963 | 2,494 |
| 46 | Comal County | New Braunfels | 1846 | 201,628 | 562 | 1,456 |
| 47 | Comanche County | Comanche | 1856 | 14,359 | 938 | 2,429 |
| 48 | Concho County | Paint Rock | 1858 | 3,326 | 992 | 2,569 |
| 49 | Cooke County | Gainesville | 1848 | 44,258 | 874 | 2,264 |
| 50 | Coryell County | Gatesville | 1854 | 86,370 | 1,052 | 2,725 |
| 51 | Cottle County | Paducah | 1876 | 1,263 | 901 | 2,334 |
| 52 | Crane County | Crane | 1887 | 4,594 | 786 | 2,036 |
| 53 | Crockett County | Ozona | 1875 | 2,799 | 2,808 | 7,273 |
| 54 | Crosby County | Crosbyton | 1876 | 5,030 | 900 | 2,331 |
| 55 | Culberson County | Van Horn | 1911 | 2,254 | 3,813 | 9,876 |
| 56 | Dallam County | Dalhart | 1876 | 7,526 | 1,505 | 3,898 |
| 57 | Dallas County | Dallas | 1846 | 2,656,028 | 880 | 2,279 |
| 58 | Dawson County | Lamesa | 1876 | 11,758 | 902 | 2,336 |
| 59 | Deaf Smith County | Hereford | 1876 | 18,495 | 1,497 | 3,877 |
| 60 | Delta County | Cooper | 1870 | 5,647 | 277 | 717 |
| 61 | Denton County | Denton | 1846 | 1,045,120 | 888 | 2,300 |
| 62 | DeWitt County | Cuero | 1846 | 20,252 | 909 | 2,354 |
| 63 | Dickens County | Dickens | 1876 | 1,725 | 904 | 2,341 |
| 64 | Dimmit County | Carrizo Springs | 1858 | 8,181 | 1,331 | 3,447 |
| 65 | Donley County | Clarendon | 1876 | 3,193 | 930 | 2,409 |
| 66 | Duval County | San Diego | 1858 | 9,585 | 1,793 | 4,644 |
| 67 | Eastland County | Eastland | 1858 | 18,290 | 926 | 2,398 |
| 68 | Ector County | Odessa | 1887 | 170,022 | 901 | 2,334 |
| 69 | Edwards County | Rocksprings | 1858 | 1,383 | 2,120 | 5,491 |
| 70 | El Paso County | El Paso | 1848 | 875,784 | 1,013 | 2,624 |
| 71 | Ellis County | Waxahachie | 1849 | 232,387 | 940 | 2,435 |
| 72 | Erath County | Stephenville | 1856 | 44,496 | 1,086 | 2,813 |
| 73 | Falls County | Marlin | 1850 | 17,752 | 769 | 1,992 |
| 74 | Fannin County | Bonham | 1837 | 38,650 | 892 | 2,310 |
| 75 | Fayette County | La Grange | 1837 | 25,488 | 950 | 2,460 |
| 76 | Fisher County | Roby | 1876 | 3,665 | 901 | 2,334 |
| 77 | Floyd County | Floydada | 1876 | 5,042 | 992 | 2,569 |
| 78 | Foard County | Crowell | 1891 | 1,053 | 707 | 1,831 |
| 79 | Fort Bend County | Richmond | 1837 | 958,434 | 875 | 2,266 |
| 80 | Franklin County | Mount Vernon | 1875 | 10,912 | 286 | 741 |
| 81 | Freestone County | Fairfield | 1850 | 20,645 | 885 | 2,292 |
| 82 | Frio County | Pearsall | 1858 | 19,520 | 1,133 | 2,934 |
| 83 | Gaines County | Seminole | 1876 | 22,892 | 1,502 | 3,890 |
| 84 | Galveston County | Galveston | 1838 | 367,407 | 399 | 1,033 |
| 85 | Garza County | Post | 1876 | 4,645 | 896 | 2,321 |
| 86 | Gillespie County | Fredericksburg | 1848 | 28,159 | 1,061 | 2,748 |
| 87 | Glasscock County | Garden City | 1887 | 1,153 | 901 | 2,334 |
| 88 | Goliad County | Goliad | 1836 | 7,221 | 854 | 2,212 |
| 89 | Gonzales County | Gonzales | 1836 | 20,040 | 1,068 | 2,766 |
| 90 | Gray County | Pampa | 1876 | 20,888 | 928 | 2,404 |
| 91 | Grayson County | Sherman | 1846 | 150,532 | 934 | 2,419 |
| 92 | Gregg County | Longview | 1873 | 126,679 | 274 | 710 |
| 93 | Grimes County | Anderson | 1846 | 33,448 | 794 | 2,056 |
| 94 | Guadalupe County | Seguin | 1846 | 195,166 | 711 | 1,841 |
| 95 | Hale County | Plainview | 1876 | 31,953 | 1,005 | 2,603 |
| 96 | Hall County | Memphis | 1876 | 2,828 | 903 | 2,339 |
| 97 | Hamilton County | Hamilton | 1856 | 8,644 | 836 | 2,165 |
| 98 | Hansford County | Spearman | 1876 | 5,006 | 920 | 2,383 |
| 99 | Hardeman County | Quanah | 1858 | 3,417 | 695 | 1,800 |
| 100 | Hardin County | Kountze | 1858 | 58,670 | 894 | 2,315 |
| 101 | Harris County | Houston | 1836 | 5,009,302 | 1,729 | 4,478 |
| 102 | Harrison County | Marshall | 1839 | 71,370 | 899 | 2,328 |
| 103 | Hartley County | Channing | 1876 | 4,996 | 1,462 | 3,787 |
| 104 | Haskell County | Haskell | 1858 | 5,435 | 903 | 2,339 |
| 105 | Hays County | San Marcos | 1848 | 292,029 | 678 | 1,756 |
| 106 | Hemphill County | Canadian | 1876 | 3,134 | 910 | 2,357 |
| 107 | Henderson County | Athens | 1846 | 87,467 | 874 | 2,264 |
| 108 | Hidalgo County | Edinburg | 1852 | 914,820 | 1,569 | 4,064 |
| 109 | Hill County | Hillsboro | 1853 | 38,771 | 962 | 2,492 |
| 110 | Hockley County | Levelland | 1876 | 21,505 | 908 | 2,352 |
| 111 | Hood County | Granbury | 1866 | 69,126 | 422 | 1,093 |
| 112 | Hopkins County | Sulphur Springs | 1846 | 38,784 | 785 | 2,033 |
| 113 | Houston County | Crockett | 1837 | 22,197 | 1,231 | 3,188 |
| 114 | Howard County | Big Spring | 1876 | 30,833 | 903 | 2,339 |
| 115 | Hudspeth County | Sierra Blanca | 1917 | 3,608 | 4,571 | 11,839 |
| 116 | Hunt County | Greenville | 1846 | 118,729 | 841 | 2,178 |
| 117 | Hutchinson County | Stinnett | 1876 | 19,721 | 887 | 2,297 |
| 118 | Irion County | Mertzon | 1889 | 1,526 | 1,052 | 2,725 |
| 119 | Jack County | Jacksboro | 1856 | 9,398 | 917 | 2,375 |
| 120 | Jackson County | Edna | 1836 | 15,284 | 830 | 2,150 |
| 121 | Jasper County | Jasper | 1836 | 32,907 | 938 | 2,429 |
| 122 | Jeff Davis County | Fort Davis | 1887 | 1,778 | 2,265 | 5,866 |
| 123 | Jefferson County | Beaumont | 1836 | 253,948 | 904 | 2,341 |
| 124 | Jim Hogg County | Hebbronville | 1913 | 4,583 | 1,136 | 2,942 |
| 125 | Jim Wells County | Alice | 1911 | 38,886 | 865 | 2,240 |
| 126 | Johnson County | Cleburne | 1854 | 210,547 | 729 | 1,888 |
| 127 | Jones County | Anson | 1854 | 20,850 | 931 | 2,411 |
| 128 | Karnes County | Karnes City | 1854 | 15,137 | 750 | 1,942 |
| 129 | Kaufman County | Kaufman | 1848 | 197,829 | 786 | 2,036 |
| 130 | Kendall County | Boerne | 1862 | 51,828 | 662 | 1,715 |
| 131 | Kenedy County | Sarita | 1921 | 330 | 1,457 | 3,774 |
| 132 | Kent County | Jayton | 1876 | 703 | 902 | 2,336 |
| 133 | Kerr County | Kerrville | 1856 | 53,900 | 1,106 | 2,865 |
| 134 | Kimble County | Junction | 1858 | 4,401 | 1,251 | 3,240 |
| 135 | King County | Guthrie | 1876 | 215 | 912 | 2,362 |
| 136 | Kinney County | Brackettville | 1850 | 3,191 | 1,364 | 3,533 |
| 137 | Kleberg County | Kingsville | 1913 | 30,442 | 871 | 2,256 |
| 138 | Knox County | Benjamin | 1858 | 3,255 | 854 | 2,212 |
| 139 | La Salle County | Cotulla | 1858 | 6,679 | 1,489 | 3,856 |
| 140 | Lamar County | Paris | 1840 | 51,249 | 917 | 2,375 |
| 141 | Lamb County | Littlefield | 1876 | 12,687 | 1,016 | 2,631 |
| 142 | Lampasas County | Lampasas | 1856 | 23,539 | 712 | 1,844 |
| 143 | Lavaca County | Hallettsville | 1842 | 20,605 | 970 | 2,512 |
| 144 | Lee County | Giddings | 1874 | 18,451 | 629 | 1,629 |
| 145 | Leon County | Centerville | 1846 | 16,698 | 1,072 | 2,776 |
| 146 | Liberty County | Liberty | 1836 | 115,042 | 1,160 | 3,004 |
| 147 | Limestone County | Groesbeck | 1846 | 22,569 | 909 | 2,354 |
| 148 | Lipscomb County | Lipscomb | 1876 | 2,880 | 932 | 2,414 |
| 149 | Live Oak County | George West | 1856 | 11,967 | 1,036 | 2,683 |
| 150 | Llano County | Llano | 1856 | 23,163 | 935 | 2,422 |
| 151 | Loving County | Mentone | 1887 | 48 | 673 | 1,743 |
| 152 | Lubbock County | Lubbock | 1876 | 327,394 | 900 | 2,331 |
| 153 | Lynn County | Tahoka | 1876 | 5,952 | 892 | 2,310 |
| 154 | Madison County | Madisonville | 1853 | 13,877 | 470 | 1,217 |
| 155 | Marion County | Jefferson | 1860 | 9,704 | 381 | 987 |
| 156 | Martin County | Stanton | 1876 | 5,179 | 915 | 2,370 |
| 157 | Mason County | Mason | 1858 | 3,987 | 932 | 2,414 |
| 158 | Matagorda County | Bay City | 1836 | 36,391 | 1,114 | 2,885 |
| 159 | Maverick County | Eagle Pass | 1856 | 58,829 | 1,280 | 3,315 |
| 160 | McCulloch County | Brady | 1856 | 7,448 | 1,069 | 2,769 |
| 161 | McLennan County | Waco | 1850 | 270,358 | 1,042 | 2,699 |
| 162 | McMullen County | Tilden | 1858 | 565 | 1,113 | 2,883 |
| 163 | Medina County | Hondo | 1848 | 55,619 | 1,328 | 3,440 |
| 164 | Menard County | Menard | 1858 | 1,911 | 902 | 2,336 |
| 165 | Midland County | Midland | 1885 | 183,587 | 900 | 2,331 |
| 166 | Milam County | Cameron | 1836 | 26,159 | 1,017 | 2,634 |
| 167 | Mills County | Goldthwaite | 1887 | 4,563 | 748 | 1,937 |
| 168 | Mitchell County | Colorado City | 1876 | 8,968 | 910 | 2,357 |
| 169 | Montague County | Montague | 1857 | 21,890 | 931 | 2,411 |
| 170 | Montgomery County | Conroe | 1837 | 749,613 | 1,044 | 2,704 |
| 171 | Moore County | Dumas | 1876 | 21,872 | 900 | 2,331 |
| 172 | Morris County | Daingerfield | 1875 | 12,184 | 254 | 658 |
| 173 | Motley County | Matador | 1876 | 1,015 | 989 | 2,561 |
| 174 | Nacogdoches County | Nacogdoches | 1836 | 65,728 | 947 | 2,453 |
| 175 | Navarro County | Corsicana | 1846 | 56,533 | 1,071 | 2,774 |
| 176 | Newton County | Newton | 1846 | 11,908 | 933 | 2,416 |
| 177 | Nolan County | Sweetwater | 1876 | 14,182 | 912 | 2,362 |
| 178 | Nueces County | Corpus Christi | 1846 | 353,125 | 836 | 2,165 |
| 179 | Ochiltree County | Perryton | 1876 | 9,717 | 918 | 2,378 |
| 180 | Oldham County | Vega | 1876 | 1,823 | 1,501 | 3,888 |
| 181 | Orange County | Orange | 1852 | 86,115 | 356 | 922 |
| 182 | Palo Pinto County | Palo Pinto | 1856 | 30,231 | 953 | 2,468 |
| 183 | Panola County | Carthage | 1846 | 23,022 | 801 | 2,075 |
| 184 | Parker County | Weatherford | 1855 | 179,707 | 904 | 2,341 |
| 185 | Parmer County | Farwell | 1876 | 9,669 | 882 | 2,284 |
| 186 | Pecos County | Fort Stockton | 1871 | 14,712 | 4,764 | 12,339 |
| 187 | Polk County | Livingston | 1846 | 54,258 | 1,057 | 2,738 |
| 188 | Potter County | Amarillo | 1876 | 114,649 | 909 | 2,354 |
| 189 | Presidio County | Marfa | 1850 | 5,686 | 3,856 | 9,987 |
| 190 | Rains County | Emory | 1870 | 13,306 | 259 | 671 |
| 191 | Randall County | Canyon | 1876 | 150,547 | 914 | 2,367 |
| 192 | Reagan County | Big Lake | 1903 | 3,139 | 1,175 | 3,043 |
| 193 | Real County | Leakey | 1913 | 2,772 | 700 | 1,813 |
| 194 | Red River County | Clarksville | 1836 | 11,696 | 1,050 | 2,719 |
| 195 | Reeves County | Pecos | 1883 | 11,956 | 2,636 | 6,827 |
| 196 | Refugio County | Refugio | 1836 | 6,739 | 770 | 1,994 |
| 197 | Roberts County | Miami | 1876 | 837 | 924 | 2,393 |
| 198 | Robertson County | Franklin | 1837 | 17,659 | 855 | 2,214 |
| 199 | Rockwall County | Rockwall | 1873 | 137,044 | 149 | 386 |
| 200 | Runnels County | Ballinger | 1858 | 9,751 | 1,054 | 2,730 |
| 201 | Rusk County | Henderson | 1843 | 53,391 | 924 | 2,393 |
| 202 | Sabine County | Hemphill | 1836 | 10,058 | 490 | 1,269 |
| 203 | San Augustine County | San Augustine | 1836 | 7,767 | 528 | 1,368 |
| 204 | San Jacinto County | Coldspring | 1870 | 29,326 | 571 | 1,479 |
| 205 | San Patricio County | Sinton | 1836 | 71,467 | 692 | 1,792 |
| 206 | San Saba County | San Saba | 1856 | 5,508 | 1,134 | 2,937 |
| 207 | Schleicher County | Eldorado | 1887 | 2,302 | 1,311 | 3,395 |
| 208 | Scurry County | Snyder | 1876 | 16,211 | 903 | 2,339 |
| 209 | Shackelford County | Albany | 1858 | 3,169 | 914 | 2,367 |
| 210 | Shelby County | Center | 1836 | 24,192 | 794 | 2,056 |
| 211 | Sherman County | Stratford | 1876 | 2,771 | 923 | 2,391 |
| 212 | Smith County | Tyler | 1846 | 249,091 | 928 | 2,404 |
| 213 | Somervell County | Glen Rose | 1875 | 10,098 | 187 | 484 |
| 214 | Starr County | Rio Grande City | 1848 | 66,587 | 1,223 | 3,168 |
| 215 | Stephens County | Breckenridge | 1858 | 9,475 | 895 | 2,318 |
| 216 | Sterling County | Sterling City | 1891 | 1,387 | 923 | 2,391 |
| 217 | Stonewall County | Aspermont | 1876 | 1,235 | 919 | 2,380 |
| 218 | Sutton County | Sonora | 1887 | 3,269 | 1,454 | 3,766 |
| 219 | Swisher County | Tulia | 1876 | 6,877 | 900 | 2,331 |
| 220 | Tarrant County | Fort Worth | 1849 | 2,230,708 | 864 | 2,238 |
| 221 | Taylor County | Abilene | 1858 | 148,813 | 916 | 2,372 |
| 222 | Terrell County | Sanderson | 1905 | 718 | 2,358 | 6,107 |
| 223 | Terry County | Brownfield | 1876 | 11,602 | 890 | 2,305 |
| 224 | Throckmorton County | Throckmorton | 1858 | 1,532 | 912 | 2,362 |
| 225 | Titus County | Mount Pleasant | 1846 | 31,547 | 411 | 1,064 |
| 226 | Tom Green County | San Angelo | 1874 | 120,103 | 1,522 | 3,942 |
| 227 | Travis County | Austin | 1840 | 1,363,767 | 989 | 2,561 |
| 228 | Trinity County | Groveton | 1850 | 14,489 | 693 | 1,795 |
| 229 | Tyler County | Woodville | 1846 | 20,560 | 923 | 2,391 |
| 230 | Upshur County | Gilmer | 1846 | 44,050 | 588 | 1,523 |
| 231 | Upton County | Rankin | 1887 | 3,128 | 1,242 | 3,217 |
| 232 | Uvalde County | Uvalde | 1850 | 25,138 | 1,557 | 4,033 |
| 233 | Val Verde County | Del Rio | 1885 | 47,999 | 3,171 | 8,213 |
| 234 | Van Zandt County | Canton | 1848 | 65,304 | 849 | 2,199 |
| 235 | Victoria County | Victoria | 1836 | 91,949 | 883 | 2,287 |
| 236 | Walker County | Huntsville | 1846 | 83,722 | 788 | 2,041 |
| 237 | Waller County | Hempstead | 1873 | 65,109 | 514 | 1,331 |
| 238 | Ward County | Monahans | 1887 | 11,038 | 836 | 2,165 |
| 239 | Washington County | Brenham | 1836 | 37,810 | 609 | 1,577 |
| 240 | Webb County | Laredo | 1848 | 272,823 | 3,357 | 8,695 |
| 241 | Wharton County | Wharton | 1846 | 42,035 | 1,090 | 2,823 |
| 242 | Wheeler County | Wheeler | 1876 | 4,824 | 914 | 2,367 |
| 243 | Wichita County | Wichita Falls | 1858 | 129,984 | 628 | 1,627 |
| 244 | Wilbarger County | Vernon | 1858 | 12,455 | 971 | 2,515 |
| 245 | Willacy County | Raymondville | 1911 | 20,027 | 597 | 1,546 |
| 246 | Williamson County | Georgetown | 1848 | 727,480 | 1,124 | 2,911 |
| 247 | Wilson County | Floresville | 1860 | 55,415 | 807 | 2,090 |
| 248 | Winkler County | Kermit | 1887 | 7,381 | 841 | 2,178 |
| 249 | Wise County | Decatur | 1856 | 81,275 | 905 | 2,344 |
| 250 | Wood County | Quitman | 1850 | 48,742 | 650 | 1,683 |
| 251 | Yoakum County | Plains | 1876 | 7,581 | 800 | 2,072 |
| 252 | Young County | Graham | 1856 | 18,236 | 922 | 2,388 |
| 253 | Zapata County | Zapata | 1858 | 13,819 | 997 | 2,582 |
| 254 | Zavala County | Crystal City | 1884 | 9,209 | 1,299 | 3,364 |
Other Texas Maps
- Texas Map
- Blank Map of Texas
- Texas Road Map
- Texas on US Map
- Texas Cities Map
- Texas River Map
- Texas Physical Map
- Texas Region Map
- Mapa de Texas
- East Texas Map
- South Texas Map
- West Texas Map
- North Texas Map
- Texas and Mexico Map
- Texas Panhandle Map
- Texas County Map with Cities
- Central Texas Map
- Austin Zip Code Map
- Texas Topographic Map
- North Texas County Map
- Colorado River Texas Map
- Texas National Park Map
- Texas Lake Map
- Texas Coast Map
- Dallas Zip Code Map
- Texas Airport Map
- Texas Railroad Map
- Northeast Texas Map
- Texas Ghost Towns Map
- Texas Beach Map
- Texas Mountain Map
- Texas County Map with Roads
- Texas Map with Cities and Rivers
- Texas Map with Neighbouring States
- Texas Interstate Map
- Texas Area Code Map
- Texas Region Map with Cities
Texas County Maps
Texas Towns Maps
Texas Cities Location Maps
- Where is Odessa
- Where is Austin
- Where is Edinburg, Texas
- Where is Dallas
- Where is Houston
- Where is Frisco
- Where is El Paso
- Where is San Antonio