List of ZIP Codes in Suffolk County
The following table lists ZIP Codes associated with Suffolk County, Massachusetts, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 02108 | 42.35657 | -71.06516 | Boston | 4,178 | 5890.1 |
| 2 | 02109 | 42.36498 | -71.05277 | Boston | 3,714 | 8456.3 |
| 3 | 02110 | 42.35797 | -71.05189 | Boston | 2,178 | 4701.0 |
| 4 | 02111 | 42.35067 | -71.06054 | Boston | 8,067 | 15890.8 |
| 5 | 02113 | 42.36526 | -71.05524 | Boston | 6,522 | 25874.3 |
| 6 | 02114 | 42.36337 | -71.06686 | Boston | 13,853 | 12062.5 |
| 7 | 02115 | 42.34046 | -71.09481 | Boston | 28,621 | 15548.9 |
| 8 | 02116 | 42.35105 | -71.07638 | Boston | 22,040 | 13104.0 |
| 9 | 02118 | 42.33806 | -71.07057 | Boston | 28,522 | 10124.7 |
| 10 | 02119 | 42.32405 | -71.08522 | Roxbury | 26,851 | 6418.6 |
| 11 | 02120 | 42.33212 | -71.09654 | Roxbury Crossing | 15,248 | 9510.7 |
| 12 | 02121 | 42.3057 | -71.08693 | Dorchester | 28,298 | 5794.2 |
| 13 | 02122 | 42.29427 | -71.05185 | Dorchester | 23,471 | 5339.0 |
| 14 | 02124 | 42.28583 | -71.07114 | Dorchester Center | 55,897 | 7272.0 |
| 15 | 02125 | 42.31578 | -71.0562 | Dorchester | 33,069 | 5889.5 |
| 16 | 02126 | 42.27588 | -71.0918 | Mattapan | 25,313 | 5345.6 |
| 17 | 02127 | 42.33455 | -71.03875 | South Boston | 36,646 | 6876.2 |
| 18 | 02128 | 42.37324 | -71.01616 | East Boston | 44,124 | 3390.5 |
| 19 | 02129 | 42.37975 | -71.06167 | Charlestown | 19,994 | 5702.9 |
| 20 | 02130 | 42.30823 | -71.11515 | Jamaica Plain | 41,109 | 4483.2 |
| 21 | 02131 | 42.28392 | -71.12468 | Roslindale | 31,564 | 4371.8 |
| 22 | 02132 | 42.27931 | -71.16072 | West Roxbury | 27,069 | 2148.7 |
| 23 | 02133 | 42.35838 | -71.06383 | Boston | 80 | 2377.1 |
| 24 | 02134 | 42.35855 | -71.12931 | Allston | 17,637 | 5516.9 |
| 25 | 02135 | 42.34989 | -71.15417 | Brighton | 43,683 | 6487.7 |
| 26 | 02136 | 42.25505 | -71.12662 | Hyde Park | 38,071 | 3196.6 |
| 27 | 02150 | 42.39587 | -71.03251 | Chelsea | 39,444 | 6878.1 |
| 28 | 02151 | 42.41887 | -71.004 | Revere | 59,949 | 4057.0 |
| 29 | 02152 | 42.37724 | -70.98115 | Winthrop | 18,807 | 4381.6 |
| 30 | 02163 | 42.36717 | -71.12509 | Boston | 1,852 | 3897.5 |
| 31 | 02199 | 42.34748 | -71.08199 | Boston | 1,253 | 8447.9 |
| 32 | 02203 | 42.36144 | -71.05945 | Boston | 0 | 0.0 |
| 33 | 02205 | 42.34935 | -71.05564 | Boston | 0 | 0.0 |
| 34 | 02210 | 42.34815 | -71.03942 | Boston | 6,554 | 2742.4 |
| 35 | 02215 | 42.34741 | -71.10276 | Boston | 24,054 | 10502.4 |
About Suffolk County ZIP Codes
Suffolk County in Massachusetts (MA) is served by approximately 35 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 777,732 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Suffolk County are located in cities such as Boston, Dorchester, Revere, Dorchester Center, East Boston. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Suffolk County, Massachusetts follow the America/New_York time zone.
Massachusetts Counties ZIP Codes
- Barnstable County ZIP Codes
- Berkshire County ZIP Codes
- Bristol County ZIP Codes
- Dukes County ZIP Codes
- Essex County ZIP Codes
- Franklin County ZIP Codes
- Hampden County ZIP Codes
- Hampshire County ZIP Codes
- Middlesex County ZIP Codes
- Nantucket County ZIP Codes
- Norfolk County ZIP Codes
- Plymouth County ZIP Codes
- Suffolk County ZIP Codes
- Worcester County ZIP Codes