List of ZIP Codes in Bristol County
The following table lists ZIP Codes associated with Bristol County, Massachusetts, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 02048 | 42.01626 | -71.21868 | Mansfield | 23,855 | 458.1 |
| 2 | 02356 | 42.05519 | -71.12071 | North Easton | 12,547 | 356.0 |
| 3 | 02357 | 42.06224 | -71.07751 | North Easton | 1,410 | 1402.3 |
| 4 | 02375 | 42.01954 | -71.10381 | South Easton | 11,205 | 313.9 |
| 5 | 02702 | 41.78452 | -71.06112 | Assonet | 4,445 | 102.1 |
| 6 | 02703 | 41.93108 | -71.29499 | Attleboro | 46,479 | 670.5 |
| 7 | 02715 | 41.81681 | -71.15064 | Dighton | 3,778 | 130.5 |
| 8 | 02717 | 41.75405 | -70.98312 | East Freetown | 4,777 | 83.2 |
| 9 | 02718 | 41.86902 | -71.01128 | East Taunton | 7,125 | 267.4 |
| 10 | 02719 | 41.63945 | -70.87322 | Fairhaven | 15,878 | 495.1 |
| 11 | 02720 | 41.73095 | -71.10932 | Fall River | 31,063 | 909.8 |
| 12 | 02721 | 41.67451 | -71.14869 | Fall River | 25,922 | 2487.8 |
| 13 | 02723 | 41.69237 | -71.1309 | Fall River | 17,111 | 4142.8 |
| 14 | 02724 | 41.68372 | -71.17949 | Fall River | 18,758 | 4021.3 |
| 15 | 02725 | 41.71253 | -71.18426 | Somerset | 2,300 | 374.2 |
| 16 | 02726 | 41.76073 | -71.14444 | Somerset | 15,946 | 1114.1 |
| 17 | 02740 | 41.63802 | -70.93839 | New Bedford | 46,336 | 3112.8 |
| 18 | 02743 | 41.71323 | -70.90054 | Acushnet | 10,476 | 224.0 |
| 19 | 02744 | 41.60789 | -70.91286 | New Bedford | 12,549 | 3724.4 |
| 20 | 02745 | 41.70284 | -70.94695 | New Bedford | 25,013 | 983.5 |
| 21 | 02746 | 41.66474 | -70.945 | New Bedford | 16,791 | 2275.5 |
| 22 | 02747 | 41.6577 | -71.01202 | North Dartmouth | 21,500 | 202.5 |
| 23 | 02748 | 41.56096 | -70.97963 | South Dartmouth | 11,501 | 191.3 |
| 24 | 02760 | 41.97004 | -71.33586 | North Attleboro | 29,078 | 625.2 |
| 25 | 02763 | 41.96666 | -71.30743 | Attleboro Falls | 1,764 | 759.3 |
| 26 | 02764 | 41.8562 | -71.16022 | North Dighton | 4,344 | 153.9 |
| 27 | 02766 | 41.96402 | -71.18418 | Norton | 19,155 | 265.7 |
| 28 | 02767 | 41.93939 | -71.05191 | Raynham | 15,337 | 239.2 |
| 29 | 02769 | 41.84394 | -71.24559 | Rehoboth | 12,809 | 105.4 |
| 30 | 02771 | 41.83787 | -71.31736 | Seekonk | 15,573 | 326.9 |
| 31 | 02777 | 41.75699 | -71.21208 | Swansea | 17,231 | 293.9 |
| 32 | 02779 | 41.83492 | -71.07543 | Berkley | 6,789 | 158.7 |
| 33 | 02780 | 41.90743 | -71.11939 | Taunton | 52,530 | 612.3 |
| 34 | 02790 | 41.59967 | -71.08266 | Westport | 16,725 | 119.8 |
| 35 | 02791 | 41.52262 | -71.08266 | Westport Point | 316 | 93.7 |
About Bristol County ZIP Codes
Bristol County in Massachusetts (MA) is served by approximately 35 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 578,416 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Bristol County are located in cities such as New Bedford, Fall River, Taunton, Attleboro, North Attleboro. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Bristol County, Massachusetts follow the America/New_York time zone.
Massachusetts Counties ZIP Codes
- Barnstable County ZIP Codes
- Berkshire County ZIP Codes
- Bristol County ZIP Codes
- Dukes County ZIP Codes
- Essex County ZIP Codes
- Franklin County ZIP Codes
- Hampden County ZIP Codes
- Hampshire County ZIP Codes
- Middlesex County ZIP Codes
- Nantucket County ZIP Codes
- Norfolk County ZIP Codes
- Plymouth County ZIP Codes
- Suffolk County ZIP Codes
- Worcester County ZIP Codes