List of ZIP Codes in Middlesex County
The following table lists ZIP Codes associated with Middlesex County, Massachusetts, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 01431 | 42.67652 | -71.82322 | Ashby | 3,188 | 52.0 |
| 2 | 01432 | 42.56351 | -71.57059 | Ayer | 8,124 | 368.2 |
| 3 | 01450 | 42.61368 | -71.56139 | Groton | 11,228 | 132.3 |
| 4 | 01460 | 42.53503 | -71.4891 | Littleton | 10,150 | 237.3 |
| 5 | 01463 | 42.67126 | -71.60429 | Pepperell | 11,693 | 200.0 |
| 6 | 01464 | 42.57411 | -71.6475 | Shirley | 7,017 | 179.1 |
| 7 | 01469 | 42.66514 | -71.69161 | Townsend | 6,803 | 121.5 |
| 8 | 01474 | 42.67088 | -71.7508 | West Townsend | 2,249 | 78.3 |
| 9 | 01701 | 42.32195 | -71.43796 | Framingham | 32,270 | 737.7 |
| 10 | 01702 | 42.28242 | -71.43428 | Framingham | 39,761 | 1869.7 |
| 11 | 01718 | 42.52165 | -71.42983 | Acton | 528 | 1478.9 |
| 12 | 01719 | 42.48837 | -71.51779 | Boxborough | 5,468 | 205.3 |
| 13 | 01720 | 42.48397 | -71.43809 | Acton | 23,322 | 458.9 |
| 14 | 01721 | 42.25726 | -71.46867 | Ashland | 18,694 | 585.0 |
| 15 | 01730 | 42.4995 | -71.27799 | Bedford | 14,478 | 449.2 |
| 16 | 01731 | 42.46422 | -71.28202 | Hanscom Afb | 1,745 | 288.3 |
| 17 | 01741 | 42.53001 | -71.35128 | Carlisle | 5,209 | 131.7 |
| 18 | 01742 | 42.46221 | -71.36504 | Concord | 18,337 | 293.5 |
| 19 | 01746 | 42.19775 | -71.44499 | Holliston | 14,964 | 309.7 |
| 20 | 01748 | 42.2255 | -71.53781 | Hopkinton | 19,050 | 280.5 |
| 21 | 01749 | 42.38868 | -71.54648 | Hudson | 19,959 | 668.5 |
| 22 | 01752 | 42.3494 | -71.54681 | Marlborough | 41,398 | 766.2 |
| 23 | 01754 | 42.4264 | -71.45607 | Maynard | 10,663 | 792.2 |
| 24 | 01760 | 42.28436 | -71.34966 | Natick | 36,520 | 954.0 |
| 25 | 01770 | 42.23416 | -71.37532 | Sherborn | 4,404 | 107.7 |
| 26 | 01773 | 42.42572 | -71.31013 | Lincoln | 5,257 | 146.4 |
| 27 | 01775 | 42.42983 | -71.51146 | Stow | 7,109 | 158.3 |
| 28 | 01776 | 42.38456 | -71.42316 | Sudbury | 19,067 | 301.6 |
| 29 | 01778 | 42.3583 | -71.35895 | Wayland | 13,915 | 357.4 |
| 30 | 01801 | 42.48694 | -71.15415 | Woburn | 41,205 | 1252.2 |
| 31 | 01803 | 42.5028 | -71.20147 | Burlington | 26,068 | 893.0 |
| 32 | 01821 | 42.54999 | -71.25206 | Billerica | 30,203 | 702.8 |
| 33 | 01824 | 42.59156 | -71.35553 | Chelmsford | 26,628 | 569.2 |
| 34 | 01826 | 42.68323 | -71.30063 | Dracut | 32,373 | 601.4 |
| 35 | 01827 | 42.67643 | -71.50052 | Dunstable | 3,375 | 79.2 |
| 36 | 01850 | 42.65569 | -71.30292 | Lowell | 16,983 | 4818.3 |
| 37 | 01851 | 42.62915 | -71.33674 | Lowell | 32,308 | 3863.5 |
| 38 | 01852 | 42.63231 | -71.29538 | Lowell | 36,700 | 2849.5 |
| 39 | 01854 | 42.64939 | -71.34827 | Lowell | 28,808 | 2808.6 |
| 40 | 01862 | 42.57427 | -71.29437 | North Billerica | 11,703 | 496.2 |
| 41 | 01863 | 42.63274 | -71.39132 | North Chelmsford | 9,592 | 831.3 |
| 42 | 01864 | 42.58156 | -71.08759 | North Reading | 15,634 | 458.8 |
| 43 | 01867 | 42.53505 | -71.1055 | Reading | 25,474 | 987.0 |
| 44 | 01876 | 42.61206 | -71.22733 | Tewksbury | 30,962 | 573.9 |
| 45 | 01879 | 42.66626 | -71.42911 | Tyngsboro | 12,435 | 286.4 |
| 46 | 01880 | 42.50348 | -71.06559 | Wakefield | 27,258 | 1425.0 |
| 47 | 01886 | 42.58642 | -71.44008 | Westford | 24,584 | 313.9 |
| 48 | 01887 | 42.56091 | -71.16541 | Wilmington | 23,195 | 527.6 |
| 49 | 01890 | 42.45177 | -71.14628 | Winchester | 22,862 | 1463.4 |
| 50 | 02138 | 42.37997 | -71.13446 | Cambridge | 38,077 | 5369.0 |
| 51 | 02139 | 42.36224 | -71.10253 | Cambridge | 39,609 | 9854.9 |
| 52 | 02140 | 42.39332 | -71.13342 | Cambridge | 21,361 | 7119.9 |
| 53 | 02141 | 42.37041 | -71.08218 | Cambridge | 14,677 | 9308.6 |
| 54 | 02142 | 42.36295 | -71.08189 | Cambridge | 4,349 | 5352.7 |
| 55 | 02143 | 42.38142 | -71.09677 | Somerville | 25,161 | 6289.6 |
| 56 | 02144 | 42.40088 | -71.122 | Somerville | 25,009 | 8843.5 |
| 57 | 02145 | 42.39206 | -71.0895 | Somerville | 27,929 | 7754.0 |
| 58 | 02148 | 42.43048 | -71.05762 | Malden | 65,509 | 5012.5 |
| 59 | 02149 | 42.40643 | -71.05446 | Everett | 49,236 | 5560.0 |
| 60 | 02155 | 42.42324 | -71.10878 | Medford | 61,276 | 2888.8 |
| 61 | 02176 | 42.45561 | -71.05901 | Melrose | 29,488 | 2431.1 |
| 62 | 02180 | 42.47396 | -71.09705 | Stoneham | 22,986 | 1484.6 |
| 63 | 02420 | 42.45821 | -71.21762 | Lexington | 16,287 | 893.5 |
| 64 | 02421 | 42.438 | -71.23922 | Lexington | 17,798 | 718.1 |
| 65 | 02451 | 42.39859 | -71.2573 | Waltham | 18,153 | 1317.5 |
| 66 | 02452 | 42.39365 | -71.2202 | Waltham | 16,173 | 1637.5 |
| 67 | 02453 | 42.36918 | -71.24101 | Waltham | 30,314 | 3258.5 |
| 68 | 02458 | 42.35294 | -71.18763 | Newton | 13,308 | 2614.1 |
| 69 | 02459 | 42.31515 | -71.19174 | Newton Center | 18,604 | 1427.0 |
| 70 | 02460 | 42.35206 | -71.20835 | Newtonville | 10,033 | 2874.0 |
| 71 | 02461 | 42.31693 | -71.20875 | Newton Highlands | 6,717 | 1689.4 |
| 72 | 02462 | 42.33102 | -71.25599 | Newton Lower Falls | 1,459 | 806.6 |
| 73 | 02464 | 42.31274 | -71.21981 | Newton Upper Falls | 3,730 | 2615.8 |
| 74 | 02465 | 42.34969 | -71.22646 | West Newton | 11,297 | 2027.7 |
| 75 | 02466 | 42.34541 | -71.24759 | Auburndale | 8,553 | 2080.4 |
| 76 | 02468 | 42.32777 | -71.23142 | Waban | 5,901 | 1483.3 |
| 77 | 02472 | 42.37 | -71.17713 | Watertown | 35,317 | 3383.4 |
| 78 | 02474 | 42.42053 | -71.15666 | Arlington | 28,283 | 3570.5 |
| 79 | 02476 | 42.41597 | -71.17437 | Arlington | 17,732 | 3284.6 |
| 80 | 02478 | 42.39602 | -71.17955 | Belmont | 26,966 | 2241.3 |
| 81 | 02493 | 42.35893 | -71.30009 | Weston | 11,443 | 262.7 |
About Middlesex County ZIP Codes
Middlesex County in Massachusetts (MA) is served by approximately 81 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 1,613,655 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Middlesex County are located in cities such as Cambridge, Lowell, Somerville, Framingham, Malden. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Middlesex County, Massachusetts follow the America/New_York time zone.
Massachusetts Counties ZIP Codes
- Barnstable County ZIP Codes
- Berkshire County ZIP Codes
- Bristol County ZIP Codes
- Dukes County ZIP Codes
- Essex County ZIP Codes
- Franklin County ZIP Codes
- Hampden County ZIP Codes
- Hampshire County ZIP Codes
- Middlesex County ZIP Codes
- Nantucket County ZIP Codes
- Norfolk County ZIP Codes
- Plymouth County ZIP Codes
- Suffolk County ZIP Codes
- Worcester County ZIP Codes