List of ZIP Codes in Rockingham County
The following table lists ZIP Codes associated with Rockingham County, New Hampshire, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 03032 | 42.99063 | -71.34383 | Auburn | 6,031 | 91.9 |
| 2 | 03034 | 43.06269 | -71.31106 | Candia | 4,197 | 49.9 |
| 3 | 03036 | 42.96719 | -71.25083 | Chester | 5,263 | 78.1 |
| 4 | 03037 | 43.1395 | -71.2535 | Deerfield | 4,791 | 38.0 |
| 5 | 03038 | 42.88867 | -71.27932 | Derry | 34,622 | 372.9 |
| 6 | 03042 | 43.05009 | -71.07467 | Epping | 7,300 | 108.2 |
| 7 | 03044 | 42.98899 | -71.12494 | Fremont | 4,783 | 107.5 |
| 8 | 03053 | 42.87927 | -71.38702 | Londonderry | 25,930 | 240.3 |
| 9 | 03077 | 43.03219 | -71.19945 | Raymond | 10,837 | 145.2 |
| 10 | 03079 | 42.79023 | -71.22024 | Salem | 30,646 | 476.3 |
| 11 | 03087 | 42.80758 | -71.29945 | Windham | 15,922 | 229.9 |
| 12 | 03261 | 43.21322 | -71.20966 | Northwood | 4,653 | 63.8 |
| 13 | 03290 | 43.12391 | -71.12089 | Nottingham | 5,304 | 44.3 |
| 14 | 03291 | 43.17976 | -71.14205 | West Nottingham | 0 | 0.0 |
| 15 | 03801 | 43.07293 | -70.8052 | Portsmouth | 23,231 | 377.3 |
| 16 | 03811 | 42.83693 | -71.16042 | Atkinson | 7,222 | 250.7 |
| 17 | 03819 | 42.93012 | -71.12197 | Danville | 4,325 | 152.0 |
| 18 | 03826 | 42.88878 | -71.12881 | East Hampstead | 2,944 | 331.8 |
| 19 | 03827 | 42.90691 | -70.98774 | East Kingston | 3,213 | 69.5 |
| 20 | 03833 | 42.97464 | -70.98885 | Exeter | 22,676 | 180.6 |
| 21 | 03840 | 43.03853 | -70.84803 | Greenland | 4,070 | 149.9 |
| 22 | 03841 | 42.88148 | -71.17856 | Hampstead | 6,282 | 233.7 |
| 23 | 03842 | 42.93941 | -70.83697 | Hampton | 16,180 | 488.8 |
| 24 | 03844 | 42.92693 | -70.88603 | Hampton Falls | 2,357 | 73.5 |
| 25 | 03848 | 42.91562 | -71.06647 | Kingston | 6,261 | 122.1 |
| 26 | 03854 | 43.06558 | -70.72003 | New Castle | 948 | 452.7 |
| 27 | 03856 | 43.03916 | -70.96627 | Newfields | 2,010 | 109.4 |
| 28 | 03857 | 43.0691 | -70.95164 | Newmarket | 9,431 | 289.2 |
| 29 | 03858 | 42.86839 | -71.04357 | Newton | 4,825 | 189.9 |
| 30 | 03862 | 42.97914 | -70.83025 | North Hampton | 4,563 | 126.6 |
| 31 | 03865 | 42.84032 | -71.09603 | Plaistow | 7,850 | 286.2 |
| 32 | 03870 | 43.0157 | -70.76052 | Rye | 5,092 | 163.2 |
| 33 | 03871 | 42.9807 | -70.77358 | Rye Beach | 459 | 319.1 |
| 34 | 03873 | 42.93321 | -71.1833 | Sandown | 6,590 | 182.6 |
| 35 | 03874 | 42.88689 | -70.8607 | Seabrook | 8,613 | 371.7 |
| 36 | 03885 | 43.01579 | -70.90051 | Stratham | 7,742 | 197.6 |
About Rockingham County ZIP Codes
Rockingham County in New Hampshire (NH) is served by approximately 36 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 317,163 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Rockingham County are located in cities such as Derry, Salem, Londonderry, Portsmouth, Exeter. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Rockingham County, New Hampshire follow the America/New_York time zone.