List of ZIP Codes in Carroll County
The following table lists ZIP Codes associated with Carroll County, New Hampshire, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 03227 | 43.81419 | -71.45712 | Center Sandwich | 1,399 | 10.5 |
| 2 | 03254 | 43.72505 | -71.37782 | Moultonborough | 5,089 | 32.6 |
| 3 | 03259 | 43.87921 | -71.44527 | North Sandwich | 237 | 2.8 |
| 4 | 03812 | 44.08148 | -71.29643 | Bartlett | 909 | 6.0 |
| 5 | 03813 | 44.09408 | -71.04573 | Center Conway | 3,897 | 15.3 |
| 6 | 03814 | 43.77341 | -71.18717 | Center Ossipee | 2,392 | 27.8 |
| 7 | 03816 | 43.69753 | -71.24218 | Center Tuftonboro | 1,441 | 21.0 |
| 8 | 03817 | 43.8885 | -71.23358 | Chocorua | 1,008 | 48.4 |
| 9 | 03818 | 43.97302 | -71.25261 | Conway | 3,930 | 18.0 |
| 10 | 03830 | 43.63549 | -70.99568 | East Wakefield | 1,733 | 70.7 |
| 11 | 03832 | 43.90249 | -71.04859 | Eaton Center | 423 | 6.7 |
| 12 | 03836 | 43.82608 | -71.07118 | Freedom | 1,369 | 15.2 |
| 13 | 03838 | 44.11257 | -71.24036 | Glen | 1,152 | 19.5 |
| 14 | 03845 | 44.10317 | -71.1271 | Intervale | 1,172 | 38.4 |
| 15 | 03846 | 44.18445 | -71.18899 | Jackson | 1,043 | 6.1 |
| 16 | 03847 | 44.06875 | -71.12162 | Kearsarge | 198 | 93.1 |
| 17 | 03849 | 43.89454 | -71.13101 | Madison | 1,451 | 25.2 |
| 18 | 03850 | 43.69739 | -71.29983 | Melvin Village | 320 | 42.9 |
| 19 | 03853 | 43.63818 | -71.29371 | Mirror Lake | 687 | 30.7 |
| 20 | 03860 | 44.0427 | -71.12422 | North Conway | 3,780 | 62.8 |
| 21 | 03864 | 43.69044 | -71.10631 | Ossipee | 2,047 | 19.6 |
| 22 | 03872 | 43.57225 | -71.04249 | Sanbornville | 3,890 | 28.9 |
| 23 | 03875 | 43.89944 | -71.18636 | Silver Lake | 1,052 | 24.8 |
| 24 | 03882 | 43.74727 | -71.04254 | Effingham | 1,758 | 18.3 |
| 25 | 03883 | 43.81252 | -71.30789 | South Tamworth | 556 | 11.8 |
| 26 | 03886 | 43.86399 | -71.28783 | Tamworth | 1,322 | 14.8 |
| 27 | 03890 | 43.81528 | -71.20581 | West Ossipee | 52 | 12.2 |
| 28 | 03894 | 43.61109 | -71.17788 | Wolfeboro | 6,577 | 53.7 |
| 29 | 03897 | 43.90841 | -71.32453 | Wonalancet | 8 | 1.3 |
About Carroll County ZIP Codes
Carroll County in New Hampshire (NH) is served by approximately 29 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 50,892 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Carroll County are located in cities such as Wolfeboro, Moultonborough, Conway, Center Conway, Sanbornville. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Carroll County, New Hampshire follow the America/New_York time zone.