List of ZIP Codes in Hillsborough County
The following table lists ZIP Codes associated with Hillsborough County, New Hampshire, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 03031 | 42.87056 | -71.60683 | Amherst | 11,873 | 135.2 |
| 2 | 03033 | 42.74643 | -71.67054 | Brookline | 5,697 | 110.9 |
| 3 | 03043 | 42.99581 | -71.81514 | Francestown | 1,347 | 17.5 |
| 4 | 03045 | 43.01994 | -71.57035 | Goffstown | 14,013 | 150.7 |
| 5 | 03047 | 42.94029 | -71.87053 | Greenfield | 1,816 | 26.6 |
| 6 | 03048 | 42.74668 | -71.76268 | Greenville | 3,414 | 46.5 |
| 7 | 03049 | 42.7494 | -71.58338 | Hollis | 8,530 | 103.8 |
| 8 | 03051 | 42.76394 | -71.40716 | Hudson | 25,476 | 347.8 |
| 9 | 03052 | 42.84302 | -71.455 | Litchfield | 8,495 | 219.8 |
| 10 | 03054 | 42.85471 | -71.51878 | Merrimack | 27,604 | 327.2 |
| 11 | 03055 | 42.81783 | -71.67361 | Milford | 16,258 | 247.1 |
| 12 | 03057 | 42.90265 | -71.6861 | Mont Vernon | 2,630 | 56.7 |
| 13 | 03060 | 42.74135 | -71.45936 | Nashua | 32,223 | 1896.9 |
| 14 | 03062 | 42.72212 | -71.49556 | Nashua | 28,713 | 921.6 |
| 15 | 03063 | 42.7795 | -71.51939 | Nashua | 15,630 | 744.0 |
| 16 | 03064 | 42.77886 | -71.47466 | Nashua | 14,565 | 1360.1 |
| 17 | 03070 | 42.97702 | -71.68664 | New Boston | 6,143 | 55.1 |
| 18 | 03071 | 42.74892 | -71.8747 | New Ipswich | 5,274 | 62.3 |
| 19 | 03076 | 42.73354 | -71.324 | Pelham | 14,333 | 210.1 |
| 20 | 03082 | 42.90197 | -71.77545 | Lyndeborough | 1,676 | 22.4 |
| 21 | 03084 | 42.82856 | -71.85495 | Temple | 1,367 | 23.7 |
| 22 | 03086 | 42.82741 | -71.76967 | Wilton | 4,183 | 57.4 |
| 23 | 03101 | 42.98881 | -71.4659 | Manchester | 3,148 | 1588.2 |
| 24 | 03102 | 43.00797 | -71.49134 | Manchester | 33,755 | 1437.7 |
| 25 | 03103 | 42.95536 | -71.44463 | Manchester | 37,659 | 1582.7 |
| 26 | 03104 | 43.00926 | -71.4411 | Manchester | 35,274 | 1634.0 |
| 27 | 03109 | 42.96594 | -71.40167 | Manchester | 10,118 | 539.0 |
| 28 | 03110 | 42.94065 | -71.53023 | Bedford | 23,580 | 277.7 |
| 29 | 03244 | 43.11822 | -71.9192 | Hillsborough | 8,005 | 37.5 |
| 30 | 03281 | 43.08126 | -71.72189 | Weare | 9,141 | 59.8 |
| 31 | 03440 | 43.06023 | -71.97446 | Antrim | 2,622 | 32.4 |
| 32 | 03442 | 43.01268 | -71.90781 | Bennington | 1,494 | 50.6 |
| 33 | 03449 | 42.98222 | -72.00037 | Hancock | 1,806 | 19.9 |
| 34 | 03458 | 42.86906 | -71.93797 | Peterborough | 6,914 | 49.7 |
About Hillsborough County ZIP Codes
Hillsborough County in New Hampshire (NH) is served by approximately 34 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 424,776 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Hillsborough County are located in cities such as Manchester, Nashua, Merrimack, Hudson, Bedford. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Hillsborough County, New Hampshire follow the America/New_York time zone.