About Haryana Parliamentary Constituency Map
Explore the parliamentary constituency map of Haryana state showing all 10 parliamentary constituencies of Haryana state of India.List of Haryana Lok Sabha Seats
| S.N. | Parliamentary Constituency | Assembly Constituency |
|---|---|---|
| 1 | Ambala (SC) | 01-Kalka |
| 1 | Ambala (SC) | 02-Panchkula |
| 1 | Ambala (SC) | 03-Nariangarh |
| 1 | Ambala (SC) | 04-Ambala Cantt |
| 1 | Ambala (SC) | 05-Ambala City |
| 1 | Ambala (SC) | 06-Mullana (SC) |
| 1 | Ambala (SC) | 07-Sadhaura (SC) |
| 1 | Ambala (SC) | 08-Jagadhari |
| 1 | Ambala (SC) | 09-Yamunanagar |
| 2 | Kurukshetra | 10-Radaur |
| 2 | Kurukshetra | 11-Ladwa |
| 2 | Kurukshetra | 12-Shahbad (SC) |
| 2 | Kurukshetra | 13-Thanesar |
| 2 | Kurukshetra | 14-Pehowa |
| 2 | Kurukshetra | 15-Guhla (SC) |
| 2 | Kurukshetra | 16-Kalayat |
| 2 | Kurukshetra | 17-Kaithal |
| 2 | Kurukshetra | 18-Pundri |
| 3 | Sirsa (SC) | 38-Narwana (SC) |
| 3 | Sirsa (SC) | 39-Tohana |
| 3 | Sirsa (SC) | 40-Fatehabad |
| 3 | Sirsa (SC) | 41-Ratia (SC) |
| 3 | Sirsa (SC) | 42-Kalanwali (SC) |
| 3 | Sirsa (SC) | 43-Dabwali |
| 3 | Sirsa (SC) | 44-Rania |
| 3 | Sirsa (SC) | 45-Sirsa |
| 3 | Sirsa (SC) | 46-Ellenabad |
| 4 | Hisar | 37-Uchana Kalan |
| 4 | Hisar | 47-Adampur |
| 4 | Hisar | 48-Uklana (SC) |
| 4 | Hisar | 49-Narnaund |
| 4 | Hisar | 50-Hansi |
| 4 | Hisar | 51-Barwala |
| 4 | Hisar | 52-Hisar |
| 4 | Hisar | 53-Nalwa |
| 4 | Hisar | 59-Bawani Khera |
| 5 | Karnal | 19-Nilokheri (SC) |
| 5 | Karnal | 20-Indri |
| 5 | Karnal | 21-Karnal |
| 5 | Karnal | 22-Gharaunda |
| 5 | Karnal | 23-Assandh |
| 5 | Karnal | 24-Panipat Rural |
| 5 | Karnal | 25-Panipat City |
| 5 | Karnal | 26-Israna (SC) |
| 5 | Karnal | 27-Samalkha |
| 6 | Sonipat | 28-Ganaur |
| 6 | Sonipat | 29-Rai |
| 6 | Sonipat | 30-Kharkhoda (SC) |
| 6 | Sonipat | 31-Sonipat |
| 6 | Sonipat | 32-Gohana |
| 6 | Sonipat | 33-Baroda |
| 6 | Sonipat | 34-Julana |
| 6 | Sonipat | 35-Safidon |
| 6 | Sonipat | 36-Jind |
| 7 | Rohtak | 60-Mehem |
| 7 | Rohtak | 61-Garhi Sampla-K |
| 7 | Rohtak | 62-Rohtak |
| 7 | Rohtak | 63-Kalanaur |
| 7 | Rohtak | 64-Bahadurgarh |
| 7 | Rohtak | 65-Badli |
| 7 | Rohtak | 66-Jhajjar (SC) |
| 7 | Rohtak | 67-Beri |
| 7 | Rohtak | 73-Kosli |
| 8 | Bhiwani-Mahendragarh | 54-Loharu |
| 8 | Bhiwani-Mahendragarh | 55-Badhra |
| 8 | Bhiwani-Mahendragarh | 56-Dadri |
| 8 | Bhiwani-Mahendragarh | 57-Bhiwani |
| 8 | Bhiwani-Mahendragarh | 58-Tosham |
| 8 | Bhiwani-Mahendragarh | 68-Ateli |
| 8 | Bhiwani-Mahendragarh | 69-Mahendragarh |
| 8 | Bhiwani-Mahendragarh | 70-Narnaul |
| 8 | Bhiwani-Mahendragarh | 71-Nangal Chaudh |
| 9 | Gurgaon | 72-Bawal (SC) |
| 9 | Gurgaon | 74-Rewari |
| 9 | Gurgaon | 75-Pataudi (SC) |
| 9 | Gurgaon | 76-Badshahpur |
| 9 | Gurgaon | 77-Gurgaon |
| 9 | Gurgaon | 78-Sohna |
| 9 | Gurgaon | 79-Nuh |
| 9 | Gurgaon | 80-Ferozepur Jhirk |
| 9 | Gurgaon | 81-Punhana |
| 10 | Faridabad | 82-Hathin |
| 10 | Faridabad | 83-Hodal (SC) |
| 10 | Faridabad | 84-Palwal |
| 10 | Faridabad | 85-Prithla |
| 10 | Faridabad | 86-Faridabad NIT |
| 10 | Faridabad | 87-Badhkal |
| 10 | Faridabad | 88-Ballabgarh |
| 10 | Faridabad | 89-Faridabad |
| 10 | Faridabad | 90-Tigaon |
Haryana, a vibrant state in the northern part of India, is represented in the Indian Parliament through its parliamentary constituencies. These constituencies are crucial as they elect Members of Parliament (MPs) to both the Lok Sabha, the lower house, and the Rajya Sabha, the upper house. This representation plays a key role in national governance, allowing Haryana's voice to be heard on a broader stage.
The state is divided into several Lok Sabha constituencies, each representing a specific section of Haryana's diverse population and geography. The allocation of these constituencies is based on the principle of ensuring equitable representation for all communities and regions within the state. This division helps in addressing local issues at the national level, allowing MPs to focus on the development needs and concerns of their respective constituencies.
Elections for the Lok Sabha seats are held every five years, and the process is highly anticipated by the people of Haryana. It's a time when residents exercise their right to vote, choosing representatives who they believe will best serve their interests in the Parliament. The election outcomes often reflect the political mood of the state, showcasing the preferences and aspirations of its people.
Understanding the dynamics of these parliamentary constituencies is important for the electorate. It not only empowers them with knowledge about their political representatives but also highlights the significance of their participation in shaping the country's future. Engaging with the electoral process, residents contribute to the democratic fabric of the nation, ensuring that their voices are heard and represented at the highest levels of government.
For those interested in the specifics of each parliamentary constituency in Haryana, including the current MPs, demographic makeup, and key issues, there are detailed resources available. Such information is valuable for voters, researchers, and anyone looking to gain insights into the political landscape of Haryana.
Haryana's parliamentary constituencies are essential components of India's democratic system. They serve as a bridge between the state's residents and the central government, ensuring that Haryana's interests are represented and addressed on the national stage. Participation in the electoral process by the people of Haryana not only reinforces the democratic principles but also contributes to the state's and the country's development and prosperity.