About Haryana Assembly Constituency Map
Explore the assembly constituency map of Haryana state showing all 90 constituencies of Haryana state of India.List of Haryana Assembly Constituencies
| S.N. | Constituency | Electors (2019) | District | Lok Sabha Constituency |
|---|---|---|---|---|
| 1 | Kalka | 175,329 | Panchkula | Ambala (SC) |
| 2 | Panchkula | 208,606 | Panchkula | Ambala (SC) |
| 3 | Naraingarh | 180,595 | Ambala | Ambala (SC) |
| 4 | Ambala Cantt. | 195,588 | Ambala | Ambala (SC) |
| 5 | Ambala City | 252,143 | Ambala | Ambala (SC) |
| 6 | Mulana (SC) | 213,252 | Ambala | Ambala (SC) |
| 7 | Sadhaura (SC) | 212,172 | Yamunanagar | Ambala (SC) |
| 8 | Jagadhri | 216,034 | Yamunanagar | Ambala (SC) |
| 9 | Yamunanagar | 223,389 | Yamunanagar | Ambala (SC) |
| 10 | Radaur | 195,066 | Yamunanagar | Kurukshetra |
| 11 | Ladwa | 183,157 | Kurukshetra | Kurukshetra |
| 12 | Shahbad (SC) | 161,841 | Kurukshetra | Kurukshetra |
| 13 | Thanesar | 191,702 | Kurukshetra | Kurukshetra |
| 14 | Pehowa | 174,719 | Kurukshetra | Kurukshetra |
| 15 | Guhla (SC) | 179,952 | Kaithal | Kurukshetra |
| 16 | Kalayat | 201,772 | Kaithal | Kurukshetra |
| 17 | Kaithal | 202,124 | Kaithal | Kurukshetra |
| 18 | Pundri | 181,635 | Kaithal | Kurukshetra |
| 19 | Nilokheri (SC) | 214,787 | Karnal | Karnal |
| 20 | Indri | 197,140 | Karnal | Karnal |
| 21 | Karnal | 238,550 | Karnal | Karnal |
| 22 | Gharaunda | 216,959 | Karnal | Karnal |
| 23 | Assandh | 225,456 | Karnal | Karnal |
| 24 | Panipat Rural | 241,274 | Panipat | Karnal |
| 25 | Panipat City | 218,387 | Panipat | Karnal |
| 26 | Israna (SC) | 174,519 | Panipat | Karnal |
| 27 | Samalkha | 209,076 | Panipat | Karnal |
| 28 | Ganaur | 174,410 | Sonipat | Sonipat |
| 29 | Rai | 174,161 | Sonipat | Sonipat |
| 30 | Kharkhauda (SC) | 161,183 | Sonipat | Sonipat |
| 31 | Sonipat | 214,404 | Sonipat | Sonipat |
| 32 | Gohana | 171,854 | Sonipat | Sonipat |
| 33 | Baroda | 177,903 | Sonipat | Sonipat |
| 34 | Julana | 173,702 | Jind | Sonipat |
| 35 | Safidon | 178,918 | Jind | Sonipat |
| 36 | Jind | 185,014 | Jind | Sonipat |
| 37 | Uchana Kalan | 206,589 | Jind | Hisar |
| 38 | Narwana (SC) | 209,523 | Jind | Sirsa (SC) |
| 39 | Tohana | 220,002 | Fatehabad | Sirsa (SC) |
| 40 | Fatehabad | 238,884 | Fatehabad | Sirsa (SC) |
| 41 | Ratia (SC) | 214,667 | Fatehabad | Sirsa (SC) |
| 42 | Kalanwali (SC) | 177,178 | Sirsa | Sirsa (SC) |
| 43 | Dabwali | 199,102 | Sirsa | Sirsa (SC) |
| 44 | Rania | 179,920 | Sirsa | Sirsa (SC) |
| 45 | Sirsa | 206,304 | Sirsa | Sirsa (SC) |
| 46 | Ellenabad | 180,893 | Sirsa | Sirsa (SC) |
| 47 | Adampur | 162,316 | Hisar | Hisar |
| 48 | Uklana (SC) | 195,512 | Hisar | Hisar |
| 49 | Narnaund | 198,052 | Hisar | Hisar |
| 50 | Hansi | 183,030 | Hisar | Hisar |
| 51 | Barwala | 172,436 | Hisar | Hisar |
| 52 | Hisar | 164,255 | Hisar | Hisar |
| 53 | Nalwa | 165,642 | Hisar | Hisar |
| 54 | Loharu | 192,779 | Bhiwani | Bhiwani-Mahendragarh |
| 55 | Badhra | 187,863 | Charkhi Dadri | Bhiwani-Mahendragarh |
| 56 | Dadri | 193,882 | Charkhi Dadri | Bhiwani-Mahendragarh |
| 57 | Bhiwani | 215,666 | Bhiwani | Bhiwani-Mahendragarh |
| 58 | Tosham | 208,836 | Bhiwani | Bhiwani-Mahendragarh |
| 59 | Bawani Khera (SC) | 200,632 | Bhiwani | Hisar |
| 60 | Meham | 183,517 | Rohtak | Rohtak |
| 61 | Garhi Sampla-Kiloi | 204,796 | Rohtak | Rohtak |
| 62 | Rohtak | 189,250 | Rohtak | Rohtak |
| 63 | Kalanaur (SC) | 198,028 | Rohtak | Rohtak |
| 64 | Bahadurgarh | 215,141 | Jhajjar | Rohtak |
| 65 | Badli | 174,828 | Jhajjar | Rohtak |
| 66 | Jhajjar (SC) | 172,999 | Jhajjar | Rohtak |
| 67 | Beri | 173,912 | Jhajjar | Rohtak |
| 68 | Ateli | 189,624 | Mahendragarh | Bhiwani-Mahendragarh |
| 69 | Mahendragarh | 195,318 | Mahendragarh | Bhiwani-Mahendragarh |
| 70 | Narnaul | 143,780 | Mahendragarh | Bhiwani-Mahendragarh |
| 71 | Nangal Chaudhry | 150,789 | Mahendragarh | Bhiwani-Mahendragarh |
| 72 | Bawal (SC) | 210,208 | Rewari | Gurgaon |
| 73 | Kosli | 239,451 | Rewari | Rohtak |
| 74 | Rewari | 233,946 | Rewari | Gurgaon |
| 75 | Pataudi (SC) | 221,398 | Gurgaon | Gurgaon |
| 76 | Badshahpur | 387,760 | Gurgaon | Gurgaon |
| 77 | Gurgaon | 354,831 | Gurgaon | Gurgaon |
| 78 | Sohna | 228,152 | Gurgaon | Gurgaon |
| 79 | Nuh | 169,902 | Nuh | Gurgaon |
| 80 | Ferozepur Jhirka | 208,594 | Nuh | Gurgaon |
| 81 | Punahana | 170,812 | Nuh | Gurgaon |
| 82 | Hathin | 209,920 | Palwal | Faridabad |
| 83 | Hodal (SC) | 179,064 | Palwal | Faridabad |
| 84 | Palwal | 226,816 | Palwal | Faridabad |
| 85 | Prithla | 190,367 | Faridabad | Faridabad |
| 86 | Faridabad NIT | 255,485 | Faridabad | Faridabad |
| 87 | Badkhal | 272,832 | Faridabad | Faridabad |
| 88 | Ballabgarh | 235,289 | Faridabad | Faridabad |
| 89 | Faridabad | 242,955 | Faridabad | Faridabad |
| 90 | Tigaon | 297,144 | Faridabad | Faridabad |
Haryana, a state in northern India, is divided into several assembly constituencies that play a vital role in its political landscape. These constituencies are the foundation of democracy in the state, each representing a specific geographical area. Their significance lies in electing members to the Haryana Legislative Assembly, which governs local issues and contributes to the overall development of the state.
The assembly constituencies in Haryana are carefully delineated based on population and geographical area, ensuring fair representation for all residents. This division allows for focused development efforts, addressing the unique needs of each constituency. From infrastructure development to education and healthcare services, the elected members from these constituencies have a significant responsibility towards their voters.
Elections in these constituencies are held every five years, and the process is overseen by the Election Commission of India to ensure fairness and transparency. The political landscape in Haryana is dynamic, with several parties vying for power, reflecting the diverse political preferences of the electorate.
Understanding the assembly constituencies is crucial for voters as it empowers them to make informed decisions. It highlights the importance of participating in the electoral process, emphasizing that every vote contributes to shaping the future of the state.
For those interested in the finer details of each constituency, including its historical voting patterns, key issues, and current representatives, there are resources available that offer comprehensive insights. These details can help voters and political enthusiasts grasp the political pulse of Haryana, enriching their understanding of its democratic process.