List of ZIP Codes in Suffolk County
The following table lists ZIP Codes associated with Suffolk County, New York, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 06390 | 41.27027 | -71.98886 | Fishers Island | 53 | 5.1 |
| 2 | 11701 | 40.6817 | -73.41289 | Amityville | 28,174 | 2344.8 |
| 3 | 11702 | 40.65155 | -73.33824 | Babylon | 14,002 | 469.9 |
| 4 | 11703 | 40.73325 | -73.32533 | North Babylon | 17,205 | 2179.9 |
| 5 | 11704 | 40.71623 | -73.35908 | West Babylon | 40,285 | 1971.3 |
| 6 | 11705 | 40.74514 | -73.05461 | Bayport | 8,256 | 940.4 |
| 7 | 11706 | 40.706 | -73.24208 | Bay Shore | 68,648 | 1565.5 |
| 8 | 11713 | 40.77774 | -72.94253 | Bellport | 9,236 | 638.7 |
| 9 | 11715 | 40.75005 | -73.03531 | Blue Point | 3,796 | 863.0 |
| 10 | 11716 | 40.77131 | -73.12729 | Bohemia | 9,750 | 435.7 |
| 11 | 11717 | 40.78405 | -73.25223 | Brentwood | 0 | |
| 12 | 11718 | 40.71891 | -73.26391 | Brightwaters | 3,185 | 1312.1 |
| 13 | 11719 | 40.77935 | -72.91175 | Brookhaven | 3,300 | 238.6 |
| 14 | 11720 | 40.87025 | -73.08202 | Centereach | 28,669 | 1345.3 |
| 15 | 11721 | 40.89362 | -73.37009 | Centerport | 6,620 | 1018.8 |
| 16 | 11722 | 40.78358 | -73.19657 | Central Islip | 38,443 | 2130.2 |
| 17 | 11724 | 40.86522 | -73.45288 | Cold Spring Harbor | 2,956 | 295.6 |
| 18 | 11725 | 40.84056 | -73.28085 | Commack | 29,050 | 1155.2 |
| 19 | 11726 | 40.67891 | -73.39564 | Copiague | 21,940 | 3345.8 |
| 20 | 11727 | 40.88019 | -73.00368 | Coram | 29,393 | 1208.1 |
| 21 | 11729 | 40.76249 | -73.32161 | Deer Park | 26,647 | 1660.6 |
| 22 | 11730 | 40.72701 | -73.18456 | East Islip | 14,376 | 1234.6 |
| 23 | 11731 | 40.86262 | -73.31703 | East Northport | 29,891 | 1386.9 |
| 24 | 11733 | 40.93742 | -73.10544 | East Setauket | 17,403 | 572.3 |
| 25 | 11735 | 40.73177 | -73.43284 | Farmingdale | 32,778 | 1178.8 |
| 26 | 11738 | 40.83779 | -73.03761 | Farmingville | 20,246 | 1561.7 |
| 27 | 11739 | 40.71058 | -73.16275 | Great River | 1,191 | 129.4 |
| 28 | 11740 | 40.86536 | -73.36118 | Greenlawn | 10,699 | 1127.8 |
| 29 | 11741 | 40.79473 | -73.07043 | Holbrook | 26,356 | 1355.5 |
| 30 | 11742 | 40.81034 | -73.0419 | Holtsville | 13,194 | 989.3 |
| 31 | 11743 | 40.88018 | -73.4266 | Huntington | 42,423 | 638.2 |
| 32 | 11746 | 40.81421 | -73.3608 | Huntington Station | 66,883 | 1070.9 |
| 33 | 11747 | 40.78372 | -73.40931 | Melville | 19,826 | 607.7 |
| 34 | 11749 | 40.80674 | -73.1708 | Islandia | 3,581 | 632.3 |
| 35 | 11751 | 40.72999 | -73.21424 | Islip | 13,152 | 1281.1 |
| 36 | 11752 | 40.75791 | -73.17359 | Islip Terrace | 8,990 | 859.4 |
| 37 | 11754 | 40.88771 | -73.24738 | Kings Park | 17,660 | 926.1 |
| 38 | 11755 | 40.8583 | -73.11748 | Lake Grove | 11,953 | 1407.8 |
| 39 | 11757 | 40.68892 | -73.37356 | Lindenhurst | 44,571 | 2527.2 |
| 40 | 11763 | 40.82529 | -72.98245 | Medford | 30,235 | 848.6 |
| 41 | 11764 | 40.93585 | -72.97544 | Miller Place | 12,530 | 527.0 |
| 42 | 11766 | 40.93602 | -73.01645 | Mount Sinai | 11,481 | 735.4 |
| 43 | 11767 | 40.84438 | -73.14535 | Nesconset | 14,495 | 1291.7 |
| 44 | 11768 | 40.91052 | -73.32611 | Northport | 21,908 | 560.2 |
| 45 | 11769 | 40.73703 | -73.12929 | Oakdale | 9,031 | 800.2 |
| 46 | 11770 | 40.64945 | -73.14123 | Ocean Beach | 124 | 79.2 |
| 47 | 11772 | 40.76118 | -72.9875 | Patchogue | 45,006 | 1077.1 |
| 48 | 11776 | 40.91345 | -73.04567 | Port Jefferson Station | 23,629 | 1276.4 |
| 49 | 11777 | 40.95171 | -73.0645 | Port Jefferson | 9,347 | 821.7 |
| 50 | 11778 | 40.94312 | -72.93073 | Rocky Point | 12,919 | 740.0 |
| 51 | 11779 | 40.8127 | -73.1156 | Ronkonkoma | 38,273 | 1185.0 |
| 52 | 11780 | 40.89249 | -73.16973 | Saint James | 15,586 | 523.2 |
| 53 | 11782 | 40.73727 | -73.08024 | Sayville | 14,537 | 1010.5 |
| 54 | 11784 | 40.86855 | -73.0422 | Selden | 25,986 | 1831.1 |
| 55 | 11786 | 40.94711 | -72.88939 | Shoreham | 6,348 | 505.7 |
| 56 | 11787 | 40.85338 | -73.21089 | Smithtown | 34,656 | 898.1 |
| 57 | 11788 | 40.81808 | -73.21318 | Hauppauge | 17,092 | 767.0 |
| 58 | 11789 | 40.95759 | -72.97214 | Sound Beach | 7,447 | 1698.9 |
| 59 | 11790 | 40.90719 | -73.12777 | Stony Brook | 19,934 | 1055.2 |
| 60 | 11792 | 40.94832 | -72.8302 | Wading River | 8,562 | 334.3 |
| 61 | 11794 | 40.91915 | -73.12475 | Stony Brook | 1,519 | 2566.8 |
| 62 | 11795 | 40.70803 | -73.29827 | West Islip | 25,063 | 1700.2 |
| 63 | 11796 | 40.72958 | -73.09986 | West Sayville | 3,715 | 1149.4 |
| 64 | 11798 | 40.752 | -73.37497 | Wyandanch | 0 | |
| 65 | 11901 | 40.92424 | -72.64697 | Riverhead | 32,921 | 224.2 |
| 66 | 11930 | 40.98877 | -72.10482 | Amagansett | 689 | 31.0 |
| 67 | 11931 | 40.93347 | -72.62195 | Aquebogue | 24 | 41.9 |
| 68 | 11932 | 40.93322 | -72.30603 | Bridgehampton | 696 | 37.1 |
| 69 | 11933 | 40.92449 | -72.75453 | Calverton | 6,784 | 103.2 |
| 70 | 11934 | 40.80201 | -72.79428 | Center Moriches | 8,222 | 573.4 |
| 71 | 11935 | 41.01795 | -72.48933 | Cutchogue | 2,946 | 110.2 |
| 72 | 11937 | 40.99714 | -72.20253 | East Hampton | 21,806 | 227.1 |
| 73 | 11939 | 41.12627 | -72.34223 | East Marion | 1,741 | 300.3 |
| 74 | 11940 | 40.80819 | -72.75664 | East Moriches | 5,508 | 424.4 |
| 75 | 11941 | 40.83311 | -72.72315 | Eastport | 2,472 | 232.6 |
| 76 | 11942 | 40.84901 | -72.57764 | East Quogue | 5,871 | 267.1 |
| 77 | 11944 | 41.09888 | -72.37223 | Greenport | 4,744 | 450.1 |
| 78 | 11946 | 40.87033 | -72.52294 | Hampton Bays | 17,303 | 494.8 |
| 79 | 11947 | 40.94302 | -72.58189 | Jamesport | 248 | 2853.4 |
| 80 | 11948 | 40.9662 | -72.55797 | Laurel | 775 | 106.7 |
| 81 | 11949 | 40.86496 | -72.80097 | Manorville | 13,159 | 138.7 |
| 82 | 11950 | 40.80627 | -72.84734 | Mastic | 16,944 | 1769.1 |
| 83 | 11951 | 40.76624 | -72.83655 | Mastic Beach | 15,830 | 1273.6 |
| 84 | 11952 | 40.99716 | -72.54369 | Mattituck | 4,749 | 197.5 |
| 85 | 11953 | 40.88585 | -72.95054 | Middle Island | 13,383 | 501.0 |
| 86 | 11954 | 41.04458 | -71.9518 | Montauk | 4,073 | 84.9 |
| 87 | 11955 | 40.80777 | -72.82289 | Moriches | 2,626 | 454.3 |
| 88 | 11956 | 40.98067 | -72.46868 | New Suffolk | 293 | 89.2 |
| 89 | 11957 | 41.1492 | -72.26181 | Orient | 1,152 | 68.7 |
| 90 | 11958 | 41.03688 | -72.4613 | Peconic | 864 | 113.9 |
| 91 | 11959 | 40.82903 | -72.60977 | Quogue | 576 | 36.4 |
| 92 | 11960 | 40.80894 | -72.70615 | Remsenburg | 1,037 | 201.5 |
| 93 | 11961 | 40.90458 | -72.88488 | Ridge | 12,436 | 319.4 |
| 94 | 11962 | 40.93715 | -72.27379 | Sagaponack | 546 | 35.9 |
| 95 | 11963 | 40.99921 | -72.32271 | Sag Harbor | 8,114 | 214.8 |
| 96 | 11964 | 41.05743 | -72.31492 | Shelter Island | 2,858 | 117.6 |
| 97 | 11965 | 41.07727 | -72.34244 | Shelter Island Heights | 421 | 59.3 |
| 98 | 11967 | 40.80092 | -72.87611 | Shirley | 27,266 | 796.8 |
| 99 | 11968 | 40.90035 | -72.42081 | Southampton | 14,263 | 204.7 |
| 100 | 11970 | 40.94029 | -72.57403 | South Jamesport | 468 | 458.8 |
| 101 | 11971 | 41.05949 | -72.42617 | Southold | 6,507 | 229.2 |
| 102 | 11972 | 40.82362 | -72.70045 | Speonk | 309 | 148.3 |
| 103 | 11973 | 40.86583 | -72.88718 | Upton | 42 | 6.7 |
| 104 | 11975 | 40.95146 | -72.25093 | Wainscott | 423 | 40.3 |
| 105 | 11976 | 40.92986 | -72.34721 | Water Mill | 2,447 | 72.8 |
| 106 | 11977 | 40.82769 | -72.67947 | Westhampton | 2,782 | 187.0 |
| 107 | 11978 | 40.82878 | -72.64669 | Westhampton Beach | 4,376 | 166.1 |
| 108 | 11980 | 40.8321 | -72.92198 | Yaphank | 5,138 | 164.9 |
About Suffolk County ZIP Codes
Suffolk County in New York (NY) is served by approximately 108 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 1,470,036 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Suffolk County are located in cities such as Bay Shore, Huntington Station, Patchogue, Lindenhurst, Huntington. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Suffolk County, New York follow the America/New_York time zone.
New York Counties ZIP Codes
- Albany County ZIP Codes
- Allegany County ZIP Codes
- Bronx County ZIP Codes
- Broome County ZIP Codes
- Cattaraugus County ZIP Codes
- Cayuga County ZIP Codes
- Chautauqua County ZIP Codes
- Chemung County ZIP Codes
- Chenango County ZIP Codes
- Clinton County ZIP Codes
- Columbia County ZIP Codes
- Cortland County ZIP Codes
- Delaware County ZIP Codes
- Dutchess County ZIP Codes
- Erie County ZIP Codes
- Essex County ZIP Codes
- Franklin County ZIP Codes
- Fulton County ZIP Codes
- Genesee County ZIP Codes
- Greene County ZIP Codes
- Hamilton County ZIP Codes
- Herkimer County ZIP Codes
- Jefferson County ZIP Codes
- Kings County ZIP Codes
- Lewis County ZIP Codes
- Livingston County ZIP Codes
- Madison County ZIP Codes
- Monroe County ZIP Codes
- Montgomery County ZIP Codes
- Nassau County ZIP Codes
- New York County ZIP Codes
- Niagara County ZIP Codes
- Oneida County ZIP Codes
- Onondaga County ZIP Codes
- Ontario County ZIP Codes
- Orange County ZIP Codes
- Orleans County ZIP Codes
- Oswego County ZIP Codes
- Otsego County ZIP Codes
- Putnam County ZIP Codes
- Queens County ZIP Codes
- Rensselaer County ZIP Codes
- Richmond County ZIP Codes
- Rockland County ZIP Codes
- Saratoga County ZIP Codes
- Schenectady County ZIP Codes
- Schoharie County ZIP Codes
- Schuyler County ZIP Codes
- Seneca County ZIP Codes
- St. Lawrence County ZIP Codes
- Steuben County ZIP Codes
- Suffolk County ZIP Codes
- Sullivan County ZIP Codes
- Tioga County ZIP Codes
- Tompkins County ZIP Codes
- Ulster County ZIP Codes
- Warren County ZIP Codes
- Washington County ZIP Codes
- Wayne County ZIP Codes
- Westchester County ZIP Codes
- Wyoming County ZIP Codes
- Yates County ZIP Codes