List of ZIP Codes in Queens County
The following table lists ZIP Codes associated with Queens County, New York, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 11004 | 40.74621 | -73.71147 | Glen Oaks | 14,296 | 5803.7 |
| 2 | 11005 | 40.75661 | -73.71424 | Floral Park | 2,195 | 4619.6 |
| 3 | 11101 | 40.74679 | -73.93916 | Long Island City | 39,007 | 5821.3 |
| 4 | 11102 | 40.77161 | -73.92619 | Astoria | 28,349 | 15615.5 |
| 5 | 11103 | 40.76261 | -73.91334 | Astoria | 35,357 | 19724.1 |
| 6 | 11104 | 40.74484 | -73.92049 | Sunnyside | 26,825 | 23688.7 |
| 7 | 11105 | 40.779 | -73.90652 | Astoria | 38,507 | 9100.5 |
| 8 | 11106 | 40.76191 | -73.93169 | Astoria | 40,657 | 18321.6 |
| 9 | 11109 | 40.7463 | -73.95699 | Long Island City | 7,388 | 61782.4 |
| 10 | 11354 | 40.7686 | -73.82743 | Flushing | 52,325 | 9389.4 |
| 11 | 11355 | 40.75143 | -73.82125 | Flushing | 79,802 | 17949.0 |
| 12 | 11356 | 40.78492 | -73.84149 | College Point | 26,956 | 6581.0 |
| 13 | 11357 | 40.78636 | -73.81094 | Whitestone | 42,341 | 5767.4 |
| 14 | 11358 | 40.76038 | -73.79648 | Flushing | 36,496 | 7201.6 |
| 15 | 11359 | 40.79147 | -73.77662 | Bayside | 0 | 0.0 |
| 16 | 11360 | 40.7805 | -73.78159 | Bayside | 19,510 | 5475.4 |
| 17 | 11361 | 40.76393 | -73.77294 | Bayside | 30,402 | 6850.4 |
| 18 | 11362 | 40.75899 | -73.73583 | Little Neck | 18,156 | 3375.3 |
| 19 | 11363 | 40.77251 | -73.74708 | Little Neck | 7,515 | 3356.1 |
| 20 | 11364 | 40.74625 | -73.75598 | Oakland Gardens | 36,417 | 5604.1 |
| 21 | 11365 | 40.73983 | -73.79499 | Fresh Meadows | 43,258 | 6717.8 |
| 22 | 11366 | 40.73112 | -73.7804 | Fresh Meadows | 12,967 | 3285.8 |
| 23 | 11367 | 40.73044 | -73.82274 | Flushing | 42,210 | 8522.8 |
| 24 | 11368 | 40.74962 | -73.85264 | Corona | 107,060 | 15695.6 |
| 25 | 11369 | 40.76345 | -73.87222 | East Elmhurst | 33,354 | 11881.0 |
| 26 | 11370 | 40.77554 | -73.88766 | East Elmhurst | 28,762 | 7195.0 |
| 27 | 11371 | 40.77445 | -73.87316 | Flushing | 0 | 0.0 |
| 28 | 11372 | 40.75172 | -73.88367 | Jackson Heights | 66,995 | 35020.4 |
| 29 | 11373 | 40.73892 | -73.87854 | Elmhurst | 99,433 | 25394.8 |
| 30 | 11374 | 40.72647 | -73.86144 | Rego Park | 46,128 | 18865.6 |
| 31 | 11375 | 40.72315 | -73.84373 | Forest Hills | 75,320 | 12013.6 |
| 32 | 11377 | 40.74483 | -73.90516 | Woodside | 83,545 | 12740.3 |
| 33 | 11378 | 40.72493 | -73.91034 | Maspeth | 37,828 | 5998.6 |
| 34 | 11379 | 40.71709 | -73.88056 | Middle Village | 37,378 | 6513.7 |
| 35 | 11385 | 40.70103 | -73.89011 | Ridgewood | 103,865 | 11093.0 |
| 36 | 11411 | 40.69406 | -73.73623 | Cambria Heights | 20,501 | 6712.0 |
| 37 | 11412 | 40.69804 | -73.759 | Saint Albans | 41,350 | 9705.5 |
| 38 | 11413 | 40.67002 | -73.75116 | Springfield Gardens | 45,072 | 5769.1 |
| 39 | 11414 | 40.65818 | -73.8448 | Howard Beach | 31,090 | 5199.7 |
| 40 | 11415 | 40.70808 | -73.82801 | Kew Gardens | 21,379 | 14737.0 |
| 41 | 11416 | 40.68458 | -73.84967 | Ozone Park | 26,660 | 15604.9 |
| 42 | 11417 | 40.67641 | -73.84455 | Ozone Park | 30,091 | 10434.0 |
| 43 | 11418 | 40.70032 | -73.83603 | Richmond Hill | 36,304 | 8446.3 |
| 44 | 11419 | 40.68863 | -73.82302 | South Richmond Hill | 46,938 | 16087.0 |
| 45 | 11420 | 40.67352 | -73.8177 | South Ozone Park | 50,060 | 9170.0 |
| 46 | 11421 | 40.69403 | -73.85865 | Woodhaven | 41,937 | 12601.9 |
| 47 | 11422 | 40.66053 | -73.73658 | Rosedale | 33,085 | 6086.1 |
| 48 | 11423 | 40.71564 | -73.76826 | Hollis | 29,105 | 7984.6 |
| 49 | 11424 | 40.71397 | -73.82809 | Jamaica | 0 | 0.0 |
| 50 | 11426 | 40.73641 | -73.7223 | Bellerose | 19,638 | 5523.7 |
| 51 | 11427 | 40.73094 | -73.74569 | Queens Village | 25,124 | 6183.8 |
| 52 | 11428 | 40.72099 | -73.74222 | Queens Village | 18,898 | 8773.1 |
| 53 | 11429 | 40.70958 | -73.73843 | Queens Village | 27,933 | 8166.6 |
| 54 | 11430 | 40.64703 | -73.78717 | Jamaica | 448 | 24.3 |
| 55 | 11432 | 40.71491 | -73.79295 | Jamaica | 63,730 | 12160.7 |
| 56 | 11433 | 40.69805 | -73.78675 | Jamaica | 37,777 | 9527.7 |
| 57 | 11434 | 40.67683 | -73.77623 | Jamaica | 67,611 | 8043.7 |
| 58 | 11435 | 40.70111 | -73.80968 | Jamaica | 58,424 | 14932.4 |
| 59 | 11436 | 40.67587 | -73.79664 | Jamaica | 21,364 | 10342.6 |
| 60 | 11439 | 40.72195 | -73.79455 | Jamaica | 2,171 | 5632.8 |
| 61 | 11451 | 40.7012 | -73.79579 | Jamaica | 0 | 0.0 |
| 62 | 11691 | 40.60152 | -73.76173 | Far Rockaway | 68,704 | 9885.5 |
| 63 | 11692 | 40.59373 | -73.79201 | Arverne | 23,247 | 8835.7 |
| 64 | 11693 | 40.59649 | -73.81663 | Far Rockaway | 13,066 | 5102.5 |
| 65 | 11694 | 40.57532 | -73.85099 | Rockaway Park | 21,430 | 4735.4 |
| 66 | 11697 | 40.55749 | -73.91361 | Breezy Point | 4,123 | 777.5 |
About Queens County ZIP Codes
Queens County in New York (NY) is served by approximately 66 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 2,327,864 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Queens County are located in cities such as Jamaica, Flushing, Astoria, Corona, Ridgewood. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Queens County, New York follow the America/New_York time zone.
New York Counties ZIP Codes
- Albany County ZIP Codes
- Allegany County ZIP Codes
- Bronx County ZIP Codes
- Broome County ZIP Codes
- Cattaraugus County ZIP Codes
- Cayuga County ZIP Codes
- Chautauqua County ZIP Codes
- Chemung County ZIP Codes
- Chenango County ZIP Codes
- Clinton County ZIP Codes
- Columbia County ZIP Codes
- Cortland County ZIP Codes
- Delaware County ZIP Codes
- Dutchess County ZIP Codes
- Erie County ZIP Codes
- Essex County ZIP Codes
- Franklin County ZIP Codes
- Fulton County ZIP Codes
- Genesee County ZIP Codes
- Greene County ZIP Codes
- Hamilton County ZIP Codes
- Herkimer County ZIP Codes
- Jefferson County ZIP Codes
- Kings County ZIP Codes
- Lewis County ZIP Codes
- Livingston County ZIP Codes
- Madison County ZIP Codes
- Monroe County ZIP Codes
- Montgomery County ZIP Codes
- Nassau County ZIP Codes
- New York County ZIP Codes
- Niagara County ZIP Codes
- Oneida County ZIP Codes
- Onondaga County ZIP Codes
- Ontario County ZIP Codes
- Orange County ZIP Codes
- Orleans County ZIP Codes
- Oswego County ZIP Codes
- Otsego County ZIP Codes
- Putnam County ZIP Codes
- Queens County ZIP Codes
- Rensselaer County ZIP Codes
- Richmond County ZIP Codes
- Rockland County ZIP Codes
- Saratoga County ZIP Codes
- Schenectady County ZIP Codes
- Schoharie County ZIP Codes
- Schuyler County ZIP Codes
- Seneca County ZIP Codes
- St. Lawrence County ZIP Codes
- Steuben County ZIP Codes
- Suffolk County ZIP Codes
- Sullivan County ZIP Codes
- Tioga County ZIP Codes
- Tompkins County ZIP Codes
- Ulster County ZIP Codes
- Warren County ZIP Codes
- Washington County ZIP Codes
- Wayne County ZIP Codes
- Westchester County ZIP Codes
- Wyoming County ZIP Codes
- Yates County ZIP Codes