List of ZIP Codes in Navajo County
The following table lists ZIP Codes associated with Navajo County, Arizona, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 85901 | 34.29348 | -109.99878 | Show Low | 18,821 | 27.6 |
| 2 | 85902 | 34.11509 | -110.16233 | Show Low | 3 | 0.0 |
| 3 | 85911 | 34.14844 | -110.4588 | Cibecue | 2,334 | 2.6 |
| 4 | 85912 | 34.41962 | -109.91624 | White Mountain Lake | 130 | 1.2 |
| 5 | 85923 | 34.32313 | -110.34036 | Clay Springs | 303 | 1.9 |
| 6 | 85926 | 33.77507 | -109.9788 | Fort Apache | 824 | 44.3 |
| 7 | 85928 | 34.52276 | -110.5506 | Heber | 376 | 0.5 |
| 8 | 85929 | 34.16512 | -109.95948 | Lakeside | 7,280 | 82.5 |
| 9 | 85933 | 34.36089 | -110.50955 | Overgaard | 3,989 | 16.1 |
| 10 | 85934 | 34.30251 | -110.24432 | Pinedale | 609 | 3.9 |
| 11 | 85935 | 34.14166 | -109.90453 | Pinetop | 4,744 | 40.6 |
| 12 | 85937 | 34.56927 | -110.01285 | Snowflake | 9,975 | 13.3 |
| 13 | 85939 | 34.43729 | -110.08754 | Taylor | 3,729 | 26.7 |
| 14 | 85942 | 34.77442 | -110.03549 | Woodruff | 0 | 0.0 |
| 15 | 86025 | 34.90484 | -110.08557 | Holbrook | 5,189 | 2.7 |
| 16 | 86029 | 34.96834 | -110.01175 | Sun Valley | 77 | 1.0 |
| 17 | 86031 | 35.3534 | -110.0647 | Indian Wells | 1,938 | 1.6 |
| 18 | 86032 | 35.04288 | -110.32234 | Joseph City | 2,065 | 3.9 |
| 19 | 86033 | 36.67692 | -110.25536 | Kayenta | 8,245 | 2.6 |
| 20 | 86034 | 35.77145 | -110.138 | Keams Canyon | 1,758 | 1.4 |
| 21 | 86039 | 35.98813 | -110.56688 | Kykotsmovi Village | 1,373 | 2.1 |
| 22 | 86042 | 35.86498 | -110.38447 | Polacca | 1,868 | 11.8 |
| 23 | 86043 | 35.81049 | -110.52904 | Second Mesa | 2,337 | 7.9 |
| 24 | 86047 | 35.18181 | -110.63785 | Winslow | 13,913 | 3.2 |
| 25 | 86054 | 36.67546 | -110.61259 | Shonto | 1,460 | 1.3 |
| 26 | 86510 | 36.23061 | -110.27182 | Pinon | 3,843 | 2.1 |
About Navajo County ZIP Codes
Navajo County in Arizona (AZ) is served by approximately 26 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 97,183 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Navajo County are located in cities such as Show Low, Winslow, Snowflake, Kayenta, Lakeside. These cities and towns help define the economic and demographic character of the county.
ZIP Codes within Navajo County, Arizona primarily follow the America/Phoenix time zone, with some areas using additional zones such as America/Denver.
Arizona Counties ZIP Codes
- Apache County ZIP Codes
- Cochise County ZIP Codes
- Coconino County ZIP Codes
- Gila County ZIP Codes
- Graham County ZIP Codes
- Greenlee County ZIP Codes
- La Paz County ZIP Codes
- Maricopa County ZIP Codes
- McKinley County ZIP Codes
- Mohave County ZIP Codes
- Navajo County ZIP Codes
- Pima County ZIP Codes
- Pinal County ZIP Codes
- Santa Cruz County ZIP Codes
- Yavapai County ZIP Codes
- Yuma County ZIP Codes